World LeagueWednesday October 22 2008 | |||
|---|---|---|---|
| HornHorn | 1 | 7 | Rapid WienRapid Wien |
| ◂︎ 2007-08 Federal LeagueFL | 2007-08 First LeagueD1 ▸︎ |
Friday July 9 2004 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 1 | 1 | Austria WienAustria Wien |
| penalties | 2 | 4 | |
| ◂︎ 2003-04 Austrian CupCup | 2003-04 First LeagueD1 ▸︎ |
Saturday July 12 2003 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | KärntenKärnten |
| ◂︎ 2002-03 Austrian CupCup | 2002-03 First LeagueD1 ▸︎ |
Saturday July 6 2002 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 0 | 3 | Grazer AKGrazer AK |
| ◂︎ 2001-02 Austrian CupCup | 2001-02 First DivisionD1 ▸︎ |
Saturday July 7 2001 | |||
|---|---|---|---|
| Tirol InnsbruckFC Tirol | 0 | 0 | KärntenKärnten |
| penalties | 9 | 10 | |
| ◂︎ 2000-01 Austrian CupCup | 2000-01 First DivisionD1 ▸︎ |
Friday June 30 2000 | |||
|---|---|---|---|
| Tirol InnsbruckFC Tirol | 0 | 2 | Grazer AKGrazer AK |
| ◂︎ 1999-00 Austrian CupCup | 1999-00 First DivisionD1 ▸︎ |
Friday June 25 1999 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 1 | 1 | LASK LinzLASK Linz |
| penalties | 5 | 4 | |
| ◂︎ 1998-99 Austrian CupCup | 1998-99 First DivisionD1 ▸︎ |
Friday July 24 1998 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 4 | 0 | RiedRied |
| ◂︎ 1997-98 Federal LeagueFL | 1997-98 Second DivisionD2 ▸︎ |
Saturday July 5 1997 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 0 | Sturm GrazSturm Graz |
| ◂︎ 1996-97 Federal LeagueFL | 1996-97 Second DivisionD2 ▸︎ |
Saturday July 27 1996 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 1 | Sturm GrazSturm Graz |
| ◂︎ 1995-96 Federal LeagueFL | 1995-96 Second DivisionD2 ▸︎ |
Wednesday July 26 1995 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 1 | Rapid WienRapid Wien |
| ◂︎ 1994-95 Federal LeagueFL | 1994-95 Second DivisionD2 ▸︎ |
Wednesday July 27 1994 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 1 | Austria WienAustria Wien |
| ◂︎ 1993-94 Federal LeagueFL | 1993-94 Second DivisionD2 ▸︎ |
Wednesday July 28 1993 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Tirol InnsbruckFC Tirol |
| penalties | 3 | 1 | |
| ◂︎ 1992-93 Federal LeagueFL | 1992-93 Second DivisionD2 ▸︎ |
Wednesday July 22 1992 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Admira/WackerAdmira |
| penalties | 5 | 4 | |
| ◂︎ 1991-92 Federal LeagueFL | 1991-92 Second DivisionD2 ▸︎ |
Saturday July 20 1991 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 0 | StockerauStockerau |
| ◂︎ 1990-91 Federal LeagueFL | 1990-91 Second DivisionD2 ▸︎ |
Wednesday July 25 1990 | |||
|---|---|---|---|
| Tirol InnsbruckFC Tirol | 1 | 5 | Austria WienAustria Wien |
| ◂︎ 1989-90 Federal LeagueFL | 1990-91 Federal LeagueFL ▸︎ |
Sunday April 29 1990 | |||
|---|---|---|---|
| Tirol InnsbruckFC Tirol | 1 | 1 | Admira/WackerAdmira |
| penalties | 0 | 3 | |
| ◂︎ 1988-89 Federal LeagueFL | 1989-90 Federal LeagueFL ▸︎ |
Saturday July 16 1988 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 1 | KremserKremser |
| penalties | 3 | 1 | |
| ◂︎ 1987-88 Federal LeagueFL | 1988-89 Federal LeagueFL ▸︎ |
Saturday July 18 1987 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 1 | Tirol InnsbruckFC Tirol |
| ◂︎ 1986-87 Federal LeagueFL | 1987-88 Federal LeagueFL ▸︎ |
Saturday July 19 1986 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 3 | Rapid WienRapid Wien |
| ◂︎ 1985-86 Federal LeagueFL | 1986-87 Federal LeagueFL ▸︎ |
World League