World LeagueSaturday June 19 1999 | |||
|---|---|---|---|
| Spittal/DrauSpittal/Drau | 0 | 0 | UntersiebenbrunnUntersiebenbrunn |
Tuesday June 15 1999 | |||
| Spittal/DrauSpittal/Drau | 1 | 1 | UntersiebenbrunnUntersiebenbrunn |
Wednesday June 9 1999 | |||
|---|---|---|---|
| Austria Klagenfurt/VSVA Klagenfurt | 2 | 0 | BraunauBraunau |
| BregenzBregenz | 2 | 0 | Admira WackerAdmira |
| LeobenDonawitzer | 1 | 0 | Spittal/DrauSpittal/Drau |
| St PöltenSt Pölten | 1 | 2 | First ViennaFirst Vienna |
| WörglWörgl | 2 | 0 | StockerauStockerau |
Standings on Wednesday June 2 19991999-06-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 35 | 66 | 19 | 9 | 7 | 64 | 48 |
| 2 | St PöltenSt Pölten | 35 | 58 | 16 | 10 | 9 | 53 | 39 |
| 3 | Admira WackerAdmira | 35 | 54 | 14 | 12 | 9 | 44 | 40 |
| 4 | First ViennaFirst Vienna | 35 | 49 | 14 | 7 | 14 | 49 | 42 |
| 5 | BraunauBraunau | 35 | 48 | 13 | 9 | 13 | 31 | 32 |
| 6 | Austria Klagenfurt/VSVA Klagenfurt | 35 | 42 | 10 | 12 | 13 | 39 | 41 |
| 7 | WörglWörgl | 35 | 42 | 11 | 9 | 15 | 44 | 56 |
| 8 | LeobenDonawitzer | 35 | 41 | 11 | 8 | 16 | 46 | 44 |
| 9 | Spittal/DrauSpittal/Drau | 35 | 40 | 10 | 10 | 15 | 33 | 39 |
| 10 | StockerauStockerau | 35 | 37 | 9 | 10 | 16 | 35 | 57 |
Wednesday June 2 1999 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 4 | Austria Klagenfurt/VSVA Klagenfurt |
| BraunauBraunau | 1 | 0 | LeobenDonawitzer |
| Spittal/DrauSpittal/Drau | 1 | 1 | WörglWörgl |
| StockerauStockerau | 5 | 4 | St PöltenSt Pölten |
Tuesday June 1 1999 | |||
| First ViennaFirst Vienna | 3 | 0 | BregenzBregenz |
Standings on Saturday May 29 19991999-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 34 | 66 | 19 | 9 | 6 | 64 | 45 |
| 2 | St PöltenSt Pölten | 34 | 58 | 16 | 10 | 8 | 49 | 34 |
| 3 | Admira WackerAdmira | 34 | 54 | 14 | 12 | 8 | 43 | 36 |
| 4 | First ViennaFirst Vienna | 34 | 46 | 13 | 7 | 14 | 46 | 42 |
| 5 | BraunauBraunau | 34 | 45 | 12 | 9 | 13 | 30 | 32 |
| 6 | LeobenDonawitzer | 34 | 41 | 11 | 8 | 15 | 46 | 43 |
| 7 | WörglWörgl | 34 | 41 | 11 | 8 | 15 | 43 | 55 |
| 8 | Austria Klagenfurt/VSVA Klagenfurt | 34 | 39 | 9 | 12 | 13 | 35 | 40 |
| 9 | Spittal/DrauSpittal/Drau | 34 | 39 | 10 | 9 | 15 | 32 | 38 |
| 10 | StockerauStockerau | 34 | 34 | 8 | 10 | 16 | 30 | 53 |
Saturday May 29 1999 | |||
|---|---|---|---|
| Austria Klagenfurt/VSVA Klagenfurt | 3 | 2 | First ViennaFirst Vienna |
| St PöltenSt Pölten | 2 | 0 | BregenzBregenz |
| StockerauStockerau | 0 | 3 | Spittal/DrauSpittal/Drau |
| WörglWörgl | 2 | 0 | BraunauBraunau |
Friday May 28 1999 | |||
| LeobenDonawitzer | 1 | 2 | Admira WackerAdmira |
Standings on Sunday May 23 19991999-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 33 | 66 | 19 | 9 | 5 | 64 | 43 |
| 2 | St PöltenSt Pölten | 33 | 55 | 15 | 10 | 8 | 47 | 34 |
| 3 | Admira WackerAdmira | 33 | 51 | 13 | 12 | 8 | 41 | 35 |
| 4 | First ViennaFirst Vienna | 33 | 46 | 13 | 7 | 13 | 44 | 39 |
| 5 | BraunauBraunau | 33 | 45 | 12 | 9 | 12 | 30 | 30 |
| 6 | LeobenDonawitzer | 33 | 41 | 11 | 8 | 14 | 45 | 41 |
| 7 | WörglWörgl | 33 | 38 | 10 | 8 | 15 | 41 | 55 |
| 8 | Austria Klagenfurt/VSVA Klagenfurt | 33 | 36 | 8 | 12 | 13 | 32 | 38 |
| 9 | Spittal/DrauSpittal/Drau | 33 | 36 | 9 | 9 | 15 | 29 | 38 |
| 10 | StockerauStockerau | 33 | 34 | 8 | 10 | 15 | 30 | 50 |
Sunday May 23 1999 | |||
|---|---|---|---|
| BregenzBregenz | 1 | 2 | Austria Klagenfurt/VSVA Klagenfurt |
Saturday May 22 1999 | |||
| Admira WackerAdmira | 1 | 0 | WörglWörgl |
| First ViennaFirst Vienna | 2 | 1 | LeobenDonawitzer |
| Spittal/DrauSpittal/Drau | 1 | 1 | St PöltenSt Pölten |
Friday May 21 1999 | |||
| BraunauBraunau | 3 | 1 | StockerauStockerau |
Standings on Saturday May 15 19991999-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 32 | 66 | 19 | 9 | 4 | 63 | 41 |
| 2 | St PöltenSt Pölten | 32 | 54 | 15 | 9 | 8 | 46 | 33 |
| 3 | Admira WackerAdmira | 32 | 48 | 12 | 12 | 8 | 40 | 35 |
| 4 | First ViennaFirst Vienna | 32 | 43 | 12 | 7 | 13 | 42 | 38 |
| 5 | BraunauBraunau | 32 | 42 | 11 | 9 | 12 | 27 | 29 |
| 6 | LeobenDonawitzer | 32 | 41 | 11 | 8 | 13 | 44 | 39 |
| 7 | WörglWörgl | 32 | 38 | 10 | 8 | 14 | 41 | 54 |
| 8 | Spittal/DrauSpittal/Drau | 32 | 35 | 9 | 8 | 15 | 28 | 37 |
| 9 | StockerauStockerau | 32 | 34 | 8 | 10 | 14 | 29 | 47 |
| 10 | Austria Klagenfurt/VSVA Klagenfurt | 32 | 33 | 7 | 12 | 13 | 30 | 37 |
Saturday May 15 1999 | |||
|---|---|---|---|
| LeobenDonawitzer | 0 | 1 | BregenzBregenz |
| Spittal/DrauSpittal/Drau | 0 | 0 | BraunauBraunau |
| St PöltenSt Pölten | 1 | 0 | Austria Klagenfurt/VSVA Klagenfurt |
| StockerauStockerau | 3 | 1 | Admira WackerAdmira |
| WörglWörgl | 2 | 3 | First ViennaFirst Vienna |
Standings on Tuesday May 11 19991999-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 31 | 63 | 18 | 9 | 4 | 62 | 41 |
| 2 | St PöltenSt Pölten | 31 | 51 | 14 | 9 | 8 | 45 | 33 |
| 3 | Admira WackerAdmira | 31 | 48 | 12 | 12 | 7 | 39 | 32 |
| 4 | LeobenDonawitzer | 31 | 41 | 11 | 8 | 12 | 44 | 38 |
| 5 | BraunauBraunau | 31 | 41 | 11 | 8 | 12 | 27 | 29 |
| 6 | First ViennaFirst Vienna | 31 | 40 | 11 | 7 | 13 | 39 | 36 |
| 7 | WörglWörgl | 31 | 38 | 10 | 8 | 13 | 39 | 51 |
| 8 | Spittal/DrauSpittal/Drau | 31 | 34 | 9 | 7 | 15 | 28 | 37 |
| 9 | Austria Klagenfurt/VSVA Klagenfurt | 31 | 33 | 7 | 12 | 12 | 30 | 36 |
| 10 | StockerauStockerau | 31 | 31 | 7 | 10 | 14 | 26 | 46 |
Tuesday May 11 1999 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 1 | Spittal/DrauSpittal/Drau |
| Austria Klagenfurt/VSVA Klagenfurt | 0 | 1 | LeobenDonawitzer |
| BraunauBraunau | 0 | 0 | St PöltenSt Pölten |
| BregenzBregenz | 1 | 3 | WörglWörgl |
| First ViennaFirst Vienna | 2 | 0 | StockerauStockerau |
Standings on Saturday May 8 19991999-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 30 | 63 | 18 | 9 | 3 | 61 | 38 |
| 2 | St PöltenSt Pölten | 30 | 50 | 14 | 8 | 8 | 45 | 33 |
| 3 | Admira WackerAdmira | 30 | 48 | 12 | 12 | 6 | 39 | 31 |
| 4 | BraunauBraunau | 30 | 40 | 11 | 7 | 12 | 27 | 29 |
| 5 | LeobenDonawitzer | 30 | 38 | 10 | 8 | 12 | 43 | 38 |
| 6 | First ViennaFirst Vienna | 30 | 37 | 10 | 7 | 13 | 37 | 36 |
| 7 | WörglWörgl | 30 | 35 | 9 | 8 | 13 | 36 | 50 |
| 8 | Austria Klagenfurt/VSVA Klagenfurt | 30 | 33 | 7 | 12 | 11 | 30 | 35 |
| 9 | Spittal/DrauSpittal/Drau | 30 | 31 | 8 | 7 | 15 | 27 | 37 |
| 10 | StockerauStockerau | 30 | 31 | 7 | 10 | 13 | 26 | 44 |
Saturday May 8 1999 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 0 | Admira WackerAdmira |
| Spittal/DrauSpittal/Drau | 1 | 0 | First ViennaFirst Vienna |
| St PöltenSt Pölten | 1 | 1 | LeobenDonawitzer |
| StockerauStockerau | 1 | 3 | BregenzBregenz |
| WörglWörgl | 1 | 2 | Austria Klagenfurt/VSVA Klagenfurt |
Standings on Saturday May 1 19991999-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 29 | 60 | 17 | 9 | 3 | 58 | 37 |
| 2 | St PöltenSt Pölten | 29 | 49 | 14 | 7 | 8 | 44 | 32 |
| 3 | Admira WackerAdmira | 29 | 47 | 12 | 11 | 6 | 39 | 31 |
| 4 | BraunauBraunau | 29 | 39 | 11 | 6 | 12 | 27 | 29 |
| 5 | LeobenDonawitzer | 29 | 37 | 10 | 7 | 12 | 42 | 37 |
| 6 | First ViennaFirst Vienna | 29 | 37 | 10 | 7 | 12 | 37 | 35 |
| 7 | WörglWörgl | 29 | 35 | 9 | 8 | 12 | 35 | 48 |
| 8 | StockerauStockerau | 29 | 31 | 7 | 10 | 12 | 25 | 41 |
| 9 | Austria Klagenfurt/VSVA Klagenfurt | 29 | 30 | 6 | 12 | 11 | 28 | 34 |
| 10 | Spittal/DrauSpittal/Drau | 29 | 28 | 7 | 7 | 15 | 26 | 37 |
Saturday May 1 1999 | |||
|---|---|---|---|
| Admira WackerAdmira | 2 | 2 | St PöltenSt Pölten |
| Austria Klagenfurt/VSVA Klagenfurt | 1 | 1 | StockerauStockerau |
| BregenzBregenz | 2 | 2 | Spittal/DrauSpittal/Drau |
| First ViennaFirst Vienna | 2 | 1 | BraunauBraunau |
| LeobenDonawitzer | 1 | 1 | WörglWörgl |
Standings on Saturday April 24 19991999-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 28 | 59 | 17 | 8 | 3 | 56 | 35 |
| 2 | St PöltenSt Pölten | 28 | 48 | 14 | 6 | 8 | 42 | 30 |
| 3 | Admira WackerAdmira | 28 | 46 | 12 | 10 | 6 | 37 | 29 |
| 4 | BraunauBraunau | 28 | 39 | 11 | 6 | 11 | 26 | 27 |
| 5 | LeobenDonawitzer | 28 | 36 | 10 | 6 | 12 | 41 | 36 |
| 6 | First ViennaFirst Vienna | 28 | 34 | 9 | 7 | 12 | 35 | 34 |
| 7 | WörglWörgl | 28 | 34 | 9 | 7 | 12 | 34 | 47 |
| 8 | StockerauStockerau | 28 | 30 | 7 | 9 | 12 | 24 | 40 |
| 9 | Austria Klagenfurt/VSVA Klagenfurt | 28 | 29 | 6 | 11 | 11 | 27 | 33 |
| 10 | Spittal/DrauSpittal/Drau | 28 | 27 | 7 | 6 | 15 | 24 | 35 |
Saturday April 24 1999 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 0 | First ViennaFirst Vienna |
| BraunauBraunau | 2 | 0 | BregenzBregenz |
| Spittal/DrauSpittal/Drau | 0 | 3 | Austria Klagenfurt/VSVA Klagenfurt |
| St PöltenSt Pölten | 2 | 0 | WörglWörgl |
| StockerauStockerau | 2 | 1 | LeobenDonawitzer |
Standings on Wednesday April 21 19991999-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 27 | 59 | 17 | 8 | 2 | 56 | 33 |
| 2 | St PöltenSt Pölten | 27 | 45 | 13 | 6 | 8 | 40 | 30 |
| 3 | Admira WackerAdmira | 27 | 43 | 11 | 10 | 6 | 36 | 29 |
| 4 | LeobenDonawitzer | 27 | 36 | 10 | 6 | 11 | 40 | 34 |
| 5 | BraunauBraunau | 27 | 36 | 10 | 6 | 11 | 24 | 27 |
| 6 | First ViennaFirst Vienna | 27 | 34 | 9 | 7 | 11 | 35 | 33 |
| 7 | WörglWörgl | 27 | 34 | 9 | 7 | 11 | 34 | 45 |
| 8 | Spittal/DrauSpittal/Drau | 27 | 27 | 7 | 6 | 14 | 24 | 32 |
| 9 | StockerauStockerau | 27 | 27 | 6 | 9 | 12 | 22 | 39 |
| 10 | Austria Klagenfurt/VSVA Klagenfurt | 27 | 26 | 5 | 11 | 11 | 24 | 33 |
Wednesday April 21 1999 | |||
|---|---|---|---|
| WörglWörgl | 2 | 2 | St PöltenSt Pölten |
Sunday April 18 1999 | |||
| First ViennaFirst Vienna | 2 | 0 | Admira WackerAdmira |
Saturday April 17 1999 | |||
| Austria Klagenfurt/VSVA Klagenfurt | 0 | 2 | Spittal/DrauSpittal/Drau |
| BregenzBregenz | 1 | 1 | BraunauBraunau |
| LeobenDonawitzer | 1 | 1 | StockerauStockerau |
Standings on Wednesday April 14 19991999-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 26 | 58 | 17 | 7 | 2 | 55 | 32 |
| 2 | St PöltenSt Pölten | 26 | 44 | 13 | 5 | 8 | 38 | 28 |
| 3 | Admira WackerAdmira | 26 | 43 | 11 | 10 | 5 | 36 | 27 |
| 4 | LeobenDonawitzer | 26 | 35 | 10 | 5 | 11 | 39 | 33 |
| 5 | BraunauBraunau | 26 | 35 | 10 | 5 | 11 | 23 | 26 |
| 6 | WörglWörgl | 26 | 33 | 9 | 6 | 11 | 32 | 43 |
| 7 | First ViennaFirst Vienna | 26 | 31 | 8 | 7 | 11 | 33 | 33 |
| 8 | Austria Klagenfurt/VSVA Klagenfurt | 26 | 26 | 5 | 11 | 10 | 24 | 31 |
| 9 | StockerauStockerau | 26 | 26 | 6 | 8 | 12 | 21 | 38 |
| 10 | Spittal/DrauSpittal/Drau | 26 | 24 | 6 | 6 | 14 | 22 | 32 |
Wednesday April 14 1999 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 0 | BregenzBregenz |
| BraunauBraunau | 0 | 0 | Austria Klagenfurt/VSVA Klagenfurt |
| First ViennaFirst Vienna | 3 | 1 | St PöltenSt Pölten |
| Spittal/DrauSpittal/Drau | 2 | 1 | LeobenDonawitzer |
| StockerauStockerau | 0 | 2 | WörglWörgl |
Standings on Saturday April 10 19991999-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 25 | 57 | 17 | 6 | 2 | 55 | 32 |
| 2 | St PöltenSt Pölten | 25 | 44 | 13 | 5 | 7 | 37 | 25 |
| 3 | Admira WackerAdmira | 25 | 42 | 11 | 9 | 5 | 36 | 27 |
| 4 | LeobenDonawitzer | 25 | 35 | 10 | 5 | 10 | 38 | 31 |
| 5 | BraunauBraunau | 25 | 34 | 10 | 4 | 11 | 23 | 26 |
| 6 | WörglWörgl | 25 | 30 | 8 | 6 | 11 | 30 | 43 |
| 7 | First ViennaFirst Vienna | 25 | 28 | 7 | 7 | 11 | 30 | 32 |
| 8 | StockerauStockerau | 25 | 26 | 6 | 8 | 11 | 21 | 36 |
| 9 | Austria Klagenfurt/VSVA Klagenfurt | 25 | 25 | 5 | 10 | 10 | 24 | 31 |
| 10 | Spittal/DrauSpittal/Drau | 25 | 21 | 5 | 6 | 14 | 20 | 31 |
Saturday April 10 1999 | |||
|---|---|---|---|
| Austria Klagenfurt/VSVA Klagenfurt | 1 | 1 | Admira WackerAdmira |
| BregenzBregenz | 1 | 0 | First ViennaFirst Vienna |
| LeobenDonawitzer | 0 | 0 | BraunauBraunau |
| St PöltenSt Pölten | 0 | 1 | StockerauStockerau |
| WörglWörgl | 1 | 0 | Spittal/DrauSpittal/Drau |
Standings on Saturday April 3 19991999-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 24 | 54 | 16 | 6 | 2 | 54 | 32 |
| 2 | St PöltenSt Pölten | 24 | 44 | 13 | 5 | 6 | 37 | 24 |
| 3 | Admira WackerAdmira | 24 | 41 | 11 | 8 | 5 | 35 | 26 |
| 4 | LeobenDonawitzer | 24 | 34 | 10 | 4 | 10 | 38 | 31 |
| 5 | BraunauBraunau | 24 | 33 | 10 | 3 | 11 | 23 | 26 |
| 6 | First ViennaFirst Vienna | 24 | 28 | 7 | 7 | 10 | 30 | 31 |
| 7 | WörglWörgl | 24 | 27 | 7 | 6 | 11 | 29 | 43 |
| 8 | Austria Klagenfurt/VSVA Klagenfurt | 24 | 24 | 5 | 9 | 10 | 23 | 30 |
| 9 | StockerauStockerau | 24 | 23 | 5 | 8 | 11 | 20 | 36 |
| 10 | Spittal/DrauSpittal/Drau | 24 | 21 | 5 | 6 | 13 | 20 | 30 |
Saturday April 3 1999 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 0 | LeobenDonawitzer |
| BraunauBraunau | 2 | 1 | WörglWörgl |
| BregenzBregenz | 1 | 0 | St PöltenSt Pölten |
| First ViennaFirst Vienna | 1 | 0 | Austria Klagenfurt/VSVA Klagenfurt |
| Spittal/DrauSpittal/Drau | 2 | 0 | StockerauStockerau |
Standings on Wednesday March 31 19991999-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 23 | 51 | 15 | 6 | 2 | 53 | 32 |
| 2 | St PöltenSt Pölten | 23 | 44 | 13 | 5 | 5 | 37 | 23 |
| 3 | Admira WackerAdmira | 23 | 38 | 10 | 8 | 5 | 34 | 26 |
| 4 | LeobenDonawitzer | 23 | 34 | 10 | 4 | 9 | 38 | 30 |
| 5 | BraunauBraunau | 23 | 30 | 9 | 3 | 11 | 21 | 25 |
| 6 | WörglWörgl | 23 | 27 | 7 | 6 | 10 | 28 | 41 |
| 7 | First ViennaFirst Vienna | 23 | 25 | 6 | 7 | 10 | 29 | 31 |
| 8 | Austria Klagenfurt/VSVA Klagenfurt | 23 | 24 | 5 | 9 | 9 | 23 | 29 |
| 9 | StockerauStockerau | 23 | 23 | 5 | 8 | 10 | 20 | 34 |
| 10 | Spittal/DrauSpittal/Drau | 23 | 18 | 4 | 6 | 13 | 18 | 30 |
Wednesday March 31 1999 | |||
|---|---|---|---|
| LeobenDonawitzer | 1 | 1 | First ViennaFirst Vienna |
| St PöltenSt Pölten | 2 | 1 | Spittal/DrauSpittal/Drau |
Tuesday March 30 1999 | |||
| WörglWörgl | 0 | 5 | Admira WackerAdmira |
Saturday March 27 1999 | |||
| Austria Klagenfurt/VSVA Klagenfurt | 1 | 1 | BregenzBregenz |
| StockerauStockerau | 1 | 2 | BraunauBraunau |
Standings on Saturday March 20 19991999-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 22 | 50 | 15 | 5 | 2 | 52 | 31 |
| 2 | St PöltenSt Pölten | 22 | 41 | 12 | 5 | 5 | 35 | 22 |
| 3 | Admira WackerAdmira | 22 | 35 | 9 | 8 | 5 | 29 | 26 |
| 4 | LeobenDonawitzer | 22 | 33 | 10 | 3 | 9 | 37 | 29 |
| 5 | BraunauBraunau | 22 | 27 | 8 | 3 | 11 | 19 | 24 |
| 6 | WörglWörgl | 22 | 27 | 7 | 6 | 9 | 28 | 36 |
| 7 | First ViennaFirst Vienna | 22 | 24 | 6 | 6 | 10 | 28 | 30 |
| 8 | Austria Klagenfurt/VSVA Klagenfurt | 22 | 23 | 5 | 8 | 9 | 22 | 28 |
| 9 | StockerauStockerau | 22 | 23 | 5 | 8 | 9 | 19 | 32 |
| 10 | Spittal/DrauSpittal/Drau | 22 | 18 | 4 | 6 | 12 | 17 | 28 |
Saturday March 20 1999 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 0 | StockerauStockerau |
| Austria Klagenfurt/VSVA Klagenfurt | 0 | 0 | St PöltenSt Pölten |
| BraunauBraunau | 1 | 0 | Spittal/DrauSpittal/Drau |
| BregenzBregenz | 1 | 0 | LeobenDonawitzer |
| First ViennaFirst Vienna | 2 | 2 | WörglWörgl |
Standings on Tuesday March 16 19991999-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 21 | 47 | 14 | 5 | 2 | 51 | 31 |
| 2 | St PöltenSt Pölten | 21 | 40 | 12 | 4 | 5 | 35 | 22 |
| 3 | Admira WackerAdmira | 21 | 34 | 9 | 7 | 5 | 29 | 26 |
| 4 | LeobenDonawitzer | 21 | 33 | 10 | 3 | 8 | 37 | 28 |
| 5 | WörglWörgl | 21 | 26 | 7 | 5 | 9 | 26 | 34 |
| 6 | BraunauBraunau | 21 | 24 | 7 | 3 | 11 | 18 | 24 |
| 7 | First ViennaFirst Vienna | 21 | 23 | 6 | 5 | 10 | 26 | 28 |
| 8 | Austria Klagenfurt/VSVA Klagenfurt | 21 | 22 | 5 | 7 | 9 | 22 | 28 |
| 9 | StockerauStockerau | 21 | 22 | 5 | 7 | 9 | 19 | 32 |
| 10 | Spittal/DrauSpittal/Drau | 21 | 18 | 4 | 6 | 11 | 17 | 27 |
Tuesday March 16 1999 | |||
|---|---|---|---|
| LeobenDonawitzer | 4 | 1 | St PöltenSt Pölten |
Saturday March 13 1999 | |||
| Spittal/DrauSpittal/Drau | 1 | 1 | Admira WackerAdmira |
| St PöltenSt Pölten | 2 | 0 | BraunauBraunau |
| StockerauStockerau | 1 | 1 | First ViennaFirst Vienna |
| WörglWörgl | 2 | 2 | BregenzBregenz |
Friday March 12 1999 | |||
| LeobenDonawitzer | 3 | 1 | Austria Klagenfurt/VSVA Klagenfurt |
Standings on Sunday March 7 19991999-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 20 | 46 | 14 | 4 | 2 | 49 | 29 |
| 2 | St PöltenSt Pölten | 19 | 37 | 11 | 4 | 4 | 32 | 18 |
| 3 | Admira WackerAdmira | 20 | 33 | 9 | 6 | 5 | 28 | 25 |
| 4 | LeobenDonawitzer | 19 | 27 | 8 | 3 | 8 | 30 | 26 |
| 5 | WörglWörgl | 20 | 25 | 7 | 4 | 9 | 24 | 32 |
| 6 | BraunauBraunau | 20 | 24 | 7 | 3 | 10 | 18 | 22 |
| 7 | First ViennaFirst Vienna | 20 | 22 | 6 | 4 | 10 | 25 | 27 |
| 8 | Austria Klagenfurt/VSVA Klagenfurt | 20 | 22 | 5 | 7 | 8 | 21 | 25 |
| 9 | StockerauStockerau | 20 | 21 | 5 | 6 | 9 | 18 | 31 |
| 10 | Spittal/DrauSpittal/Drau | 20 | 17 | 4 | 5 | 11 | 16 | 26 |
Sunday March 7 1999 | |||
|---|---|---|---|
| BregenzBregenz | 3 | 2 | StockerauStockerau |
Saturday March 6 1999 | |||
| Admira WackerAdmira | 2 | 0 | BraunauBraunau |
| Austria Klagenfurt/VSVA Klagenfurt | 1 | 1 | WörglWörgl |
| First ViennaFirst Vienna | 3 | 1 | Spittal/DrauSpittal/Drau |
Standings on Saturday November 28 19981998-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 19 | 43 | 13 | 4 | 2 | 46 | 27 |
| 2 | St PöltenSt Pölten | 19 | 37 | 11 | 4 | 4 | 32 | 18 |
| 3 | Admira WackerAdmira | 19 | 30 | 8 | 6 | 5 | 26 | 25 |
| 4 | LeobenDonawitzer | 19 | 27 | 8 | 3 | 8 | 30 | 26 |
| 5 | BraunauBraunau | 19 | 24 | 7 | 3 | 9 | 18 | 20 |
| 6 | WörglWörgl | 19 | 24 | 7 | 3 | 9 | 23 | 31 |
| 7 | Austria Klagenfurt/VSVA Klagenfurt | 19 | 21 | 5 | 6 | 8 | 20 | 24 |
| 8 | StockerauStockerau | 19 | 21 | 5 | 6 | 8 | 16 | 28 |
| 9 | First ViennaFirst Vienna | 19 | 19 | 5 | 4 | 10 | 22 | 26 |
| 10 | Spittal/DrauSpittal/Drau | 19 | 17 | 4 | 5 | 10 | 15 | 23 |
Saturday November 28 1998 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 1 | First ViennaFirst Vienna |
| Spittal/DrauSpittal/Drau | 1 | 2 | BregenzBregenz |
| St PöltenSt Pölten | 1 | 2 | Admira WackerAdmira |
| StockerauStockerau | 2 | 0 | Austria Klagenfurt/VSVA Klagenfurt |
| WörglWörgl | 1 | 2 | LeobenDonawitzer |
Standings on Saturday November 21 19981998-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 18 | 40 | 12 | 4 | 2 | 44 | 26 |
| 2 | St PöltenSt Pölten | 18 | 37 | 11 | 4 | 3 | 31 | 16 |
| 3 | Admira WackerAdmira | 18 | 27 | 7 | 6 | 5 | 24 | 24 |
| 4 | LeobenDonawitzer | 18 | 24 | 7 | 3 | 8 | 28 | 25 |
| 5 | BraunauBraunau | 18 | 24 | 7 | 3 | 8 | 18 | 19 |
| 6 | WörglWörgl | 18 | 24 | 7 | 3 | 8 | 22 | 29 |
| 7 | Austria Klagenfurt/VSVA Klagenfurt | 18 | 21 | 5 | 6 | 7 | 20 | 22 |
| 8 | StockerauStockerau | 18 | 18 | 4 | 6 | 8 | 14 | 28 |
| 9 | Spittal/DrauSpittal/Drau | 18 | 17 | 4 | 5 | 9 | 14 | 21 |
| 10 | First ViennaFirst Vienna | 18 | 16 | 4 | 4 | 10 | 21 | 26 |
Saturday November 21 1998 | |||
|---|---|---|---|
| Admira WackerAdmira | 2 | 4 | BregenzBregenz |
| Austria Klagenfurt/VSVA Klagenfurt | 1 | 1 | Spittal/DrauSpittal/Drau |
| LeobenDonawitzer | 0 | 0 | WörglWörgl |
| St PöltenSt Pölten | 1 | 0 | BraunauBraunau |
| StockerauStockerau | 1 | 0 | First ViennaFirst Vienna |
Standings on Saturday November 14 19981998-11-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BregenzBregenz | 17 | 37 | 11 | 4 | 2 | 40 | 24 |
| 2 | St PöltenSt Pölten | 17 | 34 | 10 | 4 | 3 | 30 | 16 |
| 3 | Admira WackerAdmira | 17 | 27 | 7 | 6 | 4 | 22 | 20 |
| 4 | BraunauBraunau | 17 | 24 | 7 | 3 | 7 | 18 | 18 |
| 5 | LeobenDonawitzer | 17 | 23 | 7 | 2 | 8 | 28 | 25 |
| 6 | WörglWörgl | 17 | 23 | 7 | 2 | 8 | 22 | 29 |
| 7 | Austria Klagenfurt/VSVA Klagenfurt | 17 | 20 | 5 | 5 | 7 | 19 | 21 |
| 8 | First ViennaFirst Vienna | 17 | 16 | 4 | 4 | 9 | 21 | 25 |
