World LeagueSaturday June 8 2002 | |||
|---|---|---|---|
| LustenauLustenau | 4 | 0 | Wiener SCWiener SC |
Wednesday June 5 2002 | |||
| Wiener SCWiener SC | 0 | 0 | LustenauLustenau |
Wednesday May 29 2002 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 2 | UntersiebenbrunnUntersiebenbrunn |
| Bad BleibergBad Bleiberg | 2 | 2 | WörglWörgl |
| BraunauBraunau | 0 | 3 | LASK LinzLASK Linz |
awarded | |||
| LeobenDonawitzer | 1 | 0 | LustenauLustenau |
| PaschingPasching | 1 | 2 | MattersburgMattersburg |
Standings on Saturday May 25 20022002-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PaschingPasching | 35 | 72 | 21 | 9 | 5 | 65 | 35 |
| 2 | Austria LustenauA Lustenau | 35 | 70 | 22 | 4 | 9 | 67 | 34 |
| 3 | Bad BleibergBad Bleiberg | 35 | 66 | 19 | 9 | 7 | 66 | 36 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 35 | 59 | 16 | 11 | 8 | 55 | 38 |
| 5 | LASK LinzLASK Linz | 35 | 49 | 14 | 7 | 14 | 42 | 38 |
| 6 | MattersburgMattersburg | 35 | 44 | 10 | 14 | 11 | 58 | 56 |
| 7 | LeobenDonawitzer | 35 | 43 | 12 | 7 | 16 | 50 | 51 |
| 8 | WörglWörgl | 35 | 33 | 8 | 9 | 18 | 59 | 70 |
| 9 | LustenauLustenau | 35 | 22 | 4 | 10 | 21 | 33 | 80 |
| – | BraunauBraunau | 35 | 24 | 6 | 6 | 23 | 25 | 82 |
Saturday May 25 2002 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 2 | 1 | Bad BleibergBad Bleiberg |
| LustenauLustenau | 3 | 0 | BraunauBraunau |
awarded | |||
| UntersiebenbrunnUntersiebenbrunn | 1 | 2 | PaschingPasching |
| WörglWörgl | 1 | 2 | Austria LustenauA Lustenau |
Friday May 24 2002 | |||
| MattersburgMattersburg | 4 | 0 | LeobenDonawitzer |
Standings on Tuesday May 21 20022002-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PaschingPasching | 34 | 69 | 20 | 9 | 5 | 63 | 34 |
| 2 | Austria LustenauA Lustenau | 34 | 67 | 21 | 4 | 9 | 65 | 33 |
| 3 | Bad BleibergBad Bleiberg | 34 | 66 | 19 | 9 | 6 | 65 | 34 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 34 | 59 | 16 | 11 | 7 | 54 | 36 |
| 5 | LASK LinzLASK Linz | 34 | 46 | 13 | 7 | 14 | 40 | 37 |
| 6 | LeobenDonawitzer | 34 | 43 | 12 | 7 | 15 | 50 | 47 |
| 7 | MattersburgMattersburg | 34 | 41 | 9 | 14 | 11 | 54 | 56 |
| 8 | WörglWörgl | 34 | 33 | 8 | 9 | 17 | 58 | 68 |
| 9 | LustenauLustenau | 34 | 19 | 3 | 10 | 21 | 30 | 80 |
| – | BraunauBraunau | 34 | 24 | 6 | 6 | 22 | 25 | 79 |
Tuesday May 21 2002 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 0 | LASK LinzLASK Linz |
| Bad BleibergBad Bleiberg | 3 | 0 | LustenauLustenau |
| BraunauBraunau | 0 | 3 | MattersburgMattersburg |
awarded | |||
| PaschingPasching | 2 | 1 | LeobenDonawitzer |
| WörglWörgl | 1 | 1 | UntersiebenbrunnUntersiebenbrunn |
Standings on Saturday May 18 20022002-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PaschingPasching | 33 | 66 | 19 | 9 | 5 | 61 | 33 |
| 2 | Austria LustenauA Lustenau | 33 | 64 | 20 | 4 | 9 | 63 | 33 |
| 3 | Bad BleibergBad Bleiberg | 33 | 63 | 18 | 9 | 6 | 62 | 34 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 33 | 58 | 16 | 10 | 7 | 53 | 35 |
| 5 | LASK LinzLASK Linz | 33 | 46 | 13 | 7 | 13 | 40 | 35 |
| 6 | LeobenDonawitzer | 33 | 43 | 12 | 7 | 14 | 49 | 45 |
| 7 | MattersburgMattersburg | 33 | 38 | 8 | 14 | 11 | 51 | 56 |
| 8 | WörglWörgl | 33 | 32 | 8 | 8 | 17 | 57 | 67 |
| 9 | LustenauLustenau | 33 | 19 | 3 | 10 | 20 | 30 | 77 |
| – | BraunauBraunau | 33 | 24 | 6 | 6 | 21 | 25 | 76 |
Saturday May 18 2002 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 2 | 0 | WörglWörgl |
| LeobenDonawitzer | 3 | 0 | BraunauBraunau |
| LustenauLustenau | 3 | 4 | PaschingPasching |
| UntersiebenbrunnUntersiebenbrunn | 3 | 2 | Bad BleibergBad Bleiberg |
Friday May 17 2002 | |||
| MattersburgMattersburg | 0 | 3 | Austria LustenauA Lustenau |
Standings on Saturday May 11 20022002-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 32 | 63 | 18 | 9 | 5 | 60 | 31 |
| 2 | PaschingPasching | 32 | 63 | 18 | 9 | 5 | 57 | 30 |
| 3 | Austria LustenauA Lustenau | 32 | 61 | 19 | 4 | 9 | 60 | 33 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 32 | 55 | 15 | 10 | 7 | 50 | 33 |
| 5 | LASK LinzLASK Linz | 32 | 43 | 12 | 7 | 13 | 38 | 35 |
| 6 | LeobenDonawitzer | 32 | 40 | 11 | 7 | 14 | 46 | 45 |
| 7 | MattersburgMattersburg | 32 | 38 | 8 | 14 | 10 | 51 | 53 |
| 8 | WörglWörgl | 32 | 32 | 8 | 8 | 16 | 57 | 65 |
| 9 | LustenauLustenau | 32 | 19 | 3 | 10 | 19 | 27 | 73 |
| – | BraunauBraunau | 32 | 24 | 6 | 6 | 20 | 25 | 73 |
Saturday May 11 2002 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 0 | BraunauBraunau |
awarded | |||
| Bad BleibergBad Bleiberg | 2 | 1 | MattersburgMattersburg |
| PaschingPasching | 2 | 1 | LASK LinzLASK Linz |
| WörglWörgl | 1 | 2 | LeobenDonawitzer |
Friday May 10 2002 | |||
| UntersiebenbrunnUntersiebenbrunn | 5 | 0 | LustenauLustenau |
Standings on Saturday May 4 20022002-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 31 | 60 | 17 | 9 | 5 | 58 | 30 |
| 2 | PaschingPasching | 31 | 60 | 17 | 9 | 5 | 55 | 29 |
| 3 | Austria LustenauA Lustenau | 31 | 58 | 18 | 4 | 9 | 57 | 33 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 31 | 52 | 14 | 10 | 7 | 45 | 33 |
| 5 | LASK LinzLASK Linz | 31 | 43 | 12 | 7 | 12 | 37 | 33 |
| 6 | MattersburgMattersburg | 31 | 38 | 8 | 14 | 9 | 50 | 51 |
| 7 | LeobenDonawitzer | 31 | 37 | 10 | 7 | 14 | 44 | 44 |
| 8 | WörglWörgl | 31 | 32 | 8 | 8 | 15 | 56 | 63 |
| 9 | LustenauLustenau | 31 | 19 | 3 | 10 | 18 | 27 | 68 |
| – | BraunauBraunau | 31 | 24 | 6 | 6 | 19 | 25 | 70 |
Saturday May 4 2002 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 3 | PaschingPasching |
awarded | |||
| LASK LinzLASK Linz | 0 | 2 | UntersiebenbrunnUntersiebenbrunn |
| LustenauLustenau | 1 | 4 | Austria LustenauA Lustenau |
Friday May 3 2002 | |||
| LeobenDonawitzer | 1 | 1 | Bad BleibergBad Bleiberg |
| MattersburgMattersburg | 2 | 2 | WörglWörgl |
Standings on Wednesday May 1 20022002-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 30 | 59 | 17 | 8 | 5 | 57 | 29 |
| 2 | PaschingPasching | 30 | 57 | 16 | 9 | 5 | 52 | 29 |
| 3 | Austria LustenauA Lustenau | 30 | 55 | 17 | 4 | 9 | 53 | 32 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 30 | 49 | 13 | 10 | 7 | 43 | 33 |
| 5 | LASK LinzLASK Linz | 30 | 43 | 12 | 7 | 11 | 37 | 31 |
| 6 | MattersburgMattersburg | 30 | 37 | 8 | 13 | 9 | 48 | 49 |
| 7 | LeobenDonawitzer | 30 | 36 | 10 | 6 | 14 | 43 | 43 |
| 8 | WörglWörgl | 30 | 31 | 8 | 7 | 15 | 54 | 61 |
| 9 | LustenauLustenau | 30 | 19 | 3 | 10 | 17 | 26 | 64 |
| – | BraunauBraunau | 30 | 24 | 6 | 6 | 18 | 25 | 67 |
Wednesday May 1 2002 | |||
|---|---|---|---|
| LustenauLustenau | 0 | 0 | LASK LinzLASK Linz |
| WörglWörgl | 3 | 0 | BraunauBraunau |
awarded | |||
Tuesday April 30 2002 | |||
| Austria LustenauA Lustenau | 0 | 1 | LeobenDonawitzer |
| Bad BleibergBad Bleiberg | 1 | 3 | PaschingPasching |
| UntersiebenbrunnUntersiebenbrunn | 3 | 1 | MattersburgMattersburg |
Standings on Friday April 26 20022002-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 29 | 59 | 17 | 8 | 4 | 56 | 26 |
| 2 | Austria LustenauA Lustenau | 29 | 55 | 17 | 4 | 8 | 53 | 31 |
| 3 | PaschingPasching | 29 | 54 | 15 | 9 | 5 | 49 | 28 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 29 | 46 | 12 | 10 | 7 | 40 | 32 |
| 5 | LASK LinzLASK Linz | 29 | 42 | 12 | 6 | 11 | 37 | 31 |
| 6 | MattersburgMattersburg | 29 | 37 | 8 | 13 | 8 | 47 | 46 |
| 7 | LeobenDonawitzer | 29 | 33 | 9 | 6 | 14 | 42 | 43 |
| 8 | WörglWörgl | 29 | 28 | 7 | 7 | 15 | 51 | 61 |
| 9 | LustenauLustenau | 29 | 18 | 3 | 9 | 17 | 26 | 64 |
| – | BraunauBraunau | 29 | 24 | 6 | 6 | 17 | 25 | 64 |
Friday April 26 2002 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 3 | Bad BleibergBad Bleiberg |
awarded | |||
| LeobenDonawitzer | 0 | 3 | UntersiebenbrunnUntersiebenbrunn |
| LustenauLustenau | 2 | 2 | WörglWörgl |
| MattersburgMattersburg | 0 | 0 | LASK LinzLASK Linz |
| PaschingPasching | 1 | 0 | Austria LustenauA Lustenau |
Standings on Saturday April 20 20022002-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 28 | 56 | 16 | 8 | 4 | 53 | 26 |
| 2 | Austria LustenauA Lustenau | 28 | 55 | 17 | 4 | 7 | 53 | 30 |
| 3 | PaschingPasching | 28 | 51 | 14 | 9 | 5 | 48 | 28 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 28 | 43 | 11 | 10 | 7 | 37 | 32 |
| 5 | LASK LinzLASK Linz | 28 | 41 | 12 | 5 | 11 | 37 | 31 |
| 6 | MattersburgMattersburg | 28 | 36 | 8 | 12 | 8 | 47 | 46 |
| 7 | LeobenDonawitzer | 28 | 33 | 9 | 6 | 13 | 42 | 40 |
| 8 | WörglWörgl | 28 | 27 | 7 | 6 | 15 | 49 | 59 |
| 9 | LustenauLustenau | 28 | 17 | 3 | 8 | 17 | 24 | 62 |
| – | BraunauBraunau | 28 | 24 | 6 | 6 | 16 | 25 | 61 |
Saturday April 20 2002 | |||
|---|---|---|---|
| LustenauLustenau | 1 | 4 | MattersburgMattersburg |
| UntersiebenbrunnUntersiebenbrunn | 3 | 0 | BraunauBraunau |
awarded | |||
Friday April 19 2002 | |||
| Bad BleibergBad Bleiberg | 4 | 0 | Austria LustenauA Lustenau |
| LASK LinzLASK Linz | 3 | 1 | LeobenDonawitzer |
| WörglWörgl | 0 | 1 | PaschingPasching |
Standings on Saturday April 13 20022002-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 27 | 55 | 17 | 4 | 6 | 53 | 26 |
| 2 | Bad BleibergBad Bleiberg | 27 | 53 | 15 | 8 | 4 | 49 | 26 |
| 3 | PaschingPasching | 27 | 48 | 13 | 9 | 5 | 47 | 28 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 27 | 40 | 10 | 10 | 7 | 34 | 32 |
| 5 | LASK LinzLASK Linz | 27 | 38 | 11 | 5 | 11 | 34 | 30 |
| 6 | LeobenDonawitzer | 27 | 33 | 9 | 6 | 12 | 41 | 37 |
| 7 | MattersburgMattersburg | 27 | 33 | 7 | 12 | 8 | 43 | 45 |
| 8 | WörglWörgl | 27 | 27 | 7 | 6 | 14 | 49 | 58 |
| 9 | LustenauLustenau | 27 | 17 | 3 | 8 | 16 | 23 | 58 |
| – | BraunauBraunau | 27 | 24 | 6 | 6 | 15 | 25 | 58 |
Saturday April 13 2002 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 3 | UntersiebenbrunnUntersiebenbrunn |
awarded | |||
| LeobenDonawitzer | 2 | 1 | LASK LinzLASK Linz |
| MattersburgMattersburg | 4 | 1 | LustenauLustenau |
Friday April 12 2002 | |||
| Austria LustenauA Lustenau | 1 | 1 | Bad BleibergBad Bleiberg |
| PaschingPasching | 3 | 0 | WörglWörgl |
Standings on Saturday April 6 20022002-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 26 | 54 | 17 | 3 | 6 | 52 | 25 |
| 2 | Bad BleibergBad Bleiberg | 26 | 52 | 15 | 7 | 4 | 48 | 25 |
| 3 | PaschingPasching | 26 | 45 | 12 | 9 | 5 | 44 | 28 |
| 4 | LASK LinzLASK Linz | 26 | 38 | 11 | 5 | 10 | 33 | 28 |
| 5 | UntersiebenbrunnUntersiebenbrunn | 26 | 37 | 9 | 10 | 7 | 31 | 32 |
| 6 | LeobenDonawitzer | 26 | 30 | 8 | 6 | 12 | 39 | 36 |
| 7 | MattersburgMattersburg | 26 | 30 | 6 | 12 | 8 | 39 | 44 |
| 8 | WörglWörgl | 26 | 27 | 7 | 6 | 13 | 49 | 55 |
| 9 | LustenauLustenau | 26 | 17 | 3 | 8 | 15 | 22 | 54 |
| – | BraunauBraunau | 26 | 24 | 6 | 6 | 14 | 25 | 55 |
Saturday April 6 2002 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 3 | 0 | BraunauBraunau |
awarded | |||
| LustenauLustenau | 4 | 0 | LeobenDonawitzer |
Friday April 5 2002 | |||
| MattersburgMattersburg | 1 | 1 | PaschingPasching |
| UntersiebenbrunnUntersiebenbrunn | 1 | 0 | Austria LustenauA Lustenau |
| WörglWörgl | 1 | 2 | Bad BleibergBad Bleiberg |
Standings on Tuesday April 2 20022002-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 25 | 54 | 17 | 3 | 5 | 52 | 24 |
| 2 | Bad BleibergBad Bleiberg | 25 | 49 | 14 | 7 | 4 | 46 | 24 |
| 3 | PaschingPasching | 25 | 44 | 12 | 8 | 5 | 43 | 27 |
| 4 | LASK LinzLASK Linz | 25 | 35 | 10 | 5 | 10 | 30 | 28 |
| 5 | UntersiebenbrunnUntersiebenbrunn | 25 | 34 | 8 | 10 | 7 | 30 | 32 |
| 6 | LeobenDonawitzer | 25 | 30 | 8 | 6 | 11 | 39 | 32 |
| 7 | MattersburgMattersburg | 25 | 29 | 6 | 11 | 8 | 38 | 43 |
| 8 | WörglWörgl | 25 | 27 | 7 | 6 | 12 | 48 | 53 |
| 9 | LustenauLustenau | 25 | 14 | 2 | 8 | 15 | 18 | 54 |
| – | BraunauBraunau | 25 | 24 | 6 | 6 | 13 | 25 | 52 |
Tuesday April 2 2002 | |||
|---|---|---|---|
| Bad BleibergBad Bleiberg | 1 | 2 | LASK LinzLASK Linz |
| BraunauBraunau | 0 | 3 | LustenauLustenau |
awarded | |||
| LeobenDonawitzer | 0 | 2 | MattersburgMattersburg |
| PaschingPasching | 3 | 1 | UntersiebenbrunnUntersiebenbrunn |
Saturday March 30 2002 | |||
| Austria LustenauA Lustenau | 3 | 2 | WörglWörgl |
Standings on Saturday March 23 20022002-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 24 | 51 | 16 | 3 | 5 | 49 | 22 |
| 2 | Bad BleibergBad Bleiberg | 24 | 49 | 14 | 7 | 3 | 45 | 22 |
| 3 | PaschingPasching | 24 | 41 | 11 | 8 | 5 | 40 | 26 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 24 | 34 | 8 | 10 | 6 | 29 | 29 |
| 5 | LASK LinzLASK Linz | 24 | 32 | 9 | 5 | 10 | 28 | 27 |
| 6 | LeobenDonawitzer | 24 | 30 | 8 | 6 | 10 | 39 | 30 |
| 7 | WörglWörgl | 24 | 27 | 7 | 6 | 11 | 46 | 50 |
| 8 | MattersburgMattersburg | 24 | 26 | 5 | 11 | 8 | 36 | 43 |
| 9 | LustenauLustenau | 24 | 11 | 1 | 8 | 15 | 15 | 54 |
| – | BraunauBraunau | 24 | 24 | 6 | 6 | 12 | 25 | 49 |
Saturday March 23 2002 | |||
|---|---|---|---|
| LustenauLustenau | 1 | 2 | Bad BleibergBad Bleiberg |
| MattersburgMattersburg | 3 | 0 | BraunauBraunau |
awarded | |||
Friday March 22 2002 | |||
| LASK LinzLASK Linz | 0 | 1 | Austria LustenauA Lustenau |
| LeobenDonawitzer | 1 | 2 | PaschingPasching |
| UntersiebenbrunnUntersiebenbrunn | 1 | 1 | WörglWörgl |
Standings on Saturday March 16 20022002-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 23 | 48 | 15 | 3 | 5 | 48 | 22 |
| 2 | Bad BleibergBad Bleiberg | 23 | 46 | 13 | 7 | 3 | 43 | 21 |
| 3 | PaschingPasching | 23 | 38 | 10 | 8 | 5 | 38 | 25 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 23 | 33 | 8 | 9 | 6 | 28 | 28 |
| 5 | LASK LinzLASK Linz | 23 | 32 | 9 | 5 | 9 | 28 | 26 |
| 6 | LeobenDonawitzer | 23 | 30 | 8 | 6 | 9 | 38 | 28 |
| 7 | WörglWörgl | 23 | 26 | 7 | 5 | 11 | 45 | 49 |
| 8 | MattersburgMattersburg | 23 | 23 | 4 | 11 | 8 | 33 | 43 |
| 9 | LustenauLustenau | 23 | 11 | 1 | 8 | 14 | 14 | 52 |
| – | BraunauBraunau | 23 | 24 | 6 | 6 | 11 | 25 | 46 |
Saturday March 16 2002 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 0 | MattersburgMattersburg |
| BraunauBraunau | 0 | 3 | LeobenDonawitzer |
awarded | |||
Friday March 15 2002 | |||
| Bad BleibergBad Bleiberg | 1 | 1 | UntersiebenbrunnUntersiebenbrunn |
| PaschingPasching | 3 | 0 | LustenauLustenau |
| WörglWörgl | 2 | 0 | LASK LinzLASK Linz |
Tuesday March 12 2002 | |||
| LASK LinzLASK Linz | 2 | 0 | LustenauLustenau |
Standings on Saturday March 9 20022002-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 22 | 45 | 14 | 3 | 5 | 47 | 22 |
| 2 | Bad BleibergBad Bleiberg | 22 | 45 | 13 | 6 | 3 | 42 | 20 |
| 3 | PaschingPasching | 22 | 35 | 9 | 8 | 5 | 35 | 25 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 22 | 32 | 8 | 8 | 6 | 27 | 27 |
| 5 | LASK LinzLASK Linz | 21 | 29 | 8 | 5 | 8 | 26 | 24 |
| 6 | LeobenDonawitzer | 22 | 27 | 7 | 6 | 9 | 35 | 28 |
| 7 | WörglWörgl | 22 | 23 | 6 | 5 | 11 | 43 | 49 |
| 8 | MattersburgMattersburg | 22 | 23 | 4 | 11 | 7 | 33 | 42 |
| 9 | LustenauLustenau | 21 | 11 | 1 | 8 | 12 | 14 | 47 |
| – | BraunauBraunau | 22 | 24 | 6 | 6 | 10 | 25 | 43 |
Saturday March 9 2002 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 3 | Austria LustenauA Lustenau |
awarded | |||
| LustenauLustenau | 1 | 1 | UntersiebenbrunnUntersiebenbrunn |
| MattersburgMattersburg | 3 | 1 | Bad BleibergBad Bleiberg |
Friday March 8 2002 | |||
| LASK LinzLASK Linz | 1 | 0 | PaschingPasching |
| LeobenDonawitzer | 4 | 0 | WörglWörgl |
Standings on Saturday November 17 20012001-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 21 | 45 | 13 | 6 | 2 | 41 | 17 |
| 2 | Austria LustenauA Lustenau | 21 | 42 | 13 | 3 | 5 | 44 | 22 |
| 3 | PaschingPasching | 21 | 35 | 9 | 8 | 4 | 35 | 24 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 21 | 31 | 8 | 7 | 6 | 26 | 26 |
| 5 | LASK LinzLASK Linz | 20 | 26 | 7 | 5 | 8 | 25 | 24 |
| 6 | LeobenDonawitzer | 21 | 24 | 6 | 6 | 9 | 31 | 28 |
| 7 | WörglWörgl | 21 | 23 | 6 | 5 | 10 | 43 | 45 |
| 8 | MattersburgMattersburg | 21 | 20 | 3 | 11 | 7 | 30 | 41 |
| 9 | LustenauLustenau | 20 | 10 | 1 | 7 | 12 | 13 | 46 |
| – | BraunauBraunau | 21 | 24 | 6 | 6 | 9 | 25 | 40 |
Saturday November 17 2001 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 4 | 0 | LustenauLustenau |
| Bad BleibergBad Bleiberg | 2 | 1 | LeobenDonawitzer |
| UntersiebenbrunnUntersiebenbrunn | 1 | 4 | LASK LinzLASK Linz |
Friday November 16 2001 | |||
| PaschingPasching | 4 | 2 | BraunauBraunau |
| WörglWörgl | 5 | 2 | MattersburgMattersburg |
Standings on Friday November 9 20012001-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 20 | 42 | 12 | 6 | 2 | 39 | 16 |
| 2 | Austria LustenauA Lustenau | 20 | 39 | 12 | 3 | 5 | 40 | 22 |
| 3 | PaschingPasching | 20 | 32 | 8 | 8 | 4 | 31 | 22 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 20 | 31 | 8 | 7 | 5 | 25 | 22 |
| 5 | LeobenDonawitzer | 20 | 24 | 6 | 6 | 8 | 30 | 26 |
| 6 | LASK LinzLASK Linz | 19 | 23 | 6 | 5 | 8 | 21 | 23 |
| 7 | WörglWörgl | 20 | 20 | 5 | 5 | 10 | 38 | 43 |
| 8 | MattersburgMattersburg | 20 | 20 | 3 | 11 | 6 | 28 | 36 |
| 9 | LustenauLustenau | 19 | 10 | 1 | 7 | 11 | 13 | 42 |
| – | BraunauBraunau | 20 | 24 | 6 | 6 | 8 | 23 | 36 |
Friday November 9 2001 | |||
|---|---|---|---|
| BraunauBraunau | 5 | 4 | WörglWörgl |
| LeobenDonawitzer | 0 | 1 | Austria LustenauA Lustenau |
| MattersburgMattersburg | 1 | 1 | UntersiebenbrunnUntersiebenbrunn |
| PaschingPasching | 1 | 3 | Bad BleibergBad Bleiberg |
Standings on Saturday November 3 20012001-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 19 | 39 | 11 | 6 | 2 | 36 | 15 |
| 2 | Austria LustenauA Lustenau | 19 | 36 | 11 | 3 | 5 | 39 | 22 |
| 3 | PaschingPasching | 19 | 32 | 8 | 8 | 3 | 30 | 19 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 19 | 30 | 8 | 6 | 5 | 24 | 21 |
| 5 | LeobenDonawitzer | 19 | 24 | 6 | 6 | 7 | 30 | 25 |
| 6 | LASK LinzLASK Linz | 19 | 23 | 6 | 5 | 8 | 21 | 23 |
| 7 | WörglWörgl | 19 | 20 | 5 | 5 | 9 | 34 | 38 |
| 8 | MattersburgMattersburg | 19 | 19 | 3 | 10 | 6 | 27 | 35 |
| 9 | LustenauLustenau | 19 | 10 | 1 | 7 | 11 | 13 | 42 |
| – | BraunauBraunau | 19 | 21 | 5 | 6 | 8 | 18 | 32 |
Saturday November 3 2001 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 0 | PaschingPasching |
| Bad BleibergBad Bleiberg | 1 | 0 | BraunauBraunau |
Friday November 2 2001 | |||
| LASK LinzLASK Linz | 2 | 1 | MattersburgMattersburg |
| UntersiebenbrunnUntersiebenbrunn | 1 | 0 | LeobenDonawitzer |
| WörglWörgl | 6 | 2 | LustenauLustenau |
Standings on Tuesday October 30 20012001-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 18 | 36 | 10 | 6 | 2 | 35 | 15 |
| 2 | Austria LustenauA Lustenau | 18 | 33 | 10 | 3 | 5 | 36 | 22 |
| 3 | PaschingPasching | 18 | 32 | 8 | 8 | 2 | 30 | 16 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 18 | 27 | 7 | 6 | 5 | 23 | 21 |
| 5 | LeobenDonawitzer | 18 | 24 | 6 | 6 | 6 | 30 | 24 |
| 6 | LASK LinzLASK Linz | 18 | 20 | 5 | 5 | 8 | 19 | 22 |
| 7 | MattersburgMattersburg | 18 | 19 | 3 | 10 | 5 | 26 | 33 |
| 8 | WörglWörgl | 18 | 17 | 4 | 5 | 9 | 28 | 36 |
| 9 | LustenauLustenau | 18 | 10 | 1 | 7 | 10 | 11 | 36 |
| – | BraunauBraunau | 18 | 21 | 5 | 6 | 7 | 18 | 31 |
Tuesday October 30 2001 | |||
|---|---|---|---|
| MattersburgMattersburg | 2 | 2 | LeobenDonawitzer |
| PaschingPasching | 3 | 0 | BraunauBraunau |
| UntersiebenbrunnUntersiebenbrunn | 1 | 0 | Bad BleibergBad Bleiberg |
| WörglWörgl | 3 | 1 | LASK LinzLASK Linz |
Friday October 26 2001 | |||
| LustenauLustenau | 1 | 2 | Austria LustenauA Lustenau |
Standings on Saturday October 20 20012001-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bad BleibergBad Bleiberg | 17 | 36 | 10 | 6 | 1 | 35 | 14 |
| 2 | Austria LustenauA Lustenau | 17 | 30 | 9 | 3 | 5 | 34 | 21 |
| 3 | PaschingPasching | 17 | 29 | 7 | 8 | 2 | 27 | 16 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 17 | 24 | 6 | 6 | 5 | 22 | 21 |
| 5 | LeobenDonawitzer | 17 | 23 | 6 | 5 | 6 | 28 | 22 |
| 6 | LASK LinzLASK Linz | 17 | 20 | 5 | 5 | 7 | 18 | 19 |
| 7 | MattersburgMattersburg | 17 | 18 | 3 | 9 | 5 | 24 | 31 |
