World LeagueStandings on Saturday June 8 19911991-06-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 35 | 35 | 22 | 6 | 7 | 70 | 31 |
| 2 | Tirol InnsbruckFC Tirol | 35 | 33 | 20 | 9 | 6 | 76 | 34 |
| 3 | Sturm GrazSturm Graz | 35 | 30 | 17 | 9 | 9 | 58 | 36 |
| 4 | Rapid WienRapid Wien | 35 | 27 | 18 | 5 | 12 | 67 | 39 |
| 5 | Austria SalzburgA Salzburg | 35 | 24 | 15 | 7 | 13 | 57 | 46 |
| 6 | Admira/WackerAdmira | 35 | 22 | 9 | 13 | 13 | 29 | 46 |
| 7 | Vorwärts SteyrVorwärts | 35 | 19 | 9 | 12 | 14 | 44 | 57 |
| 8 | Donawitzer AlpineDonawitzer | 35 | 19 | 9 | 11 | 15 | 37 | 59 |
Saturday June 8 1991 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | Austria SalzburgA Salzburg |
| Donawitzer AlpineDonawitzer | 2 | 0 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 3 | 0 | Sturm GrazSturm Graz |
| Vorwärts SteyrVorwärts | 2 | 3 | Admira/WackerAdmira |
Standings on Sunday June 2 19911991-06-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 34 | 33 | 21 | 6 | 7 | 69 | 31 |
| 2 | Tirol InnsbruckFC Tirol | 34 | 31 | 19 | 9 | 6 | 73 | 34 |
| 3 | Sturm GrazSturm Graz | 34 | 30 | 17 | 9 | 8 | 58 | 33 |
| 4 | Rapid WienRapid Wien | 34 | 27 | 18 | 5 | 11 | 67 | 37 |
| 5 | Austria SalzburgA Salzburg | 34 | 24 | 15 | 7 | 12 | 57 | 45 |
| 6 | Admira/WackerAdmira | 34 | 20 | 8 | 13 | 13 | 26 | 44 |
| 7 | Vorwärts SteyrVorwärts | 34 | 19 | 9 | 12 | 13 | 42 | 54 |
| 8 | Donawitzer AlpineDonawitzer | 34 | 17 | 8 | 11 | 15 | 35 | 59 |
Sunday June 2 1991 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Rapid WienRapid Wien |
Saturday May 25 1991 | |||
| Rapid WienRapid Wien | 3 | 2 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 2 | 0 | Austria WienAustria Wien |
| Vorwärts SteyrVorwärts | 3 | 1 | Donawitzer AlpineDonawitzer |
Friday May 24 1991 | |||
| Admira/WackerAdmira | 1 | 1 | Austria SalzburgA Salzburg |
Standings on Saturday May 18 19911991-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 33 | 31 | 19 | 9 | 5 | 71 | 31 |
| 2 | Austria WienAustria Wien | 32 | 31 | 20 | 6 | 6 | 67 | 28 |
| 3 | Sturm GrazSturm Graz | 33 | 28 | 16 | 9 | 8 | 56 | 33 |
| 4 | Rapid WienRapid Wien | 32 | 25 | 17 | 5 | 10 | 63 | 33 |
| 5 | Austria SalzburgA Salzburg | 33 | 23 | 15 | 6 | 12 | 56 | 44 |
| 6 | Admira/WackerAdmira | 33 | 19 | 8 | 12 | 13 | 25 | 43 |
| 7 | Vorwärts SteyrVorwärts | 33 | 17 | 8 | 12 | 13 | 39 | 53 |
| 8 | Donawitzer AlpineDonawitzer | 33 | 17 | 8 | 11 | 14 | 34 | 56 |
Saturday May 18 1991 | |||
|---|---|---|---|
| Donawitzer AlpineDonawitzer | 0 | 0 | Admira/WackerAdmira |
Friday May 17 1991 | |||
| Austria SalzburgA Salzburg | 1 | 1 | Sturm GrazSturm Graz |
| Tirol InnsbruckFC Tirol | 3 | 3 | Vorwärts SteyrVorwärts |
Standings on Tuesday May 14 19911991-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 32 | 31 | 20 | 6 | 6 | 67 | 28 |
| 2 | Tirol InnsbruckFC Tirol | 32 | 30 | 19 | 8 | 5 | 68 | 28 |
| 3 | Sturm GrazSturm Graz | 32 | 27 | 16 | 8 | 8 | 55 | 32 |
| 4 | Rapid WienRapid Wien | 32 | 25 | 17 | 5 | 10 | 63 | 33 |
| 5 | Austria SalzburgA Salzburg | 32 | 22 | 15 | 5 | 12 | 55 | 43 |
| 6 | Admira/WackerAdmira | 32 | 18 | 8 | 11 | 13 | 25 | 43 |
| 7 | Vorwärts SteyrVorwärts | 32 | 16 | 8 | 11 | 13 | 36 | 50 |
| 8 | Donawitzer AlpineDonawitzer | 32 | 16 | 8 | 10 | 14 | 34 | 56 |
Tuesday May 14 1991 | |||
|---|---|---|---|
| Donawitzer AlpineDonawitzer | 2 | 1 | Tirol InnsbruckFC Tirol |
Saturday May 11 1991 | |||
| Rapid WienRapid Wien | 4 | 2 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 0 | 2 | Austria WienAustria Wien |
Friday May 10 1991 | |||
| Admira/WackerAdmira | 1 | 0 | Sturm GrazSturm Graz |
Standings on Saturday May 4 19911991-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 31 | 30 | 19 | 8 | 4 | 67 | 26 |
| 2 | Austria WienAustria Wien | 31 | 29 | 19 | 6 | 6 | 65 | 28 |
| 3 | Sturm GrazSturm Graz | 31 | 27 | 16 | 8 | 7 | 55 | 31 |
| 4 | Rapid WienRapid Wien | 31 | 23 | 16 | 5 | 10 | 59 | 31 |
| 5 | Austria SalzburgA Salzburg | 31 | 22 | 15 | 5 | 11 | 53 | 39 |
| 6 | Vorwärts SteyrVorwärts | 31 | 16 | 8 | 11 | 12 | 36 | 48 |
| 7 | Admira/WackerAdmira | 31 | 16 | 7 | 11 | 13 | 24 | 43 |
| 8 | Donawitzer AlpineDonawitzer | 31 | 14 | 7 | 10 | 14 | 32 | 55 |
Saturday May 4 1991 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | Donawitzer AlpineDonawitzer |
| Sturm GrazSturm Graz | 3 | 1 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 3 | 1 | Admira/WackerAdmira |
Friday May 3 1991 | |||
| Austria SalzburgA Salzburg | 5 | 0 | Vorwärts SteyrVorwärts |
Standings on Saturday April 27 19911991-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 30 | 29 | 19 | 6 | 5 | 65 | 27 |
| 2 | Tirol InnsbruckFC Tirol | 30 | 28 | 18 | 8 | 4 | 64 | 25 |
| 3 | Sturm GrazSturm Graz | 30 | 25 | 15 | 8 | 7 | 52 | 30 |
| 4 | Rapid WienRapid Wien | 30 | 23 | 16 | 5 | 9 | 58 | 28 |
| 5 | Austria SalzburgA Salzburg | 30 | 20 | 14 | 5 | 11 | 48 | 39 |
| 6 | Vorwärts SteyrVorwärts | 30 | 16 | 8 | 11 | 11 | 36 | 43 |
| 7 | Admira/WackerAdmira | 30 | 16 | 7 | 11 | 12 | 23 | 40 |
| 8 | Donawitzer AlpineDonawitzer | 30 | 12 | 6 | 10 | 14 | 31 | 55 |
Saturday April 27 1991 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 2 | Rapid WienRapid Wien |
| Donawitzer AlpineDonawitzer | 2 | 5 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 4 | 1 | Austria WienAustria Wien |
| Vorwärts SteyrVorwärts | 1 | 3 | Sturm GrazSturm Graz |
Standings on Saturday April 20 19911991-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 29 | 19 | 6 | 4 | 64 | 23 |
| 2 | Tirol InnsbruckFC Tirol | 29 | 26 | 17 | 8 | 4 | 60 | 24 |
| 3 | Sturm GrazSturm Graz | 29 | 23 | 14 | 8 | 7 | 49 | 29 |
| 4 | Rapid WienRapid Wien | 29 | 22 | 16 | 4 | 9 | 56 | 26 |
| 5 | Austria SalzburgA Salzburg | 29 | 18 | 13 | 5 | 11 | 43 | 37 |
| 6 | Vorwärts SteyrVorwärts | 29 | 16 | 8 | 11 | 10 | 35 | 40 |
| 7 | Admira/WackerAdmira | 29 | 15 | 7 | 10 | 12 | 21 | 38 |
| 8 | Donawitzer AlpineDonawitzer | 29 | 12 | 6 | 10 | 13 | 29 | 50 |
Saturday April 20 1991 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 1 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 1 | 1 | Vorwärts SteyrVorwärts |
Friday April 19 1991 | |||
| Austria SalzburgA Salzburg | 3 | 2 | Donawitzer AlpineDonawitzer |
| Rapid WienRapid Wien | 1 | 0 | Admira/WackerAdmira |
Standings on Saturday April 13 19911991-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 27 | 18 | 6 | 4 | 61 | 22 |
| 2 | Tirol InnsbruckFC Tirol | 28 | 26 | 17 | 8 | 3 | 59 | 21 |
| 3 | Sturm GrazSturm Graz | 28 | 22 | 14 | 7 | 7 | 48 | 28 |
| 4 | Rapid WienRapid Wien | 28 | 20 | 15 | 4 | 9 | 55 | 26 |
| 5 | Austria SalzburgA Salzburg | 28 | 16 | 12 | 5 | 11 | 40 | 35 |
| 6 | Vorwärts SteyrVorwärts | 28 | 15 | 8 | 10 | 10 | 34 | 39 |
| 7 | Admira/WackerAdmira | 28 | 15 | 7 | 10 | 11 | 21 | 37 |
| 8 | Donawitzer AlpineDonawitzer | 28 | 12 | 6 | 10 | 12 | 27 | 47 |
Saturday April 13 1991 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 0 | Admira/WackerAdmira |
| Donawitzer AlpineDonawitzer | 0 | 2 | Sturm GrazSturm Graz |
| Tirol InnsbruckFC Tirol | 1 | 0 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 0 | 3 | Rapid WienRapid Wien |
Standings on Saturday April 6 19911991-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 25 | 17 | 6 | 4 | 57 | 22 |
| 2 | Tirol InnsbruckFC Tirol | 27 | 24 | 16 | 8 | 3 | 58 | 21 |
| 3 | Sturm GrazSturm Graz | 27 | 20 | 13 | 7 | 7 | 46 | 28 |
| 4 | Rapid WienRapid Wien | 27 | 18 | 14 | 4 | 9 | 52 | 26 |
| 5 | Austria SalzburgA Salzburg | 27 | 16 | 12 | 5 | 10 | 40 | 34 |
| 6 | Vorwärts SteyrVorwärts | 27 | 15 | 8 | 10 | 9 | 34 | 36 |
| 7 | Admira/WackerAdmira | 27 | 15 | 7 | 10 | 10 | 21 | 33 |
| 8 | Donawitzer AlpineDonawitzer | 27 | 12 | 6 | 10 | 11 | 27 | 45 |
Saturday April 6 1991 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | Vorwärts SteyrVorwärts |
| Austria SalzburgA Salzburg | 0 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 4 | 0 | Donawitzer AlpineDonawitzer |
| Sturm GrazSturm Graz | 0 | 0 | Tirol InnsbruckFC Tirol |
Standings on Saturday March 30 19911991-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 26 | 23 | 16 | 7 | 3 | 58 | 21 |
| 2 | Austria WienAustria Wien | 26 | 23 | 16 | 6 | 4 | 55 | 22 |
| 3 | Sturm GrazSturm Graz | 26 | 19 | 13 | 6 | 7 | 46 | 28 |
| 4 | Rapid WienRapid Wien | 26 | 16 | 13 | 4 | 9 | 48 | 26 |
| 5 | Austria SalzburgA Salzburg | 26 | 16 | 12 | 5 | 9 | 40 | 32 |
| 6 | Vorwärts SteyrVorwärts | 26 | 14 | 8 | 9 | 9 | 34 | 36 |
| 7 | Admira/WackerAdmira | 26 | 14 | 7 | 9 | 10 | 21 | 33 |
| 8 | Donawitzer AlpineDonawitzer | 26 | 12 | 6 | 10 | 10 | 27 | 41 |
Saturday March 30 1991 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | Admira/WackerAdmira |
| Austria WienAustria Wien | 2 | 0 | Sturm GrazSturm Graz |
| Donawitzer AlpineDonawitzer | 1 | 1 | Vorwärts SteyrVorwärts |
| Tirol InnsbruckFC Tirol | 2 | 0 | Rapid WienRapid Wien |
Standings on Saturday March 23 19911991-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 25 | 21 | 15 | 7 | 3 | 56 | 21 |
| 2 | Austria WienAustria Wien | 25 | 21 | 15 | 6 | 4 | 53 | 22 |
| 3 | Sturm GrazSturm Graz | 25 | 19 | 13 | 6 | 6 | 46 | 26 |
| 4 | Rapid WienRapid Wien | 25 | 16 | 13 | 4 | 8 | 48 | 24 |
| 5 | Austria SalzburgA Salzburg | 25 | 15 | 12 | 4 | 9 | 39 | 31 |
| 6 | Vorwärts SteyrVorwärts | 25 | 13 | 8 | 8 | 9 | 33 | 35 |
| 7 | Admira/WackerAdmira | 25 | 13 | 7 | 8 | 10 | 20 | 32 |
| 8 | Donawitzer AlpineDonawitzer | 25 | 11 | 6 | 9 | 10 | 26 | 40 |
Saturday March 23 1991 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 2 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 3 | 1 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 1 | 1 | Tirol InnsbruckFC Tirol |
Friday March 22 1991 | |||
| Admira/WackerAdmira | 2 | 0 | Donawitzer AlpineDonawitzer |
Standings on Saturday March 16 19911991-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 24 | 20 | 15 | 6 | 3 | 55 | 20 |
| 2 | Austria WienAustria Wien | 24 | 19 | 14 | 6 | 4 | 51 | 21 |
| 3 | Sturm GrazSturm Graz | 24 | 17 | 12 | 6 | 6 | 43 | 25 |
| 4 | Rapid WienRapid Wien | 24 | 16 | 13 | 4 | 7 | 47 | 22 |
| 5 | Austria SalzburgA Salzburg | 24 | 15 | 12 | 4 | 8 | 38 | 28 |
| 6 | Vorwärts SteyrVorwärts | 24 | 12 | 8 | 7 | 9 | 32 | 34 |
| 7 | Donawitzer AlpineDonawitzer | 24 | 11 | 6 | 9 | 9 | 26 | 38 |
| 8 | Admira/WackerAdmira | 24 | 11 | 6 | 8 | 10 | 18 | 32 |
Saturday March 16 1991 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 0 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 1 | 0 | Vorwärts SteyrVorwärts |
| Sturm GrazSturm Graz | 0 | 0 | Admira/WackerAdmira |
| Tirol InnsbruckFC Tirol | 3 | 1 | Donawitzer AlpineDonawitzer |
Standings on Saturday March 9 19911991-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 23 | 18 | 14 | 6 | 3 | 52 | 19 |
| 2 | Austria WienAustria Wien | 23 | 17 | 13 | 6 | 4 | 50 | 21 |
| 3 | Sturm GrazSturm Graz | 23 | 16 | 12 | 5 | 6 | 43 | 25 |
| 4 | Rapid WienRapid Wien | 23 | 15 | 13 | 3 | 7 | 47 | 22 |
| 5 | Austria SalzburgA Salzburg | 23 | 14 | 12 | 3 | 8 | 38 | 28 |
| 6 | Vorwärts SteyrVorwärts | 23 | 12 | 8 | 7 | 8 | 32 | 33 |
| 7 | Donawitzer AlpineDonawitzer | 23 | 11 | 6 | 9 | 8 | 25 | 35 |
| 8 | Admira/WackerAdmira | 23 | 10 | 6 | 7 | 10 | 18 | 32 |
Saturday March 9 1991 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 3 | Tirol InnsbruckFC Tirol |
| Donawitzer AlpineDonawitzer | 0 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 1 | Sturm GrazSturm Graz |
| Vorwärts SteyrVorwärts | 0 | 0 | Austria SalzburgA Salzburg |
Final Standings on Sunday June 9 19911991-06-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | VÖEST LinzVÖEST Linz | 14 | 20 | 7 | 6 | 1 | 24 | 12 | Promotion | ||
| 2 | KremserKremser | 14 | 19 | 7 | 5 | 2 | 23 | 12 | |||
| 3 | St PöltenSt Pölten | 14 | 19 | 7 | 5 | 2 | 19 | 9 | |||
| 4 | First ViennaFirst Vienna | 14 | 16 | 6 | 4 | 4 | 22 | 18 | |||
| 5 | MödlingMödling | 14 | 12 | 4 | 4 | 6 | 16 | 14 | |||
| 6 | LinzerLinzer | 14 | 11 | 4 | 3 | 7 | 18 | 32 | |||
| 7 | StockerauStockerau | 14 | 8 | 2 | 4 | 8 | 16 | 28 | Cup Winners Cup | ||
| 8 | Wiener SCWiener SC | 14 | 7 | 3 | 1 | 10 | 14 | 27 | Relegation | ||
Sunday June 9 1991 | |||
|---|---|---|---|
| Wiener SCWiener SC | 0 | 2 | MödlingMödling |
Saturday June 8 1991 | |||
| St PöltenSt Pölten | 0 | 0 | KremserKremser |
| VÖEST LinzVÖEST Linz | 4 | 1 | First ViennaFirst Vienna |
Friday June 7 1991 | |||
| StockerauStockerau | 4 | 4 | LinzerLinzer |
Standings on Saturday June 1 19911991-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KremserKremser | 13 | 18 | 7 | 4 | 2 | 23 | 12 |
| 2 | St PöltenSt Pölten | 13 | 18 | 7 | 4 | 2 | 19 | 9 |
| 3 | VÖEST LinzVÖEST Linz | 13 | 18 | 6 | 6 | 1 | 20 | 11 |
| 4 | First ViennaFirst Vienna | 13 | 16 | 6 | 4 | 3 | 21 | 14 |
| 5 | MödlingMödling | 13 | 10 | 3 | 4 | 6 | 14 | 14 |
| 6 | LinzerLinzer | 13 | 10 | 4 | 2 | 7 | 14 | 28 |
| 7 | Wiener SCWiener SC | 13 | 7 | 3 | 1 | 9 | 14 | 25 |
| 8 | StockerauStockerau | 13 | 7 | 2 | 3 | 8 | 12 | 24 |
Saturday June 1 1991 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 0 | St PöltenSt Pölten |
| KremserKremser | 3 | 1 | StockerauStockerau |
| LinzerLinzer | 2 | 1 | Wiener SCWiener SC |
| MödlingMödling | 1 | 1 | VÖEST LinzVÖEST Linz |
Standings on Tuesday May 28 19911991-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 12 | 18 | 7 | 4 | 1 | 19 | 7 |
| 2 | VÖEST LinzVÖEST Linz | 12 | 17 | 6 | 5 | 1 | 19 | 10 |
| 3 | KremserKremser | 12 | 16 | 6 | 4 | 2 | 20 | 11 |
| 4 | First ViennaFirst Vienna | 12 | 14 | 5 | 4 | 3 | 19 | 14 |
| 5 | MödlingMödling | 12 | 9 | 3 | 3 | 6 | 13 | 13 |
| 6 | LinzerLinzer | 12 | 8 | 3 | 2 | 7 | 12 | 27 |
| 7 | Wiener SCWiener SC | 12 | 7 | 3 | 1 | 8 | 13 | 23 |
| 8 | StockerauStockerau | 12 | 7 | 2 | 3 | 7 | 11 | 21 |
Tuesday May 28 1991 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 5 | 1 | LinzerLinzer |
Sunday May 26 1991 | |||
| Wiener SCWiener SC | 0 | 4 | VÖEST LinzVÖEST Linz |
Saturday May 25 1991 | |||
| St PöltenSt Pölten | 3 | 1 | MödlingMödling |
| StockerauStockerau | 1 | 3 | First ViennaFirst Vienna |
Standings on Friday May 24 19911991-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 11 | 16 | 6 | 4 | 1 | 16 | 6 |
| 2 | KremserKremser | 12 | 16 | 6 | 4 | 2 | 20 | 11 |
| 3 | VÖEST LinzVÖEST Linz | 11 | 15 | 5 | 5 | 1 | 15 | 10 |
| 4 | First ViennaFirst Vienna | 10 | 10 | 3 | 4 | 3 | 11 | 12 |
| 5 | MödlingMödling | 11 | 9 | 3 | 3 | 5 | 12 | 10 |
| 6 | LinzerLinzer | 11 | 8 | 3 | 2 | 6 | 11 | 22 |
| 7 | Wiener SCWiener SC | 11 | 7 | 3 | 1 | 7 | 13 | 19 |
| 8 | StockerauStockerau | 11 | 7 | 2 | 3 | 6 | 10 | 18 |
Friday May 24 1991 | |||
|---|---|---|---|
| LinzerLinzer | 2 | 2 | KremserKremser |
Thursday May 23 1991 | |||
| MödlingMödling | 4 | 1 | StockerauStockerau |
Sunday May 19 1991 | |||
| KremserKremser | 4 | 0 | Wiener SCWiener SC |
Friday May 17 1991 | |||
| VÖEST LinzVÖEST Linz | 1 | 1 | St PöltenSt Pölten |
Standings on Sunday May 12 19911991-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 10 | 15 | 6 | 3 | 1 | 15 | 5 |
| 2 | VÖEST LinzVÖEST Linz | 10 | 14 | 5 | 4 | 1 | 14 | 9 |
| 3 | KremserKremser | 10 | 13 | 5 | 3 | 2 | 14 | 9 |
| 4 | First ViennaFirst Vienna | 10 | 10 | 3 | 4 | 3 | 11 | 12 |
| 5 | MödlingMödling | 10 | 7 | 2 | 3 | 5 | 8 | 9 |
| 6 | Wiener SCWiener SC | 10 | 7 | 3 | 1 | 6 | 13 | 15 |
| 7 | StockerauStockerau | 10 | 7 | 2 | 3 | 5 | 9 | 14 |
| 8 | LinzerLinzer | 10 | 7 | 3 | 1 | 6 | 9 | 20 |
Sunday May 12 1991 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 3 | St PöltenSt Pölten |
Saturday May 11 1991 | |||
| StockerauStockerau | 2 | 2 | VÖEST LinzVÖEST Linz |
Friday May 10 1991 | |||
| KremserKremser | 2 | 0 | First ViennaFirst Vienna |
| LinzerLinzer | 2 | 1 | MödlingMödling |
Standings on Sunday May 5 19911991-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 9 | 13 | 5 | 3 | 1 | 12 | 4 |
| 2 | VÖEST LinzVÖEST Linz | 9 | 13 | 5 | 3 | 1 | 12 | 7 |
| 3 | KremserKremser | 9 | 11 | 4 | 3 | 2 | 12 | 9 |
| 4 | First ViennaFirst Vienna | 9 | 10 | 3 | 4 | 2 | 11 | 10 |
| 5 | Wiener SCWiener SC | 9 | 7 | 3 | 1 | 5 | 12 | 12 |
| 6 | MödlingMödling | 9 | 7 | 2 | 3 | 4 | 7 | 7 |
| 7 | StockerauStockerau | 9 | 6 | 2 | 2 | 5 | 7 | 12 |
| 8 | LinzerLinzer | 9 | 5 | 2 | 1 | 6 | 7 | 19 |
Sunday May 5 1991 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | Wiener SCWiener SC |
Saturday May 4 1991 | |||
| MödlingMödling | 0 | 1 | KremserKremser |
| VÖEST LinzVÖEST Linz | 1 | 2 | LinzerLinzer |
Friday May 3 1991 | |||
| St PöltenSt Pölten | 0 | 0 | StockerauStockerau |
Standings on Sunday April 28 19911991-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzVÖEST Linz | 8 | 13 | 5 | 3 | 0 | 11 | 5 |
| 2 | St PöltenSt Pölten | 8 | 12 | 5 | 2 | 1 | 12 | 4 |
| 3 | KremserKremser | 8 | 9 | 3 | 3 | 2 | 11 | 9 |
| 4 | First ViennaFirst Vienna | 8 | 8 | 2 | 4 | 2 | 9 | 9 |
| 5 | Wiener SCWiener SC | 8 | 7 | 3 | 1 | 4 | 11 | 10 |
| 6 | MödlingMödling | 8 | 7 | 2 | 3 | 3 | 7 | 6 |
| 7 | StockerauStockerau | 8 | 5 | 2 | 1 | 5 | 7 | 12 |
| 8 | LinzerLinzer | 8 | 3 | 1 | 1 | 6 | 5 | 18 |
Sunday April 28 1991 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 0 | MödlingMödling |
| Wiener SCWiener SC | 4 | 1 | StockerauStockerau |
Saturday April 27 1991 | |||
| KremserKremser | 0 | 0 | VÖEST LinzVÖEST Linz |
| LinzerLinzer | 0 | 2 | St PöltenSt Pölten |
Standings on Sunday April 21 19911991-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzVÖEST Linz | 7 | 12 | 5 | 2 | 0 | 11 | 5 |
| 2 | St PöltenSt Pölten | 7 | 10 | 4 | 2 | 1 | 10 | 4 |
| 3 | KremserKremser | 7 | 8 | 3 | 2 | 2 | 11 | 9 |
| 4 | MödlingMödling | 7 | 7 | 2 | 3 | 2 | 7 | 5 |
| 5 | First ViennaFirst Vienna | 7 | 6 | 1 | 4 | 2 | 8 | 9 |
| 6 | Wiener SCWiener SC | 7 | 5 | 2 | 1 | 4 | 7 | 9 |
| 7 | StockerauStockerau | 7 | 5 | 2 | 1 | 4 | 6 | 8 |
| 8 | LinzerLinzer | 7 | 3 | 1 | 1 | 5 | 5 | 16 |
Sunday April 21 1991 | |||
|---|---|---|---|
| MödlingMödling | 0 | 0 | First ViennaFirst Vienna |
Saturday April 20 1991 | |||
| StockerauStockerau | 0 | 2 | Wiener SCWiener SC |
Friday April 19 1991 | |||
| St PöltenSt Pölten | 3 | 0 | LinzerLinzer |
| VÖEST LinzVÖEST Linz | 3 | 2 | KremserKremser |
Standings on Sunday April 14 19911991-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzVÖEST Linz | 6 | 10 | 4 | 2 | 0 | 8 | 3 |
| 2 | KremserKremser | 6 | 8 | 3 | 2 | 1 | 9 | 6 |
| 3 | St PöltenSt Pölten | 6 | 8 | 3 | 2 | 1 | 7 | 4 |
| 4 | MödlingMödling | 6 | 6 | 2 | 2 | 2 | 7 | 5 |
| 5 | StockerauStockerau | 6 | 5 | 2 | 1 | 3 | 6 | 6 |
| 6 | First ViennaFirst Vienna | 6 | 5 | 1 | 3 | 2 | 8 | 9 |
| 7 | Wiener SCWiener SC | 6 | 3 | 1 | 1 | 4 | 5 | 9 |
| 8 | LinzerLinzer | 6 | 3 | 1 | 1 | 4 | 5 | 13 |
Sunday April 14 1991 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 2 | VÖEST LinzVÖEST Linz |
Saturday April 13 1991 | |||
| KremserKremser | 2 | 0 | St PöltenSt Pölten |
Friday April 12 1991 | |||
| LinzerLinzer | 0 | 3 | StockerauStockerau |
| MödlingMödling | 1 | 0 | Wiener SCWiener SC |
Standings on Saturday April 6 19911991-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzVÖEST Linz | 5 | 9 | 4 | 1 | 0 | 6 | 1 |
| 2 | St PöltenSt Pölten | 5 | 8 | 3 | 2 | 0 | 7 | 2 |
