World LeagueFriday June 26 1987 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 1 | Wiener SCWiener SC |
| Sturm GrazSturm Graz | 2 | 2 | Austria WienAustria Wien |
| Tirol InnsbruckFC Tirol | 5 | 3 | LinzerLASK |
| VÖEST LinzFC Linz | 1 | 1 | Admira/WackerAdmira |
Standings on Saturday June 20 19871987-06-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 35 | 51 | 21 | 9 | 5 | 84 | 38 |
| 2 | Rapid WienRapid Wien | 35 | 50 | 21 | 8 | 6 | 92 | 42 |
| 3 | Tirol InnsbruckFC Tirol | 35 | 43 | 19 | 5 | 11 | 73 | 54 |
| 4 | LinzerLASK | 35 | 40 | 17 | 6 | 12 | 53 | 54 |
| 5 | Wiener SCWiener SC | 35 | 32 | 13 | 6 | 16 | 73 | 62 |
| 6 | Admira/WackerAdmira | 35 | 32 | 13 | 6 | 16 | 62 | 54 |
| 7 | Sturm GrazSturm Graz | 35 | 29 | 11 | 7 | 17 | 43 | 65 |
| 8 | VÖEST LinzFC Linz | 35 | 28 | 11 | 6 | 18 | 45 | 72 |
Saturday June 20 1987 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 5 | 0 | Tirol InnsbruckFC Tirol |
| Wiener SCWiener SC | 8 | 1 | Sturm GrazSturm Graz |
Friday June 19 1987 | |||
| LinzerLASK | 0 | 2 | VÖEST LinzFC Linz |
Standings on Sunday June 14 19871987-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 34 | 49 | 20 | 9 | 5 | 79 | 38 |
| 2 | Rapid WienRapid Wien | 34 | 48 | 20 | 8 | 6 | 91 | 42 |
| 3 | Tirol InnsbruckFC Tirol | 34 | 43 | 19 | 5 | 10 | 73 | 49 |
| 4 | LinzerLASK | 34 | 40 | 17 | 6 | 11 | 53 | 52 |
| 5 | Admira/WackerAdmira | 34 | 32 | 13 | 6 | 15 | 62 | 53 |
| 6 | Wiener SCWiener SC | 34 | 30 | 12 | 6 | 16 | 65 | 61 |
| 7 | Sturm GrazSturm Graz | 34 | 29 | 11 | 7 | 16 | 42 | 57 |
| 8 | VÖEST LinzFC Linz | 34 | 26 | 10 | 6 | 18 | 43 | 72 |
Sunday June 14 1987 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 1 | Admira/WackerAdmira |
Saturday June 13 1987 | |||
| Sturm GrazSturm Graz | 0 | 2 | Tirol InnsbruckFC Tirol |
Friday June 12 1987 | |||
| Rapid WienRapid Wien | 3 | 1 | LinzerLASK |
| VÖEST LinzFC Linz | 0 | 4 | Austria WienAustria Wien |
Standings on Saturday June 6 19871987-06-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 33 | 47 | 19 | 9 | 5 | 75 | 38 |
| 2 | Rapid WienRapid Wien | 33 | 46 | 19 | 8 | 6 | 88 | 41 |
| 3 | Tirol InnsbruckFC Tirol | 33 | 41 | 18 | 5 | 10 | 71 | 49 |
| 4 | LinzerLASK | 33 | 40 | 17 | 6 | 10 | 52 | 49 |
| 5 | Admira/WackerAdmira | 33 | 32 | 13 | 6 | 14 | 61 | 51 |
| 6 | Sturm GrazSturm Graz | 33 | 29 | 11 | 7 | 15 | 42 | 55 |
| 7 | Wiener SCWiener SC | 33 | 28 | 11 | 6 | 16 | 63 | 60 |
| 8 | VÖEST LinzFC Linz | 33 | 26 | 10 | 6 | 17 | 43 | 68 |
Saturday June 6 1987 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 2 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 5 | 0 | VÖEST LinzFC Linz |
Friday June 5 1987 | |||
| Admira/WackerAdmira | 2 | 1 | Sturm GrazSturm Graz |
| LinzerLASK | 1 | 0 | Wiener SCWiener SC |
Standings on Sunday May 31 19871987-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 32 | 47 | 19 | 9 | 4 | 75 | 36 |
| 2 | Rapid WienRapid Wien | 32 | 44 | 18 | 8 | 6 | 86 | 41 |
| 3 | Tirol InnsbruckFC Tirol | 32 | 39 | 17 | 5 | 10 | 66 | 49 |
| 4 | LinzerLASK | 32 | 38 | 16 | 6 | 10 | 51 | 49 |
| 5 | Admira/WackerAdmira | 32 | 30 | 12 | 6 | 14 | 59 | 50 |
| 6 | Sturm GrazSturm Graz | 32 | 29 | 11 | 7 | 14 | 41 | 53 |
| 7 | Wiener SCWiener SC | 32 | 28 | 11 | 6 | 15 | 63 | 59 |
| 8 | VÖEST LinzFC Linz | 32 | 26 | 10 | 6 | 16 | 43 | 63 |
Sunday May 31 1987 | |||
|---|---|---|---|
| Wiener SCWiener SC | 0 | 2 | Austria WienAustria Wien |
Saturday May 30 1987 | |||
| Admira/WackerAdmira | 2 | 1 | LinzerLASK |
Friday May 29 1987 | |||
| Rapid WienRapid Wien | 3 | 0 | Tirol InnsbruckFC Tirol |
| VÖEST LinzFC Linz | 1 | 0 | Sturm GrazSturm Graz |
Standings on Saturday May 23 19871987-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 31 | 45 | 18 | 9 | 4 | 73 | 36 |
| 2 | Rapid WienRapid Wien | 31 | 42 | 17 | 8 | 6 | 83 | 41 |
| 3 | Tirol InnsbruckFC Tirol | 31 | 39 | 17 | 5 | 9 | 66 | 46 |
| 4 | LinzerLASK | 31 | 38 | 16 | 6 | 9 | 50 | 47 |
| 5 | Sturm GrazSturm Graz | 31 | 29 | 11 | 7 | 13 | 41 | 52 |
| 6 | Admira/WackerAdmira | 31 | 28 | 11 | 6 | 14 | 57 | 49 |
| 7 | Wiener SCWiener SC | 31 | 28 | 11 | 6 | 14 | 63 | 57 |
| 8 | VÖEST LinzFC Linz | 31 | 24 | 9 | 6 | 16 | 42 | 63 |
Saturday May 23 1987 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 3 | 4 | LinzerLASK |
| Tirol InnsbruckFC Tirol | 2 | 2 | Wiener SCWiener SC |
Friday May 22 1987 | |||
| VÖEST LinzFC Linz | 1 | 4 | Rapid WienRapid Wien |
Standings on Saturday May 16 19871987-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 30 | 43 | 17 | 9 | 4 | 70 | 35 |
| 2 | Rapid WienRapid Wien | 30 | 40 | 16 | 8 | 6 | 79 | 40 |
| 3 | Tirol InnsbruckFC Tirol | 30 | 38 | 17 | 4 | 9 | 64 | 44 |
| 4 | LinzerLASK | 30 | 36 | 15 | 6 | 9 | 46 | 44 |
| 5 | Sturm GrazSturm Graz | 30 | 29 | 11 | 7 | 12 | 38 | 48 |
| 6 | Admira/WackerAdmira | 30 | 28 | 11 | 6 | 13 | 56 | 46 |
| 7 | Wiener SCWiener SC | 30 | 27 | 11 | 5 | 14 | 61 | 55 |
| 8 | VÖEST LinzFC Linz | 30 | 24 | 9 | 6 | 15 | 41 | 59 |
Saturday May 16 1987 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 0 | VÖEST LinzFC Linz |
Friday May 15 1987 | |||
| Admira/WackerAdmira | 5 | 2 | Tirol InnsbruckFC Tirol |
| LinzerLASK | 0 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 1 | 1 | Sturm GrazSturm Graz |
Standings on Saturday May 9 19871987-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 42 | 17 | 8 | 4 | 70 | 35 |
| 2 | Rapid WienRapid Wien | 29 | 39 | 16 | 7 | 6 | 78 | 39 |
| 3 | Tirol InnsbruckFC Tirol | 29 | 38 | 17 | 4 | 8 | 62 | 39 |
| 4 | LinzerLASK | 29 | 35 | 15 | 5 | 9 | 46 | 44 |
| 5 | Sturm GrazSturm Graz | 29 | 28 | 11 | 6 | 12 | 37 | 47 |
| 6 | Admira/WackerAdmira | 29 | 26 | 10 | 6 | 13 | 51 | 44 |
| 7 | Wiener SCWiener SC | 29 | 25 | 10 | 5 | 14 | 59 | 55 |
| 8 | VÖEST LinzFC Linz | 29 | 24 | 9 | 6 | 14 | 41 | 57 |
Saturday May 9 1987 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Sturm GrazSturm Graz |
Friday May 8 1987 | |||
| Admira/WackerAdmira | 2 | 2 | VÖEST LinzFC Linz |
| LinzerLASK | 1 | 0 | Tirol InnsbruckFC Tirol |
| Wiener SCWiener SC | 1 | 1 | Rapid WienRapid Wien |
Standings on Saturday May 2 19871987-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 41 | 17 | 7 | 4 | 69 | 34 |
| 2 | Rapid WienRapid Wien | 28 | 38 | 16 | 6 | 6 | 77 | 38 |
| 3 | Tirol InnsbruckFC Tirol | 28 | 38 | 17 | 4 | 7 | 62 | 38 |
| 4 | LinzerLASK | 28 | 33 | 14 | 5 | 9 | 45 | 44 |
| 5 | Sturm GrazSturm Graz | 28 | 27 | 11 | 5 | 12 | 36 | 46 |
| 6 | Admira/WackerAdmira | 28 | 25 | 10 | 5 | 13 | 49 | 42 |
| 7 | Wiener SCWiener SC | 28 | 24 | 10 | 4 | 14 | 58 | 54 |
| 8 | VÖEST LinzFC Linz | 28 | 23 | 9 | 5 | 14 | 39 | 55 |
Saturday May 2 1987 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 1 | 0 | Wiener SCWiener SC |
| Tirol InnsbruckFC Tirol | 1 | 0 | Austria WienAustria Wien |
| VÖEST LinzFC Linz | 0 | 3 | LinzerLASK |
Standings on Saturday April 25 19871987-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 41 | 17 | 7 | 3 | 69 | 33 |
| 2 | Rapid WienRapid Wien | 27 | 36 | 15 | 6 | 6 | 75 | 37 |
| 3 | Tirol InnsbruckFC Tirol | 27 | 36 | 16 | 4 | 7 | 61 | 38 |
| 4 | LinzerLASK | 27 | 31 | 13 | 5 | 9 | 42 | 44 |
| 5 | Admira/WackerAdmira | 27 | 25 | 10 | 5 | 12 | 48 | 40 |
| 6 | Sturm GrazSturm Graz | 27 | 25 | 10 | 5 | 12 | 35 | 46 |
| 7 | Wiener SCWiener SC | 27 | 24 | 10 | 4 | 13 | 58 | 53 |
| 8 | VÖEST LinzFC Linz | 27 | 23 | 9 | 5 | 13 | 39 | 52 |
Saturday April 25 1987 | |||
|---|---|---|---|
| Austria WienAustria Wien | 5 | 1 | VÖEST LinzFC Linz |
| Tirol InnsbruckFC Tirol | 7 | 1 | Sturm GrazSturm Graz |
Friday April 24 1987 | |||
| Admira/WackerAdmira | 4 | 1 | Wiener SCWiener SC |
| LinzerLASK | 2 | 0 | Rapid WienRapid Wien |
Standings on Sunday April 12 19871987-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 39 | 16 | 7 | 3 | 64 | 32 |
| 2 | Rapid WienRapid Wien | 26 | 36 | 15 | 6 | 5 | 75 | 35 |
| 3 | Tirol InnsbruckFC Tirol | 26 | 34 | 15 | 4 | 7 | 54 | 37 |
| 4 | LinzerLASK | 26 | 29 | 12 | 5 | 9 | 40 | 44 |
| 5 | Sturm GrazSturm Graz | 26 | 25 | 10 | 5 | 11 | 34 | 39 |
| 6 | Wiener SCWiener SC | 26 | 24 | 10 | 4 | 12 | 57 | 49 |
| 7 | Admira/WackerAdmira | 26 | 23 | 9 | 5 | 12 | 44 | 39 |
| 8 | VÖEST LinzFC Linz | 26 | 23 | 9 | 5 | 12 | 38 | 47 |
Sunday April 12 1987 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 3 | LinzerLASK |
Saturday April 11 1987 | |||
| Rapid WienRapid Wien | 1 | 3 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 1 | 0 | Admira/WackerAdmira |
| VÖEST LinzFC Linz | 0 | 1 | Tirol InnsbruckFC Tirol |
Standings on Saturday April 4 19871987-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 37 | 15 | 7 | 3 | 61 | 31 |
| 2 | Rapid WienRapid Wien | 25 | 36 | 15 | 6 | 4 | 74 | 32 |
| 3 | Tirol InnsbruckFC Tirol | 25 | 32 | 14 | 4 | 7 | 53 | 37 |
| 4 | LinzerLASK | 25 | 27 | 11 | 5 | 9 | 37 | 42 |
| 5 | Wiener SCWiener SC | 25 | 24 | 10 | 4 | 11 | 55 | 46 |
| 6 | Admira/WackerAdmira | 25 | 23 | 9 | 5 | 11 | 44 | 38 |
| 7 | Sturm GrazSturm Graz | 25 | 23 | 9 | 5 | 11 | 33 | 39 |
| 8 | VÖEST LinzFC Linz | 25 | 23 | 9 | 5 | 11 | 38 | 46 |
Saturday April 4 1987 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Wiener SCWiener SC |
| LinzerLASK | 2 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 3 | 1 | VÖEST LinzFC Linz |
| Tirol InnsbruckFC Tirol | 0 | 2 | Rapid WienRapid Wien |
Standings on Sunday March 22 19871987-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 35 | 14 | 7 | 3 | 59 | 30 |
| 2 | Rapid WienRapid Wien | 24 | 34 | 14 | 6 | 4 | 72 | 32 |
| 3 | Tirol InnsbruckFC Tirol | 24 | 32 | 14 | 4 | 6 | 53 | 35 |
| 4 | LinzerLASK | 24 | 25 | 10 | 5 | 9 | 35 | 41 |
| 5 | Wiener SCWiener SC | 24 | 24 | 10 | 4 | 10 | 54 | 44 |
| 6 | Admira/WackerAdmira | 24 | 23 | 9 | 5 | 10 | 43 | 36 |
| 7 | VÖEST LinzFC Linz | 24 | 23 | 9 | 5 | 10 | 37 | 43 |
| 8 | Sturm GrazSturm Graz | 24 | 21 | 8 | 5 | 11 | 30 | 38 |
Sunday March 22 1987 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | Austria WienAustria Wien |
Saturday March 21 1987 | |||
| LinzerLASK | 3 | 1 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 4 | 0 | VÖEST LinzFC Linz |
| Wiener SCWiener SC | 4 | 2 | Tirol InnsbruckFC Tirol |
Standings on Sunday March 15 19871987-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 34 | 14 | 6 | 3 | 58 | 29 |
| 2 | Rapid WienRapid Wien | 23 | 32 | 13 | 6 | 4 | 68 | 32 |
| 3 | Tirol InnsbruckFC Tirol | 23 | 32 | 14 | 4 | 5 | 51 | 31 |
| 4 | VÖEST LinzFC Linz | 23 | 23 | 9 | 5 | 9 | 37 | 39 |
| 5 | LinzerLASK | 23 | 23 | 9 | 5 | 9 | 32 | 40 |
| 6 | Wiener SCWiener SC | 23 | 22 | 9 | 4 | 10 | 50 | 42 |
| 7 | Admira/WackerAdmira | 23 | 22 | 9 | 4 | 10 | 42 | 35 |
| 8 | Sturm GrazSturm Graz | 23 | 21 | 8 | 5 | 10 | 29 | 35 |
Sunday March 15 1987 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | LinzerLASK |
Saturday March 14 1987 | |||
| Sturm GrazSturm Graz | 1 | 3 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 1 | 0 | Admira/WackerAdmira |
| VÖEST LinzFC Linz | 2 | 2 | Wiener SCWiener SC |
Final Standings on Saturday June 27 19871987-06-27 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | MödlingMödling | 14 | 18 | 6 | 6 | 2 | 19 | 9 | Promotion | ||
| 2 | First ViennaFirst Vienna | 14 | 17 | 6 | 5 | 3 | 29 | 18 | |||
| 3 | Grazer AKGrazer AK | 14 | 17 | 7 | 3 | 4 | 16 | 12 | |||
| 4 | Austria KlagenfurtA Klagenfurt | 14 | 16 | 6 | 4 | 4 | 12 | 17 | |||
| 5 | Vorwärts SteyrVorwärts | 14 | 14 | 4 | 6 | 4 | 16 | 15 | |||
| 6 | Austria SalzburgA Salzburg | 14 | 12 | 4 | 4 | 6 | 11 | 19 | |||
| 7 | EisenstadtEisenstadt | 14 | 10 | 3 | 4 | 7 | 14 | 22 | Relegation | ||
| 8 | Donawitzer AlpineLeoben | Leoben | 14 | 8 | 2 | 4 | 8 | 11 | 16 | ||
Saturday June 27 1987 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 1 | 6 | Donawitzer AlpineLeoben |
| First ViennaFirst Vienna | 5 | 0 | Austria KlagenfurtA Klagenfurt |
| MödlingMödling | 3 | 1 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 0 | 0 | Grazer AKGrazer AK |
Standings on Saturday June 20 19871987-06-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 13 | 16 | 5 | 6 | 2 | 16 | 8 |
| 2 | Grazer AKGrazer AK | 13 | 16 | 7 | 2 | 4 | 16 | 12 |
| 3 | Austria KlagenfurtA Klagenfurt | 13 | 16 | 6 | 4 | 3 | 12 | 12 |
| 4 | First ViennaFirst Vienna | 13 | 15 | 5 | 5 | 3 | 24 | 18 |
| 5 | Vorwärts SteyrVorwärts | 13 | 13 | 4 | 5 | 4 | 16 | 15 |
| 6 | Austria SalzburgA Salzburg | 13 | 12 | 4 | 4 | 5 | 10 | 16 |
| 7 | EisenstadtEisenstadt | 13 | 10 | 3 | 4 | 6 | 13 | 16 |
| 8 | Donawitzer AlpineLeoben | 13 | 6 | 1 | 4 | 8 | 5 | 15 |
Saturday June 20 1987 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 0 | Vorwärts SteyrVorwärts |
| Austria SalzburgA Salzburg | 0 | 4 | First ViennaFirst Vienna |
| Donawitzer AlpineLeoben | 0 | 2 | MödlingMödling |
| Grazer AKGrazer AK | 1 | 0 | EisenstadtEisenstadt |
Standings on Saturday June 13 19871987-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 12 | 14 | 4 | 6 | 2 | 14 | 8 |
| 2 | Grazer AKGrazer AK | 12 | 14 | 6 | 2 | 4 | 15 | 12 |
| 3 | Austria KlagenfurtA Klagenfurt | 12 | 14 | 5 | 4 | 3 | 10 | 12 |
| 4 | Vorwärts SteyrVorwärts | 12 | 13 | 4 | 5 | 3 | 16 | 13 |
| 5 | First ViennaFirst Vienna | 12 | 13 | 4 | 5 | 3 | 20 | 18 |
| 6 | Austria SalzburgA Salzburg | 12 | 12 | 4 | 4 | 4 | 10 | 12 |
| 7 | EisenstadtEisenstadt | 12 | 10 | 3 | 4 | 5 | 13 | 15 |
| 8 | Donawitzer AlpineLeoben | 12 | 6 | 1 | 4 | 7 | 5 | 13 |
Saturday June 13 1987 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 0 | 1 | Grazer AKGrazer AK |
| Vorwärts SteyrVorwärts | 1 | 1 | Austria SalzburgA Salzburg |
Friday June 12 1987 | |||
| EisenstadtEisenstadt | 0 | 1 | Austria KlagenfurtA Klagenfurt |
| MödlingMödling | 2 | 2 | First ViennaFirst Vienna |
Standings on Saturday June 6 19871987-06-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 11 | 13 | 4 | 5 | 2 | 12 | 6 |
| 2 | Vorwärts SteyrVorwärts | 11 | 12 | 4 | 4 | 3 | 15 | 12 |
| 3 | First ViennaFirst Vienna | 11 | 12 | 4 | 4 | 3 | 18 | 16 |
| 4 | Grazer AKGrazer AK | 11 | 12 | 5 | 2 | 4 | 14 | 12 |
| 5 | Austria KlagenfurtA Klagenfurt | 11 | 12 | 4 | 4 | 3 | 9 | 12 |
| 6 | Austria SalzburgA Salzburg | 11 | 11 | 4 | 3 | 4 | 9 | 11 |
| 7 | EisenstadtEisenstadt | 11 | 10 | 3 | 4 | 4 | 13 | 14 |
| 8 | Donawitzer AlpineLeoben | 11 | 6 | 1 | 4 | 6 | 5 | 12 |
Saturday June 6 1987 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 1 | 0 | MödlingMödling |
Friday June 5 1987 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 1 | Donawitzer AlpineLeoben |
| Austria SalzburgA Salzburg | 3 | 1 | EisenstadtEisenstadt |
| First ViennaFirst Vienna | 5 | 4 | Vorwärts SteyrVorwärts |
Standings on Saturday May 30 19871987-05-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 10 | 13 | 4 | 5 | 1 | 12 | 5 |
| 2 | Vorwärts SteyrVorwärts | 10 | 12 | 4 | 4 | 2 | 11 | 7 |
| 3 | Grazer AKGrazer AK | 10 | 10 | 4 | 2 | 4 | 13 | 12 |
| 4 | First ViennaFirst Vienna | 10 | 10 | 3 | 4 | 3 | 13 | 12 |
| 5 | EisenstadtEisenstadt | 10 | 10 | 3 | 4 | 3 | 12 | 11 |
| 6 | Austria KlagenfurtA Klagenfurt | 10 | 10 | 3 | 4 | 3 | 7 | 11 |
| 7 | Austria SalzburgA Salzburg | 10 | 9 | 3 | 3 | 4 | 6 | 10 |
| 8 | Donawitzer AlpineLeoben | 10 | 6 | 1 | 4 | 5 | 4 | 10 |
Saturday May 30 1987 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 1 | 2 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 4 | 0 | Austria KlagenfurtA Klagenfurt |
| Vorwärts SteyrVorwärts | 1 | 1 | MödlingMödling |
Friday May 29 1987 | |||
| EisenstadtEisenstadt | 2 | 3 | First ViennaFirst Vienna |
Standings on Sunday May 24 19871987-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 9 | 12 | 4 | 4 | 1 | 11 | 4 |
| 2 | Vorwärts SteyrVorwärts | 9 | 11 | 4 | 3 | 2 | 10 | 6 |
| 3 | EisenstadtEisenstadt | 9 | 10 | 3 | 4 | 2 | 10 | 8 |
| 4 | Austria KlagenfurtA Klagenfurt | 9 | 10 | 3 | 4 | 2 | 7 | 7 |
| 5 | First ViennaFirst Vienna | 9 | 8 | 2 | 4 | 3 | 10 | 10 |
| 6 | Grazer AKGrazer AK | 9 | 8 | 3 | 2 | 4 | 9 | 12 |
| 7 | Austria SalzburgA Salzburg | 9 | 7 | 2 | 3 | 4 | 4 | 9 |
| 8 | Donawitzer AlpineLeoben | 9 | 6 | 1 | 4 | 4 | 3 | 8 |
Sunday May 24 1987 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 1 | Donawitzer AlpineLeoben |
| MödlingMödling | 2 | 0 | Austria KlagenfurtA Klagenfurt |
Saturday May 23 1987 | |||
| Vorwärts SteyrVorwärts | 2 | 1 | EisenstadtEisenstadt |
Friday May 22 1987 | |||
| Austria SalzburgA Salzburg | 2 | 0 | Grazer AKGrazer AK |
Standings on Saturday May 16 19871987-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 8 | 10 | 3 | 4 | 1 | 9 | 4 |
| 2 | EisenstadtEisenstadt | 8 | 10 | 3 | 4 | 1 | 9 | 6 |
| 3 | Austria KlagenfurtA Klagenfurt | 8 | 10 | 3 | 4 | 1 | 7 | 5 |
| 4 | Vorwärts SteyrVorwärts | 8 | 9 | 3 | 3 | 2 | 8 | 5 |
| 5 | Grazer AKGrazer AK | 8 | 8 | 3 | 2 | 3 | 9 | 10 |
| 6 | First ViennaFirst Vienna | 8 | 7 | 2 | 3 | 3 | 9 | 9 |
| 7 | Donawitzer AlpineLeoben | 8 | 5 | 1 | 3 | 4 | 2 | 7 |
| 8 | Austria SalzburgA Salzburg | 8 | 5 | 1 | 3 | 4 | 2 | 9 |
Saturday May 16 1987 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 1 | 1 | Vorwärts SteyrVorwärts |
| Grazer AKGrazer AK | 1 | 0 | First ViennaFirst Vienna |
Friday May 15 1987 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 0 | Austria SalzburgA Salzburg |
| EisenstadtEisenstadt | 2 | 2 | MödlingMödling |
Standings on Saturday May 9 19871987-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 7 | 9 | 3 | 3 | 1 | 7 | 2 |
| 2 | EisenstadtEisenstadt | 7 | 9 | 3 | 3 | 1 | 7 | 4 |
| 3 | Vorwärts SteyrVorwärts | 7 | 8 | 3 | 2 | 2 | 7 | 4 |
| 4 | Austria KlagenfurtA Klagenfurt | 7 | 8 | 2 | 4 | 1 | 6 | 5 |
| 5 | First ViennaFirst Vienna | 7 | 7 | 2 | 3 | 2 | 9 | 8 |
| 6 | Grazer AKGrazer AK | 7 | 6 | 2 | 2 | 3 | 8 | 10 |
| 7 | Austria SalzburgA Salzburg | 7 | 5 | 1 | 3 | 3 | 2 | 8 |
| 8 | Donawitzer AlpineLeoben | 7 | 4 | 1 | 2 | 4 | 1 | 6 |
Saturday May 9 1987 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 0 | 0 | EisenstadtEisenstadt |
| Grazer AKGrazer AK | 2 | 0 | Vorwärts SteyrVorwärts |
Friday May 8 1987 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 1 | First ViennaFirst Vienna |
| Austria SalzburgA Salzburg | 0 | 0 | MödlingMödling |
Standings on Friday May 1 19871987-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 6 | 8 | 3 | 2 | 1 | 7 | 2 |
| 1 | Vorwärts SteyrVorwärts | 6 | 8 | 3 | 2 | 1 | 7 | 2 |
| 3 | EisenstadtEisenstadt | 6 | 8 | 3 | 2 | 1 | 7 | 4 |
| 4 | Austria KlagenfurtA Klagenfurt | 6 | 7 | 2 | 3 | 1 | 5 | 4 |
| 5 | First ViennaFirst Vienna | 6 | 6 | 2 | 2 | 2 | 8 | 7 |
| 6 | Grazer AKGrazer AK | 6 | 4 | 1 | 2 | 3 | 6 | 10 |
| 7 | Austria SalzburgA Salzburg | 6 | 4 | 1 | 2 | 3 | 2 | 8 |
| 8 | Donawitzer AlpineLeoben | 6 | 3 | 1 | 1 | 4 | 1 | 6 |
Friday May 1 1987 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 1 | 1 | Grazer AKGrazer AK |
| MödlingMödling | 0 | 1 | Donawitzer AlpineLeoben |
| Vorwärts SteyrVorwärts | 1 | 1 | Austria KlagenfurtA Klagenfurt |
Thursday April 30 1987 | |||
