World LeagueFriday May 30 1986 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 2 | 1 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 0 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 3 | Wattens-WackerWattens-Wacker |
Standings on Saturday May 24 19861986-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 35 | 56 | 25 | 6 | 4 | 98 | 28 |
| 2 | Rapid WienRapid Wien | 35 | 55 | 23 | 9 | 3 | 98 | 31 |
| 3 | Wattens-WackerWattens-Wacker | 35 | 38 | 14 | 10 | 11 | 66 | 54 |
| 4 | LinzerLASK | 35 | 38 | 13 | 12 | 10 | 50 | 43 |
| 5 | Sturm GrazSturm Graz | 35 | 35 | 9 | 17 | 9 | 44 | 48 |
| 6 | Grazer AKGrazer AK | 35 | 33 | 12 | 9 | 14 | 51 | 59 |
| 7 | Austria KlagenfurtA Klagenfurt | 35 | 28 | 8 | 12 | 15 | 40 | 65 |
| 8 | Admira/WackerAdmira | 35 | 27 | 8 | 11 | 16 | 52 | 65 |
Saturday May 24 1986 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 0 | Admira/WackerAdmira |
Friday May 23 1986 | |||
| Austria WienAustria Wien | 1 | 3 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 2 | 1 | LinzerLASK |
| Wattens-WackerWattens-Wacker | 3 | 1 | Grazer AKGrazer AK |
Standings on Friday May 16 19861986-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 34 | 56 | 25 | 6 | 3 | 97 | 25 |
| 2 | Rapid WienRapid Wien | 34 | 53 | 22 | 9 | 3 | 95 | 30 |
| 3 | LinzerLASK | 34 | 38 | 13 | 12 | 9 | 49 | 41 |
| 4 | Wattens-WackerWattens-Wacker | 34 | 36 | 13 | 10 | 11 | 63 | 53 |
| 5 | Sturm GrazSturm Graz | 34 | 33 | 8 | 17 | 9 | 42 | 47 |
| 6 | Grazer AKGrazer AK | 34 | 33 | 12 | 9 | 13 | 50 | 56 |
| 7 | Admira/WackerAdmira | 34 | 27 | 8 | 11 | 15 | 52 | 64 |
| 8 | Austria KlagenfurtA Klagenfurt | 34 | 26 | 7 | 12 | 15 | 39 | 65 |
Friday May 16 1986 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 2 | LinzerLASK |
| Austria KlagenfurtA Klagenfurt | 0 | 2 | Wattens-WackerWattens-Wacker |
| Grazer AKGrazer AK | 0 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 1 | Sturm GrazSturm Graz |
Standings on Saturday May 10 19861986-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 33 | 54 | 24 | 6 | 3 | 95 | 25 |
| 2 | Rapid WienRapid Wien | 33 | 51 | 21 | 9 | 3 | 93 | 29 |
| 3 | LinzerLASK | 33 | 37 | 13 | 11 | 9 | 47 | 39 |
| 4 | Wattens-WackerWattens-Wacker | 33 | 34 | 12 | 10 | 11 | 61 | 53 |
| 5 | Grazer AKGrazer AK | 33 | 33 | 12 | 9 | 12 | 50 | 54 |
| 6 | Sturm GrazSturm Graz | 33 | 33 | 8 | 17 | 8 | 41 | 45 |
| 7 | Admira/WackerAdmira | 33 | 26 | 8 | 10 | 15 | 50 | 62 |
| 8 | Austria KlagenfurtA Klagenfurt | 33 | 26 | 7 | 12 | 14 | 39 | 63 |
Saturday May 10 1986 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | Austria KlagenfurtA Klagenfurt |
| Sturm GrazSturm Graz | 1 | 1 | Grazer AKGrazer AK |
Friday May 9 1986 | |||
| LinzerLASK | 2 | 2 | Rapid WienRapid Wien |
| Wattens-WackerWattens-Wacker | 3 | 1 | Admira/WackerAdmira |
Standings on Saturday May 3 19861986-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 32 | 52 | 23 | 6 | 3 | 93 | 25 |
| 2 | Rapid WienRapid Wien | 32 | 50 | 21 | 8 | 3 | 91 | 27 |
| 3 | LinzerLASK | 32 | 36 | 13 | 10 | 9 | 45 | 37 |
| 4 | Wattens-WackerWattens-Wacker | 32 | 32 | 11 | 10 | 11 | 58 | 52 |
| 5 | Grazer AKGrazer AK | 32 | 32 | 12 | 8 | 12 | 49 | 53 |
| 6 | Sturm GrazSturm Graz | 32 | 32 | 8 | 16 | 8 | 40 | 44 |
| 7 | Admira/WackerAdmira | 32 | 26 | 8 | 10 | 14 | 49 | 59 |
| 8 | Austria KlagenfurtA Klagenfurt | 32 | 26 | 7 | 12 | 13 | 39 | 61 |
Saturday May 3 1986 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 5 | Sturm GrazSturm Graz |
| Wattens-WackerWattens-Wacker | 1 | 1 | Austria WienAustria Wien |
Friday May 2 1986 | |||
| Grazer AKGrazer AK | 1 | 1 | LinzerLASK |
| Rapid WienRapid Wien | 5 | 3 | Admira/WackerAdmira |
Standings on Saturday April 26 19861986-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 31 | 51 | 23 | 5 | 3 | 92 | 24 |
| 2 | Rapid WienRapid Wien | 31 | 48 | 20 | 8 | 3 | 86 | 24 |
| 3 | LinzerLASK | 31 | 35 | 13 | 9 | 9 | 44 | 36 |
| 4 | Wattens-WackerWattens-Wacker | 31 | 31 | 11 | 9 | 11 | 57 | 51 |
| 5 | Grazer AKGrazer AK | 31 | 31 | 12 | 7 | 12 | 48 | 52 |
| 6 | Sturm GrazSturm Graz | 31 | 30 | 7 | 16 | 8 | 35 | 44 |
| 7 | Admira/WackerAdmira | 31 | 26 | 8 | 10 | 13 | 46 | 54 |
| 8 | Austria KlagenfurtA Klagenfurt | 31 | 26 | 7 | 12 | 12 | 39 | 56 |
Saturday April 26 1986 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 1 | 0 | Wattens-WackerWattens-Wacker |
Friday April 25 1986 | |||
| Admira/WackerAdmira | 2 | 2 | Austria WienAustria Wien |
| LinzerLASK | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| Rapid WienRapid Wien | 3 | 1 | Grazer AKGrazer AK |
Standings on Sunday April 20 19861986-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 30 | 50 | 23 | 4 | 3 | 90 | 22 |
| 2 | Rapid WienRapid Wien | 30 | 46 | 19 | 8 | 3 | 83 | 23 |
| 3 | LinzerLASK | 30 | 33 | 12 | 9 | 9 | 43 | 36 |
| 4 | Wattens-WackerWattens-Wacker | 30 | 31 | 11 | 9 | 10 | 57 | 50 |
| 5 | Grazer AKGrazer AK | 30 | 31 | 12 | 7 | 11 | 47 | 49 |
| 6 | Sturm GrazSturm Graz | 30 | 28 | 6 | 16 | 8 | 34 | 44 |
| 7 | Austria KlagenfurtA Klagenfurt | 30 | 26 | 7 | 12 | 11 | 39 | 55 |
| 8 | Admira/WackerAdmira | 30 | 25 | 8 | 9 | 13 | 44 | 52 |
Sunday April 20 1986 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 2 | Sturm GrazSturm Graz |
Saturday April 19 1986 | |||
| Wattens-WackerWattens-Wacker | 3 | 0 | LinzerLASK |
Friday April 18 1986 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Rapid WienRapid Wien |
| Grazer AKGrazer AK | 4 | 1 | Admira/WackerAdmira |
Standings on Saturday April 12 19861986-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 48 | 22 | 4 | 3 | 87 | 20 |
| 2 | Rapid WienRapid Wien | 29 | 45 | 19 | 7 | 3 | 82 | 22 |
| 3 | LinzerLASK | 29 | 33 | 12 | 9 | 8 | 43 | 33 |
| 4 | Wattens-WackerWattens-Wacker | 29 | 29 | 10 | 9 | 10 | 54 | 50 |
| 5 | Grazer AKGrazer AK | 29 | 29 | 11 | 7 | 11 | 43 | 48 |
| 6 | Sturm GrazSturm Graz | 29 | 28 | 6 | 16 | 7 | 32 | 41 |
| 7 | Admira/WackerAdmira | 29 | 25 | 8 | 9 | 12 | 43 | 48 |
| 8 | Austria KlagenfurtA Klagenfurt | 29 | 25 | 7 | 11 | 11 | 38 | 54 |
Saturday April 12 1986 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 2 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 0 | 0 | LinzerLASK |
| Sturm GrazSturm Graz | 1 | 1 | Admira/WackerAdmira |
| Wattens-WackerWattens-Wacker | 2 | 0 | Rapid WienRapid Wien |
Standings on Saturday April 5 19861986-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 47 | 22 | 3 | 3 | 87 | 20 |
| 2 | Rapid WienRapid Wien | 28 | 45 | 19 | 7 | 2 | 82 | 20 |
| 3 | LinzerLASK | 28 | 32 | 12 | 8 | 8 | 43 | 33 |
| 4 | Wattens-WackerWattens-Wacker | 28 | 27 | 9 | 9 | 10 | 52 | 50 |
| 5 | Grazer AKGrazer AK | 28 | 27 | 10 | 7 | 11 | 41 | 48 |
| 6 | Sturm GrazSturm Graz | 28 | 27 | 6 | 15 | 7 | 31 | 40 |
| 7 | Austria KlagenfurtA Klagenfurt | 28 | 25 | 7 | 11 | 10 | 38 | 52 |
| 8 | Admira/WackerAdmira | 28 | 24 | 8 | 8 | 12 | 42 | 47 |
Saturday April 5 1986 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 3 | 1 | Wattens-WackerWattens-Wacker |
| LinzerLASK | 1 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 2 | 0 | Austria WienAustria Wien |
Friday April 4 1986 | |||
| Admira/WackerAdmira | 2 | 1 | Austria KlagenfurtA Klagenfurt |
Standings on Saturday March 29 19861986-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 47 | 22 | 3 | 2 | 87 | 18 |
| 2 | Rapid WienRapid Wien | 27 | 43 | 18 | 7 | 2 | 80 | 20 |
| 3 | LinzerLASK | 27 | 30 | 11 | 8 | 8 | 42 | 33 |
| 4 | Wattens-WackerWattens-Wacker | 27 | 27 | 9 | 9 | 9 | 51 | 47 |
| 5 | Sturm GrazSturm Graz | 27 | 27 | 6 | 15 | 6 | 31 | 39 |
| 6 | Grazer AKGrazer AK | 27 | 25 | 9 | 7 | 11 | 38 | 47 |
| 7 | Austria KlagenfurtA Klagenfurt | 27 | 25 | 7 | 11 | 9 | 37 | 50 |
| 8 | Admira/WackerAdmira | 27 | 22 | 7 | 8 | 12 | 40 | 46 |
Saturday March 29 1986 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 1 | Grazer AKGrazer AK |
| LinzerLASK | 1 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 0 | 0 | Rapid WienRapid Wien |
| Wattens-WackerWattens-Wacker | 1 | 1 | Austria KlagenfurtA Klagenfurt |
Standings on Saturday March 22 19861986-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 45 | 21 | 3 | 2 | 83 | 17 |
| 2 | Rapid WienRapid Wien | 26 | 42 | 18 | 6 | 2 | 80 | 20 |
| 3 | LinzerLASK | 26 | 29 | 11 | 7 | 8 | 41 | 32 |
| 4 | Wattens-WackerWattens-Wacker | 26 | 26 | 9 | 8 | 9 | 50 | 46 |
| 5 | Sturm GrazSturm Graz | 26 | 26 | 6 | 14 | 6 | 31 | 39 |
| 6 | Grazer AKGrazer AK | 26 | 25 | 9 | 7 | 10 | 37 | 43 |
| 7 | Austria KlagenfurtA Klagenfurt | 26 | 24 | 7 | 10 | 9 | 36 | 49 |
| 8 | Admira/WackerAdmira | 26 | 21 | 7 | 7 | 12 | 39 | 45 |
Saturday March 22 1986 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 1 | Wattens-WackerWattens-Wacker |
| Austria KlagenfurtA Klagenfurt | 0 | 6 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 0 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 0 | 3 | LinzerLASK |
Standings on Wednesday March 19 19861986-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 43 | 20 | 3 | 2 | 77 | 17 |
| 2 | Rapid WienRapid Wien | 25 | 42 | 18 | 6 | 1 | 80 | 17 |
| 3 | LinzerLASK | 25 | 27 | 10 | 7 | 8 | 38 | 32 |
| 4 | Sturm GrazSturm Graz | 25 | 25 | 6 | 13 | 6 | 31 | 39 |
| 5 | Wattens-WackerWattens-Wacker | 25 | 24 | 8 | 8 | 9 | 49 | 46 |
| 6 | Grazer AKGrazer AK | 25 | 24 | 9 | 6 | 10 | 37 | 43 |
| 7 | Austria KlagenfurtA Klagenfurt | 25 | 24 | 7 | 10 | 8 | 36 | 43 |
| 8 | Admira/WackerAdmira | 25 | 21 | 7 | 7 | 11 | 39 | 44 |
Wednesday March 19 1986 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 3 | LinzerLASK |
| Sturm GrazSturm Graz | 2 | 2 | Austria WienAustria Wien |
Tuesday March 18 1986 | |||
| Admira/WackerAdmira | 0 | 0 | Grazer AKGrazer AK |
Standings on Sunday March 16 19861986-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 42 | 18 | 6 | 1 | 80 | 17 |
| 2 | Austria WienAustria Wien | 24 | 42 | 20 | 2 | 2 | 75 | 15 |
| 3 | LinzerLASK | 24 | 25 | 9 | 7 | 8 | 35 | 32 |
| 4 | Wattens-WackerWattens-Wacker | 25 | 24 | 8 | 8 | 9 | 49 | 46 |
| 5 | Austria KlagenfurtA Klagenfurt | 24 | 24 | 7 | 10 | 7 | 36 | 40 |
| 6 | Sturm GrazSturm Graz | 24 | 24 | 6 | 12 | 6 | 29 | 37 |
| 7 | Grazer AKGrazer AK | 24 | 23 | 9 | 5 | 10 | 37 | 43 |
| 8 | Admira/WackerAdmira | 24 | 20 | 7 | 6 | 11 | 39 | 44 |
Sunday March 16 1986 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 4 | 1 | Austria KlagenfurtA Klagenfurt |
Saturday March 15 1986 | |||
| Admira/WackerAdmira | 0 | 4 | Rapid WienRapid Wien |
| LinzerLASK | 1 | 0 | Grazer AKGrazer AK |
Friday March 14 1986 | |||
| Austria WienAustria Wien | 2 | 2 | Wattens-WackerWattens-Wacker |
Standings on Sunday March 9 19861986-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 41 | 20 | 1 | 2 | 73 | 13 |
| 2 | Rapid WienRapid Wien | 24 | 40 | 17 | 6 | 1 | 76 | 17 |
| 3 | Austria KlagenfurtA Klagenfurt | 23 | 24 | 7 | 10 | 6 | 35 | 36 |
| 4 | Wattens-WackerWattens-Wacker | 24 | 23 | 8 | 7 | 9 | 47 | 44 |
| 5 | LinzerLASK | 23 | 23 | 8 | 7 | 8 | 34 | 32 |
| 6 | Grazer AKGrazer AK | 23 | 23 | 9 | 5 | 9 | 37 | 42 |
| 7 | Sturm GrazSturm Graz | 23 | 22 | 5 | 12 | 6 | 25 | 36 |
| 8 | Admira/WackerAdmira | 23 | 20 | 7 | 6 | 10 | 39 | 40 |
Sunday March 9 1986 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 1 | Admira/WackerAdmira |
Saturday March 8 1986 | |||
| Grazer AKGrazer AK | 0 | 1 | Rapid WienRapid Wien |
| Wattens-WackerWattens-Wacker | 3 | 0 | Sturm GrazSturm Graz |
Saturday March 1 1986 | |||
| LinzerLASK | 1 | 1 | Wattens-WackerWattens-Wacker |
| Rapid WienRapid Wien | 2 | 2 | Austria KlagenfurtA Klagenfurt |
Final Standings on Saturday May 31 19861986-05-31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | First ViennaFirst Vienna | 14 | 18 | 7 | 4 | 3 | 20 | 19 | Promotion | ||
| 2 | VÖEST LinzFC Linz | 14 | 17 | 7 | 3 | 4 | 22 | 15 | |||
| 3 | Wiener SCWiener SC | 14 | 15 | 6 | 3 | 5 | 21 | 14 | Promotion | ||
| 4 | EisenstadtEisenstadt | 14 | 15 | 7 | 1 | 6 | 18 | 15 | |||
| 5 | Donawitzer AlpineLeoben | Leoben | 14 | 14 | 6 | 2 | 6 | 22 | 19 | Relegation | |
| 6 | Spittal/DrauSpittal/Drau | 14 | 13 | 5 | 3 | 6 | 15 | 18 | |||
| 7 | Vorwärts SteyrVorwärts | 14 | 13 | 4 | 5 | 5 | 14 | 18 | |||
| 8 | SalzburgerSalzburger | 14 | 7 | 2 | 3 | 9 | 8 | 22 | Relegation | ||
Saturday May 31 1986 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 4 | 1 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 1 | 0 | Spittal/DrauSpittal/Drau |
| SalzburgerSalzburger | 1 | 2 | EisenstadtEisenstadt |
| Vorwärts SteyrVorwärts | 3 | 0 | VÖEST LinzFC Linz |
Standings on Saturday May 24 19861986-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 13 | 17 | 7 | 3 | 3 | 22 | 12 |
| 2 | First ViennaFirst Vienna | 13 | 16 | 6 | 4 | 3 | 19 | 19 |
| 3 | Wiener SCWiener SC | 13 | 15 | 6 | 3 | 4 | 20 | 10 |
| 4 | EisenstadtEisenstadt | 13 | 13 | 6 | 1 | 6 | 16 | 14 |
| 5 | Spittal/DrauSpittal/Drau | 13 | 13 | 5 | 3 | 5 | 15 | 17 |
| 6 | Donawitzer AlpineLeoben | 13 | 12 | 5 | 2 | 6 | 18 | 18 |
| 7 | Vorwärts SteyrVorwärts | 13 | 11 | 3 | 5 | 5 | 11 | 18 |
| 8 | SalzburgerSalzburger | 13 | 7 | 2 | 3 | 8 | 7 | 20 |
Saturday May 24 1986 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 3 | 0 | Donawitzer AlpineLeoben |
| Spittal/DrauSpittal/Drau | 2 | 1 | Vorwärts SteyrVorwärts |
| VÖEST LinzFC Linz | 2 | 0 | SalzburgerSalzburger |
| Wiener SCWiener SC | 6 | 1 | First ViennaFirst Vienna |
Standings on Friday May 16 19861986-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 12 | 16 | 6 | 4 | 2 | 18 | 13 |
| 2 | VÖEST LinzFC Linz | 12 | 15 | 6 | 3 | 3 | 20 | 12 |
| 3 | Wiener SCWiener SC | 12 | 13 | 5 | 3 | 4 | 14 | 9 |
| 4 | Donawitzer AlpineLeoben | 12 | 12 | 5 | 2 | 5 | 18 | 15 |
| 5 | EisenstadtEisenstadt | 12 | 11 | 5 | 1 | 6 | 13 | 14 |
| 6 | Spittal/DrauSpittal/Drau | 12 | 11 | 4 | 3 | 5 | 13 | 16 |
| 7 | Vorwärts SteyrVorwärts | 12 | 11 | 3 | 5 | 4 | 10 | 16 |
| 8 | SalzburgerSalzburger | 12 | 7 | 2 | 3 | 7 | 7 | 18 |
Friday May 16 1986 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 4 | 1 | EisenstadtEisenstadt |
| SalzburgerSalzburger | 1 | 2 | Donawitzer AlpineLeoben |
| Vorwärts SteyrVorwärts | 2 | 0 | Wiener SCWiener SC |
| VÖEST LinzFC Linz | 2 | 2 | Spittal/DrauSpittal/Drau |
Standings on Saturday May 10 19861986-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 11 | 14 | 6 | 2 | 3 | 18 | 10 |
| 2 | First ViennaFirst Vienna | 11 | 14 | 5 | 4 | 2 | 14 | 12 |
| 3 | Wiener SCWiener SC | 11 | 13 | 5 | 3 | 3 | 14 | 7 |
| 4 | EisenstadtEisenstadt | 11 | 11 | 5 | 1 | 5 | 12 | 10 |
| 5 | Donawitzer AlpineLeoben | 11 | 10 | 4 | 2 | 5 | 16 | 14 |
| 6 | Spittal/DrauSpittal/Drau | 11 | 10 | 4 | 2 | 5 | 11 | 14 |
| 7 | Vorwärts SteyrVorwärts | 11 | 9 | 2 | 5 | 4 | 8 | 16 |
| 8 | SalzburgerSalzburger | 11 | 7 | 2 | 3 | 6 | 6 | 16 |
Saturday May 10 1986 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 0 | 1 | First ViennaFirst Vienna |
| Spittal/DrauSpittal/Drau | 1 | 2 | SalzburgerSalzburger |
Friday May 9 1986 | |||
| EisenstadtEisenstadt | 3 | 0 | Vorwärts SteyrVorwärts |
| Wiener SCWiener SC | 0 | 0 | VÖEST LinzFC Linz |
Standings on Sunday May 4 19861986-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 10 | 13 | 6 | 1 | 3 | 18 | 10 |
| 2 | Wiener SCWiener SC | 10 | 12 | 5 | 2 | 3 | 14 | 7 |
| 3 | First ViennaFirst Vienna | 10 | 12 | 4 | 4 | 2 | 13 | 12 |
| 4 | Donawitzer AlpineLeoben | 10 | 10 | 4 | 2 | 4 | 16 | 13 |
| 5 | Spittal/DrauSpittal/Drau | 10 | 10 | 4 | 2 | 4 | 10 | 12 |
| 6 | EisenstadtEisenstadt | 10 | 9 | 4 | 1 | 5 | 9 | 10 |
| 7 | Vorwärts SteyrVorwärts | 10 | 9 | 2 | 5 | 3 | 8 | 13 |
| 8 | SalzburgerSalzburger | 10 | 5 | 1 | 3 | 6 | 4 | 15 |
Sunday May 4 1986 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 1 | SalzburgerSalzburger |
Saturday May 3 1986 | |||
| Spittal/DrauSpittal/Drau | 1 | 1 | Wiener SCWiener SC |
| Vorwärts SteyrVorwärts | 3 | 1 | Donawitzer AlpineLeoben |
Friday May 2 1986 | |||
| VÖEST LinzFC Linz | 0 | 1 | EisenstadtEisenstadt |
Standings on Sunday April 27 19861986-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 9 | 13 | 6 | 1 | 2 | 18 | 9 |
| 2 | Wiener SCWiener SC | 9 | 11 | 5 | 1 | 3 | 13 | 6 |
| 3 | Donawitzer AlpineLeoben | 9 | 10 | 4 | 2 | 3 | 15 | 10 |
| 4 | First ViennaFirst Vienna | 9 | 10 | 3 | 4 | 2 | 10 | 11 |
| 5 | Spittal/DrauSpittal/Drau | 9 | 9 | 4 | 1 | 4 | 9 | 11 |
| 6 | EisenstadtEisenstadt | 9 | 7 | 3 | 1 | 5 | 8 | 10 |
| 7 | Vorwärts SteyrVorwärts | 9 | 7 | 1 | 5 | 3 | 5 | 12 |
| 8 | SalzburgerSalzburger | 9 | 5 | 1 | 3 | 5 | 3 | 12 |
Sunday April 27 1986 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 1 | Vorwärts SteyrVorwärts |
Saturday April 26 1986 | |||
| Donawitzer AlpineLeoben | 2 | 0 | VÖEST LinzFC Linz |
Friday April 25 1986 | |||
| EisenstadtEisenstadt | 1 | 2 | Spittal/DrauSpittal/Drau |
| SalzburgerSalzburger | 0 | 1 | Wiener SCWiener SC |
Standings on Saturday April 19 19861986-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 8 | 13 | 6 | 1 | 1 | 18 | 7 |
| 2 | Wiener SCWiener SC | 8 | 9 | 4 | 1 | 3 | 12 | 6 |
| 3 | First ViennaFirst Vienna | 8 | 9 | 3 | 3 | 2 | 9 | 10 |
| 4 | Donawitzer AlpineLeoben | 8 | 8 | 3 | 2 | 3 | 13 | 10 |
| 5 | EisenstadtEisenstadt | 8 | 7 | 3 | 1 | 4 | 7 | 8 |
| 6 | Spittal/DrauSpittal/Drau | 8 | 7 | 3 | 1 | 4 | 7 | 10 |
| 7 | Vorwärts SteyrVorwärts | 8 | 6 | 1 | 4 | 3 | 4 | 11 |
| 8 | SalzburgerSalzburger | 8 | 5 | 1 | 3 | 4 | 3 | 11 |
Saturday April 19 1986 | |||
|---|---|---|---|
| Spittal/DrauSpittal/Drau | 0 | 1 | Donawitzer AlpineLeoben |
| Vorwärts SteyrVorwärts | 1 | 1 | SalzburgerSalzburger |
| Wiener SCWiener SC | 2 | 0 | EisenstadtEisenstadt |
Friday April 18 1986 | |||
| VÖEST LinzFC Linz | 5 | 0 | First ViennaFirst Vienna |
Standings on Sunday April 13 19861986-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 7 | 11 | 5 | 1 | 1 | 13 | 7 |
| 2 | First ViennaFirst Vienna | 7 | 9 | 3 | 3 | 1 | 9 | 5 |
| 3 | Wiener SCWiener SC | 7 | 7 | 3 | 1 | 3 | 10 | 6 |
| 4 | EisenstadtEisenstadt | 7 | 7 | 3 | 1 | 3 | 7 | 6 |
| 5 | Spittal/DrauSpittal/Drau | 7 | 7 | 3 | 1 | 3 | 7 | 9 |
| 6 | Donawitzer AlpineLeoben | 7 | 6 | 2 | 2 | 3 | 12 | 10 |
| 7 | Vorwärts SteyrVorwärts | 7 | 5 | 1 | 3 | 3 | 3 | 10 |
| 8 | SalzburgerSalzburger | 7 | 4 | 1 | 2 | 4 | 2 | 10 |
Sunday April 13 1986 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 1 | Donawitzer AlpineLeoben |
Saturday April 12 1986 | |||
| EisenstadtEisenstadt | 0 | 1 | SalzburgerSalzburger |
| Spittal/DrauSpittal/Drau | 1 | 1 | First ViennaFirst Vienna |
Friday April 11 1986 | |||
| VÖEST LinzFC Linz | 3 | 1 | Vorwärts SteyrVorwärts |
Standings on Tuesday April 8 19861986-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 6 | 9 | 4 | 1 | 1 | 10 | 6 |
| 2 | First ViennaFirst Vienna | 6 | 8 | 3 | 2 | 1 | 8 | 4 |
| 3 | EisenstadtEisenstadt | 6 | 7 | 3 | 1 | 2 | 7 | 5 |
| 4 | Wiener SCWiener SC | 6 | 6 | 3 | 0 | 3 | 9 | 5 |
| 5 | Spittal/DrauSpittal/Drau | 6 | 6 | 3 | 0 | 3 | 6 | 8 |
| 6 | Donawitzer AlpineLeoben | 6 | 5 | 2 | 1 | 3 | 11 | 9 |
| 7 | Vorwärts SteyrVorwärts | 6 | 5 | 1 | 3 | 2 | 2 | 7 |
