World LeagueStandings on Sunday April 20 20082008-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 35 | 66 | 20 | 6 | 9 | 68 | 36 |
| 2 | SalzburgSalzburg | 35 | 62 | 18 | 8 | 9 | 62 | 41 |
| 3 | Austria WienAustria Wien | 35 | 55 | 14 | 13 | 8 | 44 | 32 |
| 4 | Sturm GrazSturm Graz | 35 | 53 | 14 | 11 | 10 | 57 | 40 |
| 5 | LASK LinzLASK Linz | 35 | 53 | 14 | 11 | 10 | 54 | 46 |
| 6 | MattersburgMattersburg | 35 | 50 | 12 | 14 | 9 | 54 | 43 |
| 7 | RiedRied | 35 | 38 | 10 | 8 | 17 | 38 | 52 |
| 8 | Rheindorf AltachAltach | 35 | 35 | 8 | 11 | 16 | 36 | 63 |
| 9 | Austria KärntenAustria Kärnten | 35 | 33 | 8 | 9 | 18 | 25 | 55 |
| 10 | Wacker InnsbruckTirol | 35 | 29 | 6 | 11 | 18 | 31 | 61 |
Sunday April 20 2008 | |||
|---|---|---|---|
| Austria KärntenAustria Kärnten | 0 | 0 | RiedRied |
| LASK LinzLASK Linz | 1 | 2 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 3 | 0 | Rheindorf AltachAltach |
| SalzburgSalzburg | 2 | 0 | Austria WienAustria Wien |
| Wacker InnsbruckTirol | 0 | 5 | MattersburgMattersburg |
Standings on Sunday April 13 20082008-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 34 | 63 | 19 | 6 | 9 | 65 | 36 |
| 2 | SalzburgSalzburg | 34 | 59 | 17 | 8 | 9 | 60 | 41 |
| 3 | Austria WienAustria Wien | 34 | 55 | 14 | 13 | 7 | 44 | 30 |
| 4 | LASK LinzLASK Linz | 34 | 53 | 14 | 11 | 9 | 53 | 44 |
| 5 | Sturm GrazSturm Graz | 34 | 50 | 13 | 11 | 10 | 55 | 39 |
| 6 | MattersburgMattersburg | 34 | 47 | 11 | 14 | 9 | 49 | 43 |
| 7 | RiedRied | 34 | 37 | 10 | 7 | 17 | 38 | 52 |
| 8 | Rheindorf AltachAltach | 34 | 35 | 8 | 11 | 15 | 36 | 60 |
| 9 | Austria KärntenAustria Kärnten | 34 | 32 | 8 | 8 | 18 | 25 | 55 |
| 10 | Wacker InnsbruckTirol | 34 | 29 | 6 | 11 | 17 | 31 | 56 |
Sunday April 13 2008 | |||
|---|---|---|---|
| Rheindorf AltachAltach | 0 | 4 | Austria WienAustria Wien |
Saturday April 12 2008 | |||
| MattersburgMattersburg | 3 | 2 | SalzburgSalzburg |
| RiedRied | 1 | 1 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 2 | 0 | Wacker InnsbruckTirol |
Friday April 11 2008 | |||
| Rapid WienRapid Wien | 2 | 1 | Austria KärntenAustria Kärnten |
Standings on Sunday April 6 20082008-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 33 | 60 | 18 | 6 | 9 | 63 | 35 |
| 2 | SalzburgSalzburg | 33 | 59 | 17 | 8 | 8 | 58 | 38 |
| 3 | Austria WienAustria Wien | 33 | 52 | 13 | 13 | 7 | 40 | 30 |
| 4 | LASK LinzLASK Linz | 33 | 52 | 14 | 10 | 9 | 52 | 43 |
| 5 | Sturm GrazSturm Graz | 33 | 47 | 12 | 11 | 10 | 53 | 39 |
| 6 | MattersburgMattersburg | 33 | 44 | 10 | 14 | 9 | 46 | 41 |
| 7 | RiedRied | 33 | 36 | 10 | 6 | 17 | 37 | 51 |
| 8 | Rheindorf AltachAltach | 33 | 35 | 8 | 11 | 14 | 36 | 56 |
| 9 | Austria KärntenAustria Kärnten | 33 | 32 | 8 | 8 | 17 | 24 | 53 |
| 10 | Wacker InnsbruckTirol | 33 | 29 | 6 | 11 | 16 | 31 | 54 |
Sunday April 6 2008 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 2 | Rapid WienRapid Wien |
Saturday April 5 2008 | |||
| Austria WienAustria Wien | 0 | 0 | MattersburgMattersburg |
| SalzburgSalzburg | 3 | 0 | Sturm GrazSturm Graz |
| Wacker InnsbruckTirol | 1 | 0 | RiedRied |
Friday April 4 2008 | |||
| Austria KärntenAustria Kärnten | 1 | 1 | Rheindorf AltachAltach |
Standings on Sunday March 30 20082008-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 32 | 57 | 17 | 6 | 9 | 61 | 34 |
| 2 | SalzburgSalzburg | 32 | 56 | 16 | 8 | 8 | 55 | 38 |
| 3 | LASK LinzLASK Linz | 32 | 52 | 14 | 10 | 8 | 51 | 41 |
| 4 | Austria WienAustria Wien | 32 | 51 | 13 | 12 | 7 | 40 | 30 |
| 5 | Sturm GrazSturm Graz | 32 | 47 | 12 | 11 | 9 | 53 | 36 |
| 6 | MattersburgMattersburg | 32 | 43 | 10 | 13 | 9 | 46 | 41 |
| 7 | RiedRied | 32 | 36 | 10 | 6 | 16 | 37 | 50 |
| 8 | Rheindorf AltachAltach | 32 | 34 | 8 | 10 | 14 | 35 | 55 |
| 9 | Austria KärntenAustria Kärnten | 32 | 31 | 8 | 7 | 17 | 23 | 52 |
| 10 | Wacker InnsbruckTirol | 32 | 26 | 5 | 11 | 16 | 30 | 54 |
Sunday March 30 2008 | |||
|---|---|---|---|
| RiedRied | 1 | 2 | SalzburgSalzburg |
Saturday March 29 2008 | |||
| Austria KärntenAustria Kärnten | 2 | 1 | LASK LinzLASK Linz |
| Rapid WienRapid Wien | 4 | 1 | Wacker InnsbruckTirol |
| Rheindorf AltachAltach | 2 | 0 | MattersburgMattersburg |
| Sturm GrazSturm Graz | 1 | 2 | Austria WienAustria Wien |
Standings on Sunday March 23 20082008-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 31 | 54 | 16 | 6 | 9 | 57 | 33 |
| 2 | SalzburgSalzburg | 31 | 53 | 15 | 8 | 8 | 53 | 37 |
| 3 | LASK LinzLASK Linz | 31 | 52 | 14 | 10 | 7 | 50 | 39 |
| 4 | Austria WienAustria Wien | 31 | 48 | 12 | 12 | 7 | 38 | 29 |
| 5 | Sturm GrazSturm Graz | 31 | 47 | 12 | 11 | 8 | 52 | 34 |
| 6 | MattersburgMattersburg | 31 | 43 | 10 | 13 | 8 | 46 | 39 |
| 7 | RiedRied | 31 | 36 | 10 | 6 | 15 | 36 | 48 |
| 8 | Rheindorf AltachAltach | 31 | 31 | 7 | 10 | 14 | 33 | 55 |
| 9 | Austria KärntenAustria Kärnten | 31 | 28 | 7 | 7 | 17 | 21 | 51 |
| 10 | Wacker InnsbruckTirol | 31 | 26 | 5 | 11 | 15 | 29 | 50 |
Sunday March 23 2008 | |||
|---|---|---|---|
| SalzburgSalzburg | 0 | 7 | Rapid WienRapid Wien |
Saturday March 22 2008 | |||
| Austria WienAustria Wien | 2 | 0 | RiedRied |
| LASK LinzLASK Linz | 3 | 0 | Rheindorf AltachAltach |
| MattersburgMattersburg | 1 | 1 | Sturm GrazSturm Graz |
| Wacker InnsbruckTirol | 0 | 0 | Austria KärntenAustria Kärnten |
Standings on Wednesday March 19 20082008-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 30 | 53 | 15 | 8 | 7 | 53 | 30 |
| 2 | Rapid WienRapid Wien | 30 | 51 | 15 | 6 | 9 | 50 | 33 |
| 3 | LASK LinzLASK Linz | 30 | 49 | 13 | 10 | 7 | 47 | 39 |
| 4 | Sturm GrazSturm Graz | 30 | 46 | 12 | 10 | 8 | 51 | 33 |
| 5 | Austria WienAustria Wien | 30 | 45 | 11 | 12 | 7 | 36 | 29 |
| 6 | MattersburgMattersburg | 30 | 42 | 10 | 12 | 8 | 45 | 38 |
| 7 | RiedRied | 30 | 36 | 10 | 6 | 14 | 36 | 46 |
| 8 | Rheindorf AltachAltach | 30 | 31 | 7 | 10 | 13 | 33 | 52 |
| 9 | Austria KärntenAustria Kärnten | 30 | 27 | 7 | 6 | 17 | 21 | 51 |
| 10 | Wacker InnsbruckTirol | 30 | 25 | 5 | 10 | 15 | 29 | 50 |
Wednesday March 19 2008 | |||
|---|---|---|---|
| Austria KärntenAustria Kärnten | 0 | 0 | SalzburgSalzburg |
| LASK LinzLASK Linz | 3 | 3 | Wacker InnsbruckTirol |
| Rheindorf AltachAltach | 1 | 2 | Sturm GrazSturm Graz |
| RiedRied | 0 | 0 | MattersburgMattersburg |
Tuesday March 18 2008 | |||
| Rapid WienRapid Wien | 2 | 0 | Austria WienAustria Wien |
Standings on Sunday March 16 20082008-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 29 | 52 | 15 | 7 | 7 | 53 | 30 |
| 2 | Rapid WienRapid Wien | 29 | 48 | 14 | 6 | 9 | 48 | 33 |
| 3 | LASK LinzLASK Linz | 29 | 48 | 13 | 9 | 7 | 44 | 36 |
| 4 | Austria WienAustria Wien | 29 | 45 | 11 | 12 | 6 | 36 | 27 |
| 5 | Sturm GrazSturm Graz | 29 | 43 | 11 | 10 | 8 | 49 | 32 |
| 6 | MattersburgMattersburg | 29 | 41 | 10 | 11 | 8 | 45 | 38 |
| 7 | RiedRied | 29 | 35 | 10 | 5 | 14 | 36 | 46 |
| 8 | Rheindorf AltachAltach | 29 | 31 | 7 | 10 | 12 | 32 | 50 |
| 9 | Austria KärntenAustria Kärnten | 29 | 26 | 7 | 5 | 17 | 21 | 51 |
| 10 | Wacker InnsbruckTirol | 29 | 24 | 5 | 9 | 15 | 26 | 47 |
Sunday March 16 2008 | |||
|---|---|---|---|
| SalzburgSalzburg | 4 | 0 | LASK LinzLASK Linz |
Saturday March 15 2008 | |||
| Austria WienAustria Wien | 0 | 1 | Austria KärntenAustria Kärnten |
| Sturm GrazSturm Graz | 2 | 0 | RiedRied |
| Wacker InnsbruckTirol | 1 | 1 | Rheindorf AltachAltach |
Friday March 14 2008 | |||
| MattersburgMattersburg | 1 | 0 | Rapid WienRapid Wien |
Standings on Sunday March 9 20082008-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 28 | 49 | 14 | 7 | 7 | 49 | 30 |
| 2 | Rapid WienRapid Wien | 28 | 48 | 14 | 6 | 8 | 48 | 32 |
| 3 | LASK LinzLASK Linz | 28 | 48 | 13 | 9 | 6 | 44 | 32 |
| 4 | Austria WienAustria Wien | 28 | 45 | 11 | 12 | 5 | 36 | 26 |
| 5 | Sturm GrazSturm Graz | 28 | 40 | 10 | 10 | 8 | 47 | 32 |
| 6 | MattersburgMattersburg | 28 | 38 | 9 | 11 | 8 | 44 | 38 |
| 7 | RiedRied | 28 | 35 | 10 | 5 | 13 | 36 | 44 |
| 8 | Rheindorf AltachAltach | 28 | 30 | 7 | 9 | 12 | 31 | 49 |
| 9 | Wacker InnsbruckTirol | 28 | 23 | 5 | 8 | 15 | 25 | 46 |
| 10 | Austria KärntenAustria Kärnten | 28 | 23 | 6 | 5 | 17 | 20 | 51 |
Sunday March 9 2008 | |||
|---|---|---|---|
| Wacker InnsbruckTirol | 1 | 2 | SalzburgSalzburg |
Saturday March 8 2008 | |||
| Austria KärntenAustria Kärnten | 1 | 0 | MattersburgMattersburg |
| LASK LinzLASK Linz | 2 | 1 | Austria WienAustria Wien |
| Rheindorf AltachAltach | 3 | 2 | RiedRied |
Friday March 7 2008 | |||
| Rapid WienRapid Wien | 2 | 1 | Sturm GrazSturm Graz |
Standings on Wednesday March 5 20082008-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 27 | 46 | 13 | 7 | 7 | 47 | 29 |
| 2 | Rapid WienRapid Wien | 27 | 45 | 13 | 6 | 8 | 46 | 31 |
| 3 | LASK LinzLASK Linz | 27 | 45 | 12 | 9 | 6 | 42 | 31 |
| 4 | Austria WienAustria Wien | 27 | 45 | 11 | 12 | 4 | 35 | 24 |
| 5 | Sturm GrazSturm Graz | 27 | 40 | 10 | 10 | 7 | 46 | 30 |
| 6 | MattersburgMattersburg | 27 | 38 | 9 | 11 | 7 | 44 | 37 |
| 7 | RiedRied | 27 | 35 | 10 | 5 | 12 | 34 | 41 |
| 8 | Rheindorf AltachAltach | 27 | 27 | 6 | 9 | 12 | 28 | 47 |
| 9 | Wacker InnsbruckTirol | 27 | 23 | 5 | 8 | 14 | 24 | 44 |
| 10 | Austria KärntenAustria Kärnten | 27 | 20 | 5 | 5 | 17 | 19 | 51 |
Wednesday March 5 2008 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 0 | LASK LinzLASK Linz |
| SalzburgSalzburg | 2 | 0 | Wacker InnsbruckTirol |
Sunday March 2 2008 | |||
| Sturm GrazSturm Graz | 0 | 2 | Rapid WienRapid Wien |
Saturday March 1 2008 | |||
| MattersburgMattersburg | 1 | 0 | Austria KärntenAustria Kärnten |
| RiedRied | 3 | 1 | Rheindorf AltachAltach |
Standings on Wednesday February 27 20082008-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 26 | 44 | 12 | 8 | 6 | 42 | 31 |
| 2 | Austria WienAustria Wien | 26 | 44 | 11 | 11 | 4 | 35 | 24 |
| 3 | SalzburgSalzburg | 26 | 43 | 12 | 7 | 7 | 45 | 29 |
| 4 | Rapid WienRapid Wien | 26 | 42 | 12 | 6 | 8 | 44 | 31 |
| 5 | Sturm GrazSturm Graz | 26 | 40 | 10 | 10 | 6 | 46 | 28 |
| 6 | MattersburgMattersburg | 26 | 35 | 8 | 11 | 7 | 43 | 37 |
| 7 | RiedRied | 26 | 32 | 9 | 5 | 12 | 31 | 40 |
| 8 | Rheindorf AltachAltach | 26 | 27 | 6 | 9 | 11 | 27 | 44 |
| 9 | Wacker InnsbruckTirol | 26 | 23 | 5 | 8 | 13 | 24 | 42 |
| 10 | Austria KärntenAustria Kärnten | 26 | 20 | 5 | 5 | 16 | 19 | 50 |
Wednesday February 27 2008 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 2 | 1 | MattersburgMattersburg |
| Rapid WienRapid Wien | 4 | 0 | RiedRied |
| SalzburgSalzburg | 4 | 0 | Rheindorf AltachAltach |
| Wacker InnsbruckTirol | 1 | 2 | Austria WienAustria Wien |
Tuesday February 26 2008 | |||
| Austria KärntenAustria Kärnten | 0 | 2 | Sturm GrazSturm Graz |
Standings on Sunday February 24 20082008-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 25 | 41 | 11 | 8 | 6 | 40 | 30 |
| 2 | Austria WienAustria Wien | 25 | 41 | 10 | 11 | 4 | 33 | 23 |
| 3 | SalzburgSalzburg | 25 | 40 | 11 | 7 | 7 | 41 | 29 |
| 4 | Rapid WienRapid Wien | 25 | 39 | 11 | 6 | 8 | 40 | 31 |
| 5 | Sturm GrazSturm Graz | 25 | 37 | 9 | 10 | 6 | 44 | 28 |
| 6 | MattersburgMattersburg | 25 | 35 | 8 | 11 | 6 | 42 | 35 |
| 7 | RiedRied | 25 | 32 | 9 | 5 | 11 | 31 | 36 |
| 8 | Rheindorf AltachAltach | 25 | 27 | 6 | 9 | 10 | 27 | 40 |
| 9 | Wacker InnsbruckTirol | 25 | 23 | 5 | 8 | 12 | 23 | 40 |
| 10 | Austria KärntenAustria Kärnten | 25 | 20 | 5 | 5 | 15 | 19 | 48 |
Sunday February 24 2008 | |||
|---|---|---|---|
| Rheindorf AltachAltach | 2 | 1 | Rapid WienRapid Wien |
Saturday February 23 2008 | |||
| Austria WienAustria Wien | 3 | 1 | SalzburgSalzburg |
| MattersburgMattersburg | 2 | 1 | Wacker InnsbruckTirol |
| RiedRied | 3 | 0 | Austria KärntenAustria Kärnten |
Friday February 22 2008 | |||
| Sturm GrazSturm Graz | 1 | 2 | LASK LinzLASK Linz |
Standings on Sunday February 17 20082008-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 24 | 40 | 11 | 7 | 6 | 40 | 26 |
| 2 | Rapid WienRapid Wien | 24 | 39 | 11 | 6 | 7 | 39 | 29 |
| 3 | LASK LinzLASK Linz | 24 | 38 | 10 | 8 | 6 | 38 | 29 |
| 4 | Austria WienAustria Wien | 24 | 38 | 9 | 11 | 4 | 30 | 22 |
| 5 | Sturm GrazSturm Graz | 24 | 37 | 9 | 10 | 5 | 43 | 26 |
| 6 | MattersburgMattersburg | 24 | 32 | 7 | 11 | 6 | 40 | 34 |
| 7 | RiedRied | 24 | 29 | 8 | 5 | 11 | 28 | 36 |
| 8 | Rheindorf AltachAltach | 24 | 24 | 5 | 9 | 10 | 25 | 39 |
| 9 | Wacker InnsbruckTirol | 24 | 23 | 5 | 8 | 11 | 22 | 38 |
| 10 | Austria KärntenAustria Kärnten | 24 | 20 | 5 | 5 | 14 | 19 | 45 |
Sunday February 17 2008 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 0 | RiedRied |
Saturday February 16 2008 | |||
| Austria KärntenAustria Kärnten | 0 | 2 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 1 | 1 | Rheindorf AltachAltach |
| Wacker InnsbruckTirol | 1 | 0 | Sturm GrazSturm Graz |
Friday February 15 2008 | |||
| SalzburgSalzburg | 4 | 0 | MattersburgMattersburg |
Standings on Sunday December 16 20072007-12-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 23 | 37 | 9 | 10 | 4 | 43 | 25 |
| 2 | SalzburgSalzburg | 23 | 37 | 10 | 7 | 6 | 36 | 26 |
| 3 | Austria WienAustria Wien | 23 | 37 | 9 | 10 | 4 | 29 | 21 |
| 4 | Rapid WienRapid Wien | 23 | 36 | 10 | 6 | 7 | 37 | 29 |
| 5 | LASK LinzLASK Linz | 23 | 35 | 9 | 8 | 6 | 37 | 29 |
| 6 | MattersburgMattersburg | 23 | 32 | 7 | 11 | 5 | 40 | 30 |
| 7 | RiedRied | 23 | 29 | 8 | 5 | 10 | 28 | 35 |
| 8 | Rheindorf AltachAltach | 23 | 23 | 5 | 8 | 10 | 24 | 38 |
| 9 | Wacker InnsbruckTirol | 23 | 20 | 4 | 8 | 11 | 21 | 38 |
| 10 | Austria KärntenAustria Kärnten | 23 | 20 | 5 | 5 | 13 | 19 | 43 |
Sunday December 16 2007 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | LASK LinzLASK Linz |
Saturday December 15 2007 | |||
| Rheindorf AltachAltach | 0 | 1 | Austria KärntenAustria Kärnten |
| RiedRied | 0 | 0 | Wacker InnsbruckTirol |
| Sturm GrazSturm Graz | 1 | 1 | SalzburgSalzburg |
Friday December 14 2007 | |||
| MattersburgMattersburg | 1 | 1 | Austria WienAustria Wien |
Standings on Sunday December 9 20072007-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 22 | 36 | 9 | 9 | 4 | 42 | 24 |
| 2 | SalzburgSalzburg | 22 | 36 | 10 | 6 | 6 | 35 | 25 |
| 3 | Austria WienAustria Wien | 22 | 36 | 9 | 9 | 4 | 28 | 20 |
| 4 | LASK LinzLASK Linz | 22 | 35 | 9 | 8 | 5 | 37 | 27 |
| 5 | Rapid WienRapid Wien | 22 | 33 | 9 | 6 | 7 | 35 | 29 |
| 6 | MattersburgMattersburg | 22 | 31 | 7 | 10 | 5 | 39 | 29 |
| 7 | RiedRied | 22 | 28 | 8 | 4 | 10 | 28 | 35 |
| 8 | Rheindorf AltachAltach | 22 | 23 | 5 | 8 | 9 | 24 | 37 |
| 9 | Wacker InnsbruckTirol | 22 | 19 | 4 | 7 | 11 | 21 | 38 |
| 10 | Austria KärntenAustria Kärnten | 22 | 17 | 4 | 5 | 13 | 18 | 43 |
Sunday December 9 2007 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | Sturm GrazSturm Graz |
Saturday December 8 2007 | |||
| LASK LinzLASK Linz | 4 | 0 | Austria KärntenAustria Kärnten |
| MattersburgMattersburg | 3 | 3 | Rheindorf AltachAltach |
| Wacker InnsbruckTirol | 1 | 1 | Rapid WienRapid Wien |
Friday December 7 2007 | |||
| SalzburgSalzburg | 2 | 0 | RiedRied |
Standings on Sunday December 2 20072007-12-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 36 | 9 | 9 | 3 | 27 | 18 |
| 2 | Sturm GrazSturm Graz | 21 | 33 | 8 | 9 | 4 | 40 | 23 |
| 3 | SalzburgSalzburg | 21 | 33 | 9 | 6 | 6 | 33 | 25 |
| 4 | Rapid WienRapid Wien | 21 | 32 | 9 | 5 | 7 | 34 | 28 |
| 5 | LASK LinzLASK Linz | 21 | 32 | 8 | 8 | 5 | 33 | 27 |
| 6 | MattersburgMattersburg | 21 | 30 | 7 | 9 | 5 | 36 | 26 |
| 7 | RiedRied | 21 | 28 | 8 | 4 | 9 | 28 | 33 |
| 8 | Rheindorf AltachAltach | 21 | 22 | 5 | 7 | 9 | 21 | 34 |
| 9 | Wacker InnsbruckTirol | 21 | 18 | 4 | 6 | 11 | 20 | 37 |
| 10 | Austria KärntenAustria Kärnten | 21 | 17 | 4 | 5 | 12 | 18 | 39 |
Sunday December 2 2007 | |||
|---|---|---|---|
| RiedRied | 1 | 1 | Austria WienAustria Wien |
Saturday December 1 2007 | |||
| Rapid WienRapid Wien | 1 | 3 | SalzburgSalzburg |
| Rheindorf AltachAltach | 0 | 0 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 2 | 1 | MattersburgMattersburg |
Friday November 30 2007 | |||
| Austria KärntenAustria Kärnten | 0 | 2 | Wacker InnsbruckTirol |
Standings on Sunday November 25 20072007-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 35 | 9 | 8 | 3 | 26 | 17 |
| 2 | Rapid WienRapid Wien | 20 | 32 | 9 | 5 | 6 | 33 | 25 |
| 3 | LASK LinzLASK Linz | 20 | 31 | 8 | 7 | 5 | 33 | 27 |
| 4 | Sturm GrazSturm Graz | 20 | 30 | 7 | 9 | 4 | 38 | 22 |
| 5 | MattersburgMattersburg | 20 | 30 | 7 | 9 | 4 | 35 | 24 |
| 6 | SalzburgSalzburg | 20 | 30 | 8 | 6 | 6 | 30 | 24 |
| 7 | RiedRied | 20 | 27 | 8 | 3 | 9 | 27 | 32 |
| 8 | Rheindorf AltachAltach | 20 | 21 | 5 | 6 | 9 | 21 | 34 |
| 9 | Austria KärntenAustria Kärnten | 20 | 17 | 4 | 5 | 11 | 18 | 37 |
| 10 | Wacker InnsbruckTirol | 20 | 15 | 3 | 6 | 11 | 18 | 37 |
Sunday November 25 2007 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 0 | Rapid WienRapid Wien |
Saturday November 24 2007 | |||
| MattersburgMattersburg | 1 | 1 | RiedRied |
| SalzburgSalzburg | 1 | 1 | Austria KärntenAustria Kärnten |
| Sturm GrazSturm Graz | 6 | 1 | Rheindorf AltachAltach |
| Wacker InnsbruckTirol | 2 | 0 | LASK LinzLASK Linz |
Standings on Sunday November 11 20072007-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 34 | 9 | 7 | 3 | 26 | 17 |
| 2 | LASK LinzLASK Linz | 19 | 31 | 8 | 7 | 4 | 33 | 25 |
| 3 | Rapid WienRapid Wien | 19 | 31 | 9 | 4 | 6 | 33 | 25 |
| 4 | MattersburgMattersburg | 19 | 29 | 7 | 8 | 4 | 34 | 23 |
| 5 | SalzburgSalzburg | 19 | 29 | 8 | 5 | 6 | 29 | 23 |
| 6 | Sturm GrazSturm Graz | 19 | 27 | 6 | 9 | 4 | 32 | 21 |
| 7 | RiedRied | 19 | 26 | 8 | 2 | 9 | 26 | 31 |
| 8 | Rheindorf AltachAltach | 19 | 21 | 5 | 6 | 8 | 20 | 28 |
| 9 | Austria KärntenAustria Kärnten | 19 | 16 | 4 | 4 | 11 | 17 | 36 |
| 10 | Wacker InnsbruckTirol | 19 | 12 | 2 | 6 | 11 | 16 | 37 |
Sunday November 11 2007 | |||
|---|---|---|---|
| Austria KärntenAustria Kärnten | 0 | 1 | Austria WienAustria Wien |
Saturday November 10 2007 | |||
| Rapid WienRapid Wien | 3 | 1 | MattersburgMattersburg |
| Rheindorf AltachAltach | 1 | 1 | Wacker InnsbruckTirol |
| RiedRied | 0 | 0 | Sturm GrazSturm Graz |
Friday November 9 2007 | |||
| LASK LinzLASK Linz | 1 | 1 | SalzburgSalzburg |
Standings on Sunday November 4 20072007-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 31 | 8 | 7 | 3 | 25 | 17 |
| 2 | LASK LinzLASK Linz | 18 | 30 | 8 | 6 | 4 | 32 | 24 |
| 3 | MattersburgMattersburg | 18 | 29 | 7 | 8 | 3 | 33 | 20 |
| 4 | Rapid WienRapid Wien | 18 | 28 | 8 | 4 | 6 | 30 | 24 |
| 5 | SalzburgSalzburg | 18 | 28 | 8 | 4 | 6 | 28 | 22 |
| 6 | Sturm GrazSturm Graz | 18 | 26 | 6 | 8 | 4 | 32 | 21 |
| 7 | RiedRied | 18 | 25 | 8 | 1 | 9 | 26 | 31 |
| 8 | Rheindorf AltachAltach | 18 | 20 | 5 | 5 | 8 | 19 | 27 |
| 9 | Austria KärntenAustria Kärnten | 18 | 16 | 4 | 4 | 10 | 17 | 35 |
| 10 | Wacker InnsbruckTirol | 18 | 11 | 2 | 5 | 11 | 15 | 36 |
Sunday November 4 2007 | |||
|---|---|---|---|
| MattersburgMattersburg | 0 | 0 | LASK LinzLASK Linz |
Saturday November 3 2007 | |||
| Austria KärntenAustria Kärnten | 0 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 4 | 0 | RiedRied |
| Rheindorf AltachAltach | 1 | 0 | Austria WienAustria Wien |
| Wacker InnsbruckTirol | 3 | 1 | SalzburgSalzburg |
Standings on Wednesday October 31 20072007-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 17 | 31 | 8 | 7 | 2 | 25 | 16 |
| 2 | LASK LinzLASK Linz | 17 | 29 | 8 | 5 | 4 | 32 | 24 |
| 3 | MattersburgMattersburg | 17 | 28 | 7 | 7 | 3 | 33 | 20 |
| 4 | SalzburgSalzburg | 17 | 28 | 8 | 4 | 5 | 27 | 19 |
| 5 | Sturm GrazSturm Graz | 17 | 25 | 6 | 7 | 4 | 32 | 21 |
| 6 | Rapid WienRapid Wien | 17 | 25 | 7 | 4 | 6 | 26 | 24 |
| 7 | RiedRied | 17 | 25 | 8 | 1 | 8 | 26 | 27 |
| 8 | Rheindorf AltachAltach | 17 | 17 | 4 | 5 | 8 | 18 | 27 |
| 9 | Austria KärntenAustria Kärnten | 17 | 15 | 4 | 3 | 10 | 17 | 35 |
