World LeagueSaturday June 12 2004 | |||
|---|---|---|---|
| LustenauLustenau | 2 | 3 | Rheindorf AltachAltach |
Tuesday June 8 2004 | |||
| Rheindorf AltachAltach | 3 | 2 | LustenauLustenau |
Friday May 21 2004 | |||
|---|---|---|---|
| BSV JuniorsBad Bleiberg | 0 | 5 | UntersiebenbrunnUntersiebenbrunn |
| LASK LinzLASK Linz | 6 | 2 | Wacker InnsbruckTirol |
| LeobenDonawitzer | 1 | 3 | Austria LustenauA Lustenau |
| LustenauLustenau | 1 | 6 | KapfenbergerKapfenberger |
| WörglWörgl | 0 | 2 | RiedRied |
Standings on Friday May 14 20042004-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 35 | 72 | 22 | 6 | 7 | 63 | 38 |
| 2 | Austria LustenauA Lustenau | 35 | 62 | 17 | 11 | 7 | 52 | 35 |
| 3 | KapfenbergerKapfenberger | 35 | 57 | 17 | 6 | 12 | 62 | 54 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 35 | 57 | 17 | 6 | 12 | 56 | 48 |
| 5 | RiedRied | 35 | 53 | 15 | 8 | 12 | 58 | 43 |
| 6 | LeobenDonawitzer | 35 | 46 | 11 | 13 | 11 | 43 | 41 |
| 7 | LASK LinzLASK Linz | 35 | 41 | 11 | 8 | 16 | 40 | 53 |
| 8 | WörglWörgl | 35 | 37 | 9 | 10 | 16 | 48 | 64 |
| 9 | LustenauLustenau | 35 | 31 | 6 | 13 | 16 | 39 | 52 |
| 10 | BSV JuniorsBad Bleiberg | 35 | 24 | 5 | 9 | 21 | 31 | 64 |
Friday May 14 2004 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 0 | WörglWörgl |
| KapfenbergerKapfenberger | 3 | 1 | BSV JuniorsBad Bleiberg |
| RiedRied | 1 | 1 | LASK LinzLASK Linz |
| UntersiebenbrunnUntersiebenbrunn | 3 | 4 | LeobenDonawitzer |
| Wacker InnsbruckTirol | 5 | 3 | LustenauLustenau |
Standings on Tuesday May 11 20042004-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 34 | 69 | 21 | 6 | 7 | 58 | 35 |
| 2 | Austria LustenauA Lustenau | 34 | 59 | 16 | 11 | 7 | 50 | 35 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 34 | 57 | 17 | 6 | 11 | 53 | 44 |
| 4 | KapfenbergerKapfenberger | 34 | 54 | 16 | 6 | 12 | 59 | 53 |
| 5 | RiedRied | 34 | 52 | 15 | 7 | 12 | 57 | 42 |
| 6 | LeobenDonawitzer | 34 | 43 | 10 | 13 | 11 | 39 | 38 |
| 7 | LASK LinzLASK Linz | 34 | 40 | 11 | 7 | 16 | 39 | 52 |
| 8 | WörglWörgl | 34 | 37 | 9 | 10 | 15 | 48 | 62 |
| 9 | LustenauLustenau | 34 | 31 | 6 | 13 | 15 | 36 | 47 |
| 10 | BSV JuniorsBad Bleiberg | 34 | 24 | 5 | 9 | 20 | 30 | 61 |
Tuesday May 11 2004 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 0 | UntersiebenbrunnUntersiebenbrunn |
| BSV JuniorsBad Bleiberg | 2 | 1 | LustenauLustenau |
| LASK LinzLASK Linz | 2 | 0 | KapfenbergerKapfenberger |
| LeobenDonawitzer | 2 | 0 | RiedRied |
| WörglWörgl | 1 | 1 | Wacker InnsbruckTirol |
Standings on Friday May 7 20042004-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 33 | 68 | 21 | 5 | 7 | 57 | 34 |
| 2 | UntersiebenbrunnUntersiebenbrunn | 33 | 57 | 17 | 6 | 10 | 53 | 42 |
| 3 | Austria LustenauA Lustenau | 33 | 56 | 15 | 11 | 7 | 48 | 35 |
| 4 | KapfenbergerKapfenberger | 33 | 54 | 16 | 6 | 11 | 59 | 51 |
| 5 | RiedRied | 33 | 52 | 15 | 7 | 11 | 57 | 40 |
| 6 | LeobenDonawitzer | 33 | 40 | 9 | 13 | 11 | 37 | 38 |
| 7 | LASK LinzLASK Linz | 33 | 37 | 10 | 7 | 16 | 37 | 52 |
| 8 | WörglWörgl | 33 | 36 | 9 | 9 | 15 | 47 | 61 |
| 9 | LustenauLustenau | 33 | 31 | 6 | 13 | 14 | 35 | 45 |
| 10 | BSV JuniorsBad Bleiberg | 33 | 21 | 4 | 9 | 20 | 28 | 60 |
Friday May 7 2004 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 0 | 0 | LeobenDonawitzer |
| LustenauLustenau | 2 | 0 | LASK LinzLASK Linz |
| RiedRied | 3 | 1 | Austria LustenauA Lustenau |
| UntersiebenbrunnUntersiebenbrunn | 2 | 1 | WörglWörgl |
| Wacker InnsbruckTirol | 1 | 0 | BSV JuniorsBad Bleiberg |
Tuesday May 4 2004 | |||
| BSV JuniorsBad Bleiberg | 0 | 1 | LASK LinzLASK Linz |
Standings on Saturday May 1 20042004-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 32 | 65 | 20 | 5 | 7 | 56 | 34 |
| 2 | Austria LustenauA Lustenau | 32 | 56 | 15 | 11 | 6 | 47 | 32 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 32 | 54 | 16 | 6 | 10 | 51 | 41 |
| 4 | KapfenbergerKapfenberger | 32 | 53 | 16 | 5 | 11 | 59 | 51 |
| 5 | RiedRied | 32 | 49 | 14 | 7 | 11 | 54 | 39 |
| 6 | LeobenDonawitzer | 32 | 39 | 9 | 12 | 11 | 37 | 38 |
| 7 | WörglWörgl | 32 | 36 | 9 | 9 | 14 | 46 | 59 |
| 8 | LASK LinzLASK Linz | 31 | 34 | 9 | 7 | 15 | 36 | 50 |
| 9 | LustenauLustenau | 32 | 28 | 5 | 13 | 14 | 33 | 45 |
| 10 | BSV JuniorsBad Bleiberg | 31 | 21 | 4 | 9 | 18 | 28 | 58 |
Saturday May 1 2004 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | LustenauLustenau |
Friday April 30 2004 | |||
| LASK LinzLASK Linz | 2 | 0 | BSV JuniorsBad Bleiberg |
| LeobenDonawitzer | 1 | 1 | Wacker InnsbruckTirol |
| UntersiebenbrunnUntersiebenbrunn | 1 | 2 | RiedRied |
| WörglWörgl | 3 | 4 | KapfenbergerKapfenberger |
Standings on Friday April 23 20042004-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 31 | 64 | 20 | 4 | 7 | 55 | 33 |
| 2 | Austria LustenauA Lustenau | 31 | 55 | 15 | 10 | 6 | 47 | 32 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 31 | 54 | 16 | 6 | 9 | 50 | 39 |
| 4 | KapfenbergerKapfenberger | 31 | 50 | 15 | 5 | 11 | 55 | 48 |
| 5 | RiedRied | 31 | 46 | 13 | 7 | 11 | 52 | 38 |
| 6 | LeobenDonawitzer | 31 | 38 | 9 | 11 | 11 | 36 | 37 |
| 7 | WörglWörgl | 31 | 36 | 9 | 9 | 13 | 43 | 55 |
| 8 | LASK LinzLASK Linz | 30 | 31 | 8 | 7 | 15 | 34 | 50 |
| 9 | LustenauLustenau | 31 | 27 | 5 | 12 | 14 | 33 | 45 |
| 10 | BSV JuniorsBad Bleiberg | 30 | 21 | 4 | 9 | 17 | 28 | 56 |
Friday April 23 2004 | |||
|---|---|---|---|
| BSV JuniorsBad Bleiberg | 3 | 1 | LeobenDonawitzer |
| KapfenbergerKapfenberger | 3 | 1 | Austria LustenauA Lustenau |
| LASK LinzLASK Linz | 4 | 2 | UntersiebenbrunnUntersiebenbrunn |
| LustenauLustenau | 4 | 0 | WörglWörgl |
| Wacker InnsbruckTirol | 1 | 0 | RiedRied |
Standings on Tuesday April 20 20042004-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 30 | 61 | 19 | 4 | 7 | 54 | 33 |
| 2 | Austria LustenauA Lustenau | 30 | 55 | 15 | 10 | 5 | 46 | 29 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 30 | 54 | 16 | 6 | 8 | 48 | 35 |
| 4 | KapfenbergerKapfenberger | 30 | 47 | 14 | 5 | 11 | 52 | 47 |
| 5 | RiedRied | 30 | 46 | 13 | 7 | 10 | 52 | 37 |
| 6 | LeobenDonawitzer | 30 | 38 | 9 | 11 | 10 | 35 | 34 |
| 7 | WörglWörgl | 30 | 36 | 9 | 9 | 12 | 43 | 51 |
| 8 | LASK LinzLASK Linz | 29 | 28 | 7 | 7 | 15 | 30 | 48 |
| 9 | LustenauLustenau | 30 | 24 | 4 | 12 | 14 | 29 | 45 |
| 10 | BSV JuniorsBad Bleiberg | 29 | 18 | 3 | 9 | 17 | 25 | 55 |
Tuesday April 20 2004 | |||
|---|---|---|---|
| BSV JuniorsBad Bleiberg | 1 | 1 | Wacker InnsbruckTirol |
| WörglWörgl | 1 | 2 | UntersiebenbrunnUntersiebenbrunn |
Saturday April 17 2004 | |||
| Austria LustenauA Lustenau | 3 | 2 | BSV JuniorsBad Bleiberg |
Standings on Friday April 16 20042004-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 29 | 60 | 19 | 3 | 7 | 53 | 32 |
| 2 | Austria LustenauA Lustenau | 29 | 52 | 14 | 10 | 5 | 43 | 27 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 29 | 51 | 15 | 6 | 8 | 46 | 34 |
| 4 | KapfenbergerKapfenberger | 30 | 47 | 14 | 5 | 11 | 52 | 47 |
| 5 | RiedRied | 30 | 46 | 13 | 7 | 10 | 52 | 37 |
| 6 | LeobenDonawitzer | 30 | 38 | 9 | 11 | 10 | 35 | 34 |
| 7 | WörglWörgl | 29 | 36 | 9 | 9 | 11 | 42 | 49 |
| 8 | LASK LinzLASK Linz | 29 | 28 | 7 | 7 | 15 | 30 | 48 |
| 9 | LustenauLustenau | 30 | 24 | 4 | 12 | 14 | 29 | 45 |
| 10 | BSV JuniorsBad Bleiberg | 27 | 17 | 3 | 8 | 16 | 22 | 51 |
Friday April 16 2004 | |||
|---|---|---|---|
| LeobenDonawitzer | 1 | 1 | LustenauLustenau |
| RiedRied | 5 | 1 | KapfenbergerKapfenberger |
| UntersiebenbrunnUntersiebenbrunn | 1 | 2 | Wacker InnsbruckTirol |
| WörglWörgl | 2 | 1 | LASK LinzLASK Linz |
Standings on Tuesday April 13 20042004-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 28 | 57 | 18 | 3 | 7 | 51 | 31 |
| 2 | Austria LustenauA Lustenau | 29 | 52 | 14 | 10 | 5 | 43 | 27 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 28 | 51 | 15 | 6 | 7 | 45 | 32 |
| 4 | KapfenbergerKapfenberger | 29 | 47 | 14 | 5 | 10 | 51 | 42 |
| 5 | RiedRied | 29 | 43 | 12 | 7 | 10 | 47 | 36 |
| 6 | LeobenDonawitzer | 29 | 37 | 9 | 10 | 10 | 34 | 33 |
| 7 | WörglWörgl | 28 | 33 | 8 | 9 | 11 | 40 | 48 |
| 8 | LASK LinzLASK Linz | 28 | 28 | 7 | 7 | 14 | 29 | 46 |
| 9 | LustenauLustenau | 29 | 23 | 4 | 11 | 14 | 28 | 44 |
| 10 | BSV JuniorsBad Bleiberg | 27 | 17 | 3 | 8 | 16 | 22 | 51 |
Tuesday April 13 2004 | |||
|---|---|---|---|
| BSV JuniorsBad Bleiberg | 2 | 1 | WörglWörgl |
| KapfenbergerKapfenberger | 3 | 1 | UntersiebenbrunnUntersiebenbrunn |
| LASK LinzLASK Linz | 1 | 1 | LeobenDonawitzer |
| LustenauLustenau | 1 | 1 | RiedRied |
| Wacker InnsbruckTirol | 2 | 0 | Austria LustenauA Lustenau |
Standings on Friday April 9 20042004-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 27 | 54 | 17 | 3 | 7 | 49 | 31 |
| 2 | Austria LustenauA Lustenau | 28 | 52 | 14 | 10 | 4 | 43 | 25 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 27 | 51 | 15 | 6 | 6 | 44 | 29 |
| 4 | KapfenbergerKapfenberger | 28 | 44 | 13 | 5 | 10 | 48 | 41 |
| 5 | RiedRied | 28 | 42 | 12 | 6 | 10 | 46 | 35 |
| 6 | LeobenDonawitzer | 28 | 36 | 9 | 9 | 10 | 33 | 32 |
| 7 | WörglWörgl | 27 | 33 | 8 | 9 | 10 | 39 | 46 |
| 8 | LASK LinzLASK Linz | 27 | 27 | 7 | 6 | 14 | 28 | 45 |
| 9 | LustenauLustenau | 28 | 22 | 4 | 10 | 14 | 27 | 43 |
| 10 | BSV JuniorsBad Bleiberg | 26 | 14 | 2 | 8 | 16 | 20 | 50 |
Friday April 9 2004 | |||
|---|---|---|---|
| LeobenDonawitzer | 2 | 0 | KapfenbergerKapfenberger |
Tuesday April 6 2004 | |||
| Austria LustenauA Lustenau | 1 | 0 | LASK LinzLASK Linz |
| LeobenDonawitzer | 0 | 0 | WörglWörgl |
| RiedRied | 2 | 0 | BSV JuniorsBad Bleiberg |
| UntersiebenbrunnUntersiebenbrunn | 1 | 0 | LustenauLustenau |
| Wacker InnsbruckTirol | 2 | 1 | KapfenbergerKapfenberger |
Standings on Saturday April 3 20042004-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 26 | 51 | 16 | 3 | 7 | 47 | 30 |
| 2 | Austria LustenauA Lustenau | 27 | 49 | 13 | 10 | 4 | 42 | 25 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 26 | 48 | 14 | 6 | 6 | 43 | 29 |
| 4 | KapfenbergerKapfenberger | 26 | 44 | 13 | 5 | 8 | 47 | 37 |
| 5 | RiedRied | 27 | 39 | 11 | 6 | 10 | 44 | 35 |
| 6 | LeobenDonawitzer | 26 | 32 | 8 | 8 | 10 | 31 | 32 |
| 7 | WörglWörgl | 26 | 32 | 8 | 8 | 10 | 39 | 46 |
| 8 | LASK LinzLASK Linz | 26 | 27 | 7 | 6 | 13 | 28 | 44 |
| 9 | LustenauLustenau | 27 | 22 | 4 | 10 | 13 | 27 | 42 |
| 10 | BSV JuniorsBad Bleiberg | 25 | 14 | 2 | 8 | 15 | 20 | 48 |
Saturday April 3 2004 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 0 | 2 | Austria LustenauA Lustenau |
Friday April 2 2004 | |||
| BSV JuniorsBad Bleiberg | 0 | 4 | RiedRied |
| KapfenbergerKapfenberger | 1 | 2 | Wacker InnsbruckTirol |
| LustenauLustenau | 1 | 3 | UntersiebenbrunnUntersiebenbrunn |
| WörglWörgl | 1 | 1 | LeobenDonawitzer |
Standings on Sunday March 28 20042004-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 25 | 48 | 15 | 3 | 7 | 45 | 29 |
| 2 | Austria LustenauA Lustenau | 26 | 46 | 12 | 10 | 4 | 40 | 25 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 25 | 45 | 13 | 6 | 6 | 40 | 28 |
| 4 | KapfenbergerKapfenberger | 25 | 44 | 13 | 5 | 7 | 46 | 35 |
| 5 | RiedRied | 26 | 36 | 10 | 6 | 10 | 40 | 35 |
| 6 | LeobenDonawitzer | 25 | 31 | 8 | 7 | 10 | 30 | 31 |
| 7 | WörglWörgl | 25 | 31 | 8 | 7 | 10 | 38 | 45 |
| 8 | LASK LinzLASK Linz | 25 | 27 | 7 | 6 | 12 | 28 | 42 |
| 9 | LustenauLustenau | 26 | 22 | 4 | 10 | 12 | 26 | 39 |
| 10 | BSV JuniorsBad Bleiberg | 24 | 14 | 2 | 8 | 14 | 20 | 44 |
Sunday March 28 2004 | |||
|---|---|---|---|
| RiedRied | 5 | 2 | WörglWörgl |
Saturday March 27 2004 | |||
| Austria LustenauA Lustenau | 1 | 0 | LeobenDonawitzer |
| UntersiebenbrunnUntersiebenbrunn | 4 | 1 | BSV JuniorsBad Bleiberg |
Friday March 26 2004 | |||
| KapfenbergerKapfenberger | 1 | 1 | LustenauLustenau |
| Wacker InnsbruckTirol | 2 | 0 | LASK LinzLASK Linz |
Standings on Friday March 19 20042004-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 24 | 45 | 14 | 3 | 7 | 43 | 29 |
| 2 | Austria LustenauA Lustenau | 25 | 43 | 11 | 10 | 4 | 39 | 25 |
| 3 | KapfenbergerKapfenberger | 24 | 43 | 13 | 4 | 7 | 45 | 34 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 24 | 42 | 12 | 6 | 6 | 36 | 27 |
| 5 | RiedRied | 25 | 33 | 9 | 6 | 10 | 35 | 33 |
| 6 | LeobenDonawitzer | 24 | 31 | 8 | 7 | 9 | 30 | 30 |
| 7 | WörglWörgl | 24 | 31 | 8 | 7 | 9 | 36 | 40 |
| 8 | LASK LinzLASK Linz | 24 | 27 | 7 | 6 | 11 | 28 | 40 |
| 9 | LustenauLustenau | 25 | 21 | 4 | 9 | 12 | 25 | 38 |
| 10 | BSV JuniorsBad Bleiberg | 23 | 14 | 2 | 8 | 13 | 19 | 40 |
Friday March 19 2004 | |||
|---|---|---|---|
| BSV JuniorsBad Bleiberg | 1 | 2 | KapfenbergerKapfenberger |
| LASK LinzLASK Linz | 1 | 0 | RiedRied |
| LeobenDonawitzer | 1 | 0 | UntersiebenbrunnUntersiebenbrunn |
| LustenauLustenau | 2 | 1 | Wacker InnsbruckTirol |
| WörglWörgl | 1 | 1 | Austria LustenauA Lustenau |
Standings on Tuesday March 16 20042004-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 23 | 45 | 14 | 3 | 6 | 42 | 27 |
| 2 | Austria LustenauA Lustenau | 24 | 42 | 11 | 9 | 4 | 38 | 24 |
| 3 | UntersiebenbrunnUntersiebenbrunn | 23 | 42 | 12 | 6 | 5 | 36 | 26 |
| 4 | KapfenbergerKapfenberger | 23 | 40 | 12 | 4 | 7 | 43 | 33 |
| 5 | RiedRied | 24 | 33 | 9 | 6 | 9 | 35 | 32 |
| 6 | WörglWörgl | 23 | 30 | 8 | 6 | 9 | 35 | 39 |
| 7 | LeobenDonawitzer | 23 | 28 | 7 | 7 | 9 | 29 | 30 |
| 8 | LASK LinzLASK Linz | 23 | 24 | 6 | 6 | 11 | 27 | 40 |
| 9 | LustenauLustenau | 24 | 18 | 3 | 9 | 12 | 23 | 37 |
| 10 | BSV JuniorsBad Bleiberg | 22 | 14 | 2 | 8 | 12 | 18 | 38 |
Tuesday March 16 2004 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 1 | 2 | LASK LinzLASK Linz |
| LustenauLustenau | 0 | 0 | BSV JuniorsBad Bleiberg |
| RiedRied | 1 | 2 | LeobenDonawitzer |
| UntersiebenbrunnUntersiebenbrunn | 1 | 0 | Austria LustenauA Lustenau |
| Wacker InnsbruckTirol | 5 | 2 | WörglWörgl |
Standings on Saturday March 13 20042004-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 23 | 42 | 11 | 9 | 3 | 38 | 23 |
| 2 | Wacker InnsbruckTirol | 22 | 42 | 13 | 3 | 6 | 37 | 25 |
| 3 | KapfenbergerKapfenberger | 22 | 40 | 12 | 4 | 6 | 42 | 31 |
| 4 | UntersiebenbrunnUntersiebenbrunn | 22 | 39 | 11 | 6 | 5 | 35 | 26 |
| 5 | RiedRied | 23 | 33 | 9 | 6 | 8 | 34 | 30 |
| 6 | WörglWörgl | 22 | 30 | 8 | 6 | 8 | 33 | 34 |
| 7 | LeobenDonawitzer | 22 | 25 | 6 | 7 | 9 | 27 | 29 |
| 8 | LASK LinzLASK Linz | 22 | 21 | 5 | 6 | 11 | 25 | 39 |
| 9 | LustenauLustenau | 23 | 17 | 3 | 8 | 12 | 23 | 37 |
| 10 | BSV JuniorsBad Bleiberg | 21 | 13 | 2 | 7 | 12 | 18 | 38 |
Saturday March 13 2004 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 0 | RiedRied |
Friday March 12 2004 | |||
| LASK LinzLASK Linz | 2 | 2 | LustenauLustenau |
Sunday March 7 2004 | |||
| KapfenbergerKapfenberger | 4 | 0 | WörglWörgl |
| RiedRied | 3 | 0 | UntersiebenbrunnUntersiebenbrunn |
| Wacker InnsbruckTirol | 1 | 0 | LeobenDonawitzer |
Saturday March 6 2004 | |||
| LustenauLustenau | 1 | 1 | Austria LustenauA Lustenau |
Standings on Saturday November 29 20032003-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UntersiebenbrunnUntersiebenbrunn | 21 | 39 | 11 | 6 | 4 | 35 | 23 |
| 2 | Wacker InnsbruckTirol | 21 | 39 | 12 | 3 | 6 | 36 | 25 |
| 3 | Austria LustenauA Lustenau | 21 | 38 | 10 | 8 | 3 | 36 | 22 |
| 4 | KapfenbergerKapfenberger | 21 | 37 | 11 | 4 | 6 | 38 | 31 |
| 5 | WörglWörgl | 21 | 30 | 8 | 6 | 7 | 33 | 30 |
| 6 | RiedRied | 21 | 30 | 8 | 6 | 7 | 31 | 29 |
| 7 | LeobenDonawitzer | 21 | 25 | 6 | 7 | 8 | 27 | 28 |
| 8 | LASK LinzLASK Linz | 21 | 20 | 5 | 5 | 11 | 23 | 37 |
| 9 | LustenauLustenau | 21 | 15 | 3 | 6 | 12 | 20 | 34 |
| 10 | BSV JuniorsBad Bleiberg | 21 | 13 | 2 | 7 | 12 | 18 | 38 |
Saturday November 29 2003 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 1 | KapfenbergerKapfenberger |
| WörglWörgl | 2 | 1 | LustenauLustenau |
Friday November 28 2003 | |||
| LeobenDonawitzer | 2 | 1 | BSV JuniorsBad Bleiberg |
| RiedRied | 1 | 3 | Wacker InnsbruckTirol |
| UntersiebenbrunnUntersiebenbrunn | 2 | 0 | LASK LinzLASK Linz |
Standings on Saturday November 22 20032003-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KapfenbergerKapfenberger | 20 | 37 | 11 | 4 | 5 | 37 | 28 |
| 2 | UntersiebenbrunnUntersiebenbrunn | 20 | 36 | 10 | 6 | 4 | 33 | 23 |
| 3 | Wacker InnsbruckTirol | 20 | 36 | 11 | 3 | 6 | 33 | 24 |
| 4 | Austria LustenauA Lustenau | 20 | 35 | 9 | 8 | 3 | 33 | 21 |
| 5 | RiedRied | 20 | 30 | 8 | 6 | 6 | 30 | 26 |
| 6 | WörglWörgl | 20 | 27 | 7 | 6 | 7 | 31 | 29 |
| 7 | LeobenDonawitzer | 20 | 22 | 5 | 7 | 8 | 25 | 27 |
| 8 | LASK LinzLASK Linz | 20 | 20 | 5 | 5 | 10 | 23 | 35 |
| 9 | LustenauLustenau | 20 | 15 | 3 | 6 | 11 | 19 | 32 |
| 10 | BSV JuniorsBad Bleiberg | 20 | 13 | 2 | 7 | 11 | 17 | 36 |
Saturday November 22 2003 | |||
|---|---|---|---|
| LustenauLustenau | 2 | 0 | LeobenDonawitzer |
| Wacker InnsbruckTirol | 4 | 0 | UntersiebenbrunnUntersiebenbrunn |
Friday November 21 2003 | |||
| BSV JuniorsBad Bleiberg | 2 | 2 | Austria LustenauA Lustenau |
| KapfenbergerKapfenberger | 0 | 0 | RiedRied |
| LASK LinzLASK Linz | 2 | 3 | WörglWörgl |
Standings on Saturday November 8 20032003-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UntersiebenbrunnUntersiebenbrunn | 19 | 36 | 10 | 6 | 3 | 33 | 19 |
| 2 | KapfenbergerKapfenberger | 19 | 36 | 11 | 3 | 5 | 37 | 28 |
| 3 | Austria LustenauA Lustenau | 19 | 34 | 9 | 7 | 3 | 31 | 19 |
| 4 | Wacker InnsbruckTirol | 19 | 33 | 10 | 3 | 6 | 29 | 24 |
| 5 | RiedRied | 19 | 29 | 8 | 5 | 6 | 30 | 26 |
| 6 | WörglWörgl | 19 | 24 | 6 | 6 | 7 | 28 | 27 |
| 7 | LeobenDonawitzer | 19 | 22 | 5 | 7 | 7 | 25 | 25 |
| 8 | LASK LinzLASK Linz | 19 | 20 | 5 | 5 | 9 | 21 | 32 |
| 9 | LustenauLustenau | 19 | 12 | 2 | 6 | 11 | 17 | 32 |
| 10 | BSV JuniorsBad Bleiberg | 19 | 12 | 2 | 6 | 11 | 15 | 34 |
Saturday November 8 2003 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 1 | Wacker InnsbruckTirol |
| WörglWörgl | 1 | 0 | BSV JuniorsBad Bleiberg |
Friday November 7 2003 | |||
| LeobenDonawitzer | 3 | 3 | LASK LinzLASK Linz |
| RiedRied | 3 | 0 | LustenauLustenau |
| UntersiebenbrunnUntersiebenbrunn | 4 | 4 | KapfenbergerKapfenberger |
Standings on Friday October 31 20032003-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UntersiebenbrunnUntersiebenbrunn | 18 | 35 | 10 | 5 | 3 | 29 | 15 |
| 2 | KapfenbergerKapfenberger | 18 | 35 | 11 | 2 | 5 | 33 | 24 |
| 3 | Wacker InnsbruckTirol | 18 | 33 | 10 | 3 | 5 | 28 | 21 |
| 4 | Austria LustenauA Lustenau | 18 | 31 | 8 | 7 | 3 | 28 | 18 |
| 5 | RiedRied | 18 | 26 | 7 | 5 | 6 | 27 | 26 |
| 6 | WörglWörgl | 18 | 21 | 5 | 6 | 7 | 27 | 27 |
| 7 | LeobenDonawitzer | 18 | 21 | 5 | 6 | 7 | 22 | 22 |
| 8 | LASK LinzLASK Linz | 18 | 19 | 5 | 4 | 9 | 18 | 29 |
| 9 | LustenauLustenau | 18 | 12 | 2 | 6 | 10 | 17 | 29 |
| 10 | BSV JuniorsBad Bleiberg | 18 | 12 | 2 | 6 | 10 | 15 | 33 |
Friday October 31 2003 | |||
|---|---|---|---|
| BSV JuniorsBad Bleiberg | 2 | 2 | LeobenDonawitzer |
| KapfenbergerKapfenberger | 3 | 1 | Austria LustenauA Lustenau |
| LASK LinzLASK Linz | 1 | 2 | UntersiebenbrunnUntersiebenbrunn |
| LustenauLustenau | 2 | 2 | WörglWörgl |
| Wacker InnsbruckTirol | 1 | 0 | RiedRied |
Standings on Tuesday October 28 20032003-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UntersiebenbrunnUntersiebenbrunn | 17 | 32 | 9 | 5 | 3 | 27 | 14 |
| 2 | KapfenbergerKapfenberger | 17 | 32 | 10 | 2 | 5 | 30 | 23 |
| 3 | Austria LustenauA Lustenau | 17 | 31 | 8 | 7 | 2 | 27 | 15 |
