World LeagueFriday June 13 1997 | |||
|---|---|---|---|
| Admira/WackerAdmira | 5 | 1 | Vorwärts SteyrVorwärts |
Tuesday June 10 1997 | |||
| Vorwärts SteyrVorwärts | 2 | 2 | Admira/WackerAdmira |
Tuesday June 3 1997 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 1 | First ViennaFirst Vienna |
| BraunauBraunau | 6 | 0 | St PöltenSt Pölten |
| Flavia SolvaFlavia Solva | 3 | 0 | Favoritner ACFavoritner AC |
awarded | |||
| GerasdorfGerasdorf | 0 | 0 | HartbergHartberg |
| KufsteinKufstein | 3 | 1 | LeobenDonawitzer |
| MödlingMödling | 1 | 0 | Spittal/DrauSpittal/Drau |
| StockerauStockerau | 2 | 2 | Vorwärts SteyrVorwärts |
| WattensWattens | 1 | 2 | BregenzBregenz |
Standings on Saturday May 31 19971997-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 29 | 64 | 19 | 7 | 3 | 59 | 17 |
| 2 | Vorwärts SteyrVorwärts | 29 | 59 | 18 | 5 | 6 | 63 | 24 |
| 3 | First ViennaFirst Vienna | 29 | 57 | 18 | 3 | 8 | 66 | 30 |
| 4 | Spittal/DrauSpittal/Drau | 29 | 50 | 14 | 8 | 7 | 43 | 25 |
| 5 | GerasdorfGerasdorf | 29 | 49 | 15 | 4 | 10 | 53 | 40 |
| 6 | St PöltenSt Pölten | 29 | 48 | 15 | 3 | 11 | 54 | 43 |
| 7 | StockerauStockerau | 29 | 41 | 10 | 11 | 8 | 37 | 34 |
| 8 | BregenzBregenz | 29 | 40 | 11 | 7 | 11 | 37 | 37 |
| 9 | BraunauBraunau | 29 | 40 | 10 | 10 | 9 | 32 | 34 |
| 10 | WattensWattens | 29 | 38 | 10 | 8 | 11 | 40 | 43 |
| 11 | KufsteinKufstein | 29 | 38 | 11 | 5 | 13 | 26 | 41 |
| 12 | LeobenDonawitzer | 29 | 35 | 8 | 11 | 10 | 34 | 34 |
| 13 | MödlingMödling | 29 | 31 | 8 | 7 | 14 | 34 | 55 |
| 14 | HartbergHartberg | 29 | 29 | 7 | 8 | 14 | 34 | 48 |
| 15 | Flavia SolvaFlavia Solva | 29 | 12 | 2 | 6 | 21 | 16 | 69 |
| 16 | Favoritner ACFavoritner AC | 29 | 12 | 3 | 3 | 23 | 16 | 70 |
Saturday May 31 1997 | |||
|---|---|---|---|
| BregenzBregenz | 0 | 0 | StockerauStockerau |
| Favoritner ACFavoritner AC | 0 | 3 | KufsteinKufstein |
awarded | |||
| First ViennaFirst Vienna | 2 | 0 | BraunauBraunau |
| HartbergHartberg | 1 | 0 | MödlingMödling |
| LeobenDonawitzer | 2 | 3 | WattensWattens |
| Spittal/DrauSpittal/Drau | 4 | 0 | Flavia SolvaFlavia Solva |
| St PöltenSt Pölten | 5 | 1 | GerasdorfGerasdorf |
| Vorwärts SteyrVorwärts | 1 | 1 | Austria LustenauA Lustenau |
Standings on Sunday May 25 19971997-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 28 | 63 | 19 | 6 | 3 | 58 | 16 |
| 2 | Vorwärts SteyrVorwärts | 28 | 58 | 18 | 4 | 6 | 62 | 23 |
| 3 | First ViennaFirst Vienna | 28 | 54 | 17 | 3 | 8 | 64 | 30 |
| 4 | GerasdorfGerasdorf | 28 | 49 | 15 | 4 | 9 | 52 | 35 |
| 5 | Spittal/DrauSpittal/Drau | 28 | 47 | 13 | 8 | 7 | 39 | 25 |
| 6 | St PöltenSt Pölten | 28 | 45 | 14 | 3 | 11 | 49 | 42 |
| 7 | StockerauStockerau | 28 | 40 | 10 | 10 | 8 | 37 | 34 |
| 8 | BraunauBraunau | 28 | 40 | 10 | 10 | 8 | 32 | 32 |
| 9 | BregenzBregenz | 28 | 39 | 11 | 6 | 11 | 37 | 37 |
| 10 | LeobenDonawitzer | 28 | 35 | 8 | 11 | 9 | 32 | 31 |
| 11 | WattensWattens | 28 | 35 | 9 | 8 | 11 | 37 | 41 |
| 12 | KufsteinKufstein | 28 | 35 | 10 | 5 | 13 | 23 | 41 |
| 13 | MödlingMödling | 28 | 31 | 8 | 7 | 13 | 34 | 54 |
| 14 | HartbergHartberg | 28 | 26 | 6 | 8 | 14 | 33 | 48 |
| 15 | Flavia SolvaFlavia Solva | 28 | 12 | 2 | 6 | 20 | 16 | 65 |
| 16 | Favoritner ACFavoritner AC | 28 | 12 | 3 | 3 | 22 | 16 | 67 |
Sunday May 25 1997 | |||
|---|---|---|---|
| WattensWattens | 3 | 0 | Favoritner ACFavoritner AC |
awarded | |||
Saturday May 24 1997 | |||
| BraunauBraunau | 1 | 1 | Vorwärts SteyrVorwärts |
| BregenzBregenz | 1 | 0 | LeobenDonawitzer |
| Flavia SolvaFlavia Solva | 1 | 3 | HartbergHartberg |
| GerasdorfGerasdorf | 1 | 2 | First ViennaFirst Vienna |
| KufsteinKufstein | 0 | 0 | Spittal/DrauSpittal/Drau |
| StockerauStockerau | 1 | 2 | Austria LustenauA Lustenau |
Friday May 23 1997 | |||
| MödlingMödling | 2 | 1 | St PöltenSt Pölten |
Standings on Tuesday May 20 19971997-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 27 | 60 | 18 | 6 | 3 | 56 | 15 |
| 2 | Vorwärts SteyrVorwärts | 27 | 57 | 18 | 3 | 6 | 61 | 22 |
| 3 | First ViennaFirst Vienna | 27 | 51 | 16 | 3 | 8 | 62 | 29 |
| 4 | GerasdorfGerasdorf | 27 | 49 | 15 | 4 | 8 | 51 | 33 |
| 5 | Spittal/DrauSpittal/Drau | 27 | 46 | 13 | 7 | 7 | 39 | 25 |
| 6 | St PöltenSt Pölten | 27 | 45 | 14 | 3 | 10 | 48 | 40 |
| 7 | StockerauStockerau | 27 | 40 | 10 | 10 | 7 | 36 | 32 |
| 8 | BraunauBraunau | 27 | 39 | 10 | 9 | 8 | 31 | 31 |
| 9 | BregenzBregenz | 27 | 36 | 10 | 6 | 11 | 36 | 37 |
| 10 | LeobenDonawitzer | 27 | 35 | 8 | 11 | 8 | 32 | 30 |
| 11 | KufsteinKufstein | 27 | 34 | 10 | 4 | 13 | 23 | 41 |
| 12 | WattensWattens | 27 | 32 | 8 | 8 | 11 | 34 | 41 |
| 13 | MödlingMödling | 27 | 28 | 7 | 7 | 13 | 32 | 53 |
| 14 | HartbergHartberg | 27 | 23 | 5 | 8 | 14 | 30 | 47 |
| 15 | Flavia SolvaFlavia Solva | 27 | 12 | 2 | 6 | 19 | 15 | 62 |
| 16 | Favoritner ACFavoritner AC | 27 | 12 | 3 | 3 | 21 | 16 | 64 |
Tuesday May 20 1997 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 5 | 0 | BraunauBraunau |
| Favoritner ACFavoritner AC | 0 | 3 | BregenzBregenz |
awarded | |||
| First ViennaFirst Vienna | 4 | 1 | MödlingMödling |
| HartbergHartberg | 1 | 2 | KufsteinKufstein |
| LeobenDonawitzer | 3 | 0 | StockerauStockerau |
| Spittal/DrauSpittal/Drau | 3 | 1 | WattensWattens |
| St PöltenSt Pölten | 4 | 1 | Flavia SolvaFlavia Solva |
| Vorwärts SteyrVorwärts | 3 | 2 | GerasdorfGerasdorf |
Standings on Saturday May 17 19971997-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 26 | 57 | 17 | 6 | 3 | 51 | 15 |
| 2 | Vorwärts SteyrVorwärts | 26 | 54 | 17 | 3 | 6 | 58 | 20 |
| 3 | GerasdorfGerasdorf | 26 | 49 | 15 | 4 | 7 | 49 | 30 |
| 4 | First ViennaFirst Vienna | 26 | 48 | 15 | 3 | 8 | 58 | 28 |
| 5 | Spittal/DrauSpittal/Drau | 26 | 43 | 12 | 7 | 7 | 36 | 24 |
| 6 | St PöltenSt Pölten | 26 | 42 | 13 | 3 | 10 | 44 | 39 |
| 7 | StockerauStockerau | 26 | 40 | 10 | 10 | 6 | 36 | 29 |
| 8 | BraunauBraunau | 26 | 39 | 10 | 9 | 7 | 31 | 26 |
| 9 | BregenzBregenz | 26 | 33 | 9 | 6 | 11 | 33 | 37 |
| 10 | LeobenDonawitzer | 26 | 32 | 7 | 11 | 8 | 29 | 30 |
| 11 | WattensWattens | 26 | 32 | 8 | 8 | 10 | 33 | 38 |
| 12 | KufsteinKufstein | 26 | 31 | 9 | 4 | 13 | 21 | 40 |
| 13 | MödlingMödling | 26 | 28 | 7 | 7 | 12 | 31 | 49 |
| 14 | HartbergHartberg | 26 | 23 | 5 | 8 | 13 | 29 | 45 |
| 15 | Flavia SolvaFlavia Solva | 26 | 12 | 2 | 6 | 18 | 14 | 58 |
| 16 | Favoritner ACFavoritner AC | 26 | 12 | 3 | 3 | 20 | 16 | 61 |
Saturday May 17 1997 | |||
|---|---|---|---|
| BregenzBregenz | 1 | 1 | Spittal/DrauSpittal/Drau |
| Flavia SolvaFlavia Solva | 0 | 1 | First ViennaFirst Vienna |
| GerasdorfGerasdorf | 1 | 0 | Austria LustenauA Lustenau |
| KufsteinKufstein | 0 | 0 | St PöltenSt Pölten |
| LeobenDonawitzer | 3 | 0 | Favoritner ACFavoritner AC |
awarded | |||
Friday May 16 1997 | |||
| MödlingMödling | 2 | 1 | Vorwärts SteyrVorwärts |
| StockerauStockerau | 1 | 1 | BraunauBraunau |
| WattensWattens | 1 | 2 | HartbergHartberg |
Standings on Saturday May 10 19971997-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 25 | 57 | 17 | 6 | 2 | 51 | 14 |
| 2 | Vorwärts SteyrVorwärts | 25 | 54 | 17 | 3 | 5 | 57 | 18 |
| 3 | GerasdorfGerasdorf | 25 | 46 | 14 | 4 | 7 | 48 | 30 |
| 4 | First ViennaFirst Vienna | 25 | 45 | 14 | 3 | 8 | 57 | 28 |
| 5 | Spittal/DrauSpittal/Drau | 25 | 42 | 12 | 6 | 7 | 35 | 23 |
| 6 | St PöltenSt Pölten | 25 | 41 | 13 | 2 | 10 | 44 | 39 |
| 7 | StockerauStockerau | 25 | 39 | 10 | 9 | 6 | 35 | 28 |
| 8 | BraunauBraunau | 25 | 38 | 10 | 8 | 7 | 30 | 25 |
| 9 | BregenzBregenz | 25 | 32 | 9 | 5 | 11 | 32 | 36 |
| 9 | WattensWattens | 25 | 32 | 8 | 8 | 9 | 32 | 36 |
| 11 | KufsteinKufstein | 25 | 30 | 9 | 3 | 13 | 21 | 40 |
| 12 | LeobenDonawitzer | 25 | 29 | 6 | 11 | 8 | 26 | 30 |
| 13 | MödlingMödling | 25 | 25 | 6 | 7 | 12 | 29 | 48 |
| 14 | HartbergHartberg | 25 | 20 | 4 | 8 | 13 | 27 | 44 |
| 15 | Favoritner ACFavoritner AC | 25 | 12 | 3 | 3 | 19 | 16 | 58 |
| 16 | Flavia SolvaFlavia Solva | 25 | 12 | 2 | 6 | 17 | 14 | 57 |
Saturday May 10 1997 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 5 | 0 | MödlingMödling |
| Favoritner ACFavoritner AC | 0 | 3 | StockerauStockerau |
awarded | |||
| First ViennaFirst Vienna | 0 | 0 | KufsteinKufstein |
| HartbergHartberg | 1 | 1 | BregenzBregenz |
| St PöltenSt Pölten | 2 | 0 | WattensWattens |
| Vorwärts SteyrVorwärts | 6 | 0 | Flavia SolvaFlavia Solva |
Friday May 9 1997 | |||
| BraunauBraunau | 3 | 0 | GerasdorfGerasdorf |
awarded | |||
| Spittal/DrauSpittal/Drau | 1 | 1 | LeobenDonawitzer |
Standings on Sunday May 4 19971997-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 24 | 54 | 16 | 6 | 2 | 46 | 14 |
| 2 | Vorwärts SteyrVorwärts | 24 | 51 | 16 | 3 | 5 | 51 | 18 |
| 3 | GerasdorfGerasdorf | 24 | 46 | 14 | 4 | 6 | 48 | 27 |
| 4 | First ViennaFirst Vienna | 24 | 44 | 14 | 2 | 8 | 57 | 28 |
| 5 | Spittal/DrauSpittal/Drau | 24 | 41 | 12 | 5 | 7 | 34 | 22 |
| 6 | St PöltenSt Pölten | 24 | 38 | 12 | 2 | 10 | 42 | 39 |
| 7 | StockerauStockerau | 24 | 36 | 9 | 9 | 6 | 32 | 28 |
| 8 | BraunauBraunau | 24 | 35 | 9 | 8 | 7 | 27 | 25 |
| 9 | WattensWattens | 24 | 32 | 8 | 8 | 8 | 32 | 34 |
| 10 | BregenzBregenz | 24 | 31 | 9 | 4 | 11 | 31 | 35 |
| 11 | KufsteinKufstein | 24 | 29 | 9 | 2 | 13 | 21 | 40 |
| 12 | LeobenDonawitzer | 24 | 28 | 6 | 10 | 8 | 25 | 29 |
| 13 | MödlingMödling | 24 | 25 | 6 | 7 | 11 | 29 | 43 |
| 14 | HartbergHartberg | 24 | 19 | 4 | 7 | 13 | 26 | 43 |
| 15 | Flavia SolvaFlavia Solva | 24 | 12 | 2 | 6 | 16 | 14 | 51 |
| 16 | Favoritner ACFavoritner AC | 24 | 12 | 3 | 3 | 18 | 16 | 55 |
Sunday May 4 1997 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 3 | Spittal/DrauSpittal/Drau |
awarded | |||
| Flavia SolvaFlavia Solva | 0 | 4 | Austria LustenauA Lustenau |
| LeobenDonawitzer | 0 | 1 | HartbergHartberg |
Saturday May 3 1997 | |||
| BregenzBregenz | 1 | 2 | St PöltenSt Pölten |
| KufsteinKufstein | 2 | 1 | Vorwärts SteyrVorwärts |
| WattensWattens | 3 | 1 | First ViennaFirst Vienna |
Friday May 2 1997 | |||
| MödlingMödling | 1 | 1 | BraunauBraunau |
| StockerauStockerau | 2 | 1 | GerasdorfGerasdorf |
Standings on Sunday April 27 19971997-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 23 | 51 | 16 | 3 | 4 | 50 | 16 |
| 2 | Austria LustenauA Lustenau | 23 | 51 | 15 | 6 | 2 | 42 | 14 |
| 3 | GerasdorfGerasdorf | 23 | 46 | 14 | 4 | 5 | 47 | 25 |
| 4 | First ViennaFirst Vienna | 23 | 44 | 14 | 2 | 7 | 56 | 25 |
| 5 | Spittal/DrauSpittal/Drau | 23 | 38 | 11 | 5 | 7 | 31 | 22 |
| 6 | St PöltenSt Pölten | 23 | 35 | 11 | 2 | 10 | 40 | 38 |
| 7 | BraunauBraunau | 23 | 34 | 9 | 7 | 7 | 26 | 24 |
| 8 | StockerauStockerau | 23 | 33 | 8 | 9 | 6 | 30 | 27 |
| 9 | BregenzBregenz | 23 | 31 | 9 | 4 | 10 | 30 | 33 |
| 10 | WattensWattens | 23 | 29 | 7 | 8 | 8 | 29 | 33 |
| 11 | LeobenDonawitzer | 23 | 28 | 6 | 10 | 7 | 25 | 28 |
| 12 | KufsteinKufstein | 23 | 26 | 8 | 2 | 13 | 19 | 39 |
| 13 | MödlingMödling | 23 | 24 | 6 | 6 | 11 | 28 | 42 |
| 14 | HartbergHartberg | 23 | 16 | 3 | 7 | 13 | 25 | 43 |
| 15 | Flavia SolvaFlavia Solva | 23 | 12 | 2 | 6 | 15 | 14 | 47 |
| 16 | Favoritner ACFavoritner AC | 23 | 12 | 3 | 3 | 17 | 16 | 52 |
Sunday April 27 1997 | |||
|---|---|---|---|
| GerasdorfGerasdorf | 3 | 0 | MödlingMödling |
| HartbergHartberg | 3 | 0 | Favoritner ACFavoritner AC |
awarded | |||
Saturday April 26 1997 | |||
| Austria LustenauA Lustenau | 2 | 0 | KufsteinKufstein |
| BraunauBraunau | 1 | 0 | Flavia SolvaFlavia Solva |
| St PöltenSt Pölten | 2 | 0 | LeobenDonawitzer |
| Vorwärts SteyrVorwärts | 3 | 1 | WattensWattens |
Friday April 25 1997 | |||
| First ViennaFirst Vienna | 5 | 0 | BregenzBregenz |
| Spittal/DrauSpittal/Drau | 2 | 1 | StockerauStockerau |
Standings on Sunday April 20 19971997-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 22 | 48 | 15 | 3 | 4 | 47 | 15 |
| 2 | Austria LustenauA Lustenau | 22 | 48 | 14 | 6 | 2 | 40 | 14 |
| 3 | GerasdorfGerasdorf | 22 | 43 | 13 | 4 | 5 | 44 | 25 |
| 4 | First ViennaFirst Vienna | 22 | 41 | 13 | 2 | 7 | 51 | 25 |
| 5 | Spittal/DrauSpittal/Drau | 22 | 35 | 10 | 5 | 7 | 29 | 21 |
| 6 | StockerauStockerau | 22 | 33 | 8 | 9 | 5 | 29 | 25 |
| 7 | St PöltenSt Pölten | 22 | 32 | 10 | 2 | 10 | 38 | 38 |
| 8 | BregenzBregenz | 22 | 31 | 9 | 4 | 9 | 30 | 28 |
| 9 | BraunauBraunau | 22 | 31 | 8 | 7 | 7 | 25 | 24 |
| 10 | WattensWattens | 22 | 29 | 7 | 8 | 7 | 28 | 30 |
| 11 | LeobenDonawitzer | 22 | 28 | 6 | 10 | 6 | 25 | 26 |
| 12 | KufsteinKufstein | 22 | 26 | 8 | 2 | 12 | 19 | 37 |
| 13 | MödlingMödling | 22 | 24 | 6 | 6 | 10 | 28 | 39 |
| 14 | HartbergHartberg | 22 | 13 | 2 | 7 | 13 | 22 | 43 |
| 15 | Flavia SolvaFlavia Solva | 22 | 12 | 2 | 6 | 14 | 14 | 46 |
| 16 | Favoritner ACFavoritner AC | 22 | 12 | 3 | 3 | 16 | 16 | 49 |
Sunday April 20 1997 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 3 | St PöltenSt Pölten |
awarded | |||
| Flavia SolvaFlavia Solva | 0 | 2 | GerasdorfGerasdorf |
| LeobenDonawitzer | 2 | 0 | First ViennaFirst Vienna |
| WattensWattens | 0 | 0 | Austria LustenauA Lustenau |
Saturday April 19 1997 | |||
| BregenzBregenz | 0 | 0 | Vorwärts SteyrVorwärts |
| KufsteinKufstein | 0 | 3 | BraunauBraunau |
| Spittal/DrauSpittal/Drau | 0 | 1 | HartbergHartberg |
| StockerauStockerau | 1 | 1 | MödlingMödling |
Standings on Wednesday April 16 19971997-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 21 | 47 | 15 | 2 | 4 | 47 | 15 |
| 2 | Austria LustenauA Lustenau | 21 | 47 | 14 | 5 | 2 | 40 | 14 |
| 3 | First ViennaFirst Vienna | 21 | 41 | 13 | 2 | 6 | 51 | 23 |
| 4 | GerasdorfGerasdorf | 21 | 40 | 12 | 4 | 5 | 42 | 25 |
| 5 | Spittal/DrauSpittal/Drau | 21 | 35 | 10 | 5 | 6 | 29 | 20 |
| 6 | StockerauStockerau | 21 | 32 | 8 | 8 | 5 | 28 | 24 |
| 7 | BregenzBregenz | 21 | 30 | 9 | 3 | 9 | 30 | 28 |
| 8 | St PöltenSt Pölten | 21 | 29 | 9 | 2 | 10 | 35 | 38 |
| 9 | WattensWattens | 21 | 28 | 7 | 7 | 7 | 28 | 30 |
| 10 | BraunauBraunau | 21 | 28 | 7 | 7 | 7 | 22 | 24 |
| 11 | KufsteinKufstein | 21 | 26 | 8 | 2 | 11 | 19 | 34 |
| 12 | LeobenDonawitzer | 21 | 25 | 5 | 10 | 6 | 23 | 26 |
| 13 | MödlingMödling | 21 | 23 | 6 | 5 | 10 | 27 | 38 |
| 14 | Favoritner ACFavoritner AC | 21 | 12 | 3 | 3 | 15 | 16 | 46 |
| 15 | Flavia SolvaFlavia Solva | 21 | 12 | 2 | 6 | 13 | 14 | 44 |
| 16 | HartbergHartberg | 21 | 10 | 1 | 7 | 13 | 21 | 43 |
Wednesday April 16 1997 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 1 | BregenzBregenz |
| BraunauBraunau | 1 | 0 | WattensWattens |
| First ViennaFirst Vienna | 3 | 0 | Favoritner ACFavoritner AC |
awarded | |||
| GerasdorfGerasdorf | 5 | 1 | KufsteinKufstein |
| HartbergHartberg | 1 | 2 | StockerauStockerau |
| MödlingMödling | 0 | 1 | Flavia SolvaFlavia Solva |
| St PöltenSt Pölten | 1 | 0 | Spittal/DrauSpittal/Drau |
| Vorwärts SteyrVorwärts | 3 | 0 | LeobenDonawitzer |
Standings on Sunday April 13 19971997-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 20 | 44 | 14 | 2 | 4 | 44 | 15 |
| 2 | Austria LustenauA Lustenau | 20 | 44 | 13 | 5 | 2 | 37 | 13 |
| 3 | First ViennaFirst Vienna | 20 | 38 | 12 | 2 | 6 | 48 | 23 |
| 4 | GerasdorfGerasdorf | 20 | 37 | 11 | 4 | 5 | 37 | 24 |
| 5 | Spittal/DrauSpittal/Drau | 20 | 35 | 10 | 5 | 5 | 29 | 19 |
| 6 | BregenzBregenz | 20 | 30 | 9 | 3 | 8 | 29 | 25 |
| 7 | StockerauStockerau | 20 | 29 | 7 | 8 | 5 | 26 | 23 |
| 8 | WattensWattens | 20 | 28 | 7 | 7 | 6 | 28 | 29 |
| 9 | St PöltenSt Pölten | 20 | 26 | 8 | 2 | 10 | 34 | 38 |
| 10 | KufsteinKufstein | 20 | 26 | 8 | 2 | 10 | 18 | 29 |
| 11 | LeobenDonawitzer | 20 | 25 | 5 | 10 | 5 | 23 | 23 |
| 12 | BraunauBraunau | 20 | 25 | 6 | 7 | 7 | 21 | 24 |
| 13 | MödlingMödling | 20 | 23 | 6 | 5 | 9 | 27 | 37 |
| 14 | Favoritner ACFavoritner AC | 20 | 12 | 3 | 3 | 14 | 16 | 43 |
| 15 | HartbergHartberg | 20 | 10 | 1 | 7 | 12 | 20 | 41 |
| 16 | Flavia SolvaFlavia Solva | 20 | 9 | 1 | 6 | 13 | 13 | 44 |
Sunday April 13 1997 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 3 | Vorwärts SteyrVorwärts |
awarded | |||
| LeobenDonawitzer | 1 | 1 | Austria LustenauA Lustenau |
Saturday April 12 1997 | |||
| BregenzBregenz | 2 | 1 | BraunauBraunau |
| KufsteinKufstein | 2 | 0 | MödlingMödling |
| Spittal/DrauSpittal/Drau | 1 | 0 | First ViennaFirst Vienna |
Friday April 11 1997 | |||
| HartbergHartberg | 1 | 3 | St PöltenSt Pölten |
| StockerauStockerau | 0 | 0 | Flavia SolvaFlavia Solva |
| WattensWattens | 0 | 1 | GerasdorfGerasdorf |
Standings on Sunday April 6 19971997-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 19 | 43 | 13 | 4 | 2 | 36 | 12 |
| 2 | Vorwärts SteyrVorwärts | 19 | 41 | 13 | 2 | 4 | 41 | 15 |
| 3 | First ViennaFirst Vienna | 19 | 38 | 12 | 2 | 5 | 48 | 22 |
| 4 | GerasdorfGerasdorf | 19 | 34 | 10 | 4 | 5 | 36 | 24 |
| 5 | Spittal/DrauSpittal/Drau | 19 | 32 | 9 | 5 | 5 | 28 | 19 |
| 6 | StockerauStockerau | 19 | 28 | 7 | 7 | 5 | 26 | 23 |
| 7 | WattensWattens | 19 | 28 | 7 | 7 | 5 | 28 | 28 |
| 8 | BregenzBregenz | 19 | 27 | 8 | 3 | 8 | 27 | 24 |
| 9 | BraunauBraunau | 19 | 25 | 6 | 7 | 6 | 20 | 22 |
| 10 | LeobenDonawitzer | 19 | 24 | 5 | 9 | 5 | 22 | 22 |
| 11 | St PöltenSt Pölten | 19 | 23 | 7 | 2 | 10 | 31 | 37 |
| 12 | MödlingMödling | 19 | 23 | 6 | 5 | 8 | 27 | 35 |
| 13 | KufsteinKufstein | 19 | 23 | 7 | 2 | 10 | 16 | 29 |
| 14 | Favoritner ACFavoritner AC | 19 | 12 | 3 | 3 | 13 | 16 | 40 |
| 15 | HartbergHartberg | 19 | 10 | 1 | 7 | 11 | 19 | 38 |
| 16 | Flavia SolvaFlavia Solva | 19 | 8 | 1 | 5 | 13 | 13 | 44 |
Sunday April 6 1997 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 0 | Favoritner ACFavoritner AC |
awarded | |||
| Flavia SolvaFlavia Solva | 0 | 1 | KufsteinKufstein |
| GerasdorfGerasdorf | 2 | 1 | BregenzBregenz |
Saturday April 5 1997 | |||
| BraunauBraunau | 1 | 2 | LeobenDonawitzer |
| MödlingMödling | 2 | 1 | WattensWattens |
| St PöltenSt Pölten | 0 | 0 | StockerauStockerau |
| Vorwärts SteyrVorwärts | 1 | 0 | Spittal/DrauSpittal/Drau |
Friday April 4 1997 | |||
| First ViennaFirst Vienna | 5 | 1 | HartbergHartberg |
Standings on Friday March 28 19971997-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 18 | 40 | 12 | 4 | 2 | 33 | 12 |
| 2 | Vorwärts SteyrVorwärts | 18 | 38 | 12 | 2 | 4 | 40 | 15 |
| 3 | First ViennaFirst Vienna | 18 | 35 | 11 | 2 | 5 | 43 | 21 |
| 4 | Spittal/DrauSpittal/Drau | 18 | 32 | 9 | 5 | 4 | 28 | 18 |
| 5 | GerasdorfGerasdorf | 18 | 31 | 9 | 4 | 5 | 34 | 23 |
| 6 | WattensWattens | 18 | 28 | 7 | 7 | 4 | 27 | 26 |
| 7 | BregenzBregenz | 18 | 27 | 8 | 3 | 7 | 26 | 22 |
| 8 | StockerauStockerau | 18 | 27 | 7 | 6 | 5 | 26 | 23 |
| 9 | BraunauBraunau | 18 | 25 | 6 | 7 | 5 | 19 | 20 |
| 10 | St PöltenSt Pölten | 18 | 22 | 7 | 1 | 10 | 31 | 37 |
| 11 | LeobenDonawitzer | 18 | 21 | 4 | 9 | 5 | 20 | 21 |
| 12 | MödlingMödling | 18 | 20 | 5 | 5 | 8 | 25 | 34 |
| 13 | KufsteinKufstein | 18 | 20 | 6 | 2 | 10 | 15 | 29 |
| 14 | Favoritner ACFavoritner AC | 18 | 12 | 3 | 3 | 12 | 16 | 37 |
| 15 | HartbergHartberg | 18 | 10 | 1 | 7 | 10 | 18 | 33 |
| 16 | Flavia SolvaFlavia Solva | 18 | 8 | 1 | 5 | 12 | 13 | 43 |
Friday March 28 1997 | |||
|---|---|---|---|
| HartbergHartberg | 3 | 0 | Vorwärts SteyrVorwärts |
Sunday March 23 1997 | |||
| Favoritner ACFavoritner AC | 0 | 3 | BraunauBraunau |
awarded | |||
| LeobenDonawitzer | 1 | 1 | GerasdorfGerasdorf |
| St PöltenSt Pölten | 2 | 1 | First ViennaFirst Vienna |
Saturday March 22 1997 | |||
| BregenzBregenz | 4 | 0 | MödlingMödling |
| Spittal/DrauSpittal/Drau | 0 | 1 | Austria LustenauA Lustenau |
| StockerauStockerau | 4 | 0 | KufsteinKufstein |
| WattensWattens | 1 | 0 | Flavia SolvaFlavia Solva |
Standings on Sunday March 16 19971997-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 17 | 38 | 12 | 2 | 3 | 40 | 12 |
