World LeagueStandings on Sunday April 29 19731973-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 29 | 44 | 17 | 10 | 2 | 52 | 25 |
| 2 | Standard LiégeoisSt Liégeois | 29 | 37 | 12 | 13 | 4 | 44 | 24 |
| 3 | Racing WhiteRacing White | 29 | 36 | 10 | 16 | 3 | 44 | 18 |
| 4 | BeerschotBeerschot | 29 | 35 | 14 | 7 | 8 | 39 | 32 |
| 5 | MechelenMechelen | 29 | 35 | 10 | 15 | 4 | 36 | 27 |
| 6 | AnderlechtoisAnderlechtois | 29 | 32 | 11 | 10 | 8 | 45 | 30 |
| 7 | AntwerpAntwerp | 29 | 31 | 13 | 5 | 11 | 43 | 36 |
| 8 | Berchem SportBerchem Sport | 29 | 31 | 11 | 9 | 9 | 27 | 26 |
| 9 | LierseLierse | 29 | 30 | 10 | 10 | 9 | 42 | 42 |
| 10 | LiégeoisLiégeois | 29 | 28 | 9 | 10 | 10 | 32 | 33 |
| 11 | Cercle BruggeCercle Brugge | 29 | 27 | 9 | 9 | 11 | 32 | 43 |
| 12 | Beringen FCBeringen FC | 29 | 26 | 8 | 10 | 11 | 28 | 37 |
| 13 | Sint-TruidenseSint-Truidense | 29 | 24 | 6 | 12 | 11 | 29 | 39 |
| 14 | DiestDiest | 29 | 19 | 7 | 5 | 17 | 28 | 51 |
| 15 | Union Saint-GilloiseSaint-Gilloise | 29 | 18 | 4 | 10 | 15 | 16 | 37 |
| 16 | Crossing SchaerbeekC Schaerbeek | 29 | 11 | 2 | 7 | 20 | 18 | 55 |
Sunday April 29 1973 | |||
|---|---|---|---|
| AntwerpAntwerp | 1 | 1 | MechelenMechelen |
| Berchem SportBerchem Sport | 1 | 1 | LiégeoisLiégeois |
| Beringen FCBeringen FC | 2 | 2 | Club BruggeClub Brugge |
| Cercle BruggeCercle Brugge | 2 | 1 | Crossing SchaerbeekC Schaerbeek |
| Racing WhiteRacing White | 3 | 3 | LierseLierse |
| Sint-TruidenseSint-Truidense | 3 | 2 | AnderlechtoisAnderlechtois |
| Standard LiégeoisSt Liégeois | 6 | 0 | BeerschotBeerschot |
| Union Saint-GilloiseSaint-Gilloise | 0 | 1 | DiestDiest |
Standings on Sunday April 15 19731973-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 28 | 43 | 17 | 9 | 2 | 50 | 23 |
| 2 | BeerschotBeerschot | 28 | 35 | 14 | 7 | 7 | 39 | 26 |
| 3 | Standard LiégeoisSt Liégeois | 28 | 35 | 11 | 13 | 4 | 38 | 24 |
| 4 | Racing WhiteRacing White | 28 | 35 | 10 | 15 | 3 | 41 | 15 |
| 5 | MechelenMechelen | 28 | 34 | 10 | 14 | 4 | 35 | 26 |
| 6 | AnderlechtoisAnderlechtois | 28 | 32 | 11 | 10 | 7 | 43 | 27 |
| 7 | AntwerpAntwerp | 28 | 30 | 13 | 4 | 11 | 42 | 35 |
| 8 | Berchem SportBerchem Sport | 28 | 30 | 11 | 8 | 9 | 26 | 25 |
| 9 | LierseLierse | 28 | 29 | 10 | 9 | 9 | 39 | 39 |
| 10 | LiégeoisLiégeois | 28 | 27 | 9 | 9 | 10 | 31 | 32 |
| 11 | Beringen FCBeringen FC | 28 | 25 | 8 | 9 | 11 | 26 | 35 |
| 12 | Cercle BruggeCercle Brugge | 28 | 25 | 8 | 9 | 11 | 30 | 42 |
| 13 | Sint-TruidenseSint-Truidense | 28 | 22 | 5 | 12 | 11 | 26 | 37 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 28 | 18 | 4 | 10 | 14 | 16 | 36 |
| 15 | DiestDiest | 28 | 17 | 6 | 5 | 17 | 27 | 51 |
| 16 | Crossing SchaerbeekC Schaerbeek | 28 | 11 | 2 | 7 | 19 | 17 | 53 |
Sunday April 15 1973 | |||
|---|---|---|---|
| AntwerpAntwerp | 2 | 1 | AnderlechtoisAnderlechtois |
| Club BruggeClub Brugge | 4 | 3 | Sint-TruidenseSint-Truidense |
| DiestDiest | 2 | 1 | Crossing SchaerbeekC Schaerbeek |
| Standard LiégeoisSt Liégeois | 1 | 2 | Berchem SportBerchem Sport |
| Union Saint-GilloiseSaint-Gilloise | 0 | 1 | MechelenMechelen |
Saturday April 14 1973 | |||
| BeerschotBeerschot | 4 | 0 | Cercle BruggeCercle Brugge |
| LierseLierse | 0 | 3 | LiégeoisLiégeois |
| Racing WhiteRacing White | 0 | 0 | Beringen FCBeringen FC |
Standings on Sunday April 8 19731973-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 27 | 41 | 16 | 9 | 2 | 46 | 20 |
| 2 | Standard LiégeoisSt Liégeois | 27 | 35 | 11 | 13 | 3 | 37 | 22 |
| 3 | Racing WhiteRacing White | 27 | 34 | 10 | 14 | 3 | 41 | 15 |
| 4 | BeerschotBeerschot | 27 | 33 | 13 | 7 | 7 | 35 | 26 |
| 5 | AnderlechtoisAnderlechtois | 27 | 32 | 11 | 10 | 6 | 42 | 25 |
| 6 | MechelenMechelen | 27 | 32 | 9 | 14 | 4 | 34 | 26 |
| 7 | LierseLierse | 27 | 29 | 10 | 9 | 8 | 39 | 36 |
| 8 | AntwerpAntwerp | 27 | 28 | 12 | 4 | 11 | 40 | 34 |
| 9 | Berchem SportBerchem Sport | 27 | 28 | 10 | 8 | 9 | 24 | 24 |
| 10 | LiégeoisLiégeois | 27 | 25 | 8 | 9 | 10 | 28 | 32 |
| 11 | Cercle BruggeCercle Brugge | 27 | 25 | 8 | 9 | 10 | 30 | 38 |
| 12 | Beringen FCBeringen FC | 27 | 24 | 8 | 8 | 11 | 26 | 35 |
| 13 | Sint-TruidenseSint-Truidense | 27 | 22 | 5 | 12 | 10 | 23 | 33 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 27 | 18 | 4 | 10 | 13 | 16 | 35 |
| 15 | DiestDiest | 27 | 15 | 5 | 5 | 17 | 25 | 50 |
| 16 | Crossing SchaerbeekC Schaerbeek | 27 | 11 | 2 | 7 | 18 | 16 | 51 |
Sunday April 8 1973 | |||
|---|---|---|---|
| AnderlechtoisAnderlechtois | 1 | 1 | Club BruggeClub Brugge |
| Berchem SportBerchem Sport | 2 | 0 | Union Saint-GilloiseSaint-Gilloise |
| Beringen FCBeringen FC | 0 | 0 | LierseLierse |
| LiégeoisLiégeois | 4 | 1 | AntwerpAntwerp |
| MechelenMechelen | 2 | 2 | Standard LiégeoisSt Liégeois |
Saturday April 7 1973 | |||
| Cercle BruggeCercle Brugge | 0 | 2 | DiestDiest |
| Crossing SchaerbeekC Schaerbeek | 1 | 1 | BeerschotBeerschot |
| Sint-TruidenseSint-Truidense | 1 | 1 | Racing WhiteRacing White |
Standings on Sunday April 1 19731973-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 26 | 40 | 16 | 8 | 2 | 45 | 19 |
| 2 | Standard LiégeoisSt Liégeois | 26 | 34 | 11 | 12 | 3 | 35 | 20 |
| 3 | Racing WhiteRacing White | 26 | 33 | 10 | 13 | 3 | 40 | 14 |
| 4 | BeerschotBeerschot | 26 | 32 | 13 | 6 | 7 | 34 | 25 |
| 5 | AnderlechtoisAnderlechtois | 26 | 31 | 11 | 9 | 6 | 41 | 24 |
| 6 | MechelenMechelen | 26 | 31 | 9 | 13 | 4 | 32 | 24 |
| 7 | AntwerpAntwerp | 26 | 28 | 12 | 4 | 10 | 39 | 30 |
| 8 | LierseLierse | 26 | 28 | 10 | 8 | 8 | 39 | 36 |
| 9 | Berchem SportBerchem Sport | 26 | 26 | 9 | 8 | 9 | 22 | 24 |
| 10 | Cercle BruggeCercle Brugge | 26 | 25 | 8 | 9 | 9 | 30 | 36 |
| 11 | Beringen FCBeringen FC | 26 | 23 | 8 | 7 | 11 | 26 | 35 |
| 12 | LiégeoisLiégeois | 26 | 23 | 7 | 9 | 10 | 24 | 31 |
| 13 | Sint-TruidenseSint-Truidense | 26 | 21 | 5 | 11 | 10 | 22 | 32 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 26 | 18 | 4 | 10 | 12 | 16 | 33 |
| 15 | DiestDiest | 26 | 13 | 4 | 5 | 17 | 23 | 50 |
| 16 | Crossing SchaerbeekC Schaerbeek | 26 | 10 | 2 | 6 | 18 | 15 | 50 |
Sunday April 1 1973 | |||
|---|---|---|---|
| AntwerpAntwerp | 3 | 1 | Beringen FCBeringen FC |
| DiestDiest | 1 | 1 | MechelenMechelen |
| LierseLierse | 1 | 2 | Sint-TruidenseSint-Truidense |
| Racing WhiteRacing White | 4 | 0 | Cercle BruggeCercle Brugge |
| Standard LiégeoisSt Liégeois | 0 | 0 | AnderlechtoisAnderlechtois |
| Union Saint-GilloiseSaint-Gilloise | 2 | 2 | LiégeoisLiégeois |
Saturday March 31 1973 | |||
| BeerschotBeerschot | 3 | 0 | Berchem SportBerchem Sport |
| Club BruggeClub Brugge | 2 | 0 | Crossing SchaerbeekC Schaerbeek |
Standings on Sunday March 25 19731973-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 25 | 38 | 15 | 8 | 2 | 43 | 19 |
| 2 | Standard LiégeoisSt Liégeois | 25 | 33 | 11 | 11 | 3 | 35 | 20 |
| 3 | Racing WhiteRacing White | 25 | 31 | 9 | 13 | 3 | 36 | 14 |
| 4 | BeerschotBeerschot | 25 | 30 | 12 | 6 | 7 | 31 | 25 |
| 5 | AnderlechtoisAnderlechtois | 25 | 30 | 11 | 8 | 6 | 41 | 24 |
| 6 | MechelenMechelen | 25 | 30 | 9 | 12 | 4 | 31 | 23 |
| 7 | LierseLierse | 25 | 28 | 10 | 8 | 7 | 38 | 34 |
| 8 | AntwerpAntwerp | 25 | 26 | 11 | 4 | 10 | 36 | 29 |
| 9 | Berchem SportBerchem Sport | 25 | 26 | 9 | 8 | 8 | 22 | 21 |
| 10 | Cercle BruggeCercle Brugge | 25 | 25 | 8 | 9 | 8 | 30 | 32 |
| 11 | Beringen FCBeringen FC | 25 | 23 | 8 | 7 | 10 | 25 | 32 |
| 12 | LiégeoisLiégeois | 25 | 22 | 7 | 8 | 10 | 22 | 29 |
| 13 | Sint-TruidenseSint-Truidense | 25 | 19 | 4 | 11 | 10 | 20 | 31 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 25 | 17 | 4 | 9 | 12 | 14 | 31 |
| 15 | DiestDiest | 25 | 12 | 4 | 4 | 17 | 22 | 49 |
| 16 | Crossing SchaerbeekC Schaerbeek | 25 | 10 | 2 | 6 | 17 | 15 | 48 |
Sunday March 25 1973 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 2 | 1 | Racing WhiteRacing White |
| Cercle BruggeCercle Brugge | 3 | 1 | Beringen FCBeringen FC |
| DiestDiest | 2 | 2 | Standard LiégeoisSt Liégeois |
| LiégeoisLiégeois | 0 | 1 | Club BruggeClub Brugge |
| MechelenMechelen | 1 | 0 | AnderlechtoisAnderlechtois |
| Union Saint-GilloiseSaint-Gilloise | 0 | 0 | Sint-TruidenseSint-Truidense |
Saturday March 24 1973 | |||
| BeerschotBeerschot | 1 | 0 | LierseLierse |
| Crossing SchaerbeekC Schaerbeek | 2 | 3 | AntwerpAntwerp |
Standings on Sunday March 18 19731973-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 24 | 36 | 14 | 8 | 2 | 42 | 19 |
| 2 | Standard LiégeoisSt Liégeois | 24 | 32 | 11 | 10 | 3 | 33 | 18 |
| 3 | Racing WhiteRacing White | 24 | 31 | 9 | 13 | 2 | 35 | 12 |
| 4 | AnderlechtoisAnderlechtois | 24 | 30 | 11 | 8 | 5 | 41 | 23 |
| 5 | BeerschotBeerschot | 24 | 28 | 11 | 6 | 7 | 30 | 25 |
| 6 | LierseLierse | 24 | 28 | 10 | 8 | 6 | 38 | 33 |
| 7 | MechelenMechelen | 24 | 28 | 8 | 12 | 4 | 30 | 23 |
| 8 | AntwerpAntwerp | 24 | 24 | 10 | 4 | 10 | 33 | 27 |
| 9 | Berchem SportBerchem Sport | 24 | 24 | 8 | 8 | 8 | 20 | 20 |
| 10 | Beringen FCBeringen FC | 24 | 23 | 8 | 7 | 9 | 24 | 29 |
| 11 | Cercle BruggeCercle Brugge | 24 | 23 | 7 | 9 | 8 | 27 | 31 |
| 12 | LiégeoisLiégeois | 24 | 22 | 7 | 8 | 9 | 22 | 28 |
| 13 | Sint-TruidenseSint-Truidense | 24 | 18 | 4 | 10 | 10 | 20 | 31 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 24 | 16 | 4 | 8 | 12 | 14 | 31 |
| 15 | DiestDiest | 24 | 11 | 4 | 3 | 17 | 20 | 47 |
| 16 | Crossing SchaerbeekC Schaerbeek | 24 | 10 | 2 | 6 | 16 | 13 | 45 |
Sunday March 18 1973 | |||
|---|---|---|---|
| AntwerpAntwerp | 3 | 0 | Cercle BruggeCercle Brugge |
| Beringen FCBeringen FC | 2 | 1 | LiégeoisLiégeois |
| Club BruggeClub Brugge | 0 | 0 | BeerschotBeerschot |
| LierseLierse | 2 | 0 | DiestDiest |
| Racing WhiteRacing White | 0 | 0 | MechelenMechelen |
| Standard LiégeoisSt Liégeois | 3 | 1 | Crossing SchaerbeekC Schaerbeek |
Saturday March 17 1973 | |||
| AnderlechtoisAnderlechtois | 2 | 0 | Union Saint-GilloiseSaint-Gilloise |
| Sint-TruidenseSint-Truidense | 2 | 0 | Berchem SportBerchem Sport |
Standings on Sunday March 11 19731973-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 23 | 35 | 14 | 7 | 2 | 42 | 19 |
| 2 | Standard LiégeoisSt Liégeois | 23 | 30 | 10 | 10 | 3 | 30 | 17 |
| 3 | Racing WhiteRacing White | 23 | 30 | 9 | 12 | 2 | 35 | 12 |
| 4 | AnderlechtoisAnderlechtois | 23 | 28 | 10 | 8 | 5 | 39 | 23 |
| 5 | BeerschotBeerschot | 23 | 27 | 11 | 5 | 7 | 30 | 25 |
| 6 | MechelenMechelen | 23 | 27 | 8 | 11 | 4 | 30 | 23 |
| 7 | LierseLierse | 23 | 26 | 9 | 8 | 6 | 36 | 33 |
| 8 | Berchem SportBerchem Sport | 23 | 24 | 8 | 8 | 7 | 20 | 18 |
| 9 | Cercle BruggeCercle Brugge | 23 | 23 | 7 | 9 | 7 | 27 | 28 |
| 10 | AntwerpAntwerp | 23 | 22 | 9 | 4 | 10 | 30 | 27 |
| 11 | LiégeoisLiégeois | 23 | 22 | 7 | 8 | 8 | 21 | 26 |
| 12 | Beringen FCBeringen FC | 23 | 21 | 7 | 7 | 9 | 22 | 28 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 23 | 16 | 4 | 8 | 11 | 14 | 29 |
| 14 | Sint-TruidenseSint-Truidense | 23 | 16 | 3 | 10 | 10 | 18 | 31 |
| 15 | DiestDiest | 23 | 11 | 4 | 3 | 16 | 20 | 45 |
| 16 | Crossing SchaerbeekC Schaerbeek | 23 | 10 | 2 | 6 | 15 | 12 | 42 |
Sunday March 11 1973 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 1 | 0 | AntwerpAntwerp |
| Cercle BruggeCercle Brugge | 2 | 2 | Standard LiégeoisSt Liégeois |
| DiestDiest | 0 | 0 | AnderlechtoisAnderlechtois |
| LiégeoisLiégeois | 0 | 3 | Racing WhiteRacing White |
| MechelenMechelen | 1 | 1 | Sint-TruidenseSint-Truidense |
| Union Saint-GilloiseSaint-Gilloise | 0 | 2 | Club BruggeClub Brugge |
Saturday March 10 1973 | |||
| BeerschotBeerschot | 1 | 0 | Beringen FCBeringen FC |
| Crossing SchaerbeekC Schaerbeek | 0 | 6 | LierseLierse |
Standings on Sunday March 4 19731973-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 22 | 33 | 13 | 7 | 2 | 40 | 19 |
| 2 | Standard LiégeoisSt Liégeois | 22 | 29 | 10 | 9 | 3 | 28 | 15 |
| 3 | Racing WhiteRacing White | 22 | 28 | 8 | 12 | 2 | 32 | 12 |
| 4 | AnderlechtoisAnderlechtois | 22 | 27 | 10 | 7 | 5 | 39 | 23 |
| 5 | MechelenMechelen | 22 | 26 | 8 | 10 | 4 | 29 | 22 |
| 6 | BeerschotBeerschot | 22 | 25 | 10 | 5 | 7 | 29 | 25 |
| 7 | LierseLierse | 22 | 24 | 8 | 8 | 6 | 30 | 33 |
| 8 | AntwerpAntwerp | 22 | 22 | 9 | 4 | 9 | 30 | 26 |
| 9 | Berchem SportBerchem Sport | 22 | 22 | 7 | 8 | 7 | 19 | 18 |
| 10 | Cercle BruggeCercle Brugge | 22 | 22 | 7 | 8 | 7 | 25 | 26 |
| 11 | LiégeoisLiégeois | 22 | 22 | 7 | 8 | 7 | 21 | 23 |
| 12 | Beringen FCBeringen FC | 22 | 21 | 7 | 7 | 8 | 22 | 27 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 22 | 16 | 4 | 8 | 10 | 14 | 27 |
| 14 | Sint-TruidenseSint-Truidense | 22 | 15 | 3 | 9 | 10 | 17 | 30 |
| 15 | DiestDiest | 22 | 10 | 4 | 2 | 16 | 20 | 45 |
| 16 | Crossing SchaerbeekC Schaerbeek | 22 | 10 | 2 | 6 | 14 | 12 | 36 |
Sunday March 4 1973 | |||
|---|---|---|---|
| AnderlechtoisAnderlechtois | 1 | 1 | LiégeoisLiégeois |
| AntwerpAntwerp | 1 | 1 | BeerschotBeerschot |
| Beringen FCBeringen FC | 1 | 0 | Berchem SportBerchem Sport |
| Club BruggeClub Brugge | 2 | 2 | Cercle BruggeCercle Brugge |
| Standard LiégeoisSt Liégeois | 1 | 1 | Union Saint-GilloiseSaint-Gilloise |
Saturday March 3 1973 | |||
| LierseLierse | 1 | 1 | MechelenMechelen |
| Racing WhiteRacing White | 4 | 0 | DiestDiest |
| Sint-TruidenseSint-Truidense | 2 | 1 | Crossing SchaerbeekC Schaerbeek |
Standings on Sunday February 18 19731973-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 21 | 32 | 13 | 6 | 2 | 38 | 17 |
| 2 | Standard LiégeoisSt Liégeois | 21 | 28 | 10 | 8 | 3 | 27 | 14 |
| 3 | AnderlechtoisAnderlechtois | 21 | 26 | 10 | 6 | 5 | 38 | 22 |
| 4 | Racing WhiteRacing White | 21 | 26 | 7 | 12 | 2 | 28 | 12 |
| 5 | MechelenMechelen | 21 | 25 | 8 | 9 | 4 | 28 | 21 |
| 6 | BeerschotBeerschot | 21 | 24 | 10 | 4 | 7 | 28 | 24 |
| 7 | LierseLierse | 21 | 23 | 8 | 7 | 6 | 29 | 32 |
| 8 | Berchem SportBerchem Sport | 21 | 22 | 7 | 8 | 6 | 19 | 17 |
| 9 | AntwerpAntwerp | 21 | 21 | 9 | 3 | 9 | 29 | 25 |
| 10 | Cercle BruggeCercle Brugge | 21 | 21 | 7 | 7 | 7 | 23 | 24 |
| 11 | LiégeoisLiégeois | 21 | 21 | 7 | 7 | 7 | 20 | 22 |
| 12 | Beringen FCBeringen FC | 21 | 19 | 6 | 7 | 8 | 21 | 27 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 21 | 15 | 4 | 7 | 10 | 13 | 26 |
| 14 | Sint-TruidenseSint-Truidense | 21 | 13 | 2 | 9 | 10 | 15 | 29 |
| 15 | DiestDiest | 21 | 10 | 4 | 2 | 15 | 20 | 41 |
| 16 | Crossing SchaerbeekC Schaerbeek | 21 | 10 | 2 | 6 | 13 | 11 | 34 |
Sunday February 18 1973 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 2 | 1 | AnderlechtoisAnderlechtois |
| Cercle BruggeCercle Brugge | 0 | 2 | LierseLierse |
| Crossing SchaerbeekC Schaerbeek | 1 | 3 | Beringen FCBeringen FC |
| DiestDiest | 2 | 3 | LiégeoisLiégeois |
| MechelenMechelen | 0 | 0 | Club BruggeClub Brugge |
| Standard LiégeoisSt Liégeois | 1 | 1 | Racing WhiteRacing White |
| Union Saint-GilloiseSaint-Gilloise | 0 | 2 | AntwerpAntwerp |
Saturday February 17 1973 | |||
| BeerschotBeerschot | 3 | 1 | Sint-TruidenseSint-Truidense |
Standings on Sunday February 11 19731973-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 20 | 31 | 13 | 5 | 2 | 38 | 17 |
| 2 | Standard LiégeoisSt Liégeois | 20 | 27 | 10 | 7 | 3 | 26 | 13 |
| 3 | AnderlechtoisAnderlechtois | 20 | 26 | 10 | 6 | 4 | 37 | 20 |
| 4 | Racing WhiteRacing White | 20 | 25 | 7 | 11 | 2 | 27 | 11 |
| 5 | MechelenMechelen | 20 | 24 | 8 | 8 | 4 | 28 | 21 |
| 6 | BeerschotBeerschot | 20 | 22 | 9 | 4 | 7 | 25 | 23 |
| 7 | Cercle BruggeCercle Brugge | 20 | 21 | 7 | 7 | 6 | 23 | 22 |
| 8 | LierseLierse | 20 | 21 | 7 | 7 | 6 | 27 | 32 |
| 9 | Berchem SportBerchem Sport | 20 | 20 | 6 | 8 | 6 | 17 | 16 |
| 10 | AntwerpAntwerp | 20 | 19 | 8 | 3 | 9 | 27 | 25 |
| 11 | LiégeoisLiégeois | 20 | 19 | 6 | 7 | 7 | 17 | 20 |
| 12 | Beringen FCBeringen FC | 20 | 17 | 5 | 7 | 8 | 18 | 26 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 20 | 15 | 4 | 7 | 9 | 13 | 24 |
| 14 | Sint-TruidenseSint-Truidense | 20 | 13 | 2 | 9 | 9 | 14 | 26 |
| 15 | DiestDiest | 20 | 10 | 4 | 2 | 14 | 18 | 38 |
| 16 | Crossing SchaerbeekC Schaerbeek | 20 | 10 | 2 | 6 | 12 | 10 | 31 |
Sunday February 11 1973 | |||
|---|---|---|---|
| AntwerpAntwerp | 4 | 1 | LierseLierse |
| Beringen FCBeringen FC | 2 | 0 | DiestDiest |
| Club BruggeClub Brugge | 2 | 2 | Standard LiégeoisSt Liégeois |
| LiégeoisLiégeois | 0 | 0 | Crossing SchaerbeekC Schaerbeek |
| Racing WhiteRacing White | 1 | 3 | Union Saint-GilloiseSaint-Gilloise |
| Sint-TruidenseSint-Truidense | 0 | 0 | Cercle BruggeCercle Brugge |
Saturday February 10 1973 | |||
| AnderlechtoisAnderlechtois | 3 | 0 | BeerschotBeerschot |
| Berchem SportBerchem Sport | 0 | 0 | MechelenMechelen |
Standings on Sunday February 4 19731973-02-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 19 | 30 | 13 | 4 | 2 | 36 | 15 |
| 2 | Standard LiégeoisSt Liégeois | 19 | 26 | 10 | 6 | 3 | 24 | 11 |
| 3 | Racing WhiteRacing White | 19 | 25 | 7 | 11 | 1 | 26 | 8 |
| 4 | AnderlechtoisAnderlechtois | 19 | 24 | 9 | 6 | 4 | 34 | 20 |
| 5 | MechelenMechelen | 19 | 23 | 8 | 7 | 4 | 28 | 21 |
| 6 | BeerschotBeerschot | 19 | 22 | 9 | 4 | 6 | 25 | 20 |
| 7 | LierseLierse | 19 | 21 | 7 | 7 | 5 | 26 | 28 |
| 8 | Cercle BruggeCercle Brugge | 19 | 20 | 7 | 6 | 6 | 23 | 22 |
| 9 | Berchem SportBerchem Sport | 19 | 19 | 6 | 7 | 6 | 17 | 16 |
| 10 | LiégeoisLiégeois | 19 | 18 | 6 | 6 | 7 | 17 | 20 |
| 11 | AntwerpAntwerp | 19 | 17 | 7 | 3 | 9 | 23 | 24 |
| 12 | Beringen FCBeringen FC | 19 | 15 | 4 | 7 | 8 | 16 | 26 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 19 | 13 | 3 | 7 | 9 | 10 | 23 |
| 14 | Sint-TruidenseSint-Truidense | 19 | 12 | 2 | 8 | 9 | 14 | 26 |
| 15 | DiestDiest | 19 | 10 | 4 | 2 | 13 | 18 | 36 |
| 16 | Crossing SchaerbeekC Schaerbeek | 19 | 9 | 2 | 5 | 12 | 10 | 31 |
Sunday February 4 1973 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 1 | 1 | Berchem SportBerchem Sport |
| Crossing SchaerbeekC Schaerbeek | 1 | 6 | AnderlechtoisAnderlechtois |
| DiestDiest | 3 | 2 | Sint-TruidenseSint-Truidense |
| LierseLierse | 1 | 2 | Club BruggeClub Brugge |
| MechelenMechelen | 2 | 2 | LiégeoisLiégeois |
| Standard LiégeoisSt Liégeois | 2 | 0 | AntwerpAntwerp |
Saturday February 3 1973 | |||
| BeerschotBeerschot | 1 | 1 | Racing WhiteRacing White |
| Union Saint-GilloiseSaint-Gilloise | 2 | 0 | Beringen FCBeringen FC |
Standings on Sunday January 28 19731973-01-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 18 | 28 | 12 | 4 | 2 | 34 | 14 |
| 2 | Standard LiégeoisSt Liégeois | 18 | 24 | 9 | 6 | 3 | 22 | 11 |
| 3 | Racing WhiteRacing White | 18 | 24 | 7 | 10 | 1 | 25 | 7 |
| 4 | AnderlechtoisAnderlechtois | 18 | 22 | 8 | 6 | 4 | 28 | 19 |
| 5 | MechelenMechelen | 18 | 22 | 8 | 6 | 4 | 26 | 19 |
| 6 | BeerschotBeerschot | 18 | 21 | 9 | 3 | 6 | 24 | 19 |
| 7 | LierseLierse | 18 | 21 | 7 | 7 | 4 | 25 | 26 |
| 8 | Cercle BruggeCercle Brugge | 18 | 19 | 7 | 5 | 6 | 22 | 21 |
| 9 | Berchem SportBerchem Sport | 18 | 18 | 6 | 6 | 6 | 16 | 15 |
| 10 | AntwerpAntwerp | 18 | 17 | 7 | 3 | 8 | 23 | 22 |
| 11 | LiégeoisLiégeois | 18 | 17 | 6 | 5 | 7 | 15 | 18 |
| 12 | Beringen FCBeringen FC | 18 | 15 | 4 | 7 | 7 | 16 | 24 |
| 13 | Sint-TruidenseSint-Truidense | 18 | 12 | 2 | 8 | 8 | 12 | 23 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 18 | 11 | 2 | 7 | 9 | 8 | 23 |
| 15 | Crossing SchaerbeekC Schaerbeek | 18 | 9 | 2 | 5 | 11 | 9 | 25 |
| 16 | DiestDiest | 18 | 8 | 3 | 2 | 13 | 15 | 34 |
Sunday January 28 1973 | |||
|---|---|---|---|
| AnderlechtoisAnderlechtois | 0 | 0 | LierseLierse |
| AntwerpAntwerp | 0 | 1 | Club BruggeClub Brugge |
| Beringen FCBeringen FC | 1 | 2 | MechelenMechelen |
| Cercle BruggeCercle Brugge | 3 | 0 | Union Saint-GilloiseSaint-Gilloise |
| LiégeoisLiégeois | 1 | 0 | BeerschotBeerschot |
| Sint-TruidenseSint-Truidense | 1 | 1 | Standard LiégeoisSt Liégeois |
Saturday January 27 1973 | |||
| Berchem SportBerchem Sport | 2 | 1 | DiestDiest |
| Racing WhiteRacing White | 3 | 0 | Crossing SchaerbeekC Schaerbeek |
