World LeagueStandings on Sunday April 23 19721972-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 29 | 44 | 18 | 8 | 3 | 56 | 21 |
| 2 | AnderlechtoisAnderlechtois | 29 | 43 | 18 | 7 | 4 | 62 | 24 |
| 3 | Standard LiégeoisSt Liégeois | 29 | 41 | 15 | 11 | 3 | 48 | 18 |
| 4 | Racing WhiteRacing White | 29 | 35 | 13 | 9 | 7 | 41 | 27 |
| 5 | MechelenMechelen | 29 | 31 | 10 | 11 | 8 | 34 | 25 |
| 6 | Cercle BruggeCercle Brugge | 29 | 30 | 11 | 8 | 10 | 27 | 24 |
| 7 | LierseLierse | 29 | 28 | 10 | 8 | 11 | 35 | 42 |
| 8 | LiégeoisLiégeois | 29 | 26 | 11 | 4 | 14 | 35 | 46 |
| 9 | Sint-TruidenseSint-Truidense | 29 | 26 | 9 | 8 | 12 | 30 | 37 |
| 10 | Union Saint-GilloiseSaint-Gilloise | 29 | 26 | 9 | 8 | 12 | 23 | 40 |
| 11 | BeerschotBeerschot | 29 | 25 | 10 | 5 | 14 | 30 | 37 |
| 12 | DiestDiest | 29 | 25 | 8 | 9 | 12 | 27 | 47 |
| 13 | Crossing SchaerbeekC Schaerbeek | 29 | 24 | 6 | 12 | 11 | 17 | 32 |
| 14 | AntwerpAntwerp | 29 | 23 | 7 | 9 | 13 | 31 | 33 |
| 15 | WaregemWaregem | 29 | 21 | 7 | 7 | 15 | 28 | 41 |
| 16 | Beveren-WaasBeveren-Waas | 29 | 16 | 5 | 6 | 18 | 21 | 51 |
Sunday April 23 1972 | |||
|---|---|---|---|
| BeerschotBeerschot | 1 | 0 | Cercle BruggeCercle Brugge |
| Beveren-WaasBeveren-Waas | 2 | 2 | Racing WhiteRacing White |
| Crossing SchaerbeekC Schaerbeek | 0 | 0 | LiégeoisLiégeois |
| MechelenMechelen | 2 | 3 | AnderlechtoisAnderlechtois |
| RFC BrugeoisRFC Brugeois | 1 | 1 | AntwerpAntwerp |
| Sint-TruidenseSint-Truidense | 4 | 1 | DiestDiest |
| Standard LiégeoisSt Liégeois | 2 | 0 | WaregemWaregem |
| Union Saint-GilloiseSaint-Gilloise | 2 | 0 | LierseLierse |
Standings on Sunday April 16 19721972-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 28 | 43 | 18 | 7 | 3 | 55 | 20 |
| 2 | AnderlechtoisAnderlechtois | 28 | 41 | 17 | 7 | 4 | 59 | 22 |
| 3 | Standard LiégeoisSt Liégeois | 28 | 39 | 14 | 11 | 3 | 46 | 18 |
| 4 | Racing WhiteRacing White | 28 | 34 | 13 | 8 | 7 | 39 | 25 |
| 5 | MechelenMechelen | 28 | 31 | 10 | 11 | 7 | 32 | 22 |
| 6 | Cercle BruggeCercle Brugge | 28 | 30 | 11 | 8 | 9 | 27 | 23 |
| 7 | LierseLierse | 28 | 28 | 10 | 8 | 10 | 35 | 40 |
| 8 | LiégeoisLiégeois | 28 | 25 | 11 | 3 | 14 | 35 | 46 |
| 9 | DiestDiest | 28 | 25 | 8 | 9 | 11 | 26 | 43 |
| 10 | Sint-TruidenseSint-Truidense | 28 | 24 | 8 | 8 | 12 | 26 | 36 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 28 | 24 | 8 | 8 | 12 | 21 | 40 |
| 12 | BeerschotBeerschot | 28 | 23 | 9 | 5 | 14 | 29 | 37 |
| 13 | Crossing SchaerbeekC Schaerbeek | 28 | 23 | 6 | 11 | 11 | 17 | 32 |
| 14 | AntwerpAntwerp | 28 | 22 | 7 | 8 | 13 | 30 | 32 |
| 15 | WaregemWaregem | 28 | 21 | 7 | 7 | 14 | 28 | 39 |
| 16 | Beveren-WaasBeveren-Waas | 28 | 15 | 5 | 5 | 18 | 19 | 49 |
Sunday April 16 1972 | |||
|---|---|---|---|
| Beveren-WaasBeveren-Waas | 0 | 4 | RFC BrugeoisRFC Brugeois |
| Cercle BruggeCercle Brugge | 0 | 0 | WaregemWaregem |
| DiestDiest | 1 | 0 | Standard LiégeoisSt Liégeois |
| LiégeoisLiégeois | 2 | 0 | Sint-TruidenseSint-Truidense |
| Union Saint-GilloiseSaint-Gilloise | 0 | 1 | MechelenMechelen |
Saturday April 15 1972 | |||
| AntwerpAntwerp | 0 | 1 | Crossing SchaerbeekC Schaerbeek |
| LierseLierse | 0 | 0 | AnderlechtoisAnderlechtois |
| Racing WhiteRacing White | 4 | 1 | BeerschotBeerschot |
Standings on Sunday April 9 19721972-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 27 | 41 | 17 | 7 | 3 | 51 | 20 |
| 2 | AnderlechtoisAnderlechtois | 27 | 40 | 17 | 6 | 4 | 59 | 22 |
| 3 | Standard LiégeoisSt Liégeois | 27 | 39 | 14 | 11 | 2 | 46 | 17 |
| 4 | Racing WhiteRacing White | 27 | 32 | 12 | 8 | 7 | 35 | 24 |
| 5 | Cercle BruggeCercle Brugge | 27 | 29 | 11 | 7 | 9 | 27 | 23 |
| 6 | MechelenMechelen | 27 | 29 | 9 | 11 | 7 | 31 | 22 |
| 7 | LierseLierse | 27 | 27 | 10 | 7 | 10 | 35 | 40 |
| 8 | Sint-TruidenseSint-Truidense | 27 | 24 | 8 | 8 | 11 | 26 | 34 |
| 9 | Union Saint-GilloiseSaint-Gilloise | 27 | 24 | 8 | 8 | 11 | 21 | 39 |
| 10 | LiégeoisLiégeois | 27 | 23 | 10 | 3 | 14 | 33 | 46 |
| 11 | BeerschotBeerschot | 27 | 23 | 9 | 5 | 13 | 28 | 33 |
| 12 | DiestDiest | 27 | 23 | 7 | 9 | 11 | 25 | 43 |
| 13 | AntwerpAntwerp | 27 | 22 | 7 | 8 | 12 | 30 | 31 |
| 14 | Crossing SchaerbeekC Schaerbeek | 27 | 21 | 5 | 11 | 11 | 16 | 32 |
| 15 | WaregemWaregem | 27 | 20 | 7 | 6 | 14 | 28 | 39 |
| 16 | Beveren-WaasBeveren-Waas | 27 | 15 | 5 | 5 | 17 | 19 | 45 |
Sunday April 9 1972 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 2 | 2 | Racing WhiteRacing White |
| Crossing SchaerbeekC Schaerbeek | 2 | 1 | Beveren-WaasBeveren-Waas |
| Standard LiégeoisSt Liégeois | 2 | 2 | MechelenMechelen |
| WaregemWaregem | 2 | 0 | AntwerpAntwerp |
Saturday April 8 1972 | |||
| AnderlechtoisAnderlechtois | 4 | 0 | LiégeoisLiégeois |
| BeerschotBeerschot | 5 | 1 | DiestDiest |
| LierseLierse | 1 | 1 | RFC BrugeoisRFC Brugeois |
| Sint-TruidenseSint-Truidense | 0 | 1 | Union Saint-GilloiseSaint-Gilloise |
Standings on Sunday April 2 19721972-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 26 | 40 | 17 | 6 | 3 | 50 | 19 |
| 2 | AnderlechtoisAnderlechtois | 26 | 38 | 16 | 6 | 4 | 55 | 22 |
| 3 | Standard LiégeoisSt Liégeois | 26 | 38 | 14 | 10 | 2 | 44 | 15 |
| 4 | Racing WhiteRacing White | 26 | 31 | 12 | 7 | 7 | 33 | 22 |
| 5 | Cercle BruggeCercle Brugge | 26 | 28 | 11 | 6 | 9 | 25 | 21 |
| 6 | MechelenMechelen | 26 | 28 | 9 | 10 | 7 | 29 | 20 |
| 7 | LierseLierse | 26 | 26 | 10 | 6 | 10 | 34 | 39 |
| 8 | Sint-TruidenseSint-Truidense | 26 | 24 | 8 | 8 | 10 | 26 | 33 |
| 9 | LiégeoisLiégeois | 26 | 23 | 10 | 3 | 13 | 33 | 42 |
| 10 | DiestDiest | 26 | 23 | 7 | 9 | 10 | 24 | 38 |
| 11 | AntwerpAntwerp | 26 | 22 | 7 | 8 | 11 | 30 | 29 |
| 12 | Union Saint-GilloiseSaint-Gilloise | 26 | 22 | 7 | 8 | 11 | 20 | 39 |
| 13 | BeerschotBeerschot | 26 | 21 | 8 | 5 | 13 | 23 | 32 |
| 14 | Crossing SchaerbeekC Schaerbeek | 26 | 19 | 4 | 11 | 11 | 14 | 31 |
| 15 | WaregemWaregem | 26 | 18 | 6 | 6 | 14 | 26 | 39 |
| 16 | Beveren-WaasBeveren-Waas | 26 | 15 | 5 | 5 | 16 | 18 | 43 |
Sunday April 2 1972 | |||
|---|---|---|---|
| BeerschotBeerschot | 2 | 0 | LierseLierse |
Sunday March 26 1972 | |||
| AntwerpAntwerp | 1 | 2 | LierseLierse |
| Beveren-WaasBeveren-Waas | 1 | 0 | Cercle BruggeCercle Brugge |
| DiestDiest | 0 | 1 | AnderlechtoisAnderlechtois |
| LiégeoisLiégeois | 1 | 0 | BeerschotBeerschot |
| MechelenMechelen | 1 | 1 | Sint-TruidenseSint-Truidense |
| RFC BrugeoisRFC Brugeois | 1 | 0 | Crossing SchaerbeekC Schaerbeek |
| Union Saint-GilloiseSaint-Gilloise | 1 | 1 | Standard LiégeoisSt Liégeois |
Saturday March 25 1972 | |||
| Racing WhiteRacing White | 1 | 0 | WaregemWaregem |
Standings on Sunday March 19 19721972-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 25 | 38 | 16 | 6 | 3 | 49 | 19 |
| 2 | Standard LiégeoisSt Liégeois | 25 | 37 | 14 | 9 | 2 | 43 | 14 |
| 3 | AnderlechtoisAnderlechtois | 25 | 36 | 15 | 6 | 4 | 54 | 22 |
| 4 | Racing WhiteRacing White | 25 | 29 | 11 | 7 | 7 | 32 | 22 |
| 5 | Cercle BruggeCercle Brugge | 25 | 28 | 11 | 6 | 8 | 25 | 20 |
| 6 | MechelenMechelen | 25 | 27 | 9 | 9 | 7 | 28 | 19 |
| 7 | LierseLierse | 24 | 24 | 9 | 6 | 9 | 32 | 36 |
| 8 | Sint-TruidenseSint-Truidense | 25 | 23 | 8 | 7 | 10 | 25 | 32 |
| 9 | DiestDiest | 25 | 23 | 7 | 9 | 9 | 24 | 37 |
| 10 | AntwerpAntwerp | 25 | 22 | 7 | 8 | 10 | 29 | 27 |
| 11 | LiégeoisLiégeois | 25 | 21 | 9 | 3 | 13 | 32 | 42 |
| 12 | Union Saint-GilloiseSaint-Gilloise | 25 | 21 | 7 | 7 | 11 | 19 | 38 |
| 13 | BeerschotBeerschot | 24 | 19 | 7 | 5 | 12 | 21 | 31 |
| 14 | Crossing SchaerbeekC Schaerbeek | 25 | 19 | 4 | 11 | 10 | 14 | 30 |
| 15 | WaregemWaregem | 25 | 18 | 6 | 6 | 13 | 26 | 38 |
| 16 | Beveren-WaasBeveren-Waas | 25 | 13 | 4 | 5 | 16 | 17 | 43 |
Sunday March 19 1972 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 3 | 1 | LiégeoisLiégeois |
| LierseLierse | 0 | 0 | Crossing SchaerbeekC Schaerbeek |
| Racing WhiteRacing White | 4 | 1 | Union Saint-GilloiseSaint-Gilloise |
| WaregemWaregem | 2 | 0 | DiestDiest |
Saturday March 18 1972 | |||
| AnderlechtoisAnderlechtois | 3 | 1 | Beveren-WaasBeveren-Waas |
| BeerschotBeerschot | 3 | 1 | MechelenMechelen |
| Sint-TruidenseSint-Truidense | 1 | 1 | RFC BrugeoisRFC Brugeois |
| Standard LiégeoisSt Liégeois | 1 | 1 | AntwerpAntwerp |
Standings on Sunday March 12 19721972-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 24 | 37 | 16 | 5 | 3 | 48 | 18 |
| 2 | Standard LiégeoisSt Liégeois | 24 | 36 | 14 | 8 | 2 | 42 | 13 |
| 3 | AnderlechtoisAnderlechtois | 24 | 34 | 14 | 6 | 4 | 51 | 21 |
| 4 | Racing WhiteRacing White | 24 | 27 | 10 | 7 | 7 | 28 | 21 |
| 5 | MechelenMechelen | 24 | 27 | 9 | 9 | 6 | 27 | 16 |
| 6 | Cercle BruggeCercle Brugge | 24 | 26 | 10 | 6 | 8 | 22 | 19 |
| 7 | LierseLierse | 23 | 23 | 9 | 5 | 9 | 32 | 36 |
| 8 | DiestDiest | 24 | 23 | 7 | 9 | 8 | 24 | 35 |
| 9 | Sint-TruidenseSint-Truidense | 24 | 22 | 8 | 6 | 10 | 24 | 31 |
| 10 | LiégeoisLiégeois | 24 | 21 | 9 | 3 | 12 | 31 | 39 |
| 11 | AntwerpAntwerp | 24 | 21 | 7 | 7 | 10 | 28 | 26 |
| 12 | Union Saint-GilloiseSaint-Gilloise | 24 | 21 | 7 | 7 | 10 | 18 | 34 |
| 13 | Crossing SchaerbeekC Schaerbeek | 24 | 18 | 4 | 10 | 10 | 14 | 30 |
| 14 | BeerschotBeerschot | 23 | 17 | 6 | 5 | 12 | 18 | 30 |
| 15 | WaregemWaregem | 24 | 16 | 5 | 6 | 13 | 24 | 38 |
| 16 | Beveren-WaasBeveren-Waas | 24 | 13 | 4 | 5 | 15 | 16 | 40 |
Sunday March 12 1972 | |||
|---|---|---|---|
| AntwerpAntwerp | 4 | 1 | Sint-TruidenseSint-Truidense |
| Beveren-WaasBeveren-Waas | 2 | 4 | LierseLierse |
| Crossing SchaerbeekC Schaerbeek | 0 | 2 | Standard LiégeoisSt Liégeois |
| DiestDiest | 1 | 1 | Racing WhiteRacing White |
| LiégeoisLiégeois | 4 | 0 | WaregemWaregem |
| MechelenMechelen | 1 | 0 | Cercle BruggeCercle Brugge |
| RFC BrugeoisRFC Brugeois | 0 | 2 | AnderlechtoisAnderlechtois |
| Union Saint-GilloiseSaint-Gilloise | 1 | 0 | BeerschotBeerschot |
Standings on Sunday March 5 19721972-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 23 | 37 | 16 | 5 | 2 | 48 | 16 |
| 2 | Standard LiégeoisSt Liégeois | 23 | 34 | 13 | 8 | 2 | 40 | 13 |
| 3 | AnderlechtoisAnderlechtois | 23 | 32 | 13 | 6 | 4 | 49 | 21 |
| 4 | Racing WhiteRacing White | 23 | 26 | 10 | 6 | 7 | 27 | 20 |
| 5 | Cercle BruggeCercle Brugge | 23 | 26 | 10 | 6 | 7 | 22 | 18 |
| 6 | MechelenMechelen | 23 | 25 | 8 | 9 | 6 | 26 | 16 |
| 7 | Sint-TruidenseSint-Truidense | 23 | 22 | 8 | 6 | 9 | 23 | 27 |
| 8 | DiestDiest | 23 | 22 | 7 | 8 | 8 | 23 | 34 |
| 9 | LierseLierse | 22 | 21 | 8 | 5 | 9 | 28 | 34 |
| 10 | LiégeoisLiégeois | 23 | 19 | 8 | 3 | 12 | 27 | 39 |
| 11 | AntwerpAntwerp | 23 | 19 | 6 | 7 | 10 | 24 | 25 |
| 12 | Union Saint-GilloiseSaint-Gilloise | 23 | 19 | 6 | 7 | 10 | 17 | 34 |
| 13 | Crossing SchaerbeekC Schaerbeek | 23 | 18 | 4 | 10 | 9 | 14 | 28 |
| 14 | BeerschotBeerschot | 22 | 17 | 6 | 5 | 11 | 18 | 29 |
| 15 | WaregemWaregem | 23 | 16 | 5 | 6 | 12 | 24 | 34 |
| 16 | Beveren-WaasBeveren-Waas | 23 | 13 | 4 | 5 | 14 | 14 | 36 |
Sunday March 5 1972 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 2 | 0 | DiestDiest |
| Racing WhiteRacing White | 0 | 0 | MechelenMechelen |
| Sint-TruidenseSint-Truidense | 0 | 0 | Beveren-WaasBeveren-Waas |
| WaregemWaregem | 0 | 0 | Union Saint-GilloiseSaint-Gilloise |
Saturday March 4 1972 | |||
| AnderlechtoisAnderlechtois | 5 | 0 | Crossing SchaerbeekC Schaerbeek |
| BeerschotBeerschot | 1 | 0 | AntwerpAntwerp |
| LierseLierse | 3 | 1 | LiégeoisLiégeois |
| Standard LiégeoisSt Liégeois | 0 | 0 | RFC BrugeoisRFC Brugeois |
Standings on Sunday February 27 19721972-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 22 | 36 | 16 | 4 | 2 | 48 | 16 |
| 2 | Standard LiégeoisSt Liégeois | 22 | 33 | 13 | 7 | 2 | 40 | 13 |
| 3 | AnderlechtoisAnderlechtois | 22 | 30 | 12 | 6 | 4 | 44 | 21 |
| 4 | Racing WhiteRacing White | 22 | 25 | 10 | 5 | 7 | 27 | 20 |
| 5 | Cercle BruggeCercle Brugge | 22 | 24 | 9 | 6 | 7 | 20 | 18 |
| 6 | MechelenMechelen | 22 | 24 | 8 | 8 | 6 | 26 | 16 |
| 7 | DiestDiest | 22 | 22 | 7 | 8 | 7 | 23 | 32 |
| 8 | Sint-TruidenseSint-Truidense | 22 | 21 | 8 | 5 | 9 | 23 | 27 |
| 9 | LiégeoisLiégeois | 22 | 19 | 8 | 3 | 11 | 26 | 36 |
| 10 | LierseLierse | 21 | 19 | 7 | 5 | 9 | 25 | 33 |
| 11 | AntwerpAntwerp | 22 | 19 | 6 | 7 | 9 | 24 | 24 |
| 12 | Union Saint-GilloiseSaint-Gilloise | 22 | 18 | 6 | 6 | 10 | 17 | 34 |
| 13 | Crossing SchaerbeekC Schaerbeek | 22 | 18 | 4 | 10 | 8 | 14 | 23 |
| 14 | WaregemWaregem | 22 | 15 | 5 | 5 | 12 | 24 | 34 |
| 15 | BeerschotBeerschot | 21 | 15 | 5 | 5 | 11 | 17 | 29 |
| 16 | Beveren-WaasBeveren-Waas | 22 | 12 | 4 | 4 | 14 | 14 | 36 |
Sunday February 27 1972 | |||
|---|---|---|---|
| AntwerpAntwerp | 1 | 1 | Cercle BruggeCercle Brugge |
| Beveren-WaasBeveren-Waas | 0 | 2 | Standard LiégeoisSt Liégeois |
| DiestDiest | 0 | 0 | LierseLierse |
| LiégeoisLiégeois | 1 | 0 | Racing WhiteRacing White |
| MechelenMechelen | 2 | 0 | WaregemWaregem |
| RFC BrugeoisRFC Brugeois | 2 | 0 | BeerschotBeerschot |
| Union Saint-GilloiseSaint-Gilloise | 0 | 2 | AnderlechtoisAnderlechtois |
Saturday February 26 1972 | |||
| Crossing SchaerbeekC Schaerbeek | 0 | 1 | Sint-TruidenseSint-Truidense |
Standings on Sunday February 20 19721972-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 21 | 34 | 15 | 4 | 2 | 46 | 16 |
| 2 | Standard LiégeoisSt Liégeois | 21 | 31 | 12 | 7 | 2 | 38 | 13 |
| 3 | AnderlechtoisAnderlechtois | 21 | 28 | 11 | 6 | 4 | 42 | 21 |
| 4 | Racing WhiteRacing White | 21 | 25 | 10 | 5 | 6 | 27 | 19 |
| 5 | Cercle BruggeCercle Brugge | 21 | 23 | 9 | 5 | 7 | 19 | 17 |
| 6 | MechelenMechelen | 21 | 22 | 7 | 8 | 6 | 24 | 16 |
| 7 | DiestDiest | 21 | 21 | 7 | 7 | 7 | 23 | 32 |
| 8 | Sint-TruidenseSint-Truidense | 21 | 19 | 7 | 5 | 9 | 22 | 27 |
| 9 | LierseLierse | 20 | 18 | 7 | 4 | 9 | 25 | 33 |
| 10 | AntwerpAntwerp | 21 | 18 | 6 | 6 | 9 | 23 | 23 |
| 11 | Union Saint-GilloiseSaint-Gilloise | 21 | 18 | 6 | 6 | 9 | 17 | 32 |
| 12 | Crossing SchaerbeekC Schaerbeek | 21 | 18 | 4 | 10 | 7 | 14 | 22 |
| 13 | LiégeoisLiégeois | 21 | 17 | 7 | 3 | 11 | 25 | 36 |
| 14 | WaregemWaregem | 21 | 15 | 5 | 5 | 11 | 24 | 32 |
| 15 | BeerschotBeerschot | 20 | 15 | 5 | 5 | 10 | 17 | 27 |
| 16 | Beveren-WaasBeveren-Waas | 21 | 12 | 4 | 4 | 13 | 14 | 34 |
Sunday February 20 1972 | |||
|---|---|---|---|
| AnderlechtoisAnderlechtois | 1 | 1 | Standard LiégeoisSt Liégeois |
| Cercle BruggeCercle Brugge | 1 | 0 | RFC BrugeoisRFC Brugeois |
| LiégeoisLiégeois | 5 | 0 | Union Saint-GilloiseSaint-Gilloise |
| MechelenMechelen | 1 | 1 | DiestDiest |
| Sint-TruidenseSint-Truidense | 3 | 2 | LierseLierse |
| WaregemWaregem | 2 | 0 | Beveren-WaasBeveren-Waas |
Saturday February 19 1972 | |||
| BeerschotBeerschot | 0 | 0 | Crossing SchaerbeekC Schaerbeek |
| Racing WhiteRacing White | 1 | 0 | AntwerpAntwerp |
Standings on Sunday February 13 19721972-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 20 | 34 | 15 | 4 | 1 | 46 | 15 |
| 2 | Standard LiégeoisSt Liégeois | 20 | 30 | 12 | 6 | 2 | 37 | 12 |
| 3 | AnderlechtoisAnderlechtois | 20 | 27 | 11 | 5 | 4 | 41 | 20 |
| 4 | Racing WhiteRacing White | 20 | 23 | 9 | 5 | 6 | 26 | 19 |
| 5 | Cercle BruggeCercle Brugge | 20 | 21 | 8 | 5 | 7 | 18 | 17 |
| 6 | MechelenMechelen | 20 | 21 | 7 | 7 | 6 | 23 | 15 |
| 7 | DiestDiest | 20 | 20 | 7 | 6 | 7 | 22 | 31 |
| 8 | LierseLierse | 19 | 18 | 7 | 4 | 8 | 23 | 30 |
| 9 | AntwerpAntwerp | 20 | 18 | 6 | 6 | 8 | 23 | 22 |
| 10 | Union Saint-GilloiseSaint-Gilloise | 20 | 18 | 6 | 6 | 8 | 17 | 27 |
| 11 | Sint-TruidenseSint-Truidense | 20 | 17 | 6 | 5 | 9 | 19 | 25 |
| 12 | Crossing SchaerbeekC Schaerbeek | 20 | 17 | 4 | 9 | 7 | 14 | 22 |
| 13 | LiégeoisLiégeois | 20 | 15 | 6 | 3 | 11 | 20 | 36 |
| 14 | BeerschotBeerschot | 19 | 14 | 5 | 4 | 10 | 17 | 27 |
| 15 | WaregemWaregem | 20 | 13 | 4 | 5 | 11 | 22 | 32 |
| 16 | Beveren-WaasBeveren-Waas | 20 | 12 | 4 | 4 | 12 | 14 | 32 |
Sunday February 13 1972 | |||
|---|---|---|---|
| AntwerpAntwerp | 1 | 0 | AnderlechtoisAnderlechtois |
| Beveren-WaasBeveren-Waas | 0 | 1 | BeerschotBeerschot |
| Crossing SchaerbeekC Schaerbeek | 1 | 1 | WaregemWaregem |
| DiestDiest | 2 | 1 | LiégeoisLiégeois |
| LierseLierse | 1 | 0 | Racing WhiteRacing White |
| RFC BrugeoisRFC Brugeois | 1 | 0 | MechelenMechelen |
| Standard LiégeoisSt Liégeois | 3 | 0 | Sint-TruidenseSint-Truidense |
| Union Saint-GilloiseSaint-Gilloise | 1 | 1 | Cercle BruggeCercle Brugge |
Standings on Sunday February 6 19721972-02-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 19 | 32 | 14 | 4 | 1 | 45 | 15 |
| 2 | Standard LiégeoisSt Liégeois | 19 | 28 | 11 | 6 | 2 | 34 | 12 |
| 3 | AnderlechtoisAnderlechtois | 19 | 27 | 11 | 5 | 3 | 41 | 19 |
| 4 | Racing WhiteRacing White | 19 | 23 | 9 | 5 | 5 | 26 | 18 |
| 5 | MechelenMechelen | 19 | 21 | 7 | 7 | 5 | 23 | 14 |
| 6 | Cercle BruggeCercle Brugge | 19 | 20 | 8 | 4 | 7 | 17 | 16 |
| 7 | DiestDiest | 19 | 18 | 6 | 6 | 7 | 20 | 30 |
| 8 | Sint-TruidenseSint-Truidense | 19 | 17 | 6 | 5 | 8 | 19 | 22 |
| 9 | Union Saint-GilloiseSaint-Gilloise | 19 | 17 | 6 | 5 | 8 | 16 | 26 |
| 10 | LierseLierse | 18 | 16 | 6 | 4 | 8 | 22 | 30 |
| 11 | AntwerpAntwerp | 19 | 16 | 5 | 6 | 8 | 22 | 22 |
| 12 | Crossing SchaerbeekC Schaerbeek | 19 | 16 | 4 | 8 | 7 | 13 | 21 |
| 13 | LiégeoisLiégeois | 19 | 15 | 6 | 3 | 10 | 19 | 34 |
| 14 | WaregemWaregem | 19 | 12 | 4 | 4 | 11 | 21 | 31 |
| 15 | BeerschotBeerschot | 18 | 12 | 4 | 4 | 10 | 16 | 27 |
| 16 | Beveren-WaasBeveren-Waas | 19 | 12 | 4 | 4 | 11 | 14 | 31 |
Sunday February 6 1972 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 1 | 2 | LierseLierse |
| DiestDiest | 2 | 1 | AntwerpAntwerp |
| LiégeoisLiégeois | 1 | 2 | Standard LiégeoisSt Liégeois |
| MechelenMechelen | 1 | 1 | Crossing SchaerbeekC Schaerbeek |
| Racing WhiteRacing White | 1 | 1 | AnderlechtoisAnderlechtois |
| Union Saint-GilloiseSaint-Gilloise | 0 | 0 | Beveren-WaasBeveren-Waas |
| WaregemWaregem | 1 | 0 | RFC BrugeoisRFC Brugeois |
Saturday February 5 1972 | |||
| BeerschotBeerschot | 3 | 1 | Sint-TruidenseSint-Truidense |
Standings on Sunday January 30 19721972-01-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RFC BrugeoisRFC Brugeois | 18 | 32 | 14 | 4 | 0 | 45 | 14 |
| 2 | AnderlechtoisAnderlechtois | 18 | 26 | 11 | 4 | 3 | 40 | 18 |
| 3 | Standard LiégeoisSt Liégeois | 18 | 26 | 10 | 6 | 2 | 32 | 11 |
| 4 | Racing WhiteRacing White | 18 | 22 | 9 | 4 | 5 | 25 | 17 |
| 5 | Cercle BruggeCercle Brugge | 18 | 20 | 8 | 4 | 6 | 16 | 14 |
| 6 | MechelenMechelen | 18 | 20 | 7 | 6 | 5 | 22 | 13 |
| 7 | Sint-TruidenseSint-Truidense | 18 | 17 | 6 | 5 | 7 | 18 | 19 |
| 8 | Union Saint-GilloiseSaint-Gilloise | 18 | 16 | 6 | 4 | 8 | 16 | 26 |
| 9 | AntwerpAntwerp | 18 | 16 | 5 | 6 | 7 | 21 | 20 |
| 10 | DiestDiest | 18 | 16 | 5 | 6 | 7 | 18 | 29 |
| 11 | LiégeoisLiégeois | 18 | 15 | 6 | 3 | 9 | 18 | 32 |
| 12 | Crossing SchaerbeekC Schaerbeek | 18 | 15 | 4 | 7 | 7 | 12 | 20 |
| 13 | LierseLierse | 17 | 14 | 5 | 4 | 8 | 20 | 29 |
| 14 | Beveren-WaasBeveren-Waas | 18 | 11 | 4 | 3 | 11 | 14 | 31 |
| 15 | WaregemWaregem | 18 | 10 | 3 | 4 | 11 | 20 | 31 |
| 16 | BeerschotBeerschot | 17 | 10 | 3 | 4 | 10 | 13 | 26 |
Sunday January 30 1972 | |||
|---|---|---|---|
| AnderlechtoisAnderlechtois | 1 | 0 | Cercle BruggeCercle Brugge |
| AntwerpAntwerp | 0 | 0 | Union Saint-GilloiseSaint-Gilloise |
| Beveren-WaasBeveren-Waas | 0 | 0 | DiestDiest |
| Crossing SchaerbeekC Schaerbeek | 1 | 3 | Racing WhiteRacing White |
| LierseLierse | 2 | 1 | MechelenMechelen |
| RFC BrugeoisRFC Brugeois | 3 | 1 | LiégeoisLiégeois |
