Austrian football competition history
2024-25
|
ongoing |
1 | Sturm Graz |
2 | Rapid Wien |
3 | Austria Wien |
4 | Wolfsberger |
|
ongoing |
1 | Admira Wacker |
2 | Ried |
3 | Bregenz |
4 | Kapfenberger |
2023-24
|
1 | Sturm Graz |
2 | Salzburg |
3 | LASK Linz |
4 | Rapid Wien |
|
1 | Sturm Graz |
2 | Rapid Wien |
SF | Salzburg |
SF | Leoben |
2022-23
|
1 | Salzburg |
2 | Sturm Graz |
3 | LASK Linz |
4 | Rapid Wien |
|
1 | Sturm Graz |
2 | Rapid Wien |
SF | LASK Linz |
SF | Ried |
|
1 | Blau-Weiß Linz |
2 | Grazer AK |
2021-22
|
1 | Salzburg |
2 | Sturm Graz |
3 | Austria Wien |
4 | Wolfsberger |
|
1 | Salzburg |
2 | Ried |
SF | Wolfsberger |
SF | Hartberg |
|
1 | Austria Lustenau |
2 | Floridsdorfer |
2020-21
|
1 | Salzburg |
2 | Rapid Wien |
3 | Sturm Graz |
4 | LASK Linz |
|
1 | Salzburg |
2 | LASK Linz |
SF | Sturm Graz |
SF | Wolfsberger |
|
1 | Blau-Weiß Linz |
2 | Liefering |
3 | Austria Klagenfurt |
4 | Wacker Innsbruck |
2019-20
|
1 | Salzburg |
2 | Rapid Wien |
3 | Wolfsberger |
4 | LASK Linz |
|
1 | Salzburg |
2 | Austria Lustenau |
SF | LASK Linz |
SF | Wacker Innsbruck |
|
1 | Ried |
2 | Austria Klagenfurt |
2018-19
|
1 | Salzburg |
2 | LASK Linz |
3 | Wolfsberger |
4 | Austria Wien |
|
1 | Salzburg |
2 | Rapid Wien |
SF | Grazer AK |
SF | LASK Linz |
2017-18
|
1 | Salzburg |
2 | Sturm Graz |
3 | Rapid Wien |
4 | LASK Linz |
|
1 | Sturm Graz |
2 | Salzburg |
SF | Rapid Wien |
SF | Mattersburg |
|
1 | Wacker Innsbruck |
2 | Hartberg |
2016-17
|
1 | Salzburg |
2 | Austria Wien |
3 | Sturm Graz |
4 | Rheindorf Altach |
|
1 | Salzburg |
2 | Rapid Wien |
SF | Admira Wacker |
SF | LASK Linz |
2015-16
|
1 | Salzburg |
2 | Rapid Wien |
3 | Austria Wien |
4 | Admira Wacker |
|
1 | Salzburg |
2 | Admira Wacker |
SF | Austria Wien |
SF | St Pölten |
2014-15
|
1 | Salzburg |
2 | Rapid Wien |
3 | Rheindorf Altach |
4 | Sturm Graz |
|
1 | Salzburg |
2 | Austria Wien |
SF | Grödig |
SF | Wolfsberger |
2013-14
|
1 | Salzburg |
2 | Rapid Wien |
3 | Grödig |
4 | Austria Wien |
|
1 | Salzburg |
2 | St Pölten |
SF | Horn |
SF | Sturm Graz |
|
1 | Rheindorf Altach |
2 | Austria Lustenau |
2012-13
|
1 | Austria Wien |
2 | Salzburg |
3 | Rapid Wien |
4 | Sturm Graz |
|
1 | Pasching |
2 | Austria Wien |
SF | Salzburg |
SF | Ried |
|
1 | Grödig |
2 | Rheindorf Altach |
2011-12
|
1 | Salzburg |
2 | Rapid Wien |
3 | Admira Wacker |
4 | Austria Wien |
|
1 | Salzburg |
2 | Ried |
SF | Hartberg |
SF | Austria Wien |
|
1 | Wolfsberger |
2 | Rheindorf Altach |
2010-11
|
1 | Sturm Graz |
2 | Salzburg |
3 | Austria Wien |
4 | Ried |
|
1 | Ried |
2 | Austria Lustenau |
SF | Rapid Wien |
SF | Kapfenberger |
2009-10
|
1 | Salzburg |
2 | Austria Wien |
3 | Rapid Wien |
4 | Sturm Graz |
|
1 | Sturm Graz |
2 | Wiener Neustadt |
SF | Ried |
SF | Austria Kärnten |
2008-09
|
1 | Salzburg |
2 | Rapid Wien |
3 | Austria Wien |
4 | Sturm Graz |
|
1 | Austria Wien |
2 | Admira Wacker |
SF | Wiener Neustadt |
SF | Austria Wien II |
2007-08
|
1 | Rapid Wien |
2 | Salzburg |
3 | Austria Wien |
4 | Sturm Graz |
Amateur Cup |
1 | Horn |
2 | Feldkirchen |
|
unofficial |
1 | Rapid Wien |
2 | Horn |
2006-07
|
1 | Salzburg |
2 | Ried |
3 | Mattersburg |
4 | Rapid Wien |
|
1 | Austria Wien |
2 | Mattersburg |
SF | Salzburg Amateur |
SF | Salzburg |
2005-06
|
1 | Austria Wien |
2 | Salzburg |
3 | Pasching |
4 | Ried |
|
1 | Austria Wien |
2 | Mattersburg |
SF | Ried |
SF | Pasching |
2004-05
|
1 | Rapid Wien |
2 | Grazer AK |
3 | Austria Wien |
4 | Pasching |
|
1 | Austria Wien |
2 | Rapid Wien |
SF | Kärnten |
SF | Grazer AK |
2003-04
|
1 | Grazer AK |
2 | Austria Wien |
3 | Pasching |
4 | Rapid Wien |
|
1 | Grazer AK |
2 | Austria Wien |
SF | Ried |
SF | Sturm Graz |
2002-03
|
1 | Austria Wien |
2 | Grazer AK |
3 | Austria Salzburg |
4 | Rapid Wien |
|
1 | Austria Wien |
2 | Kärnten |
SF | Austria Salzburg |
SF | Mattersburg |
2001-02
|
1 | Tirol Innsbruck |
2 | Sturm Graz |
3 | Grazer AK |
4 | Austria Wien |
|
1 | Grazer AK |
2 | Sturm Graz |
SF | Austria Salzburg |
SF | Bad Bleiberg |
2000-01
|
1 | Tirol Innsbruck |
2 | Rapid Wien |
3 | Grazer AK |
4 | Sturm Graz |
|
1 | Kärnten |
2 | Tirol Innsbruck |
SF | Admira Wacker |
SF | Rapid Wien |
|
1 | Kärnten |
2 | Tirol Innsbruck |
1999-00
|
1 | Tirol Innsbruck |
2 | Sturm Graz |
3 | Rapid Wien |
4 | Austria Wien |
|
1 | Grazer AK |
2 | Austria Salzburg |
SF | Pasching |
SF | Austria Wien |
|
1 | Grazer AK |
2 | Tirol Innsbruck |
1998-99
|
1 | Sturm Graz |
2 | Rapid Wien |
3 | Grazer AK |
4 | Austria Salzburg |
|
1 | Sturm Graz |
2 | LASK Linz |
SF | Ried |
SF | Rapid Wien |
1997-98
|
1 | Sturm Graz |
2 | Rapid Wien |
3 | Grazer AK |
4 | Austria Salzburg |
Austrian Cup |
1 | Ried |
2 | Sturm Graz |
1996-97
|
1 | Austria Salzburg |
2 | Rapid Wien |
3 | Sturm Graz |
4 | Tirol Innsbruck |
Austrian Cup |
1 | Sturm Graz |
2 | First Vienna |
|
1 | Austria Salzburg |
2 | Sturm Graz |
1995-96
|
1 | Rapid Wien |
2 | Sturm Graz |
3 | Tirol Innsbruck |
4 | Grazer AK |
Austrian Cup |
1 | Sturm Graz |
2 | Admira/Wacker |
1994-95
|
1 | Austria Salzburg |
2 | Sturm Graz |
3 | Rapid Wien |
4 | Austria Wien |
Austrian Cup |
1 | Rapid Wien |
2 | Leoben |
|
1 | Austria Salzburg |
2 | Rapid Wien |
1993-94
|
1 | Austria Salzburg |
2 | Austria Wien |
3 | Admira/Wacker |
4 | Tirol Innsbruck |
Austrian Cup |
1 | Austria Wien |
2 | FC Linz |
|
1 | Austria Salzburg |
2 | Austria Wien |
1992-93
|
1 | Austria Wien |
2 | Austria Salzburg |
3 | Admira/Wacker |
4 | Rapid Wien |
Austrian Cup |
1 | Wacker Innsbruck |
2 | Rapid Wien |
|
1 | Austria Wien |
2 | Tirol Innsbruck |
|
1 | Grazer AK |
2 | Ried |
3 | Leoben |
4 | Favoritner AC |
1991-92
|
1 | Austria Wien |
2 | Austria Salzburg |
3 | Tirol Innsbruck |
4 | Admira/Wacker |
Austrian Cup |
1 | Austria Wien |
2 | Admira/Wacker |
|
1 | Austria Wien |
2 | Admira/Wacker |
|
1 | Linzer |
2 | Grazer AK |
3 | Mödling |
4 | Wiener SC |
1990-91
|
1 | Austria Wien |
2 | Tirol Innsbruck |
3 | Sturm Graz |
4 | Rapid Wien |
Austrian Cup |
1 | Stockerau |
2 | Rapid Wien |
|
1 | Mödling |
2 | VÖEST Linz |
3 | Stockerau |
4 | Linzer |
1989-90
|
1 | Tirol Innsbruck |
2 | Austria Wien |
3 | Rapid Wien |
4 | Admira/Wacker |
Austrian Cup |
1 | Austria Wien |
2 | Rapid Wien |
|
1 | Austria Wien |
2 | Tirol Innsbruck |
Second Division |
1 | Spittal/Drau |
1988-89
|
1 | Tirol Innsbruck |
2 | Admira/Wacker |
3 | Austria Wien |
4 | Rapid Wien |
Austrian Cup |
1 | Tirol Innsbruck |
2 | Admira/Wacker |
|
1 | Admira/Wacker |
2 | Tirol Innsbruck |
1987-88
|
1 | Rapid Wien |
2 | Austria Wien |
3 | Sturm Graz |
4 | First Vienna |
Austrian Cup |
1 | Kremser |
2 | Tirol Innsbruck |
1986-87
|
1 | Rapid Wien |
2 | Austria Wien |
3 | Tirol Innsbruck |
4 | Linzer |
Austrian Cup |
1 | Rapid Wien |
2 | Tirol Innsbruck |
|
1 | Rapid Wien |
2 | Tirol Innsbruck |
Second Division |
1 | Austria Salzburg |
1985-86
|
1 | Austria Wien |
2 | Rapid Wien |
3 | Wattens-Wacker |
4 | Linzer |
Austrian Cup |
1 | Austria Wien |
2 | Rapid Wien |
|
1 | Rapid Wien |
2 | Austria Wien |
Second Division |
1 | Wiener SC |
1984-85
|
1 | Austria Wien |
2 | Rapid Wien |
3 | Linzer |
4 | Wattens-Wacker |
Austrian Cup |
1 | Rapid Wien |
2 | Austria Wien |
Second Division |
1 | Salzburger |
1983-84
|
1 | Austria Wien |
2 | Rapid Wien |
3 | Linzer |
4 | Wattens-Wacker |
Austrian Cup |
1 | Rapid Wien |
2 | Austria Wien |
Second Division |
1 | Spittal/Drau |
2 | First Vienna |
P | Donawitzer Alpine |
1982-83
|
1 | Rapid Wien |
2 | Austria Wien |
3 | Wattens-Wacker |
4 | Sturm Graz |
Austrian Cup |
1 | Rapid Wien |
2 | Wattens-Wacker |
Second Division |
1 | Sankt Veit |
2 | Favoritner AC |
1981-82
|
1 | Rapid Wien |
2 | Austria Wien |
3 | Grazer AK |
4 | Admira/Wacker |
Austrian Cup |
1 | Austria Wien |
2 | Wattens-Wacker |
Second Division |
1 | Austria Klagenfurt |
1980-81
|
1 | Austria Wien |
2 | Sturm Graz |
3 | Rapid Wien |
4 | Admira/Wacker |
Austrian Cup |
1 | Grazer AK |
2 | Austria Salzburg |
Second Division |
1 | Wattens-Wacker |
1979-80
|
1 | Austria Wien |
2 | VÖEST Linz |
3 | Linzer |
4 | Grazer AK |
Austrian Cup |
1 | Austria Wien |
2 | Austria Salzburg |
Second Division |
1 | Eisenstadt |
1978-79
|
1 | Austria Wien |
2 | Wiener SC |
3 | Rapid Wien |
4 | Sturm Graz |
Austrian Cup |
1 | Wattens-Wacker |
2 | Admira/Wacker |
1977-78
|
1 | Austria Wien |
2 | Rapid Wien |
3 | Wattens-Wacker |
4 | Sturm Graz |
Austrian Cup |
1 | Wattens-Wacker |
2 | VÖEST Linz |
Second Division |
1 | Austria Salzburg |
1976-77
|
1 | Wattens-Wacker |
2 | Rapid Wien |
3 | Austria WAC |
4 | Linzer |
Austrian Cup |
1 | Austria WAC |
2 | Wiener SC |
Second Division |
1 | Wiener SC |
1975-76
|
1 | Austria Wien |
2 | Wattens-Wacker |
3 | Rapid Wien |
4 | Austria Salzburg |
Austrian Cup |
1 | Rapid Wien |
2 | Wattens-Wacker |
Second Division |
1 | First Vienna |
1974-75
|
1 | Wattens-Wacker |
2 | VÖEST Linz |
3 | Rapid Wien |
4 | Austria WAC |
Austrian Cup |
1 | Wattens-Wacker |
2 | Sturm Graz |
National League |
1 | Grazer AK |
1973-74
|
1 | VÖEST Linz |
2 | Wattens-Wacker |
3 | Rapid Wien |
4 | Austria WAC |
Austrian Cup |
1 | Austria WAC |
2 | Austria Salzburg |
1972-73
|
1 | Wattens-Wacker |
2 | Rapid Wien |
3 | Grazer AK |
4 | Admira/Wacker |
Austrian Cup |
1 | Wattens-Wacker |
2 | Rapid Wien |
1971-72
|
1 | Wattens-Wacker |
2 | Austria Wien |
3 | VÖEST Linz |
4 | Austria Salzburg |
Austrian Cup |
1 | Rapid Wien |
2 | Wiener SC |
1970-71
|
1 | Wacker Innsbruck |
2 | Austria Salzburg |
3 | Rapid Wien |
4 | First Vienna |
Austrian Cup |
1 | Austria Wien |
2 | Rapid Wien |
1969-70
|
1 | Austria Wien |
2 | Wiener SC |
3 | Sturm Graz |
4 | Linzer |
Austrian Cup |
1 | Wacker Innsbruck |
2 | Linzer |
1968-69
|
1 | Austria Wien |
2 | Wiener SC |
3 | Rapid Wien |
4 | Linzer |
Austrian Cup |
1 | Rapid Wien |
2 | Wiener SC |
1967-68
|
1 | Rapid Wien |
2 | Wacker Innsbruck |
3 | Austria Wien |
4 | Wiener SC |
Austrian Cup |
1 | Rapid Wien |
2 | Grazer AK |
1966-67
|
1 | Rapid Wien |
2 | Wacker Innsbruck |
3 | Austria Wien |
4 | Linzer |
Austrian Cup |
1 | Austria Wien |
2 | Linzer |
1965-66
|
1 | Admira Wien |
2 | Rapid Wien |
3 | Austria Wien |
4 | Wiener SC |
Austrian Cup |
1 | Admira Wien |
2 | Rapid Wien |
1964-65
|
1 | Linzer |
2 | Admira Wien |
3 | Rapid Wien |
4 | Wiener SC |
Austrian Cup |
1 | Linzer |
2 | Wiener Neustädter |
1963-64
|
1 | Rapid Wien |
2 | Austria Wien |
3 | Linzer |
4 | Schwechater |
Austrian Cup |
1 | Admira Wien |
2 | Austria Wien |
1962-63
|
1 | Austria Wien |
2 | Admira Wien |
3 | Wiener SC |
4 | Rapid Wien |
Austrian Cup |
1 | Austria Wien |
2 | Linzer |
1961-62
|
1 | Austria Wien |
2 | Linzer |
3 | Admira Wien |
4 | Wiener SC |
Austrian Cup |
1 | Austria Wien |
2 | Grazer AK |
1960-61
|
1 | Austria Wien |
2 | First Vienna |
3 | Wiener SC |
4 | Wiener AC |
Austrian Cup |
1 | Rapid Wien |
2 | First Vienna |
1959-60
|
1 | Rapid Wien |
2 | Wiener SC |
3 | First Vienna |
4 | Wiener AC |
Austrian Cup |
1 | Austria Wien |
2 | Rapid Wien |
1958-59
|
1 | Wiener SC |
2 | Rapid Wien |
3 | First Vienna |
4 | Austria Wien |
Austrian Cup |
1 | Wiener AC |
2 | Rapid Wien |
1957-58
|
1 | Wiener SC |
2 | Rapid Wien |
3 | First Vienna |
4 | Wacker Wien |
1956-57
|
1 | Rapid Wien |
2 | First Vienna |
3 | Austria Wien |
4 | Wacker Wien |
1955-56
|
1 | Rapid Wien |
2 | Wacker Wien |
3 | First Vienna |
4 | Austria Wien |
1954-55
|
1 | First Vienna |
2 | Wiener SC |
3 | Rapid Wien |
4 | Wacker Wien |
1953-54
|
1 | Rapid Wien |
2 | Austria Wien |
3 | Wacker Wien |
4 | Grazer AK |
1952-53
|
1 | Austria Wien |
2 | Wacker Wien |
3 | Rapid Wien |
4 | First Vienna |
1951-52
|
1 | Rapid Wien |
2 | Austria Wien |
3 | First Vienna |
4 | Wacker Wien |
1950-51
|
1 | Rapid Wien |
2 | Wacker Wien |
3 | Austria Wien |
4 | Wiener SC |
1949-50
|
1 | Austria Wien |
2 | Rapid Wien |
3 | Wacker Wien |
4 | First Vienna |
1948-49
|
1 | Austria Wien |
2 | Rapid Wien |
3 | Admira Wien |
4 | Wacker Wien |
Austrian Cup |
1 | Austria Wien |
2 | Vorwärts Steyr |
1947-48
|
1 | Rapid Wien |
2 | Wacker Wien |
3 | Austria Wien |
4 | Wiener SC |
Austrian Cup |
1 | Austria Wien |
2 | Sturm Graz |
1946-47
|
1 | Wacker Wien |
2 | Rapid Wien |
3 | First Vienna |
4 | Wien |
Austrian Cup |
1 | Wacker Wien |
2 | Austria Wien |
1945-46
|
1 | Rapid Wien |
2 | Austria Wien |
3 | Wacker Wien |
4 | Wiener SC |
Vienna Cup |
1 | Rapid Wien |
2 | First Vienna |
1944-45
|
abandoned |
1 | Rapid Wien |
2 | Wacker Wien |
3 | First Vienna |
4 | Wien |
1943-44
|
1 | First Vienna |
2 | Floridsdorfer |
3 | Wiener AC |
4 | Wien |
1942-43
|
1 | First Vienna |
2 | Floridsdorfer |
3 | Wiener AC |
4 | Wiener SC |
1941-42
|
1 | First Vienna |
2 | Wien |
3 | Rapid Wien |
4 | Austria Wien |
1940-41
|
1 | Rapid Wien |
2 | Wacker Wien |
3 | First Vienna |
4 | Austria Wien |
1939-40
|
1 | Rapid Wien |
2 | Wacker Wien |
3 | Wiener SC |
4 | First Vienna |
1938-39
|
1 | Admira Wien |
2 | Wacker Wien |
3 | Rapid Wien |
4 | Wiener SC |
1937-38
|
1 | Rapid Wien |
2 | Wiener SC |
3 | Austria Wien |
4 | Wacker Wien |
Austrian Cup |
1 | Wiener AC |
2 | Wiener SC |
1936-37
|
1 | Admira Wien |
2 | Austria Wien |
3 | First Vienna |
4 | Wacker Wien |
Austrian Cup |
1 | First Vienna |
2 | Wiener SC |
1935-36
|
1 | Admira Wien |
2 | First Vienna |
3 | Rapid Wien |
4 | Wien |
Austrian Cup |
1 | Austria Wien |
2 | First Vienna |
1934-35
|
1 | Rapid Wien |
2 | Admira Wien |
3 | First Vienna |
4 | Wacker Wien |
Vienna Cup |
1 | Austria Wien |
2 | Wiener AC |
1933-34
|
1 | Admira Wien |
2 | Rapid Wien |
3 | Austria Wien |
4 | First Vienna |
Vienna Cup |
1 | Admira Wien |
2 | Rapid Wien |
1932-33
|
1 | First Vienna |
2 | Rapid Wien |
3 | Admira Wien |
4 | Wiener AC |
Vienna Cup |
1 | Austria Wien |
2 | Brigittenauer |
1931-32
|
1 | Admira Wien |
2 | First Vienna |
3 | Rapid Wien |
4 | Austria Wien |
Vienna Cup |
1 | Admira Wien |
2 | Wiener AC |
1930-31
|
1 | First Vienna |
2 | Admira Wien |
3 | Rapid Wien |
4 | Austria Wien |
Vienna Cup |
1 | Wiener AC |
2 | Austria Wien |
1929-30
|
1 | Rapid Wien |
2 | Admira Wien |
3 | First Vienna |
4 | Wiener AC |
Vienna Cup |
1 | First Vienna |
2 | Austria Wien |
1928-29
|
1 | Rapid Wien |
2 | Admira Wien |
3 | Wiener AC |
4 | Wiener SC |
Vienna Cup |
1 | First Vienna |
2 | Rapid Wien |
1927-28
|
1 | Admira Wien |
2 | Rapid Wien |
3 | First Vienna |
4 | Wacker Wien |
Vienna Cup |
1 | Admira Wien |
2 | Wiener AC |
1926-27
|
1 | Admira Wien |
2 | Brigittenauer |
3 | Rapid Wien |
4 | First Vienna |
Vienna Cup |
1 | Rapid Wien |
2 | Austria Wien |
1925-26
|
1 | Wiener Amateur |
2 | First Vienna |
3 | Simmeringer |
4 | Admira Wien |
Vienna Cup |
1 | Wiener Amateur |
2 | First Vienna |
1924-25
|
1 | Hakoah Wien |
2 | Wiener Amateur |
3 | Rapid Wien |
4 | First Vienna |
Vienna Cup |
1 | Wiener Amateur |
2 | First Vienna |
1923-24
|
1 | Wiener Amateur |
2 | First Vienna |
3 | Wiener SC |
4 | Rapid Wien |
Vienna Cup |
1 | Wiener Amateur |
2 | Slovan Wien |
1922-23
|
1 | Rapid Wien |
2 | Wiener Amateur |
3 | Admira Wien |
4 | First Vienna |
Vienna Cup |
1 | Wiener SC |
2 | Wacker Wien |
1921-22
|
1 | Wiener SC |
2 | Hakoah Wien |
3 | Rapid Wien |
4 | Wiener Amateur |
Vienna Cup |
1 | Wiener AF |
2 | Wiener Amateur |
1920-21
|
1 | Rapid Wien |
2 | Wiener Amateur |
3 | Rudolfshügel |
4 | Hakoah Wien |
Vienna Cup |
1 | Wiener Amateur |
2 | Wiener SC |
1919-20
|
1 | Rapid Wien |
2 | Wiener Amateur |
3 | Wiener SC |
4 | Floridsdorfer |
Vienna Cup |
1 | Rapid Wien |
2 | Wiener Amateur |
1918-19
|
1 | Rapid Wien |
2 | Rudolfshügel |
3 | Wiener AC |
4 | Wiener AF |
Vienna Cup |
1 | Rapid Wien |
2 | Wiener SC |
1917-18
|
1 | Floridsdorfer |
2 | Rapid Wien |
3 | Wiener AF |
4 | Rudolfshügel |
1916-17
|
1 | Rapid Wien |
2 | Floridsdorfer |
3 | Rudolfshügel |
4 | Wiener AF |
1915-16
|
1 | Rapid Wien |
2 | Floridsdorfer |
3 | Wiener AF |
4 | Wiener AC |
1914-15
|
1 | Wiener AC |
2 | Wiener AF |
3 | Rapid Wien |
4 | Wiener Amateur |
1913-14
|
1 | Wiener AF |
2 | Rapid Wien |
3 | Wiener AC |
4 | Wiener SC |
1912-13
|
1 | Rapid Wien |
2 | Wiener AF |
3 | Wiener SC |
4 | Wiener Amateur |
1911-12
|
1 | Rapid Wien |
2 | Wiener SC |
3 | Wiener AF |
4 | Wiener AC |