World LeagueStandings on Thursday May 25 20172017-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 35 | 78 | 24 | 6 | 5 | 73 | 24 |
| 2 | Austria WienAustria Wien | 35 | 60 | 19 | 3 | 13 | 66 | 49 |
| 3 | Sturm GrazSturm Graz | 35 | 60 | 19 | 3 | 13 | 55 | 38 |
| 4 | Rheindorf AltachAltach | 35 | 53 | 15 | 8 | 12 | 46 | 48 |
| 5 | Admira WackerAdmira | 35 | 46 | 13 | 7 | 15 | 35 | 49 |
| 6 | Rapid WienRapid Wien | 35 | 43 | 11 | 10 | 14 | 50 | 41 |
| 7 | MattersburgMattersburg | 35 | 40 | 11 | 7 | 17 | 36 | 52 |
| 8 | WolfsbergerSt Andrä | 35 | 39 | 10 | 9 | 16 | 39 | 59 |
| 9 | St PöltenSt Pölten | 35 | 37 | 9 | 10 | 16 | 40 | 58 |
| 10 | RiedRied | 35 | 35 | 10 | 5 | 20 | 31 | 53 |
Thursday May 25 2017 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 3 | SalzburgSalzburg |
| MattersburgMattersburg | 1 | 3 | Rapid WienRapid Wien |
| Rheindorf AltachAltach | 0 | 2 | RiedRied |
| St PöltenSt Pölten | 1 | 1 | WolfsbergerSt Andrä |
| Sturm GrazSturm Graz | 2 | 1 | Admira WackerAdmira |
Standings on Sunday May 21 20172017-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 34 | 75 | 23 | 6 | 5 | 70 | 22 |
| 2 | Austria WienAustria Wien | 34 | 60 | 19 | 3 | 12 | 64 | 46 |
| 3 | Sturm GrazSturm Graz | 34 | 57 | 18 | 3 | 13 | 53 | 37 |
| 4 | Rheindorf AltachAltach | 34 | 53 | 15 | 8 | 11 | 46 | 46 |
| 5 | Admira WackerAdmira | 34 | 46 | 13 | 7 | 14 | 34 | 47 |
| 6 | Rapid WienRapid Wien | 34 | 40 | 10 | 10 | 14 | 47 | 40 |
| 7 | MattersburgMattersburg | 34 | 40 | 11 | 7 | 16 | 35 | 49 |
| 8 | WolfsbergerSt Andrä | 34 | 38 | 10 | 8 | 16 | 38 | 58 |
| 9 | St PöltenSt Pölten | 34 | 36 | 9 | 9 | 16 | 39 | 57 |
| 10 | RiedRied | 34 | 32 | 9 | 5 | 20 | 29 | 53 |
Sunday May 21 2017 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 0 | Sturm GrazSturm Graz |
Saturday May 20 2017 | |||
| MattersburgMattersburg | 1 | 0 | Rheindorf AltachAltach |
| RiedRied | 1 | 1 | St PöltenSt Pölten |
| SalzburgSalzburg | 2 | 0 | Admira WackerAdmira |
| WolfsbergerSt Andrä | 2 | 1 | Austria WienAustria Wien |
Standings on Sunday May 14 20172017-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 33 | 72 | 22 | 6 | 5 | 68 | 22 |
| 2 | Austria WienAustria Wien | 33 | 60 | 19 | 3 | 11 | 63 | 44 |
| 3 | Sturm GrazSturm Graz | 33 | 57 | 18 | 3 | 12 | 53 | 36 |
| 4 | Rheindorf AltachAltach | 33 | 53 | 15 | 8 | 10 | 46 | 45 |
| 5 | Admira WackerAdmira | 33 | 46 | 13 | 7 | 13 | 34 | 45 |
| 6 | Rapid WienRapid Wien | 33 | 37 | 9 | 10 | 14 | 46 | 40 |
| 7 | MattersburgMattersburg | 33 | 37 | 10 | 7 | 16 | 34 | 49 |
| 8 | St PöltenSt Pölten | 33 | 35 | 9 | 8 | 16 | 38 | 56 |
| 9 | WolfsbergerSt Andrä | 33 | 35 | 9 | 8 | 16 | 36 | 57 |
| 10 | RiedRied | 33 | 31 | 9 | 4 | 20 | 28 | 52 |
Sunday May 14 2017 | |||
|---|---|---|---|
| Rheindorf AltachAltach | 1 | 2 | Sturm GrazSturm Graz |
Saturday May 13 2017 | |||
| Admira WackerAdmira | 3 | 2 | WolfsbergerSt Andrä |
| Austria WienAustria Wien | 3 | 0 | RiedRied |
| SalzburgSalzburg | 1 | 0 | Rapid WienRapid Wien |
| St PöltenSt Pölten | 1 | 0 | MattersburgMattersburg |
Standings on Sunday May 7 20172017-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 32 | 69 | 21 | 6 | 5 | 67 | 22 |
| 2 | Austria WienAustria Wien | 32 | 57 | 18 | 3 | 11 | 60 | 44 |
| 3 | Sturm GrazSturm Graz | 32 | 54 | 17 | 3 | 12 | 51 | 35 |
| 4 | Rheindorf AltachAltach | 32 | 53 | 15 | 8 | 9 | 45 | 43 |
| 5 | Admira WackerAdmira | 32 | 43 | 12 | 7 | 13 | 31 | 43 |
| 6 | Rapid WienRapid Wien | 32 | 37 | 9 | 10 | 13 | 46 | 39 |
| 7 | MattersburgMattersburg | 32 | 37 | 10 | 7 | 15 | 34 | 48 |
| 8 | WolfsbergerSt Andrä | 32 | 35 | 9 | 8 | 15 | 34 | 54 |
| 9 | St PöltenSt Pölten | 32 | 32 | 8 | 8 | 16 | 37 | 56 |
| 10 | RiedRied | 32 | 31 | 9 | 4 | 19 | 28 | 49 |
Sunday May 7 2017 | |||
|---|---|---|---|
| Rheindorf AltachAltach | 1 | 1 | Austria WienAustria Wien |
Saturday May 6 2017 | |||
| MattersburgMattersburg | 2 | 1 | SalzburgSalzburg |
| Rapid WienRapid Wien | 4 | 0 | WolfsbergerSt Andrä |
| RiedRied | 1 | 0 | Admira WackerAdmira |
| Sturm GrazSturm Graz | 3 | 2 | St PöltenSt Pölten |
Standings on Sunday April 30 20172017-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 31 | 69 | 21 | 6 | 4 | 66 | 20 |
| 2 | Austria WienAustria Wien | 31 | 56 | 18 | 2 | 11 | 59 | 43 |
| 3 | Rheindorf AltachAltach | 31 | 52 | 15 | 7 | 9 | 44 | 42 |
| 4 | Sturm GrazSturm Graz | 31 | 51 | 16 | 3 | 12 | 48 | 33 |
| 5 | Admira WackerAdmira | 31 | 43 | 12 | 7 | 12 | 31 | 42 |
| 6 | WolfsbergerSt Andrä | 31 | 35 | 9 | 8 | 14 | 34 | 50 |
| 7 | Rapid WienRapid Wien | 31 | 34 | 8 | 10 | 13 | 42 | 39 |
| 8 | MattersburgMattersburg | 31 | 34 | 9 | 7 | 15 | 32 | 47 |
| 9 | St PöltenSt Pölten | 31 | 32 | 8 | 8 | 15 | 35 | 53 |
| 10 | RiedRied | 31 | 28 | 8 | 4 | 19 | 27 | 49 |
Sunday April 30 2017 | |||
|---|---|---|---|
| Admira WackerAdmira | 3 | 2 | Rapid WienRapid Wien |
Saturday April 29 2017 | |||
| Austria WienAustria Wien | 4 | 1 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 1 | 1 | RiedRied |
| St PöltenSt Pölten | 3 | 3 | Rheindorf AltachAltach |
| WolfsbergerSt Andrä | 2 | 2 | MattersburgMattersburg |
Standings on Sunday April 23 20172017-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 30 | 68 | 21 | 5 | 4 | 65 | 19 |
| 2 | Austria WienAustria Wien | 30 | 53 | 17 | 2 | 11 | 55 | 42 |
| 3 | Sturm GrazSturm Graz | 30 | 51 | 16 | 3 | 11 | 47 | 29 |
| 4 | Rheindorf AltachAltach | 30 | 51 | 15 | 6 | 9 | 41 | 39 |
| 5 | Admira WackerAdmira | 30 | 40 | 11 | 7 | 12 | 28 | 40 |
| 6 | Rapid WienRapid Wien | 30 | 34 | 8 | 10 | 12 | 40 | 36 |
| 7 | WolfsbergerSt Andrä | 30 | 34 | 9 | 7 | 14 | 32 | 48 |
| 8 | MattersburgMattersburg | 30 | 33 | 9 | 6 | 15 | 30 | 45 |
| 9 | St PöltenSt Pölten | 30 | 31 | 8 | 7 | 15 | 32 | 50 |
| 10 | RiedRied | 30 | 27 | 8 | 3 | 19 | 26 | 48 |
Sunday April 23 2017 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 2 | Austria WienAustria Wien |
Saturday April 22 2017 | |||
| Rheindorf AltachAltach | 0 | 0 | Admira WackerAdmira |
| RiedRied | 1 | 1 | WolfsbergerSt Andrä |
| St PöltenSt Pölten | 1 | 2 | SalzburgSalzburg |
| Sturm GrazSturm Graz | 0 | 2 | MattersburgMattersburg |
Standings on Sunday April 16 20172017-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 29 | 65 | 20 | 5 | 4 | 63 | 18 |
| 2 | Sturm GrazSturm Graz | 29 | 51 | 16 | 3 | 10 | 47 | 27 |
| 3 | Austria WienAustria Wien | 29 | 50 | 16 | 2 | 11 | 53 | 42 |
| 4 | Rheindorf AltachAltach | 29 | 50 | 15 | 5 | 9 | 41 | 39 |
| 5 | Admira WackerAdmira | 29 | 39 | 11 | 6 | 12 | 28 | 40 |
| 6 | Rapid WienRapid Wien | 29 | 34 | 8 | 10 | 11 | 40 | 34 |
| 7 | WolfsbergerSt Andrä | 29 | 33 | 9 | 6 | 14 | 31 | 47 |
| 8 | St PöltenSt Pölten | 29 | 31 | 8 | 7 | 14 | 31 | 48 |
| 9 | MattersburgMattersburg | 29 | 30 | 8 | 6 | 15 | 28 | 45 |
| 10 | RiedRied | 29 | 26 | 8 | 2 | 19 | 25 | 47 |
Sunday April 16 2017 | |||
|---|---|---|---|
| MattersburgMattersburg | 0 | 3 | Austria WienAustria Wien |
Saturday April 15 2017 | |||
| Admira WackerAdmira | 2 | 0 | St PöltenSt Pölten |
| Rapid WienRapid Wien | 3 | 0 | Rheindorf AltachAltach |
| Sturm GrazSturm Graz | 1 | 0 | RiedRied |
| WolfsbergerSt Andrä | 0 | 2 | SalzburgSalzburg |
Standings on Sunday April 9 20172017-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 28 | 62 | 19 | 5 | 4 | 61 | 18 |
| 2 | Rheindorf AltachAltach | 28 | 50 | 15 | 5 | 8 | 41 | 36 |
| 3 | Sturm GrazSturm Graz | 28 | 48 | 15 | 3 | 10 | 46 | 27 |
| 4 | Austria WienAustria Wien | 28 | 47 | 15 | 2 | 11 | 50 | 42 |
| 5 | Admira WackerAdmira | 28 | 36 | 10 | 6 | 12 | 26 | 40 |
| 6 | WolfsbergerSt Andrä | 28 | 33 | 9 | 6 | 13 | 31 | 45 |
| 7 | Rapid WienRapid Wien | 28 | 31 | 7 | 10 | 11 | 37 | 34 |
| 8 | St PöltenSt Pölten | 28 | 31 | 8 | 7 | 13 | 31 | 46 |
| 9 | MattersburgMattersburg | 28 | 30 | 8 | 6 | 14 | 28 | 42 |
| 10 | RiedRied | 28 | 26 | 8 | 2 | 18 | 25 | 46 |
Sunday April 9 2017 | |||
|---|---|---|---|
| SalzburgSalzburg | 1 | 0 | Sturm GrazSturm Graz |
Saturday April 8 2017 | |||
| Admira WackerAdmira | 0 | 2 | MattersburgMattersburg |
| Austria WienAustria Wien | 1 | 2 | St PöltenSt Pölten |
| RiedRied | 3 | 0 | Rapid WienRapid Wien |
| WolfsbergerSt Andrä | 0 | 0 | Rheindorf AltachAltach |
Standings on Sunday April 2 20172017-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 27 | 59 | 18 | 5 | 4 | 60 | 18 |
| 2 | Rheindorf AltachAltach | 27 | 49 | 15 | 4 | 8 | 41 | 36 |
| 3 | Sturm GrazSturm Graz | 27 | 48 | 15 | 3 | 9 | 46 | 26 |
| 4 | Austria WienAustria Wien | 27 | 47 | 15 | 2 | 10 | 49 | 40 |
| 5 | Admira WackerAdmira | 27 | 36 | 10 | 6 | 11 | 26 | 38 |
| 6 | WolfsbergerSt Andrä | 27 | 32 | 9 | 5 | 13 | 31 | 45 |
| 7 | Rapid WienRapid Wien | 27 | 31 | 7 | 10 | 10 | 37 | 31 |
| 8 | St PöltenSt Pölten | 27 | 28 | 7 | 7 | 13 | 29 | 45 |
| 9 | MattersburgMattersburg | 27 | 27 | 7 | 6 | 14 | 26 | 42 |
| 10 | RiedRied | 27 | 23 | 7 | 2 | 18 | 22 | 46 |
Sunday April 2 2017 | |||
|---|---|---|---|
| Rheindorf AltachAltach | 0 | 5 | SalzburgSalzburg |
Saturday April 1 2017 | |||
| Austria WienAustria Wien | 0 | 2 | Admira WackerAdmira |
| MattersburgMattersburg | 2 | 1 | RiedRied |
| St PöltenSt Pölten | 1 | 1 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 4 | 0 | WolfsbergerSt Andrä |
Standings on Sunday March 19 20172017-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 26 | 56 | 17 | 5 | 4 | 55 | 18 |
| 2 | Rheindorf AltachAltach | 26 | 49 | 15 | 4 | 7 | 41 | 31 |
| 3 | Austria WienAustria Wien | 26 | 47 | 15 | 2 | 9 | 49 | 38 |
| 4 | Sturm GrazSturm Graz | 26 | 45 | 14 | 3 | 9 | 42 | 26 |
| 5 | Admira WackerAdmira | 26 | 33 | 9 | 6 | 11 | 24 | 38 |
| 6 | WolfsbergerSt Andrä | 26 | 32 | 9 | 5 | 12 | 31 | 41 |
| 7 | Rapid WienRapid Wien | 26 | 30 | 7 | 9 | 10 | 36 | 30 |
| 8 | St PöltenSt Pölten | 26 | 27 | 7 | 6 | 13 | 28 | 44 |
| 9 | MattersburgMattersburg | 26 | 24 | 6 | 6 | 14 | 24 | 41 |
| 10 | RiedRied | 26 | 23 | 7 | 2 | 17 | 21 | 44 |
Sunday March 19 2017 | |||
|---|---|---|---|
| SalzburgSalzburg | 5 | 0 | Austria WienAustria Wien |
Saturday March 18 2017 | |||
| Admira WackerAdmira | 1 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 1 | 1 | MattersburgMattersburg |
| RiedRied | 2 | 0 | Rheindorf AltachAltach |
| WolfsbergerSt Andrä | 1 | 0 | St PöltenSt Pölten |
Standings on Sunday March 12 20172017-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 25 | 53 | 16 | 5 | 4 | 50 | 18 |
| 2 | Rheindorf AltachAltach | 25 | 49 | 15 | 4 | 6 | 41 | 29 |
| 3 | Austria WienAustria Wien | 25 | 47 | 15 | 2 | 8 | 49 | 33 |
| 4 | Sturm GrazSturm Graz | 25 | 45 | 14 | 3 | 8 | 42 | 25 |
| 5 | Admira WackerAdmira | 25 | 30 | 8 | 6 | 11 | 23 | 38 |
| 6 | Rapid WienRapid Wien | 25 | 29 | 7 | 8 | 10 | 35 | 29 |
| 7 | WolfsbergerSt Andrä | 25 | 29 | 8 | 5 | 12 | 30 | 41 |
| 8 | St PöltenSt Pölten | 25 | 27 | 7 | 6 | 12 | 28 | 43 |
| 9 | MattersburgMattersburg | 25 | 23 | 6 | 5 | 14 | 23 | 40 |
| 10 | RiedRied | 25 | 20 | 6 | 2 | 17 | 19 | 44 |
Sunday March 12 2017 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 2 | 1 | Rapid WienRapid Wien |
Saturday March 11 2017 | |||
| Admira WackerAdmira | 1 | 1 | SalzburgSalzburg |
| Austria WienAustria Wien | 3 | 0 | WolfsbergerSt Andrä |
| Rheindorf AltachAltach | 3 | 0 | MattersburgMattersburg |
| St PöltenSt Pölten | 1 | 0 | RiedRied |
Standings on Sunday March 5 20172017-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 24 | 52 | 16 | 4 | 4 | 49 | 17 |
| 2 | Rheindorf AltachAltach | 24 | 46 | 14 | 4 | 6 | 38 | 29 |
| 3 | Austria WienAustria Wien | 24 | 44 | 14 | 2 | 8 | 46 | 33 |
| 4 | Sturm GrazSturm Graz | 24 | 42 | 13 | 3 | 8 | 40 | 24 |
| 5 | Rapid WienRapid Wien | 24 | 29 | 7 | 8 | 9 | 34 | 27 |
| 6 | WolfsbergerSt Andrä | 24 | 29 | 8 | 5 | 11 | 30 | 38 |
| 7 | Admira WackerAdmira | 24 | 29 | 8 | 5 | 11 | 22 | 37 |
| 8 | St PöltenSt Pölten | 24 | 24 | 6 | 6 | 12 | 27 | 43 |
| 9 | MattersburgMattersburg | 24 | 23 | 6 | 5 | 13 | 23 | 37 |
| 10 | RiedRied | 24 | 20 | 6 | 2 | 16 | 19 | 43 |
Sunday March 5 2017 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 1 | SalzburgSalzburg |
Saturday March 4 2017 | |||
| MattersburgMattersburg | 1 | 0 | St PöltenSt Pölten |
| RiedRied | 0 | 3 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 3 | 0 | Rheindorf AltachAltach |
| WolfsbergerSt Andrä | 1 | 1 | Admira WackerAdmira |
Standings on Sunday February 26 20172017-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 23 | 49 | 15 | 4 | 4 | 48 | 17 |
| 2 | Rheindorf AltachAltach | 23 | 46 | 14 | 4 | 5 | 38 | 26 |
| 3 | Austria WienAustria Wien | 23 | 41 | 13 | 2 | 8 | 43 | 33 |
| 4 | Sturm GrazSturm Graz | 23 | 39 | 12 | 3 | 8 | 37 | 24 |
| 5 | Rapid WienRapid Wien | 23 | 29 | 7 | 8 | 8 | 34 | 26 |
| 6 | WolfsbergerSt Andrä | 23 | 28 | 8 | 4 | 11 | 29 | 37 |
| 7 | Admira WackerAdmira | 23 | 28 | 8 | 4 | 11 | 21 | 36 |
| 8 | St PöltenSt Pölten | 23 | 24 | 6 | 6 | 11 | 27 | 42 |
| 9 | MattersburgMattersburg | 23 | 20 | 5 | 5 | 13 | 22 | 37 |
| 10 | RiedRied | 23 | 20 | 6 | 2 | 15 | 19 | 40 |
Sunday February 26 2017 | |||
|---|---|---|---|
| St PöltenSt Pölten | 2 | 1 | Sturm GrazSturm Graz |
Saturday February 25 2017 | |||
| Admira WackerAdmira | 1 | 0 | RiedRied |
| Austria WienAustria Wien | 1 | 3 | Rheindorf AltachAltach |
| SalzburgSalzburg | 1 | 0 | MattersburgMattersburg |
| WolfsbergerSt Andrä | 2 | 1 | Rapid WienRapid Wien |
Standings on Sunday February 19 20172017-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 22 | 46 | 14 | 4 | 4 | 47 | 17 |
| 2 | Rheindorf AltachAltach | 22 | 43 | 13 | 4 | 5 | 35 | 25 |
| 3 | Austria WienAustria Wien | 22 | 41 | 13 | 2 | 7 | 42 | 30 |
| 4 | Sturm GrazSturm Graz | 22 | 39 | 12 | 3 | 7 | 36 | 22 |
| 5 | Rapid WienRapid Wien | 22 | 29 | 7 | 8 | 7 | 33 | 24 |
| 6 | WolfsbergerSt Andrä | 22 | 25 | 7 | 4 | 11 | 27 | 36 |
| 7 | Admira WackerAdmira | 22 | 25 | 7 | 4 | 11 | 20 | 36 |
| 8 | St PöltenSt Pölten | 22 | 21 | 5 | 6 | 11 | 25 | 41 |
| 9 | MattersburgMattersburg | 22 | 20 | 5 | 5 | 12 | 22 | 36 |
| 10 | RiedRied | 22 | 20 | 6 | 2 | 14 | 19 | 39 |
Sunday February 19 2017 | |||
|---|---|---|---|
| RiedRied | 1 | 6 | SalzburgSalzburg |
Saturday February 18 2017 | |||
| MattersburgMattersburg | 2 | 1 | WolfsbergerSt Andrä |
| Rapid WienRapid Wien | 0 | 0 | Admira WackerAdmira |
| Rheindorf AltachAltach | 1 | 2 | St PöltenSt Pölten |
| Sturm GrazSturm Graz | 0 | 4 | Austria WienAustria Wien |
Standings on Sunday February 12 20172017-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 21 | 43 | 13 | 4 | 4 | 41 | 16 |
| 2 | Rheindorf AltachAltach | 21 | 43 | 13 | 4 | 4 | 34 | 23 |
| 3 | Sturm GrazSturm Graz | 21 | 39 | 12 | 3 | 6 | 36 | 18 |
| 4 | Austria WienAustria Wien | 21 | 38 | 12 | 2 | 7 | 38 | 30 |
| 5 | Rapid WienRapid Wien | 21 | 28 | 7 | 7 | 7 | 33 | 24 |
| 6 | WolfsbergerSt Andrä | 21 | 25 | 7 | 4 | 10 | 26 | 34 |
| 7 | Admira WackerAdmira | 21 | 24 | 7 | 3 | 11 | 20 | 36 |
| 8 | RiedRied | 21 | 20 | 6 | 2 | 13 | 18 | 33 |
| 9 | St PöltenSt Pölten | 21 | 18 | 4 | 6 | 11 | 23 | 40 |
| 10 | MattersburgMattersburg | 21 | 17 | 4 | 5 | 12 | 20 | 35 |
Sunday February 12 2017 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Rapid WienRapid Wien |
Saturday February 11 2017 | |||
| Admira WackerAdmira | 1 | 1 | Rheindorf AltachAltach |
| MattersburgMattersburg | 1 | 0 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 2 | 0 | St PöltenSt Pölten |
| WolfsbergerSt Andrä | 1 | 0 | RiedRied |
Standings on Sunday December 18 20162016-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 20 | 42 | 13 | 3 | 4 | 33 | 22 |
| 2 | SalzburgSalzburg | 20 | 40 | 12 | 4 | 4 | 39 | 16 |
| 3 | Sturm GrazSturm Graz | 20 | 39 | 12 | 3 | 5 | 36 | 17 |
| 4 | Austria WienAustria Wien | 20 | 37 | 12 | 1 | 7 | 37 | 29 |
| 5 | Rapid WienRapid Wien | 20 | 27 | 7 | 6 | 7 | 32 | 23 |
| 6 | Admira WackerAdmira | 20 | 23 | 7 | 2 | 11 | 19 | 35 |
| 7 | WolfsbergerSt Andrä | 20 | 22 | 6 | 4 | 10 | 25 | 34 |
| 8 | RiedRied | 20 | 20 | 6 | 2 | 12 | 18 | 32 |
| 9 | St PöltenSt Pölten | 20 | 18 | 4 | 6 | 10 | 23 | 38 |
| 10 | MattersburgMattersburg | 20 | 14 | 3 | 5 | 12 | 19 | 35 |
Sunday December 18 2016 | |||
|---|---|---|---|
| Rheindorf AltachAltach | 3 | 1 | Rapid WienRapid Wien |
Saturday December 17 2016 | |||
| Austria WienAustria Wien | 2 | 0 | MattersburgMattersburg |
| RiedRied | 0 | 3 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 3 | 0 | WolfsbergerSt Andrä |
| St PöltenSt Pölten | 2 | 2 | Admira WackerAdmira |
Standings on Sunday December 11 20162016-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 19 | 39 | 12 | 3 | 4 | 30 | 21 |
| 2 | SalzburgSalzburg | 19 | 37 | 11 | 4 | 4 | 36 | 16 |
| 3 | Sturm GrazSturm Graz | 19 | 36 | 11 | 3 | 5 | 33 | 17 |
| 4 | Austria WienAustria Wien | 19 | 34 | 11 | 1 | 7 | 35 | 29 |
| 5 | Rapid WienRapid Wien | 19 | 27 | 7 | 6 | 6 | 31 | 20 |
| 6 | WolfsbergerSt Andrä | 19 | 22 | 6 | 4 | 9 | 25 | 31 |
| 7 | Admira WackerAdmira | 19 | 22 | 7 | 1 | 11 | 17 | 33 |
| 8 | RiedRied | 19 | 20 | 6 | 2 | 11 | 18 | 29 |
| 9 | St PöltenSt Pölten | 19 | 17 | 4 | 5 | 10 | 21 | 36 |
| 10 | MattersburgMattersburg | 19 | 14 | 3 | 5 | 11 | 19 | 33 |
Sunday December 11 2016 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 1 | RiedRied |
| St PöltenSt Pölten | 2 | 1 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 0 | 1 | SalzburgSalzburg |
Saturday December 10 2016 | |||
| MattersburgMattersburg | 2 | 0 | Admira WackerAdmira |
| Rheindorf AltachAltach | 2 | 1 | WolfsbergerSt Andrä |
Standings on Sunday December 4 20162016-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 18 | 36 | 11 | 3 | 4 | 33 | 16 |
| 2 | Rheindorf AltachAltach | 18 | 36 | 11 | 3 | 4 | 28 | 20 |
| 3 | SalzburgSalzburg | 18 | 34 | 10 | 4 | 4 | 35 | 16 |
| 4 | Austria WienAustria Wien | 18 | 34 | 11 | 1 | 6 | 34 | 27 |
| 5 | Rapid WienRapid Wien | 18 | 24 | 6 | 6 | 6 | 28 | 19 |
| 6 | WolfsbergerSt Andrä | 18 | 22 | 6 | 4 | 8 | 24 | 29 |
| 7 | Admira WackerAdmira | 18 | 22 | 7 | 1 | 10 | 17 | 31 |
| 8 | RiedRied | 18 | 20 | 6 | 2 | 10 | 17 | 26 |
| 9 | St PöltenSt Pölten | 18 | 14 | 3 | 5 | 10 | 19 | 35 |
| 10 | MattersburgMattersburg | 18 | 11 | 2 | 5 | 11 | 17 | 33 |
Sunday December 4 2016 | |||
|---|---|---|---|
| WolfsbergerSt Andrä | 0 | 4 | Sturm GrazSturm Graz |
Saturday December 3 2016 | |||
| Admira WackerAdmira | 0 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 1 | 0 | St PöltenSt Pölten |
| RiedRied | 2 | 1 | MattersburgMattersburg |
| SalzburgSalzburg | 4 | 1 | Rheindorf AltachAltach |
Standings on Wednesday November 30 20162016-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 17 | 36 | 11 | 3 | 3 | 27 | 16 |
| 2 | Sturm GrazSturm Graz | 17 | 33 | 10 | 3 | 4 | 29 | 16 |
| 3 | SalzburgSalzburg | 17 | 31 | 9 | 4 | 4 | 31 | 15 |
| 4 | Austria WienAustria Wien | 17 | 31 | 10 | 1 | 6 | 32 | 27 |
| 5 | WolfsbergerSt Andrä | 17 | 22 | 6 | 4 | 7 | 24 | 25 |
| 6 | Admira WackerAdmira | 17 | 22 | 7 | 1 | 9 | 17 | 29 |
| 7 | Rapid WienRapid Wien | 17 | 21 | 5 | 6 | 6 | 27 | 19 |
| 8 | RiedRied | 17 | 17 | 5 | 2 | 10 | 15 | 25 |
| 9 | St PöltenSt Pölten | 17 | 14 | 3 | 5 | 9 | 19 | 34 |
| 10 | MattersburgMattersburg | 17 | 11 | 2 | 5 | 10 | 16 | 31 |
Wednesday November 30 2016 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 3 | SalzburgSalzburg |
| MattersburgMattersburg | 1 | 1 | Rapid WienRapid Wien |
| St PöltenSt Pölten | 0 | 4 | WolfsbergerSt Andrä |
| Sturm GrazSturm Graz | 0 | 2 | Admira WackerAdmira |
Tuesday November 29 2016 | |||
| Rheindorf AltachAltach | 1 | 0 | RiedRied |
Standings on Sunday November 27 20162016-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
