World LeagueSaturday May 21 2022 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 2 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 1 | 1 | Austria KlagenfurtA Klagenfurt |
| WolfsbergerSt Andrä | 2 | 1 | Rapid WienRapid Wien |
Standings on Sunday May 15 20222022-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 31 | 51 | 25 | 4 | 2 | 76 | 18 |
| 2 | Sturm GrazSturm Graz | 31 | 37 | 16 | 8 | 7 | 60 | 42 |
| 3 | Austria WienAustria Wien | 31 | 26 | 10 | 13 | 8 | 40 | 37 |
| 4 | Rapid WienRapid Wien | 31 | 25 | 10 | 11 | 10 | 47 | 43 |
| 5 | WolfsbergerSt Andrä | 31 | 25 | 13 | 5 | 13 | 46 | 52 |
| 6 | Austria KlagenfurtA Klagenfurt | 31 | 20 | 8 | 11 | 12 | 42 | 56 |
Sunday May 15 2022 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 1 | SalzburgSalzburg |
| Sturm GrazSturm Graz | 1 | 4 | WolfsbergerSt Andrä |
Standings on Sunday May 8 20222022-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 30 | 48 | 24 | 4 | 2 | 75 | 18 |
| 2 | Sturm GrazSturm Graz | 30 | 37 | 16 | 8 | 6 | 59 | 38 |
| 3 | Rapid WienRapid Wien | 30 | 25 | 10 | 11 | 9 | 47 | 42 |
| 4 | Austria WienAustria Wien | 30 | 23 | 9 | 13 | 8 | 38 | 36 |
| 5 | WolfsbergerSt Andrä | 30 | 22 | 12 | 5 | 13 | 42 | 51 |
| 6 | Austria KlagenfurtA Klagenfurt | 30 | 20 | 8 | 11 | 11 | 41 | 54 |
Sunday May 8 2022 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 2 | Sturm GrazSturm Graz |
| Austria WienAustria Wien | 1 | 1 | Rapid WienRapid Wien |
| SalzburgSalzburg | 4 | 0 | WolfsbergerSt Andrä |
Standings on Wednesday April 27 20222022-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 29 | 45 | 23 | 4 | 2 | 71 | 18 |
| 2 | Sturm GrazSturm Graz | 29 | 34 | 15 | 8 | 6 | 57 | 37 |
| 3 | Rapid WienRapid Wien | 29 | 24 | 10 | 10 | 9 | 46 | 41 |
| 4 | Austria WienAustria Wien | 29 | 22 | 9 | 12 | 8 | 37 | 35 |
| 5 | WolfsbergerSt Andrä | 29 | 22 | 12 | 5 | 12 | 42 | 47 |
| 6 | Austria KlagenfurtA Klagenfurt | 29 | 20 | 8 | 11 | 10 | 40 | 52 |
Wednesday April 27 2022 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 2 | Austria KlagenfurtA Klagenfurt |
| Sturm GrazSturm Graz | 2 | 1 | SalzburgSalzburg |
| WolfsbergerSt Andrä | 1 | 1 | Austria WienAustria Wien |
Standings on Sunday April 24 20222022-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 28 | 45 | 23 | 4 | 1 | 70 | 16 |
| 2 | Sturm GrazSturm Graz | 28 | 31 | 14 | 8 | 6 | 55 | 36 |
| 3 | Rapid WienRapid Wien | 28 | 23 | 10 | 9 | 9 | 44 | 39 |
| 4 | Austria WienAustria Wien | 28 | 21 | 9 | 11 | 8 | 36 | 34 |
| 5 | WolfsbergerSt Andrä | 28 | 21 | 12 | 4 | 12 | 41 | 46 |
| 6 | Austria KlagenfurtA Klagenfurt | 28 | 19 | 8 | 10 | 10 | 38 | 50 |
Sunday April 24 2022 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 3 | WolfsbergerSt Andrä |
| Rapid WienRapid Wien | 1 | 1 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 5 | 0 | Austria WienAustria Wien |
Standings on Sunday April 17 20222022-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 27 | 42 | 22 | 4 | 1 | 65 | 16 |
| 2 | Sturm GrazSturm Graz | 27 | 30 | 14 | 7 | 6 | 54 | 35 |
| 3 | Rapid WienRapid Wien | 27 | 22 | 10 | 8 | 9 | 43 | 38 |
| 4 | Austria WienAustria Wien | 27 | 21 | 9 | 11 | 7 | 36 | 29 |
| 5 | Austria KlagenfurtA Klagenfurt | 27 | 19 | 8 | 10 | 9 | 36 | 47 |
| 6 | WolfsbergerSt Andrä | 27 | 18 | 11 | 4 | 12 | 38 | 44 |
Sunday April 17 2022 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | SalzburgSalzburg |
| Sturm GrazSturm Graz | 2 | 1 | Rapid WienRapid Wien |
| WolfsbergerSt Andrä | 1 | 2 | Austria KlagenfurtA Klagenfurt |
Standings on Sunday April 10 20222022-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 26 | 39 | 21 | 4 | 1 | 63 | 15 |
| 2 | Sturm GrazSturm Graz | 26 | 27 | 13 | 7 | 6 | 52 | 34 |
| 3 | Rapid WienRapid Wien | 26 | 22 | 10 | 8 | 8 | 42 | 36 |
| 4 | Austria WienAustria Wien | 26 | 21 | 9 | 11 | 6 | 35 | 27 |
| 5 | WolfsbergerSt Andrä | 26 | 18 | 11 | 4 | 11 | 37 | 42 |
| 6 | Austria KlagenfurtA Klagenfurt | 26 | 16 | 7 | 10 | 9 | 34 | 46 |
Sunday April 10 2022 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 6 | SalzburgSalzburg |
| Rapid WienRapid Wien | 2 | 1 | WolfsbergerSt Andrä |
| Sturm GrazSturm Graz | 1 | 0 | Austria WienAustria Wien |
Standings on Sunday April 3 20222022-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 25 | 36 | 20 | 4 | 1 | 57 | 15 |
| 2 | Sturm GrazSturm Graz | 25 | 24 | 12 | 7 | 6 | 51 | 34 |
| 3 | Austria WienAustria Wien | 25 | 21 | 9 | 11 | 5 | 35 | 26 |
| 4 | Rapid WienRapid Wien | 25 | 19 | 9 | 8 | 8 | 40 | 35 |
| 5 | WolfsbergerSt Andrä | 25 | 18 | 11 | 4 | 10 | 36 | 40 |
| 6 | Austria KlagenfurtA Klagenfurt | 25 | 16 | 7 | 10 | 8 | 34 | 40 |
Sunday April 3 2022 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Austria KlagenfurtA Klagenfurt |
| SalzburgSalzburg | 2 | 1 | Rapid WienRapid Wien |
| WolfsbergerSt Andrä | 0 | 2 | Sturm GrazSturm Graz |
Standings on Sunday March 20 20222022-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 24 | 33 | 19 | 4 | 1 | 55 | 14 |
| 2 | Sturm GrazSturm Graz | 24 | 21 | 11 | 7 | 6 | 49 | 34 |
| 3 | Austria WienAustria Wien | 24 | 20 | 9 | 10 | 5 | 34 | 25 |
| 4 | Rapid WienRapid Wien | 24 | 19 | 9 | 8 | 7 | 39 | 33 |
| 5 | WolfsbergerSt Andrä | 24 | 18 | 11 | 4 | 9 | 36 | 38 |
| 6 | Austria KlagenfurtA Klagenfurt | 24 | 15 | 7 | 9 | 8 | 33 | 39 |
Sunday March 20 2022 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 1 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 3 | 1 | Austria KlagenfurtA Klagenfurt |
| WolfsbergerSt Andrä | 1 | 4 | SalzburgSalzburg |
Standings on Sunday March 13 20222022-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 23 | 30 | 18 | 4 | 1 | 51 | 13 |
| 2 | Austria WienAustria Wien | 23 | 19 | 9 | 9 | 5 | 33 | 24 |
| 3 | Sturm GrazSturm Graz | 23 | 18 | 10 | 7 | 6 | 46 | 33 |
| 4 | Rapid WienRapid Wien | 23 | 18 | 9 | 7 | 7 | 38 | 32 |
| 5 | WolfsbergerSt Andrä | 23 | 18 | 11 | 4 | 8 | 35 | 34 |
| 6 | Austria KlagenfurtA Klagenfurt | 23 | 15 | 7 | 9 | 7 | 32 | 36 |
Sunday March 13 2022 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 3 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 2 | 1 | WolfsbergerSt Andrä |
| SalzburgSalzburg | 1 | 0 | Sturm GrazSturm Graz |
Sunday May 29 2022 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | TirolWSG Tirol |
Thursday May 26 2022 | |||
| TirolWSG Tirol | 1 | 2 | Rapid WienRapid Wien |
Monday May 23 2022 | |||
|---|---|---|---|
| TirolWSG Tirol | 2 | 1 | LASK LinzLASK Linz |
Final Standings on Friday May 20 20222022-05-20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | TirolWSG Tirol | Wattens | 32 | 28 | 10 | 10 | 12 | 46 | 58 | -12 points | Conference League Play-offs |
| 2 | LASK LinzLASK Linz | 32 | 26 | 9 | 12 | 11 | 44 | 42 | -13 points | Conference League Play-offs | |
| 3 | HartbergHartberg | 32 | 22 | 7 | 12 | 13 | 43 | 47 | -11 points | ||
| 4 | Rheindorf AltachAltach | 32 | 22 | 7 | 8 | 17 | 24 | 49 | -7 points | ||
| 5 | RiedRied | 32 | 22 | 8 | 13 | 11 | 40 | 54 | -15 points | ||
| 6 | Admira WackerAdmira | Mödling | 32 | 21 | 6 | 13 | 13 | 36 | 46 | -10 points | Relegation |
Friday May 20 2022 | |||
|---|---|---|---|
| HartbergHartberg | 1 | 1 | RiedRied |
| LASK LinzLASK Linz | 3 | 1 | Admira WackerAdmira |
| Rheindorf AltachAltach | 2 | 1 | TirolWSG Tirol |
Standings on Saturday May 14 20222022-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TirolWSG Tirol | 31 | 28 | 10 | 10 | 11 | 45 | 56 |
| 2 | LASK LinzLASK Linz | 31 | 23 | 8 | 12 | 11 | 41 | 41 |
| 3 | Admira WackerAdmira | 31 | 21 | 6 | 13 | 12 | 35 | 43 |
| 4 | HartbergHartberg | 31 | 21 | 7 | 11 | 13 | 42 | 46 |
| 5 | RiedRied | 31 | 21 | 8 | 12 | 11 | 39 | 53 |
| 6 | Rheindorf AltachAltach | 31 | 19 | 6 | 8 | 17 | 22 | 48 |
Saturday May 14 2022 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 3 | Rheindorf AltachAltach |
| RiedRied | 1 | 1 | LASK LinzLASK Linz |
| TirolWSG Tirol | 4 | 2 | HartbergHartberg |
Standings on Saturday May 7 20222022-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TirolWSG Tirol | 30 | 25 | 9 | 10 | 11 | 41 | 54 |
| 2 | LASK LinzLASK Linz | 30 | 22 | 8 | 11 | 11 | 40 | 40 |
| 3 | HartbergHartberg | 30 | 21 | 7 | 11 | 12 | 40 | 42 |
| 4 | Admira WackerAdmira | 30 | 21 | 6 | 13 | 11 | 35 | 40 |
| 5 | RiedRied | 30 | 20 | 8 | 11 | 11 | 38 | 52 |
| 6 | Rheindorf AltachAltach | 30 | 16 | 5 | 8 | 17 | 19 | 48 |
Saturday May 7 2022 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 1 | TirolWSG Tirol |
| LASK LinzLASK Linz | 3 | 3 | HartbergHartberg |
| Rheindorf AltachAltach | 1 | 1 | RiedRied |
Standings on Tuesday April 26 20222022-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TirolWSG Tirol | 29 | 24 | 9 | 9 | 11 | 40 | 53 |
| 2 | LASK LinzLASK Linz | 29 | 21 | 8 | 10 | 11 | 37 | 37 |
| 3 | HartbergHartberg | 29 | 20 | 7 | 10 | 12 | 37 | 39 |
| 4 | Admira WackerAdmira | 29 | 20 | 6 | 12 | 11 | 34 | 39 |
| 5 | RiedRied | 29 | 19 | 8 | 10 | 11 | 37 | 51 |
| 6 | Rheindorf AltachAltach | 29 | 15 | 5 | 7 | 17 | 18 | 47 |
Tuesday April 26 2022 | |||
|---|---|---|---|
| HartbergHartberg | 4 | 0 | Rheindorf AltachAltach |
| RiedRied | 1 | 1 | Admira WackerAdmira |
| TirolWSG Tirol | 4 | 0 | LASK LinzLASK Linz |
Standings on Saturday April 23 20222022-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 28 | 21 | 8 | 10 | 10 | 37 | 33 |
| 2 | TirolWSG Tirol | 28 | 21 | 8 | 9 | 11 | 36 | 53 |
| 3 | Admira WackerAdmira | 28 | 19 | 6 | 11 | 11 | 33 | 38 |
| 4 | RiedRied | 28 | 18 | 8 | 9 | 11 | 36 | 50 |
| 5 | HartbergHartberg | 28 | 17 | 6 | 10 | 12 | 33 | 39 |
| 6 | Rheindorf AltachAltach | 28 | 15 | 5 | 7 | 16 | 18 | 43 |
Saturday April 23 2022 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 3 | HartbergHartberg |
| LASK LinzLASK Linz | 2 | 1 | Rheindorf AltachAltach |
| TirolWSG Tirol | 2 | 0 | RiedRied |
Standings on Saturday April 16 20222022-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WackerAdmira | 27 | 19 | 6 | 11 | 10 | 32 | 35 |
| 2 | LASK LinzLASK Linz | 27 | 18 | 7 | 10 | 10 | 35 | 32 |
| 3 | RiedRied | 27 | 18 | 8 | 9 | 10 | 36 | 48 |
| 4 | TirolWSG Tirol | 27 | 18 | 7 | 9 | 11 | 34 | 53 |
| 5 | Rheindorf AltachAltach | 27 | 15 | 5 | 7 | 15 | 17 | 41 |
| 6 | HartbergHartberg | 27 | 14 | 5 | 10 | 12 | 30 | 38 |
Saturday April 16 2022 | |||
|---|---|---|---|
| HartbergHartberg | 1 | 2 | Admira WackerAdmira |
| Rheindorf AltachAltach | 0 | 0 | LASK LinzLASK Linz |
| RiedRied | 2 | 3 | TirolWSG Tirol |
Standings on Saturday April 9 20222022-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 26 | 18 | 8 | 9 | 9 | 34 | 45 |
| 2 | LASK LinzLASK Linz | 26 | 17 | 7 | 9 | 10 | 35 | 32 |
| 3 | Admira WackerAdmira | 26 | 16 | 5 | 11 | 10 | 30 | 34 |
| 4 | TirolWSG Tirol | 26 | 15 | 6 | 9 | 11 | 31 | 51 |
| 5 | HartbergHartberg | 26 | 14 | 5 | 10 | 11 | 29 | 36 |
| 6 | Rheindorf AltachAltach | 26 | 14 | 5 | 6 | 15 | 17 | 41 |
Saturday April 9 2022 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 1 | LASK LinzLASK Linz |
| RiedRied | 0 | 0 | HartbergHartberg |
| TirolWSG Tirol | 0 | 3 | Rheindorf AltachAltach |
Standings on Saturday April 2 20222022-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 25 | 17 | 8 | 8 | 9 | 34 | 45 |
| 2 | LASK LinzLASK Linz | 25 | 16 | 7 | 8 | 10 | 34 | 31 |
| 3 | Admira WackerAdmira | 25 | 15 | 5 | 10 | 10 | 29 | 33 |
| 4 | TirolWSG Tirol | 25 | 15 | 6 | 9 | 10 | 31 | 48 |
| 5 | HartbergHartberg | 25 | 13 | 5 | 9 | 11 | 29 | 36 |
| 6 | Rheindorf AltachAltach | 25 | 11 | 4 | 6 | 15 | 14 | 41 |
Saturday April 2 2022 | |||
|---|---|---|---|
| HartbergHartberg | 0 | 1 | TirolWSG Tirol |
| LASK LinzLASK Linz | 0 | 2 | RiedRied |
| Rheindorf AltachAltach | 2 | 2 | Admira WackerAdmira |
Standings on Sunday March 20 20222022-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 24 | 16 | 7 | 8 | 9 | 34 | 29 |
| 2 | Admira WackerAdmira | 24 | 14 | 5 | 9 | 10 | 27 | 31 |
| 3 | RiedRied | 24 | 14 | 7 | 8 | 9 | 32 | 45 |
| 4 | HartbergHartberg | 24 | 13 | 5 | 9 | 10 | 29 | 35 |
| 5 | TirolWSG Tirol | 24 | 12 | 5 | 9 | 10 | 30 | 48 |
| 6 | Rheindorf AltachAltach | 24 | 10 | 4 | 5 | 15 | 12 | 39 |
Sunday March 20 2022 | |||
|---|---|---|---|
| HartbergHartberg | 0 | 0 | LASK LinzLASK Linz |
Saturday March 19 2022 | |||
| RiedRied | 1 | 2 | Rheindorf AltachAltach |
| TirolWSG Tirol | 0 | 0 | Admira WackerAdmira |
Standings on Sunday March 13 20222022-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 23 | 15 | 7 | 7 | 9 | 34 | 29 |
| 2 | RiedRied | 23 | 14 | 7 | 8 | 8 | 31 | 43 |
| 3 | Admira WackerAdmira | 23 | 13 | 5 | 8 | 10 | 27 | 31 |
| 4 | HartbergHartberg | 23 | 12 | 5 | 8 | 10 | 29 | 35 |
| 5 | TirolWSG Tirol | 23 | 11 | 5 | 8 | 10 | 30 | 48 |
| 6 | Rheindorf AltachAltach | 23 | 7 | 3 | 5 | 15 | 10 | 38 |
Sunday March 13 2022 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 6 | 0 | TirolWSG Tirol |
Saturday March 12 2022 | |||
| Admira WackerAdmira | 2 | 0 | RiedRied |
| Rheindorf AltachAltach | 0 | 0 | HartbergHartberg |
Final Standings on Sunday March 6 20222022-03-06 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | SalzburgSalzburg | 22 | 55 | 17 | 4 | 1 | 50 | 13 | Championship Round | ||
| 2 | Sturm GrazSturm Graz | 22 | 37 | 10 | 7 | 5 | 46 | 32 | Championship Round | ||
| 3 | WolfsbergerSt Andrä | 22 | 37 | 11 | 4 | 7 | 34 | 32 | Championship Round | ||
| 4 | Austria WienAustria Wien | 22 | 33 | 8 | 9 | 5 | 31 | 23 | Championship Round | ||
| 5 | Rapid WienRapid Wien | 22 | 31 | 8 | 7 | 7 | 35 | 31 | Championship Round | ||
| 6 | Austria KlagenfurtA Klagenfurt | 22 | 30 | 7 | 9 | 6 | 31 | 33 | Championship Round | ||
| 7 | RiedRied | 22 | 29 | 7 | 8 | 7 | 31 | 41 | Relegation Round | ||
| 8 | LASK LinzLASK Linz | 22 | 25 | 6 | 7 | 9 | 28 | 29 | Relegation Round | ||
| 9 | TirolWSG Tirol | Wattens | 22 | 23 | 5 | 8 | 9 | 30 | 42 | Relegation Round | |
| 10 | HartbergHartberg | 22 | 22 | 5 | 7 | 10 | 29 | 35 | Relegation Round | ||
| 11 | Admira WackerAdmira | Mödling | 22 | 20 | 4 | 8 | 10 | 25 | 31 | Relegation Round | |
| 12 | Rheindorf AltachAltach | 22 | 13 | 3 | 4 | 15 | 10 | 38 | Relegation Round | ||
Sunday March 6 2022 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 2 | Austria WienAustria Wien |
| HartbergHartberg | 0 | 1 | TirolWSG Tirol |
| Rapid WienRapid Wien | 3 | 0 | Austria KlagenfurtA Klagenfurt |
| RiedRied | 2 | 2 | Sturm GrazSturm Graz |
| WolfsbergerSt Andrä | 1 | 0 | LASK LinzLASK Linz |
Saturday March 5 2022 | |||
| SalzburgSalzburg | 4 | 0 | Rheindorf AltachAltach |
Standings on Wednesday March 2 20222022-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 21 | 52 | 16 | 4 | 1 | 46 | 13 |
| 2 | Sturm GrazSturm Graz | 21 | 36 | 10 | 6 | 5 | 44 | 30 |
| 3 | WolfsbergerSt Andrä | 21 | 34 | 10 | 4 | 7 | 33 | 32 |
| 4 | Austria WienAustria Wien | 21 | 30 | 7 | 9 | 5 | 29 | 22 |
| 5 | Austria KlagenfurtA Klagenfurt | 21 | 30 | 7 | 9 | 5 | 31 | 30 |
| 6 | Rapid WienRapid Wien | 21 | 28 | 7 | 7 | 7 | 32 | 31 |
| 7 | RiedRied | 21 | 28 | 7 | 7 | 7 | 29 | 39 |
| 8 | LASK LinzLASK Linz | 21 | 25 | 6 | 7 | 8 | 28 | 28 |
| 9 | HartbergHartberg | 21 | 22 | 5 | 7 | 9 | 29 | 34 |
| 10 | TirolWSG Tirol | 21 | 20 | 4 | 8 | 9 | 29 | 42 |
| 11 | Admira WackerAdmira | 21 | 20 | 4 | 8 | 9 | 24 | 29 |
| 12 | Rheindorf AltachAltach | 21 | 13 | 3 | 4 | 14 | 10 | 34 |
Wednesday March 2 2022 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 0 | 0 | SalzburgSalzburg |
Sunday February 27 2022 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 1 | RiedRied |
| Austria WienAustria Wien | 1 | 0 | WolfsbergerSt Andrä |
| Sturm GrazSturm Graz | 3 | 0 | HartbergHartberg |
| TirolWSG Tirol | 0 | 2 | Rapid WienRapid Wien |
Saturday February 26 2022 | |||
| Rheindorf AltachAltach | 0 | 2 | Admira WackerAdmira |
Standings on Sunday February 20 20222022-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 20 | 51 | 16 | 3 | 1 | 46 | 13 |
| 2 | WolfsbergerSt Andrä | 20 | 34 | 10 | 4 | 6 | 33 | 31 |
| 3 | Sturm GrazSturm Graz | 20 | 33 | 9 | 6 | 5 | 41 | 30 |
| 4 | Austria KlagenfurtA Klagenfurt | 20 | 29 | 7 | 8 | 5 | 30 | 29 |
| 5 | Austria WienAustria Wien | 20 | 27 | 6 | 9 | 5 | 28 | 22 |
| 6 | RiedRied | 20 | 27 | 7 | 6 | 7 | 28 | 38 |
| 7 | Rapid WienRapid Wien | 20 | 25 | 6 | 7 | 7 | 30 | 31 |
| 8 | LASK LinzLASK Linz | 20 | 24 | 6 | 6 | 8 | 28 | 28 |
| 9 | HartbergHartberg | 20 | 22 | 5 | 7 | 8 | 29 | 31 |
| 10 | TirolWSG Tirol | 20 | 20 | 4 | 8 | 8 | 29 | 40 |
| 11 | Admira WackerAdmira | 20 | 17 | 3 | 8 | 9 | 22 | 29 |
| 12 | Rheindorf AltachAltach | 20 | 13 | 3 | 4 | 13 | 10 | 32 |
Sunday February 20 2022 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 0 | Rheindorf AltachAltach |
| SalzburgSalzburg | 2 | 0 | WolfsbergerSt Andrä |
| Sturm GrazSturm Graz | 2 | 2 | Rapid WienRapid Wien |
Saturday February 19 2022 | |||
| Admira WackerAdmira | 0 | 3 | LASK LinzLASK Linz |
| Austria WienAustria Wien | 2 | 0 | HartbergHartberg |
| RiedRied | 3 | 2 | TirolWSG Tirol |
Standings on Sunday February 13 20222022-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 19 | 48 | 15 | 3 | 1 | 44 | 13 |
| 2 | WolfsbergerSt Andrä | 19 | 34 | 10 | 4 | 5 | 33 | 29 |
| 3 | Sturm GrazSturm Graz | 19 | 32 | 9 | 5 | 5 | 39 | 28 |
| 4 | Austria KlagenfurtA Klagenfurt | 19 | 26 | 6 | 8 | 5 | 28 | 29 |
| 5 | Rapid WienRapid Wien | 19 | 24 | 6 | 6 | 7 | 28 | 29 |
| 6 | Austria WienAustria Wien | 19 | 24 | 5 | 9 | 5 | 26 | 22 |
| 7 | RiedRied | 19 | 24 | 6 | 6 | 7 | 25 | 36 |
| 8 | HartbergHartberg | 19 | 22 | 5 | 7 | 7 | 29 | 29 |
| 9 | LASK LinzLASK Linz | 19 | 21 | 5 | 6 | 8 | 25 | 28 |
| 10 | TirolWSG Tirol | 19 | 20 | 4 | 8 | 7 | 27 | 37 |
| 11 | Admira WackerAdmira | 19 | 17 | 3 | 8 | 8 | 22 | 26 |
| 12 | Rheindorf AltachAltach | 19 | 13 | 3 | 4 | 12 | 10 | 30 |
Sunday February 13 2022 | |||
|---|---|---|---|
| HartbergHartberg | 1 | 1 | Admira WackerAdmira |
| LASK LinzLASK Linz | 2 | 2 | Austria KlagenfurtA Klagenfurt |
Saturday February 12 2022 | |||
| Rheindorf AltachAltach | 0 | 2 | Austria WienAustria Wien |
| TirolWSG Tirol | 2 | 2 | Sturm GrazSturm Graz |
| WolfsbergerSt Andrä | 2 | 1 | RiedRied |
Friday February 11 2022 | |||
| Rapid WienRapid Wien | 1 | 2 | SalzburgSalzburg |
Standings on Sunday December 12 20212021-12-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 18 | 45 | 14 | 3 | 1 | 42 | 12 |
| 2 | Sturm GrazSturm Graz | 18 | 31 | 9 | 4 | 5 | 37 | 26 |
| 3 | WolfsbergerSt Andrä | 18 | 31 | 9 | 4 | 5 | 31 | 28 |
| 4 | Austria KlagenfurtA Klagenfurt | 18 | 25 | 6 | 7 | 5 | 26 | 27 |
| 5 | Rapid WienRapid Wien | 18 | 24 | 6 | 6 | 6 | 27 | 27 |
| 6 | RiedRied | 18 | 24 | 6 | 6 | 6 | 24 | 34 |
| 7 | Austria WienAustria Wien | 18 | 21 | 4 | 9 | 5 | 24 | 22 |
| 8 | HartbergHartberg | 18 | 21 | 5 | 6 | 7 | 28 | 28 |
| 9 | LASK LinzLASK Linz | 18 | 20 | 5 | 5 | 8 | 23 | 26 |
| 10 | TirolWSG Tirol | 18 | 19 | 4 | 7 | 7 | 25 | 35 |
| 11 | Admira WackerAdmira | 18 | 16 | 3 | 7 | 8 | 21 | 25 |
| 12 | Rheindorf AltachAltach | 18 | 13 | 3 | 4 | 11 | 10 | 28 |
Sunday December 12 2021 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 2 | Rapid WienRapid Wien |
| Austria KlagenfurtA Klagenfurt | 0 | 3 | Sturm GrazSturm Graz |
| Austria WienAustria Wien | 2 | 3 | LASK LinzLASK Linz |
Saturday December 11 2021 | |||
| HartbergHartberg | 2 | 2 | WolfsbergerSt Andrä |
| RiedRied | 2 | 1 | Rheindorf AltachAltach |
| SalzburgSalzburg | 5 | 0 | TirolWSG Tirol |
Standings on Sunday December 5 20212021-12-05 | ||||||||
