World LeagueStandings on Sunday May 26 19461946-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 33 | 15 | 3 | 2 | 94 | 20 |
| 2 | Austria WienAustria Wien | 21 | 32 | 14 | 4 | 3 | 100 | 31 |
| 3 | Wacker WienWacker Wien | 20 | 29 | 12 | 5 | 3 | 70 | 24 |
| 4 | Wiener SCWiener SC | 21 | 26 | 11 | 4 | 6 | 70 | 38 |
| 5 | First ViennaFirst Vienna | 21 | 25 | 11 | 3 | 7 | 70 | 41 |
| 6 | WienWien | 21 | 25 | 10 | 5 | 6 | 52 | 45 |
| 7 | FloridsdorferFloridsdorfer | 20 | 20 | 8 | 4 | 8 | 53 | 53 |
| 8 | Wiener ACWiener AC | 21 | 18 | 7 | 4 | 10 | 34 | 48 |
| 9 | HelfortHelfort | 20 | 17 | 6 | 5 | 9 | 33 | 51 |
| 10 | Admira WienAdmira Wien | 21 | 17 | 6 | 5 | 10 | 37 | 61 |
| 11 | Rapid OberlaaRapid Oberlaa | 21 | 4 | 1 | 2 | 18 | 22 | 89 |
| 12 | OstbahnOstbahn | 21 | 2 | 1 | 0 | 20 | 11 | 145 |
Sunday May 26 1946 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 5 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 1 | 2 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 5 | 1 | Admira WienAdmira Wien |
Saturday May 25 1946 | |||
| HelfortHelfort | 0 | 0 | WienWien |
| Rapid OberlaaRapid Oberlaa | 1 | 3 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 7 | 0 | OstbahnOstbahn |
Standings on Sunday May 19 19461946-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 32 | 14 | 4 | 2 | 99 | 26 |
| 2 | Rapid WienRapid Wien | 19 | 31 | 14 | 3 | 2 | 89 | 19 |
| 3 | Wacker WienWacker Wien | 19 | 27 | 11 | 5 | 3 | 63 | 24 |
| 4 | First ViennaFirst Vienna | 20 | 25 | 11 | 3 | 6 | 69 | 39 |
| 5 | Wiener SCWiener SC | 20 | 24 | 10 | 4 | 6 | 65 | 37 |
| 6 | WienWien | 20 | 24 | 10 | 4 | 6 | 52 | 45 |
| 7 | FloridsdorferFloridsdorfer | 19 | 18 | 7 | 4 | 8 | 51 | 52 |
| 8 | Admira WienAdmira Wien | 20 | 17 | 6 | 5 | 9 | 36 | 56 |
| 9 | Wiener ACWiener AC | 20 | 16 | 6 | 4 | 10 | 31 | 47 |
| 10 | HelfortHelfort | 19 | 16 | 6 | 4 | 9 | 33 | 51 |
| 11 | Rapid OberlaaRapid Oberlaa | 20 | 4 | 1 | 2 | 17 | 21 | 86 |
| 12 | OstbahnOstbahn | 20 | 2 | 1 | 0 | 19 | 11 | 138 |
Sunday May 19 1946 | |||
|---|---|---|---|
| WienWien | 1 | 5 | Rapid WienRapid Wien |
Saturday May 18 1946 | |||
| Austria WienAustria Wien | 2 | 3 | First ViennaFirst Vienna |
| FloridsdorferFloridsdorfer | 2 | 6 | Wacker WienWacker Wien |
| HelfortHelfort | 2 | 2 | Wiener SCWiener SC |
| OstbahnOstbahn | 0 | 3 | Rapid OberlaaRapid Oberlaa |
| Wiener ACWiener AC | 1 | 2 | Admira WienAdmira Wien |
Standings on Sunday May 12 19461946-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 32 | 14 | 4 | 1 | 97 | 23 |
| 2 | Rapid WienRapid Wien | 18 | 29 | 13 | 3 | 2 | 84 | 18 |
| 3 | Wacker WienWacker Wien | 18 | 25 | 10 | 5 | 3 | 57 | 22 |
| 4 | WienWien | 19 | 24 | 10 | 4 | 5 | 51 | 40 |
| 5 | First ViennaFirst Vienna | 19 | 23 | 10 | 3 | 6 | 66 | 37 |
| 6 | Wiener SCWiener SC | 19 | 23 | 10 | 3 | 6 | 63 | 35 |
| 7 | FloridsdorferFloridsdorfer | 18 | 18 | 7 | 4 | 7 | 49 | 46 |
| 8 | Wiener ACWiener AC | 19 | 16 | 6 | 4 | 9 | 30 | 45 |
| 9 | HelfortHelfort | 18 | 15 | 6 | 3 | 9 | 31 | 49 |
| 10 | Admira WienAdmira Wien | 19 | 15 | 5 | 5 | 9 | 34 | 55 |
| 11 | Rapid OberlaaRapid Oberlaa | 19 | 2 | 0 | 2 | 17 | 18 | 86 |
| 12 | OstbahnOstbahn | 19 | 2 | 1 | 0 | 18 | 11 | 135 |
Sunday May 12 1946 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 0 | OstbahnOstbahn |
| First ViennaFirst Vienna | 3 | 1 | WienWien |
| Wacker WienWacker Wien | 0 | 2 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 0 | Wiener ACWiener AC |
Saturday May 11 1946 | |||
| HelfortHelfort | 2 | 1 | Rapid WienRapid Wien |
| Rapid OberlaaRapid Oberlaa | 2 | 7 | FloridsdorferFloridsdorfer |
Standings on Saturday April 13 19461946-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 30 | 13 | 4 | 1 | 95 | 23 |
| 2 | Rapid WienRapid Wien | 17 | 29 | 13 | 3 | 1 | 83 | 16 |
| 3 | Wacker WienWacker Wien | 17 | 25 | 10 | 5 | 2 | 57 | 20 |
| 4 | WienWien | 18 | 24 | 10 | 4 | 4 | 50 | 37 |
| 5 | First ViennaFirst Vienna | 18 | 21 | 9 | 3 | 6 | 63 | 36 |
| 6 | Wiener SCWiener SC | 18 | 21 | 9 | 3 | 6 | 62 | 35 |
| 7 | FloridsdorferFloridsdorfer | 17 | 16 | 6 | 4 | 7 | 42 | 44 |
| 8 | Wiener ACWiener AC | 18 | 16 | 6 | 4 | 8 | 30 | 44 |
| 9 | HelfortHelfort | 17 | 13 | 5 | 3 | 9 | 29 | 48 |
| 10 | Admira WienAdmira Wien | 18 | 13 | 4 | 5 | 9 | 30 | 55 |
| 11 | Rapid OberlaaRapid Oberlaa | 18 | 2 | 0 | 2 | 16 | 16 | 79 |
| 12 | OstbahnOstbahn | 18 | 2 | 1 | 0 | 17 | 11 | 131 |
Saturday April 13 1946 | |||
|---|---|---|---|
| HelfortHelfort | 1 | 0 | Wiener ACWiener AC |
Sunday April 7 1946 | |||
| Admira WienAdmira Wien | 2 | 7 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 0 | 6 | Rapid WienRapid Wien |
| OstbahnOstbahn | 0 | 8 | Wiener SCWiener SC |
Saturday April 6 1946 | |||
| Rapid OberlaaRapid Oberlaa | 2 | 2 | WienWien |
| Wacker WienWacker Wien | 2 | 0 | HelfortHelfort |
| Wiener ACWiener AC | 3 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday March 31 19461946-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 17 | 28 | 12 | 4 | 1 | 88 | 21 |
| 2 | Rapid WienRapid Wien | 16 | 27 | 12 | 3 | 1 | 77 | 16 |
| 3 | Wacker WienWacker Wien | 16 | 23 | 9 | 5 | 2 | 55 | 20 |
| 4 | WienWien | 17 | 23 | 10 | 3 | 4 | 48 | 35 |
| 5 | First ViennaFirst Vienna | 17 | 21 | 9 | 3 | 5 | 63 | 30 |
| 6 | Wiener SCWiener SC | 17 | 19 | 8 | 3 | 6 | 54 | 35 |
| 7 | FloridsdorferFloridsdorfer | 16 | 16 | 6 | 4 | 6 | 41 | 41 |
| 8 | Wiener ACWiener AC | 16 | 14 | 5 | 4 | 7 | 27 | 42 |
| 9 | Admira WienAdmira Wien | 17 | 13 | 4 | 5 | 8 | 28 | 48 |
| 10 | HelfortHelfort | 15 | 11 | 4 | 3 | 8 | 28 | 46 |
| 11 | OstbahnOstbahn | 17 | 2 | 1 | 0 | 16 | 11 | 123 |
| 12 | Rapid OberlaaRapid Oberlaa | 17 | 1 | 0 | 1 | 16 | 14 | 77 |
Sunday March 31 1946 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 1 | Wiener ACWiener AC |
| FloridsdorferFloridsdorfer | 4 | 0 | OstbahnOstbahn |
| WienWien | 7 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 0 | 0 | First ViennaFirst Vienna |
Saturday March 30 1946 | |||
| HelfortHelfort | 3 | 2 | Rapid OberlaaRapid Oberlaa |
Wednesday March 27 1946 | |||
| Rapid WienRapid Wien | 10 | 0 | OstbahnOstbahn |
Standings on Sunday March 24 19461946-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 16 | 26 | 11 | 4 | 1 | 84 | 20 |
| 2 | Rapid WienRapid Wien | 15 | 25 | 11 | 3 | 1 | 67 | 16 |
| 3 | Wacker WienWacker Wien | 16 | 23 | 9 | 5 | 2 | 55 | 20 |
| 4 | WienWien | 16 | 21 | 9 | 3 | 4 | 41 | 34 |
| 5 | First ViennaFirst Vienna | 16 | 20 | 9 | 2 | 5 | 63 | 30 |
| 6 | Wiener SCWiener SC | 16 | 18 | 8 | 2 | 6 | 54 | 35 |
| 7 | FloridsdorferFloridsdorfer | 15 | 14 | 5 | 4 | 6 | 37 | 41 |
| 8 | Wiener ACWiener AC | 15 | 14 | 5 | 4 | 6 | 26 | 38 |
| 9 | Admira WienAdmira Wien | 16 | 13 | 4 | 5 | 7 | 27 | 41 |
| 10 | HelfortHelfort | 14 | 9 | 3 | 3 | 8 | 25 | 44 |
| 11 | OstbahnOstbahn | 15 | 2 | 1 | 0 | 14 | 11 | 109 |
| 12 | Rapid OberlaaRapid Oberlaa | 16 | 1 | 0 | 1 | 15 | 12 | 74 |
Sunday March 24 1946 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 6 | 2 | Wiener SCWiener SC |
| WienWien | 2 | 1 | Wacker WienWacker Wien |
Saturday March 23 1946 | |||
| Austria WienAustria Wien | 5 | 0 | Rapid OberlaaRapid Oberlaa |
| FloridsdorferFloridsdorfer | 1 | 1 | Admira WienAdmira Wien |
| HelfortHelfort | 5 | 2 | First ViennaFirst Vienna |
| OstbahnOstbahn | 1 | 3 | Wiener ACWiener AC |
Standings on Monday March 18 19461946-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 15 | 24 | 10 | 4 | 1 | 79 | 20 |
| 2 | Rapid WienRapid Wien | 14 | 23 | 10 | 3 | 1 | 61 | 14 |
| 3 | Wacker WienWacker Wien | 15 | 23 | 9 | 5 | 1 | 54 | 18 |
| 4 | First ViennaFirst Vienna | 15 | 20 | 9 | 2 | 4 | 61 | 25 |
| 5 | WienWien | 15 | 19 | 8 | 3 | 4 | 39 | 33 |
| 6 | Wiener SCWiener SC | 15 | 18 | 8 | 2 | 5 | 52 | 29 |
| 7 | FloridsdorferFloridsdorfer | 14 | 13 | 5 | 3 | 6 | 36 | 40 |
| 8 | Admira WienAdmira Wien | 15 | 12 | 4 | 4 | 7 | 26 | 40 |
| 9 | Wiener ACWiener AC | 14 | 12 | 4 | 4 | 6 | 23 | 37 |
| 10 | HelfortHelfort | 13 | 7 | 2 | 3 | 8 | 20 | 42 |
| 11 | OstbahnOstbahn | 14 | 2 | 1 | 0 | 13 | 10 | 106 |
| 12 | Rapid OberlaaRapid Oberlaa | 15 | 1 | 0 | 1 | 14 | 12 | 69 |
Monday March 18 1946 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | HelfortHelfort |
| Wacker WienWacker Wien | 4 | 3 | First ViennaFirst Vienna |
Sunday March 17 1946 | |||
| FloridsdorferFloridsdorfer | 1 | 2 | Wiener SCWiener SC |
| OstbahnOstbahn | 0 | 9 | Austria WienAustria Wien |
| Rapid OberlaaRapid Oberlaa | 1 | 6 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 1 | 1 | WienWien |
Standings on Sunday March 3 19461946-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 14 | 22 | 9 | 4 | 1 | 70 | 20 |
| 2 | Rapid WienRapid Wien | 13 | 21 | 9 | 3 | 1 | 55 | 13 |
| 3 | Wacker WienWacker Wien | 14 | 21 | 8 | 5 | 1 | 50 | 15 |
| 4 | First ViennaFirst Vienna | 14 | 20 | 9 | 2 | 3 | 58 | 21 |
| 5 | WienWien | 14 | 18 | 8 | 2 | 4 | 38 | 32 |
| 6 | Wiener SCWiener SC | 14 | 16 | 7 | 2 | 5 | 50 | 28 |
| 7 | FloridsdorferFloridsdorfer | 13 | 13 | 5 | 3 | 5 | 35 | 38 |
| 8 | Admira WienAdmira Wien | 14 | 11 | 4 | 3 | 7 | 25 | 39 |
| 9 | Wiener ACWiener AC | 13 | 11 | 4 | 3 | 6 | 22 | 36 |
| 10 | HelfortHelfort | 12 | 6 | 2 | 2 | 8 | 19 | 41 |
| 11 | OstbahnOstbahn | 13 | 2 | 1 | 0 | 12 | 10 | 97 |
| 12 | Rapid OberlaaRapid Oberlaa | 14 | 1 | 0 | 1 | 13 | 11 | 63 |
Sunday March 3 1946 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | FloridsdorferFloridsdorfer |
| Rapid OberlaaRapid Oberlaa | 0 | 1 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 5 | 1 | Admira WienAdmira Wien |
| WienWien | 8 | 2 | OstbahnOstbahn |
| Wiener SCWiener SC | 0 | 4 | Wacker WienWacker Wien |
Standings on Sunday February 24 19461946-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 13 | 20 | 8 | 4 | 1 | 69 | 20 |
| 2 | Rapid WienRapid Wien | 12 | 19 | 8 | 3 | 1 | 50 | 12 |
| 3 | Wacker WienWacker Wien | 13 | 19 | 7 | 5 | 1 | 46 | 15 |
| 4 | First ViennaFirst Vienna | 13 | 18 | 8 | 2 | 3 | 57 | 21 |
| 5 | Wiener SCWiener SC | 13 | 16 | 7 | 2 | 4 | 50 | 24 |
| 6 | WienWien | 13 | 16 | 7 | 2 | 4 | 30 | 30 |
| 7 | FloridsdorferFloridsdorfer | 12 | 13 | 5 | 3 | 4 | 35 | 37 |
| 8 | Admira WienAdmira Wien | 13 | 11 | 4 | 3 | 6 | 24 | 34 |
| 9 | Wiener ACWiener AC | 13 | 11 | 4 | 3 | 6 | 22 | 36 |
| 10 | HelfortHelfort | 12 | 6 | 2 | 2 | 8 | 19 | 41 |
| 11 | OstbahnOstbahn | 12 | 2 | 1 | 0 | 11 | 8 | 89 |
| 12 | Rapid OberlaaRapid Oberlaa | 13 | 1 | 0 | 1 | 12 | 11 | 62 |
Sunday February 24 1946 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 5 | First ViennaFirst Vienna |
| Austria WienAustria Wien | 5 | 2 | Wiener SCWiener SC |
| Rapid OberlaaRapid Oberlaa | 0 | 7 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 0 | 9 | Rapid WienRapid Wien |
Saturday February 23 1946 | |||
| FloridsdorferFloridsdorfer | 4 | 2 | WienWien |
| OstbahnOstbahn | 2 | 3 | HelfortHelfort |
Standings on Sunday February 17 19461946-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 12 | 18 | 7 | 4 | 1 | 64 | 18 |
| 2 | Rapid WienRapid Wien | 11 | 17 | 7 | 3 | 1 | 41 | 12 |
| 3 | Wacker WienWacker Wien | 12 | 17 | 6 | 5 | 1 | 39 | 15 |
| 4 | First ViennaFirst Vienna | 12 | 16 | 7 | 2 | 3 | 52 | 19 |
| 5 | Wiener SCWiener SC | 12 | 16 | 7 | 2 | 3 | 48 | 19 |
| 6 | WienWien | 12 | 16 | 7 | 2 | 3 | 28 | 26 |
| 7 | FloridsdorferFloridsdorfer | 11 | 11 | 4 | 3 | 4 | 31 | 35 |
| 8 | Wiener ACWiener AC | 12 | 11 | 4 | 3 | 5 | 22 | 27 |
| 9 | Admira WienAdmira Wien | 12 | 11 | 4 | 3 | 5 | 22 | 29 |
| 10 | HelfortHelfort | 11 | 4 | 1 | 2 | 8 | 16 | 39 |
| 11 | OstbahnOstbahn | 11 | 2 | 1 | 0 | 10 | 6 | 86 |
| 12 | Rapid OberlaaRapid Oberlaa | 12 | 1 | 0 | 1 | 11 | 11 | 55 |
Sunday February 17 1946 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 5 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 1 | 1 | Wiener ACWiener AC |
| WienWien | 1 | 1 | Austria WienAustria Wien |
| Wiener SCWiener SC | 8 | 2 | Rapid OberlaaRapid Oberlaa |
Standings on Saturday November 24 19451945-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 11 | 17 | 7 | 3 | 1 | 63 | 17 |
| 2 | Rapid WienRapid Wien | 11 | 17 | 7 | 3 | 1 | 41 | 12 |
| 3 | First ViennaFirst Vienna | 11 | 15 | 7 | 1 | 3 | 51 | 18 |
| 4 | Wacker WienWacker Wien | 11 | 15 | 5 | 5 | 1 | 34 | 15 |
| 5 | WienWien | 11 | 15 | 7 | 1 | 3 | 27 | 25 |
| 6 | Wiener SCWiener SC | 11 | 14 | 6 | 2 | 3 | 40 | 17 |
| 7 | Admira WienAdmira Wien | 11 | 11 | 4 | 3 | 4 | 22 | 24 |
| 8 | FloridsdorferFloridsdorfer | 11 | 11 | 4 | 3 | 4 | 31 | 35 |
| 9 | Wiener ACWiener AC | 11 | 10 | 4 | 2 | 5 | 21 | 26 |
| 10 | HelfortHelfort | 11 | 4 | 1 | 2 | 8 | 16 | 39 |
| 11 | OstbahnOstbahn | 11 | 2 | 1 | 0 | 10 | 6 | 86 |
| 12 | Rapid OberlaaRapid Oberlaa | 11 | 1 | 0 | 1 | 10 | 9 | 47 |
Saturday November 24 1945 | |||
|---|---|---|---|
| Wiener ACWiener AC | 5 | 0 | OstbahnOstbahn |
Sunday November 18 1945 | |||
| HelfortHelfort | 3 | 7 | Austria WienAustria Wien |
Saturday November 17 1945 | |||
| Wiener SCWiener SC | 2 | 4 | WienWien |
Sunday November 11 1945 | |||
| First ViennaFirst Vienna | 18 | 0 | OstbahnOstbahn |
| Rapid OberlaaRapid Oberlaa | 1 | 2 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 9 | 0 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 7 | 0 | Wiener ACWiener AC |
Standings on Sunday November 4 19451945-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 10 | 15 | 6 | 3 | 1 | 56 | 14 |
| 2 | Rapid WienRapid Wien | 10 | 15 | 6 | 3 | 1 | 32 | 12 |
| 3 | Wiener SCWiener SC | 10 | 14 | 6 | 2 | 2 | 38 | 13 |
| 4 | First ViennaFirst Vienna | 10 | 13 | 6 | 1 | 3 | 33 | 18 |
| 5 | Wacker WienWacker Wien | 10 | 13 | 4 | 5 | 1 | 27 | 15 |
| 6 | WienWien | 10 | 13 | 6 | 1 | 3 | 23 | 23 |
| 7 | FloridsdorferFloridsdorfer | 10 | 11 | 4 | 3 | 3 | 31 | 26 |
| 8 | Admira WienAdmira Wien | 10 | 9 | 3 | 3 | 4 | 20 | 23 |
| 9 | Wiener ACWiener AC | 9 | 8 | 3 | 2 | 4 | 16 | 19 |
| 10 | HelfortHelfort | 10 | 4 | 1 | 2 | 7 | 13 | 32 |
| 11 | OstbahnOstbahn | 9 | 2 | 1 | 0 | 8 | 6 | 63 |
| 12 | Rapid OberlaaRapid Oberlaa | 10 | 1 | 0 | 1 | 9 | 8 | 45 |
Sunday November 4 1945 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 0 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 1 | 5 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 0 | 0 | Austria WienAustria Wien |
| Wiener ACWiener AC | 3 | 2 | Rapid OberlaaRapid Oberlaa |
Saturday November 3 1945 | |||
| OstbahnOstbahn | 1 | 9 | Wacker WienWacker Wien |
| WienWien | 1 | 0 | HelfortHelfort |
Friday November 2 1945 | |||
| FloridsdorferFloridsdorfer | 2 | 2 | Wiener ACWiener AC |
Standings on Sunday October 28 19451945-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 9 | 14 | 6 | 2 | 1 | 56 | 14 |
| 2 | Wiener SCWiener SC | 9 | 14 | 6 | 2 | 1 | 38 | 12 |
| 3 | Rapid WienRapid Wien | 9 | 14 | 6 | 2 | 1 | 32 | 12 |
| 4 | First ViennaFirst Vienna | 9 | 11 | 5 | 1 | 3 | 28 | 17 |
| 5 | Wacker WienWacker Wien | 9 | 11 | 3 | 5 | 1 | 18 | 14 |
| 6 | WienWien | 9 | 11 | 5 | 1 | 3 | 22 | 23 |
| 7 | FloridsdorferFloridsdorfer | 8 | 10 | 4 | 2 | 2 | 28 | 19 |
| 8 | Admira WienAdmira Wien | 9 | 7 | 2 | 3 | 4 | 19 | 23 |
| 9 | Wiener ACWiener AC | 7 | 5 | 2 | 1 | 4 | 11 | 15 |
| 10 | HelfortHelfort | 9 | 4 | 1 | 2 | 6 | 13 | 31 |
| 11 | OstbahnOstbahn | 8 | 2 | 1 | 0 | 7 | 5 | 54 |
| 12 | Rapid OberlaaRapid Oberlaa | 9 | 1 | 0 | 1 | 8 | 6 | 42 |
Sunday October 28 1945 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 4 | 3 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 1 | 0 | WienWien |
| Wacker WienWacker Wien | 1 | 1 | FloridsdorferFloridsdorfer |
Saturday October 27 1945 | |||
| Rapid OberlaaRapid Oberlaa | 0 | 2 | OstbahnOstbahn |
| Wiener SCWiener SC | 6 | 0 | HelfortHelfort |
Standings on Sunday October 21 19451945-10-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 8 | 14 | 6 | 2 | 0 | 53 | 10 |
| 2 | Wiener SCWiener SC | 8 | 12 | 5 | 2 | 1 | 32 | 12 |
| 3 | Rapid WienRapid Wien | 8 | 12 | 5 | 2 | 1 | 31 | 12 |
| 4 | WienWien | 8 | 11 | 5 | 1 | 2 | 22 | 22 |
| 5 | Wacker WienWacker Wien | 8 | 10 | 3 | 4 | 1 | 17 | 13 |
| 6 | First ViennaFirst Vienna | 8 | 9 | 4 | 1 | 3 | 24 | 14 |
| 7 | FloridsdorferFloridsdorfer | 7 | 9 | 4 | 1 | 2 | 27 | 18 |
| 8 | Admira WienAdmira Wien | 8 | 6 | 2 | 2 | 4 | 18 | 22 |
| 9 | Wiener ACWiener AC | 6 | 4 | 2 | 0 | 4 | 10 | 14 |
| 10 | HelfortHelfort | 8 | 4 | 1 | 2 | 5 | 13 | 25 |
| 11 | Rapid OberlaaRapid Oberlaa | 8 | 1 | 0 | 1 | 7 | 6 | 40 |
| 12 | OstbahnOstbahn | 7 | 0 | 0 | 0 | 7 | 3 | 54 |
Sunday October 21 1945 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 8 | 1 | Rapid OberlaaRapid Oberlaa |
| OstbahnOstbahn | 0 | 6 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 4 | 1 | HelfortHelfort |
| WienWien | 3 | 1 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 0 | 1 | Wiener SCWiener SC |
Saturday October 20 1945 | |||
| Austria WienAustria Wien | 2 | 2 | Wacker WienWacker Wien |
Standings on Sunday October 14 19451945-10-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 7 | 13 | 6 | 1 | 0 | 51 | 8 |
| 2 | Wiener SCWiener SC | 7 | 10 | 4 | 2 | 1 | 31 | 12 |
| 3 | Rapid WienRapid Wien | 7 | 10 | 4 | 2 | 1 | 27 | 11 |
| 4 | First ViennaFirst Vienna | 7 | 9 | 4 | 1 | 2 | 23 | 11 |
| 5 | Wacker WienWacker Wien | 7 | 9 | 3 | 3 | 1 | 15 | 11 |
| 6 | WienWien | 7 | 9 | 4 | 1 | 2 | 19 | 21 |
| 7 | FloridsdorferFloridsdorfer | 6 | 7 | 3 | 1 | 2 | 19 | 17 |
| 8 | Wiener ACWiener AC | 5 | 4 | 2 | 0 | 3 | 10 | 13 |
| 9 | HelfortHelfort | 7 | 4 | 1 | 2 | 4 | 12 | 21 |
| 10 | Admira WienAdmira Wien | 7 | 4 | 1 | 2 | 4 | 12 | 22 |
| 11 | Rapid OberlaaRapid Oberlaa | 7 | 1 | 0 | 1 | 6 | 5 | 32 |
| 12 | OstbahnOstbahn | 6 | 0 | 0 | 0 | 6 | 3 | 48 |
Sunday October 14 1945 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 3 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 4 | 1 | HelfortHelfort |
| Wacker WienWacker Wien | 0 | 2 | WienWien |
| Wiener SCWiener SC | 1 | 5 | Rapid WienRapid Wien |
Saturday October 13 1945 | |||
| Rapid OberlaaRapid Oberlaa | 0 | 3 | Austria WienAustria Wien |
Standings on Sunday October 7 19451945-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 6 | 11 | 5 | 1 | 0 | 48 | 8 |
| 2 | Wiener SCWiener SC | 6 | 10 | 4 | 2 | 0 | 30 | 7 |
| 3 | Wacker WienWacker Wien | 6 | 9 | 3 | 3 | 0 | 15 | 9 |
| 4 | Rapid WienRapid Wien | 6 | 8 | 3 | 2 | 1 | 22 | 10 |
| 5 | First ViennaFirst Vienna | 6 | 7 | 3 | 1 | 2 | 19 | 10 |
| 6 | WienWien | 6 | 7 | 3 | 1 | 2 | 17 | 21 |
| 7 | FloridsdorferFloridsdorfer | 5 | 5 | 2 | 1 | 2 | 16 | 16 |
| 8 | Wiener ACWiener AC | 5 | 4 | 2 | 0 | 3 | 10 | 13 |
| 9 | HelfortHelfort | 6 | 4 | 1 | 2 | 3 | 11 | 17 |
| 10 | Admira WienAdmira Wien | 6 | 4 | 1 | 2 | 3 | 11 | 19 |
| 11 | Rapid OberlaaRapid Oberlaa | 6 | 1 | 0 | 1 | 5 | 5 | 29 |
| 12 | OstbahnOstbahn | 6 | 0 | 0 | 0 | 6 | 3 | 48 |
Sunday October 7 1945 | |||
|---|---|---|---|
| Austria WienAustria Wien | 9 | 1 | Admira WienAdmira Wien |
| HelfortHelfort | 3 | 5 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 0 | 3 | First ViennaFirst Vienna |
| WienWien | 4 | 1 | Rapid OberlaaRapid Oberlaa |
| Wiener SCWiener SC | 14 | 0 | OstbahnOstbahn |
Standings on Sunday September 30 19451945-09-30 | ||||||||
