World LeagueFinal Standings on Thursday May 22 19751975-05-22 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | LouviéroiseLouviéroise | La Louvière | 6 | 9 | 4 | 1 | 1 | 7 | 4 | Promotion | |
| 2 | BoomBoom | 6 | 6 | 2 | 2 | 2 | 10 | 8 | |||
| 3 | TongerenTongeren | 6 | 5 | 2 | 1 | 3 | 4 | 5 | |||
| 4 | KVG OostendeOostende | 6 | 4 | 2 | 0 | 4 | 6 | 10 | |||
Thursday May 22 1975 | |||
|---|---|---|---|
| KVG OostendeOostende | 1 | 2 | LouviéroiseLouviéroise |
| TongerenTongeren | 1 | 1 | BoomBoom |
Standings on Sunday May 18 19751975-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LouviéroiseLouviéroise | 5 | 7 | 3 | 1 | 1 | 5 | 3 |
| 2 | BoomBoom | 5 | 5 | 2 | 1 | 2 | 9 | 7 |
| 3 | TongerenTongeren | 5 | 4 | 2 | 0 | 3 | 3 | 4 |
| 4 | KVG OostendeOostende | 5 | 4 | 2 | 0 | 3 | 5 | 8 |
Sunday May 18 1975 | |||
|---|---|---|---|
| BoomBoom | 2 | 3 | KVG OostendeOostende |
| LouviéroiseLouviéroise | 1 | 0 | TongerenTongeren |
Standings on Thursday May 15 19751975-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BoomBoom | 4 | 5 | 2 | 1 | 1 | 7 | 4 |
| 2 | LouviéroiseLouviéroise | 4 | 5 | 2 | 1 | 1 | 4 | 3 |
| 3 | TongerenTongeren | 4 | 4 | 2 | 0 | 2 | 3 | 3 |
| 4 | KVG OostendeOostende | 4 | 2 | 1 | 0 | 3 | 2 | 6 |
Thursday May 15 1975 | |||
|---|---|---|---|
| BoomBoom | 2 | 0 | TongerenTongeren |
| LouviéroiseLouviéroise | 1 | 0 | KVG OostendeOostende |
Standings on Sunday May 11 19751975-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TongerenTongeren | 3 | 4 | 2 | 0 | 1 | 3 | 1 |
| 2 | BoomBoom | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
| 3 | LouviéroiseLouviéroise | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
| 4 | KVG OostendeOostende | 3 | 2 | 1 | 0 | 2 | 2 | 5 |
Sunday May 11 1975 | |||
|---|---|---|---|
| KVG OostendeOostende | 1 | 3 | BoomBoom |
| TongerenTongeren | 1 | 0 | LouviéroiseLouviéroise |
Standings on Thursday May 8 19751975-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LouviéroiseLouviéroise | 2 | 3 | 1 | 1 | 0 | 3 | 2 |
| 2 | TongerenTongeren | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| 3 | KVG OostendeOostende | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 4 | BoomBoom | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
Thursday May 8 1975 | |||
|---|---|---|---|
| LouviéroiseLouviéroise | 2 | 1 | BoomBoom |
| TongerenTongeren | 2 | 0 | KVG OostendeOostende |
Standings on Sunday May 4 19751975-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KVG OostendeOostende | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2 | LouviéroiseLouviéroise | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2 | BoomBoom | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | TongerenTongeren | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday May 4 1975 | |||
|---|---|---|---|
| BoomBoom | 1 | 1 | LouviéroiseLouviéroise |
| KVG OostendeOostende | 1 | 0 | TongerenTongeren |
Final Standings on Sunday April 27 19751975-04-27 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Racing MechelenRacing Mechelen | 30 | 41 | 17 | 7 | 6 | 52 | 27 | Promotion | ||
| 2 | BoomBoom | 30 | 39 | 15 | 9 | 6 | 51 | 33 | Promotion Round | ||
| 3 | LouviéroiseLouviéroise | La Louvière | 30 | 39 | 13 | 13 | 4 | 46 | 23 | Promotion Round | |
| 4 | TongerenTongeren | 30 | 36 | 14 | 8 | 8 | 44 | 30 | Promotion Round | ||
| 5 | KVG OostendeOostende | 30 | 36 | 12 | 12 | 6 | 38 | 27 | Promotion Round | ||
| 6 | KV KortrijkKortrijk | 30 | 34 | 13 | 8 | 9 | 37 | 30 | |||
| 7 | TurnhoutTurnhout | 30 | 33 | 11 | 11 | 8 | 46 | 41 | |||
| 8 | Sint-TruidenseSint-Truidense | 30 | 31 | 11 | 9 | 10 | 40 | 37 | |||
| 9 | WaterscheiWaterschei | Genk | 30 | 30 | 10 | 10 | 10 | 36 | 40 | ||
| 10 | MonsMons | 30 | 29 | 12 | 5 | 13 | 37 | 44 | |||
| 11 | MerksemMerksem | Antwerp | 30 | 26 | 6 | 14 | 10 | 40 | 49 | ||
| 12 | Sint-NiklaaseSint-Niklase | 30 | 25 | 8 | 9 | 13 | 28 | 36 | |||
| 13 | TilleurTilleur | Liège | 30 | 24 | 9 | 6 | 15 | 42 | 48 | ||
| 14 | AS EupenAS Eupen | 30 | 23 | 9 | 5 | 16 | 32 | 49 | Relegation | ||
| 15 | Union Saint-GilloiseSaint-Gilloise | Brussels | 30 | 18 | 7 | 4 | 19 | 30 | 52 | Relegation | |
| 16 | Crossing SchaerbeekC Schaerbeek | Brussels | 30 | 16 | 6 | 4 | 20 | 33 | 66 | Relegation | |
Sunday April 27 1975 | |||
|---|---|---|---|
| AS EupenAS Eupen | 0 | 0 | MonsMons |
| KVG OostendeOostende | 0 | 1 | WaterscheiWaterschei |
| LouviéroiseLouviéroise | 1 | 1 | TurnhoutTurnhout |
| MerksemMerksem | 1 | 2 | BoomBoom |
| Sint-NiklaaseSint-Niklase | 0 | 2 | TongerenTongeren |
| Sint-TruidenseSint-Truidense | 1 | 0 | Racing MechelenRacing Mechelen |
| TilleurTilleur | 4 | 1 | Crossing SchaerbeekC Schaerbeek |
| Union Saint-GilloiseSaint-Gilloise | 0 | 1 | KV KortrijkKortrijk |
Standings on Wednesday April 23 19751975-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing MechelenRacing Mechelen | 29 | 41 | 17 | 7 | 5 | 52 | 26 |
| 2 | LouviéroiseLouviéroise | 29 | 38 | 13 | 12 | 4 | 45 | 22 |
| 3 | BoomBoom | 29 | 37 | 14 | 9 | 6 | 49 | 32 |
| 4 | KVG OostendeOostende | 29 | 36 | 12 | 12 | 5 | 38 | 26 |
| 5 | TongerenTongeren | 29 | 34 | 13 | 8 | 8 | 42 | 30 |
| 6 | KV KortrijkKortrijk | 29 | 32 | 12 | 8 | 9 | 36 | 30 |
| 7 | TurnhoutTurnhout | 29 | 32 | 11 | 10 | 8 | 45 | 40 |
| 8 | Sint-TruidenseSint-Truidense | 29 | 29 | 10 | 9 | 10 | 39 | 37 |
| 9 | MonsMons | 29 | 28 | 12 | 4 | 13 | 37 | 44 |
| 10 | WaterscheiWaterschei | 29 | 28 | 9 | 10 | 10 | 35 | 40 |
| 11 | MerksemMerksem | 29 | 26 | 6 | 14 | 9 | 39 | 47 |
| 12 | Sint-NiklaaseSint-Niklase | 29 | 25 | 8 | 9 | 12 | 28 | 34 |
| 13 | AS EupenAS Eupen | 29 | 22 | 9 | 4 | 16 | 32 | 49 |
| 14 | TilleurTilleur | 29 | 22 | 8 | 6 | 15 | 38 | 47 |
| 15 | Union Saint-GilloiseSaint-Gilloise | 29 | 18 | 7 | 4 | 18 | 30 | 51 |
| 16 | Crossing SchaerbeekC Schaerbeek | 29 | 16 | 6 | 4 | 19 | 32 | 62 |
Wednesday April 23 1975 | |||
|---|---|---|---|
| AS EupenAS Eupen | 2 | 1 | TilleurTilleur |
Sunday April 20 1975 | |||
| BoomBoom | 0 | 0 | LouviéroiseLouviéroise |
| Crossing SchaerbeekC Schaerbeek | 1 | 2 | AS EupenAS Eupen |
| KV KortrijkKortrijk | 2 | 1 | TilleurTilleur |
| MonsMons | 0 | 0 | KVG OostendeOostende |
| Racing MechelenRacing Mechelen | 3 | 1 | Sint-NiklaaseSint-Niklase |
| TongerenTongeren | 6 | 2 | MerksemMerksem |
| TurnhoutTurnhout | 4 | 1 | Union Saint-GilloiseSaint-Gilloise |
| WaterscheiWaterschei | 1 | 1 | Sint-TruidenseSint-Truidense |
Standings on Wednesday April 16 19751975-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing MechelenRacing Mechelen | 28 | 39 | 16 | 7 | 5 | 49 | 25 |
| 2 | LouviéroiseLouviéroise | 28 | 37 | 13 | 11 | 4 | 45 | 22 |
| 3 | BoomBoom | 28 | 36 | 14 | 8 | 6 | 49 | 32 |
| 4 | KVG OostendeOostende | 28 | 35 | 12 | 11 | 5 | 38 | 26 |
| 5 | TongerenTongeren | 28 | 32 | 12 | 8 | 8 | 36 | 28 |
| 6 | KV KortrijkKortrijk | 28 | 30 | 11 | 8 | 9 | 34 | 29 |
| 7 | TurnhoutTurnhout | 28 | 30 | 10 | 10 | 8 | 41 | 39 |
| 8 | Sint-TruidenseSint-Truidense | 28 | 28 | 10 | 8 | 10 | 38 | 36 |
| 9 | MonsMons | 28 | 27 | 12 | 3 | 13 | 37 | 44 |
| 10 | WaterscheiWaterschei | 28 | 27 | 9 | 9 | 10 | 34 | 39 |
| 11 | MerksemMerksem | 28 | 26 | 6 | 14 | 8 | 37 | 41 |
| 12 | Sint-NiklaaseSint-Niklase | 28 | 25 | 8 | 9 | 11 | 27 | 31 |
| 13 | TilleurTilleur | 27 | 22 | 8 | 6 | 13 | 36 | 43 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 28 | 18 | 7 | 4 | 17 | 29 | 47 |
| 15 | AS EupenAS Eupen | 27 | 18 | 7 | 4 | 16 | 28 | 47 |
| 16 | Crossing SchaerbeekC Schaerbeek | 28 | 16 | 6 | 4 | 18 | 31 | 60 |
Wednesday April 16 1975 | |||
|---|---|---|---|
| AS EupenAS Eupen | 2 | 3 | Sint-TruidenseSint-Truidense |
| KV KortrijkKortrijk | 0 | 1 | BoomBoom |
Sunday April 13 1975 | |||
| KV KortrijkKortrijk | 3 | 1 | TurnhoutTurnhout |
| KVG OostendeOostende | 4 | 0 | Crossing SchaerbeekC Schaerbeek |
| LouviéroiseLouviéroise | 3 | 1 | TongerenTongeren |
| Sint-NiklaaseSint-Niklase | 0 | 2 | WaterscheiWaterschei |
| Sint-TruidenseSint-Truidense | 2 | 1 | MonsMons |
Saturday April 12 1975 | |||
| MerksemMerksem | 2 | 5 | Racing MechelenRacing Mechelen |
Friday April 11 1975 | |||
| Union Saint-GilloiseSaint-Gilloise | 0 | 1 | BoomBoom |
Tuesday April 8 1975 | |||
| AS EupenAS Eupen | 0 | 2 | Sint-NiklaaseSint-Niklase |
Standings on Sunday April 6 19751975-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing MechelenRacing Mechelen | 27 | 37 | 15 | 7 | 5 | 44 | 23 |
| 2 | LouviéroiseLouviéroise | 27 | 35 | 12 | 11 | 4 | 42 | 21 |
| 3 | KVG OostendeOostende | 27 | 33 | 11 | 11 | 5 | 34 | 26 |
| 4 | BoomBoom | 26 | 32 | 12 | 8 | 6 | 47 | 32 |
| 5 | TongerenTongeren | 27 | 32 | 12 | 8 | 7 | 35 | 25 |
| 6 | TurnhoutTurnhout | 27 | 30 | 10 | 10 | 7 | 40 | 36 |
| 7 | KV KortrijkKortrijk | 26 | 28 | 10 | 8 | 8 | 31 | 27 |
| 8 | MonsMons | 27 | 27 | 12 | 3 | 12 | 36 | 42 |
| 9 | MerksemMerksem | 27 | 26 | 6 | 14 | 7 | 35 | 36 |
| 10 | WaterscheiWaterschei | 27 | 25 | 8 | 9 | 10 | 32 | 39 |
| 11 | Sint-TruidenseSint-Truidense | 26 | 24 | 8 | 8 | 10 | 33 | 33 |
| 12 | Sint-NiklaaseSint-Niklase | 26 | 23 | 7 | 9 | 10 | 25 | 29 |
| 13 | TilleurTilleur | 27 | 22 | 8 | 6 | 13 | 36 | 43 |
| 14 | AS EupenAS Eupen | 25 | 18 | 7 | 4 | 14 | 26 | 42 |
| 15 | Union Saint-GilloiseSaint-Gilloise | 27 | 18 | 7 | 4 | 16 | 29 | 46 |
| 16 | Crossing SchaerbeekC Schaerbeek | 27 | 16 | 6 | 4 | 17 | 31 | 56 |
Sunday April 6 1975 | |||
|---|---|---|---|
| BoomBoom | 5 | 3 | TurnhoutTurnhout |
| Crossing SchaerbeekC Schaerbeek | 2 | 0 | Sint-NiklaaseSint-Niklase |
| MonsMons | 4 | 1 | MerksemMerksem |
| Racing MechelenRacing Mechelen | 2 | 0 | Union Saint-GilloiseSaint-Gilloise |
| TilleurTilleur | 2 | 0 | KVG OostendeOostende |
| TongerenTongeren | 0 | 0 | KV KortrijkKortrijk |
| WaterscheiWaterschei | 0 | 0 | LouviéroiseLouviéroise |
Standings on Sunday March 30 19751975-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing MechelenRacing Mechelen | 26 | 35 | 14 | 7 | 5 | 42 | 23 |
| 2 | LouviéroiseLouviéroise | 26 | 34 | 12 | 10 | 4 | 42 | 21 |
| 3 | KVG OostendeOostende | 26 | 33 | 11 | 11 | 4 | 34 | 24 |
| 4 | TongerenTongeren | 26 | 31 | 12 | 7 | 7 | 35 | 25 |
| 5 | BoomBoom | 25 | 30 | 11 | 8 | 6 | 42 | 29 |
| 6 | TurnhoutTurnhout | 26 | 30 | 10 | 10 | 6 | 37 | 31 |
| 7 | KV KortrijkKortrijk | 25 | 27 | 10 | 7 | 8 | 31 | 27 |
| 8 | MerksemMerksem | 26 | 26 | 6 | 14 | 6 | 34 | 32 |
| 9 | MonsMons | 26 | 25 | 11 | 3 | 12 | 32 | 41 |
| 10 | Sint-TruidenseSint-Truidense | 26 | 24 | 8 | 8 | 10 | 33 | 33 |
| 11 | WaterscheiWaterschei | 26 | 24 | 8 | 8 | 10 | 32 | 39 |
| 12 | Sint-NiklaaseSint-Niklase | 25 | 23 | 7 | 9 | 9 | 25 | 27 |
| 13 | TilleurTilleur | 26 | 20 | 7 | 6 | 13 | 34 | 43 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 26 | 18 | 7 | 4 | 15 | 29 | 44 |
| 15 | AS EupenAS Eupen | 25 | 18 | 7 | 4 | 14 | 26 | 42 |
| 16 | Crossing SchaerbeekC Schaerbeek | 26 | 14 | 5 | 4 | 17 | 29 | 56 |
Sunday March 30 1975 | |||
|---|---|---|---|
| KVG OostendeOostende | 1 | 0 | AS EupenAS Eupen |
| TurnhoutTurnhout | 2 | 5 | TilleurTilleur |
Saturday March 29 1975 | |||
| LouviéroiseLouviéroise | 0 | 1 | Racing MechelenRacing Mechelen |
| MerksemMerksem | 2 | 2 | WaterscheiWaterschei |
| Sint-NiklaaseSint-Niklase | 2 | 2 | MonsMons |
| Sint-TruidenseSint-Truidense | 2 | 2 | Crossing SchaerbeekC Schaerbeek |
Friday March 28 1975 | |||
| Union Saint-GilloiseSaint-Gilloise | 0 | 2 | TongerenTongeren |
Standings on Sunday March 23 19751975-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LouviéroiseLouviéroise | 25 | 34 | 12 | 10 | 3 | 42 | 20 |
| 2 | Racing MechelenRacing Mechelen | 25 | 33 | 13 | 7 | 5 | 41 | 23 |
| 3 | KVG OostendeOostende | 25 | 31 | 10 | 11 | 4 | 33 | 24 |
| 4 | BoomBoom | 25 | 30 | 11 | 8 | 6 | 42 | 29 |
| 5 | TurnhoutTurnhout | 25 | 30 | 10 | 10 | 5 | 35 | 26 |
| 6 | TongerenTongeren | 25 | 29 | 11 | 7 | 7 | 33 | 25 |
| 7 | KV KortrijkKortrijk | 25 | 27 | 10 | 7 | 8 | 31 | 27 |
| 8 | MerksemMerksem | 25 | 25 | 6 | 13 | 6 | 32 | 30 |
| 9 | MonsMons | 25 | 24 | 11 | 2 | 12 | 30 | 39 |
| 10 | Sint-TruidenseSint-Truidense | 25 | 23 | 8 | 7 | 10 | 31 | 31 |
| 11 | WaterscheiWaterschei | 25 | 23 | 8 | 7 | 10 | 30 | 37 |
| 12 | Sint-NiklaaseSint-Niklase | 24 | 22 | 7 | 8 | 9 | 23 | 25 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 25 | 18 | 7 | 4 | 14 | 29 | 42 |
| 14 | AS EupenAS Eupen | 24 | 18 | 7 | 4 | 13 | 26 | 41 |
| 15 | TilleurTilleur | 25 | 18 | 6 | 6 | 13 | 29 | 41 |
| 16 | Crossing SchaerbeekC Schaerbeek | 25 | 13 | 5 | 3 | 17 | 27 | 54 |
Sunday March 23 1975 | |||
|---|---|---|---|
| Crossing SchaerbeekC Schaerbeek | 0 | 1 | MerksemMerksem |
| KVG OostendeOostende | 4 | 0 | Sint-TruidenseSint-Truidense |
| MonsMons | 2 | 2 | LouviéroiseLouviéroise |
| Racing MechelenRacing Mechelen | 2 | 0 | KV KortrijkKortrijk |
| TilleurTilleur | 5 | 1 | BoomBoom |
| TongerenTongeren | 3 | 1 | TurnhoutTurnhout |
Standings on Sunday March 16 19751975-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LouviéroiseLouviéroise | 24 | 33 | 12 | 9 | 3 | 40 | 18 |
| 2 | Racing MechelenRacing Mechelen | 24 | 31 | 12 | 7 | 5 | 39 | 23 |
| 3 | BoomBoom | 24 | 30 | 11 | 8 | 5 | 41 | 24 |
| 4 | TurnhoutTurnhout | 24 | 30 | 10 | 10 | 4 | 34 | 23 |
| 5 | KVG OostendeOostende | 24 | 29 | 9 | 11 | 4 | 29 | 24 |
| 6 | KV KortrijkKortrijk | 24 | 27 | 10 | 7 | 7 | 31 | 25 |
| 7 | TongerenTongeren | 24 | 27 | 10 | 7 | 7 | 30 | 24 |
| 8 | MonsMons | 24 | 23 | 11 | 1 | 12 | 28 | 37 |
| 9 | Sint-TruidenseSint-Truidense | 24 | 23 | 8 | 7 | 9 | 31 | 27 |
| 10 | WaterscheiWaterschei | 25 | 23 | 8 | 7 | 10 | 30 | 37 |
| 11 | MerksemMerksem | 24 | 23 | 5 | 13 | 6 | 31 | 30 |
| 12 | Sint-NiklaaseSint-Niklase | 24 | 22 | 7 | 8 | 9 | 23 | 25 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 25 | 18 | 7 | 4 | 14 | 29 | 42 |
| 14 | AS EupenAS Eupen | 24 | 18 | 7 | 4 | 13 | 26 | 41 |
| 15 | TilleurTilleur | 24 | 16 | 5 | 6 | 13 | 24 | 40 |
| 16 | Crossing SchaerbeekC Schaerbeek | 24 | 13 | 5 | 3 | 16 | 27 | 53 |
Sunday March 16 1975 | |||
|---|---|---|---|
| BoomBoom | 2 | 2 | TongerenTongeren |
| KV KortrijkKortrijk | 4 | 0 | WaterscheiWaterschei |
| MerksemMerksem | 1 | 1 | AS EupenAS Eupen |
| Sint-TruidenseSint-Truidense | 2 | 0 | TilleurTilleur |
| TurnhoutTurnhout | 0 | 1 | Racing MechelenRacing Mechelen |
| Union Saint-GilloiseSaint-Gilloise | 3 | 0 | MonsMons |
Saturday March 15 1975 | |||
| LouviéroiseLouviéroise | 5 | 0 | Crossing SchaerbeekC Schaerbeek |
| Sint-NiklaaseSint-Niklase | 1 | 1 | KVG OostendeOostende |
Standings on Sunday March 9 19751975-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LouviéroiseLouviéroise | 23 | 31 | 11 | 9 | 3 | 35 | 18 |
| 2 | TurnhoutTurnhout | 23 | 30 | 10 | 10 | 3 | 34 | 22 |
| 3 | BoomBoom | 23 | 29 | 11 | 7 | 5 | 39 | 22 |
| 4 | Racing MechelenRacing Mechelen | 23 | 29 | 11 | 7 | 5 | 38 | 23 |
| 5 | KVG OostendeOostende | 23 | 28 | 9 | 10 | 4 | 28 | 23 |
| 6 | TongerenTongeren | 23 | 26 | 10 | 6 | 7 | 28 | 22 |
| 7 | KV KortrijkKortrijk | 23 | 25 | 9 | 7 | 7 | 27 | 25 |
| 8 | MonsMons | 23 | 23 | 11 | 1 | 11 | 28 | 34 |
| 9 | WaterscheiWaterschei | 24 | 23 | 8 | 7 | 9 | 30 | 33 |
| 10 | MerksemMerksem | 23 | 22 | 5 | 12 | 6 | 30 | 29 |
| 11 | Sint-TruidenseSint-Truidense | 23 | 21 | 7 | 7 | 9 | 29 | 27 |
| 12 | Sint-NiklaaseSint-Niklase | 23 | 21 | 7 | 7 | 9 | 22 | 24 |
| 13 | AS EupenAS Eupen | 23 | 17 | 7 | 3 | 13 | 25 | 40 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 24 | 16 | 6 | 4 | 14 | 26 | 42 |
| 15 | TilleurTilleur | 23 | 16 | 5 | 6 | 12 | 24 | 38 |
| 16 | Crossing SchaerbeekC Schaerbeek | 23 | 13 | 5 | 3 | 15 | 27 | 48 |
Sunday March 9 1975 | |||
|---|---|---|---|
| AS EupenAS Eupen | 2 | 1 | Union Saint-GilloiseSaint-Gilloise |
| Crossing SchaerbeekC Schaerbeek | 1 | 0 | KV KortrijkKortrijk |
| KVG OostendeOostende | 1 | 0 | LouviéroiseLouviéroise |
| MonsMons | 1 | 0 | TurnhoutTurnhout |
| Racing MechelenRacing Mechelen | 0 | 0 | TongerenTongeren |
| Sint-TruidenseSint-Truidense | 2 | 0 | MerksemMerksem |
| TilleurTilleur | 3 | 2 | Sint-NiklaaseSint-Niklase |
| WaterscheiWaterschei | 1 | 0 | BoomBoom |
Standings on Sunday March 2 19751975-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LouviéroiseLouviéroise | 22 | 31 | 11 | 9 | 2 | 35 | 17 |
| 2 | TurnhoutTurnhout | 22 | 30 | 10 | 10 | 2 | 34 | 21 |
| 3 | BoomBoom | 22 | 29 | 11 | 7 | 4 | 39 | 21 |
| 4 | Racing MechelenRacing Mechelen | 22 | 28 | 11 | 6 | 5 | 38 | 23 |
| 5 | KVG OostendeOostende | 22 | 26 | 8 | 10 | 4 | 27 | 23 |
| 6 | TongerenTongeren | 22 | 25 | 10 | 5 | 7 | 28 | 22 |
| 7 | KV KortrijkKortrijk | 22 | 25 | 9 | 7 | 6 | 27 | 24 |
| 8 | MerksemMerksem | 22 | 22 | 5 | 12 | 5 | 30 | 27 |
| 9 | MonsMons | 22 | 21 | 10 | 1 | 11 | 27 | 34 |
| 10 | Sint-NiklaaseSint-Niklase | 22 | 21 | 7 | 7 | 8 | 20 | 21 |
| 11 | WaterscheiWaterschei | 23 | 21 | 7 | 7 | 9 | 29 | 33 |
| 12 | Sint-TruidenseSint-Truidense | 22 | 19 | 6 | 7 | 9 | 27 | 27 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 23 | 16 | 6 | 4 | 13 | 25 | 40 |
| 14 | AS EupenAS Eupen | 22 | 15 | 6 | 3 | 13 | 23 | 39 |
| 15 | TilleurTilleur | 22 | 14 | 4 | 6 | 12 | 21 | 36 |
| 16 | Crossing SchaerbeekC Schaerbeek | 22 | 11 | 4 | 3 | 15 | 26 | 48 |
Sunday March 2 1975 | |||
|---|---|---|---|
| BoomBoom | 3 | 2 | Racing MechelenRacing Mechelen |
| MerksemMerksem | 2 | 2 | KVG OostendeOostende |
| TongerenTongeren | 1 | 0 | TilleurTilleur |
| TurnhoutTurnhout | 3 | 1 | WaterscheiWaterschei |
Saturday March 1 1975 | |||
| KV KortrijkKortrijk | 0 | 0 | MonsMons |
| LouviéroiseLouviéroise | 1 | 0 | AS EupenAS Eupen |
| Sint-NiklaaseSint-Niklase | 1 | 0 | Sint-TruidenseSint-Truidense |
| Union Saint-GilloiseSaint-Gilloise | 2 | 0 | Crossing SchaerbeekC Schaerbeek |
Standings on Sunday February 23 19751975-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LouviéroiseLouviéroise | 21 | 29 | 10 | 9 | 2 | 34 | 17 |
| 2 | Racing MechelenRacing Mechelen | 21 | 28 | 11 | 6 | 4 | 36 | 20 |
| 3 | TurnhoutTurnhout | 21 | 28 | 9 | 10 | 2 | 31 | 20 |
| 4 | BoomBoom | 21 | 27 | 10 | 7 | 4 | 36 | 19 |
| 5 | KVG OostendeOostende | 21 | 25 | 8 | 9 | 4 | 25 | 21 |
| 6 | KV KortrijkKortrijk | 21 | 24 | 9 | 6 | 6 | 27 | 24 |
| 7 | TongerenTongeren | 21 | 23 | 9 | 5 | 7 | 27 | 22 |
| 8 | WaterscheiWaterschei | 22 | 21 | 7 | 7 | 8 | 28 | 30 |
| 9 | MerksemMerksem | 21 | 21 | 5 | 11 | 5 | 28 | 25 |
| 10 | MonsMons | 21 | 20 | 10 | 0 | 11 | 27 | 34 |
| 11 | Sint-TruidenseSint-Truidense | 21 | 19 | 6 | 7 | 8 | 27 | 26 |
| 12 | Sint-NiklaaseSint-Niklase | 21 | 19 | 6 | 7 | 8 | 19 | 21 |
| 13 | AS EupenAS Eupen | 21 | 15 | 6 | 3 | 12 | 23 | 38 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 22 | 14 | 5 | 4 | 13 | 23 | 40 |
| 15 | TilleurTilleur | 21 | 14 | 4 | 6 | 11 | 21 | 35 |
| 16 | Crossing SchaerbeekC Schaerbeek | 21 | 11 | 4 | 3 | 14 | 26 | 46 |
Sunday February 23 1975 | |||
|---|---|---|---|
| AS EupenAS Eupen | 2 | 2 | BoomBoom |
| WaterscheiWaterschei | 1 | 1 | Union Saint-GilloiseSaint-Gilloise |
Sunday February 16 1975 | |||
| AS EupenAS Eupen | 2 | 2 | TurnhoutTurnhout |
| Crossing SchaerbeekC Schaerbeek | 1 | 3 | BoomBoom |
| KVG OostendeOostende | 3 | 1 | KV KortrijkKortrijk |
| MonsMons | 1 | 0 | TongerenTongeren |
| Sint-NiklaaseSint-Niklase | 1 | 1 | LouviéroiseLouviéroise |
| Sint-TruidenseSint-Truidense | 4 | 1 | Union Saint-GilloiseSaint-Gilloise |
| TilleurTilleur | 2 | 1 | MerksemMerksem |
| WaterscheiWaterschei | 1 | 1 | Racing MechelenRacing Mechelen |
Standings on Sunday February 9 19751975-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LouviéroiseLouviéroise | 20 | 28 | 10 | 8 | 2 | 33 | 16 |
| 2 | Racing MechelenRacing Mechelen | 20 | 27 | 11 | 5 | 4 | 35 | 19 |
| 3 | TurnhoutTurnhout | 20 | 27 | 9 | 9 | 2 | 29 | 18 |
| 4 | BoomBoom | 19 | 24 | 9 | 6 | 4 | 31 | 16 |
| 5 | KV KortrijkKortrijk | 20 | 24 | 9 | 6 | 5 | 26 | 21 |
| 6 | TongerenTongeren | 20 | 23 | 9 | 5 | 6 | 27 | 21 |
| 7 | KVG OostendeOostende | 20 | 23 | 7 | 9 | 4 | 22 | 20 |
