World LeagueThursday January 25 2024 | |||
|---|---|---|---|
| Deportivo NacionalNacional | 2 | 0 | DakotaDakota |
Sunday January 21 2024 | |||
|---|---|---|---|
| Deportivo NacionalNacional | 2 | 0 | Racing Club ArubaRCA |
| SportingSporting | 1 | 3 | DakotaDakota |
Thursday January 18 2024 | |||
|---|---|---|---|
| BritanniaBritannia | 0 | 0 | DakotaDakota |
| penalties | 4 | 5 | |
| Deportivo NacionalNacional | 2 | 1 | La FamaLa Fama |
| SportingSporting | 5 | 3 | Atletico Santa FeSanta Fe |
Wednesday January 17 2024 | |||
| River Plate ArubaRiver Plate | 0 | 2 | Racing Club ArubaRCA |
Monday January 15 2024 | |||
|---|---|---|---|
| Atletico Santa FeSanta Fe | 3 | 0 | UnitedUnited |
| Deportivo NacionalNacional | 9 | 0 | Independiente CaravelCaravel |
Sunday January 14 2024 | |||
| EstrellaEstrella | 1 | 4 | River Plate ArubaRiver Plate |
| Rooi AfoRooi Afo | 0 | 5 | DakotaDakota |
Friday January 12 2024 | |||
| Racing Club ArubaRCA | 5 | 0 | Jong ArubaJong Aruba |
| SportingSporting | 5 | 3 | CaiquetioCaiquetio |
Thursday January 11 2024 | |||
| BubaliBubali | 1 | 9 | BritanniaBritannia |
| La FamaLa Fama | 4 | 0 | UnistarsUnistars |
World League