World LeagueStandings on Sunday December 8 20242024-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DakotaDakota | 8 | 20 | 6 | 2 | 0 | 32 | 7 |
| 2 | Racing Club ArubaRCA | 8 | 20 | 6 | 2 | 0 | 30 | 9 |
| 3 | BritanniaBritannia | 8 | 20 | 6 | 2 | 0 | 25 | 5 |
| 4 | La FamaLa Fama | 8 | 16 | 5 | 1 | 2 | 22 | 8 |
| 5 | Deportivo NacionalNacional | 8 | 10 | 3 | 1 | 4 | 13 | 11 |
| 6 | EstrellaEstrella | 8 | 10 | 3 | 1 | 4 | 14 | 16 |
| 7 | River Plate ArubaRiver Plate | 8 | 10 | 3 | 1 | 4 | 12 | 17 |
| 8 | UnitedUnited | 8 | 4 | 1 | 1 | 6 | 12 | 23 |
| 9 | Jong ArubaJong Aruba | 8 | 4 | 1 | 1 | 6 | 8 | 32 |
| 10 | UnistarsUnistars | 8 | 0 | 0 | 0 | 8 | 3 | 43 |
Sunday December 8 2024 | |||
|---|---|---|---|
| BritanniaBritannia | 1 | 1 | Racing Club ArubaRCA |
| Deportivo NacionalNacional | 0 | 2 | La FamaLa Fama |
| Jong ArubaJong Aruba | 2 | 5 | River Plate ArubaRiver Plate |
Saturday December 7 2024 | |||
| DakotaDakota | 4 | 1 | EstrellaEstrella |
| UnitedUnited | 5 | 0 | UnistarsUnistars |
Standings on Sunday November 24 20242024-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Club ArubaRCA | 7 | 19 | 6 | 1 | 0 | 29 | 8 |
| 2 | BritanniaBritannia | 7 | 19 | 6 | 1 | 0 | 24 | 4 |
| 3 | DakotaDakota | 7 | 17 | 5 | 2 | 0 | 28 | 6 |
| 4 | La FamaLa Fama | 7 | 13 | 4 | 1 | 2 | 20 | 8 |
| 5 | Deportivo NacionalNacional | 7 | 10 | 3 | 1 | 3 | 13 | 9 |
| 6 | EstrellaEstrella | 7 | 10 | 3 | 1 | 3 | 13 | 12 |
| 7 | River Plate ArubaRiver Plate | 7 | 7 | 2 | 1 | 4 | 7 | 15 |
| 8 | Jong ArubaJong Aruba | 7 | 4 | 1 | 1 | 5 | 6 | 27 |
| 9 | UnitedUnited | 7 | 1 | 0 | 1 | 6 | 7 | 23 |
| 10 | UnistarsUnistars | 7 | 0 | 0 | 0 | 7 | 3 | 38 |
Sunday November 24 2024 | |||
|---|---|---|---|
| EstrellaEstrella | 2 | 3 | River Plate ArubaRiver Plate |
| UnistarsUnistars | 0 | 4 | La FamaLa Fama |
Saturday November 23 2024 | |||
| BritanniaBritannia | 3 | 2 | Deportivo NacionalNacional |
| DakotaDakota | 2 | 2 | Racing Club ArubaRCA |
Friday November 22 2024 | |||
| UnitedUnited | 2 | 2 | Jong ArubaJong Aruba |
Standings on Sunday November 10 20242024-11-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Club ArubaRCA | 6 | 18 | 6 | 0 | 0 | 27 | 6 |
| 2 | DakotaDakota | 6 | 16 | 5 | 1 | 0 | 26 | 4 |
| 3 | BritanniaBritannia | 6 | 16 | 5 | 1 | 0 | 21 | 2 |
| 4 | La FamaLa Fama | 6 | 10 | 3 | 1 | 2 | 16 | 8 |
| 5 | Deportivo NacionalNacional | 6 | 10 | 3 | 1 | 2 | 11 | 6 |
| 6 | EstrellaEstrella | 6 | 10 | 3 | 1 | 2 | 11 | 9 |
| 7 | River Plate ArubaRiver Plate | 6 | 4 | 1 | 1 | 4 | 4 | 13 |
| 8 | Jong ArubaJong Aruba | 6 | 3 | 1 | 0 | 5 | 4 | 25 |
| 9 | UnitedUnited | 6 | 0 | 0 | 0 | 6 | 5 | 21 |
| 10 | UnistarsUnistars | 6 | 0 | 0 | 0 | 6 | 3 | 34 |
Sunday November 10 2024 | |||
|---|---|---|---|
| EstrellaEstrella | 1 | 0 | Deportivo NacionalNacional |
| UnistarsUnistars | 0 | 2 | Jong ArubaJong Aruba |
Saturday November 9 2024 | |||
| DakotaDakota | 3 | 1 | La FamaLa Fama |
| Racing Club ArubaRCA | 2 | 1 | River Plate ArubaRiver Plate |
Friday November 8 2024 | |||
| UnitedUnited | 1 | 4 | BritanniaBritannia |
Standings on Sunday November 3 20242024-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Club ArubaRCA | 5 | 15 | 5 | 0 | 0 | 25 | 5 |
| 2 | DakotaDakota | 5 | 13 | 4 | 1 | 0 | 23 | 3 |
| 3 | BritanniaBritannia | 5 | 13 | 4 | 1 | 0 | 17 | 1 |
| 4 | La FamaLa Fama | 5 | 10 | 3 | 1 | 1 | 15 | 5 |
| 5 | Deportivo NacionalNacional | 5 | 10 | 3 | 1 | 1 | 11 | 5 |
| 6 | EstrellaEstrella | 5 | 7 | 2 | 1 | 2 | 10 | 9 |
| 7 | River Plate ArubaRiver Plate | 5 | 4 | 1 | 1 | 3 | 3 | 11 |
| 8 | UnitedUnited | 5 | 0 | 0 | 0 | 5 | 4 | 17 |
| 9 | Jong ArubaJong Aruba | 5 | 0 | 0 | 0 | 5 | 2 | 25 |
| 10 | UnistarsUnistars | 5 | 0 | 0 | 0 | 5 | 3 | 32 |
Sunday November 3 2024 | |||
|---|---|---|---|
| EstrellaEstrella | 3 | 1 | UnitedUnited |
| UnistarsUnistars | 0 | 8 | BritanniaBritannia |
Saturday November 2 2024 | |||
| La FamaLa Fama | 5 | 1 | Jong ArubaJong Aruba |
| Racing Club ArubaRCA | 2 | 0 | Deportivo NacionalNacional |
Friday November 1 2024 | |||
| DakotaDakota | 4 | 0 | River Plate ArubaRiver Plate |
Standings on Sunday October 27 20242024-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Club ArubaRCA | 4 | 12 | 4 | 0 | 0 | 23 | 5 |
| 2 | DakotaDakota | 4 | 10 | 3 | 1 | 0 | 19 | 3 |
| 3 | Deportivo NacionalNacional | 4 | 10 | 3 | 1 | 0 | 11 | 3 |
| 4 | BritanniaBritannia | 4 | 10 | 3 | 1 | 0 | 9 | 1 |
| 5 | La FamaLa Fama | 4 | 7 | 2 | 1 | 1 | 10 | 4 |
| 6 | EstrellaEstrella | 4 | 4 | 1 | 1 | 2 | 7 | 8 |
| 7 | River Plate ArubaRiver Plate | 4 | 4 | 1 | 1 | 2 | 3 | 7 |
| 8 | UnitedUnited | 4 | 0 | 0 | 0 | 4 | 3 | 14 |
| 9 | Jong ArubaJong Aruba | 4 | 0 | 0 | 0 | 4 | 1 | 20 |
| 10 | UnistarsUnistars | 4 | 0 | 0 | 0 | 4 | 3 | 24 |
Sunday October 27 2024 | |||
|---|---|---|---|
| DakotaDakota | 7 | 1 | UnistarsUnistars |
| EstrellaEstrella | 2 | 3 | Racing Club ArubaRCA |
Saturday October 26 2024 | |||
| BritanniaBritannia | 3 | 0 | River Plate ArubaRiver Plate |
| UnitedUnited | 0 | 4 | La FamaLa Fama |
Friday October 25 2024 | |||
| Deportivo NacionalNacional | 4 | 1 | Jong ArubaJong Aruba |
Standings on Sunday October 20 20242024-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing Club ArubaRCA | 3 | 9 | 3 | 0 | 0 | 20 | 3 |
| 2 | DakotaDakota | 3 | 7 | 2 | 1 | 0 | 12 | 2 |
| 3 | Deportivo NacionalNacional | 3 | 7 | 2 | 1 | 0 | 7 | 2 |
| 4 | BritanniaBritannia | 3 | 7 | 2 | 1 | 0 | 6 | 1 |
| 5 | La FamaLa Fama | 3 | 4 | 1 | 1 | 1 | 6 | 4 |
| 6 | EstrellaEstrella | 3 | 4 | 1 | 1 | 1 | 5 | 5 |
| 7 | River Plate ArubaRiver Plate | 3 | 4 | 1 | 1 | 1 | 3 | 4 |
| 8 | UnitedUnited | 3 | 0 | 0 | 0 | 3 | 3 | 10 |
| 9 | UnistarsUnistars | 3 | 0 | 0 | 0 | 3 | 2 | 17 |
| 10 | Jong ArubaJong Aruba | 3 | 0 | 0 | 0 | 3 | 0 | 16 |
Sunday October 20 2024 | |||
|---|---|---|---|
| DakotaDakota | 2 | 2 | Deportivo NacionalNacional |
| Jong ArubaJong Aruba | 0 | 4 | BritanniaBritannia |
Saturday October 19 2024 | |||
| La FamaLa Fama | 4 | 1 | EstrellaEstrella |
| River Plate ArubaRiver Plate | 2 | 1 | UnitedUnited |
Friday October 18 2024 | |||
| Racing Club ArubaRCA | 10 | 1 | UnistarsUnistars |
Standings on Sunday October 6 20242024-10-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DakotaDakota | 2 | 6 | 2 | 0 | 0 | 10 | 0 |
| 2 | Racing Club ArubaRCA | 2 | 6 | 2 | 0 | 0 | 10 | 2 |
| 3 | Deportivo NacionalNacional | 2 | 6 | 2 | 0 | 0 | 5 | 0 |
| 4 | EstrellaEstrella | 2 | 4 | 1 | 1 | 0 | 4 | 1 |
| 5 | BritanniaBritannia | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 6 | La FamaLa Fama | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 7 | River Plate ArubaRiver Plate | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 8 | UnitedUnited | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| 9 | UnistarsUnistars | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| 10 | Jong ArubaJong Aruba | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
Sunday October 6 2024 | |||
|---|---|---|---|
| Jong ArubaJong Aruba | 0 | 7 | Racing Club ArubaRCA |
| River Plate ArubaRiver Plate | 1 | 1 | La FamaLa Fama |
Saturday October 5 2024 | |||
| BritanniaBritannia | 0 | 0 | EstrellaEstrella |
| Deportivo NacionalNacional | 3 | 0 | UnistarsUnistars |
Friday October 4 2024 | |||
| DakotaDakota | 5 | 0 | UnitedUnited |
Standings on Sunday September 29 20242024-09-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DakotaDakota | 1 | 3 | 1 | 0 | 0 | 5 | 0 |
| 2 | EstrellaEstrella | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| 3 | Deportivo NacionalNacional | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 4 | Racing Club ArubaRCA | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| 5 | BritanniaBritannia | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 6 | UnitedUnited | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 7 | La FamaLa Fama | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | River Plate ArubaRiver Plate | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | UnistarsUnistars | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Jong ArubaJong Aruba | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Sunday September 29 2024 | |||
|---|---|---|---|
| Racing Club ArubaRCA | 3 | 2 | UnitedUnited |
| UnistarsUnistars | 1 | 4 | EstrellaEstrella |
Saturday September 28 2024 | |||
| La FamaLa Fama | 1 | 2 | BritanniaBritannia |
| River Plate ArubaRiver Plate | 0 | 2 | Deportivo NacionalNacional |
Friday September 27 2024 | |||
| DakotaDakota | 5 | 0 | Jong ArubaJong Aruba |
World League