World LeagueWednesday January 25 2023 | |||
|---|---|---|---|
| Deportivo NacionalNacional | 0 | 1 | BritanniaBritannia |
Sunday January 22 2023 | |||
|---|---|---|---|
| Deportivo NacionalNacional | 1 | 1 | Racing Club ArubaRCA |
| penalties | 6 | 5 | |
| UnitedUnited | 0 | 2 | BritanniaBritannia |
Saturday January 14 2023 | |||
|---|---|---|---|
| Deportivo NacionalNacional | 1 | 0 | CaiquetioCaiquetio |
| UnitedUnited | 4 | 1 | Real KoyariReal Koyari |
Friday January 13 2023 | |||
| BritanniaBritannia | 3 | 1 | Atletico Santa FeSanta Fe |
| DakotaDakota | 2 | 2 | Racing Club ArubaRCA |
| penalties | 3 | 4 | |
Sunday December 18 2022 | |||
|---|---|---|---|
| Atletico Santa FeSanta Fe | 5 | 1 | EstrellaEstrella |
| La FamaLa Fama | 3 | 4 | DakotaDakota |
Saturday December 17 2022 | |||
| Real KoyariReal Koyari | 3 | 2 | Independiente CaravelCaravel |
| River Plate ArubaRiver Plate | 1 | 4 | Deportivo NacionalNacional |
Sunday December 11 2022 | |||
| SportingSporting | 2 | 2 | UnitedUnited |
| penalties | 1 | 3 | |
| UnistarsUnistars | 0 | 1 | Racing Club ArubaRCA |
Friday December 9 2022 | |||
| BritanniaBritannia | 2 | 1 | BubaliBubali |
| Racing SavanetaSavaneta | 0 | 1 | CaiquetioCaiquetio |
World League