World LeagueSaturday January 25 2025 | |||
|---|---|---|---|
| Deportivo NacionalNacional | 0 | 6 | DakotaDakota |
Wednesday January 22 2025 | |||
|---|---|---|---|
| DakotaDakota | 2 | 2 | La FamaLa Fama |
| penalties | 4 | 3 | |
| EstrellaEstrella | 2 | 4 | Deportivo NacionalNacional |
Saturday January 18 2025 | |||
|---|---|---|---|
| EstrellaEstrella | 4 | 1 | Brazil JuniorsBrazil Juniors |
Friday January 17 2025 | |||
| BritanniaBritannia | 0 | 2 | DakotaDakota |
Thursday January 16 2025 | |||
| Jong ArubaJong Aruba | 1 | 2 | Deportivo NacionalNacional |
Wednesday January 15 2025 | |||
| La FamaLa Fama | 5 | 0 | River Plate ArubaRiver Plate |
Sunday January 12 2025 | |||
|---|---|---|---|
| AtlanticoAtlantico | 0 | 1 | River Plate ArubaRiver Plate |
| Jong ArubaJong Aruba | 4 | 2 | UnistarsUnistars |
Friday January 10 2025 | |||
| DakotaDakota | 7 | 0 | UnitedUnited |
| EstrellaEstrella | 1 | 1 | BubaliBubali |
| penalties | 4 | 1 | |
Thursday January 9 2025 | |||
| BritanniaBritannia | 3 | 0 | Racing Club ArubaRCA |
| SportingSporting | 0 | 8 | Deportivo NacionalNacional |
Wednesday January 8 2025 | |||
| CaiquetioCaiquetio | 1 | 2 | Brazil JuniorsBrazil Juniors |
| Independiente CaravelCaravel | 0 | 5 | La FamaLa Fama |
World League