World LeagueSunday June 4 2023 | |||
|---|---|---|---|
| Erzeni ShijakErzeni | 2 | 1 | Korabi PeshkopiKorabi |
after extra time | |||
Monday May 29 2023 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 2 | Vllaznia ShkodërVllaznia |
| Egnatia RrogozhinëEgnatia | 0 | 1 | KukësiKukësi |
| Erzeni ShijakErzeni | 1 | 2 | TiranaTirana |
| LaçiLaçi | 3 | 0 | Kastrioti KrujëKastrioti |
| Partizani TiranaPartizani | 2 | 0 | Teuta DurrësTeuta |
Standings on Thursday May 25 20232023-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 35 | 64 | 19 | 7 | 9 | 54 | 37 |
| 2 | TiranaTirana | 35 | 64 | 19 | 7 | 9 | 54 | 32 |
| 3 | Egnatia RrogozhinëEgnatia | 35 | 52 | 14 | 10 | 11 | 46 | 31 |
| 4 | Teuta DurrësTeuta | 35 | 48 | 12 | 12 | 11 | 33 | 38 |
| 5 | Vllaznia ShkodërVllaznia | 35 | 47 | 12 | 11 | 12 | 37 | 36 |
| 6 | LaçiLaçi | 35 | 45 | 13 | 6 | 16 | 42 | 46 |
| 7 | KukësiKukësi | 35 | 42 | 11 | 9 | 15 | 30 | 35 |
| 8 | Erzeni ShijakErzeni | 35 | 40 | 8 | 16 | 11 | 35 | 46 |
| 9 | Bylis BallshBylis | 35 | 38 | 9 | 11 | 15 | 30 | 40 |
| 10 | Kastrioti KrujëKastrioti | 35 | 35 | 8 | 11 | 16 | 26 | 46 |
Thursday May 25 2023 | |||
|---|---|---|---|
| Kastrioti KrujëKastrioti | 1 | 4 | Partizani TiranaPartizani |
| KukësiKukësi | 0 | 0 | Erzeni ShijakErzeni |
| Teuta DurrësTeuta | 1 | 0 | Egnatia RrogozhinëEgnatia |
| TiranaTirana | 2 | 2 | Bylis BallshBylis |
| Vllaznia ShkodërVllaznia | 1 | 1 | LaçiLaçi |
Standings on Sunday May 21 20232023-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 34 | 63 | 19 | 6 | 9 | 52 | 30 |
| 2 | Partizani TiranaPartizani | 34 | 61 | 18 | 7 | 9 | 50 | 36 |
| 3 | Egnatia RrogozhinëEgnatia | 34 | 52 | 14 | 10 | 10 | 46 | 30 |
| 4 | Vllaznia ShkodërVllaznia | 34 | 46 | 12 | 10 | 12 | 36 | 35 |
| 5 | Teuta DurrësTeuta | 34 | 45 | 11 | 12 | 11 | 32 | 38 |
| 6 | LaçiLaçi | 34 | 44 | 13 | 5 | 16 | 41 | 45 |
| 7 | KukësiKukësi | 34 | 41 | 11 | 8 | 15 | 30 | 35 |
| 8 | Erzeni ShijakErzeni | 34 | 39 | 8 | 15 | 11 | 35 | 46 |
| 9 | Bylis BallshBylis | 34 | 37 | 9 | 10 | 15 | 28 | 38 |
| 10 | Kastrioti KrujëKastrioti | 34 | 35 | 8 | 11 | 15 | 25 | 42 |
Sunday May 21 2023 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 1 | KukësiKukësi |
| Egnatia RrogozhinëEgnatia | 3 | 2 | Erzeni ShijakErzeni |
| LaçiLaçi | 1 | 3 | TiranaTirana |
| Partizani TiranaPartizani | 2 | 1 | Vllaznia ShkodërVllaznia |
| Teuta DurrësTeuta | 1 | 0 | Kastrioti KrujëKastrioti |
Standings on Wednesday May 17 20232023-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 33 | 60 | 18 | 6 | 9 | 49 | 29 |
| 2 | Partizani TiranaPartizani | 33 | 58 | 17 | 7 | 9 | 48 | 35 |
| 3 | Egnatia RrogozhinëEgnatia | 33 | 49 | 13 | 10 | 10 | 43 | 28 |
| 4 | Vllaznia ShkodërVllaznia | 33 | 46 | 12 | 10 | 11 | 35 | 33 |
| 5 | LaçiLaçi | 33 | 44 | 13 | 5 | 15 | 40 | 42 |
| 6 | Teuta DurrësTeuta | 33 | 42 | 10 | 12 | 11 | 31 | 38 |
| 7 | KukësiKukësi | 33 | 40 | 11 | 7 | 15 | 29 | 34 |
| 8 | Erzeni ShijakErzeni | 33 | 39 | 8 | 15 | 10 | 33 | 43 |
| 9 | Bylis BallshBylis | 33 | 36 | 9 | 9 | 15 | 27 | 37 |
| 10 | Kastrioti KrujëKastrioti | 33 | 35 | 8 | 11 | 14 | 25 | 41 |
Wednesday May 17 2023 | |||
|---|---|---|---|
| Erzeni ShijakErzeni | 1 | 2 | Bylis BallshBylis |
| Kastrioti KrujëKastrioti | 1 | 0 | Egnatia RrogozhinëEgnatia |
| KukësiKukësi | 3 | 0 | LaçiLaçi |
| TiranaTirana | 1 | 1 | Partizani TiranaPartizani |
| Vllaznia ShkodërVllaznia | 1 | 0 | Teuta DurrësTeuta |
Standings on Sunday May 7 20232023-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 32 | 59 | 18 | 5 | 9 | 48 | 28 |
| 2 | Partizani TiranaPartizani | 32 | 57 | 17 | 6 | 9 | 47 | 34 |
| 3 | Egnatia RrogozhinëEgnatia | 32 | 49 | 13 | 10 | 9 | 43 | 27 |
| 4 | LaçiLaçi | 32 | 44 | 13 | 5 | 14 | 40 | 39 |
| 5 | Vllaznia ShkodërVllaznia | 32 | 43 | 11 | 10 | 11 | 34 | 33 |
| 6 | Teuta DurrësTeuta | 32 | 42 | 10 | 12 | 10 | 31 | 37 |
| 7 | Erzeni ShijakErzeni | 32 | 39 | 8 | 15 | 9 | 32 | 41 |
| 8 | KukësiKukësi | 32 | 37 | 10 | 7 | 15 | 26 | 34 |
| 9 | Bylis BallshBylis | 32 | 33 | 8 | 9 | 15 | 25 | 36 |
| 10 | Kastrioti KrujëKastrioti | 32 | 32 | 7 | 11 | 14 | 24 | 41 |
Sunday May 7 2023 | |||
|---|---|---|---|
| LaçiLaçi | 1 | 1 | Erzeni ShijakErzeni |
Saturday May 6 2023 | |||
| Egnatia RrogozhinëEgnatia | 2 | 0 | Bylis BallshBylis |
| Kastrioti KrujëKastrioti | 2 | 2 | Vllaznia ShkodërVllaznia |
| Partizani TiranaPartizani | 3 | 1 | KukësiKukësi |
| Teuta DurrësTeuta | 2 | 1 | TiranaTirana |
Standings on Sunday April 30 20232023-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 31 | 59 | 18 | 5 | 8 | 47 | 26 |
| 2 | Partizani TiranaPartizani | 31 | 54 | 16 | 6 | 9 | 44 | 33 |
| 3 | Egnatia RrogozhinëEgnatia | 31 | 46 | 12 | 10 | 9 | 41 | 27 |
| 4 | LaçiLaçi | 31 | 43 | 13 | 4 | 14 | 39 | 38 |
| 5 | Vllaznia ShkodërVllaznia | 31 | 42 | 11 | 9 | 11 | 32 | 31 |
| 6 | Teuta DurrësTeuta | 31 | 39 | 9 | 12 | 10 | 29 | 36 |
| 7 | Erzeni ShijakErzeni | 31 | 38 | 8 | 14 | 9 | 31 | 40 |
| 8 | KukësiKukësi | 31 | 37 | 10 | 7 | 14 | 25 | 31 |
| 9 | Bylis BallshBylis | 31 | 33 | 8 | 9 | 14 | 25 | 34 |
| 10 | Kastrioti KrujëKastrioti | 31 | 31 | 7 | 10 | 14 | 22 | 39 |
Sunday April 30 2023 | |||
|---|---|---|---|
| KukësiKukësi | 0 | 0 | Teuta DurrësTeuta |
| TiranaTirana | 1 | 0 | Kastrioti KrujëKastrioti |
| Vllaznia ShkodërVllaznia | 0 | 4 | Egnatia RrogozhinëEgnatia |
Saturday April 29 2023 | |||
| Bylis BallshBylis | 0 | 2 | LaçiLaçi |
| Erzeni ShijakErzeni | 1 | 2 | Partizani TiranaPartizani |
Standings on Sunday April 23 20232023-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 30 | 56 | 17 | 5 | 8 | 46 | 26 |
| 2 | Partizani TiranaPartizani | 30 | 51 | 15 | 6 | 9 | 42 | 32 |
| 3 | Egnatia RrogozhinëEgnatia | 30 | 43 | 11 | 10 | 9 | 37 | 27 |
| 4 | Vllaznia ShkodërVllaznia | 30 | 42 | 11 | 9 | 10 | 32 | 27 |
| 5 | LaçiLaçi | 30 | 40 | 12 | 4 | 14 | 37 | 38 |
| 6 | Teuta DurrësTeuta | 30 | 38 | 9 | 11 | 10 | 29 | 36 |
| 7 | Erzeni ShijakErzeni | 30 | 38 | 8 | 14 | 8 | 30 | 38 |
| 8 | KukësiKukësi | 30 | 36 | 10 | 6 | 14 | 25 | 31 |
| 9 | Bylis BallshBylis | 30 | 33 | 8 | 9 | 13 | 25 | 32 |
| 10 | Kastrioti KrujëKastrioti | 30 | 31 | 7 | 10 | 13 | 22 | 38 |
Sunday April 23 2023 | |||
|---|---|---|---|
| Kastrioti KrujëKastrioti | 1 | 0 | KukësiKukësi |
| Partizani TiranaPartizani | 2 | 1 | Bylis BallshBylis |
Saturday April 22 2023 | |||
| Egnatia RrogozhinëEgnatia | 1 | 1 | LaçiLaçi |
| Teuta DurrësTeuta | 2 | 0 | Erzeni ShijakErzeni |
| Vllaznia ShkodërVllaznia | 0 | 1 | TiranaTirana |
Wednesday April 19 2023 | |||
| Kastrioti KrujëKastrioti | 0 | 2 | Bylis BallshBylis |
Standings on Sunday April 16 20232023-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 29 | 53 | 16 | 5 | 8 | 45 | 26 |
| 2 | Partizani TiranaPartizani | 29 | 48 | 14 | 6 | 9 | 40 | 31 |
| 3 | Egnatia RrogozhinëEgnatia | 29 | 42 | 11 | 9 | 9 | 36 | 26 |
| 4 | Vllaznia ShkodërVllaznia | 29 | 42 | 11 | 9 | 9 | 32 | 26 |
| 5 | LaçiLaçi | 29 | 39 | 12 | 3 | 14 | 36 | 37 |
| 6 | Erzeni ShijakErzeni | 29 | 38 | 8 | 14 | 7 | 30 | 36 |
| 7 | KukësiKukësi | 29 | 36 | 10 | 6 | 13 | 25 | 30 |
| 8 | Teuta DurrësTeuta | 29 | 35 | 8 | 11 | 10 | 27 | 36 |
| 9 | Bylis BallshBylis | 28 | 30 | 7 | 9 | 12 | 22 | 30 |
| 10 | Kastrioti KrujëKastrioti | 28 | 28 | 6 | 10 | 12 | 21 | 36 |
Sunday April 16 2023 | |||
|---|---|---|---|
| KukësiKukësi | 0 | 0 | Vllaznia ShkodërVllaznia |
| LaçiLaçi | 3 | 2 | Partizani TiranaPartizani |
| TiranaTirana | 2 | 1 | Egnatia RrogozhinëEgnatia |
Saturday April 15 2023 | |||
| Bylis BallshBylis | 2 | 2 | Teuta DurrësTeuta |
| Erzeni ShijakErzeni | 0 | 0 | Kastrioti KrujëKastrioti |
Standings on Monday April 10 20232023-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 28 | 50 | 15 | 5 | 8 | 43 | 25 |
| 2 | Partizani TiranaPartizani | 28 | 48 | 14 | 6 | 8 | 38 | 28 |
| 3 | Egnatia RrogozhinëEgnatia | 28 | 42 | 11 | 9 | 8 | 35 | 24 |
| 4 | Vllaznia ShkodërVllaznia | 28 | 41 | 11 | 8 | 9 | 32 | 26 |
| 5 | Erzeni ShijakErzeni | 28 | 37 | 8 | 13 | 7 | 30 | 36 |
| 6 | LaçiLaçi | 28 | 36 | 11 | 3 | 14 | 33 | 35 |
| 7 | KukësiKukësi | 28 | 35 | 10 | 5 | 13 | 25 | 30 |
| 8 | Teuta DurrësTeuta | 28 | 34 | 8 | 10 | 10 | 25 | 34 |
| 9 | Bylis BallshBylis | 27 | 29 | 7 | 8 | 12 | 20 | 28 |
| 10 | Kastrioti KrujëKastrioti | 27 | 27 | 6 | 9 | 12 | 21 | 36 |
Monday April 10 2023 | |||
|---|---|---|---|
| Egnatia RrogozhinëEgnatia | 1 | 1 | Partizani TiranaPartizani |
| TiranaTirana | 2 | 1 | KukësiKukësi |
Sunday April 9 2023 | |||
| Teuta DurrësTeuta | 1 | 2 | LaçiLaçi |
| Vllaznia ShkodërVllaznia | 3 | 1 | Erzeni ShijakErzeni |
Standings on Sunday April 2 20232023-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 27 | 47 | 14 | 5 | 8 | 37 | 27 |
| 2 | TiranaTirana | 27 | 47 | 14 | 5 | 8 | 41 | 24 |
| 3 | Egnatia RrogozhinëEgnatia | 27 | 41 | 11 | 8 | 8 | 34 | 23 |
| 4 | Vllaznia ShkodërVllaznia | 27 | 38 | 10 | 8 | 9 | 29 | 25 |
| 5 | Erzeni ShijakErzeni | 27 | 37 | 8 | 13 | 6 | 29 | 33 |
| 6 | KukësiKukësi | 27 | 35 | 10 | 5 | 12 | 24 | 28 |
| 7 | Teuta DurrësTeuta | 27 | 34 | 8 | 10 | 9 | 24 | 32 |
| 8 | LaçiLaçi | 27 | 33 | 10 | 3 | 14 | 31 | 34 |
| 9 | Bylis BallshBylis | 27 | 29 | 7 | 8 | 12 | 20 | 28 |
| 10 | Kastrioti KrujëKastrioti | 27 | 27 | 6 | 9 | 12 | 21 | 36 |
Sunday April 2 2023 | |||
|---|---|---|---|
| Kastrioti KrujëKastrioti | 2 | 1 | LaçiLaçi |
| TiranaTirana | 3 | 1 | Erzeni ShijakErzeni |
Saturday April 1 2023 | |||
| KukësiKukësi | 0 | 3 | Egnatia RrogozhinëEgnatia |
| Teuta DurrësTeuta | 0 | 2 | Partizani TiranaPartizani |
| Vllaznia ShkodërVllaznia | 0 | 0 | Bylis BallshBylis |
Standings on Sunday March 19 20232023-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 26 | 44 | 13 | 5 | 8 | 35 | 27 |
| 2 | TiranaTirana | 26 | 44 | 13 | 5 | 8 | 38 | 23 |
| 3 | Egnatia RrogozhinëEgnatia | 26 | 38 | 10 | 8 | 8 | 31 | 23 |
| 4 | Erzeni ShijakErzeni | 26 | 37 | 8 | 13 | 5 | 28 | 30 |
| 5 | Vllaznia ShkodërVllaznia | 26 | 37 | 10 | 7 | 9 | 29 | 25 |
| 6 | KukësiKukësi | 26 | 35 | 10 | 5 | 11 | 24 | 25 |
| 7 | Teuta DurrësTeuta | 26 | 34 | 8 | 10 | 8 | 24 | 30 |
| 8 | LaçiLaçi | 26 | 33 | 10 | 3 | 13 | 30 | 32 |
| 9 | Bylis BallshBylis | 26 | 28 | 7 | 7 | 12 | 20 | 28 |
| 10 | Kastrioti KrujëKastrioti | 26 | 24 | 5 | 9 | 12 | 19 | 35 |
Sunday March 19 2023 | |||
|---|---|---|---|
| Egnatia RrogozhinëEgnatia | 1 | 1 | Teuta DurrësTeuta |
| LaçiLaçi | 2 | 0 | Vllaznia ShkodërVllaznia |
| Partizani TiranaPartizani | 4 | 1 | Kastrioti KrujëKastrioti |
Saturday March 18 2023 | |||
| Bylis BallshBylis | 1 | 1 | TiranaTirana |
| Erzeni ShijakErzeni | 1 | 1 | KukësiKukësi |
Standings on Saturday March 11 20232023-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 25 | 43 | 13 | 4 | 8 | 37 | 22 |
| 2 | Partizani TiranaPartizani | 25 | 41 | 12 | 5 | 8 | 31 | 26 |
| 3 | Egnatia RrogozhinëEgnatia | 25 | 37 | 10 | 7 | 8 | 30 | 22 |
| 4 | Vllaznia ShkodërVllaznia | 25 | 37 | 10 | 7 | 8 | 29 | 23 |
| 5 | Erzeni ShijakErzeni | 25 | 36 | 8 | 12 | 5 | 27 | 29 |
| 6 | KukësiKukësi | 25 | 34 | 10 | 4 | 11 | 23 | 24 |
| 7 | Teuta DurrësTeuta | 25 | 33 | 8 | 9 | 8 | 23 | 29 |
| 8 | LaçiLaçi | 25 | 30 | 9 | 3 | 13 | 28 | 32 |
| 9 | Bylis BallshBylis | 25 | 27 | 7 | 6 | 12 | 19 | 27 |
| 10 | Kastrioti KrujëKastrioti | 25 | 24 | 5 | 9 | 11 | 18 | 31 |
Saturday March 11 2023 | |||
|---|---|---|---|
| TiranaTirana | 3 | 2 | LaçiLaçi |
| Vllaznia ShkodërVllaznia | 1 | 1 | Partizani TiranaPartizani |
Friday March 10 2023 | |||
| Erzeni ShijakErzeni | 2 | 1 | Egnatia RrogozhinëEgnatia |
| Kastrioti KrujëKastrioti | 0 | 0 | Teuta DurrësTeuta |
| KukësiKukësi | 2 | 0 | Bylis BallshBylis |
Standings on Monday March 6 20232023-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 24 | 40 | 12 | 4 | 8 | 30 | 25 |
| 2 | TiranaTirana | 24 | 40 | 12 | 4 | 8 | 34 | 20 |
| 3 | Egnatia RrogozhinëEgnatia | 24 | 37 | 10 | 7 | 7 | 29 | 20 |
| 4 | Vllaznia ShkodërVllaznia | 24 | 36 | 10 | 6 | 8 | 28 | 22 |
| 5 | Erzeni ShijakErzeni | 24 | 33 | 7 | 12 | 5 | 25 | 28 |
| 6 | Teuta DurrësTeuta | 24 | 32 | 8 | 8 | 8 | 23 | 29 |
| 7 | KukësiKukësi | 24 | 31 | 9 | 4 | 11 | 21 | 24 |
| 8 | LaçiLaçi | 24 | 30 | 9 | 3 | 12 | 26 | 29 |
| 9 | Bylis BallshBylis | 24 | 27 | 7 | 6 | 11 | 19 | 25 |
| 10 | Kastrioti KrujëKastrioti | 24 | 23 | 5 | 8 | 11 | 18 | 31 |
Monday March 6 2023 | |||
|---|---|---|---|
| LaçiLaçi | 1 | 2 | KukësiKukësi |
| Partizani TiranaPartizani | 2 | 0 | TiranaTirana |
| Teuta DurrësTeuta | 1 | 1 | Vllaznia ShkodërVllaznia |
Sunday March 5 2023 | |||
| Bylis BallshBylis | 1 | 1 | Erzeni ShijakErzeni |
| Egnatia RrogozhinëEgnatia | 4 | 1 | Kastrioti KrujëKastrioti |
Standings on Saturday February 25 20232023-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 23 | 40 | 12 | 4 | 7 | 34 | 18 |
| 2 | Partizani TiranaPartizani | 23 | 37 | 11 | 4 | 8 | 28 | 25 |
| 3 | Vllaznia ShkodërVllaznia | 23 | 35 | 10 | 5 | 8 | 27 | 21 |
| 4 | Egnatia RrogozhinëEgnatia | 23 | 34 | 9 | 7 | 7 | 25 | 19 |
| 5 | Erzeni ShijakErzeni | 23 | 32 | 7 | 11 | 5 | 24 | 27 |
| 6 | Teuta DurrësTeuta | 23 | 31 | 8 | 7 | 8 | 22 | 28 |
| 7 | LaçiLaçi | 23 | 30 | 9 | 3 | 11 | 25 | 27 |
| 8 | KukësiKukësi | 23 | 28 | 8 | 4 | 11 | 19 | 23 |
| 9 | Bylis BallshBylis | 23 | 26 | 7 | 5 | 11 | 18 | 24 |
| 10 | Kastrioti KrujëKastrioti | 23 | 23 | 5 | 8 | 10 | 17 | 27 |
Saturday February 25 2023 | |||
|---|---|---|---|
| TiranaTirana | 0 | 2 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 0 | 1 | Kastrioti KrujëKastrioti |
Friday February 24 2023 | |||
| Bylis BallshBylis | 2 | 3 | Egnatia RrogozhinëEgnatia |
| Erzeni ShijakErzeni | 1 | 1 | LaçiLaçi |
| KukësiKukësi | 1 | 0 | Partizani TiranaPartizani |
Standings on Sunday February 19 20232023-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 22 | 40 | 12 | 4 | 6 | 34 | 16 |
| 2 | Partizani TiranaPartizani | 22 | 37 | 11 | 4 | 7 | 28 | 24 |
| 3 | Vllaznia ShkodërVllaznia | 22 | 35 | 10 | 5 | 7 | 27 | 20 |
| 4 | Egnatia RrogozhinëEgnatia | 22 | 31 | 8 | 7 | 7 | 22 | 17 |
| 5 | Erzeni ShijakErzeni | 22 | 31 | 7 | 10 | 5 | 23 | 26 |
| 6 | LaçiLaçi | 22 | 29 | 9 | 2 | 11 | 24 | 26 |
| 7 | Teuta DurrësTeuta | 22 | 28 | 7 | 7 | 8 | 20 | 28 |
| 8 | Bylis BallshBylis | 22 | 26 | 7 | 5 | 10 | 16 | 21 |
| 9 | KukësiKukësi | 22 | 25 | 7 | 4 | 11 | 18 | 23 |
| 10 | Kastrioti KrujëKastrioti | 22 | 20 | 4 | 8 | 10 | 16 | 27 |
Sunday February 19 2023 | |||
|---|---|---|---|
| Egnatia RrogozhinëEgnatia | 0 | 0 | Vllaznia ShkodërVllaznia |
| Kastrioti KrujëKastrioti | 0 | 1 | TiranaTirana |
Saturday February 18 2023 | |||
| LaçiLaçi | 0 | 1 | Bylis BallshBylis |
| Partizani TiranaPartizani | 3 | 0 | Erzeni ShijakErzeni |
| Teuta DurrësTeuta | 1 | 0 | KukësiKukësi |
Standings on Monday February 13 20232023-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 21 | 37 | 11 | 4 | 6 | 33 | 16 |
| 2 | Vllaznia ShkodërVllaznia | 21 | 34 | 10 | 4 | 7 | 27 | 20 |
| 3 | Partizani TiranaPartizani | 21 | 34 | 10 | 4 | 7 | 25 | 24 |
| 4 | Erzeni ShijakErzeni | 21 | 31 | 7 | 10 | 4 | 23 | 23 |
| 5 | Egnatia RrogozhinëEgnatia | 21 | 30 | 8 | 6 | 7 | 22 | 17 |
| 6 | LaçiLaçi | 21 | 29 | 9 | 2 | 10 | 24 | 25 |
| 7 | Teuta DurrësTeuta | 21 | 25 | 6 | 7 | 8 | 19 | 28 |
| 8 | KukësiKukësi | 21 | 25 | 7 | 4 | 10 | 18 | 22 |
| 9 | Bylis BallshBylis | 21 | 23 | 6 | 5 | 10 | 15 | 21 |
| 10 | Kastrioti KrujëKastrioti | 21 | 20 | 4 | 8 | 9 | 16 | 26 |
Monday February 13 2023 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 1 | Partizani TiranaPartizani |
Sunday February 12 2023 | |||
| Erzeni ShijakErzeni | 1 | 1 | Teuta DurrësTeuta |
| TiranaTirana | 0 | 1 | Vllaznia ShkodërVllaznia |
Saturday February 11 2023 | |||
| KukësiKukësi | 1 | 0 | Kastrioti KrujëKastrioti |
| LaçiLaçi | 0 | 1 | Egnatia RrogozhinëEgnatia |
Standings on Tuesday February 7 20232023-02-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 20 | 37 | 11 | 4 | 5 | 33 | 15 |
| 2 | Vllaznia ShkodërVllaznia | 20 | 31 | 9 | 4 | 7 | 26 | 20 |
| 3 | Partizani TiranaPartizani | 20 | 31 | 9 | 4 | 7 | 24 | 24 |
| 4 | Erzeni ShijakErzeni | 20 | 30 | 7 | 9 | 4 | 22 | 22 |
| 5 | LaçiLaçi | 20 | 29 | 9 | 2 | 9 | 24 | 24 |
| 6 | Egnatia RrogozhinëEgnatia | 20 | 27 | 7 | 6 | 7 | 21 | 17 |
| 7 | Teuta DurrësTeuta | 20 | 24 | 6 | 6 | 8 | 18 | 27 |
| 8 | Bylis BallshBylis | 20 | 23 | 6 | 5 | 9 | 15 | 20 |
| 9 | KukësiKukësi | 20 | 22 | 6 | 4 | 10 | 17 | 22 |
| 10 | Kastrioti KrujëKastrioti | 20 | 20 | 4 | 8 | 8 | 16 | 25 |
Tuesday February 7 2023 | |||
|---|---|---|---|
| Kastrioti KrujëKastrioti | 2 | 2 | Erzeni ShijakErzeni |
| Teuta DurrësTeuta | 1 | 0 | Bylis BallshBylis |
| Vllaznia ShkodërVllaznia | 2 | 0 | KukësiKukësi |
Monday February 6 2023 | |||
| Egnatia RrogozhinëEgnatia | 1 | 2 | TiranaTirana |
| Partizani TiranaPartizani | 1 | 2 | LaçiLaçi |
Standings on Monday January 30 20232023-01-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 19 | 34 | 10 | 4 | 5 | 31 | 14 |
| 2 | Partizani TiranaPartizani | 19 | 31 | 9 | 4 | 6 | 23 | 22 |
| 3 | Erzeni ShijakErzeni | 19 | 29 | 7 | 8 | 4 | 20 | 20 |
| 4 | Vllaznia ShkodërVllaznia | 19 | 28 | 8 | 4 | 7 | 24 | 20 |
| 5 | Egnatia RrogozhinëEgnatia | 19 | 27 | 7 | 6 | 6 | 20 | 15 |
| 6 | LaçiLaçi | 19 | 26 | 8 | 2 | 9 | 22 | 23 |
| 7 | Bylis BallshBylis | 19 | 23 | 6 | 5 | 8 | 15 | 19 |
| 8 | KukësiKukësi | 19 | 22 | 6 | 4 | 9 | 17 | 20 |
| 9 | Teuta DurrësTeuta | 19 | 21 | 5 | 6 | 8 | 17 | 27 |
| 10 | Kastrioti KrujëKastrioti | 19 | 19 | 4 | 7 | 8 | 14 | 23 |
Monday January 30 2023 | |||
|---|---|---|---|
| Erzeni ShijakErzeni | 3 | 2 | Vllaznia ShkodërVllaznia |
| LaçiLaçi | 4 | 3 | Teuta DurrësTeuta |
| Partizani TiranaPartizani | 1 | 1 | Egnatia RrogozhinëEgnatia |
Sunday January 29 2023 | |||
| Bylis BallshBylis | 1 | 0 | Kastrioti KrujëKastrioti |
| KukësiKukësi | 2 | 0 | TiranaTirana |
Standings on Thursday January 26 20232023-01-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 18 | 34 | 10 | 4 | 4 | 31 | 12 |
| 2 | Partizani TiranaPartizani | 18 | 30 | 9 | 3 | 6 | 22 | 21 |
| 3 | Vllaznia ShkodërVllaznia | 18 | 28 | 8 | 4 | 6 | 22 | 17 |
| 4 | Egnatia RrogozhinëEgnatia | 18 | 26 | 7 | 5 | 6 | 19 | 14 |
| 5 | Erzeni ShijakErzeni | 18 | 26 | 6 | 8 | 4 | 17 | 18 |
| 6 | LaçiLaçi | 18 | 23 | 7 | 2 | 9 | 18 | 20 |
| 7 | Teuta DurrësTeuta | 18 | 21 | 5 | 6 | 7 | 14 | 23 |
| 8 | Bylis BallshBylis | 18 | 20 | 5 | 5 | 8 | 14 | 19 |
| 9 | Kastrioti KrujëKastrioti | 18 | 19 | 4 | 7 | 7 | 14 | 22 |
| 10 | KukësiKukësi | 18 | 19 | 5 | 4 | 9 | 15 | 20 |
Thursday January 26 2023 | |||
|---|---|---|---|
| Egnatia RrogozhinëEgnatia | 1 | 2 | KukësiKukësi |
| Erzeni ShijakErzeni | 0 | 2 | TiranaTirana |
| Partizani TiranaPartizani | 0 | 2 | Teuta DurrësTeuta |
Wednesday January 25 2023 | |||
| Bylis BallshBylis | 1 | 0 | Vllaznia ShkodërVllaznia |
| LaçiLaçi | 4 | 1 | Kastrioti KrujëKastrioti |
Standings on Sunday January 22 20232023-01-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 17 | 31 | 9 | 4 | 4 | 29 | 12 |
| 2 | Partizani TiranaPartizani | 17 | 30 | 9 | 3 | 5 | 22 | 19 |
