World LeagueStandings on Sunday May 26 20192019-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 35 | 69 | 20 | 9 | 6 | 44 | 21 |
| 2 | KukësiKukësi | 35 | 56 | 16 | 8 | 11 | 39 | 28 |
| 3 | Flamurtari VlorëFlamurtari | 35 | 54 | 15 | 9 | 11 | 35 | 29 |
| 4 | Teuta DurrësTeuta | 35 | 54 | 14 | 12 | 9 | 41 | 36 |
| 5 | Skënderbeu KorçëSkënderbeu | 35 | 52 | 16 | 4 | 15 | 42 | 30 |
| 6 | LaçiLaçi | 35 | 49 | 12 | 13 | 10 | 33 | 28 |
| 7 | Luftëtari GjirokastërLuftëtari | 35 | 46 | 13 | 7 | 15 | 36 | 38 |
| 8 | TiranaTirana | 35 | 44 | 11 | 11 | 13 | 41 | 35 |
| 9 | Kastrioti KrujëKastrioti | 35 | 42 | 12 | 6 | 17 | 34 | 50 |
| 10 | KamzaKamza | 35 | 17 | 4 | 5 | 26 | 13 | 63 |
Sunday May 26 2019 | |||
|---|---|---|---|
| Kastrioti KrujëKastrioti | 2 | 1 | Teuta DurrësTeuta |
| LaçiLaçi | 1 | 3 | TiranaTirana |
| Partizani TiranaPartizani | 1 | 1 | KukësiKukësi |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | Luftëtari GjirokastërLuftëtari |
Saturday May 25 2019 | |||
| Flamurtari VlorëFlamurtari | 3 | 0 | KamzaKamza |
awarded | |||
Standings on Saturday May 18 20192019-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 34 | 68 | 20 | 8 | 6 | 43 | 20 |
| 2 | KukësiKukësi | 34 | 55 | 16 | 7 | 11 | 38 | 27 |
| 3 | Teuta DurrësTeuta | 34 | 54 | 14 | 12 | 8 | 40 | 34 |
| 4 | Flamurtari VlorëFlamurtari | 34 | 51 | 14 | 9 | 11 | 32 | 29 |
| 5 | LaçiLaçi | 34 | 49 | 12 | 13 | 9 | 32 | 25 |
| 6 | Skënderbeu KorçëSkënderbeu | 34 | 49 | 15 | 4 | 15 | 40 | 30 |
| 7 | Luftëtari GjirokastërLuftëtari | 34 | 46 | 13 | 7 | 14 | 36 | 36 |
| 8 | TiranaTirana | 34 | 41 | 10 | 11 | 13 | 38 | 34 |
| 9 | Kastrioti KrujëKastrioti | 34 | 39 | 11 | 6 | 17 | 32 | 49 |
| 10 | KamzaKamza | 34 | 17 | 4 | 5 | 25 | 13 | 60 |
Saturday May 18 2019 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 0 | LaçiLaçi |
| KamzaKamza | 0 | 3 | Luftëtari GjirokastërLuftëtari |
awarded | |||
| KukësiKukësi | 0 | 3 | Skënderbeu KorçëSkënderbeu |
| Teuta DurrësTeuta | 2 | 0 | Partizani TiranaPartizani |
| TiranaTirana | 0 | 0 | Kastrioti KrujëKastrioti |
Standings on Sunday May 12 20192019-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 33 | 68 | 20 | 8 | 5 | 43 | 18 |
| 2 | KukësiKukësi | 33 | 55 | 16 | 7 | 10 | 38 | 24 |
| 3 | Teuta DurrësTeuta | 33 | 51 | 13 | 12 | 8 | 38 | 34 |
| 4 | LaçiLaçi | 33 | 49 | 12 | 13 | 8 | 32 | 24 |
| 5 | Flamurtari VlorëFlamurtari | 33 | 48 | 13 | 9 | 11 | 31 | 29 |
| 6 | Skënderbeu KorçëSkënderbeu | 33 | 46 | 14 | 4 | 15 | 37 | 30 |
| 7 | Luftëtari GjirokastërLuftëtari | 33 | 43 | 12 | 7 | 14 | 33 | 36 |
| 8 | TiranaTirana | 33 | 40 | 10 | 10 | 13 | 38 | 34 |
| 9 | Kastrioti KrujëKastrioti | 33 | 38 | 11 | 5 | 17 | 32 | 49 |
| 10 | KamzaKamza | 33 | 17 | 4 | 5 | 24 | 13 | 57 |
Sunday May 12 2019 | |||
|---|---|---|---|
| Kastrioti KrujëKastrioti | 2 | 0 | Flamurtari VlorëFlamurtari |
| Luftëtari GjirokastërLuftëtari | 3 | 2 | KukësiKukësi |
| Partizani TiranaPartizani | 2 | 1 | TiranaTirana |
| Skënderbeu KorçëSkënderbeu | 1 | 2 | Teuta DurrësTeuta |
Saturday May 11 2019 | |||
| LaçiLaçi | 3 | 0 | KamzaKamza |
awarded | |||
Standings on Saturday May 4 20192019-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 32 | 65 | 19 | 8 | 5 | 41 | 17 |
| 2 | KukësiKukësi | 32 | 55 | 16 | 7 | 9 | 36 | 21 |
| 3 | Flamurtari VlorëFlamurtari | 32 | 48 | 13 | 9 | 10 | 31 | 27 |
| 4 | Teuta DurrësTeuta | 32 | 48 | 12 | 12 | 8 | 36 | 33 |
| 5 | LaçiLaçi | 32 | 46 | 11 | 13 | 8 | 29 | 24 |
| 6 | Skënderbeu KorçëSkënderbeu | 32 | 46 | 14 | 4 | 14 | 36 | 28 |
| 7 | TiranaTirana | 32 | 40 | 10 | 10 | 12 | 37 | 32 |
| 8 | Luftëtari GjirokastërLuftëtari | 32 | 40 | 11 | 7 | 14 | 30 | 34 |
| 9 | Kastrioti KrujëKastrioti | 32 | 35 | 10 | 5 | 17 | 30 | 49 |
| 10 | KamzaKamza | 32 | 17 | 4 | 5 | 23 | 13 | 54 |
Saturday May 4 2019 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 0 | 3 | Partizani TiranaPartizani |
| KamzaKamza | 0 | 3 | KukësiKukësi |
awarded | |||
| LaçiLaçi | 1 | 1 | Kastrioti KrujëKastrioti |
| Teuta DurrësTeuta | 0 | 0 | Luftëtari GjirokastërLuftëtari |
| TiranaTirana | 1 | 0 | Skënderbeu KorçëSkënderbeu |
Standings on Sunday April 28 20192019-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 31 | 62 | 18 | 8 | 5 | 38 | 17 |
| 2 | KukësiKukësi | 31 | 52 | 15 | 7 | 9 | 33 | 21 |
| 3 | Flamurtari VlorëFlamurtari | 31 | 48 | 13 | 9 | 9 | 31 | 24 |
| 4 | Teuta DurrësTeuta | 31 | 47 | 12 | 11 | 8 | 36 | 33 |
| 5 | Skënderbeu KorçëSkënderbeu | 31 | 46 | 14 | 4 | 13 | 36 | 27 |
| 6 | LaçiLaçi | 31 | 45 | 11 | 12 | 8 | 28 | 23 |
| 7 | Luftëtari GjirokastërLuftëtari | 31 | 39 | 11 | 6 | 14 | 30 | 34 |
| 8 | TiranaTirana | 31 | 37 | 9 | 10 | 12 | 36 | 32 |
| 9 | Kastrioti KrujëKastrioti | 31 | 34 | 10 | 4 | 17 | 29 | 48 |
| 10 | KamzaKamza | 31 | 17 | 4 | 5 | 22 | 13 | 51 |
Sunday April 28 2019 | |||
|---|---|---|---|
| KukësiKukësi | 0 | 0 | Teuta DurrësTeuta |
| Luftëtari GjirokastërLuftëtari | 1 | 1 | TiranaTirana |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | Flamurtari VlorëFlamurtari |
Saturday April 27 2019 | |||
| Kastrioti KrujëKastrioti | 3 | 0 | KamzaKamza |
awarded | |||
| Partizani TiranaPartizani | 1 | 1 | LaçiLaçi |
Standings on Saturday April 20 20192019-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 30 | 61 | 18 | 7 | 5 | 37 | 16 |
| 2 | KukësiKukësi | 30 | 51 | 15 | 6 | 9 | 33 | 21 |
| 3 | Flamurtari VlorëFlamurtari | 30 | 48 | 13 | 9 | 8 | 31 | 22 |
| 4 | Teuta DurrësTeuta | 30 | 46 | 12 | 10 | 8 | 36 | 33 |
| 5 | LaçiLaçi | 30 | 44 | 11 | 11 | 8 | 27 | 22 |
| 6 | Skënderbeu KorçëSkënderbeu | 30 | 43 | 13 | 4 | 13 | 34 | 27 |
| 7 | Luftëtari GjirokastërLuftëtari | 30 | 38 | 11 | 5 | 14 | 29 | 33 |
| 8 | TiranaTirana | 30 | 36 | 9 | 9 | 12 | 35 | 31 |
| 9 | Kastrioti KrujëKastrioti | 30 | 31 | 9 | 4 | 17 | 26 | 48 |
| 10 | KamzaKamza | 30 | 17 | 4 | 5 | 21 | 13 | 48 |
Saturday April 20 2019 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 1 | Luftëtari GjirokastërLuftëtari |
| KamzaKamza | 0 | 3 | Teuta DurrësTeuta |
awarded | |||
| Kastrioti KrujëKastrioti | 1 | 1 | Partizani TiranaPartizani |
| LaçiLaçi | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| TiranaTirana | 0 | 2 | KukësiKukësi |
Standings on Sunday April 14 20192019-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 29 | 60 | 18 | 6 | 5 | 36 | 15 |
| 2 | KukësiKukësi | 29 | 48 | 14 | 6 | 9 | 31 | 21 |
| 3 | Flamurtari VlorëFlamurtari | 29 | 47 | 13 | 8 | 8 | 30 | 21 |
| 4 | Teuta DurrësTeuta | 29 | 43 | 11 | 10 | 8 | 33 | 33 |
| 5 | Skënderbeu KorçëSkënderbeu | 29 | 43 | 13 | 4 | 12 | 34 | 26 |
| 6 | LaçiLaçi | 29 | 41 | 10 | 11 | 8 | 26 | 22 |
| 7 | Luftëtari GjirokastërLuftëtari | 29 | 37 | 11 | 4 | 14 | 28 | 32 |
| 8 | TiranaTirana | 29 | 36 | 9 | 9 | 11 | 35 | 29 |
| 9 | Kastrioti KrujëKastrioti | 29 | 30 | 9 | 3 | 17 | 25 | 47 |
| 10 | KamzaKamza | 29 | 17 | 4 | 5 | 20 | 13 | 45 |
Sunday April 14 2019 | |||
|---|---|---|---|
| KukësiKukësi | 1 | 2 | Flamurtari VlorëFlamurtari |
| Luftëtari GjirokastërLuftëtari | 1 | 0 | LaçiLaçi |
| Skënderbeu KorçëSkënderbeu | 4 | 0 | Kastrioti KrujëKastrioti |
| Teuta DurrësTeuta | 1 | 3 | TiranaTirana |
Saturday April 13 2019 | |||
| Partizani TiranaPartizani | 3 | 0 | KamzaKamza |
awarded | |||
Standings on Wednesday April 10 20192019-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 28 | 57 | 17 | 6 | 5 | 33 | 15 |
| 2 | KukësiKukësi | 28 | 48 | 14 | 6 | 8 | 30 | 19 |
| 3 | Flamurtari VlorëFlamurtari | 28 | 44 | 12 | 8 | 8 | 28 | 20 |
| 4 | Teuta DurrësTeuta | 28 | 43 | 11 | 10 | 7 | 32 | 30 |
| 5 | LaçiLaçi | 28 | 41 | 10 | 11 | 7 | 26 | 21 |
| 6 | Skënderbeu KorçëSkënderbeu | 28 | 40 | 12 | 4 | 12 | 30 | 26 |
| 7 | Luftëtari GjirokastërLuftëtari | 28 | 34 | 10 | 4 | 14 | 27 | 32 |
| 8 | TiranaTirana | 28 | 33 | 8 | 9 | 11 | 32 | 28 |
| 9 | Kastrioti KrujëKastrioti | 28 | 30 | 9 | 3 | 16 | 25 | 43 |
| 10 | KamzaKamza | 28 | 17 | 4 | 5 | 19 | 13 | 42 |
Wednesday April 10 2019 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 3 | 1 | Teuta DurrësTeuta |
| KamzaKamza | 0 | 3 | TiranaTirana |
awarded | |||
| Kastrioti KrujëKastrioti | 1 | 0 | Luftëtari GjirokastërLuftëtari |
| LaçiLaçi | 0 | 1 | KukësiKukësi |
| Partizani TiranaPartizani | 2 | 0 | Skënderbeu KorçëSkënderbeu |
Standings on Saturday April 6 20192019-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 27 | 54 | 16 | 6 | 5 | 31 | 15 |
| 2 | KukësiKukësi | 27 | 45 | 13 | 6 | 8 | 29 | 19 |
| 3 | Teuta DurrësTeuta | 27 | 43 | 11 | 10 | 6 | 31 | 27 |
| 4 | LaçiLaçi | 27 | 41 | 10 | 11 | 6 | 26 | 20 |
| 5 | Flamurtari VlorëFlamurtari | 27 | 41 | 11 | 8 | 8 | 25 | 19 |
| 6 | Skënderbeu KorçëSkënderbeu | 27 | 40 | 12 | 4 | 11 | 30 | 24 |
| 7 | Luftëtari GjirokastërLuftëtari | 27 | 34 | 10 | 4 | 13 | 27 | 31 |
| 8 | TiranaTirana | 27 | 30 | 7 | 9 | 11 | 29 | 28 |
| 9 | Kastrioti KrujëKastrioti | 27 | 27 | 8 | 3 | 16 | 24 | 43 |
| 10 | KamzaKamza | 27 | 17 | 4 | 5 | 18 | 13 | 39 |
Saturday April 6 2019 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 0 | TiranaTirana |
| Kastrioti KrujëKastrioti | 2 | 1 | KukësiKukësi |
| LaçiLaçi | 5 | 0 | Teuta DurrësTeuta |
| Partizani TiranaPartizani | 1 | 3 | Luftëtari GjirokastërLuftëtari |
| Skënderbeu KorçëSkënderbeu | 3 | 0 | KamzaKamza |
awarded | |||
Standings on Saturday March 30 20192019-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 26 | 54 | 16 | 6 | 4 | 30 | 12 |
| 2 | KukësiKukësi | 26 | 45 | 13 | 6 | 7 | 28 | 17 |
| 3 | Teuta DurrësTeuta | 26 | 43 | 11 | 10 | 5 | 31 | 22 |
| 4 | Flamurtari VlorëFlamurtari | 26 | 38 | 10 | 8 | 8 | 24 | 19 |
| 5 | LaçiLaçi | 26 | 38 | 9 | 11 | 6 | 21 | 20 |
| 6 | Skënderbeu KorçëSkënderbeu | 26 | 37 | 11 | 4 | 11 | 27 | 24 |
| 7 | Luftëtari GjirokastërLuftëtari | 26 | 31 | 9 | 4 | 13 | 24 | 30 |
| 8 | TiranaTirana | 26 | 30 | 7 | 9 | 10 | 29 | 27 |
| 9 | Kastrioti KrujëKastrioti | 26 | 24 | 7 | 3 | 16 | 22 | 42 |
| 10 | KamzaKamza | 26 | 17 | 4 | 5 | 17 | 13 | 36 |
Saturday March 30 2019 | |||
|---|---|---|---|
| KamzaKamza | 0 | 3 | Flamurtari VlorëFlamurtari |
awarded | |||
| Luftëtari GjirokastërLuftëtari | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| Teuta DurrësTeuta | 1 | 0 | Kastrioti KrujëKastrioti |
| TiranaTirana | 1 | 1 | LaçiLaçi |
Friday March 29 2019 | |||
| KukësiKukësi | 1 | 1 | Partizani TiranaPartizani |
Standings on Sunday March 17 20192019-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 25 | 53 | 16 | 5 | 4 | 29 | 11 |
| 2 | KukësiKukësi | 25 | 44 | 13 | 5 | 7 | 27 | 16 |
| 3 | Teuta DurrësTeuta | 25 | 40 | 10 | 10 | 5 | 30 | 22 |
| 4 | LaçiLaçi | 25 | 37 | 9 | 10 | 6 | 20 | 19 |
| 5 | Skënderbeu KorçëSkënderbeu | 25 | 37 | 11 | 4 | 10 | 27 | 23 |
| 6 | Flamurtari VlorëFlamurtari | 25 | 35 | 9 | 8 | 8 | 21 | 19 |
| 7 | TiranaTirana | 25 | 29 | 7 | 8 | 10 | 28 | 26 |
| 8 | Luftëtari GjirokastërLuftëtari | 25 | 28 | 8 | 4 | 13 | 23 | 30 |
| 9 | Kastrioti KrujëKastrioti | 25 | 24 | 7 | 3 | 15 | 22 | 41 |
| 10 | KamzaKamza | 25 | 17 | 4 | 5 | 16 | 13 | 33 |
Sunday March 17 2019 | |||
|---|---|---|---|
| Kastrioti KrujëKastrioti | 1 | 0 | TiranaTirana |
| LaçiLaçi | 0 | 0 | Flamurtari VlorëFlamurtari |
| Partizani TiranaPartizani | 3 | 0 | Teuta DurrësTeuta |
Saturday March 16 2019 | |||
| Luftëtari GjirokastërLuftëtari | 3 | 0 | KamzaKamza |
awarded | |||
| Skënderbeu KorçëSkënderbeu | 1 | 0 | KukësiKukësi |
Standings on Sunday March 3 20192019-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 24 | 50 | 15 | 5 | 4 | 26 | 11 |
| 2 | KukësiKukësi | 24 | 44 | 13 | 5 | 6 | 27 | 15 |
| 3 | Teuta DurrësTeuta | 24 | 40 | 10 | 10 | 4 | 30 | 19 |
| 4 | LaçiLaçi | 24 | 36 | 9 | 9 | 6 | 20 | 19 |
| 5 | Skënderbeu KorçëSkënderbeu | 24 | 34 | 10 | 4 | 10 | 26 | 23 |
| 6 | Flamurtari VlorëFlamurtari | 24 | 34 | 9 | 7 | 8 | 21 | 19 |
| 7 | TiranaTirana | 24 | 29 | 7 | 8 | 9 | 28 | 25 |
| 8 | Luftëtari GjirokastërLuftëtari | 24 | 25 | 7 | 4 | 13 | 20 | 30 |
| 9 | Kastrioti KrujëKastrioti | 24 | 21 | 6 | 3 | 15 | 21 | 41 |
| 10 | KamzaKamza | 24 | 17 | 4 | 5 | 15 | 13 | 30 |
Sunday March 3 2019 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 1 | Kastrioti KrujëKastrioti |
| KamzaKamza | 1 | 1 | LaçiLaçi |
Saturday March 2 2019 | |||
| KukësiKukësi | 3 | 0 | Luftëtari GjirokastërLuftëtari |
| Teuta DurrësTeuta | 2 | 2 | Skënderbeu KorçëSkënderbeu |
Friday March 1 2019 | |||
| TiranaTirana | 0 | 0 | Partizani TiranaPartizani |
Standings on Sunday February 24 20192019-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 23 | 49 | 15 | 4 | 4 | 26 | 11 |
| 2 | KukësiKukësi | 23 | 41 | 12 | 5 | 6 | 24 | 15 |
| 3 | Teuta DurrësTeuta | 23 | 39 | 10 | 9 | 4 | 28 | 17 |
| 4 | LaçiLaçi | 23 | 35 | 9 | 8 | 6 | 19 | 18 |
| 5 | Skënderbeu KorçëSkënderbeu | 23 | 33 | 10 | 3 | 10 | 24 | 21 |
| 6 | Flamurtari VlorëFlamurtari | 23 | 33 | 9 | 6 | 8 | 20 | 18 |
| 7 | TiranaTirana | 23 | 28 | 7 | 7 | 9 | 28 | 25 |
| 8 | Luftëtari GjirokastërLuftëtari | 23 | 25 | 7 | 4 | 12 | 20 | 27 |
| 9 | Kastrioti KrujëKastrioti | 23 | 20 | 6 | 2 | 15 | 20 | 40 |
| 10 | KamzaKamza | 23 | 16 | 4 | 4 | 15 | 12 | 29 |
Sunday February 24 2019 | |||
|---|---|---|---|
| Kastrioti KrujëKastrioti | 1 | 1 | LaçiLaçi |
| KukësiKukësi | 3 | 2 | KamzaKamza |
Saturday February 23 2019 | |||
| Luftëtari GjirokastërLuftëtari | 1 | 0 | Teuta DurrësTeuta |
| Partizani TiranaPartizani | 3 | 1 | Flamurtari VlorëFlamurtari |
Friday February 22 2019 | |||
| Skënderbeu KorçëSkënderbeu | 1 | 2 | TiranaTirana |
Standings on Sunday February 17 20192019-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 22 | 46 | 14 | 4 | 4 | 23 | 10 |
| 2 | Teuta DurrësTeuta | 22 | 39 | 10 | 9 | 3 | 28 | 16 |
| 3 | KukësiKukësi | 22 | 38 | 11 | 5 | 6 | 21 | 13 |
| 4 | LaçiLaçi | 22 | 34 | 9 | 7 | 6 | 18 | 17 |
| 5 | Skënderbeu KorçëSkënderbeu | 22 | 33 | 10 | 3 | 9 | 23 | 19 |
| 6 | Flamurtari VlorëFlamurtari | 22 | 33 | 9 | 6 | 7 | 19 | 15 |
| 7 | TiranaTirana | 22 | 25 | 6 | 7 | 9 | 26 | 24 |
| 8 | Luftëtari GjirokastërLuftëtari | 22 | 22 | 6 | 4 | 12 | 19 | 27 |
| 9 | Kastrioti KrujëKastrioti | 22 | 19 | 6 | 1 | 15 | 19 | 39 |
| 10 | KamzaKamza | 22 | 16 | 4 | 4 | 14 | 10 | 26 |
Sunday February 17 2019 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 2 | 0 | Skënderbeu KorçëSkënderbeu |
| KamzaKamza | 0 | 1 | Kastrioti KrujëKastrioti |
| LaçiLaçi | 1 | 0 | Partizani TiranaPartizani |
| TiranaTirana | 1 | 1 | Luftëtari GjirokastërLuftëtari |
Friday February 15 2019 | |||
| Teuta DurrësTeuta | 2 | 1 | KukësiKukësi |
Standings on Monday February 11 20192019-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 21 | 46 | 14 | 4 | 3 | 23 | 9 |
| 2 | KukësiKukësi | 21 | 38 | 11 | 5 | 5 | 20 | 11 |
| 3 | Teuta DurrësTeuta | 21 | 36 | 9 | 9 | 3 | 26 | 15 |
| 4 | Skënderbeu KorçëSkënderbeu | 21 | 33 | 10 | 3 | 8 | 23 | 17 |
| 5 | LaçiLaçi | 21 | 31 | 8 | 7 | 6 | 17 | 17 |
| 6 | Flamurtari VlorëFlamurtari | 21 | 30 | 8 | 6 | 7 | 17 | 15 |
| 7 | TiranaTirana | 21 | 24 | 6 | 6 | 9 | 25 | 23 |
| 8 | Luftëtari GjirokastërLuftëtari | 21 | 21 | 6 | 3 | 12 | 18 | 26 |
| 9 | Kastrioti KrujëKastrioti | 21 | 16 | 5 | 1 | 15 | 18 | 39 |
| 10 | KamzaKamza | 21 | 16 | 4 | 4 | 13 | 10 | 25 |
Monday February 11 2019 | |||
|---|---|---|---|
| Skënderbeu KorçëSkënderbeu | 2 | 1 | LaçiLaçi |
Sunday February 10 2019 | |||
| KukësiKukësi | 0 | 1 | TiranaTirana |
| Luftëtari GjirokastërLuftëtari | 0 | 0 | Flamurtari VlorëFlamurtari |
| Teuta DurrësTeuta | 0 | 0 | KamzaKamza |
Saturday February 9 2019 | |||
| Partizani TiranaPartizani | 2 | 0 | Kastrioti KrujëKastrioti |
Standings on Sunday February 3 20192019-02-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 20 | 43 | 13 | 4 | 3 | 21 | 9 |
| 2 | KukësiKukësi | 20 | 38 | 11 | 5 | 4 | 20 | 10 |
| 3 | Teuta DurrësTeuta | 20 | 35 | 9 | 8 | 3 | 26 | 15 |
| 4 | LaçiLaçi | 20 | 31 | 8 | 7 | 5 | 16 | 15 |
| 5 | Skënderbeu KorçëSkënderbeu | 20 | 30 | 9 | 3 | 8 | 21 | 16 |
| 6 | Flamurtari VlorëFlamurtari | 20 | 29 | 8 | 5 | 7 | 17 | 15 |
| 7 | TiranaTirana | 20 | 21 | 5 | 6 | 9 | 24 | 23 |
| 8 | Luftëtari GjirokastërLuftëtari | 20 | 20 | 6 | 2 | 12 | 18 | 26 |
| 9 | Kastrioti KrujëKastrioti | 20 | 16 | 5 | 1 | 14 | 18 | 37 |
| 10 | KamzaKamza | 20 | 15 | 4 | 3 | 13 | 10 | 25 |
Sunday February 3 2019 | |||
|---|---|---|---|
| KamzaKamza | 0 | 1 | Partizani TiranaPartizani |
| LaçiLaçi | 0 | 2 | Luftëtari GjirokastërLuftëtari |
Saturday February 2 2019 | |||
| Flamurtari VlorëFlamurtari | 1 | 2 | KukësiKukësi |
| Kastrioti KrujëKastrioti | 2 | 1 | Skënderbeu KorçëSkënderbeu |
Friday February 1 2019 | |||
| TiranaTirana | 1 | 1 | Teuta DurrësTeuta |
Standings on Sunday January 27 20192019-01-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 19 | 40 | 12 | 4 | 3 | 20 | 9 |
| 2 | KukësiKukësi | 19 | 35 | 10 | 5 | 4 | 18 | 9 |
| 3 | Teuta DurrësTeuta | 19 | 34 | 9 | 7 | 3 | 25 | 14 |
| 4 | LaçiLaçi | 19 | 31 | 8 | 7 | 4 | 16 | 13 |
| 5 | Skënderbeu KorçëSkënderbeu | 19 | 30 | 9 | 3 | 7 | 20 | 14 |
| 6 | Flamurtari VlorëFlamurtari | 19 | 29 | 8 | 5 | 6 | 16 | 13 |
| 7 | TiranaTirana | 19 | 20 | 5 | 5 | 9 | 23 | 22 |
| 8 | Luftëtari GjirokastërLuftëtari | 19 | 17 | 5 | 2 | 12 | 16 | 26 |
| 9 | KamzaKamza | 19 | 15 | 4 | 3 | 12 | 10 | 24 |
| 10 | Kastrioti KrujëKastrioti | 19 | 13 | 4 | 1 | 14 | 16 | 36 |
Sunday January 27 2019 | |||
|---|---|---|---|
| Luftëtari GjirokastërLuftëtari | 1 | 5 | Kastrioti KrujëKastrioti |
| Teuta DurrësTeuta | 1 | 1 | Flamurtari VlorëFlamurtari |
| TiranaTirana | 4 | 1 | KamzaKamza |
Saturday January 26 2019 | |||
| KukësiKukësi | 0 | 0 | LaçiLaçi |
Friday January 25 2019 | |||
| Skënderbeu KorçëSkënderbeu | 0 | 1 | Partizani TiranaPartizani |
Standings on Sunday December 23 20182018-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 18 | 37 | 11 | 4 | 3 | 19 | 9 |
| 2 | KukësiKukësi | 18 | 34 | 10 | 4 | 4 | 18 | 9 |
| 3 | Teuta DurrësTeuta | 18 | 33 | 9 | 6 | 3 | 24 | 13 |
| 4 | LaçiLaçi | 18 | 30 | 8 | 6 | 4 | 16 | 13 |
| 5 | Skënderbeu KorçëSkënderbeu | 18 | 30 | 9 | 3 | 6 | 20 | 13 |
| 6 | Flamurtari VlorëFlamurtari | 18 | 28 | 8 | 4 | 6 | 15 | 12 |
| 7 | TiranaTirana | 18 | 17 | 4 | 5 | 9 | 19 | 21 |
| 8 | Luftëtari GjirokastërLuftëtari | 18 | 17 | 5 | 2 | 11 | 15 | 21 |
| 9 | KamzaKamza | 18 | 15 | 4 | 3 | 11 | 9 | 20 |
| 10 | Kastrioti KrujëKastrioti | 18 | 10 | 3 | 1 | 14 | 11 | 35 |
Sunday December 23 2018 | |||
|---|---|---|---|
| KukësiKukësi | 2 | 0 | Kastrioti KrujëKastrioti |
| Luftëtari GjirokastërLuftëtari | 1 | 1 | Partizani TiranaPartizani |
Saturday December 22 2018 | |||
| Teuta DurrësTeuta | 1 | 1 | LaçiLaçi |
Friday December 21 2018 | |||
| KamzaKamza | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| TiranaTirana | 1 | 0 | Flamurtari VlorëFlamurtari |
Standings on Sunday December 16 20182018-12-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 17 | 36 | 11 | 3 | 3 | 18 | 8 |
| 2 | Teuta DurrësTeuta | 17 | 32 | 9 | 5 | 3 | 23 | 12 |
| 3 | KukësiKukësi | 17 | 31 | 9 | 4 | 4 | 16 | 9 |
| 4 | Skënderbeu KorçëSkënderbeu | 17 | 30 | 9 | 3 | 5 | 20 | 12 |
