World LeagueStandings on Saturday May 19 20182018-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 35 | 72 | 22 | 6 | 7 | 67 | 36 |
| 2 | KukësiKukësi | 35 | 62 | 18 | 8 | 9 | 59 | 39 |
| 3 | Luftëtari GjirokastërLuftëtari | 35 | 56 | 15 | 11 | 9 | 45 | 36 |
| 4 | LaçiLaçi | 35 | 53 | 15 | 8 | 12 | 41 | 37 |
| 5 | Partizani TiranaPartizani | 35 | 53 | 15 | 8 | 12 | 41 | 35 |
| 6 | Teuta DurrësTeuta | 35 | 46 | 12 | 10 | 13 | 53 | 54 |
| 7 | Flamurtari VlorëFlamurtari | 35 | 45 | 11 | 12 | 12 | 35 | 35 |
| 8 | KamzaKamza | 35 | 43 | 11 | 10 | 14 | 36 | 41 |
| 9 | Vllaznia ShkodërVllaznia | 35 | 41 | 11 | 8 | 16 | 33 | 41 |
| 10 | LushnjaLushnja | 35 | 11 | 2 | 5 | 28 | 28 | 84 |
Saturday May 19 2018 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 2 | Partizani TiranaPartizani |
| KamzaKamza | 1 | 2 | LaçiLaçi |
| Luftëtari GjirokastërLuftëtari | 3 | 1 | Skënderbeu KorçëSkënderbeu |
| Teuta DurrësTeuta | 6 | 2 | LushnjaLushnja |
| Vllaznia ShkodërVllaznia | 2 | 1 | KukësiKukësi |
Standings on Sunday May 13 20182018-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 34 | 72 | 22 | 6 | 6 | 66 | 33 |
| 2 | KukësiKukësi | 34 | 62 | 18 | 8 | 8 | 58 | 37 |
| 3 | Luftëtari GjirokastërLuftëtari | 34 | 53 | 14 | 11 | 9 | 42 | 35 |
| 4 | LaçiLaçi | 34 | 50 | 14 | 8 | 12 | 39 | 36 |
| 5 | Partizani TiranaPartizani | 34 | 50 | 14 | 8 | 12 | 39 | 34 |
| 6 | Flamurtari VlorëFlamurtari | 34 | 45 | 11 | 12 | 11 | 34 | 33 |
| 7 | KamzaKamza | 34 | 43 | 11 | 10 | 13 | 35 | 39 |
| 8 | Teuta DurrësTeuta | 34 | 43 | 11 | 10 | 13 | 47 | 52 |
| 9 | Vllaznia ShkodërVllaznia | 34 | 38 | 10 | 8 | 16 | 31 | 40 |
| 10 | LushnjaLushnja | 34 | 11 | 2 | 5 | 27 | 26 | 78 |
Sunday May 13 2018 | |||
|---|---|---|---|
| KamzaKamza | 1 | 0 | Flamurtari VlorëFlamurtari |
| KukësiKukësi | 2 | 2 | Luftëtari GjirokastërLuftëtari |
| LaçiLaçi | 3 | 1 | LushnjaLushnja |
| Partizani TiranaPartizani | 2 | 0 | Vllaznia ShkodërVllaznia |
| Skënderbeu KorçëSkënderbeu | 1 | 3 | Teuta DurrësTeuta |
Standings on Wednesday May 9 20182018-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 33 | 72 | 22 | 6 | 5 | 65 | 30 |
| 2 | KukësiKukësi | 33 | 61 | 18 | 7 | 8 | 56 | 35 |
| 3 | Luftëtari GjirokastërLuftëtari | 33 | 52 | 14 | 10 | 9 | 40 | 33 |
| 4 | LaçiLaçi | 33 | 47 | 13 | 8 | 12 | 36 | 35 |
| 5 | Partizani TiranaPartizani | 33 | 47 | 13 | 8 | 12 | 37 | 34 |
| 6 | Flamurtari VlorëFlamurtari | 33 | 45 | 11 | 12 | 10 | 34 | 32 |
| 7 | KamzaKamza | 33 | 40 | 10 | 10 | 13 | 34 | 39 |
| 8 | Teuta DurrësTeuta | 33 | 40 | 10 | 10 | 13 | 44 | 51 |
| 9 | Vllaznia ShkodërVllaznia | 33 | 38 | 10 | 8 | 15 | 31 | 38 |
| 10 | LushnjaLushnja | 33 | 11 | 2 | 5 | 26 | 25 | 75 |
Wednesday May 9 2018 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 0 | 0 | LaçiLaçi |
| Luftëtari GjirokastërLuftëtari | 2 | 2 | Partizani TiranaPartizani |
| LushnjaLushnja | 2 | 4 | Skënderbeu KorçëSkënderbeu |
| Teuta DurrësTeuta | 3 | 2 | KukësiKukësi |
| Vllaznia ShkodërVllaznia | 0 | 0 | KamzaKamza |
Standings on Saturday May 5 20182018-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 32 | 69 | 21 | 6 | 5 | 61 | 28 |
| 2 | KukësiKukësi | 32 | 61 | 18 | 7 | 7 | 54 | 32 |
| 3 | Luftëtari GjirokastërLuftëtari | 32 | 51 | 14 | 9 | 9 | 38 | 31 |
| 4 | LaçiLaçi | 32 | 46 | 13 | 7 | 12 | 36 | 35 |
| 5 | Partizani TiranaPartizani | 32 | 46 | 13 | 7 | 12 | 35 | 32 |
| 6 | Flamurtari VlorëFlamurtari | 32 | 44 | 11 | 11 | 10 | 34 | 32 |
| 7 | KamzaKamza | 32 | 39 | 10 | 9 | 13 | 34 | 39 |
| 8 | Teuta DurrësTeuta | 32 | 37 | 9 | 10 | 13 | 41 | 49 |
| 9 | Vllaznia ShkodërVllaznia | 32 | 37 | 10 | 7 | 15 | 31 | 38 |
| 10 | LushnjaLushnja | 32 | 11 | 2 | 5 | 25 | 23 | 71 |
Saturday May 5 2018 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 1 | Vllaznia ShkodërVllaznia |
| KamzaKamza | 0 | 0 | Luftëtari GjirokastërLuftëtari |
| KukësiKukësi | 2 | 1 | LushnjaLushnja |
| LaçiLaçi | 3 | 2 | Skënderbeu KorçëSkënderbeu |
| Partizani TiranaPartizani | 1 | 3 | Teuta DurrësTeuta |
Standings on Sunday April 29 20182018-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 31 | 69 | 21 | 6 | 4 | 59 | 25 |
| 2 | KukësiKukësi | 31 | 58 | 17 | 7 | 7 | 52 | 31 |
| 3 | Luftëtari GjirokastërLuftëtari | 31 | 50 | 14 | 8 | 9 | 38 | 31 |
| 4 | Partizani TiranaPartizani | 31 | 46 | 13 | 7 | 11 | 34 | 29 |
| 5 | LaçiLaçi | 31 | 43 | 12 | 7 | 12 | 33 | 33 |
| 6 | Flamurtari VlorëFlamurtari | 31 | 43 | 11 | 10 | 10 | 33 | 31 |
| 7 | KamzaKamza | 31 | 38 | 10 | 8 | 13 | 34 | 39 |
| 8 | Vllaznia ShkodërVllaznia | 31 | 36 | 10 | 6 | 15 | 30 | 37 |
| 9 | Teuta DurrësTeuta | 31 | 34 | 8 | 10 | 13 | 38 | 48 |
| 10 | LushnjaLushnja | 31 | 11 | 2 | 5 | 24 | 22 | 69 |
Sunday April 29 2018 | |||
|---|---|---|---|
| Skënderbeu KorçëSkënderbeu | 0 | 1 | KukësiKukësi |
| Teuta DurrësTeuta | 3 | 3 | KamzaKamza |
| Vllaznia ShkodërVllaznia | 1 | 0 | LaçiLaçi |
Saturday April 28 2018 | |||
| Luftëtari GjirokastërLuftëtari | 2 | 1 | Flamurtari VlorëFlamurtari |
| LushnjaLushnja | 1 | 1 | Partizani TiranaPartizani |
Standings on Monday April 23 20182018-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 30 | 69 | 21 | 6 | 3 | 59 | 24 |
| 2 | KukësiKukësi | 30 | 55 | 16 | 7 | 7 | 51 | 31 |
| 3 | Luftëtari GjirokastërLuftëtari | 30 | 47 | 13 | 8 | 9 | 36 | 30 |
| 4 | Partizani TiranaPartizani | 30 | 45 | 13 | 6 | 11 | 33 | 28 |
| 5 | LaçiLaçi | 30 | 43 | 12 | 7 | 11 | 33 | 32 |
| 6 | Flamurtari VlorëFlamurtari | 30 | 43 | 11 | 10 | 9 | 32 | 29 |
| 7 | KamzaKamza | 30 | 37 | 10 | 7 | 13 | 31 | 36 |
| 8 | Teuta DurrësTeuta | 30 | 33 | 8 | 9 | 13 | 35 | 45 |
| 9 | Vllaznia ShkodërVllaznia | 30 | 33 | 9 | 6 | 15 | 29 | 37 |
| 10 | LushnjaLushnja | 30 | 10 | 2 | 4 | 24 | 21 | 68 |
Monday April 23 2018 | |||
|---|---|---|---|
| Partizani TiranaPartizani | 0 | 1 | Skënderbeu KorçëSkënderbeu |
Sunday April 22 2018 | |||
| Flamurtari VlorëFlamurtari | 3 | 1 | Teuta DurrësTeuta |
| LaçiLaçi | 0 | 0 | KukësiKukësi |
Saturday April 21 2018 | |||
| KamzaKamza | 2 | 1 | LushnjaLushnja |
| Vllaznia ShkodërVllaznia | 0 | 2 | Luftëtari GjirokastërLuftëtari |
Standings on Sunday April 15 20182018-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 29 | 66 | 20 | 6 | 3 | 58 | 24 |
| 2 | KukësiKukësi | 29 | 54 | 16 | 6 | 7 | 51 | 31 |
| 3 | Partizani TiranaPartizani | 29 | 45 | 13 | 6 | 10 | 33 | 27 |
| 4 | Luftëtari GjirokastërLuftëtari | 29 | 44 | 12 | 8 | 9 | 34 | 30 |
| 5 | LaçiLaçi | 29 | 42 | 12 | 6 | 11 | 33 | 32 |
| 6 | Flamurtari VlorëFlamurtari | 29 | 40 | 10 | 10 | 9 | 29 | 28 |
| 7 | KamzaKamza | 29 | 34 | 9 | 7 | 13 | 29 | 35 |
| 8 | Teuta DurrësTeuta | 29 | 33 | 8 | 9 | 12 | 34 | 42 |
| 9 | Vllaznia ShkodërVllaznia | 29 | 33 | 9 | 6 | 14 | 29 | 35 |
| 10 | LushnjaLushnja | 29 | 10 | 2 | 4 | 23 | 20 | 66 |
Sunday April 15 2018 | |||
|---|---|---|---|
| Teuta DurrësTeuta | 2 | 0 | Vllaznia ShkodërVllaznia |
Saturday April 14 2018 | |||
| KukësiKukësi | 4 | 0 | Partizani TiranaPartizani |
| Luftëtari GjirokastërLuftëtari | 2 | 1 | LaçiLaçi |
| LushnjaLushnja | 0 | 2 | Flamurtari VlorëFlamurtari |
| Skënderbeu KorçëSkënderbeu | 3 | 2 | KamzaKamza |
Standings on Monday April 9 20182018-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 28 | 63 | 19 | 6 | 3 | 55 | 22 |
| 2 | KukësiKukësi | 28 | 51 | 15 | 6 | 7 | 47 | 31 |
| 3 | Partizani TiranaPartizani | 28 | 45 | 13 | 6 | 9 | 33 | 23 |
| 4 | LaçiLaçi | 28 | 42 | 12 | 6 | 10 | 32 | 30 |
| 5 | Luftëtari GjirokastërLuftëtari | 28 | 41 | 11 | 8 | 9 | 32 | 29 |
| 6 | Flamurtari VlorëFlamurtari | 28 | 37 | 9 | 10 | 9 | 27 | 28 |
| 7 | KamzaKamza | 28 | 34 | 9 | 7 | 12 | 27 | 32 |
| 8 | Vllaznia ShkodërVllaznia | 28 | 33 | 9 | 6 | 13 | 29 | 33 |
| 9 | Teuta DurrësTeuta | 28 | 30 | 7 | 9 | 12 | 32 | 42 |
| 10 | LushnjaLushnja | 28 | 10 | 2 | 4 | 22 | 20 | 64 |
Monday April 9 2018 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 0 | 3 | Skënderbeu KorçëSkënderbeu |
Sunday April 8 2018 | |||
| KamzaKamza | 0 | 1 | KukësiKukësi |
| LaçiLaçi | 0 | 3 | Partizani TiranaPartizani |
Saturday April 7 2018 | |||
| Luftëtari GjirokastërLuftëtari | 0 | 0 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 4 | 0 | LushnjaLushnja |
Standings on Sunday April 1 20182018-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 27 | 60 | 18 | 6 | 3 | 52 | 22 |
| 2 | KukësiKukësi | 27 | 48 | 14 | 6 | 7 | 46 | 31 |
| 3 | LaçiLaçi | 27 | 42 | 12 | 6 | 9 | 32 | 27 |
| 4 | Partizani TiranaPartizani | 27 | 42 | 12 | 6 | 9 | 30 | 23 |
| 5 | Luftëtari GjirokastërLuftëtari | 27 | 40 | 11 | 7 | 9 | 32 | 29 |
| 6 | Flamurtari VlorëFlamurtari | 27 | 37 | 9 | 10 | 8 | 27 | 25 |
| 7 | KamzaKamza | 27 | 34 | 9 | 7 | 11 | 27 | 31 |
| 8 | Vllaznia ShkodërVllaznia | 27 | 30 | 8 | 6 | 13 | 25 | 33 |
| 9 | Teuta DurrësTeuta | 27 | 29 | 7 | 8 | 12 | 32 | 42 |
| 10 | LushnjaLushnja | 27 | 10 | 2 | 4 | 21 | 20 | 60 |
Sunday April 1 2018 | |||
|---|---|---|---|
| KamzaKamza | 0 | 1 | Partizani TiranaPartizani |
| Luftëtari GjirokastërLuftëtari | 2 | 0 | LushnjaLushnja |
Saturday March 31 2018 | |||
| Flamurtari VlorëFlamurtari | 1 | 2 | KukësiKukësi |
| Teuta DurrësTeuta | 1 | 0 | LaçiLaçi |
| Vllaznia ShkodërVllaznia | 2 | 1 | Skënderbeu KorçëSkënderbeu |
Standings on Monday March 19 20182018-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 26 | 60 | 18 | 6 | 2 | 51 | 20 |
| 2 | KukësiKukësi | 26 | 45 | 13 | 6 | 7 | 44 | 30 |
| 3 | LaçiLaçi | 26 | 42 | 12 | 6 | 8 | 32 | 26 |
| 4 | Partizani TiranaPartizani | 26 | 39 | 11 | 6 | 9 | 29 | 23 |
| 5 | Luftëtari GjirokastërLuftëtari | 26 | 37 | 10 | 7 | 9 | 30 | 29 |
| 6 | Flamurtari VlorëFlamurtari | 26 | 37 | 9 | 10 | 7 | 26 | 23 |
| 7 | KamzaKamza | 26 | 34 | 9 | 7 | 10 | 27 | 30 |
| 8 | Vllaznia ShkodërVllaznia | 26 | 27 | 7 | 6 | 13 | 23 | 32 |
| 9 | Teuta DurrësTeuta | 26 | 26 | 6 | 8 | 12 | 31 | 42 |
| 10 | LushnjaLushnja | 26 | 10 | 2 | 4 | 20 | 20 | 58 |
Monday March 19 2018 | |||
|---|---|---|---|
| KukësiKukësi | 2 | 0 | Vllaznia ShkodërVllaznia |
| Partizani TiranaPartizani | 1 | 0 | Flamurtari VlorëFlamurtari |
Sunday March 18 2018 | |||
| LaçiLaçi | 2 | 0 | KamzaKamza |
| LushnjaLushnja | 2 | 3 | Teuta DurrësTeuta |
| Skënderbeu KorçëSkënderbeu | 2 | 1 | Luftëtari GjirokastërLuftëtari |
Standings on Wednesday March 14 20182018-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 25 | 57 | 17 | 6 | 2 | 49 | 19 |
| 2 | KukësiKukësi | 25 | 42 | 12 | 6 | 7 | 42 | 30 |
| 3 | LaçiLaçi | 25 | 39 | 11 | 6 | 8 | 30 | 26 |
| 4 | Luftëtari GjirokastërLuftëtari | 25 | 37 | 10 | 7 | 8 | 29 | 27 |
| 5 | Flamurtari VlorëFlamurtari | 25 | 37 | 9 | 10 | 6 | 26 | 22 |
| 6 | Partizani TiranaPartizani | 25 | 36 | 10 | 6 | 9 | 28 | 23 |
| 7 | KamzaKamza | 25 | 34 | 9 | 7 | 9 | 27 | 28 |
| 8 | Vllaznia ShkodërVllaznia | 25 | 27 | 7 | 6 | 12 | 23 | 30 |
| 9 | Teuta DurrësTeuta | 25 | 23 | 5 | 8 | 12 | 28 | 40 |
| 10 | LushnjaLushnja | 25 | 10 | 2 | 4 | 19 | 18 | 55 |
Wednesday March 14 2018 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 2 | 2 | KamzaKamza |
| Luftëtari GjirokastërLuftëtari | 2 | 1 | KukësiKukësi |
| LushnjaLushnja | 1 | 3 | LaçiLaçi |
| Teuta DurrësTeuta | 1 | 1 | Skënderbeu KorçëSkënderbeu |
| Vllaznia ShkodërVllaznia | 0 | 0 | Partizani TiranaPartizani |
Standings on Saturday March 10 20182018-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 24 | 56 | 17 | 5 | 2 | 48 | 18 |
| 2 | KukësiKukësi | 24 | 42 | 12 | 6 | 6 | 41 | 28 |
| 3 | LaçiLaçi | 24 | 36 | 10 | 6 | 8 | 27 | 25 |
| 4 | Flamurtari VlorëFlamurtari | 24 | 36 | 9 | 9 | 6 | 24 | 20 |
| 5 | Partizani TiranaPartizani | 24 | 35 | 10 | 5 | 9 | 28 | 23 |
| 6 | Luftëtari GjirokastërLuftëtari | 24 | 34 | 9 | 7 | 8 | 27 | 26 |
| 7 | KamzaKamza | 24 | 33 | 9 | 6 | 9 | 25 | 26 |
| 8 | Vllaznia ShkodërVllaznia | 24 | 26 | 7 | 5 | 12 | 23 | 30 |
| 9 | Teuta DurrësTeuta | 24 | 22 | 5 | 7 | 12 | 27 | 39 |
| 10 | LushnjaLushnja | 24 | 10 | 2 | 4 | 18 | 17 | 52 |
Saturday March 10 2018 | |||
|---|---|---|---|
| KamzaKamza | 0 | 0 | Vllaznia ShkodërVllaznia |
| KukësiKukësi | 3 | 2 | Teuta DurrësTeuta |
| LaçiLaçi | 4 | 2 | Flamurtari VlorëFlamurtari |
| Partizani TiranaPartizani | 3 | 0 | Luftëtari GjirokastërLuftëtari |
| Skënderbeu KorçëSkënderbeu | 3 | 1 | LushnjaLushnja |
Standings on Monday March 5 20182018-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 23 | 53 | 16 | 5 | 2 | 45 | 17 |
| 2 | KukësiKukësi | 23 | 39 | 11 | 6 | 6 | 38 | 26 |
| 3 | Flamurtari VlorëFlamurtari | 23 | 36 | 9 | 9 | 5 | 22 | 16 |
| 4 | Luftëtari GjirokastërLuftëtari | 23 | 34 | 9 | 7 | 7 | 27 | 23 |
| 5 | LaçiLaçi | 23 | 33 | 9 | 6 | 8 | 23 | 23 |
| 6 | Partizani TiranaPartizani | 23 | 32 | 9 | 5 | 9 | 25 | 23 |
| 7 | KamzaKamza | 23 | 32 | 9 | 5 | 9 | 25 | 26 |
| 8 | Vllaznia ShkodërVllaznia | 23 | 25 | 7 | 4 | 12 | 23 | 30 |
| 9 | Teuta DurrësTeuta | 23 | 22 | 5 | 7 | 11 | 25 | 36 |
| 10 | LushnjaLushnja | 23 | 10 | 2 | 4 | 17 | 16 | 49 |
Monday March 5 2018 | |||
|---|---|---|---|
| Luftëtari GjirokastërLuftëtari | 1 | 0 | KamzaKamza |
| Vllaznia ShkodërVllaznia | 3 | 0 | Flamurtari VlorëFlamurtari |
Sunday March 4 2018 | |||
| LushnjaLushnja | 1 | 2 | KukësiKukësi |
| Skënderbeu KorçëSkënderbeu | 4 | 0 | LaçiLaçi |
| Teuta DurrësTeuta | 1 | 1 | Partizani TiranaPartizani |
Standings on Thursday March 1 20182018-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 22 | 50 | 15 | 5 | 2 | 41 | 17 |
| 2 | KukësiKukësi | 22 | 36 | 10 | 6 | 6 | 36 | 25 |
| 3 | Flamurtari VlorëFlamurtari | 22 | 36 | 9 | 9 | 4 | 22 | 13 |
| 4 | LaçiLaçi | 22 | 33 | 9 | 6 | 7 | 23 | 19 |
| 5 | KamzaKamza | 22 | 32 | 9 | 5 | 8 | 25 | 25 |
| 6 | Luftëtari GjirokastërLuftëtari | 22 | 31 | 8 | 7 | 7 | 26 | 23 |
| 7 | Partizani TiranaPartizani | 22 | 31 | 9 | 4 | 9 | 24 | 22 |
| 8 | Vllaznia ShkodërVllaznia | 22 | 22 | 6 | 4 | 12 | 20 | 30 |
| 9 | Teuta DurrësTeuta | 22 | 21 | 5 | 6 | 11 | 24 | 35 |
| 10 | LushnjaLushnja | 22 | 10 | 2 | 4 | 16 | 15 | 47 |
Thursday March 1 2018 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 0 | 1 | Luftëtari GjirokastërLuftëtari |
Wednesday February 28 2018 | |||
| KamzaKamza | 1 | 2 | Teuta DurrësTeuta |
| KukësiKukësi | 2 | 2 | Skënderbeu KorçëSkënderbeu |
| LaçiLaçi | 1 | 0 | Vllaznia ShkodërVllaznia |
| Partizani TiranaPartizani | 6 | 0 | LushnjaLushnja |
Standings on Sunday February 25 20182018-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 21 | 49 | 15 | 4 | 2 | 39 | 15 |
| 2 | Flamurtari VlorëFlamurtari | 21 | 36 | 9 | 9 | 3 | 22 | 12 |
| 3 | KukësiKukësi | 21 | 35 | 10 | 5 | 6 | 34 | 23 |
| 4 | KamzaKamza | 21 | 32 | 9 | 5 | 7 | 24 | 23 |
| 5 | LaçiLaçi | 21 | 30 | 8 | 6 | 7 | 22 | 19 |
| 6 | Luftëtari GjirokastërLuftëtari | 21 | 28 | 7 | 7 | 7 | 25 | 23 |
| 7 | Partizani TiranaPartizani | 21 | 28 | 8 | 4 | 9 | 18 | 22 |
| 8 | Vllaznia ShkodërVllaznia | 21 | 22 | 6 | 4 | 11 | 20 | 29 |
| 9 | Teuta DurrësTeuta | 21 | 18 | 4 | 6 | 11 | 22 | 34 |
| 10 | LushnjaLushnja | 21 | 10 | 2 | 4 | 15 | 15 | 41 |
Sunday February 25 2018 | |||
|---|---|---|---|
| Luftëtari GjirokastërLuftëtari | 0 | 0 | Vllaznia ShkodërVllaznia |
Saturday February 24 2018 | |||
| KukësiKukësi | 1 | 0 | LaçiLaçi |
| LushnjaLushnja | 2 | 3 | KamzaKamza |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Partizani TiranaPartizani |
| Teuta DurrësTeuta | 0 | 0 | Flamurtari VlorëFlamurtari |
Standings on Monday February 19 20182018-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 20 | 46 | 14 | 4 | 2 | 38 | 15 |
| 2 | Flamurtari VlorëFlamurtari | 20 | 35 | 9 | 8 | 3 | 22 | 12 |
| 3 | KukësiKukësi | 20 | 32 | 9 | 5 | 6 | 33 | 23 |
| 4 | LaçiLaçi | 20 | 30 | 8 | 6 | 6 | 22 | 18 |
| 5 | KamzaKamza | 20 | 29 | 8 | 5 | 7 | 21 | 21 |
| 6 | Partizani TiranaPartizani | 20 | 28 | 8 | 4 | 8 | 18 | 21 |
| 7 | Luftëtari GjirokastërLuftëtari | 20 | 27 | 7 | 6 | 7 | 25 | 23 |
| 8 | Vllaznia ShkodërVllaznia | 20 | 21 | 6 | 3 | 11 | 20 | 29 |
| 9 | Teuta DurrësTeuta | 20 | 17 | 4 | 5 | 11 | 22 | 34 |
| 10 | LushnjaLushnja | 20 | 10 | 2 | 4 | 14 | 13 | 38 |
Monday February 19 2018 | |||
|---|---|---|---|
| Partizani TiranaPartizani | 1 | 3 | KukësiKukësi |
| Vllaznia ShkodërVllaznia | 2 | 0 | Teuta DurrësTeuta |
Sunday February 18 2018 | |||
| Flamurtari VlorëFlamurtari | 2 | 0 | LushnjaLushnja |
| KamzaKamza | 1 | 2 | Skënderbeu KorçëSkënderbeu |
| LaçiLaçi | 2 | 2 | Luftëtari GjirokastërLuftëtari |
Standings on Saturday February 10 20182018-02-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 19 | 43 | 13 | 4 | 2 | 36 | 14 |
| 2 | Flamurtari VlorëFlamurtari | 19 | 32 | 8 | 8 | 3 | 20 | 12 |
| 3 | KukësiKukësi | 19 | 29 | 8 | 5 | 6 | 30 | 22 |
| 4 | KamzaKamza | 19 | 29 | 8 | 5 | 6 | 20 | 19 |
| 5 | LaçiLaçi | 19 | 29 | 8 | 5 | 6 | 20 | 16 |
| 6 | Partizani TiranaPartizani | 19 | 28 | 8 | 4 | 7 | 17 | 18 |
| 7 | Luftëtari GjirokastërLuftëtari | 19 | 26 | 7 | 5 | 7 | 23 | 21 |
| 8 | Vllaznia ShkodërVllaznia | 19 | 18 | 5 | 3 | 11 | 18 | 29 |
| 9 | Teuta DurrësTeuta | 19 | 17 | 4 | 5 | 10 | 22 | 32 |
| 10 | LushnjaLushnja | 19 | 10 | 2 | 4 | 13 | 13 | 36 |
Saturday February 10 2018 | |||
|---|---|---|---|
| KukësiKukësi | 0 | 1 | KamzaKamza |
| LushnjaLushnja | 0 | 2 | Vllaznia ShkodërVllaznia |
| Partizani TiranaPartizani | 0 | 0 | LaçiLaçi |
| Teuta DurrësTeuta | 2 | 3 | Luftëtari GjirokastërLuftëtari |
Friday February 9 2018 | |||
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Flamurtari VlorëFlamurtari |
Standings on Sunday February 4 20182018-02-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 18 | 40 | 12 | 4 | 2 | 35 | 14 |
| 2 | Flamurtari VlorëFlamurtari | 18 | 32 | 8 | 8 | 2 | 20 | 11 |
| 3 | KukësiKukësi | 18 | 29 | 8 | 5 | 5 | 30 | 21 |
| 4 | LaçiLaçi | 18 | 28 | 8 | 4 | 6 | 20 | 16 |
| 5 | Partizani TiranaPartizani | 18 | 27 | 8 | 3 | 7 | 17 | 18 |
| 6 | KamzaKamza | 18 | 26 | 7 | 5 | 6 | 19 | 19 |
| 7 | Luftëtari GjirokastërLuftëtari | 18 | 23 | 6 | 5 | 7 | 20 | 19 |
| 8 | Teuta DurrësTeuta | 18 | 17 | 4 | 5 | 9 | 20 | 29 |
| 9 | Vllaznia ShkodërVllaznia | 18 | 15 | 4 | 3 | 11 | 16 | 29 |
| 10 | LushnjaLushnja | 18 | 10 | 2 | 4 | 12 | 13 | 34 |
Sunday February 4 2018 | |||
|---|---|---|---|
| KukësiKukësi | 1 | 1 | Flamurtari VlorëFlamurtari |
| LaçiLaçi | 0 | 0 | Teuta DurrësTeuta |
| LushnjaLushnja | 0 | 0 | Luftëtari GjirokastërLuftëtari |
| Partizani TiranaPartizani | 2 | 1 | KamzaKamza |
| Skënderbeu KorçëSkënderbeu | 4 | 1 | Vllaznia ShkodërVllaznia |
Standings on Friday January 26 20182018-01-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 17 | 37 | 11 | 4 | 2 | 31 | 13 |
| 2 | Flamurtari VlorëFlamurtari | 17 | 31 | 8 | 7 | 2 | 19 | 10 |
| 3 | KukësiKukësi | 17 | 28 | 8 | 4 | 5 | 29 | 20 |
| 4 | LaçiLaçi | 17 | 27 | 8 | 3 | 6 | 20 | 16 |
| 5 | KamzaKamza | 17 | 26 | 7 | 5 | 5 | 18 | 17 |
