World LeagueStandings on Sunday May 21 20172017-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 35 | 75 | 20 | 15 | 0 | 51 | 17 |
| 2 | Partizani TiranaPartizani | 35 | 71 | 19 | 14 | 2 | 44 | 15 |
| 3 | Skënderbeu KorçëSkënderbeu | 35 | 71 | 21 | 8 | 6 | 43 | 20 |
| 4 | Flamurtari VlorëFlamurtari | 35 | 43 | 11 | 10 | 14 | 39 | 34 |
| 5 | Luftëtari GjirokastërLuftëtari | 35 | 41 | 10 | 11 | 14 | 36 | 45 |
| 6 | Teuta DurrësTeuta | 35 | 40 | 10 | 10 | 15 | 26 | 32 |
| 7 | Vllaznia ShkodërVllaznia | 35 | 39 | 8 | 15 | 12 | 29 | 35 |
| 8 | TiranaTirana | 35 | 38 | 8 | 14 | 13 | 29 | 32 |
| 9 | LaçiLaçi | 35 | 37 | 9 | 10 | 16 | 21 | 34 |
| 10 | Korabi PeshkopiKorabi | 35 | 13 | 2 | 7 | 26 | 11 | 65 |
Sunday May 21 2017 | |||
|---|---|---|---|
| Partizani TiranaPartizani | 3 | 0 | Korabi PeshkopiKorabi |
Saturday May 20 2017 | |||
| Flamurtari VlorëFlamurtari | 0 | 0 | LaçiLaçi |
| KukësiKukësi | 2 | 0 | Skënderbeu KorçëSkënderbeu |
| Teuta DurrësTeuta | 1 | 0 | Vllaznia ShkodërVllaznia |
| TiranaTirana | 2 | 0 | Luftëtari GjirokastërLuftëtari |
Standings on Monday May 15 20172017-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 34 | 72 | 19 | 15 | 0 | 49 | 17 |
| 2 | Skënderbeu KorçëSkënderbeu | 34 | 71 | 21 | 8 | 5 | 43 | 18 |
| 3 | Partizani TiranaPartizani | 34 | 68 | 18 | 14 | 2 | 41 | 15 |
| 4 | Flamurtari VlorëFlamurtari | 34 | 42 | 11 | 9 | 14 | 39 | 34 |
| 5 | Luftëtari GjirokastërLuftëtari | 34 | 41 | 10 | 11 | 13 | 36 | 43 |
| 6 | Vllaznia ShkodërVllaznia | 34 | 39 | 8 | 15 | 11 | 29 | 34 |
| 7 | Teuta DurrësTeuta | 34 | 37 | 9 | 10 | 15 | 25 | 32 |
| 8 | LaçiLaçi | 34 | 36 | 9 | 9 | 16 | 21 | 34 |
| 9 | TiranaTirana | 34 | 35 | 7 | 14 | 13 | 27 | 32 |
| 10 | Korabi PeshkopiKorabi | 34 | 13 | 2 | 7 | 25 | 11 | 62 |
Monday May 15 2017 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 1 | Partizani TiranaPartizani |
| Korabi PeshkopiKorabi | 1 | 3 | KukësiKukësi |
| LaçiLaçi | 3 | 0 | Vllaznia ShkodërVllaznia |
| Luftëtari GjirokastërLuftëtari | 1 | 1 | Teuta DurrësTeuta |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | TiranaTirana |
Standings on Thursday May 11 20172017-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 33 | 69 | 18 | 15 | 0 | 46 | 16 |
| 2 | Skënderbeu KorçëSkënderbeu | 33 | 68 | 20 | 8 | 5 | 42 | 18 |
| 3 | Partizani TiranaPartizani | 33 | 67 | 18 | 13 | 2 | 40 | 14 |
| 4 | Flamurtari VlorëFlamurtari | 33 | 41 | 11 | 8 | 14 | 38 | 33 |
| 5 | Luftëtari GjirokastërLuftëtari | 33 | 40 | 10 | 10 | 13 | 35 | 42 |
| 6 | Vllaznia ShkodërVllaznia | 33 | 39 | 8 | 15 | 10 | 29 | 31 |
| 7 | Teuta DurrësTeuta | 33 | 36 | 9 | 9 | 15 | 24 | 31 |
| 8 | TiranaTirana | 33 | 35 | 7 | 14 | 12 | 27 | 31 |
| 9 | LaçiLaçi | 33 | 33 | 8 | 9 | 16 | 18 | 34 |
| 10 | Korabi PeshkopiKorabi | 33 | 13 | 2 | 7 | 24 | 10 | 59 |
Thursday May 11 2017 | |||
|---|---|---|---|
| Partizani TiranaPartizani | 0 | 0 | LaçiLaçi |
Wednesday May 10 2017 | |||
| KukësiKukësi | 1 | 0 | Flamurtari VlorëFlamurtari |
| Teuta DurrësTeuta | 0 | 1 | Skënderbeu KorçëSkënderbeu |
| TiranaTirana | 2 | 0 | Korabi PeshkopiKorabi |
| Vllaznia ShkodërVllaznia | 2 | 2 | Luftëtari GjirokastërLuftëtari |
Standings on Saturday May 6 20172017-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 32 | 66 | 17 | 15 | 0 | 45 | 16 |
| 2 | Partizani TiranaPartizani | 32 | 66 | 18 | 12 | 2 | 40 | 14 |
| 3 | Skënderbeu KorçëSkënderbeu | 32 | 65 | 19 | 8 | 5 | 41 | 18 |
| 4 | Flamurtari VlorëFlamurtari | 32 | 41 | 11 | 8 | 13 | 38 | 32 |
| 5 | Luftëtari GjirokastërLuftëtari | 32 | 39 | 10 | 9 | 13 | 33 | 40 |
| 6 | Vllaznia ShkodërVllaznia | 32 | 38 | 8 | 14 | 10 | 27 | 29 |
| 7 | Teuta DurrësTeuta | 32 | 36 | 9 | 9 | 14 | 24 | 30 |
| 8 | TiranaTirana | 32 | 32 | 6 | 14 | 12 | 25 | 31 |
| 9 | LaçiLaçi | 32 | 32 | 8 | 8 | 16 | 18 | 34 |
| 10 | Korabi PeshkopiKorabi | 32 | 13 | 2 | 7 | 23 | 10 | 57 |
Saturday May 6 2017 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 2 | 0 | TiranaTirana |
| Korabi PeshkopiKorabi | 0 | 4 | Teuta DurrësTeuta |
| LaçiLaçi | 2 | 1 | Luftëtari GjirokastërLuftëtari |
| Skënderbeu KorçëSkënderbeu | 4 | 3 | Vllaznia ShkodërVllaznia |
Friday May 5 2017 | |||
| Partizani TiranaPartizani | 1 | 1 | KukësiKukësi |
Standings on Sunday April 30 20172017-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 31 | 65 | 17 | 14 | 0 | 44 | 15 |
| 2 | Partizani TiranaPartizani | 31 | 65 | 18 | 11 | 2 | 39 | 13 |
| 3 | Skënderbeu KorçëSkënderbeu | 31 | 62 | 18 | 8 | 5 | 37 | 15 |
| 4 | Luftëtari GjirokastërLuftëtari | 31 | 39 | 10 | 9 | 12 | 32 | 38 |
| 5 | Vllaznia ShkodërVllaznia | 31 | 38 | 8 | 14 | 9 | 24 | 25 |
| 6 | Flamurtari VlorëFlamurtari | 31 | 38 | 10 | 8 | 13 | 36 | 32 |
| 7 | Teuta DurrësTeuta | 31 | 33 | 8 | 9 | 14 | 20 | 30 |
| 8 | TiranaTirana | 31 | 32 | 6 | 14 | 11 | 25 | 29 |
| 9 | LaçiLaçi | 31 | 29 | 7 | 8 | 16 | 16 | 33 |
| 10 | Korabi PeshkopiKorabi | 31 | 13 | 2 | 7 | 22 | 10 | 53 |
Sunday April 30 2017 | |||
|---|---|---|---|
| Luftëtari GjirokastërLuftëtari | 0 | 1 | Skënderbeu KorçëSkënderbeu |
| Teuta DurrësTeuta | 0 | 0 | Flamurtari VlorëFlamurtari |
Saturday April 29 2017 | |||
| KukësiKukësi | 2 | 1 | LaçiLaçi |
| Vllaznia ShkodërVllaznia | 1 | 1 | Korabi PeshkopiKorabi |
Friday April 28 2017 | |||
| TiranaTirana | 1 | 2 | Partizani TiranaPartizani |
Standings on Sunday April 23 20172017-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 30 | 62 | 16 | 14 | 0 | 42 | 14 |
| 2 | Partizani TiranaPartizani | 30 | 62 | 17 | 11 | 2 | 37 | 12 |
| 3 | Skënderbeu KorçëSkënderbeu | 30 | 59 | 17 | 8 | 5 | 36 | 15 |
| 4 | Luftëtari GjirokastërLuftëtari | 30 | 39 | 10 | 9 | 11 | 32 | 37 |
| 5 | Vllaznia ShkodërVllaznia | 30 | 37 | 8 | 13 | 9 | 23 | 24 |
| 6 | Flamurtari VlorëFlamurtari | 30 | 37 | 10 | 7 | 13 | 36 | 32 |
| 7 | TiranaTirana | 30 | 32 | 6 | 14 | 10 | 24 | 27 |
| 8 | Teuta DurrësTeuta | 30 | 32 | 8 | 8 | 14 | 20 | 30 |
| 9 | LaçiLaçi | 30 | 29 | 7 | 8 | 15 | 15 | 31 |
| 10 | Korabi PeshkopiKorabi | 30 | 12 | 2 | 6 | 22 | 9 | 52 |
Sunday April 23 2017 | |||
|---|---|---|---|
| KukësiKukësi | 4 | 1 | TiranaTirana |
| LaçiLaçi | 1 | 5 | Skënderbeu KorçëSkënderbeu |
| Partizani TiranaPartizani | 5 | 1 | Teuta DurrësTeuta |
Saturday April 22 2017 | |||
| Flamurtari VlorëFlamurtari | 2 | 0 | Vllaznia ShkodërVllaznia |
| Korabi PeshkopiKorabi | 0 | 4 | Luftëtari GjirokastërLuftëtari |
Standings on Sunday April 16 20172017-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 29 | 59 | 15 | 14 | 0 | 38 | 13 |
| 2 | Partizani TiranaPartizani | 29 | 59 | 16 | 11 | 2 | 32 | 11 |
| 3 | Skënderbeu KorçëSkënderbeu | 29 | 56 | 16 | 8 | 5 | 31 | 14 |
| 4 | Vllaznia ShkodërVllaznia | 29 | 37 | 8 | 13 | 8 | 23 | 22 |
| 5 | Luftëtari GjirokastërLuftëtari | 29 | 36 | 9 | 9 | 11 | 28 | 37 |
| 6 | Flamurtari VlorëFlamurtari | 29 | 34 | 9 | 7 | 13 | 34 | 32 |
| 7 | TiranaTirana | 29 | 32 | 6 | 14 | 9 | 23 | 23 |
| 8 | Teuta DurrësTeuta | 29 | 32 | 8 | 8 | 13 | 19 | 25 |
| 9 | LaçiLaçi | 29 | 29 | 7 | 8 | 14 | 14 | 26 |
| 10 | Korabi PeshkopiKorabi | 29 | 12 | 2 | 6 | 21 | 9 | 48 |
Sunday April 16 2017 | |||
|---|---|---|---|
| Luftëtari GjirokastërLuftëtari | 1 | 2 | Flamurtari VlorëFlamurtari |
| Vllaznia ShkodërVllaznia | 1 | 1 | Partizani TiranaPartizani |
Saturday April 15 2017 | |||
| Skënderbeu KorçëSkënderbeu | 3 | 0 | Korabi PeshkopiKorabi |
| Teuta DurrësTeuta | 0 | 2 | KukësiKukësi |
| TiranaTirana | 0 | 0 | LaçiLaçi |
Standings on Monday April 10 20172017-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 28 | 58 | 16 | 10 | 2 | 31 | 10 |
| 2 | KukësiKukësi | 28 | 56 | 14 | 14 | 0 | 36 | 13 |
| 3 | Skënderbeu KorçëSkënderbeu | 28 | 53 | 15 | 8 | 5 | 28 | 14 |
| 4 | Luftëtari GjirokastërLuftëtari | 28 | 36 | 9 | 9 | 10 | 27 | 35 |
| 5 | Vllaznia ShkodërVllaznia | 28 | 36 | 8 | 12 | 8 | 22 | 21 |
| 6 | Teuta DurrësTeuta | 28 | 32 | 8 | 8 | 12 | 19 | 23 |
| 7 | TiranaTirana | 28 | 31 | 6 | 13 | 9 | 23 | 23 |
| 8 | Flamurtari VlorëFlamurtari | 28 | 31 | 8 | 7 | 13 | 32 | 31 |
| 9 | LaçiLaçi | 28 | 28 | 7 | 7 | 14 | 14 | 26 |
| 10 | Korabi PeshkopiKorabi | 28 | 12 | 2 | 6 | 20 | 9 | 45 |
Monday April 10 2017 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 0 | 1 | Skënderbeu KorçëSkënderbeu |
| TiranaTirana | 0 | 0 | Teuta DurrësTeuta |
Sunday April 9 2017 | |||
| KukësiKukësi | 0 | 0 | Vllaznia ShkodërVllaznia |
| LaçiLaçi | 2 | 0 | Korabi PeshkopiKorabi |
Saturday April 8 2017 | |||
| Partizani TiranaPartizani | 2 | 0 | Luftëtari GjirokastërLuftëtari |
Standings on Sunday April 2 20172017-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 27 | 55 | 14 | 13 | 0 | 36 | 13 |
| 2 | Partizani TiranaPartizani | 27 | 55 | 15 | 10 | 2 | 29 | 10 |
| 3 | Skënderbeu KorçëSkënderbeu | 27 | 50 | 14 | 8 | 5 | 27 | 14 |
| 4 | Luftëtari GjirokastërLuftëtari | 27 | 36 | 9 | 9 | 9 | 27 | 33 |
| 5 | Vllaznia ShkodërVllaznia | 27 | 35 | 8 | 11 | 8 | 22 | 21 |
| 6 | Flamurtari VlorëFlamurtari | 27 | 31 | 8 | 7 | 12 | 32 | 30 |
| 7 | Teuta DurrësTeuta | 27 | 31 | 8 | 7 | 12 | 19 | 23 |
| 8 | TiranaTirana | 27 | 30 | 6 | 12 | 9 | 23 | 23 |
| 9 | LaçiLaçi | 27 | 25 | 6 | 7 | 14 | 12 | 26 |
| 10 | Korabi PeshkopiKorabi | 27 | 12 | 2 | 6 | 19 | 9 | 43 |
Sunday April 2 2017 | |||
|---|---|---|---|
| KukësiKukësi | 3 | 2 | Luftëtari GjirokastërLuftëtari |
| Partizani TiranaPartizani | 1 | 0 | Skënderbeu KorçëSkënderbeu |
Saturday April 1 2017 | |||
| Flamurtari VlorëFlamurtari | 6 | 0 | Korabi PeshkopiKorabi |
| Teuta DurrësTeuta | 2 | 0 | LaçiLaçi |
Friday March 31 2017 | |||
| TiranaTirana | 1 | 2 | Vllaznia ShkodërVllaznia |
Standings on Sunday March 19 20172017-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 26 | 52 | 13 | 13 | 0 | 33 | 11 |
| 2 | Partizani TiranaPartizani | 26 | 52 | 14 | 10 | 2 | 28 | 10 |
| 3 | Skënderbeu KorçëSkënderbeu | 26 | 50 | 14 | 8 | 4 | 27 | 13 |
| 4 | Luftëtari GjirokastërLuftëtari | 26 | 36 | 9 | 9 | 8 | 25 | 30 |
| 5 | Vllaznia ShkodërVllaznia | 26 | 32 | 7 | 11 | 8 | 20 | 20 |
| 6 | TiranaTirana | 26 | 30 | 6 | 12 | 8 | 22 | 21 |
| 7 | Flamurtari VlorëFlamurtari | 26 | 28 | 7 | 7 | 12 | 26 | 30 |
| 8 | Teuta DurrësTeuta | 26 | 28 | 7 | 7 | 12 | 17 | 23 |
| 9 | LaçiLaçi | 26 | 25 | 6 | 7 | 13 | 12 | 24 |
| 10 | Korabi PeshkopiKorabi | 26 | 12 | 2 | 6 | 18 | 9 | 37 |
Sunday March 19 2017 | |||
|---|---|---|---|
| Luftëtari GjirokastërLuftëtari | 2 | 1 | TiranaTirana |
| Vllaznia ShkodërVllaznia | 0 | 0 | Teuta DurrësTeuta |
Saturday March 18 2017 | |||
| Korabi PeshkopiKorabi | 0 | 2 | Partizani TiranaPartizani |
| LaçiLaçi | 1 | 0 | Flamurtari VlorëFlamurtari |
Friday March 17 2017 | |||
| Skënderbeu KorçëSkënderbeu | 1 | 1 | KukësiKukësi |
Standings on Sunday March 12 20172017-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 25 | 51 | 13 | 12 | 0 | 32 | 10 |
| 2 | Partizani TiranaPartizani | 25 | 49 | 13 | 10 | 2 | 26 | 10 |
| 3 | Skënderbeu KorçëSkënderbeu | 25 | 49 | 14 | 7 | 4 | 26 | 12 |
| 4 | Luftëtari GjirokastërLuftëtari | 25 | 33 | 8 | 9 | 8 | 23 | 29 |
| 5 | Vllaznia ShkodërVllaznia | 25 | 31 | 7 | 10 | 8 | 20 | 20 |
| 6 | TiranaTirana | 25 | 30 | 6 | 12 | 7 | 21 | 19 |
| 7 | Flamurtari VlorëFlamurtari | 25 | 28 | 7 | 7 | 11 | 26 | 29 |
| 8 | Teuta DurrësTeuta | 25 | 27 | 7 | 6 | 12 | 17 | 23 |
| 9 | LaçiLaçi | 25 | 22 | 5 | 7 | 13 | 11 | 24 |
| 10 | Korabi PeshkopiKorabi | 25 | 12 | 2 | 6 | 17 | 9 | 35 |
Sunday March 12 2017 | |||
|---|---|---|---|
| Teuta DurrësTeuta | 0 | 1 | Luftëtari GjirokastërLuftëtari |
| Vllaznia ShkodërVllaznia | 1 | 0 | LaçiLaçi |
Saturday March 11 2017 | |||
| KukësiKukësi | 4 | 0 | Korabi PeshkopiKorabi |
| Partizani TiranaPartizani | 2 | 1 | Flamurtari VlorëFlamurtari |
Friday March 10 2017 | |||
| TiranaTirana | 2 | 2 | Skënderbeu KorçëSkënderbeu |
Standings on Sunday March 5 20172017-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 24 | 48 | 12 | 12 | 0 | 28 | 10 |
| 2 | Skënderbeu KorçëSkënderbeu | 24 | 48 | 14 | 6 | 4 | 24 | 10 |
| 3 | Partizani TiranaPartizani | 24 | 46 | 12 | 10 | 2 | 24 | 9 |
| 4 | Luftëtari GjirokastërLuftëtari | 24 | 30 | 7 | 9 | 8 | 22 | 29 |
| 5 | TiranaTirana | 24 | 29 | 6 | 11 | 7 | 19 | 17 |
| 6 | Vllaznia ShkodërVllaznia | 24 | 28 | 6 | 10 | 8 | 19 | 20 |
| 7 | Flamurtari VlorëFlamurtari | 24 | 28 | 7 | 7 | 10 | 25 | 27 |
| 8 | Teuta DurrësTeuta | 24 | 27 | 7 | 6 | 11 | 17 | 22 |
| 9 | LaçiLaçi | 24 | 22 | 5 | 7 | 12 | 11 | 23 |
| 10 | Korabi PeshkopiKorabi | 24 | 12 | 2 | 6 | 16 | 9 | 31 |
Sunday March 5 2017 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 1 | KukësiKukësi |
| LaçiLaçi | 0 | 1 | Partizani TiranaPartizani |
Saturday March 4 2017 | |||
| Korabi PeshkopiKorabi | 1 | 1 | TiranaTirana |
| Luftëtari GjirokastërLuftëtari | 0 | 0 | Vllaznia ShkodërVllaznia |
| Skënderbeu KorçëSkënderbeu | 1 | 1 | Teuta DurrësTeuta |
Standings on Sunday February 26 20172017-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 23 | 47 | 12 | 11 | 0 | 27 | 9 |
| 2 | Skënderbeu KorçëSkënderbeu | 23 | 47 | 14 | 5 | 4 | 23 | 9 |
| 3 | Partizani TiranaPartizani | 23 | 43 | 11 | 10 | 2 | 23 | 9 |
| 4 | Luftëtari GjirokastërLuftëtari | 23 | 29 | 7 | 8 | 8 | 22 | 29 |
| 5 | TiranaTirana | 23 | 28 | 6 | 10 | 7 | 18 | 16 |
| 6 | Vllaznia ShkodërVllaznia | 23 | 27 | 6 | 9 | 8 | 19 | 20 |
| 7 | Flamurtari VlorëFlamurtari | 23 | 27 | 7 | 6 | 10 | 24 | 26 |
| 8 | Teuta DurrësTeuta | 23 | 26 | 7 | 5 | 11 | 16 | 21 |
| 9 | LaçiLaçi | 23 | 22 | 5 | 7 | 11 | 11 | 22 |
| 10 | Korabi PeshkopiKorabi | 23 | 11 | 2 | 5 | 16 | 8 | 30 |
Sunday February 26 2017 | |||
|---|---|---|---|
| KukësiKukësi | 0 | 0 | Partizani TiranaPartizani |
| TiranaTirana | 0 | 0 | Flamurtari VlorëFlamurtari |
Saturday February 25 2017 | |||
| Luftëtari GjirokastërLuftëtari | 1 | 1 | LaçiLaçi |
| Teuta DurrësTeuta | 1 | 0 | Korabi PeshkopiKorabi |
| Vllaznia ShkodërVllaznia | 0 | 1 | Skënderbeu KorçëSkënderbeu |
Standings on Monday February 20 20172017-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 22 | 46 | 12 | 10 | 0 | 27 | 9 |
| 2 | Skënderbeu KorçëSkënderbeu | 22 | 44 | 13 | 5 | 4 | 22 | 9 |
| 3 | Partizani TiranaPartizani | 22 | 42 | 11 | 9 | 2 | 23 | 9 |
| 4 | Luftëtari GjirokastërLuftëtari | 22 | 28 | 7 | 7 | 8 | 21 | 28 |
| 5 | TiranaTirana | 22 | 27 | 6 | 9 | 7 | 18 | 16 |
| 6 | Vllaznia ShkodërVllaznia | 22 | 27 | 6 | 9 | 7 | 19 | 19 |
| 7 | Flamurtari VlorëFlamurtari | 22 | 26 | 7 | 5 | 10 | 24 | 26 |
| 8 | Teuta DurrësTeuta | 22 | 23 | 6 | 5 | 11 | 15 | 21 |
| 9 | LaçiLaçi | 22 | 21 | 5 | 6 | 11 | 10 | 21 |
| 10 | Korabi PeshkopiKorabi | 22 | 11 | 2 | 5 | 15 | 8 | 29 |
Monday February 20 2017 | |||
|---|---|---|---|
| LaçiLaçi | 0 | 0 | KukësiKukësi |
| Partizani TiranaPartizani | 2 | 1 | TiranaTirana |
Sunday February 19 2017 | |||
| Flamurtari VlorëFlamurtari | 0 | 1 | Teuta DurrësTeuta |
| Korabi PeshkopiKorabi | 0 | 2 | Vllaznia ShkodërVllaznia |
| Skënderbeu KorçëSkënderbeu | 3 | 0 | Luftëtari GjirokastërLuftëtari |
Standings on Sunday February 12 20172017-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 21 | 45 | 12 | 9 | 0 | 27 | 9 |
| 2 | Skënderbeu KorçëSkënderbeu | 21 | 41 | 12 | 5 | 4 | 19 | 9 |
| 3 | Partizani TiranaPartizani | 21 | 39 | 10 | 9 | 2 | 21 | 8 |
| 4 | Luftëtari GjirokastërLuftëtari | 21 | 28 | 7 | 7 | 7 | 21 | 25 |
| 5 | TiranaTirana | 21 | 27 | 6 | 9 | 6 | 17 | 14 |
| 6 | Flamurtari VlorëFlamurtari | 21 | 26 | 7 | 5 | 9 | 24 | 25 |
| 7 | Vllaznia ShkodërVllaznia | 21 | 24 | 5 | 9 | 7 | 17 | 19 |
| 8 | Teuta DurrësTeuta | 21 | 20 | 5 | 5 | 11 | 14 | 21 |
| 9 | LaçiLaçi | 21 | 20 | 5 | 5 | 11 | 10 | 21 |
| 10 | Korabi PeshkopiKorabi | 21 | 11 | 2 | 5 | 14 | 8 | 27 |
Sunday February 12 2017 | |||
|---|---|---|---|
| Luftëtari GjirokastërLuftëtari | 2 | 0 | Korabi PeshkopiKorabi |
Saturday February 11 2017 | |||
| Skënderbeu KorçëSkënderbeu | 1 | 0 | LaçiLaçi |
| TiranaTirana | 1 | 2 | KukësiKukësi |
| Vllaznia ShkodërVllaznia | 3 | 2 | Flamurtari VlorëFlamurtari |
Friday February 10 2017 | |||
| Teuta DurrësTeuta | 0 | 0 | Partizani TiranaPartizani |
Standings on Monday February 6 20172017-02-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 20 | 42 | 11 | 9 | 0 | 25 | 8 |
| 2 | Partizani TiranaPartizani | 20 | 38 | 10 | 8 | 2 | 21 | 8 |
| 3 | Skënderbeu KorçëSkënderbeu | 20 | 38 | 11 | 5 | 4 | 18 | 9 |
| 4 | TiranaTirana | 20 | 27 | 6 | 9 | 5 | 16 | 12 |
| 5 | Flamurtari VlorëFlamurtari | 20 | 26 | 7 | 5 | 8 | 22 | 22 |
| 6 | Luftëtari GjirokastërLuftëtari | 20 | 25 | 6 | 7 | 7 | 19 | 25 |
| 7 | Vllaznia ShkodërVllaznia | 20 | 21 | 4 | 9 | 7 | 14 | 17 |
| 8 | LaçiLaçi | 20 | 20 | 5 | 5 | 10 | 10 | 20 |
| 9 | Teuta DurrësTeuta | 20 | 19 | 5 | 4 | 11 | 14 | 21 |
| 10 | Korabi PeshkopiKorabi | 20 | 11 | 2 | 5 | 13 | 8 | 25 |
Monday February 6 2017 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 2 | 1 | Luftëtari GjirokastërLuftëtari |
| Korabi PeshkopiKorabi | 0 | 1 | Skënderbeu KorçëSkënderbeu |
Sunday February 5 2017 | |||
| KukësiKukësi | 1 | 0 | Teuta DurrësTeuta |
| LaçiLaçi | 1 | 0 | TiranaTirana |
| Partizani TiranaPartizani | 2 | 1 | Vllaznia ShkodërVllaznia |
Standings on Saturday January 28 20172017-01-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 19 | 39 | 10 | 9 | 0 | 24 | 8 |
| 2 | Partizani TiranaPartizani | 19 | 35 | 9 | 8 | 2 | 19 | 7 |
| 3 | Skënderbeu KorçëSkënderbeu | 19 | 35 | 10 | 5 | 4 | 17 | 9 |
| 4 | TiranaTirana | 19 | 27 | 6 | 9 | 4 | 16 | 11 |
| 5 | Luftëtari GjirokastërLuftëtari | 19 | 25 | 6 | 7 | 6 | 18 | 23 |
| 6 | Flamurtari VlorëFlamurtari | 19 | 23 | 6 | 5 | 8 | 20 | 21 |
| 7 | Vllaznia ShkodërVllaznia | 19 | 21 | 4 | 9 | 6 | 13 | 15 |
| 8 | Teuta DurrësTeuta | 19 | 19 | 5 | 4 | 10 | 14 | 20 |
| 9 | LaçiLaçi | 19 | 17 | 4 | 5 | 10 | 9 | 20 |
| 10 | Korabi PeshkopiKorabi | 19 | 11 | 2 | 5 | 12 | 8 | 24 |
Saturday January 28 2017 | |||
|---|---|---|---|
| Korabi PeshkopiKorabi | 0 | 1 | LaçiLaçi |
| Luftëtari GjirokastërLuftëtari | 2 | 0 | Partizani TiranaPartizani |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Flamurtari VlorëFlamurtari |
| Teuta DurrësTeuta | 1 | 0 | TiranaTirana |
Friday January 27 2017 | |||
| Vllaznia ShkodërVllaznia | 0 | 1 | KukësiKukësi |
Standings on Thursday December 22 20162016-12-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KukësiKukësi | 18 | 36 | 9 | 9 | 0 | 23 | 8 |
| 2 | Partizani TiranaPartizani | 18 | 35 | 9 | 8 | 1 | 19 | 5 |
| 3 | Skënderbeu KorçëSkënderbeu | 18 | 32 | 9 | 5 | 4 | 16 | 9 |
| 4 | TiranaTirana | 18 | 27 | 6 | 9 | 3 | 16 | 10 |
| 5 | Flamurtari VlorëFlamurtari | 18 | 23 | 6 | 5 | 7 | 20 | 20 |
| 6 | Luftëtari GjirokastërLuftëtari | 18 | 22 | 5 | 7 | 6 | 16 | 23 |
| 7 | Vllaznia ShkodërVllaznia | 18 | 21 | 4 | 9 | 5 | 13 | 14 |
| 8 | Teuta DurrësTeuta | 18 | 16 | 4 | 4 | 10 | 13 | 20 |
| 9 | LaçiLaçi | 18 | 14 | 3 | 5 | 10 | 8 | 20 |
| 10 | Korabi PeshkopiKorabi | 18 | 11 | 2 | 5 | 11 | 8 | 23 |
Thursday December 22 2016 | |||
|---|---|---|---|
| Korabi PeshkopiKorabi | 1 | 0 | Flamurtari VlorëFlamurtari |
| LaçiLaçi | 0 | 2 | Teuta DurrësTeuta |
| Luftëtari GjirokastërLuftëtari | 2 | 2 | KukësiKukësi |
| Skënderbeu KorçëSkënderbeu | 1 | 2 | Partizani TiranaPartizani |
