World LeagueStandings on Saturday May 14 20162016-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 35 | 76 | 24 | 4 | 7 | 71 | 27 |
| 2 | Partizani TiranaPartizani | 35 | 74 | 21 | 11 | 3 | 50 | 19 |
| 3 | KukësiKukësi | 35 | 60 | 17 | 9 | 9 | 39 | 24 |
| 4 | Teuta DurrësTeuta | 35 | 60 | 17 | 9 | 9 | 41 | 27 |
| 5 | TiranaTirana | 35 | 53 | 13 | 14 | 8 | 36 | 23 |
| 6 | Flamurtari VlorëFlamurtari | 35 | 38 | 9 | 11 | 15 | 34 | 42 |
| 7 | Vllaznia ShkodërVllaznia | 35 | 36 | 10 | 6 | 19 | 35 | 42 |
| 8 | LaçiLaçi | 35 | 35 | 8 | 11 | 16 | 30 | 48 |
| 9 | Bylis BallshBylis | 35 | 32 | 8 | 8 | 19 | 27 | 52 |
| 10 | Tërbuni PukëTërbuni | 35 | 17 | 4 | 5 | 26 | 22 | 81 |
Saturday May 14 2016 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 0 | Flamurtari VlorëFlamurtari |
| Teuta DurrësTeuta | 3 | 0 | LaçiLaçi |
| TiranaTirana | 1 | 0 | Vllaznia ShkodërVllaznia |
| Tërbuni PukëTërbuni | 1 | 2 | KukësiKukësi |
Friday May 13 2016 | |||
| Skënderbeu KorçëSkënderbeu | 0 | 1 | Partizani TiranaPartizani |
Standings on Sunday May 8 20162016-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 34 | 76 | 24 | 4 | 6 | 71 | 26 |
| 2 | Partizani TiranaPartizani | 34 | 71 | 20 | 11 | 3 | 49 | 19 |
| 3 | KukësiKukësi | 34 | 57 | 16 | 9 | 9 | 37 | 23 |
| 4 | Teuta DurrësTeuta | 34 | 57 | 16 | 9 | 9 | 38 | 27 |
| 5 | TiranaTirana | 34 | 50 | 12 | 14 | 8 | 35 | 23 |
| 6 | Flamurtari VlorëFlamurtari | 34 | 37 | 9 | 10 | 15 | 34 | 42 |
| 7 | Vllaznia ShkodërVllaznia | 34 | 36 | 10 | 6 | 18 | 35 | 41 |
| 8 | LaçiLaçi | 34 | 35 | 8 | 11 | 15 | 30 | 45 |
| 9 | Bylis BallshBylis | 34 | 31 | 8 | 7 | 19 | 27 | 52 |
| 10 | Tërbuni PukëTërbuni | 34 | 17 | 4 | 5 | 25 | 21 | 79 |
Sunday May 8 2016 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 2 | 1 | TiranaTirana |
| LaçiLaçi | 1 | 1 | KukësiKukësi |
| Partizani TiranaPartizani | 1 | 2 | Bylis BallshBylis |
| Teuta DurrësTeuta | 1 | 1 | Skënderbeu KorçëSkënderbeu |
| Vllaznia ShkodërVllaznia | 2 | 0 | Tërbuni PukëTërbuni |
Standings on Wednesday May 4 20162016-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 33 | 75 | 24 | 3 | 6 | 70 | 25 |
| 2 | Partizani TiranaPartizani | 33 | 71 | 20 | 11 | 2 | 48 | 17 |
| 3 | KukësiKukësi | 33 | 56 | 16 | 8 | 9 | 36 | 22 |
| 4 | Teuta DurrësTeuta | 33 | 56 | 16 | 8 | 9 | 37 | 26 |
| 5 | TiranaTirana | 33 | 50 | 12 | 14 | 7 | 34 | 21 |
| 6 | LaçiLaçi | 33 | 34 | 8 | 10 | 15 | 29 | 44 |
| 7 | Flamurtari VlorëFlamurtari | 33 | 34 | 8 | 10 | 15 | 32 | 41 |
| 8 | Vllaznia ShkodërVllaznia | 33 | 33 | 9 | 6 | 18 | 33 | 41 |
| 9 | Bylis BallshBylis | 33 | 28 | 7 | 7 | 19 | 25 | 51 |
| 10 | Tërbuni PukëTërbuni | 33 | 17 | 4 | 5 | 24 | 21 | 77 |
Wednesday May 4 2016 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 1 | Teuta DurrësTeuta |
| KukësiKukësi | 0 | 0 | Vllaznia ShkodërVllaznia |
| Skënderbeu KorçëSkënderbeu | 6 | 1 | LaçiLaçi |
| TiranaTirana | 2 | 2 | Partizani TiranaPartizani |
| Tërbuni PukëTërbuni | 0 | 2 | Flamurtari VlorëFlamurtari |
Standings on Saturday April 30 20162016-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 32 | 72 | 23 | 3 | 6 | 64 | 24 |
| 2 | Partizani TiranaPartizani | 32 | 70 | 20 | 10 | 2 | 46 | 15 |
| 3 | KukësiKukësi | 32 | 55 | 16 | 7 | 9 | 36 | 22 |
| 4 | Teuta DurrësTeuta | 32 | 53 | 15 | 8 | 9 | 36 | 26 |
| 5 | TiranaTirana | 32 | 49 | 12 | 13 | 7 | 32 | 19 |
| 6 | LaçiLaçi | 32 | 34 | 8 | 10 | 14 | 28 | 38 |
| 7 | Vllaznia ShkodërVllaznia | 32 | 32 | 9 | 5 | 18 | 33 | 41 |
| 8 | Flamurtari VlorëFlamurtari | 32 | 31 | 7 | 10 | 15 | 30 | 41 |
| 9 | Bylis BallshBylis | 32 | 28 | 7 | 7 | 18 | 25 | 50 |
| 10 | Tërbuni PukëTërbuni | 32 | 17 | 4 | 5 | 23 | 21 | 75 |
Saturday April 30 2016 | |||
|---|---|---|---|
| LaçiLaçi | 3 | 2 | Vllaznia ShkodërVllaznia |
| Partizani TiranaPartizani | 4 | 0 | Tërbuni PukëTërbuni |
| Skënderbeu KorçëSkënderbeu | 3 | 0 | Bylis BallshBylis |
Friday April 29 2016 | |||
| Flamurtari VlorëFlamurtari | 0 | 1 | KukësiKukësi |
| Teuta DurrësTeuta | 0 | 0 | TiranaTirana |
Standings on Monday April 25 20162016-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 31 | 69 | 22 | 3 | 6 | 61 | 24 |
| 2 | Partizani TiranaPartizani | 31 | 67 | 19 | 10 | 2 | 42 | 15 |
| 3 | KukësiKukësi | 31 | 52 | 15 | 7 | 9 | 35 | 22 |
| 4 | Teuta DurrësTeuta | 31 | 52 | 15 | 7 | 9 | 36 | 26 |
| 5 | TiranaTirana | 31 | 48 | 12 | 12 | 7 | 32 | 19 |
| 6 | Vllaznia ShkodërVllaznia | 31 | 32 | 9 | 5 | 17 | 31 | 38 |
| 7 | LaçiLaçi | 31 | 31 | 7 | 10 | 14 | 25 | 36 |
| 8 | Flamurtari VlorëFlamurtari | 31 | 31 | 7 | 10 | 14 | 30 | 40 |
| 9 | Bylis BallshBylis | 31 | 28 | 7 | 7 | 17 | 25 | 47 |
| 10 | Tërbuni PukëTërbuni | 31 | 17 | 4 | 5 | 22 | 21 | 71 |
Monday April 25 2016 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 0 | LaçiLaçi |
| KukësiKukësi | 0 | 1 | Partizani TiranaPartizani |
| TiranaTirana | 0 | 1 | Skënderbeu KorçëSkënderbeu |
| Tërbuni PukëTërbuni | 1 | 4 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 2 | 1 | Flamurtari VlorëFlamurtari |
Standings on Sunday April 17 20162016-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 30 | 66 | 21 | 3 | 6 | 60 | 24 |
| 2 | Partizani TiranaPartizani | 30 | 64 | 18 | 10 | 2 | 41 | 15 |
| 3 | KukësiKukësi | 30 | 52 | 15 | 7 | 8 | 35 | 21 |
| 4 | Teuta DurrësTeuta | 30 | 49 | 14 | 7 | 9 | 32 | 25 |
| 5 | TiranaTirana | 30 | 48 | 12 | 12 | 6 | 32 | 18 |
| 6 | LaçiLaçi | 30 | 31 | 7 | 10 | 13 | 25 | 35 |
| 7 | Flamurtari VlorëFlamurtari | 30 | 31 | 7 | 10 | 13 | 29 | 38 |
| 8 | Vllaznia ShkodërVllaznia | 30 | 29 | 8 | 5 | 17 | 29 | 37 |
| 9 | Bylis BallshBylis | 30 | 25 | 6 | 7 | 17 | 24 | 47 |
| 10 | Tërbuni PukëTërbuni | 30 | 17 | 4 | 5 | 21 | 20 | 67 |
Sunday April 17 2016 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 0 | TiranaTirana |
| Partizani TiranaPartizani | 3 | 0 | Vllaznia ShkodërVllaznia |
Saturday April 16 2016 | |||
| LaçiLaçi | 1 | 2 | Flamurtari VlorëFlamurtari |
| Skënderbeu KorçëSkënderbeu | 2 | 3 | Tërbuni PukëTërbuni |
| Teuta DurrësTeuta | 0 | 0 | KukësiKukësi |
Standings on Sunday April 10 20162016-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 29 | 66 | 21 | 3 | 5 | 58 | 21 |
| 2 | Partizani TiranaPartizani | 29 | 61 | 17 | 10 | 2 | 38 | 15 |
| 3 | KukësiKukësi | 29 | 51 | 15 | 6 | 8 | 35 | 21 |
| 4 | Teuta DurrësTeuta | 29 | 48 | 14 | 6 | 9 | 32 | 25 |
| 5 | TiranaTirana | 29 | 47 | 12 | 11 | 6 | 32 | 18 |
| 6 | LaçiLaçi | 29 | 31 | 7 | 10 | 12 | 24 | 33 |
| 7 | Vllaznia ShkodërVllaznia | 29 | 29 | 8 | 5 | 16 | 29 | 34 |
| 8 | Flamurtari VlorëFlamurtari | 29 | 28 | 6 | 10 | 13 | 27 | 37 |
| 9 | Bylis BallshBylis | 29 | 24 | 6 | 6 | 17 | 24 | 47 |
| 10 | Tërbuni PukëTërbuni | 29 | 14 | 3 | 5 | 21 | 17 | 65 |
Sunday April 10 2016 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 1 | Partizani TiranaPartizani |
| KukësiKukësi | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| TiranaTirana | 1 | 0 | LaçiLaçi |
Saturday April 9 2016 | |||
| Tërbuni PukëTërbuni | 0 | 1 | Bylis BallshBylis |
| Vllaznia ShkodërVllaznia | 0 | 2 | Teuta DurrësTeuta |
Standings on Sunday April 3 20162016-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 28 | 66 | 21 | 3 | 4 | 58 | 20 |
| 2 | Partizani TiranaPartizani | 28 | 60 | 17 | 9 | 2 | 37 | 14 |
| 3 | KukësiKukësi | 28 | 48 | 14 | 6 | 8 | 34 | 21 |
| 4 | Teuta DurrësTeuta | 28 | 45 | 13 | 6 | 9 | 30 | 25 |
| 5 | TiranaTirana | 28 | 44 | 11 | 11 | 6 | 31 | 18 |
| 6 | LaçiLaçi | 28 | 31 | 7 | 10 | 11 | 24 | 32 |
| 7 | Vllaznia ShkodërVllaznia | 28 | 29 | 8 | 5 | 15 | 29 | 32 |
| 8 | Flamurtari VlorëFlamurtari | 28 | 27 | 6 | 9 | 13 | 26 | 36 |
| 9 | Bylis BallshBylis | 28 | 21 | 5 | 6 | 17 | 23 | 47 |
| 10 | Tërbuni PukëTërbuni | 28 | 14 | 3 | 5 | 20 | 17 | 64 |
Sunday April 3 2016 | |||
|---|---|---|---|
| TiranaTirana | 3 | 0 | Tërbuni PukëTërbuni |
Saturday April 2 2016 | |||
| Bylis BallshBylis | 0 | 2 | KukësiKukësi |
| LaçiLaçi | 0 | 0 | Partizani TiranaPartizani |
| Skënderbeu KorçëSkënderbeu | 2 | 1 | Vllaznia ShkodërVllaznia |
| Teuta DurrësTeuta | 1 | 1 | Flamurtari VlorëFlamurtari |
Standings on Sunday March 20 20162016-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 27 | 63 | 20 | 3 | 4 | 56 | 19 |
| 2 | Partizani TiranaPartizani | 27 | 59 | 17 | 8 | 2 | 37 | 14 |
| 3 | KukësiKukësi | 27 | 45 | 13 | 6 | 8 | 32 | 21 |
| 4 | Teuta DurrësTeuta | 27 | 44 | 13 | 5 | 9 | 29 | 24 |
| 5 | TiranaTirana | 27 | 41 | 10 | 11 | 6 | 28 | 18 |
| 6 | LaçiLaçi | 27 | 30 | 7 | 9 | 11 | 24 | 32 |
| 7 | Vllaznia ShkodërVllaznia | 27 | 29 | 8 | 5 | 14 | 28 | 30 |
| 8 | Flamurtari VlorëFlamurtari | 27 | 26 | 6 | 8 | 13 | 25 | 35 |
| 9 | Bylis BallshBylis | 27 | 21 | 5 | 6 | 16 | 23 | 45 |
| 10 | Tërbuni PukëTërbuni | 27 | 14 | 3 | 5 | 19 | 17 | 61 |
Sunday March 20 2016 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 1 | Vllaznia ShkodërVllaznia |
| Skënderbeu KorçëSkënderbeu | 5 | 1 | Flamurtari VlorëFlamurtari |
| Teuta DurrësTeuta | 0 | 2 | Partizani TiranaPartizani |
| TiranaTirana | 1 | 1 | KukësiKukësi |
Saturday March 19 2016 | |||
| Tërbuni PukëTërbuni | 1 | 1 | LaçiLaçi |
Standings on Monday March 14 20162016-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 26 | 60 | 19 | 3 | 4 | 51 | 18 |
| 2 | Partizani TiranaPartizani | 26 | 56 | 16 | 8 | 2 | 35 | 14 |
| 3 | KukësiKukësi | 26 | 44 | 13 | 5 | 8 | 31 | 20 |
| 4 | Teuta DurrësTeuta | 26 | 44 | 13 | 5 | 8 | 29 | 22 |
| 5 | TiranaTirana | 26 | 40 | 10 | 10 | 6 | 27 | 17 |
| 6 | LaçiLaçi | 26 | 29 | 7 | 8 | 11 | 23 | 31 |
| 7 | Flamurtari VlorëFlamurtari | 26 | 26 | 6 | 8 | 12 | 24 | 30 |
| 8 | Vllaznia ShkodërVllaznia | 26 | 26 | 7 | 5 | 14 | 27 | 30 |
| 9 | Bylis BallshBylis | 26 | 21 | 5 | 6 | 15 | 23 | 44 |
| 10 | Tërbuni PukëTërbuni | 26 | 13 | 3 | 4 | 19 | 16 | 60 |
Monday March 14 2016 | |||
|---|---|---|---|
| Partizani TiranaPartizani | 1 | 1 | Skënderbeu KorçëSkënderbeu |
Sunday March 13 2016 | |||
| Flamurtari VlorëFlamurtari | 0 | 0 | Bylis BallshBylis |
| KukësiKukësi | 1 | 0 | Tërbuni PukëTërbuni |
| LaçiLaçi | 1 | 2 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 3 | 1 | TiranaTirana |
Standings on Wednesday March 9 20162016-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 25 | 59 | 19 | 2 | 4 | 50 | 17 |
| 2 | Partizani TiranaPartizani | 25 | 55 | 16 | 7 | 2 | 34 | 13 |
| 3 | KukësiKukësi | 25 | 41 | 12 | 5 | 8 | 30 | 20 |
| 4 | Teuta DurrësTeuta | 25 | 41 | 12 | 5 | 8 | 27 | 21 |
| 5 | TiranaTirana | 25 | 40 | 10 | 10 | 5 | 26 | 14 |
| 6 | LaçiLaçi | 25 | 29 | 7 | 8 | 10 | 22 | 29 |
| 7 | Flamurtari VlorëFlamurtari | 25 | 25 | 6 | 7 | 12 | 24 | 30 |
| 8 | Vllaznia ShkodërVllaznia | 25 | 23 | 6 | 5 | 14 | 24 | 29 |
| 9 | Bylis BallshBylis | 25 | 20 | 5 | 5 | 15 | 23 | 44 |
| 10 | Tërbuni PukëTërbuni | 25 | 13 | 3 | 4 | 18 | 16 | 59 |
Wednesday March 9 2016 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 2 | Partizani TiranaPartizani |
| KukësiKukësi | 1 | 0 | LaçiLaçi |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Teuta DurrësTeuta |
| TiranaTirana | 0 | 0 | Flamurtari VlorëFlamurtari |
| Tërbuni PukëTërbuni | 0 | 4 | Vllaznia ShkodërVllaznia |
Standings on Saturday March 5 20162016-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 24 | 56 | 18 | 2 | 4 | 49 | 17 |
| 2 | Partizani TiranaPartizani | 24 | 52 | 15 | 7 | 2 | 32 | 13 |
| 3 | Teuta DurrësTeuta | 24 | 41 | 12 | 5 | 7 | 27 | 20 |
| 4 | TiranaTirana | 24 | 39 | 10 | 9 | 5 | 26 | 14 |
| 5 | KukësiKukësi | 24 | 38 | 11 | 5 | 8 | 29 | 20 |
| 6 | LaçiLaçi | 24 | 29 | 7 | 8 | 9 | 22 | 28 |
| 7 | Flamurtari VlorëFlamurtari | 24 | 24 | 6 | 6 | 12 | 24 | 30 |
| 8 | Bylis BallshBylis | 24 | 20 | 5 | 5 | 14 | 23 | 42 |
| 9 | Vllaznia ShkodërVllaznia | 24 | 20 | 5 | 5 | 14 | 20 | 29 |
| 10 | Tërbuni PukëTërbuni | 24 | 13 | 3 | 4 | 17 | 16 | 55 |
Saturday March 5 2016 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 1 | Tërbuni PukëTërbuni |
| LaçiLaçi | 0 | 2 | Skënderbeu KorçëSkënderbeu |
| Teuta DurrësTeuta | 1 | 0 | Bylis BallshBylis |
| Vllaznia ShkodërVllaznia | 1 | 2 | KukësiKukësi |
Friday March 4 2016 | |||
| Partizani TiranaPartizani | 2 | 0 | TiranaTirana |
Standings on Sunday February 28 20162016-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 23 | 53 | 17 | 2 | 4 | 47 | 17 |
| 2 | Partizani TiranaPartizani | 23 | 49 | 14 | 7 | 2 | 30 | 13 |
| 3 | TiranaTirana | 23 | 39 | 10 | 9 | 4 | 26 | 12 |
| 4 | Teuta DurrësTeuta | 23 | 38 | 11 | 5 | 7 | 26 | 20 |
| 5 | KukësiKukësi | 23 | 35 | 10 | 5 | 8 | 27 | 19 |
| 6 | LaçiLaçi | 23 | 29 | 7 | 8 | 8 | 22 | 26 |
| 7 | Flamurtari VlorëFlamurtari | 23 | 23 | 6 | 5 | 12 | 23 | 29 |
| 8 | Bylis BallshBylis | 23 | 20 | 5 | 5 | 13 | 23 | 41 |
| 9 | Vllaznia ShkodërVllaznia | 23 | 20 | 5 | 5 | 13 | 19 | 27 |
| 10 | Tërbuni PukëTërbuni | 23 | 12 | 3 | 3 | 17 | 15 | 54 |
Sunday February 28 2016 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 1 | Skënderbeu KorçëSkënderbeu |
Saturday February 27 2016 | |||
| KukësiKukësi | 4 | 0 | Flamurtari VlorëFlamurtari |
| TiranaTirana | 0 | 0 | Teuta DurrësTeuta |
| Tërbuni PukëTërbuni | 0 | 0 | Partizani TiranaPartizani |
| Vllaznia ShkodërVllaznia | 0 | 0 | LaçiLaçi |
Standings on Monday February 22 20162016-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 22 | 52 | 17 | 1 | 4 | 46 | 16 |
| 2 | Partizani TiranaPartizani | 22 | 48 | 14 | 6 | 2 | 30 | 13 |
| 3 | TiranaTirana | 22 | 38 | 10 | 8 | 4 | 26 | 12 |
| 4 | Teuta DurrësTeuta | 22 | 37 | 11 | 4 | 7 | 26 | 20 |
| 5 | KukësiKukësi | 22 | 32 | 9 | 5 | 8 | 23 | 19 |
| 6 | LaçiLaçi | 22 | 28 | 7 | 7 | 8 | 22 | 26 |
| 7 | Flamurtari VlorëFlamurtari | 22 | 23 | 6 | 5 | 11 | 23 | 25 |
| 8 | Bylis BallshBylis | 22 | 19 | 5 | 4 | 13 | 22 | 40 |
| 9 | Vllaznia ShkodërVllaznia | 22 | 19 | 5 | 4 | 13 | 19 | 27 |
| 10 | Tërbuni PukëTërbuni | 22 | 11 | 3 | 2 | 17 | 15 | 54 |
Monday February 22 2016 | |||
|---|---|---|---|
| Partizani TiranaPartizani | 1 | 0 | KukësiKukësi |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | TiranaTirana |
Sunday February 21 2016 | |||
| Flamurtari VlorëFlamurtari | 2 | 0 | Vllaznia ShkodërVllaznia |
| LaçiLaçi | 0 | 1 | Bylis BallshBylis |
| Teuta DurrësTeuta | 2 | 1 | Tërbuni PukëTërbuni |
Standings on Saturday February 13 20162016-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 21 | 49 | 16 | 1 | 4 | 45 | 16 |
| 2 | Partizani TiranaPartizani | 21 | 45 | 13 | 6 | 2 | 29 | 13 |
| 3 | TiranaTirana | 21 | 38 | 10 | 8 | 3 | 26 | 11 |
| 4 | Teuta DurrësTeuta | 21 | 34 | 10 | 4 | 7 | 24 | 19 |
| 5 | KukësiKukësi | 21 | 32 | 9 | 5 | 7 | 23 | 18 |
| 6 | LaçiLaçi | 21 | 28 | 7 | 7 | 7 | 22 | 25 |
| 7 | Flamurtari VlorëFlamurtari | 21 | 20 | 5 | 5 | 11 | 21 | 25 |
| 8 | Vllaznia ShkodërVllaznia | 21 | 19 | 5 | 4 | 12 | 19 | 25 |
| 9 | Bylis BallshBylis | 21 | 16 | 4 | 4 | 13 | 21 | 40 |
| 10 | Tërbuni PukëTërbuni | 21 | 11 | 3 | 2 | 16 | 14 | 52 |
Saturday February 13 2016 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 0 | 1 | LaçiLaçi |
| KukësiKukësi | 2 | 2 | Teuta DurrësTeuta |
| TiranaTirana | 2 | 0 | Bylis BallshBylis |
| Tërbuni PukëTërbuni | 1 | 3 | Skënderbeu KorçëSkënderbeu |
| Vllaznia ShkodërVllaznia | 1 | 1 | Partizani TiranaPartizani |
Standings on Sunday February 7 20162016-02-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 20 | 46 | 15 | 1 | 4 | 42 | 15 |
| 2 | Partizani TiranaPartizani | 20 | 44 | 13 | 5 | 2 | 28 | 12 |
| 3 | TiranaTirana | 20 | 35 | 9 | 8 | 3 | 24 | 11 |
| 4 | Teuta DurrësTeuta | 20 | 33 | 10 | 3 | 7 | 22 | 17 |
| 5 | KukësiKukësi | 20 | 31 | 9 | 4 | 7 | 21 | 16 |
| 6 | LaçiLaçi | 20 | 25 | 6 | 7 | 7 | 21 | 25 |
| 7 | Flamurtari VlorëFlamurtari | 20 | 20 | 5 | 5 | 10 | 21 | 24 |
| 8 | Vllaznia ShkodërVllaznia | 20 | 18 | 5 | 3 | 12 | 18 | 24 |
| 9 | Bylis BallshBylis | 20 | 16 | 4 | 4 | 12 | 21 | 38 |
| 10 | Tërbuni PukëTërbuni | 20 | 11 | 3 | 2 | 15 | 13 | 49 |
Sunday February 7 2016 | |||
|---|---|---|---|
| LaçiLaçi | 0 | 3 | TiranaTirana |
| Skënderbeu KorçëSkënderbeu | 3 | 1 | KukësiKukësi |
| Teuta DurrësTeuta | 1 | 0 | Vllaznia ShkodërVllaznia |
Saturday February 6 2016 | |||
| Bylis BallshBylis | 4 | 0 | Tërbuni PukëTërbuni |
| Partizani TiranaPartizani | 1 | 1 | Flamurtari VlorëFlamurtari |
Standings on Sunday January 31 20162016-01-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 19 | 43 | 14 | 1 | 4 | 39 | 14 |
| 2 | Partizani TiranaPartizani | 19 | 43 | 13 | 4 | 2 | 27 | 11 |
| 3 | TiranaTirana | 19 | 32 | 8 | 8 | 3 | 21 | 11 |
| 4 | KukësiKukësi | 19 | 31 | 9 | 4 | 6 | 20 | 13 |
| 5 | Teuta DurrësTeuta | 19 | 30 | 9 | 3 | 7 | 21 | 17 |
| 6 | LaçiLaçi | 19 | 25 | 6 | 7 | 6 | 21 | 22 |
| 7 | Flamurtari VlorëFlamurtari | 19 | 19 | 5 | 4 | 10 | 20 | 23 |
| 8 | Vllaznia ShkodërVllaznia | 19 | 18 | 5 | 3 | 11 | 18 | 23 |
| 9 | Bylis BallshBylis | 19 | 13 | 3 | 4 | 12 | 17 | 38 |
| 10 | Tërbuni PukëTërbuni | 19 | 11 | 3 | 2 | 14 | 13 | 45 |
Sunday January 31 2016 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 0 | Teuta DurrësTeuta |
| KukësiKukësi | 3 | 0 | Bylis BallshBylis |
Saturday January 30 2016 | |||
| Partizani TiranaPartizani | 2 | 0 | LaçiLaçi |
| Tërbuni PukëTërbuni | 1 | 3 | TiranaTirana |
| Vllaznia ShkodërVllaznia | 1 | 0 | Skënderbeu KorçëSkënderbeu |
Standings on Wednesday December 23 20152015-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 18 | 43 | 14 | 1 | 3 | 39 | 13 |
| 2 | Partizani TiranaPartizani | 18 | 40 | 12 | 4 | 2 | 25 | 11 |
| 3 | Teuta DurrësTeuta | 18 | 30 | 9 | 3 | 6 | 21 | 16 |
| 4 | TiranaTirana | 18 | 29 | 7 | 8 | 3 | 18 | 10 |
| 5 | KukësiKukësi | 18 | 28 | 8 | 4 | 6 | 17 | 13 |
| 6 | LaçiLaçi | 18 | 25 | 6 | 7 | 5 | 21 | 20 |
| 7 | Flamurtari VlorëFlamurtari | 18 | 16 | 4 | 4 | 10 | 19 | 23 |
| 8 | Vllaznia ShkodërVllaznia | 18 | 15 | 4 | 3 | 11 | 17 | 23 |
| 9 | Bylis BallshBylis | 18 | 13 | 3 | 4 | 11 | 17 | 35 |
| 10 | Tërbuni PukëTërbuni | 18 | 11 | 3 | 2 | 13 | 12 | 42 |
Wednesday December 23 2015 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 3 | 1 | Skënderbeu KorçëSkënderbeu |
| KukësiKukësi | 0 | 1 | TiranaTirana |
| LaçiLaçi | 4 | 0 | Tërbuni PukëTërbuni |
| Partizani TiranaPartizani | 0 | 1 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 3 | 2 | Bylis BallshBylis |
Standings on Saturday December 19 20152015-12-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 17 | 43 | 14 | 1 | 2 | 38 | 10 |
| 2 | Partizani TiranaPartizani | 17 | 40 | 12 | 4 | 1 | 25 | 10 |
| 3 | KukësiKukësi | 17 | 28 | 8 | 4 | 5 | 17 | 12 |
| 4 | Teuta DurrësTeuta | 17 | 27 | 8 | 3 | 6 | 20 | 16 |
| 5 | TiranaTirana | 17 | 26 | 6 | 8 | 3 | 17 | 10 |
| 6 | LaçiLaçi | 17 | 22 | 5 | 7 | 5 | 17 | 20 |
| 7 | Flamurtari VlorëFlamurtari | 17 | 13 | 3 | 4 | 10 | 16 | 22 |
| 8 | Bylis BallshBylis | 17 | 13 | 3 | 4 | 10 | 15 | 32 |
