World LeagueStandings on Saturday May 3 20082008-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 33 | 74 | 21 | 11 | 1 | 59 | 19 |
| 2 | AnderlechtAnderlecht | 33 | 67 | 20 | 7 | 6 | 57 | 30 |
| 3 | Club BruggeClub Brugge | 33 | 64 | 19 | 7 | 7 | 41 | 30 |
| 4 | Cercle BruggeCercle Brugge | 33 | 57 | 16 | 9 | 8 | 59 | 32 |
| 5 | Germinal BeerschotG Beerschot | 33 | 55 | 16 | 7 | 10 | 46 | 33 |
| 6 | GentGent | 33 | 49 | 13 | 10 | 10 | 54 | 46 |
| 7 | Sporting CharleroiSp Charleroi | 33 | 46 | 13 | 7 | 13 | 40 | 42 |
| 8 | WesterloWesterlo | 33 | 45 | 12 | 9 | 12 | 43 | 33 |
| 9 | Racing GenkRacing Genk | 33 | 45 | 12 | 9 | 12 | 54 | 53 |
| 10 | Zulte WaregemZulte Waregem | 33 | 44 | 12 | 8 | 13 | 45 | 53 |
| 11 | MechelenMechelen | 33 | 40 | 10 | 10 | 13 | 43 | 49 |
| 12 | MouscronMouscron | 33 | 39 | 11 | 6 | 16 | 37 | 43 |
| 13 | LokerenLokeren | 33 | 39 | 8 | 15 | 10 | 29 | 33 |
| 14 | RoeselareRoeselare | 33 | 38 | 9 | 11 | 13 | 36 | 52 |
| 15 | DenderDender | 33 | 33 | 9 | 6 | 18 | 33 | 56 |
| 16 | MonsMons | 33 | 33 | 7 | 12 | 14 | 36 | 43 |
| 17 | Sint-TruidenSint-Truiden | 33 | 24 | 5 | 9 | 19 | 29 | 56 |
| 18 | FC BrusselsFC Brussels | 33 | 19 | 4 | 7 | 22 | 26 | 64 |
Saturday May 3 2008 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 2 | 0 | Club BruggeClub Brugge |
| Cercle BruggeCercle Brugge | 0 | 0 | FC BrusselsFC Brussels |
| GentGent | 2 | 1 | Sporting CharleroiSp Charleroi |
| Germinal BeerschotG Beerschot | 4 | 3 | MechelenMechelen |
| RoeselareRoeselare | 2 | 1 | MouscronMouscron |
| Sint-TruidenSint-Truiden | 1 | 1 | MonsMons |
| Standard LiègeStandard Liège | 3 | 0 | DenderDender |
| WesterloWesterlo | 1 | 2 | LokerenLokeren |
Friday May 2 2008 | |||
| Zulte WaregemZulte Waregem | 2 | 2 | Racing GenkRacing Genk |
Standings on Sunday April 27 20082008-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 32 | 71 | 20 | 11 | 1 | 56 | 19 |
| 2 | AnderlechtAnderlecht | 32 | 64 | 19 | 7 | 6 | 55 | 30 |
| 3 | Club BruggeClub Brugge | 32 | 64 | 19 | 7 | 6 | 41 | 28 |
| 4 | Cercle BruggeCercle Brugge | 32 | 56 | 16 | 8 | 8 | 59 | 32 |
| 5 | Germinal BeerschotG Beerschot | 32 | 52 | 15 | 7 | 10 | 42 | 30 |
| 6 | Sporting CharleroiSp Charleroi | 32 | 46 | 13 | 7 | 12 | 39 | 40 |
| 7 | GentGent | 32 | 46 | 12 | 10 | 10 | 52 | 45 |
| 8 | WesterloWesterlo | 32 | 45 | 12 | 9 | 11 | 42 | 31 |
| 9 | Racing GenkRacing Genk | 32 | 44 | 12 | 8 | 12 | 52 | 51 |
| 10 | Zulte WaregemZulte Waregem | 32 | 43 | 12 | 7 | 13 | 43 | 51 |
| 11 | MechelenMechelen | 32 | 40 | 10 | 10 | 12 | 40 | 45 |
| 12 | MouscronMouscron | 32 | 39 | 11 | 6 | 15 | 36 | 41 |
| 13 | LokerenLokeren | 32 | 36 | 7 | 15 | 10 | 27 | 32 |
| 14 | RoeselareRoeselare | 32 | 35 | 8 | 11 | 13 | 34 | 51 |
| 15 | DenderDender | 32 | 33 | 9 | 6 | 17 | 33 | 53 |
| 16 | MonsMons | 32 | 32 | 7 | 11 | 14 | 35 | 42 |
| 17 | Sint-TruidenSint-Truiden | 32 | 23 | 5 | 8 | 19 | 28 | 55 |
| 18 | FC BrusselsFC Brussels | 32 | 18 | 4 | 6 | 22 | 26 | 64 |
Sunday April 27 2008 | |||
|---|---|---|---|
| Club BruggeClub Brugge | 1 | 0 | RoeselareRoeselare |
| Sporting CharleroiSp Charleroi | 2 | 1 | Standard LiègeStandard Liège |
Saturday April 26 2008 | |||
| AnderlechtAnderlecht | 4 | 1 | Sint-TruidenSint-Truiden |
| DenderDender | 2 | 1 | Zulte WaregemZulte Waregem |
| MechelenMechelen | 1 | 0 | WesterloWesterlo |
| MonsMons | 0 | 0 | Germinal BeerschotG Beerschot |
| MouscronMouscron | 1 | 0 | Cercle BruggeCercle Brugge |
| Racing GenkRacing Genk | 2 | 1 | FC BrusselsFC Brussels |
Friday April 25 2008 | |||
| LokerenLokeren | 1 | 1 | GentGent |
Standings on Sunday April 20 20082008-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 31 | 71 | 20 | 11 | 0 | 55 | 17 |
| 2 | AnderlechtAnderlecht | 31 | 61 | 18 | 7 | 6 | 51 | 29 |
| 3 | Club BruggeClub Brugge | 31 | 61 | 18 | 7 | 6 | 40 | 28 |
| 4 | Cercle BruggeCercle Brugge | 31 | 56 | 16 | 8 | 7 | 59 | 31 |
| 5 | Germinal BeerschotG Beerschot | 31 | 51 | 15 | 6 | 10 | 42 | 30 |
| 6 | WesterloWesterlo | 31 | 45 | 12 | 9 | 10 | 42 | 30 |
| 7 | GentGent | 31 | 45 | 12 | 9 | 10 | 51 | 44 |
| 8 | Sporting CharleroiSp Charleroi | 31 | 43 | 12 | 7 | 12 | 37 | 39 |
| 9 | Zulte WaregemZulte Waregem | 31 | 43 | 12 | 7 | 12 | 42 | 49 |
| 10 | Racing GenkRacing Genk | 31 | 41 | 11 | 8 | 12 | 50 | 50 |
| 11 | MechelenMechelen | 31 | 37 | 9 | 10 | 12 | 39 | 45 |
| 12 | MouscronMouscron | 31 | 36 | 10 | 6 | 15 | 35 | 41 |
| 13 | RoeselareRoeselare | 31 | 35 | 8 | 11 | 12 | 34 | 50 |
| 14 | LokerenLokeren | 31 | 35 | 7 | 14 | 10 | 26 | 31 |
| 15 | MonsMons | 31 | 31 | 7 | 10 | 14 | 35 | 42 |
| 16 | DenderDender | 31 | 30 | 8 | 6 | 17 | 31 | 52 |
| 17 | Sint-TruidenSint-Truiden | 31 | 23 | 5 | 8 | 18 | 27 | 51 |
| 18 | FC BrusselsFC Brussels | 31 | 18 | 4 | 6 | 21 | 25 | 62 |
Sunday April 20 2008 | |||
|---|---|---|---|
| GentGent | 0 | 0 | Club BruggeClub Brugge |
| Standard LiègeStandard Liège | 2 | 0 | AnderlechtAnderlecht |
Saturday April 19 2008 | |||
| FC BrusselsFC Brussels | 0 | 2 | MouscronMouscron |
| Germinal BeerschotG Beerschot | 2 | 1 | Sint-TruidenSint-Truiden |
| Racing GenkRacing Genk | 2 | 0 | DenderDender |
| RoeselareRoeselare | 2 | 2 | MechelenMechelen |
| WesterloWesterlo | 0 | 0 | MonsMons |
| Zulte WaregemZulte Waregem | 2 | 2 | Sporting CharleroiSp Charleroi |
Friday April 18 2008 | |||
| Cercle BruggeCercle Brugge | 3 | 2 | LokerenLokeren |
Standings on Sunday April 13 20082008-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 30 | 68 | 19 | 11 | 0 | 53 | 17 |
| 2 | AnderlechtAnderlecht | 30 | 61 | 18 | 7 | 5 | 51 | 27 |
| 3 | Club BruggeClub Brugge | 30 | 60 | 18 | 6 | 6 | 40 | 28 |
| 4 | Cercle BruggeCercle Brugge | 30 | 53 | 15 | 8 | 7 | 56 | 29 |
| 5 | Germinal BeerschotG Beerschot | 30 | 48 | 14 | 6 | 10 | 40 | 29 |
| 6 | WesterloWesterlo | 30 | 44 | 12 | 8 | 10 | 42 | 30 |
| 7 | GentGent | 30 | 44 | 12 | 8 | 10 | 51 | 44 |
| 8 | Sporting CharleroiSp Charleroi | 30 | 42 | 12 | 6 | 12 | 35 | 37 |
| 9 | Zulte WaregemZulte Waregem | 30 | 42 | 12 | 6 | 12 | 40 | 47 |
| 10 | Racing GenkRacing Genk | 30 | 38 | 10 | 8 | 12 | 48 | 50 |
| 11 | MechelenMechelen | 30 | 36 | 9 | 9 | 12 | 37 | 43 |
| 12 | LokerenLokeren | 30 | 35 | 7 | 14 | 9 | 24 | 28 |
| 13 | RoeselareRoeselare | 30 | 34 | 8 | 10 | 12 | 32 | 48 |
| 14 | MouscronMouscron | 30 | 33 | 9 | 6 | 15 | 33 | 41 |
| 15 | DenderDender | 30 | 30 | 8 | 6 | 16 | 31 | 50 |
| 16 | MonsMons | 30 | 30 | 7 | 9 | 14 | 35 | 42 |
| 17 | Sint-TruidenSint-Truiden | 30 | 23 | 5 | 8 | 17 | 26 | 49 |
| 18 | FC BrusselsFC Brussels | 30 | 18 | 4 | 6 | 20 | 25 | 60 |
Sunday April 13 2008 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 2 | 0 | Germinal BeerschotG Beerschot |
| Club BruggeClub Brugge | 1 | 0 | Cercle BruggeCercle Brugge |
Saturday April 12 2008 | |||
| DenderDender | 1 | 1 | FC BrusselsFC Brussels |
| MechelenMechelen | 1 | 0 | GentGent |
| MonsMons | 1 | 1 | RoeselareRoeselare |
| MouscronMouscron | 0 | 2 | Zulte WaregemZulte Waregem |
| Sint-TruidenSint-Truiden | 0 | 2 | WesterloWesterlo |
| Sporting CharleroiSp Charleroi | 3 | 1 | Racing GenkRacing Genk |
Friday April 11 2008 | |||
| LokerenLokeren | 0 | 0 | Standard LiègeStandard Liège |
Standings on Sunday April 6 20082008-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 29 | 67 | 19 | 10 | 0 | 53 | 17 |
| 2 | AnderlechtAnderlecht | 29 | 58 | 17 | 7 | 5 | 49 | 27 |
| 3 | Club BruggeClub Brugge | 29 | 57 | 17 | 6 | 6 | 39 | 28 |
| 4 | Cercle BruggeCercle Brugge | 29 | 53 | 15 | 8 | 6 | 56 | 28 |
| 5 | Germinal BeerschotG Beerschot | 29 | 48 | 14 | 6 | 9 | 40 | 27 |
| 6 | GentGent | 29 | 44 | 12 | 8 | 9 | 51 | 43 |
| 7 | WesterloWesterlo | 29 | 41 | 11 | 8 | 10 | 40 | 30 |
| 8 | Sporting CharleroiSp Charleroi | 29 | 39 | 11 | 6 | 12 | 32 | 36 |
| 9 | Zulte WaregemZulte Waregem | 29 | 39 | 11 | 6 | 12 | 38 | 47 |
| 10 | Racing GenkRacing Genk | 29 | 38 | 10 | 8 | 11 | 47 | 47 |
| 11 | LokerenLokeren | 29 | 34 | 7 | 13 | 9 | 24 | 28 |
| 12 | MouscronMouscron | 29 | 33 | 9 | 6 | 14 | 33 | 39 |
| 13 | MechelenMechelen | 29 | 33 | 8 | 9 | 12 | 36 | 43 |
| 14 | RoeselareRoeselare | 29 | 33 | 8 | 9 | 12 | 31 | 47 |
| 15 | DenderDender | 29 | 29 | 8 | 5 | 16 | 30 | 49 |
| 16 | MonsMons | 29 | 29 | 7 | 8 | 14 | 34 | 41 |
| 17 | Sint-TruidenSint-Truiden | 29 | 23 | 5 | 8 | 16 | 26 | 47 |
| 18 | FC BrusselsFC Brussels | 29 | 17 | 4 | 5 | 20 | 24 | 59 |
Sunday April 6 2008 | |||
|---|---|---|---|
| Standard LiègeStandard Liège | 1 | 0 | MouscronMouscron |
| WesterloWesterlo | 0 | 2 | AnderlechtAnderlecht |
Saturday April 5 2008 | |||
| Cercle BruggeCercle Brugge | 0 | 0 | MonsMons |
| DenderDender | 2 | 4 | Sporting CharleroiSp Charleroi |
| FC BrusselsFC Brussels | 2 | 2 | MechelenMechelen |
| Racing GenkRacing Genk | 2 | 3 | LokerenLokeren |
| RoeselareRoeselare | 1 | 0 | Germinal BeerschotG Beerschot |
| Zulte WaregemZulte Waregem | 2 | 3 | Club BruggeClub Brugge |
Friday April 4 2008 | |||
| GentGent | 2 | 3 | Sint-TruidenSint-Truiden |
Standings on Sunday March 30 20082008-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 28 | 64 | 18 | 10 | 0 | 52 | 17 |
| 2 | AnderlechtAnderlecht | 28 | 55 | 16 | 7 | 5 | 47 | 27 |
| 3 | Club BruggeClub Brugge | 28 | 54 | 16 | 6 | 6 | 36 | 26 |
| 4 | Cercle BruggeCercle Brugge | 28 | 52 | 15 | 7 | 6 | 56 | 28 |
| 5 | Germinal BeerschotG Beerschot | 28 | 48 | 14 | 6 | 8 | 40 | 26 |
| 6 | GentGent | 28 | 44 | 12 | 8 | 8 | 49 | 40 |
| 7 | WesterloWesterlo | 28 | 41 | 11 | 8 | 9 | 40 | 28 |
| 8 | Zulte WaregemZulte Waregem | 28 | 39 | 11 | 6 | 11 | 36 | 44 |
| 9 | Racing GenkRacing Genk | 28 | 38 | 10 | 8 | 10 | 45 | 44 |
| 10 | Sporting CharleroiSp Charleroi | 28 | 36 | 10 | 6 | 12 | 28 | 34 |
| 11 | MouscronMouscron | 28 | 33 | 9 | 6 | 13 | 33 | 38 |
| 12 | MechelenMechelen | 28 | 32 | 8 | 8 | 12 | 34 | 41 |
| 13 | LokerenLokeren | 28 | 31 | 6 | 13 | 9 | 21 | 26 |
| 14 | RoeselareRoeselare | 28 | 30 | 7 | 9 | 12 | 30 | 47 |
| 15 | DenderDender | 28 | 29 | 8 | 5 | 15 | 28 | 45 |
| 16 | MonsMons | 28 | 28 | 7 | 7 | 14 | 34 | 41 |
| 17 | Sint-TruidenSint-Truiden | 28 | 20 | 4 | 8 | 16 | 23 | 45 |
| 18 | FC BrusselsFC Brussels | 28 | 16 | 4 | 4 | 20 | 22 | 57 |
Sunday March 30 2008 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 3 | 1 | Cercle BruggeCercle Brugge |
| Club BruggeClub Brugge | 2 | 6 | Racing GenkRacing Genk |
Saturday March 29 2008 | |||
| Germinal BeerschotG Beerschot | 0 | 2 | WesterloWesterlo |
| LokerenLokeren | 0 | 0 | Zulte WaregemZulte Waregem |
| MechelenMechelen | 0 | 1 | Standard LiègeStandard Liège |
| MonsMons | 4 | 0 | GentGent |
| MouscronMouscron | 2 | 1 | DenderDender |
| Sint-TruidenSint-Truiden | 0 | 1 | RoeselareRoeselare |
| Sporting CharleroiSp Charleroi | 1 | 0 | FC BrusselsFC Brussels |
Standings on Sunday March 23 20082008-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 27 | 61 | 17 | 10 | 0 | 51 | 17 |
| 2 | Club BruggeClub Brugge | 27 | 54 | 16 | 6 | 5 | 34 | 20 |
| 3 | Cercle BruggeCercle Brugge | 27 | 52 | 15 | 7 | 5 | 55 | 25 |
| 4 | AnderlechtAnderlecht | 27 | 52 | 15 | 7 | 5 | 44 | 26 |
| 5 | Germinal BeerschotG Beerschot | 27 | 48 | 14 | 6 | 7 | 40 | 24 |
| 6 | GentGent | 27 | 44 | 12 | 8 | 7 | 49 | 36 |
| 7 | Zulte WaregemZulte Waregem | 27 | 38 | 11 | 5 | 11 | 36 | 44 |
| 8 | WesterloWesterlo | 27 | 38 | 10 | 8 | 9 | 38 | 28 |
| 9 | Racing GenkRacing Genk | 27 | 35 | 9 | 8 | 10 | 39 | 42 |
| 10 | Sporting CharleroiSp Charleroi | 27 | 33 | 9 | 6 | 12 | 27 | 34 |
| 11 | MechelenMechelen | 27 | 32 | 8 | 8 | 11 | 34 | 40 |
| 12 | MouscronMouscron | 27 | 30 | 8 | 6 | 13 | 31 | 37 |
| 13 | LokerenLokeren | 27 | 30 | 6 | 12 | 9 | 21 | 26 |
| 14 | DenderDender | 27 | 29 | 8 | 5 | 14 | 27 | 43 |
| 15 | RoeselareRoeselare | 27 | 27 | 6 | 9 | 12 | 29 | 47 |
| 16 | MonsMons | 27 | 25 | 6 | 7 | 14 | 30 | 41 |
| 17 | Sint-TruidenSint-Truiden | 27 | 20 | 4 | 8 | 15 | 23 | 44 |
| 18 | FC BrusselsFC Brussels | 27 | 16 | 4 | 4 | 19 | 22 | 56 |
Sunday March 23 2008 | |||
|---|---|---|---|
| GentGent | 2 | 3 | AnderlechtAnderlecht |
| Standard LiègeStandard Liège | 2 | 0 | MonsMons |
Saturday March 22 2008 | |||
| Cercle BruggeCercle Brugge | 2 | 0 | MechelenMechelen |
| DenderDender | 1 | 0 | Club BruggeClub Brugge |
| FC BrusselsFC Brussels | 1 | 2 | Germinal BeerschotG Beerschot |
| RoeselareRoeselare | 0 | 2 | WesterloWesterlo |
| Sporting CharleroiSp Charleroi | 1 | 0 | LokerenLokeren |
| Zulte WaregemZulte Waregem | 3 | 2 | Sint-TruidenSint-Truiden |
Friday March 21 2008 | |||
| Racing GenkRacing Genk | 3 | 1 | MouscronMouscron |
Standings on Sunday March 16 20082008-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 26 | 58 | 16 | 10 | 0 | 49 | 17 |
| 2 | Club BruggeClub Brugge | 26 | 54 | 16 | 6 | 4 | 34 | 19 |
| 3 | Cercle BruggeCercle Brugge | 26 | 49 | 14 | 7 | 5 | 53 | 25 |
| 4 | AnderlechtAnderlecht | 26 | 49 | 14 | 7 | 5 | 41 | 24 |
| 5 | Germinal BeerschotG Beerschot | 26 | 45 | 13 | 6 | 7 | 38 | 23 |
| 6 | GentGent | 26 | 44 | 12 | 8 | 6 | 47 | 33 |
| 7 | Zulte WaregemZulte Waregem | 26 | 35 | 10 | 5 | 11 | 33 | 42 |
| 8 | WesterloWesterlo | 26 | 35 | 9 | 8 | 9 | 36 | 28 |
| 9 | MechelenMechelen | 26 | 32 | 8 | 8 | 10 | 34 | 38 |
| 10 | Racing GenkRacing Genk | 26 | 32 | 8 | 8 | 10 | 36 | 41 |
| 11 | MouscronMouscron | 26 | 30 | 8 | 6 | 12 | 30 | 34 |
| 12 | Sporting CharleroiSp Charleroi | 26 | 30 | 8 | 6 | 12 | 26 | 34 |
| 13 | LokerenLokeren | 26 | 30 | 6 | 12 | 8 | 21 | 25 |
| 14 | RoeselareRoeselare | 26 | 27 | 6 | 9 | 11 | 29 | 45 |
| 15 | DenderDender | 26 | 26 | 7 | 5 | 14 | 26 | 43 |
| 16 | MonsMons | 26 | 25 | 6 | 7 | 13 | 30 | 39 |
| 17 | Sint-TruidenSint-Truiden | 26 | 20 | 4 | 8 | 14 | 21 | 41 |
| 18 | FC BrusselsFC Brussels | 26 | 16 | 4 | 4 | 18 | 21 | 54 |
Sunday March 16 2008 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 5 | 0 | RoeselareRoeselare |
| MechelenMechelen | 2 | 2 | Racing GenkRacing Genk |
Saturday March 15 2008 | |||
| Club BruggeClub Brugge | 1 | 0 | FC BrusselsFC Brussels |
| LokerenLokeren | 1 | 0 | DenderDender |
| MonsMons | 3 | 0 | Zulte WaregemZulte Waregem |
| MouscronMouscron | 3 | 1 | Sporting CharleroiSp Charleroi |
| Sint-TruidenSint-Truiden | 0 | 0 | Cercle BruggeCercle Brugge |
| WesterloWesterlo | 2 | 0 | GentGent |
Friday March 14 2008 | |||
| Germinal BeerschotG Beerschot | 1 | 2 | Standard LiègeStandard Liège |
Standings on Sunday March 9 20082008-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 25 | 55 | 15 | 10 | 0 | 47 | 16 |
| 2 | Club BruggeClub Brugge | 25 | 51 | 15 | 6 | 4 | 33 | 19 |
| 3 | Cercle BruggeCercle Brugge | 25 | 48 | 14 | 6 | 5 | 53 | 25 |
| 4 | AnderlechtAnderlecht | 25 | 46 | 13 | 7 | 5 | 36 | 24 |
| 5 | Germinal BeerschotG Beerschot | 25 | 45 | 13 | 6 | 6 | 37 | 21 |
| 6 | GentGent | 25 | 44 | 12 | 8 | 5 | 47 | 31 |
| 7 | Zulte WaregemZulte Waregem | 25 | 35 | 10 | 5 | 10 | 33 | 39 |
| 8 | WesterloWesterlo | 25 | 32 | 8 | 8 | 9 | 34 | 28 |
| 9 | MechelenMechelen | 25 | 31 | 8 | 7 | 10 | 32 | 36 |
| 10 | Racing GenkRacing Genk | 25 | 31 | 8 | 7 | 10 | 34 | 39 |
| 11 | Sporting CharleroiSp Charleroi | 25 | 30 | 8 | 6 | 11 | 25 | 31 |
| 12 | MouscronMouscron | 25 | 27 | 7 | 6 | 12 | 27 | 33 |
| 13 | RoeselareRoeselare | 25 | 27 | 6 | 9 | 10 | 29 | 40 |
| 14 | LokerenLokeren | 25 | 27 | 5 | 12 | 8 | 20 | 25 |
| 15 | DenderDender | 25 | 26 | 7 | 5 | 13 | 26 | 42 |
| 16 | MonsMons | 25 | 22 | 5 | 7 | 13 | 27 | 39 |
| 17 | Sint-TruidenSint-Truiden | 25 | 19 | 4 | 7 | 14 | 21 | 41 |
| 18 | FC BrusselsFC Brussels | 25 | 16 | 4 | 4 | 17 | 21 | 53 |
Sunday March 9 2008 | |||
|---|---|---|---|
| GentGent | 2 | 1 | Germinal BeerschotG Beerschot |
| Sporting CharleroiSp Charleroi | 0 | 2 | AnderlechtAnderlecht |
Saturday March 8 2008 | |||
| Cercle BruggeCercle Brugge | 1 | 0 | WesterloWesterlo |
| DenderDender | 0 | 3 | MechelenMechelen |
| FC BrusselsFC Brussels | 2 | 0 | LokerenLokeren |
| MouscronMouscron | 2 | 0 | Club BruggeClub Brugge |
| Racing GenkRacing Genk | 1 | 2 | MonsMons |
| Zulte WaregemZulte Waregem | 3 | 1 | RoeselareRoeselare |
Friday March 7 2008 | |||
| Standard LiègeStandard Liège | 2 | 1 | Sint-TruidenSint-Truiden |
Standings on Sunday March 2 20082008-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Standard LiègeStandard Liège | 24 | 52 | 14 | 10 | 0 | 45 | 15 |
| 2 | Club BruggeClub Brugge | 24 | 51 | 15 | 6 | 3 | 33 | 17 |
| 3 | Cercle BruggeCercle Brugge | 24 | 45 | 13 | 6 | 5 | 52 | 25 |
| 4 | Germinal BeerschotG Beerschot | 24 | 45 | 13 | 6 | 5 | 36 | 19 |
| 5 | AnderlechtAnderlecht | 24 | 43 | 12 | 7 | 5 | 34 | 24 |
| 6 | GentGent | 24 | 41 | 11 | 8 | 5 | 45 | 30 |
| 7 | Zulte WaregemZulte Waregem | 24 | 32 | 9 | 5 | 10 | 30 | 38 |
| 8 | WesterloWesterlo | 24 | 32 | 8 | 8 | 8 | 34 | 27 |
| 9 | Racing GenkRacing Genk | 24 | 31 | 8 | 7 | 9 | 33 | 37 |
| 10 | Sporting CharleroiSp Charleroi | 24 | 30 | 8 | 6 | 10 | 25 | 29 |
| 11 | MechelenMechelen | 24 | 28 | 7 | 7 | 10 | 29 | 36 |
| 12 | RoeselareRoeselare | 24 | 27 | 6 | 9 | 9 | 28 | 37 |
| 13 | LokerenLokeren | 24 | 27 | 5 | 12 | 7 | 20 | 23 |
| 14 | DenderDender | 24 | 26 | 7 | 5 | 12 | 26 | 39 |
| 15 | MouscronMouscron | 24 | 24 | 6 | 6 | 12 | 25 | 33 |
| 16 | MonsMons | 24 | 19 | 4 | 7 | 13 | 25 | 38 |
| 17 | Sint-TruidenSint-Truiden | 24 | 19 | 4 | 7 | 13 | 20 | 39 |
| 18 | FC BrusselsFC Brussels | 24 | 13 | 3 | 4 | 17 | 19 | 53 |
Sunday March 2 2008 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 1 | 0 | Racing GenkRacing Genk |
| Germinal BeerschotG Beerschot | 3 | 0 | Cercle BruggeCercle Brugge |
Saturday March 1 2008 | |||
| LokerenLokeren | 0 | 0 | MouscronMouscron |
| MechelenMechelen | 2 | 1 | Zulte WaregemZulte Waregem |
| MonsMons | 2 | 2 | DenderDender |
| RoeselareRoeselare | 0 | 1 | GentGent |
| Sint-TruidenSint-Truiden | 1 | 1 | FC BrusselsFC Brussels |
| WesterloWesterlo | 1 | 3 | Standard LiègeStandard Liège |
Friday February 29 2008 | |||
| Club BruggeClub Brugge | 0 | 2 | Sporting CharleroiSp Charleroi |
Standings on Sunday February 24 20082008-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 23 | 51 | 15 | 6 | 2 | 33 | 15 |
| 2 | Standard LiègeStandard Liège | 23 | 49 | 13 | 10 | 0 | 42 | 14 |
| 3 | Cercle BruggeCercle Brugge | 23 | 45 | 13 | 6 | 4 | 52 | 22 |
| 4 | Germinal BeerschotG Beerschot | 23 | 42 | 12 | 6 | 5 | 33 | 19 |
| 5 | AnderlechtAnderlecht | 23 | 40 | 11 | 7 | 5 | 33 | 24 |
| 6 | GentGent | 23 | 38 | 10 | 8 | 5 | 44 | 30 |
| 7 | Zulte WaregemZulte Waregem | 23 | 32 | 9 | 5 | 9 | 29 | 36 |
| 8 | WesterloWesterlo | 23 | 32 | 8 | 8 | 7 | 33 | 24 |
| 9 | Racing GenkRacing Genk | 23 | 31 | 8 | 7 | 8 | 33 | 36 |
| 10 | Sporting CharleroiSp Charleroi | 23 | 27 | 7 | 6 | 10 | 23 | 29 |
| 11 | RoeselareRoeselare | 23 | 27 | 6 | 9 | 8 | 28 | 36 |
| 12 | LokerenLokeren | 23 | 26 | 5 | 11 | 7 | 20 | 23 |
| 13 | DenderDender | 23 | 25 | 7 | 4 | 12 | 24 | 37 |
| 14 | MechelenMechelen | 23 | 25 | 6 | 7 | 10 | 27 | 35 |
| 15 | MouscronMouscron | 23 | 23 | 6 | 5 | 12 | 25 | 33 |
| 16 | MonsMons | 23 | 18 | 4 | 6 | 13 | 23 | 36 |
| 17 | Sint-TruidenSint-Truiden | 23 | 18 | 4 | 6 | 13 | 19 | 38 |
| 18 | FC BrusselsFC Brussels | 23 | 12 | 3 | 3 | 17 | 18 | 52 |
Sunday February 24 2008 | |||
|---|---|---|---|
| LokerenLokeren | 0 | 1 | Club BruggeClub Brugge |
| Zulte WaregemZulte Waregem | 1 | 0 | AnderlechtAnderlecht |
Saturday February 23 2008 | |||
| Cercle BruggeCercle Brugge | 0 | 0 | RoeselareRoeselare |
| DenderDender | 2 | 0 | WesterloWesterlo |
| FC BrusselsFC Brussels | 1 | 1 | MonsMons |
| MouscronMouscron | 0 | 1 | MechelenMechelen |
| Sporting CharleroiSp Charleroi | 0 | 0 | Germinal BeerschotG Beerschot |
| Standard LiègeStandard Liège | 0 | 0 | GentGent |
Friday February 22 2008 | |||
| Racing GenkRacing Genk | 0 | 1 | Sint-TruidenSint-Truiden |
Standings on Sunday February 17 20082008-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 22 | 48 | 14 | 6 | 2 | 32 | 15 |
| 2 | Standard LiègeStandard Liège | 22 | 48 | 13 | 9 | 0 | 42 | 14 |
| 3 | Cercle BruggeCercle Brugge | 22 | 44 | 13 | 5 | 4 | 52 | 22 |
| 4 | Germinal BeerschotG Beerschot | 22 | 41 | 12 | 5 | 5 | 33 | 19 |
