World LeagueSunday May 18 2008 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 3 | 2 | GentGent |
Wednesday April 16 2008 | |||
|---|---|---|---|
| Germinal BeerschotG Beerschot | 1 | 1 | AnderlechtAnderlecht |
Tuesday April 15 2008 | |||
| GentGent | 4 | 0 | Standard LiègeStandard Liège |
Wednesday March 19 2008 | |||
| AnderlechtAnderlecht | 1 | 0 | Germinal BeerschotG Beerschot |
Tuesday March 18 2008 | |||
| Standard LiègeStandard Liège | 2 | 2 | GentGent |
Wednesday February 27 2008 | |||
|---|---|---|---|
| DenderDender | 1 | 1 | AnderlechtAnderlecht |
| GentGent | 4 | 0 | KV KortrijkKV Kortrijk |
| RoeselareRoeselare | 1 | 1 | Germinal BeerschotG Beerschot |
| Standard LiègeStandard Liège | 4 | 0 | Cercle BruggeCercle Brugge |
Wednesday January 30 2008 | |||
| AnderlechtAnderlecht | 3 | 0 | DenderDender |
| Cercle BruggeCercle Brugge | 4 | 1 | Standard LiègeStandard Liège |
| Germinal BeerschotG Beerschot | 5 | 1 | RoeselareRoeselare |
| KV KortrijkKV Kortrijk | 5 | 1 | GentGent |
Monday January 14 2008 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 1 | 0 | Club BruggeClub Brugge |
| Standard LiègeStandard Liège | 2 | 0 | Racing GenkRacing Genk |
Sunday January 13 2008 | |||
| DenderDender | 2 | 1 | Eendracht AalstEendr Aalst |
| RoeselareRoeselare | 2 | 2 | Sporting CharleroiSp Charleroi |
| penalties | 5 | 4 | |
Saturday January 12 2008 | |||
| AnderlechtAnderlecht | 2 | 0 | WaaslandWaasland |
| Germinal BeerschotG Beerschot | 2 | 2 | LeuvenLeuven |
| penalties | 3 | 1 | |
| KV KortrijkKV Kortrijk | 2 | 1 | Zulte WaregemZulte Waregem |
after extra time | |||
| MonsMons | 0 | 1 | GentGent |
after extra time | |||
Monday November 26 2007 | |||
|---|---|---|---|
| MechelenMechelen | 2 | 4 | Cercle BruggeCercle Brugge |
Sunday November 25 2007 | |||
| DenderDender | 4 | 1 | WesterloWesterlo |
| Germinal BeerschotG Beerschot | 1 | 0 | Union Saint-GilloiseSaint-Gilloise |
Saturday November 24 2007 | |||
| AnderlechtAnderlecht | 2 | 1 | HammeHamme |
| Club BruggeClub Brugge | 4 | 2 | Francs BorainsFrancs Borains |
| GentGent | 2 | 0 | TienenTienen |
| KV KortrijkKV Kortrijk | 2 | 0 | MouscronMouscron |
| KV OostendeKV Oostende | 0 | 3 | Zulte WaregemZulte Waregem |
| LokerenLokeren | 0 | 5 | WaaslandWaasland |
awarded | |||
| MonsMons | 2 | 2 | WetterenWetteren |
| penalties | 3 | 2 | |
| Racing GenkRacing Genk | 4 | 2 | Charleroi-MarchienneCharleroi-M |
| RoeselareRoeselare | 4 | 1 | KAS EupenKAS Eupen |
after extra time | |||
| Sint-TruidenSint-Truiden | 1 | 2 | Eendracht AalstEendr Aalst |
| Sporting CharleroiSp Charleroi | 3 | 0 | DeinzeDeinze |
| Standard LiègeStandard Liège | 3 | 0 | Overpelt-LommelOP-Lommel |
Friday November 23 2007 | |||
| FC BrusselsFC Brussels | 2 | 3 | LeuvenLeuven |
after extra time | |||
Sunday August 26 2007 | |||
|---|---|---|---|
| AntwerpAntwerp | 2 | 3 | LeuvenLeuven |
| Eendracht AalstEendr Aalst | 3 | 1 | LyraLyra |
| Francs BorainsFrancs Borains | 3 | 1 | Dessel SportDessel Sport |
after extra time | |||
| HammeHamme | 5 | 1 | LierseLierse |
| KV OostendeKV Oostende | 1 | 1 | CappellenCappellen |
| penalties | 4 | 3 | |
| TienenTienen | 1 | 0 | Willebroek-MeerhofWillebroek-M |
| Union RS CentreUnion RS Centre | 0 | 3 | WetterenWetteren |
| Union Saint-GilloiseSaint-Gilloise | 1 | 0 | Racing WaregemRacing Waregem |
after extra time | |||
Saturday August 25 2007 | |||
| BeverenBeveren | 1 | 2 | Charleroi-MarchienneCharleroi-M |
after extra time | |||
| DeinzeDeinze | 2 | 1 | LouviéroiseLouviéroise |
| KAS EupenKAS Eupen | 3 | 2 | V. MeerhoutV. Meerhout |
| KV KortrijkKV Kortrijk | 3 | 1 | TubizeTubize |
| Overpelt-LommelOP-Lommel | 4 | 0 | TongerenTongeren |
| SprimontSprimont | 0 | 1 | WaaslandWaasland |
World League