World LeagueFinal Standings on Thursday June 14 20072007-06-14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | MechelenMechelen | 6 | 16 | 5 | 1 | 0 | 11 | 3 | Promotion | ||
| 2 | AntwerpAntwerp | 6 | 10 | 3 | 1 | 2 | 7 | 4 | |||
| 3 | LierseLierse | 6 | 9 | 3 | 0 | 3 | 10 | 8 | Relegation | ||
| 4 | KV KortrijkKV Kortrijk | 6 | 0 | 0 | 0 | 6 | 4 | 17 | |||
Thursday June 14 2007 | |||
|---|---|---|---|
| AntwerpAntwerp | 3 | 0 | KV KortrijkKV Kortrijk |
| MechelenMechelen | 2 | 0 | LierseLierse |
Standings on Sunday June 10 20072007-06-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MechelenMechelen | 5 | 13 | 4 | 1 | 0 | 9 | 3 |
| 2 | LierseLierse | 5 | 9 | 3 | 0 | 2 | 10 | 6 |
| 3 | AntwerpAntwerp | 5 | 7 | 2 | 1 | 2 | 4 | 4 |
| 4 | KV KortrijkKV Kortrijk | 5 | 0 | 0 | 0 | 5 | 4 | 14 |
Sunday June 10 2007 | |||
|---|---|---|---|
| KV KortrijkKV Kortrijk | 2 | 3 | MechelenMechelen |
| LierseLierse | 2 | 0 | AntwerpAntwerp |
Standings on Thursday June 7 20072007-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MechelenMechelen | 4 | 10 | 3 | 1 | 0 | 6 | 1 |
| 2 | AntwerpAntwerp | 4 | 7 | 2 | 1 | 1 | 4 | 2 |
| 3 | LierseLierse | 4 | 6 | 2 | 0 | 2 | 8 | 6 |
| 4 | KV KortrijkKV Kortrijk | 4 | 0 | 0 | 0 | 4 | 2 | 11 |
Thursday June 7 2007 | |||
|---|---|---|---|
| KV KortrijkKV Kortrijk | 0 | 2 | AntwerpAntwerp |
| LierseLierse | 1 | 2 | MechelenMechelen |
Standings on Sunday June 3 20072007-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MechelenMechelen | 3 | 7 | 2 | 1 | 0 | 4 | 0 |
| 2 | LierseLierse | 3 | 6 | 2 | 0 | 1 | 7 | 4 |
| 3 | AntwerpAntwerp | 3 | 4 | 1 | 1 | 1 | 2 | 2 |
| 4 | KV KortrijkKV Kortrijk | 3 | 0 | 0 | 0 | 3 | 2 | 9 |
Sunday June 3 2007 | |||
|---|---|---|---|
| AntwerpAntwerp | 2 | 1 | LierseLierse |
| MechelenMechelen | 3 | 0 | KV KortrijkKV Kortrijk |
Standings on Thursday May 31 20072007-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LierseLierse | 2 | 6 | 2 | 0 | 0 | 6 | 2 |
| 2 | MechelenMechelen | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| 3 | AntwerpAntwerp | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | KV KortrijkKV Kortrijk | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
Thursday May 31 2007 | |||
|---|---|---|---|
| LierseLierse | 5 | 2 | KV KortrijkKV Kortrijk |
| MechelenMechelen | 1 | 0 | AntwerpAntwerp |
Standings on Sunday May 27 20072007-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LierseLierse | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 2 | AntwerpAntwerp | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | MechelenMechelen | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | KV KortrijkKV Kortrijk | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday May 27 2007 | |||
|---|---|---|---|
| AntwerpAntwerp | 0 | 0 | MechelenMechelen |
| KV KortrijkKV Kortrijk | 0 | 1 | LierseLierse |
Final Standings on Saturday May 19 20072007-05-19 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | AnderlechtAnderlecht | Brussels | 34 | 77 | 23 | 8 | 3 | 75 | 30 | Champions League | |
| 2 | Racing GenkRacing Genk | 34 | 72 | 22 | 6 | 6 | 71 | 37 | Champions League | ||
| 3 | Standard LiègeStandard Liège | 34 | 64 | 19 | 7 | 8 | 62 | 38 | UEFA Cup | ||
| 4 | GentGent | 34 | 60 | 18 | 6 | 10 | 56 | 40 | Intertoto Cup | ||
| 5 | Sporting CharleroiSp Charleroi | 34 | 60 | 17 | 9 | 8 | 51 | 40 | |||
| 6 | Club BruggeClub Brugge | 34 | 51 | 14 | 9 | 11 | 58 | 40 | UEFA Cup | ||
| 7 | Germinal BeerschotG Beerschot | Antwerp | 34 | 51 | 14 | 9 | 11 | 52 | 46 | ||
| 8 | WesterloWesterlo | 34 | 46 | 12 | 10 | 12 | 41 | 44 | |||
| 9 | MonsMons | 34 | 44 | 12 | 8 | 14 | 41 | 41 | |||
| 10 | MouscronMouscron | 34 | 42 | 10 | 12 | 12 | 51 | 55 | |||
| 11 | RoeselareRoeselare | 34 | 39 | 10 | 9 | 15 | 50 | 72 | |||
| 12 | Cercle BruggeCercle Brugge | 34 | 38 | 10 | 8 | 16 | 31 | 36 | |||
| 13 | FC BrusselsFC Brussels | 34 | 38 | 8 | 14 | 12 | 39 | 50 | |||
| 14 | Zulte WaregemZulte Waregem | 34 | 37 | 9 | 10 | 15 | 40 | 54 | |||
| 15 | Sint-TruidenSint-Truiden | 34 | 35 | 9 | 8 | 17 | 39 | 52 | |||
| 16 | LokerenLokeren | 34 | 30 | 5 | 15 | 14 | 32 | 48 | |||
| 17 | LierseLierse | 34 | 26 | 6 | 8 | 20 | 33 | 66 | Relegation Round | ||
| 18 | BeverenBeveren | 34 | 25 | 5 | 10 | 19 | 31 | 64 | Relegation | ||
Saturday May 19 2007 | |||
|---|---|---|---|
| Club BruggeClub Brugge | 3 | 3 | Cercle BruggeCercle Brugge |
| FC BrusselsFC Brussels | 3 | 1 | Racing GenkRacing Genk |
| LokerenLokeren | 1 | 4 | LierseLierse |
| MonsMons | 3 | 1 | AnderlechtAnderlecht |
| MouscronMouscron | 2 | 0 | Standard LiègeStandard Liège |
| Sint-TruidenSint-Truiden | 3 | 2 | BeverenBeveren |
| Sporting CharleroiSp Charleroi | 2 | 1 | Zulte WaregemZulte Waregem |
| WesterloWesterlo | 1 | 1 | GentGent |
Friday May 18 2007 | |||
| Germinal BeerschotG Beerschot | 3 | 0 | RoeselareRoeselare |
Standings on Saturday May 12 20072007-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AnderlechtAnderlecht | 33 | 77 | 23 | 8 | 2 | 74 | 27 |
| 2 | Racing GenkRacing Genk | 33 | 72 | 22 | 6 | 5 | 70 | 34 |
| 3 | Standard LiègeStandard Liège | 33 | 64 | 19 | 7 | 7 | 62 | 36 |
| 4 | GentGent | 33 | 59 | 18 | 5 | 10 | 55 | 39 |
| 5 | Sporting CharleroiSp Charleroi | 33 | 57 | 16 | 9 | 8 | 49 | 39 |
| 6 | Club BruggeClub Brugge | 33 | 50 | 14 | 8 | 11 | 55 | 37 |
| 7 | Germinal BeerschotG Beerschot | 33 | 48 | 13 | 9 | 11 | 49 | 46 |
| 8 | WesterloWesterlo | 33 | 45 | 12 | 9 | 12 | 40 | 43 |
| 9 | MonsMons | 33 | 41 | 11 | 8 | 14 | 38 | 40 |
| 10 | RoeselareRoeselare | 33 | 39 | 10 | 9 | 14 | 50 | 69 |
| 11 | MouscronMouscron | 33 | 39 | 9 | 12 | 12 | 49 | 55 |
| 12 | Cercle BruggeCercle Brugge | 33 | 37 | 10 | 7 | 16 | 28 | 33 |
| 13 | Zulte WaregemZulte Waregem | 33 | 37 | 9 | 10 | 14 | 39 | 52 |
| 14 | FC BrusselsFC Brussels | 33 | 35 | 7 | 14 | 12 | 36 | 49 |
| 15 | Sint-TruidenSint-Truiden | 33 | 32 | 8 | 8 | 17 | 36 | 50 |
| 16 | LokerenLokeren | 33 | 30 | 5 | 15 | 13 | 31 | 44 |
| 17 | BeverenBeveren | 33 | 25 | 5 | 10 | 18 | 29 | 61 |
| 18 | LierseLierse | 33 | 23 | 5 | 8 | 20 | 29 | 65 |
Saturday May 12 2007 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 6 | 0 | FC BrusselsFC Brussels |
| BeverenBeveren | 0 | 0 | MonsMons |
| GentGent | 1 | 2 | Germinal BeerschotG Beerschot |
| LierseLierse | 3 | 3 | MouscronMouscron |
| Racing GenkRacing Genk | 0 | 2 | Sporting CharleroiSp Charleroi |
| RoeselareRoeselare | 3 | 2 | Sint-TruidenSint-Truiden |
| Standard LiègeStandard Liège | 1 | 0 | Club BruggeClub Brugge |
| Zulte WaregemZulte Waregem | 1 | 1 | LokerenLokeren |
Friday May 11 2007 | |||
| Cercle BruggeCercle Brugge | 4 | 1 | WesterloWesterlo |
Standings on Sunday May 6 20072007-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AnderlechtAnderlecht | 32 | 74 | 22 | 8 | 2 | 68 | 27 |
| 2 | Racing GenkRacing Genk | 32 | 72 | 22 | 6 | 4 | 70 | 32 |
| 3 | Standard LiègeStandard Liège | 32 | 61 | 18 | 7 | 7 | 61 | 36 |
| 4 | GentGent | 32 | 59 | 18 | 5 | 9 | 54 | 37 |
| 5 | Sporting CharleroiSp Charleroi | 32 | 54 | 15 | 9 | 8 | 47 | 39 |
| 6 | Club BruggeClub Brugge | 32 | 50 | 14 | 8 | 10 | 55 | 36 |
| 7 | Germinal BeerschotG Beerschot | 32 | 45 | 12 | 9 | 11 | 47 | 45 |
| 8 | WesterloWesterlo | 32 | 45 | 12 | 9 | 11 | 39 | 39 |
| 9 | MonsMons | 32 | 40 | 11 | 7 | 14 | 38 | 40 |
| 10 | MouscronMouscron | 32 | 38 | 9 | 11 | 12 | 46 | 52 |
| 11 | Zulte WaregemZulte Waregem | 32 | 36 | 9 | 9 | 14 | 38 | 51 |
| 12 | RoeselareRoeselare | 32 | 36 | 9 | 9 | 14 | 47 | 67 |
| 13 | FC BrusselsFC Brussels | 32 | 35 | 7 | 14 | 11 | 36 | 43 |
| 14 | Cercle BruggeCercle Brugge | 32 | 34 | 9 | 7 | 16 | 24 | 32 |
| 15 | Sint-TruidenSint-Truiden | 32 | 32 | 8 | 8 | 16 | 34 | 47 |
| 16 | LokerenLokeren | 32 | 29 | 5 | 14 | 13 | 30 | 43 |
| 17 | BeverenBeveren | 32 | 24 | 5 | 9 | 18 | 29 | 61 |
| 18 | LierseLierse | 32 | 22 | 5 | 7 | 20 | 26 | 62 |
Sunday May 6 2007 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 8 | 1 | BeverenBeveren |
| WesterloWesterlo | 1 | 1 | Standard LiègeStandard Liège |
Saturday May 5 2007 | |||
| Club BruggeClub Brugge | 4 | 0 | LierseLierse |
| Germinal BeerschotG Beerschot | 1 | 0 | Cercle BruggeCercle Brugge |
| MonsMons | 6 | 1 | RoeselareRoeselare |
| MouscronMouscron | 3 | 0 | Zulte WaregemZulte Waregem |
| Sint-TruidenSint-Truiden | 0 | 1 | GentGent |
| Sporting CharleroiSp Charleroi | 1 | 0 | FC BrusselsFC Brussels |
Friday May 4 2007 | |||
| LokerenLokeren | 0 | 1 | Racing GenkRacing Genk |
Standings on Sunday April 29 20072007-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AnderlechtAnderlecht | 31 | 71 | 21 | 8 | 2 | 60 | 26 |
| 2 | Racing GenkRacing Genk | 31 | 69 | 21 | 6 | 4 | 69 | 32 |
| 3 | Standard LiègeStandard Liège | 31 | 60 | 18 | 6 | 7 | 60 | 35 |
| 4 | GentGent | 31 | 56 | 17 | 5 | 9 | 53 | 37 |
| 5 | Sporting CharleroiSp Charleroi | 31 | 51 | 14 | 9 | 8 | 46 | 39 |
| 6 | Club BruggeClub Brugge | 31 | 47 | 13 | 8 | 10 | 51 | 36 |
| 7 | WesterloWesterlo | 31 | 44 | 12 | 8 | 11 | 38 | 38 |
| 8 | Germinal BeerschotG Beerschot | 31 | 42 | 11 | 9 | 11 | 46 | 45 |
| 9 | MonsMons | 31 | 37 | 10 | 7 | 14 | 32 | 39 |
| 10 | Zulte WaregemZulte Waregem | 31 | 36 | 9 | 9 | 13 | 38 | 48 |
| 11 | RoeselareRoeselare | 31 | 36 | 9 | 9 | 13 | 46 | 61 |
| 12 | MouscronMouscron | 31 | 35 | 8 | 11 | 12 | 43 | 52 |
| 13 | FC BrusselsFC Brussels | 31 | 35 | 7 | 14 | 10 | 36 | 42 |
| 14 | Cercle BruggeCercle Brugge | 31 | 34 | 9 | 7 | 15 | 24 | 31 |
| 15 | Sint-TruidenSint-Truiden | 31 | 32 | 8 | 8 | 15 | 34 | 46 |
| 16 | LokerenLokeren | 31 | 29 | 5 | 14 | 12 | 30 | 42 |
| 17 | BeverenBeveren | 31 | 24 | 5 | 9 | 17 | 28 | 53 |
| 18 | LierseLierse | 31 | 22 | 5 | 7 | 19 | 26 | 58 |
Sunday April 29 2007 | |||
|---|---|---|---|
| Racing GenkRacing Genk | 3 | 2 | MouscronMouscron |
| RoeselareRoeselare | 0 | 5 | AnderlechtAnderlecht |
Saturday April 28 2007 | |||
| Cercle BruggeCercle Brugge | 0 | 1 | Sint-TruidenSint-Truiden |
| FC BrusselsFC Brussels | 2 | 0 | BeverenBeveren |
| GentGent | 4 | 1 | MonsMons |
| LierseLierse | 1 | 1 | WesterloWesterlo |
| Sporting CharleroiSp Charleroi | 4 | 3 | LokerenLokeren |
| Zulte WaregemZulte Waregem | 2 | 1 | Club BruggeClub Brugge |
Friday April 27 2007 | |||
| Standard LiègeStandard Liège | 2 | 2 | Germinal BeerschotG Beerschot |
Standings on Sunday April 22 20072007-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AnderlechtAnderlecht | 30 | 68 | 20 | 8 | 2 | 55 | 26 |
| 2 | Racing GenkRacing Genk | 30 | 66 | 20 | 6 | 4 | 66 | 30 |
| 3 | Standard LiègeStandard Liège | 30 | 59 | 18 | 5 | 7 | 58 | 33 |
| 4 | GentGent | 30 | 53 | 16 | 5 | 9 | 49 | 36 |
| 5 | Sporting CharleroiSp Charleroi | 30 | 48 | 13 | 9 | 8 | 42 | 36 |
| 6 | Club BruggeClub Brugge | 30 | 47 | 13 | 8 | 9 | 50 | 34 |
| 7 | WesterloWesterlo | 30 | 43 | 12 | 7 | 11 | 37 | 37 |
| 8 | Germinal BeerschotG Beerschot | 30 | 41 | 11 | 8 | 11 | 44 | 43 |
| 9 | MonsMons | 30 | 37 | 10 | 7 | 13 | 31 | 35 |
| 10 | RoeselareRoeselare | 30 | 36 | 9 | 9 | 12 | 46 | 56 |
| 11 | MouscronMouscron | 30 | 35 | 8 | 11 | 11 | 41 | 49 |
| 12 | Cercle BruggeCercle Brugge | 30 | 34 | 9 | 7 | 14 | 24 | 30 |
| 13 | Zulte WaregemZulte Waregem | 30 | 33 | 8 | 9 | 13 | 36 | 47 |
| 14 | FC BrusselsFC Brussels | 30 | 32 | 6 | 14 | 10 | 34 | 42 |
| 15 | Sint-TruidenSint-Truiden | 30 | 29 | 7 | 8 | 15 | 33 | 46 |
| 16 | LokerenLokeren | 30 | 29 | 5 | 14 | 11 | 27 | 38 |
| 17 | BeverenBeveren | 30 | 24 | 5 | 9 | 16 | 28 | 51 |
| 18 | LierseLierse | 30 | 21 | 5 | 6 | 19 | 25 | 57 |
Sunday April 22 2007 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 1 | 0 | GentGent |
| Club BruggeClub Brugge | 0 | 1 | Racing GenkRacing Genk |
Saturday April 21 2007 | |||
| BeverenBeveren | 2 | 2 | RoeselareRoeselare |
| LokerenLokeren | 0 | 0 | FC BrusselsFC Brussels |
| MonsMons | 1 | 0 | Cercle BruggeCercle Brugge |
| MouscronMouscron | 2 | 1 | Sporting CharleroiSp Charleroi |
| Sint-TruidenSint-Truiden | 0 | 3 | Standard LiègeStandard Liège |
| WesterloWesterlo | 4 | 2 | Zulte WaregemZulte Waregem |
Friday April 20 2007 | |||
| Germinal BeerschotG Beerschot | 2 | 3 | LierseLierse |
Standings on Sunday April 15 20072007-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AnderlechtAnderlecht | 29 | 65 | 19 | 8 | 2 | 54 | 26 |
| 2 | Racing GenkRacing Genk | 29 | 63 | 19 | 6 | 4 | 65 | 30 |
| 3 | Standard LiègeStandard Liège | 29 | 56 | 17 | 5 | 7 | 55 | 33 |
| 4 | GentGent | 29 | 53 | 16 | 5 | 8 | 49 | 35 |
| 5 | Sporting CharleroiSp Charleroi | 29 | 48 | 13 | 9 | 7 | 41 | 34 |
| 6 | Club BruggeClub Brugge | 29 | 47 | 13 | 8 | 8 | 50 | 33 |
| 7 | Germinal BeerschotG Beerschot | 29 | 41 | 11 | 8 | 10 | 42 | 40 |
| 8 | WesterloWesterlo | 29 | 40 | 11 | 7 | 11 | 33 | 35 |
| 9 | RoeselareRoeselare | 29 | 35 | 9 | 8 | 12 | 44 | 54 |
| 10 | MonsMons | 29 | 34 | 9 | 7 | 13 | 30 | 35 |
| 11 | Cercle BruggeCercle Brugge | 29 | 34 | 9 | 7 | 13 | 24 | 29 |
| 12 | Zulte WaregemZulte Waregem | 29 | 33 | 8 | 9 | 12 | 34 | 43 |
| 13 | MouscronMouscron | 29 | 32 | 7 | 11 | 11 | 39 | 48 |
| 14 | FC BrusselsFC Brussels | 29 | 31 | 6 | 13 | 10 | 34 | 42 |
| 15 | Sint-TruidenSint-Truiden | 29 | 29 | 7 | 8 | 14 | 33 | 43 |
| 16 | LokerenLokeren | 29 | 28 | 5 | 13 | 11 | 27 | 38 |
| 17 | BeverenBeveren | 29 | 23 | 5 | 8 | 16 | 26 | 49 |
| 18 | LierseLierse | 29 | 18 | 4 | 6 | 19 | 22 | 55 |
Sunday April 15 2007 | |||
|---|---|---|---|
| GentGent | 2 | 1 | BeverenBeveren |
| Sporting CharleroiSp Charleroi | 1 | 1 | Club BruggeClub Brugge |
Saturday April 14 2007 | |||
| FC BrusselsFC Brussels | 6 | 2 | RoeselareRoeselare |
| LierseLierse | 0 | 0 | Sint-TruidenSint-Truiden |
| LokerenLokeren | 1 | 1 | MouscronMouscron |
| Racing GenkRacing Genk | 3 | 1 | WesterloWesterlo |
| Standard LiègeStandard Liège | 1 | 0 | MonsMons |
| Zulte WaregemZulte Waregem | 0 | 2 | Germinal BeerschotG Beerschot |
Friday April 13 2007 | |||
| Cercle BruggeCercle Brugge | 0 | 1 | AnderlechtAnderlecht |
Standings on Sunday April 8 20072007-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AnderlechtAnderlecht | 28 | 62 | 18 | 8 | 2 | 53 | 26 |
| 2 | Racing GenkRacing Genk | 28 | 60 | 18 | 6 | 4 | 62 | 29 |
| 3 | Standard LiègeStandard Liège | 28 | 53 | 16 | 5 | 7 | 54 | 33 |
| 4 | GentGent | 28 | 50 | 15 | 5 | 8 | 47 | 34 |
| 5 | Sporting CharleroiSp Charleroi | 28 | 47 | 13 | 8 | 7 | 40 | 33 |
| 6 | Club BruggeClub Brugge | 28 | 46 | 13 | 7 | 8 | 49 | 32 |
| 7 | WesterloWesterlo | 28 | 40 | 11 | 7 | 10 | 32 | 32 |
| 8 | Germinal BeerschotG Beerschot | 28 | 38 | 10 | 8 | 10 | 40 | 40 |
| 9 | RoeselareRoeselare | 28 | 35 | 9 | 8 | 11 | 42 | 48 |
| 10 | MonsMons | 28 | 34 | 9 | 7 | 12 | 30 | 34 |
| 11 | Cercle BruggeCercle Brugge | 28 | 34 | 9 | 7 | 12 | 24 | 28 |
| 12 | Zulte WaregemZulte Waregem | 28 | 33 | 8 | 9 | 11 | 34 | 41 |
| 13 | MouscronMouscron | 28 | 31 | 7 | 10 | 11 | 38 | 47 |
| 14 | Sint-TruidenSint-Truiden | 28 | 28 | 7 | 7 | 14 | 33 | 43 |
| 15 | FC BrusselsFC Brussels | 28 | 28 | 5 | 13 | 10 | 28 | 40 |
| 16 | LokerenLokeren | 28 | 27 | 5 | 12 | 11 | 26 | 37 |
| 17 | BeverenBeveren | 28 | 23 | 5 | 8 | 15 | 25 | 47 |
| 18 | LierseLierse | 28 | 17 | 4 | 5 | 19 | 22 | 55 |
Sunday April 8 2007 | |||
|---|---|---|---|
| Germinal BeerschotG Beerschot | 2 | 1 | Racing GenkRacing Genk |
| WesterloWesterlo | 0 | 1 | Sporting CharleroiSp Charleroi |
Saturday April 7 2007 | |||
| BeverenBeveren | 1 | 1 | Cercle BruggeCercle Brugge |
| Club BruggeClub Brugge | 2 | 2 | LokerenLokeren |
| MonsMons | 1 | 1 | LierseLierse |
| MouscronMouscron | 2 | 2 | FC BrusselsFC Brussels |
| RoeselareRoeselare | 1 | 3 | GentGent |
| Sint-TruidenSint-Truiden | 2 | 2 | Zulte WaregemZulte Waregem |
Friday April 6 2007 | |||
| AnderlechtAnderlecht | 1 | 0 | Standard LiègeStandard Liège |
Standings on Sunday April 1 20072007-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing GenkRacing Genk | 27 | 60 | 18 | 6 | 3 | 61 | 27 |
| 2 | AnderlechtAnderlecht | 27 | 59 | 17 | 8 | 2 | 52 | 26 |
| 3 | Standard LiègeStandard Liège | 27 | 53 | 16 | 5 | 6 | 54 | 32 |
| 4 | GentGent | 27 | 47 | 14 | 5 | 8 | 44 | 33 |
| 5 | Club BruggeClub Brugge | 27 | 45 | 13 | 6 | 8 | 47 | 30 |
| 6 | Sporting CharleroiSp Charleroi | 27 | 44 | 12 | 8 | 7 | 39 | 33 |
| 7 | WesterloWesterlo | 27 | 40 | 11 | 7 | 9 | 32 | 31 |
| 8 | Germinal BeerschotG Beerschot | 27 | 35 | 9 | 8 | 10 | 38 | 39 |
| 9 | RoeselareRoeselare | 27 | 35 | 9 | 8 | 10 | 41 | 45 |
| 10 | MonsMons | 27 | 33 | 9 | 6 | 12 | 29 | 33 |
| 11 | Cercle BruggeCercle Brugge | 27 | 33 | 9 | 6 | 12 | 23 | 27 |
| 12 | Zulte WaregemZulte Waregem | 27 | 32 | 8 | 8 | 11 | 32 | 39 |
| 13 | MouscronMouscron | 27 | 30 | 7 | 9 | 11 | 36 | 45 |
| 14 | Sint-TruidenSint-Truiden | 27 | 27 | 7 | 6 | 14 | 31 | 41 |
| 15 | FC BrusselsFC Brussels | 27 | 27 | 5 | 12 | 10 | 26 | 38 |
| 16 | LokerenLokeren | 27 | 26 | 5 | 11 | 11 | 24 | 35 |
| 17 | BeverenBeveren | 27 | 22 | 5 | 7 | 15 | 24 | 46 |
| 18 | LierseLierse | 27 | 16 | 4 | 4 | 19 | 21 | 54 |
Sunday April 1 2007 | |||
|---|---|---|---|
| MouscronMouscron | 2 | 1 | Club BruggeClub Brugge |
| Racing GenkRacing Genk | 2 | 0 | Sint-TruidenSint-Truiden |
Saturday March 31 2007 | |||
| Cercle BruggeCercle Brugge | 1 | 1 | RoeselareRoeselare |
| LierseLierse | 1 | 4 | AnderlechtAnderlecht |
| LokerenLokeren | 1 | 1 | WesterloWesterlo |
| Sporting CharleroiSp Charleroi | 3 | 3 | Germinal BeerschotG Beerschot |
| Standard LiègeStandard Liège | 0 | 0 | BeverenBeveren |
| Zulte WaregemZulte Waregem | 1 | 2 | MonsMons |
Friday March 30 2007 | |||
| FC BrusselsFC Brussels | 1 | 1 | GentGent |
Standings on Sunday March 18 20072007-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing GenkRacing Genk | 26 | 57 | 17 | 6 | 3 | 59 | 27 |
| 2 | AnderlechtAnderlecht | 26 | 56 | 16 | 8 | 2 | 48 | 25 |
| 3 | Standard LiègeStandard Liège | 26 | 52 | 16 | 4 | 6 | 54 | 32 |
| 4 | GentGent | 26 | 46 | 14 | 4 | 8 | 43 | 32 |
| 5 | Club BruggeClub Brugge | 26 | 45 | 13 | 6 | 7 | 46 | 28 |
| 6 | Sporting CharleroiSp Charleroi | 26 | 43 | 12 | 7 | 7 | 36 | 30 |
| 7 | WesterloWesterlo | 26 | 39 | 11 | 6 | 9 | 31 | 30 |
| 8 | Germinal BeerschotG Beerschot | 26 | 34 | 9 | 7 | 10 | 35 | 36 |
| 9 | RoeselareRoeselare | 26 | 34 | 9 | 7 | 10 | 40 | 44 |
| 10 | Cercle BruggeCercle Brugge | 26 | 32 | 9 | 5 | 12 | 22 | 26 |
| 11 | Zulte WaregemZulte Waregem | 26 | 32 | 8 | 8 | 10 | 31 | 37 |
| 12 | MonsMons | 26 | 30 | 8 | 6 | 12 | 27 | 32 |
| 13 | Sint-TruidenSint-Truiden | 26 | 27 | 7 | 6 | 13 | 31 | 39 |
| 14 | MouscronMouscron | 26 | 27 | 6 | 9 | 11 | 34 | 44 |
| 15 | FC BrusselsFC Brussels | 26 | 26 | 5 | 11 | 10 | 25 | 37 |
| 16 | LokerenLokeren | 26 | 25 | 5 | 10 | 11 | 23 | 34 |
| 17 | BeverenBeveren | 26 | 21 | 5 | 6 | 15 | 24 | 46 |
| 18 | LierseLierse | 26 | 16 | 4 | 4 | 18 | 20 | 50 |
Sunday March 18 2007 | |||
|---|---|---|---|
| GentGent | 0 | 2 | Cercle BruggeCercle Brugge |
| RoeselareRoeselare | 2 | 3 | Standard LiègeStandard Liège |
Saturday March 17 2007 | |||
| AnderlechtAnderlecht | 0 | 0 | Zulte WaregemZulte Waregem |
| BeverenBeveren | 1 | 1 | LierseLierse |
| Club BruggeClub Brugge | 4 | 1 | FC BrusselsFC Brussels |
| MonsMons | 5 | 0 | Racing GenkRacing Genk |
| Sint-TruidenSint-Truiden | 1 | 1 | Sporting CharleroiSp Charleroi |
| WesterloWesterlo | 1 | 0 | MouscronMouscron |
Friday March 16 2007 | |||
| Germinal BeerschotG Beerschot | 1 | 2 | LokerenLokeren |
Standings on Sunday March 11 20072007-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing GenkRacing Genk | 25 | 57 | 17 | 6 | 2 | 59 | 22 |
| 2 | AnderlechtAnderlecht | 25 | 55 | 16 | 7 | 2 | 48 | 25 |
| 3 | Standard LiègeStandard Liège | 25 | 49 | 15 | 4 | 6 | 51 | 30 |
| 4 | GentGent | 25 | 46 | 14 | 4 | 7 | 43 | 30 |
| 5 | Club BruggeClub Brugge | 25 | 42 | 12 | 6 | 7 | 42 | 27 |
| 6 | Sporting CharleroiSp Charleroi | 25 | 42 | 12 | 6 | 7 | 35 | 29 |
| 7 | WesterloWesterlo | 25 | 36 | 10 | 6 | 9 | 30 | 30 |
| 8 | Germinal BeerschotG Beerschot | 25 | 34 | 9 | 7 | 9 | 34 | 34 |
| 9 | RoeselareRoeselare | 25 | 34 | 9 | 7 | 9 | 38 | 41 |
| 10 | Zulte WaregemZulte Waregem | 25 | 31 | 8 | 7 | 10 | 31 | 37 |
| 11 | Cercle BruggeCercle Brugge | 25 | 29 | 8 | 5 | 12 | 20 | 26 |
| 12 | MonsMons | 25 | 27 | 7 | 6 | 12 | 22 | 32 |
