World LeagueSunday May 23 2004 | |||
|---|---|---|---|
| BeverenBeveren | 2 | 4 | Club BruggeClub Brugge |
Sunday March 28 2004 | |||
|---|---|---|---|
| Club BruggeClub Brugge | 1 | 0 | MouscronMouscron |
Friday March 26 2004 | |||
| BeverenBeveren | 0 | 0 | AnderlechtAnderlecht |
Wednesday March 17 2004 | |||
| AnderlechtAnderlecht | 1 | 1 | BeverenBeveren |
| MouscronMouscron | 2 | 2 | Club BruggeClub Brugge |
Wednesday February 4 2004 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 0 | 0 | Heusden-ZolderHeusden-Zolder |
| BeverenBeveren | 1 | 0 | Germinal BeerschotG Beerschot |
| Cercle BruggeCercle Brugge | 0 | 0 | MouscronMouscron |
Tuesday February 3 2004 | |||
| Club BruggeClub Brugge | 2 | 0 | LouviéroiseLouviéroise |
Wednesday January 21 2004 | |||
| Germinal BeerschotG Beerschot | 1 | 2 | BeverenBeveren |
| Heusden-ZolderHeusden-Zolder | 2 | 3 | AnderlechtAnderlecht |
| LouviéroiseLouviéroise | 2 | 1 | Club BruggeClub Brugge |
| MouscronMouscron | 3 | 2 | Cercle BruggeCercle Brugge |
Wednesday December 17 2003 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 4 | 2 | AntwerpAntwerp |
| BocholterBocholter | 0 | 3 | Cercle BruggeCercle Brugge |
| Club BruggeClub Brugge | 2 | 0 | GentGent |
| DenderhoutemDenderhoutem | 0 | 4 | MouscronMouscron |
| Heusden-ZolderHeusden-Zolder | 2 | 1 | LokerenLokeren |
| LierseLierse | 1 | 1 | Germinal BeerschotG Beerschot |
| penalties | 1 | 3 | |
| WesterloWesterlo | 1 | 1 | BeverenBeveren |
| penalties | 4 | 5 | |
Tuesday December 16 2003 | |||
| GeelGeel | 0 | 1 | LouviéroiseLouviéroise |
Wednesday December 3 2003 | |||
|---|---|---|---|
| LierseLierse | 5 | 0 | Herderen-MillenHerderen-M |
Sunday November 16 2003 | |||
| Cercle BruggeCercle Brugge | 2 | 0 | Standard LiègeStandard Liège |
| FC BrusselsFC Brussels | 1 | 5 | AnderlechtAnderlecht |
| HammeHamme | 1 | 3 | BeverenBeveren |
| VerviétoisVerviétois | 0 | 2 | LouviéroiseLouviéroise |
after extra time | |||
Saturday November 15 2003 | |||
| AntwerpAntwerp | 2 | 1 | RoeselareRoeselare |
after extra time | |||
| GentGent | 2 | 0 | MaldegemMaldegem |
| HarelbekeHarelbeke | 1 | 3 | Club BruggeClub Brugge |
| LierseLierse | 3 | 2 | Herderen-MillenHerderen-Millen |
annulled | |||
| LokerenLokeren | 2 | 2 | CappellenCappellen |
| penalties | 4 | 2 | |
| Racing GenkRacing Genk | 0 | 2 | Heusden-ZolderHeusden-Zolder |
| Sint-TruidenSint-Truiden | 1 | 1 | BocholterBocholter |
| penalties | 4 | 5 | |
| Sporting CharleroiSp Charleroi | 3 | 4 | GeelGeel |
after extra time | |||
| TubizeTubize | 1 | 3 | WesterloWesterlo |
| WalhainWalhain | 0 | 4 | MouscronMouscron |
Friday November 14 2003 | |||
| DeinzeDeinze | 1 | 4 | Germinal BeerschotG Beerschot |
| DenderhoutemDenderhoutem | 3 | 2 | MonsMons |
World League