World LeagueSaturday May 28 2005 | |||
|---|---|---|---|
| Club BruggeClub Brugge | 1 | 2 | Germinal BeerschotG Beerschot |
Wednesday May 11 2005 | |||
|---|---|---|---|
| Germinal BeerschotG Beerschot | 0 | 0 | LokerenLokeren |
Tuesday May 10 2005 | |||
| LierseLierse | 0 | 1 | Club BruggeClub Brugge |
Wednesday April 20 2005 | |||
| Club BruggeClub Brugge | 1 | 0 | LierseLierse |
| LokerenLokeren | 1 | 1 | Germinal BeerschotG Beerschot |
Wednesday April 13 2005 | |||
|---|---|---|---|
| Germinal BeerschotG Beerschot | 3 | 1 | Racing GenkRacing Genk |
after extra time | |||
Wednesday April 6 2005 | |||
| LouviéroiseLouviéroise | 2 | 3 | Club BruggeClub Brugge |
Wednesday March 16 2005 | |||
| GentGent | 0 | 1 | LokerenLokeren |
| LierseLierse | 2 | 0 | Sporting CharleroiSp Charleroi |
Wednesday February 2 2005 | |||
| Club BruggeClub Brugge | 2 | 2 | LouviéroiseLouviéroise |
| LokerenLokeren | 2 | 1 | GentGent |
| Racing GenkRacing Genk | 1 | 1 | Germinal BeerschotG Beerschot |
| Sporting CharleroiSp Charleroi | 3 | 1 | LierseLierse |
Wednesday January 19 2005 | |||
|---|---|---|---|
| Club BruggeClub Brugge | 4 | 0 | Charleroi-MarchienneCharleroi-M |
| KAS EupenKAS Eupen | 0 | 7 | LierseLierse |
| LokerenLokeren | 2 | 1 | Sint-TruidenSint-Truiden |
| LouviéroiseLouviéroise | 3 | 2 | BeverenBeveren |
after extra time | |||
| MonsMons | 0 | 1 | Germinal BeerschotG Beerschot |
| MouscronMouscron | 0 | 1 | GentGent |
| Standard LiègeStandard Liège | 1 | 1 | Sporting CharleroiSp Charleroi |
| penalties | 3 | 4 | |
Tuesday January 18 2005 | |||
| Racing GenkRacing Genk | 2 | 1 | AnderlechtAnderlecht |
Sunday November 21 2004 | |||
|---|---|---|---|
| BocholterBocholter | 2 | 3 | AnderlechtAnderlecht |
| Charleroi-MarchienneCharleroi-M | 1 | 1 | Cercle BruggeCercle Brugge |
| penalties | 3 | 1 | |
| Eendracht AalstEendr Aalst | 0 | 3 | Club BruggeClub Brugge |
| GentGent | 2 | 1 | FC BrusselsFC Brussels |
after extra time | |||
| TongerenTongeren | 0 | 2 | Germinal BeerschotG Beerschot |
Saturday November 20 2004 | |||
| AntwerpAntwerp | 0 | 1 | BeverenBeveren |
| KAS EupenKAS Eupen | 4 | 2 | WesterloWesterlo |
| LokerenLokeren | 4 | 1 | DeinzeDeinze |
| LouviéroiseLouviéroise | 2 | 0 | DenderhoutemDenderhoutem |
| MonsMons | 2 | 1 | DenderleeuwDenderleeuw |
after extra time | |||
| Racing GenkRacing Genk | 5 | 0 | Kermt-HasseltKermt-Hasselt |
| Sint-TruidenSint-Truiden | 1 | 1 | Zulte WaregemZulte Waregem |
| penalties | 8 | 7 | |
| SprimontSprimont | 0 | 1 | MouscronMouscron |
| Standard LiègeStandard Liège | 4 | 1 | Patro MaasmechelenPatro |
| White Star BrusselsWhite Star | 1 | 2 | Sporting CharleroiSp Charleroi |
Friday November 19 2004 | |||
| KV OostendeKV Oostende | 1 | 3 | LierseLierse |
after extra time | |||
World League