World LeagueFinal Standings on Thursday May 11 19781978-05-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Berchem SportBerchem Sport | Antwerp | 6 | 9 | 4 | 1 | 1 | 7 | 3 | Promotion | |
| 2 | TongerenTongeren | 6 | 9 | 3 | 3 | 0 | 5 | 2 | |||
| 3 | GentGent | 6 | 4 | 1 | 2 | 3 | 3 | 5 | |||
| 4 | AS OostendeAS Oostende | 6 | 2 | 0 | 2 | 4 | 4 | 9 | |||
Thursday May 11 1978 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 1 | GentGent |
| Berchem SportBerchem Sport | 0 | 0 | TongerenTongeren |
Standings on Sunday May 7 19781978-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 5 | 8 | 4 | 0 | 1 | 7 | 3 |
| 2 | TongerenTongeren | 5 | 8 | 3 | 2 | 0 | 5 | 2 |
| 3 | GentGent | 5 | 2 | 0 | 2 | 3 | 2 | 5 |
| 4 | AS OostendeAS Oostende | 5 | 2 | 0 | 2 | 3 | 4 | 8 |
Sunday May 7 1978 | |||
|---|---|---|---|
| GentGent | 0 | 1 | Berchem SportBerchem Sport |
| TongerenTongeren | 2 | 1 | AS OostendeAS Oostende |
Standings on Thursday May 4 19781978-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 4 | 6 | 3 | 0 | 1 | 6 | 3 |
| 2 | TongerenTongeren | 4 | 6 | 2 | 2 | 0 | 3 | 1 |
| 3 | GentGent | 4 | 2 | 0 | 2 | 2 | 2 | 4 |
| 4 | AS OostendeAS Oostende | 4 | 2 | 0 | 2 | 2 | 3 | 6 |
Thursday May 4 1978 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 4 | 2 | AS OostendeAS Oostende |
| GentGent | 1 | 1 | TongerenTongeren |
Standings on Sunday April 30 19781978-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TongerenTongeren | 3 | 5 | 2 | 1 | 0 | 2 | 0 |
| 2 | Berchem SportBerchem Sport | 3 | 4 | 2 | 0 | 1 | 2 | 1 |
| 3 | AS OostendeAS Oostende | 3 | 2 | 0 | 2 | 1 | 1 | 2 |
| 4 | GentGent | 3 | 1 | 0 | 1 | 2 | 1 | 3 |
Sunday April 30 1978 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 1 | Berchem SportBerchem Sport |
| TongerenTongeren | 1 | 0 | GentGent |
Standings on Thursday April 27 19781978-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TongerenTongeren | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| 2 | Berchem SportBerchem Sport | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| 3 | AS OostendeAS Oostende | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| 4 | GentGent | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Thursday April 27 1978 | |||
|---|---|---|---|
| GentGent | 1 | 1 | AS OostendeAS Oostende |
| TongerenTongeren | 1 | 0 | Berchem SportBerchem Sport |
Standings on Sunday April 23 19781978-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2 | AS OostendeAS Oostende | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | TongerenTongeren | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | GentGent | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday April 23 1978 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 0 | TongerenTongeren |
| Berchem SportBerchem Sport | 1 | 0 | GentGent |
Final Standings on Sunday April 16 19781978-04-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | WaterscheiWaterschei | Genk | 30 | 46 | 19 | 8 | 3 | 58 | 23 | Promotion | |
| 2 | Berchem SportBerchem Sport | Antwerp | 30 | 40 | 13 | 14 | 3 | 44 | 22 | Promotion Round | |
| 3 | TongerenTongeren | 30 | 39 | 14 | 11 | 5 | 42 | 26 | Promotion Round | ||
| 4 | GentGent | 30 | 37 | 13 | 11 | 6 | 43 | 25 | Promotion Round | ||
| 5 | AS OostendeAS Oostende | 30 | 37 | 13 | 11 | 6 | 46 | 35 | Promotion Round | ||
| 6 | DiestDiest | 30 | 34 | 14 | 6 | 10 | 47 | 36 | |||
| 7 | MechelenMechelen | 30 | 34 | 11 | 12 | 7 | 39 | 33 | |||
| 8 | Eendracht AalstEendr Aalst | 30 | 30 | 12 | 6 | 12 | 48 | 42 | |||
| 9 | Sporting HasseltHasselt | 30 | 29 | 8 | 13 | 9 | 33 | 35 | |||
| 10 | Union Saint-GilloiseSaint-Gilloise | Brussels | 30 | 27 | 10 | 7 | 13 | 32 | 45 | ||
| 11 | Racing MechelenRacing Mechelen | 30 | 27 | 9 | 9 | 12 | 31 | 38 | |||
| 12 | Sint-TruidenseSint-Truidense | 30 | 25 | 8 | 9 | 13 | 31 | 34 | |||
| 13 | Montignies-sur-SambreMontignies-sS | Charleroi | 30 | 25 | 7 | 11 | 12 | 26 | 41 | ||
| 14 | Sint-NiklaaseSint-Niklase | 30 | 21 | 3 | 15 | 12 | 34 | 50 | |||
| 15 | Patro EisdenPatro Eisden | Maasmechelen | 30 | 18 | 7 | 4 | 19 | 29 | 51 | Relegation | |
| 16 | KVG OostendeOostende | 30 | 11 | 2 | 7 | 21 | 16 | 63 | Relegation | ||
Sunday April 16 1978 | |||
|---|---|---|---|
| GentGent | 2 | 3 | AS OostendeAS Oostende |
| KVG OostendeOostende | 0 | 0 | Eendracht AalstEendr Aalst |
| Montignies-sur-SambreMontignies-sS | 0 | 1 | Sporting HasseltHasselt |
| Patro EisdenPatro Eisden | 2 | 4 | WaterscheiWaterschei |
| Racing MechelenRacing Mechelen | 1 | 2 | TongerenTongeren |
| Sint-NiklaaseSint-Niklase | 2 | 1 | Berchem SportBerchem Sport |
| Sint-TruidenseSint-Truidense | 0 | 2 | MechelenMechelen |
| Union Saint-GilloiseSaint-Gilloise | 1 | 2 | DiestDiest |
Standings on Sunday April 9 19781978-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 29 | 44 | 18 | 8 | 3 | 54 | 21 |
| 2 | Berchem SportBerchem Sport | 29 | 40 | 13 | 14 | 2 | 43 | 20 |
| 3 | GentGent | 29 | 37 | 13 | 11 | 5 | 41 | 22 |
| 4 | TongerenTongeren | 29 | 37 | 13 | 11 | 5 | 40 | 25 |
| 5 | AS OostendeAS Oostende | 29 | 35 | 12 | 11 | 6 | 43 | 33 |
| 6 | DiestDiest | 29 | 32 | 13 | 6 | 10 | 45 | 35 |
| 7 | MechelenMechelen | 29 | 32 | 10 | 12 | 7 | 37 | 33 |
| 8 | Eendracht AalstEendr Aalst | 29 | 29 | 12 | 5 | 12 | 48 | 42 |
| 9 | Union Saint-GilloiseSaint-Gilloise | 29 | 27 | 10 | 7 | 12 | 31 | 43 |
| 10 | Racing MechelenRacing Mechelen | 29 | 27 | 9 | 9 | 11 | 30 | 36 |
| 11 | Sporting HasseltHasselt | 29 | 27 | 7 | 13 | 9 | 32 | 35 |
| 12 | Sint-TruidenseSint-Truidense | 29 | 25 | 8 | 9 | 12 | 31 | 32 |
| 13 | Montignies-sur-SambreMontignies-sS | 29 | 25 | 7 | 11 | 11 | 26 | 40 |
| 14 | Sint-NiklaaseSint-Niklase | 29 | 19 | 2 | 15 | 12 | 32 | 49 |
| 15 | Patro EisdenPatro Eisden | 29 | 18 | 7 | 4 | 18 | 27 | 47 |
| 16 | KVG OostendeOostende | 29 | 10 | 2 | 6 | 21 | 16 | 63 |
Sunday April 9 1978 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 1 | 0 | Sint-TruidenseSint-Truidense |
| Berchem SportBerchem Sport | 0 | 0 | GentGent |
| DiestDiest | 4 | 1 | Patro EisdenPatro Eisden |
| Eendracht AalstEendr Aalst | 3 | 0 | Sint-NiklaaseSint-Niklase |
| MechelenMechelen | 1 | 0 | Union Saint-GilloiseSaint-Gilloise |
| Sporting HasseltHasselt | 2 | 2 | Racing MechelenRacing Mechelen |
| TongerenTongeren | 2 | 0 | KVG OostendeOostende |
| WaterscheiWaterschei | 3 | 0 | Montignies-sur-SambreMontignies-sS |
Standings on Wednesday April 5 19781978-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 28 | 42 | 17 | 8 | 3 | 51 | 21 |
| 2 | Berchem SportBerchem Sport | 28 | 39 | 13 | 13 | 2 | 43 | 20 |
| 3 | GentGent | 28 | 36 | 13 | 10 | 5 | 41 | 22 |
| 4 | TongerenTongeren | 28 | 35 | 12 | 11 | 5 | 38 | 25 |
| 5 | AS OostendeAS Oostende | 28 | 33 | 11 | 11 | 6 | 42 | 33 |
| 6 | DiestDiest | 28 | 30 | 12 | 6 | 10 | 41 | 34 |
| 7 | MechelenMechelen | 28 | 30 | 9 | 12 | 7 | 36 | 33 |
| 8 | Eendracht AalstEendr Aalst | 28 | 27 | 11 | 5 | 12 | 45 | 42 |
| 9 | Union Saint-GilloiseSaint-Gilloise | 28 | 27 | 10 | 7 | 11 | 31 | 42 |
| 10 | Racing MechelenRacing Mechelen | 28 | 26 | 9 | 8 | 11 | 28 | 34 |
| 11 | Sporting HasseltHasselt | 28 | 26 | 7 | 12 | 9 | 30 | 33 |
| 12 | Sint-TruidenseSint-Truidense | 28 | 25 | 8 | 9 | 11 | 31 | 31 |
| 13 | Montignies-sur-SambreMontignies-sS | 28 | 25 | 7 | 11 | 10 | 26 | 37 |
| 14 | Sint-NiklaaseSint-Niklase | 28 | 19 | 2 | 15 | 11 | 32 | 46 |
| 15 | Patro EisdenPatro Eisden | 28 | 18 | 7 | 4 | 17 | 26 | 43 |
| 16 | KVG OostendeOostende | 28 | 10 | 2 | 6 | 20 | 16 | 61 |
Wednesday April 5 1978 | |||
|---|---|---|---|
| Union Saint-GilloiseSaint-Gilloise | 3 | 0 | Racing MechelenRacing Mechelen |
Sunday April 2 1978 | |||
| GentGent | 1 | 1 | MechelenMechelen |
| KVG OostendeOostende | 1 | 1 | Berchem SportBerchem Sport |
| Montignies-sur-SambreMontignies-sS | 0 | 0 | TongerenTongeren |
| Racing MechelenRacing Mechelen | 1 | 0 | Eendracht AalstEendr Aalst |
| Sint-NiklaaseSint-Niklase | 2 | 2 | AS OostendeAS Oostende |
| Union Saint-GilloiseSaint-Gilloise | 1 | 0 | Patro EisdenPatro Eisden |
| WaterscheiWaterschei | 3 | 1 | Sporting HasseltHasselt |
Saturday April 1 1978 | |||
| Sint-TruidenseSint-Truidense | 0 | 0 | DiestDiest |
Standings on Sunday March 26 19781978-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 27 | 40 | 16 | 8 | 3 | 48 | 20 |
| 2 | Berchem SportBerchem Sport | 27 | 38 | 13 | 12 | 2 | 42 | 19 |
| 3 | GentGent | 27 | 35 | 13 | 9 | 5 | 40 | 21 |
| 4 | TongerenTongeren | 27 | 34 | 12 | 10 | 5 | 38 | 25 |
| 5 | AS OostendeAS Oostende | 27 | 32 | 11 | 10 | 6 | 40 | 31 |
| 6 | DiestDiest | 27 | 29 | 12 | 5 | 10 | 41 | 34 |
| 7 | MechelenMechelen | 27 | 29 | 9 | 11 | 7 | 35 | 32 |
| 8 | Eendracht AalstEendr Aalst | 27 | 27 | 11 | 5 | 11 | 45 | 41 |
| 9 | Sporting HasseltHasselt | 27 | 26 | 7 | 12 | 8 | 29 | 30 |
| 10 | Sint-TruidenseSint-Truidense | 27 | 24 | 8 | 8 | 11 | 31 | 31 |
| 11 | Racing MechelenRacing Mechelen | 26 | 24 | 8 | 8 | 10 | 27 | 31 |
| 12 | Montignies-sur-SambreMontignies-sS | 27 | 24 | 7 | 10 | 10 | 26 | 37 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 26 | 23 | 8 | 7 | 11 | 27 | 42 |
| 14 | Patro EisdenPatro Eisden | 27 | 18 | 7 | 4 | 16 | 26 | 42 |
| 15 | Sint-NiklaaseSint-Niklase | 27 | 18 | 2 | 14 | 11 | 30 | 44 |
| 16 | KVG OostendeOostende | 27 | 9 | 2 | 5 | 20 | 15 | 60 |
Sunday March 26 1978 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 2 | 0 | KVG OostendeOostende |
| Berchem SportBerchem Sport | 3 | 1 | Racing MechelenRacing Mechelen |
| Eendracht AalstEendr Aalst | 4 | 1 | Montignies-sur-SambreMontignies-sS |
| MechelenMechelen | 2 | 1 | Sint-NiklaaseSint-Niklase |
| Patro EisdenPatro Eisden | 1 | 0 | Sporting HasseltHasselt |
| Union Saint-GilloiseSaint-Gilloise | 1 | 0 | Sint-TruidenseSint-Truidense |
Saturday March 25 1978 | |||
| DiestDiest | 1 | 3 | GentGent |
| TongerenTongeren | 0 | 0 | WaterscheiWaterschei |
Standings on Sunday March 19 19781978-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 26 | 39 | 16 | 7 | 3 | 48 | 20 |
| 2 | Berchem SportBerchem Sport | 26 | 36 | 12 | 12 | 2 | 39 | 18 |
| 3 | GentGent | 26 | 33 | 12 | 9 | 5 | 37 | 20 |
| 4 | TongerenTongeren | 26 | 33 | 12 | 9 | 5 | 38 | 25 |
| 5 | AS OostendeAS Oostende | 26 | 30 | 10 | 10 | 6 | 38 | 31 |
| 6 | DiestDiest | 26 | 29 | 12 | 5 | 9 | 40 | 31 |
| 7 | MechelenMechelen | 26 | 27 | 8 | 11 | 7 | 33 | 31 |
| 8 | Sporting HasseltHasselt | 26 | 26 | 7 | 12 | 7 | 29 | 29 |
| 9 | Eendracht AalstEendr Aalst | 26 | 25 | 10 | 5 | 11 | 41 | 40 |
| 10 | Sint-TruidenseSint-Truidense | 26 | 24 | 8 | 8 | 10 | 31 | 30 |
| 11 | Racing MechelenRacing Mechelen | 25 | 24 | 8 | 8 | 9 | 26 | 28 |
| 12 | Montignies-sur-SambreMontignies-sS | 26 | 24 | 7 | 10 | 9 | 25 | 33 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 25 | 21 | 7 | 7 | 11 | 26 | 42 |
| 14 | Sint-NiklaaseSint-Niklase | 26 | 18 | 2 | 14 | 10 | 29 | 42 |
| 15 | Patro EisdenPatro Eisden | 26 | 16 | 6 | 4 | 16 | 25 | 42 |
| 16 | KVG OostendeOostende | 26 | 9 | 2 | 5 | 19 | 15 | 58 |
Sunday March 19 1978 | |||
|---|---|---|---|
| GentGent | 2 | 0 | Union Saint-GilloiseSaint-Gilloise |
| KVG OostendeOostende | 0 | 3 | MechelenMechelen |
| Racing MechelenRacing Mechelen | 3 | 0 | AS OostendeAS Oostende |
| Sint-NiklaaseSint-Niklase | 0 | 0 | DiestDiest |
| WaterscheiWaterschei | 2 | 0 | Eendracht AalstEendr Aalst |
Saturday March 18 1978 | |||
| Montignies-sur-SambreMontignies-sS | 0 | 0 | Berchem SportBerchem Sport |
| Sint-TruidenseSint-Truidense | 1 | 3 | Patro EisdenPatro Eisden |
| Sporting HasseltHasselt | 1 | 1 | TongerenTongeren |
Standings on Sunday March 12 19781978-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 25 | 37 | 15 | 7 | 3 | 46 | 20 |
| 2 | Berchem SportBerchem Sport | 25 | 35 | 12 | 11 | 2 | 39 | 18 |
| 3 | TongerenTongeren | 25 | 32 | 12 | 8 | 5 | 37 | 24 |
| 4 | GentGent | 25 | 31 | 11 | 9 | 5 | 35 | 20 |
| 5 | AS OostendeAS Oostende | 25 | 30 | 10 | 10 | 5 | 38 | 28 |
| 6 | DiestDiest | 25 | 28 | 12 | 4 | 9 | 40 | 31 |
| 7 | Eendracht AalstEendr Aalst | 25 | 25 | 10 | 5 | 10 | 41 | 38 |
| 8 | Sporting HasseltHasselt | 25 | 25 | 7 | 11 | 7 | 28 | 28 |
| 9 | MechelenMechelen | 25 | 25 | 7 | 11 | 7 | 30 | 31 |
| 10 | Sint-TruidenseSint-Truidense | 25 | 24 | 8 | 8 | 9 | 30 | 27 |
| 11 | Montignies-sur-SambreMontignies-sS | 25 | 23 | 7 | 9 | 9 | 25 | 33 |
| 12 | Racing MechelenRacing Mechelen | 24 | 22 | 7 | 8 | 9 | 23 | 28 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 24 | 21 | 7 | 7 | 10 | 26 | 40 |
| 14 | Sint-NiklaaseSint-Niklase | 25 | 17 | 2 | 13 | 10 | 29 | 42 |
| 15 | Patro EisdenPatro Eisden | 25 | 14 | 5 | 4 | 16 | 22 | 41 |
| 16 | KVG OostendeOostende | 25 | 9 | 2 | 5 | 18 | 15 | 55 |
Sunday March 12 1978 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 3 | 3 | Montignies-sur-SambreMontignies-sS |
| Berchem SportBerchem Sport | 3 | 3 | WaterscheiWaterschei |
| Eendracht AalstEendr Aalst | 3 | 2 | Sporting HasseltHasselt |
| MechelenMechelen | 3 | 0 | Racing MechelenRacing Mechelen |
| Patro EisdenPatro Eisden | 2 | 3 | TongerenTongeren |
| Union Saint-GilloiseSaint-Gilloise | 3 | 2 | Sint-NiklaaseSint-Niklase |
Saturday March 11 1978 | |||
| DiestDiest | 2 | 0 | KVG OostendeOostende |
| Sint-TruidenseSint-Truidense | 0 | 3 | GentGent |
Standings on Sunday March 5 19781978-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 24 | 36 | 15 | 6 | 3 | 43 | 17 |
| 2 | Berchem SportBerchem Sport | 24 | 34 | 12 | 10 | 2 | 36 | 15 |
| 3 | TongerenTongeren | 24 | 30 | 11 | 8 | 5 | 34 | 22 |
| 4 | GentGent | 24 | 29 | 10 | 9 | 5 | 32 | 20 |
| 5 | AS OostendeAS Oostende | 24 | 29 | 10 | 9 | 5 | 35 | 25 |
| 6 | DiestDiest | 24 | 26 | 11 | 4 | 9 | 38 | 31 |
| 7 | Sporting HasseltHasselt | 24 | 25 | 7 | 11 | 6 | 26 | 25 |
| 8 | Sint-TruidenseSint-Truidense | 24 | 24 | 8 | 8 | 8 | 30 | 24 |
| 9 | Eendracht AalstEendr Aalst | 24 | 23 | 9 | 5 | 10 | 38 | 36 |
| 10 | MechelenMechelen | 24 | 23 | 6 | 11 | 7 | 27 | 31 |
| 11 | Racing MechelenRacing Mechelen | 23 | 22 | 7 | 8 | 8 | 23 | 25 |
| 12 | Montignies-sur-SambreMontignies-sS | 24 | 22 | 7 | 8 | 9 | 22 | 30 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 23 | 19 | 6 | 7 | 10 | 23 | 38 |
| 14 | Sint-NiklaaseSint-Niklase | 24 | 17 | 2 | 13 | 9 | 27 | 39 |
| 15 | Patro EisdenPatro Eisden | 24 | 14 | 5 | 4 | 15 | 20 | 38 |
| 16 | KVG OostendeOostende | 24 | 9 | 2 | 5 | 17 | 15 | 53 |
Sunday March 5 1978 | |||
|---|---|---|---|
| GentGent | 1 | 0 | Patro EisdenPatro Eisden |
| Racing MechelenRacing Mechelen | 0 | 2 | DiestDiest |
| Sint-NiklaaseSint-Niklase | 2 | 1 | Sint-TruidenseSint-Truidense |
| TongerenTongeren | 4 | 1 | Eendracht AalstEendr Aalst |
| WaterscheiWaterschei | 4 | 2 | AS OostendeAS Oostende |
Saturday March 4 1978 | |||
| Montignies-sur-SambreMontignies-sS | 0 | 0 | MechelenMechelen |
Standings on Sunday February 26 19781978-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 23 | 34 | 14 | 6 | 3 | 39 | 15 |
| 2 | Berchem SportBerchem Sport | 24 | 34 | 12 | 10 | 2 | 36 | 15 |
| 3 | AS OostendeAS Oostende | 23 | 29 | 10 | 9 | 4 | 33 | 21 |
| 4 | TongerenTongeren | 23 | 28 | 10 | 8 | 5 | 30 | 21 |
| 5 | GentGent | 23 | 27 | 9 | 9 | 5 | 31 | 20 |
| 6 | Sporting HasseltHasselt | 24 | 25 | 7 | 11 | 6 | 26 | 25 |
| 7 | DiestDiest | 23 | 24 | 10 | 4 | 9 | 36 | 31 |
| 8 | Sint-TruidenseSint-Truidense | 23 | 24 | 8 | 8 | 7 | 29 | 22 |
| 9 | Eendracht AalstEendr Aalst | 23 | 23 | 9 | 5 | 9 | 37 | 32 |
| 10 | Racing MechelenRacing Mechelen | 22 | 22 | 7 | 8 | 7 | 23 | 23 |
| 11 | MechelenMechelen | 23 | 22 | 6 | 10 | 7 | 27 | 31 |
| 12 | Montignies-sur-SambreMontignies-sS | 23 | 21 | 7 | 7 | 9 | 22 | 30 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 23 | 19 | 6 | 7 | 10 | 23 | 38 |
| 14 | Sint-NiklaaseSint-Niklase | 23 | 15 | 1 | 13 | 9 | 25 | 38 |
| 15 | Patro EisdenPatro Eisden | 23 | 14 | 5 | 4 | 14 | 20 | 37 |
| 16 | KVG OostendeOostende | 24 | 9 | 2 | 5 | 17 | 15 | 53 |
Sunday February 26 1978 | |||
|---|---|---|---|
| KVG OostendeOostende | 3 | 0 | Union Saint-GilloiseSaint-Gilloise |
| Patro EisdenPatro Eisden | 1 | 3 | Eendracht AalstEendr Aalst |
Saturday February 25 1978 | |||
| Sporting HasseltHasselt | 0 | 0 | Berchem SportBerchem Sport |
Sunday February 19 1978 | |||
| AS OostendeAS Oostende | 0 | 2 | Sporting HasseltHasselt |
| Berchem SportBerchem Sport | 1 | 1 | TongerenTongeren |
| DiestDiest | 2 | 0 | Montignies-sur-SambreMontignies-sS |
| GentGent | 3 | 1 | Sint-NiklaaseSint-Niklase |
| MechelenMechelen | 0 | 3 | WaterscheiWaterschei |
| Sint-TruidenseSint-Truidense | 4 | 1 | KVG OostendeOostende |
Standings on Sunday February 12 19781978-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 22 | 32 | 13 | 6 | 3 | 36 | 15 |
| 2 | Berchem SportBerchem Sport | 22 | 32 | 12 | 8 | 2 | 35 | 14 |
| 3 | AS OostendeAS Oostende | 22 | 29 | 10 | 9 | 3 | 33 | 19 |
| 4 | TongerenTongeren | 22 | 27 | 10 | 7 | 5 | 29 | 20 |
| 5 | GentGent | 22 | 25 | 8 | 9 | 5 | 28 | 19 |
| 6 | DiestDiest | 22 | 22 | 9 | 4 | 9 | 34 | 31 |
| 7 | Sint-TruidenseSint-Truidense | 22 | 22 | 7 | 8 | 7 | 25 | 21 |
| 8 | Racing MechelenRacing Mechelen | 22 | 22 | 7 | 8 | 7 | 23 | 23 |
| 9 | MechelenMechelen | 22 | 22 | 6 | 10 | 6 | 27 | 28 |
| 10 | Sporting HasseltHasselt | 22 | 22 | 6 | 10 | 6 | 24 | 25 |
| 11 | Eendracht AalstEendr Aalst | 22 | 21 | 8 | 5 | 9 | 34 | 31 |
| 12 | Montignies-sur-SambreMontignies-sS | 22 | 21 | 7 | 7 | 8 | 22 | 28 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 22 | 19 | 6 | 7 | 9 | 23 | 35 |
| 14 | Sint-NiklaaseSint-Niklase | 22 | 15 | 1 | 13 | 8 | 24 | 35 |
| 15 | Patro EisdenPatro Eisden | 22 | 14 | 5 | 4 | 13 | 19 | 34 |
| 16 | KVG OostendeOostende | 22 | 7 | 1 | 5 | 16 | 11 | 49 |
Sunday February 12 1978 | |||
|---|---|---|---|
| Eendracht AalstEendr Aalst | 0 | 1 | Berchem SportBerchem Sport |
| KVG OostendeOostende | 1 | 2 | GentGent |
| Montignies-sur-SambreMontignies-sS | 1 | 2 | Union Saint-GilloiseSaint-Gilloise |
| Racing MechelenRacing Mechelen | 2 | 1 | Sint-TruidenseSint-Truidense |
| Sint-NiklaaseSint-Niklase | 1 | 1 | Patro EisdenPatro Eisden |
| Sporting HasseltHasselt | 1 | 1 | MechelenMechelen |
| TongerenTongeren | 2 | 0 | AS OostendeAS Oostende |
| WaterscheiWaterschei | 2 | 1 | DiestDiest |
Standings on Sunday February 5 19781978-02-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 21 | 30 | 12 | 6 | 3 | 34 | 14 |
| 2 | Berchem SportBerchem Sport | 21 | 30 | 11 | 8 | 2 | 34 | 14 |
| 3 | AS OostendeAS Oostende | 21 | 29 | 10 | 9 | 2 | 33 | 17 |
| 4 | TongerenTongeren | 21 | 25 | 9 | 7 | 5 | 27 | 20 |
| 5 | GentGent | 21 | 23 | 7 | 9 | 5 | 26 | 18 |
| 6 | DiestDiest | 21 | 22 | 9 | 4 | 8 | 33 | 29 |
| 7 | Sint-TruidenseSint-Truidense | 21 | 22 | 7 | 8 | 6 | 24 | 19 |
| 8 | Eendracht AalstEendr Aalst | 21 | 21 | 8 | 5 | 8 | 34 | 30 |
| 9 | Montignies-sur-SambreMontignies-sS | 21 | 21 | 7 | 7 | 7 | 21 | 26 |
| 10 | MechelenMechelen | 21 | 21 | 6 | 9 | 6 | 26 | 27 |
| 11 | Sporting HasseltHasselt | 21 | 21 | 6 | 9 | 6 | 23 | 24 |
| 12 | Racing MechelenRacing Mechelen | 21 | 20 | 6 | 8 | 7 | 21 | 22 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 21 | 17 | 5 | 7 | 9 | 21 | 34 |
| 14 | Sint-NiklaaseSint-Niklase | 21 | 14 | 1 | 12 | 8 | 23 | 34 |
| 15 | Patro EisdenPatro Eisden | 21 | 13 | 5 | 3 | 13 | 18 | 33 |
| 16 | KVG OostendeOostende | 21 | 7 | 1 | 5 | 15 | 10 | 47 |
Sunday February 5 1978 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 2 | 2 | Eendracht AalstEendr Aalst |
| DiestDiest | 2 | 2 | Sporting HasseltHasselt |
| GentGent | 0 | 0 | Racing MechelenRacing Mechelen |
| MechelenMechelen | 0 | 2 | TongerenTongeren |
| Patro EisdenPatro Eisden | 0 | 1 | Berchem SportBerchem Sport |
| Sint-NiklaaseSint-Niklase | 4 | 0 | KVG OostendeOostende |
| Sint-TruidenseSint-Truidense | 1 | 0 | Montignies-sur-SambreMontignies-sS |
| Union Saint-GilloiseSaint-Gilloise | 2 | 1 | WaterscheiWaterschei |
Standings on Sunday January 29 19781978-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WaterscheiWaterschei | 20 | 30 | 12 | 6 | 2 | 33 | 12 |
| 2 | Berchem SportBerchem Sport | 20 | 28 | 10 | 8 | 2 | 33 | 14 |
| 3 | AS OostendeAS Oostende | 20 | 28 | 10 | 8 | 2 | 31 | 15 |
| 4 | TongerenTongeren | 20 | 23 | 8 | 7 | 5 | 25 | 20 |
