World LeagueFinal Standings on Thursday May 31 19791979-05-31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Sporting HasseltHasselt | 6 | 9 | 4 | 1 | 1 | 10 | 4 | Promotion | ||
| 2 | GentGent | 6 | 8 | 3 | 2 | 1 | 7 | 3 | |||
| 3 | TongerenTongeren | 6 | 6 | 2 | 2 | 2 | 10 | 11 | |||
| 4 | DiestDiest | 6 | 1 | 0 | 1 | 5 | 5 | 14 | |||
Thursday May 31 1979 | |||
|---|---|---|---|
| DiestDiest | 2 | 2 | TongerenTongeren |
| Sporting HasseltHasselt | 1 | 0 | GentGent |
Standings on Saturday May 19 19791979-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GentGent | 5 | 8 | 3 | 2 | 0 | 7 | 2 |
| 2 | Sporting HasseltHasselt | 5 | 7 | 3 | 1 | 1 | 9 | 4 |
| 3 | TongerenTongeren | 5 | 5 | 2 | 1 | 2 | 8 | 9 |
| 4 | DiestDiest | 5 | 0 | 0 | 0 | 5 | 3 | 12 |
Saturday May 19 1979 | |||
|---|---|---|---|
| GentGent | 0 | 0 | Sporting HasseltHasselt |
| TongerenTongeren | 3 | 2 | DiestDiest |
Standings on Thursday May 17 19791979-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GentGent | 4 | 7 | 3 | 1 | 0 | 7 | 2 |
| 2 | Sporting HasseltHasselt | 4 | 6 | 3 | 0 | 1 | 9 | 4 |
| 3 | TongerenTongeren | 4 | 3 | 1 | 1 | 2 | 5 | 7 |
| 4 | DiestDiest | 4 | 0 | 0 | 0 | 4 | 1 | 9 |
Thursday May 17 1979 | |||
|---|---|---|---|
| DiestDiest | 0 | 1 | GentGent |
| TongerenTongeren | 3 | 0 | Sporting HasseltHasselt |
Standings on Sunday May 13 19791979-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sporting HasseltHasselt | 3 | 6 | 3 | 0 | 0 | 9 | 1 |
| 2 | GentGent | 3 | 5 | 2 | 1 | 0 | 6 | 2 |
| 3 | TongerenTongeren | 3 | 1 | 0 | 1 | 2 | 2 | 7 |
| 4 | DiestDiest | 3 | 0 | 0 | 0 | 3 | 1 | 8 |
Sunday May 13 1979 | |||
|---|---|---|---|
| GentGent | 4 | 2 | TongerenTongeren |
| Sporting HasseltHasselt | 4 | 0 | DiestDiest |
Standings on Thursday May 10 19791979-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sporting HasseltHasselt | 2 | 4 | 2 | 0 | 0 | 5 | 1 |
| 2 | GentGent | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| 3 | TongerenTongeren | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| 4 | DiestDiest | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
Thursday May 10 1979 | |||
|---|---|---|---|
| GentGent | 2 | 0 | DiestDiest |
| Sporting HasseltHasselt | 3 | 0 | TongerenTongeren |
Standings on Sunday May 6 19791979-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sporting HasseltHasselt | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 2 | GentGent | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | TongerenTongeren | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | DiestDiest | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Sunday May 6 1979 | |||
|---|---|---|---|
| DiestDiest | 1 | 2 | Sporting HasseltHasselt |
| TongerenTongeren | 0 | 0 | GentGent |
Final Standings on Tuesday May 1 19791979-05-01 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Cercle BruggeCercle Brugge | 30 | 46 | 19 | 8 | 3 | 55 | 23 | Promotion | ||
| 2 | TongerenTongeren | 30 | 45 | 19 | 7 | 4 | 68 | 22 | Promotion Round | ||
| 3 | GentGent | 30 | 38 | 16 | 6 | 8 | 56 | 36 | Promotion Round | ||
| 4 | DiestDiest | 30 | 37 | 13 | 11 | 6 | 55 | 35 | Promotion Round | ||
| 5 | Sporting HasseltHasselt | 30 | 36 | 14 | 8 | 8 | 32 | 26 | Promotion Round | ||
| 6 | Racing MechelenRacing Mechelen | 30 | 36 | 12 | 12 | 6 | 41 | 26 | |||
| 7 | Sint-NiklaaseSint-Niklase | 30 | 32 | 12 | 8 | 10 | 40 | 38 | |||
| 8 | Sint-TruidenseSint-Truidense | 30 | 28 | 11 | 6 | 13 | 43 | 50 | |||
| 9 | Eendracht AalstEendr Aalst | 30 | 26 | 12 | 2 | 16 | 43 | 57 | |||
| 10 | MechelenMechelen | 30 | 25 | 5 | 15 | 10 | 18 | 31 | |||
| 11 | HarelbekeHarelbeke | 30 | 24 | 11 | 2 | 17 | 43 | 54 | |||
| 12 | BoomBoom | 30 | 24 | 8 | 8 | 14 | 31 | 44 | |||
| 13 | Montignies-sur-SambreMontignies-sS | Charleroi | 30 | 23 | 8 | 7 | 15 | 40 | 54 | ||
| 14 | Union Saint-GilloiseSaint-Gilloise | Brussels | 30 | 23 | 6 | 11 | 13 | 26 | 38 | ||
| 15 | RotselaarRotselaar | 30 | 21 | 7 | 7 | 16 | 26 | 49 | Relegation | ||
| 16 | AS OostendeAS Oostende | 30 | 16 | 4 | 8 | 18 | 20 | 54 | Relegation | ||
Tuesday May 1 1979 | |||
|---|---|---|---|
| BoomBoom | 0 | 0 | Sporting HasseltHasselt |
| DiestDiest | 4 | 5 | TongerenTongeren |
| Eendracht AalstEendr Aalst | 1 | 4 | Cercle BruggeCercle Brugge |
| GentGent | 5 | 0 | RotselaarRotselaar |
| HarelbekeHarelbeke | 3 | 0 | MechelenMechelen |
| Montignies-sur-SambreMontignies-sS | 2 | 0 | Sint-NiklaaseSint-Niklase |
| Racing MechelenRacing Mechelen | 3 | 0 | AS OostendeAS Oostende |
| Sint-TruidenseSint-Truidense | 1 | 0 | Union Saint-GilloiseSaint-Gilloise |
Standings on Saturday April 28 19791979-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Cercle BruggeCercle Brugge | 29 | 44 | 18 | 8 | 3 | 51 | 22 |
| 2 | TongerenTongeren | 29 | 43 | 18 | 7 | 4 | 63 | 18 |
| 3 | DiestDiest | 29 | 37 | 13 | 11 | 5 | 51 | 30 |
| 4 | GentGent | 29 | 36 | 15 | 6 | 8 | 51 | 36 |
| 5 | Sporting HasseltHasselt | 29 | 35 | 14 | 7 | 8 | 32 | 26 |
| 6 | Racing MechelenRacing Mechelen | 29 | 34 | 11 | 12 | 6 | 38 | 26 |
| 7 | Sint-NiklaaseSint-Niklase | 29 | 32 | 12 | 8 | 9 | 40 | 36 |
| 8 | Eendracht AalstEendr Aalst | 29 | 26 | 12 | 2 | 15 | 42 | 53 |
| 9 | Sint-TruidenseSint-Truidense | 29 | 26 | 10 | 6 | 13 | 42 | 50 |
| 10 | MechelenMechelen | 29 | 25 | 5 | 15 | 9 | 18 | 28 |
| 11 | BoomBoom | 29 | 23 | 8 | 7 | 14 | 31 | 44 |
| 12 | Union Saint-GilloiseSaint-Gilloise | 29 | 23 | 6 | 11 | 12 | 26 | 37 |
| 13 | HarelbekeHarelbeke | 29 | 22 | 10 | 2 | 17 | 40 | 54 |
| 14 | Montignies-sur-SambreMontignies-sS | 29 | 21 | 7 | 7 | 15 | 38 | 54 |
| 15 | RotselaarRotselaar | 29 | 21 | 7 | 7 | 15 | 26 | 44 |
| 16 | AS OostendeAS Oostende | 29 | 16 | 4 | 8 | 17 | 20 | 51 |
Saturday April 28 1979 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 3 | DiestDiest |
| Cercle BruggeCercle Brugge | 2 | 1 | Montignies-sur-SambreMontignies-sS |
| MechelenMechelen | 3 | 0 | Eendracht AalstEendr Aalst |
| RotselaarRotselaar | 2 | 1 | Racing MechelenRacing Mechelen |
| Sint-NiklaaseSint-Niklase | 0 | 1 | BoomBoom |
| Sporting HasseltHasselt | 2 | 0 | GentGent |
| TongerenTongeren | 3 | 0 | Sint-TruidenseSint-Truidense |
| Union Saint-GilloiseSaint-Gilloise | 2 | 0 | HarelbekeHarelbeke |
Standings on Sunday April 22 19791979-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Cercle BruggeCercle Brugge | 28 | 42 | 17 | 8 | 3 | 49 | 21 |
| 2 | TongerenTongeren | 28 | 41 | 17 | 7 | 4 | 60 | 18 |
| 3 | GentGent | 28 | 36 | 15 | 6 | 7 | 51 | 34 |
| 4 | DiestDiest | 28 | 35 | 12 | 11 | 5 | 48 | 30 |
| 5 | Racing MechelenRacing Mechelen | 28 | 34 | 11 | 12 | 5 | 37 | 24 |
| 6 | Sporting HasseltHasselt | 28 | 33 | 13 | 7 | 8 | 30 | 26 |
| 7 | Sint-NiklaaseSint-Niklase | 28 | 32 | 12 | 8 | 8 | 40 | 35 |
| 8 | Eendracht AalstEendr Aalst | 28 | 26 | 12 | 2 | 14 | 42 | 50 |
| 9 | Sint-TruidenseSint-Truidense | 28 | 26 | 10 | 6 | 12 | 42 | 47 |
| 10 | MechelenMechelen | 28 | 23 | 4 | 15 | 9 | 15 | 28 |
| 11 | HarelbekeHarelbeke | 28 | 22 | 10 | 2 | 16 | 40 | 52 |
| 12 | BoomBoom | 28 | 21 | 7 | 7 | 14 | 30 | 44 |
| 13 | Montignies-sur-SambreMontignies-sS | 28 | 21 | 7 | 7 | 14 | 37 | 52 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 28 | 21 | 5 | 11 | 12 | 24 | 37 |
| 15 | RotselaarRotselaar | 28 | 19 | 6 | 7 | 15 | 24 | 43 |
| 16 | AS OostendeAS Oostende | 28 | 16 | 4 | 8 | 16 | 20 | 48 |
Sunday April 22 1979 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 3 | Sint-TruidenseSint-Truidense |
| Eendracht AalstEendr Aalst | 1 | 0 | HarelbekeHarelbeke |
| TongerenTongeren | 5 | 0 | RotselaarRotselaar |
Standings on Thursday April 19 19791979-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Cercle BruggeCercle Brugge | 28 | 42 | 17 | 8 | 3 | 49 | 21 |
| 2 | TongerenTongeren | 27 | 39 | 16 | 7 | 4 | 55 | 18 |
| 3 | GentGent | 28 | 36 | 15 | 6 | 7 | 51 | 34 |
| 4 | DiestDiest | 28 | 35 | 12 | 11 | 5 | 48 | 30 |
| 5 | Racing MechelenRacing Mechelen | 28 | 34 | 11 | 12 | 5 | 37 | 24 |
| 6 | Sporting HasseltHasselt | 28 | 33 | 13 | 7 | 8 | 30 | 26 |
| 7 | Sint-NiklaaseSint-Niklase | 28 | 32 | 12 | 8 | 8 | 40 | 35 |
| 8 | Eendracht AalstEendr Aalst | 27 | 24 | 11 | 2 | 14 | 41 | 50 |
| 9 | Sint-TruidenseSint-Truidense | 27 | 24 | 9 | 6 | 12 | 39 | 47 |
| 10 | MechelenMechelen | 28 | 23 | 4 | 15 | 9 | 15 | 28 |
| 11 | HarelbekeHarelbeke | 27 | 22 | 10 | 2 | 15 | 40 | 51 |
| 12 | BoomBoom | 28 | 21 | 7 | 7 | 14 | 30 | 44 |
| 13 | Montignies-sur-SambreMontignies-sS | 28 | 21 | 7 | 7 | 14 | 37 | 52 |
| 14 | Union Saint-GilloiseSaint-Gilloise | 28 | 21 | 5 | 11 | 12 | 24 | 37 |
| 15 | RotselaarRotselaar | 27 | 19 | 6 | 7 | 14 | 24 | 38 |
| 16 | AS OostendeAS Oostende | 27 | 16 | 4 | 8 | 15 | 20 | 45 |
Thursday April 19 1979 | |||
|---|---|---|---|
| BoomBoom | 3 | 1 | DiestDiest |
| GentGent | 3 | 0 | Racing MechelenRacing Mechelen |
| HarelbekeHarelbeke | 3 | 0 | RotselaarRotselaar |
| MechelenMechelen | 0 | 0 | Sint-NiklaaseSint-Niklase |
| Montignies-sur-SambreMontignies-sS | 1 | 3 | TongerenTongeren |
| Sint-TruidenseSint-Truidense | 1 | 0 | Cercle BruggeCercle Brugge |
| Union Saint-GilloiseSaint-Gilloise | 1 | 1 | Sporting HasseltHasselt |
Wednesday April 18 1979 | |||
| Eendracht AalstEendr Aalst | 1 | 0 | AS OostendeAS Oostende |
Standings on Sunday April 15 19791979-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Cercle BruggeCercle Brugge | 27 | 42 | 17 | 8 | 2 | 49 | 20 |
| 2 | TongerenTongeren | 26 | 37 | 15 | 7 | 4 | 52 | 17 |
| 3 | DiestDiest | 27 | 35 | 12 | 11 | 4 | 47 | 27 |
| 4 | GentGent | 27 | 34 | 14 | 6 | 7 | 48 | 34 |
| 5 | Racing MechelenRacing Mechelen | 27 | 34 | 11 | 12 | 4 | 37 | 21 |
| 6 | Sporting HasseltHasselt | 27 | 32 | 13 | 6 | 8 | 29 | 25 |
| 7 | Sint-NiklaaseSint-Niklase | 27 | 31 | 12 | 7 | 8 | 40 | 35 |
| 8 | Eendracht AalstEendr Aalst | 26 | 22 | 10 | 2 | 14 | 40 | 50 |
| 9 | Sint-TruidenseSint-Truidense | 26 | 22 | 8 | 6 | 12 | 38 | 47 |
| 10 | MechelenMechelen | 27 | 22 | 4 | 14 | 9 | 15 | 28 |
| 11 | Montignies-sur-SambreMontignies-sS | 27 | 21 | 7 | 7 | 13 | 36 | 49 |
| 12 | HarelbekeHarelbeke | 26 | 20 | 9 | 2 | 15 | 37 | 51 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 27 | 20 | 5 | 10 | 12 | 23 | 36 |
| 14 | RotselaarRotselaar | 26 | 19 | 6 | 7 | 13 | 24 | 35 |
| 15 | BoomBoom | 27 | 19 | 6 | 7 | 14 | 27 | 43 |
| 16 | AS OostendeAS Oostende | 26 | 16 | 4 | 8 | 14 | 20 | 44 |
Sunday April 15 1979 | |||
|---|---|---|---|
| GentGent | 1 | 1 | Cercle BruggeCercle Brugge |
| Racing MechelenRacing Mechelen | 2 | 0 | Sint-NiklaaseSint-Niklase |
Saturday April 14 1979 | |||
| DiestDiest | 3 | 0 | Sporting HasseltHasselt |
Friday April 13 1979 | |||
| BoomBoom | 0 | 0 | MechelenMechelen |
| Montignies-sur-SambreMontignies-sS | 3 | 4 | Union Saint-GilloiseSaint-Gilloise |
Standings on Sunday April 8 19791979-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Cercle BruggeCercle Brugge | 26 | 41 | 17 | 7 | 2 | 48 | 19 |
| 2 | TongerenTongeren | 26 | 37 | 15 | 7 | 4 | 52 | 17 |
| 3 | GentGent | 26 | 33 | 14 | 5 | 7 | 47 | 33 |
| 4 | DiestDiest | 26 | 33 | 11 | 11 | 4 | 44 | 27 |
| 5 | Sporting HasseltHasselt | 26 | 32 | 13 | 6 | 7 | 29 | 22 |
| 6 | Racing MechelenRacing Mechelen | 26 | 32 | 10 | 12 | 4 | 35 | 21 |
| 7 | Sint-NiklaaseSint-Niklase | 26 | 31 | 12 | 7 | 7 | 40 | 33 |
| 8 | Eendracht AalstEendr Aalst | 26 | 22 | 10 | 2 | 14 | 40 | 50 |
| 9 | Sint-TruidenseSint-Truidense | 26 | 22 | 8 | 6 | 12 | 38 | 47 |
| 10 | Montignies-sur-SambreMontignies-sS | 26 | 21 | 7 | 7 | 12 | 33 | 45 |
| 11 | MechelenMechelen | 26 | 21 | 4 | 13 | 9 | 15 | 28 |
| 12 | HarelbekeHarelbeke | 26 | 20 | 9 | 2 | 15 | 37 | 51 |
| 13 | RotselaarRotselaar | 26 | 19 | 6 | 7 | 13 | 24 | 35 |
| 14 | BoomBoom | 26 | 18 | 6 | 6 | 14 | 27 | 43 |
| 15 | Union Saint-GilloiseSaint-Gilloise | 26 | 18 | 4 | 10 | 12 | 19 | 33 |
| 16 | AS OostendeAS Oostende | 26 | 16 | 4 | 8 | 14 | 20 | 44 |
Sunday April 8 1979 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 2 | 1 | Racing MechelenRacing Mechelen |
| HarelbekeHarelbeke | 4 | 1 | Montignies-sur-SambreMontignies-sS |
| MechelenMechelen | 1 | 0 | GentGent |
| RotselaarRotselaar | 3 | 0 | AS OostendeAS Oostende |
| Sint-NiklaaseSint-Niklase | 1 | 1 | DiestDiest |
| Sint-TruidenseSint-Truidense | 0 | 6 | Eendracht AalstEendr Aalst |
| Sporting HasseltHasselt | 1 | 0 | TongerenTongeren |
| Union Saint-GilloiseSaint-Gilloise | 0 | 1 | BoomBoom |
Standings on Thursday April 5 19791979-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Cercle BruggeCercle Brugge | 25 | 39 | 16 | 7 | 2 | 46 | 18 |
| 2 | TongerenTongeren | 25 | 37 | 15 | 7 | 3 | 52 | 16 |
| 3 | GentGent | 25 | 33 | 14 | 5 | 6 | 47 | 32 |
| 4 | DiestDiest | 25 | 32 | 11 | 10 | 4 | 43 | 26 |
| 5 | Racing MechelenRacing Mechelen | 25 | 32 | 10 | 12 | 3 | 34 | 19 |
| 6 | Sint-NiklaaseSint-Niklase | 25 | 30 | 12 | 6 | 7 | 39 | 32 |
| 7 | Sporting HasseltHasselt | 25 | 30 | 12 | 6 | 7 | 28 | 22 |
| 8 | Sint-TruidenseSint-Truidense | 25 | 22 | 8 | 6 | 11 | 38 | 41 |
| 9 | Montignies-sur-SambreMontignies-sS | 25 | 21 | 7 | 7 | 11 | 32 | 41 |
| 10 | Eendracht AalstEendr Aalst | 25 | 20 | 9 | 2 | 14 | 34 | 50 |
| 11 | MechelenMechelen | 25 | 19 | 3 | 13 | 9 | 14 | 28 |
| 12 | HarelbekeHarelbeke | 25 | 18 | 8 | 2 | 15 | 33 | 50 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 25 | 18 | 4 | 10 | 11 | 19 | 32 |
| 14 | RotselaarRotselaar | 25 | 17 | 5 | 7 | 13 | 21 | 35 |
| 15 | BoomBoom | 25 | 16 | 5 | 6 | 14 | 26 | 43 |
| 16 | AS OostendeAS Oostende | 25 | 16 | 4 | 8 | 13 | 20 | 41 |
Thursday April 5 1979 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 1 | Montignies-sur-SambreMontignies-sS |
| Cercle BruggeCercle Brugge | 1 | 0 | MechelenMechelen |
| DiestDiest | 2 | 0 | GentGent |
| Racing MechelenRacing Mechelen | 2 | 0 | Sint-TruidenseSint-Truidense |
| RotselaarRotselaar | 1 | 0 | Eendracht AalstEendr Aalst |
| Sint-NiklaaseSint-Niklase | 3 | 0 | Union Saint-GilloiseSaint-Gilloise |
| Sporting HasseltHasselt | 1 | 0 | HarelbekeHarelbeke |
| TongerenTongeren | 2 | 0 | BoomBoom |
Standings on Sunday April 1 19791979-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Cercle BruggeCercle Brugge | 24 | 37 | 15 | 7 | 2 | 45 | 18 |
| 2 | TongerenTongeren | 24 | 35 | 14 | 7 | 3 | 50 | 16 |
| 3 | GentGent | 24 | 33 | 14 | 5 | 5 | 47 | 30 |
| 4 | DiestDiest | 24 | 30 | 10 | 10 | 4 | 41 | 26 |
| 5 | Racing MechelenRacing Mechelen | 24 | 30 | 9 | 12 | 3 | 32 | 19 |
| 6 | Sporting HasseltHasselt | 24 | 28 | 11 | 6 | 7 | 27 | 22 |
| 7 | Sint-NiklaaseSint-Niklase | 24 | 28 | 11 | 6 | 7 | 36 | 32 |
| 8 | Sint-TruidenseSint-Truidense | 24 | 22 | 8 | 6 | 10 | 38 | 39 |
| 9 | Eendracht AalstEendr Aalst | 24 | 20 | 9 | 2 | 13 | 34 | 49 |
| 10 | Montignies-sur-SambreMontignies-sS | 24 | 19 | 6 | 7 | 11 | 31 | 41 |
| 11 | MechelenMechelen | 24 | 19 | 3 | 13 | 8 | 14 | 27 |
| 12 | HarelbekeHarelbeke | 24 | 18 | 8 | 2 | 14 | 33 | 49 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 24 | 18 | 4 | 10 | 10 | 19 | 29 |
| 14 | BoomBoom | 24 | 16 | 5 | 6 | 13 | 26 | 41 |
| 15 | AS OostendeAS Oostende | 24 | 16 | 4 | 8 | 12 | 20 | 40 |
| 16 | RotselaarRotselaar | 24 | 15 | 4 | 7 | 13 | 20 | 35 |
Sunday April 1 1979 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 0 | 0 | TongerenTongeren |
| Eendracht AalstEendr Aalst | 3 | 2 | BoomBoom |
| HarelbekeHarelbeke | 2 | 2 | GentGent |
| MechelenMechelen | 0 | 0 | DiestDiest |
| Sint-NiklaaseSint-Niklase | 1 | 2 | AS OostendeAS Oostende |
| Union Saint-GilloiseSaint-Gilloise | 1 | 1 | Racing MechelenRacing Mechelen |
Saturday March 31 1979 | |||
| Sint-TruidenseSint-Truidense | 1 | 3 | Montignies-sur-SambreMontignies-sS |
| Sporting HasseltHasselt | 1 | 0 | RotselaarRotselaar |
Standings on Sunday March 25 19791979-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Cercle BruggeCercle Brugge | 23 | 36 | 15 | 6 | 2 | 45 | 18 |
| 2 | TongerenTongeren | 23 | 34 | 14 | 6 | 3 | 50 | 16 |
| 3 | GentGent | 23 | 32 | 14 | 4 | 5 | 45 | 28 |
| 4 | DiestDiest | 23 | 29 | 10 | 9 | 4 | 41 | 26 |
| 5 | Racing MechelenRacing Mechelen | 23 | 29 | 9 | 11 | 3 | 31 | 18 |
| 6 | Sint-NiklaaseSint-Niklase | 23 | 28 | 11 | 6 | 6 | 35 | 30 |
| 7 | Sporting HasseltHasselt | 23 | 26 | 10 | 6 | 7 | 26 | 22 |
| 8 | Sint-TruidenseSint-Truidense | 23 | 22 | 8 | 6 | 9 | 37 | 36 |
| 9 | Eendracht AalstEendr Aalst | 23 | 18 | 8 | 2 | 13 | 31 | 47 |
| 10 | MechelenMechelen | 23 | 18 | 3 | 12 | 8 | 14 | 27 |
| 11 | HarelbekeHarelbeke | 23 | 17 | 8 | 1 | 14 | 31 | 47 |
| 12 | Montignies-sur-SambreMontignies-sS | 23 | 17 | 5 | 7 | 11 | 28 | 40 |
| 13 | Union Saint-GilloiseSaint-Gilloise | 23 | 17 | 4 | 9 | 10 | 18 | 28 |
| 14 | BoomBoom | 23 | 16 | 5 | 6 | 12 | 24 | 38 |
| 15 | RotselaarRotselaar | 23 | 15 | 4 | 7 | 12 | 20 | 34 |
| 16 | AS OostendeAS Oostende | 23 | 14 | 3 | 8 | 12 | 18 | 39 |
Sunday March 25 1979 | |||
|---|---|---|---|
| BoomBoom | 2 | 0 | AS OostendeAS Oostende |
| Eendracht AalstEendr Aalst | 1 | 2 | Sporting HasseltHasselt |
| GentGent | 2 | 0 | TongerenTongeren |
| HarelbekeHarelbeke | 2 | 0 | Sint-NiklaaseSint-Niklase |
| Racing MechelenRacing Mechelen | 3 | 3 | DiestDiest |
| Union Saint-GilloiseSaint-Gilloise | 1 | 2 | Cercle BruggeCercle Brugge |
Saturday March 24 1979 | |||
| Montignies-sur-SambreMontignies-sS | 4 | 2 | RotselaarRotselaar |
| Sint-TruidenseSint-Truidense | 1 | 1 | MechelenMechelen |
Thursday March 22 1979 | |||
| Cercle BruggeCercle Brugge | 3 | 1 | Sporting HasseltHasselt |
Standings on Sunday March 18 19791979-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TongerenTongeren | 22 | 34 | 14 | 6 | 2 | 50 | 14 |
| 2 | Cercle BruggeCercle Brugge | 21 | 32 | 13 | 6 | 2 | 40 | 16 |
| 3 | GentGent | 22 | 30 | 13 | 4 | 5 | 43 | 28 |
| 4 | Sint-NiklaaseSint-Niklase | 22 | 28 | 11 | 6 | 5 | 35 | 28 |
| 5 | DiestDiest | 22 | 28 | 10 | 8 | 4 | 38 | 23 |
| 6 | Racing MechelenRacing Mechelen | 22 | 28 | 9 | 10 | 3 | 28 | 15 |
| 7 | Sporting HasseltHasselt | 21 | 24 | 9 | 6 | 6 | 23 | 18 |
| 8 | Sint-TruidenseSint-Truidense | 22 | 21 | 8 | 5 | 9 | 36 | 35 |
| 9 | Eendracht AalstEendr Aalst | 22 | 18 | 8 | 2 | 12 | 30 | 45 |
| 10 | Union Saint-GilloiseSaint-Gilloise | 22 | 17 | 4 | 9 | 9 | 17 | 26 |
| 11 | MechelenMechelen | 22 | 17 | 3 | 11 | 8 | 13 | 26 |
| 12 | HarelbekeHarelbeke | 22 | 15 | 7 | 1 | 14 | 29 | 47 |
| 13 | RotselaarRotselaar | 22 | 15 | 4 | 7 | 11 | 18 | 30 |
| 14 | Montignies-sur-SambreMontignies-sS | 22 | 15 | 4 | 7 | 11 | 24 | 38 |
| 15 | BoomBoom | 22 | 14 | 4 | 6 | 12 | 22 | 38 |
| 16 | AS OostendeAS Oostende | 22 | 14 | 3 | 8 | 11 | 18 | 37 |
Sunday March 18 1979 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 1 | 1 | Sporting HasseltHasselt |
| BoomBoom | 0 | 2 | HarelbekeHarelbeke |
| DiestDiest | 1 | 1 | Cercle BruggeCercle Brugge |
| GentGent | 3 | 1 | Union Saint-GilloiseSaint-Gilloise |
| Racing MechelenRacing Mechelen | 0 | 0 | MechelenMechelen |
| RotselaarRotselaar | 3 | 1 | Sint-TruidenseSint-Truidense |
| TongerenTongeren | 3 | 0 | Sint-NiklaaseSint-Niklase |
Saturday March 17 1979 | |||
| Montignies-sur-SambreMontignies-sS | 1 | 2 | Eendracht AalstEendr Aalst |
Thursday March 15 1979 | |||
| Sint-TruidenseSint-Truidense | 2 | 2 | Sint-NiklaaseSint-Niklase |
Standings on Sunday March 11 19791979-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TongerenTongeren | 21 | 32 | 13 | 6 | 2 | 47 | 14 |
| 2 | Cercle BruggeCercle Brugge | 20 | 31 | 13 | 5 | 2 | 39 | 15 |
| 3 | GentGent | 21 | 28 | 12 | 4 | 5 | 40 | 27 |
| 4 | Sint-NiklaaseSint-Niklase | 20 | 27 | 11 | 5 | 4 | 33 | 23 |
| 5 | DiestDiest | 21 | 27 | 10 | 7 | 4 | 37 | 22 |
| 6 | Racing MechelenRacing Mechelen | 21 | 27 | 9 | 9 | 3 | 28 | 15 |
| 7 | Sporting HasseltHasselt | 20 | 23 | 9 | 5 | 6 | 22 | 17 |
| 8 | Sint-TruidenseSint-Truidense | 20 | 20 | 8 | 4 | 8 | 33 | 30 |
| 9 | Union Saint-GilloiseSaint-Gilloise | 21 | 17 | 4 | 9 | 8 | 16 | 23 |
| 10 | Eendracht AalstEendr Aalst | 21 | 16 | 7 | 2 | 12 | 28 | 44 |
| 11 | MechelenMechelen | 21 | 16 | 3 | 10 | 8 | 13 | 26 |
| 12 | Montignies-sur-SambreMontignies-sS | 21 | 15 | 4 | 7 | 10 | 23 | 36 |
| 13 | BoomBoom | 21 | 14 | 4 | 6 | 11 | 22 | 36 |
| 14 | HarelbekeHarelbeke | 21 | 13 | 6 | 1 | 14 | 27 | 47 |
