World LeagueStandings on Friday May 19 20172017-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 35 | 74 | 22 | 8 | 5 | 75 | 41 |
| 2 | LieferingSalzburg Am | 35 | 59 | 17 | 8 | 10 | 58 | 49 |
| 3 | Austria LustenauA Lustenau | 35 | 56 | 15 | 11 | 9 | 56 | 47 |
| 4 | Wacker InnsbruckTirol | 35 | 51 | 14 | 9 | 12 | 55 | 52 |
| 5 | WattensWattens | 35 | 50 | 13 | 11 | 11 | 54 | 52 |
| 6 | KapfenbergerKapfenberger | 35 | 45 | 12 | 9 | 14 | 46 | 54 |
| 7 | Wiener NeustadtW Neustadt | 35 | 39 | 11 | 6 | 18 | 39 | 59 |
| 8 | Blau-Weiß LinzFC Linz | 35 | 38 | 8 | 14 | 13 | 41 | 45 |
| 9 | FloridsdorferFloridsdorfer | 35 | 35 | 9 | 8 | 18 | 36 | 47 |
| 10 | HornHorn | 35 | 33 | 9 | 6 | 20 | 41 | 55 |
Friday May 19 2017 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 0 | Wiener NeustadtW Neustadt |
| KapfenbergerKapfenberger | 3 | 2 | Blau-Weiß LinzFC Linz |
| LASK LinzLASK Linz | 2 | 2 | FloridsdorferFloridsdorfer |
| LieferingSalzburg Am | 2 | 3 | WattensWattens |
| Wacker InnsbruckTirol | 3 | 0 | HornHorn |
Standings on Friday May 12 20172017-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 34 | 73 | 22 | 7 | 5 | 73 | 39 |
| 2 | LieferingSalzburg Am | 34 | 59 | 17 | 8 | 9 | 56 | 46 |
| 3 | Austria LustenauA Lustenau | 34 | 53 | 14 | 11 | 9 | 54 | 47 |
| 4 | Wacker InnsbruckTirol | 34 | 48 | 13 | 9 | 12 | 52 | 52 |
| 5 | WattensWattens | 34 | 47 | 12 | 11 | 11 | 51 | 50 |
| 6 | KapfenbergerKapfenberger | 34 | 42 | 11 | 9 | 14 | 43 | 52 |
| 7 | Wiener NeustadtW Neustadt | 34 | 39 | 11 | 6 | 17 | 39 | 57 |
| 8 | Blau-Weiß LinzFC Linz | 34 | 38 | 8 | 14 | 12 | 39 | 42 |
| 9 | FloridsdorferFloridsdorfer | 34 | 34 | 9 | 7 | 18 | 34 | 45 |
| 10 | HornHorn | 34 | 33 | 9 | 6 | 19 | 41 | 52 |
Friday May 12 2017 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 3 | 0 | Wiener NeustadtW Neustadt |
| HornHorn | 2 | 3 | WattensWattens |
| LASK LinzLASK Linz | 1 | 1 | KapfenbergerKapfenberger |
| LieferingSalzburg Am | 4 | 1 | Austria LustenauA Lustenau |
| Wacker InnsbruckTirol | 2 | 1 | Blau-Weiß LinzFC Linz |
Standings on Monday May 8 20172017-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 33 | 72 | 22 | 6 | 5 | 72 | 38 |
| 2 | LieferingSalzburg Am | 33 | 56 | 16 | 8 | 9 | 52 | 45 |
| 3 | Austria LustenauA Lustenau | 33 | 53 | 14 | 11 | 8 | 53 | 43 |
| 4 | Wacker InnsbruckTirol | 33 | 45 | 12 | 9 | 12 | 50 | 51 |
| 5 | WattensWattens | 33 | 44 | 11 | 11 | 11 | 48 | 48 |
| 6 | KapfenbergerKapfenberger | 33 | 41 | 11 | 8 | 14 | 42 | 51 |
| 7 | Wiener NeustadtW Neustadt | 33 | 39 | 11 | 6 | 16 | 39 | 54 |
| 8 | Blau-Weiß LinzFC Linz | 33 | 38 | 8 | 14 | 11 | 38 | 40 |
| 9 | HornHorn | 33 | 33 | 9 | 6 | 18 | 39 | 49 |
| 10 | FloridsdorferFloridsdorfer | 33 | 31 | 8 | 7 | 18 | 31 | 45 |
Monday May 8 2017 | |||
|---|---|---|---|
| Wacker InnsbruckTirol | 2 | 3 | LASK LinzLASK Linz |
Friday May 5 2017 | |||
| Austria LustenauA Lustenau | 2 | 1 | Wacker InnsbruckTirol |
| Blau-Weiß LinzFC Linz | 0 | 0 | FloridsdorferFloridsdorfer |
| KapfenbergerKapfenberger | 0 | 3 | LieferingSalzburg Am |
| WattensWattens | 2 | 0 | LASK LinzLASK Linz |
| Wiener NeustadtW Neustadt | 3 | 1 | HornHorn |
Standings on Tuesday May 2 20172017-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 31 | 69 | 21 | 6 | 4 | 69 | 34 |
| 2 | LieferingSalzburg Am | 32 | 53 | 15 | 8 | 9 | 49 | 45 |
| 3 | Austria LustenauA Lustenau | 32 | 50 | 13 | 11 | 8 | 51 | 42 |
| 4 | Wacker InnsbruckTirol | 31 | 45 | 12 | 9 | 10 | 47 | 46 |
| 5 | WattensWattens | 32 | 41 | 10 | 11 | 11 | 46 | 48 |
| 6 | KapfenbergerKapfenberger | 32 | 41 | 11 | 8 | 13 | 42 | 48 |
| 7 | Blau-Weiß LinzFC Linz | 32 | 37 | 8 | 13 | 11 | 38 | 40 |
| 8 | Wiener NeustadtW Neustadt | 32 | 36 | 10 | 6 | 16 | 36 | 53 |
| 9 | HornHorn | 32 | 33 | 9 | 6 | 17 | 38 | 46 |
| 10 | FloridsdorferFloridsdorfer | 32 | 30 | 8 | 6 | 18 | 31 | 45 |
Tuesday May 2 2017 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 4 | Blau-Weiß LinzFC Linz |
| LASK LinzLASK Linz | 1 | 0 | Wiener NeustadtW Neustadt |
| LieferingSalzburg Am | 0 | 3 | Wacker InnsbruckTirol |
| WattensWattens | 4 | 1 | KapfenbergerKapfenberger |
Monday May 1 2017 | |||
| HornHorn | 0 | 2 | FloridsdorferFloridsdorfer |
Standings on Friday April 28 20172017-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 30 | 66 | 20 | 6 | 4 | 68 | 34 |
| 2 | LieferingSalzburg Am | 31 | 53 | 15 | 8 | 8 | 49 | 42 |
| 3 | Austria LustenauA Lustenau | 31 | 50 | 13 | 11 | 7 | 50 | 38 |
| 4 | Wacker InnsbruckTirol | 30 | 42 | 11 | 9 | 10 | 44 | 46 |
| 5 | KapfenbergerKapfenberger | 31 | 41 | 11 | 8 | 12 | 41 | 44 |
| 6 | WattensWattens | 31 | 38 | 9 | 11 | 11 | 42 | 47 |
| 7 | Wiener NeustadtW Neustadt | 31 | 36 | 10 | 6 | 15 | 36 | 52 |
| 8 | Blau-Weiß LinzFC Linz | 31 | 34 | 7 | 13 | 11 | 34 | 39 |
| 9 | HornHorn | 31 | 33 | 9 | 6 | 16 | 38 | 44 |
| 10 | FloridsdorferFloridsdorfer | 31 | 27 | 7 | 6 | 18 | 29 | 45 |
Friday April 28 2017 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 1 | 4 | HornHorn |
| FloridsdorferFloridsdorfer | 0 | 3 | LieferingSalzburg Am |
| KapfenbergerKapfenberger | 2 | 3 | Austria LustenauA Lustenau |
| Wiener NeustadtW Neustadt | 2 | 0 | WattensWattens |
Tuesday April 25 2017 | |||
| LieferingSalzburg Am | 2 | 1 | Wiener NeustadtW Neustadt |
Standings on Friday April 21 20172017-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 30 | 66 | 20 | 6 | 4 | 68 | 34 |
| 2 | Austria LustenauA Lustenau | 30 | 47 | 12 | 11 | 7 | 47 | 36 |
| 3 | LieferingSalzburg Am | 29 | 47 | 13 | 8 | 8 | 44 | 41 |
| 4 | Wacker InnsbruckTirol | 30 | 42 | 11 | 9 | 10 | 44 | 46 |
| 5 | KapfenbergerKapfenberger | 30 | 41 | 11 | 8 | 11 | 39 | 41 |
| 6 | WattensWattens | 30 | 38 | 9 | 11 | 10 | 42 | 45 |
| 7 | Blau-Weiß LinzFC Linz | 30 | 34 | 7 | 13 | 10 | 33 | 35 |
| 8 | Wiener NeustadtW Neustadt | 29 | 33 | 9 | 6 | 14 | 33 | 50 |
| 9 | HornHorn | 30 | 30 | 8 | 6 | 16 | 34 | 43 |
| 10 | FloridsdorferFloridsdorfer | 30 | 27 | 7 | 6 | 17 | 29 | 42 |
Friday April 21 2017 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | FloridsdorferFloridsdorfer |
| KapfenbergerKapfenberger | 1 | 1 | HornHorn |
| LASK LinzLASK Linz | 3 | 0 | LieferingSalzburg Am |
| WattensWattens | 3 | 4 | Wacker InnsbruckTirol |
| Wiener NeustadtW Neustadt | 0 | 0 | Blau-Weiß LinzFC Linz |
Standings on Tuesday April 18 20172017-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 29 | 63 | 19 | 6 | 4 | 65 | 34 |
| 2 | LieferingSalzburg Am | 28 | 47 | 13 | 8 | 7 | 44 | 38 |
| 3 | Austria LustenauA Lustenau | 29 | 46 | 12 | 10 | 7 | 47 | 36 |
| 4 | KapfenbergerKapfenberger | 29 | 40 | 11 | 7 | 11 | 38 | 40 |
| 5 | Wacker InnsbruckTirol | 29 | 39 | 10 | 9 | 10 | 40 | 43 |
| 6 | WattensWattens | 29 | 38 | 9 | 11 | 9 | 39 | 41 |
| 7 | Blau-Weiß LinzFC Linz | 29 | 33 | 7 | 12 | 10 | 33 | 35 |
| 8 | Wiener NeustadtW Neustadt | 28 | 32 | 9 | 5 | 14 | 33 | 50 |
| 9 | HornHorn | 29 | 29 | 8 | 5 | 16 | 33 | 42 |
| 10 | FloridsdorferFloridsdorfer | 29 | 26 | 7 | 5 | 17 | 29 | 42 |
Tuesday April 18 2017 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 2 | WattensWattens |
| HornHorn | 1 | 2 | Austria LustenauA Lustenau |
| Wacker InnsbruckTirol | 3 | 3 | KapfenbergerKapfenberger |
Monday April 17 2017 | |||
| Blau-Weiß LinzFC Linz | 1 | 1 | LASK LinzLASK Linz |
Standings on Friday April 14 20172017-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 28 | 62 | 19 | 5 | 4 | 64 | 33 |
| 2 | LieferingSalzburg Am | 28 | 47 | 13 | 8 | 7 | 44 | 38 |
| 3 | Austria LustenauA Lustenau | 28 | 43 | 11 | 10 | 7 | 45 | 35 |
| 4 | KapfenbergerKapfenberger | 28 | 39 | 11 | 6 | 11 | 35 | 37 |
| 5 | Wacker InnsbruckTirol | 28 | 38 | 10 | 8 | 10 | 37 | 40 |
| 6 | WattensWattens | 28 | 35 | 8 | 11 | 9 | 37 | 41 |
| 7 | Blau-Weiß LinzFC Linz | 28 | 32 | 7 | 11 | 10 | 32 | 34 |
| 8 | Wiener NeustadtW Neustadt | 28 | 32 | 9 | 5 | 14 | 33 | 50 |
| 9 | HornHorn | 28 | 29 | 8 | 5 | 15 | 32 | 40 |
| 10 | FloridsdorferFloridsdorfer | 28 | 26 | 7 | 5 | 16 | 29 | 40 |
Friday April 14 2017 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 2 | Wacker InnsbruckTirol |
| HornHorn | 0 | 1 | LieferingSalzburg Am |
| LASK LinzLASK Linz | 2 | 0 | Austria LustenauA Lustenau |
| WattensWattens | 3 | 3 | Blau-Weiß LinzFC Linz |
| Wiener NeustadtW Neustadt | 3 | 1 | KapfenbergerKapfenberger |
Standings on Saturday April 8 20172017-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 27 | 59 | 18 | 5 | 4 | 62 | 33 |
| 2 | LieferingSalzburg Am | 27 | 44 | 12 | 8 | 7 | 43 | 38 |
| 3 | Austria LustenauA Lustenau | 27 | 43 | 11 | 10 | 6 | 45 | 33 |
| 4 | KapfenbergerKapfenberger | 27 | 39 | 11 | 6 | 10 | 34 | 34 |
| 5 | Wacker InnsbruckTirol | 27 | 35 | 9 | 8 | 10 | 35 | 39 |
| 6 | WattensWattens | 27 | 34 | 8 | 10 | 9 | 34 | 38 |
| 7 | Blau-Weiß LinzFC Linz | 27 | 31 | 7 | 10 | 10 | 29 | 31 |
| 8 | HornHorn | 27 | 29 | 8 | 5 | 14 | 32 | 39 |
| 9 | Wiener NeustadtW Neustadt | 27 | 29 | 8 | 5 | 14 | 30 | 49 |
| 10 | FloridsdorferFloridsdorfer | 27 | 26 | 7 | 5 | 15 | 28 | 38 |
Saturday April 8 2017 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 0 | 1 | FloridsdorferFloridsdorfer |
Friday April 7 2017 | |||
| Austria LustenauA Lustenau | 2 | 2 | WattensWattens |
| LASK LinzLASK Linz | 2 | 1 | HornHorn |
| LieferingSalzburg Am | 0 | 3 | Blau-Weiß LinzFC Linz |
| Wacker InnsbruckTirol | 2 | 2 | Wiener NeustadtW Neustadt |
Standings on Friday March 31 20172017-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 26 | 56 | 17 | 5 | 4 | 60 | 32 |
| 2 | LieferingSalzburg Am | 26 | 44 | 12 | 8 | 6 | 43 | 35 |
| 3 | Austria LustenauA Lustenau | 26 | 42 | 11 | 9 | 6 | 43 | 31 |
| 4 | KapfenbergerKapfenberger | 26 | 39 | 11 | 6 | 9 | 34 | 33 |
| 5 | Wacker InnsbruckTirol | 26 | 34 | 9 | 7 | 10 | 33 | 37 |
| 6 | WattensWattens | 26 | 33 | 8 | 9 | 9 | 32 | 36 |
| 7 | HornHorn | 26 | 29 | 8 | 5 | 13 | 31 | 37 |
| 8 | Blau-Weiß LinzFC Linz | 26 | 28 | 6 | 10 | 10 | 26 | 31 |
| 9 | Wiener NeustadtW Neustadt | 26 | 28 | 8 | 4 | 14 | 28 | 47 |
| 10 | FloridsdorferFloridsdorfer | 26 | 23 | 6 | 5 | 15 | 27 | 38 |
Friday March 31 2017 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 1 | 2 | KapfenbergerKapfenberger |
| FloridsdorferFloridsdorfer | 1 | 3 | LASK LinzLASK Linz |
| HornHorn | 1 | 2 | Wacker InnsbruckTirol |
| WattensWattens | 5 | 0 | LieferingSalzburg Am |
| Wiener NeustadtW Neustadt | 1 | 1 | Austria LustenauA Lustenau |
Standings on Friday March 17 20172017-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 25 | 53 | 16 | 5 | 4 | 57 | 31 |
| 2 | LieferingSalzburg Am | 25 | 44 | 12 | 8 | 5 | 43 | 30 |
| 3 | Austria LustenauA Lustenau | 25 | 41 | 11 | 8 | 6 | 42 | 30 |
| 4 | KapfenbergerKapfenberger | 25 | 36 | 10 | 6 | 9 | 32 | 32 |
| 5 | Wacker InnsbruckTirol | 25 | 31 | 8 | 7 | 10 | 31 | 36 |
| 6 | WattensWattens | 25 | 30 | 7 | 9 | 9 | 27 | 36 |
| 7 | HornHorn | 25 | 29 | 8 | 5 | 12 | 30 | 35 |
| 8 | Blau-Weiß LinzFC Linz | 25 | 28 | 6 | 10 | 9 | 25 | 29 |
| 9 | Wiener NeustadtW Neustadt | 25 | 27 | 8 | 3 | 14 | 27 | 46 |
| 10 | FloridsdorferFloridsdorfer | 25 | 23 | 6 | 5 | 14 | 26 | 35 |
Friday March 17 2017 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 0 | LieferingSalzburg Am |
| Blau-Weiß LinzFC Linz | 3 | 1 | Wacker InnsbruckTirol |
| KapfenbergerKapfenberger | 2 | 2 | LASK LinzLASK Linz |
| WattensWattens | 1 | 1 | HornHorn |
| Wiener NeustadtW Neustadt | 0 | 3 | FloridsdorferFloridsdorfer |
Standings on Tuesday March 14 20172017-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 24 | 52 | 16 | 4 | 4 | 55 | 29 |
| 2 | LieferingSalzburg Am | 24 | 44 | 12 | 8 | 4 | 43 | 28 |
| 3 | Austria LustenauA Lustenau | 24 | 38 | 10 | 8 | 6 | 40 | 30 |
| 4 | KapfenbergerKapfenberger | 24 | 35 | 10 | 5 | 9 | 30 | 30 |
| 5 | Wacker InnsbruckTirol | 24 | 31 | 8 | 7 | 9 | 30 | 33 |
| 6 | WattensWattens | 24 | 29 | 7 | 8 | 9 | 26 | 35 |
| 7 | HornHorn | 24 | 28 | 8 | 4 | 12 | 29 | 34 |
| 8 | Wiener NeustadtW Neustadt | 24 | 27 | 8 | 3 | 13 | 27 | 43 |
| 9 | Blau-Weiß LinzFC Linz | 24 | 25 | 5 | 10 | 9 | 22 | 28 |
| 10 | FloridsdorferFloridsdorfer | 24 | 20 | 5 | 5 | 14 | 23 | 35 |
Tuesday March 14 2017 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 2 | Blau-Weiß LinzFC Linz |
| HornHorn | 2 | 0 | Wiener NeustadtW Neustadt |
| LASK LinzLASK Linz | 2 | 0 | WattensWattens |
| LieferingSalzburg Am | 1 | 1 | KapfenbergerKapfenberger |
Monday March 13 2017 | |||
| Wacker InnsbruckTirol | 1 | 0 | Austria LustenauA Lustenau |
Standings on Friday March 10 20172017-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 23 | 49 | 15 | 4 | 4 | 53 | 29 |
| 2 | LieferingSalzburg Am | 23 | 43 | 12 | 7 | 4 | 42 | 27 |
| 3 | Austria LustenauA Lustenau | 23 | 38 | 10 | 8 | 5 | 40 | 29 |
| 4 | KapfenbergerKapfenberger | 23 | 34 | 10 | 4 | 9 | 29 | 29 |
| 5 | WattensWattens | 23 | 29 | 7 | 8 | 8 | 26 | 33 |
| 6 | Wacker InnsbruckTirol | 23 | 28 | 7 | 7 | 9 | 29 | 33 |
| 7 | Wiener NeustadtW Neustadt | 23 | 27 | 8 | 3 | 12 | 27 | 41 |
| 8 | HornHorn | 23 | 25 | 7 | 4 | 12 | 27 | 34 |
| 9 | Blau-Weiß LinzFC Linz | 23 | 22 | 4 | 10 | 9 | 20 | 27 |
| 10 | FloridsdorferFloridsdorfer | 23 | 20 | 5 | 5 | 13 | 22 | 33 |
Friday March 10 2017 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 0 | 0 | Austria LustenauA Lustenau |
| FloridsdorferFloridsdorfer | 0 | 2 | HornHorn |
| KapfenbergerKapfenberger | 2 | 1 | WattensWattens |
| Wacker InnsbruckTirol | 0 | 2 | LieferingSalzburg Am |
| Wiener NeustadtW Neustadt | 0 | 2 | LASK LinzLASK Linz |
Standings on Friday March 3 20172017-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 22 | 46 | 14 | 4 | 4 | 51 | 29 |
| 2 | LieferingSalzburg Am | 22 | 40 | 11 | 7 | 4 | 40 | 27 |
| 3 | Austria LustenauA Lustenau | 22 | 37 | 10 | 7 | 5 | 40 | 29 |
| 4 | KapfenbergerKapfenberger | 22 | 31 | 9 | 4 | 9 | 27 | 28 |
| 5 | WattensWattens | 22 | 29 | 7 | 8 | 7 | 25 | 31 |
| 6 | Wacker InnsbruckTirol | 22 | 28 | 7 | 7 | 8 | 29 | 31 |
| 7 | Wiener NeustadtW Neustadt | 22 | 27 | 8 | 3 | 11 | 27 | 39 |
| 8 | HornHorn | 22 | 22 | 6 | 4 | 12 | 25 | 34 |
| 9 | Blau-Weiß LinzFC Linz | 22 | 21 | 4 | 9 | 9 | 20 | 27 |
| 10 | FloridsdorferFloridsdorfer | 22 | 20 | 5 | 5 | 12 | 22 | 31 |
Friday March 3 2017 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | KapfenbergerKapfenberger |
| HornHorn | 0 | 2 | Blau-Weiß LinzFC Linz |
| LASK LinzLASK Linz | 3 | 1 | Wacker InnsbruckTirol |
| LieferingSalzburg Am | 1 | 0 | FloridsdorferFloridsdorfer |
| WattensWattens | 3 | 0 | Wiener NeustadtW Neustadt |
Standings on Friday February 24 20172017-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 21 | 43 | 13 | 4 | 4 | 48 | 28 |
| 2 | LieferingSalzburg Am | 21 | 37 | 10 | 7 | 4 | 39 | 27 |
| 3 | Austria LustenauA Lustenau | 21 | 36 | 10 | 6 | 5 | 40 | 29 |
| 4 | KapfenbergerKapfenberger | 21 | 30 | 9 | 3 | 9 | 27 | 28 |
| 5 | Wacker InnsbruckTirol | 21 | 28 | 7 | 7 | 7 | 28 | 28 |
| 6 | Wiener NeustadtW Neustadt | 21 | 27 | 8 | 3 | 10 | 27 | 36 |
| 7 | WattensWattens | 21 | 26 | 6 | 8 | 7 | 22 | 31 |
| 8 | HornHorn | 21 | 22 | 6 | 4 | 11 | 25 | 32 |
| 9 | FloridsdorferFloridsdorfer | 21 | 20 | 5 | 5 | 11 | 22 | 30 |
| 10 | Blau-Weiß LinzFC Linz | 21 | 18 | 3 | 9 | 9 | 18 | 27 |
Friday February 24 2017 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 3 | 0 | Wiener NeustadtW Neustadt |
| FloridsdorferFloridsdorfer | 1 | 0 | Austria LustenauA Lustenau |
| HornHorn | 2 | 1 | KapfenbergerKapfenberger |
| LieferingSalzburg Am | 0 | 3 | LASK LinzLASK Linz |
| Wacker InnsbruckTirol | 0 | 1 | WattensWattens |
Standings on Friday December 2 20162016-12-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 20 | 40 | 12 | 4 | 4 | 45 | 28 |
| 2 | LieferingSalzburg Am | 20 | 37 | 10 | 7 | 3 | 39 | 24 |
| 3 | Austria LustenauA Lustenau | 20 | 36 | 10 | 6 | 4 | 40 | 28 |
| 4 | KapfenbergerKapfenberger | 20 | 30 | 9 | 3 | 8 | 26 | 26 |
| 5 | Wacker InnsbruckTirol | 20 | 28 | 7 | 7 | 6 | 28 | 27 |
| 6 | Wiener NeustadtW Neustadt | 20 | 27 | 8 | 3 | 9 | 27 | 33 |
| 7 | WattensWattens | 20 | 23 | 5 | 8 | 7 | 21 | 31 |
| 8 | HornHorn | 20 | 19 | 5 | 4 | 11 | 23 | 31 |
| 9 | FloridsdorferFloridsdorfer | 20 | 17 | 4 | 5 | 11 | 21 | 30 |
| 10 | Blau-Weiß LinzFC Linz | 20 | 15 | 2 | 9 | 9 | 15 | 27 |
Friday December 2 2016 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 3 | HornHorn |
| KapfenbergerKapfenberger | 1 | 3 | Wacker InnsbruckTirol |
| LASK LinzLASK Linz | 4 | 0 | Blau-Weiß LinzFC Linz |
| WattensWattens | 1 | 0 | FloridsdorferFloridsdorfer |
| Wiener NeustadtW Neustadt | 0 | 1 | LieferingSalzburg Am |
Standings on Friday November 25 20162016-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 19 | 37 | 11 | 4 | 4 | 41 | 28 |
| 2 | Austria LustenauA Lustenau | 19 | 36 | 10 | 6 | 3 | 38 | 25 |
| 3 | LieferingSalzburg Am | 19 | 34 | 9 | 7 | 3 | 38 | 24 |
| 4 | KapfenbergerKapfenberger | 19 | 30 | 9 | 3 | 7 | 25 | 23 |
| 5 | Wiener NeustadtW Neustadt | 19 | 27 | 8 | 3 | 8 | 27 | 32 |
| 6 | Wacker InnsbruckTirol | 19 | 25 | 6 | 7 | 6 | 25 | 26 |
| 7 | WattensWattens | 19 | 20 | 4 | 8 | 7 | 20 | 31 |
| 8 | FloridsdorferFloridsdorfer | 19 | 17 | 4 | 5 | 10 | 21 | 29 |
| 9 | HornHorn | 19 | 16 | 4 | 4 | 11 | 20 | 29 |
| 10 | Blau-Weiß LinzFC Linz | 19 | 15 | 2 | 9 | 8 | 15 | 23 |
Friday November 25 2016 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 4 | LASK LinzLASK Linz |
| Blau-Weiß LinzFC Linz | 0 | 0 | WattensWattens |
| KapfenbergerKapfenberger | 0 | 3 | Wiener NeustadtW Neustadt |
| LieferingSalzburg Am | 1 | 1 | HornHorn |
| Wacker InnsbruckTirol | 2 | 1 | FloridsdorferFloridsdorfer |
Standings on Friday November 18 20162016-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 18 | 36 | 10 | 6 | 2 | 36 | 21 |
| 2 | LASK LinzLASK Linz | 18 | 34 | 10 | 4 | 4 | 37 | 26 |
| 3 | LieferingSalzburg Am | 18 | 33 | 9 | 6 | 3 | 37 | 23 |
| 4 | KapfenbergerKapfenberger | 18 | 30 | 9 | 3 | 6 | 25 | 20 |
| 5 | Wiener NeustadtW Neustadt | 18 | 24 | 7 | 3 | 8 | 24 | 32 |
| 6 | Wacker InnsbruckTirol | 18 | 22 | 5 | 7 | 6 | 23 | 25 |
| 7 | WattensWattens | 18 | 19 | 4 | 7 | 7 | 20 | 31 |
| 8 | FloridsdorferFloridsdorfer | 18 | 17 | 4 | 5 | 9 | 20 | 27 |
| 9 | HornHorn | 18 | 15 | 4 | 3 | 11 | 19 | 28 |
| 10 | Blau-Weiß LinzFC Linz | 18 | 14 | 2 | 8 | 8 | 15 | 23 |
Friday November 18 2016 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 1 | 1 | LieferingSalzburg Am |
| FloridsdorferFloridsdorfer | 0 | 1 | KapfenbergerKapfenberger |
| HornHorn | 1 | 4 | LASK LinzLASK Linz |
| WattensWattens | 2 | 4 | Austria LustenauA Lustenau |
| Wiener NeustadtW Neustadt | 2 | 2 | Wacker InnsbruckTirol |
Standings on Friday November 4 20162016-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 17 | 33 | 9 | 6 | 2 | 32 | 19 |
| 2 | LieferingSalzburg Am | 17 | 32 | 9 | 5 | 3 | 36 | 22 |
| 3 | LASK LinzLASK Linz | 17 | 31 | 9 | 4 | 4 | 33 | 25 |
| 4 | KapfenbergerKapfenberger | 17 | 27 | 8 | 3 | 6 | 24 | 20 |
| 5 | Wiener NeustadtW Neustadt | 17 | 23 | 7 | 2 | 8 | 22 | 30 |
| 6 | Wacker InnsbruckTirol | 17 | 21 | 5 | 6 | 6 | 21 | 23 |
| 7 | WattensWattens | 17 | 19 | 4 | 7 | 6 | 18 | 27 |
| 8 | FloridsdorferFloridsdorfer | 17 | 17 | 4 | 5 | 8 | 20 | 26 |
| 9 | HornHorn | 17 | 15 | 4 | 3 | 10 | 18 | 24 |
| 10 | Blau-Weiß LinzFC Linz | 17 | 13 | 2 | 7 | 8 | 14 | 22 |
Friday November 4 2016 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 0 | Wiener NeustadtW Neustadt |
