World LeagueSunday June 3 2018 | |||
|---|---|---|---|
| St PöltenSt Pölten | 1 | 1 | Wiener NeustadtW Neustadt |
Thursday May 31 2018 | |||
| Wiener NeustadtW Neustadt | 0 | 2 | St PöltenSt Pölten |
Friday May 25 2018 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 2 | 2 | WattensWattens |
| HartbergHartberg | 2 | 0 | Austria LustenauA Lustenau |
| LieferingSalzburg Am | 1 | 1 | Wiener NeustadtW Neustadt |
| RiedRied | 7 | 1 | KapfenbergerKapfenberger |
| Wacker InnsbruckTirol | 0 | 2 | FloridsdorferFloridsdorfer |
Standings on Monday May 21 20182018-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 35 | 71 | 21 | 8 | 6 | 60 | 29 |
| 2 | HartbergHartberg | 35 | 65 | 19 | 8 | 8 | 61 | 34 |
| 3 | Wiener NeustadtW Neustadt | 35 | 61 | 17 | 10 | 8 | 52 | 36 |
| 4 | RiedRied | 35 | 58 | 16 | 10 | 9 | 61 | 40 |
| 5 | LieferingSalzburg Am | 35 | 54 | 14 | 12 | 9 | 57 | 43 |
| 6 | Austria LustenauA Lustenau | 35 | 45 | 12 | 9 | 14 | 48 | 50 |
| 7 | WattensWattens | 35 | 39 | 10 | 9 | 16 | 43 | 54 |
| 8 | KapfenbergerKapfenberger | 35 | 35 | 9 | 8 | 18 | 39 | 61 |
| 9 | FloridsdorferFloridsdorfer | 35 | 27 | 7 | 6 | 22 | 35 | 75 |
| 10 | Blau-Weiß LinzFC Linz | 35 | 25 | 5 | 10 | 20 | 33 | 67 |
Monday May 21 2018 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | LieferingSalzburg Am |
| FloridsdorferFloridsdorfer | 5 | 0 | Blau-Weiß LinzFC Linz |
| KapfenbergerKapfenberger | 1 | 3 | HartbergHartberg |
| WattensWattens | 1 | 1 | RiedRied |
| Wiener NeustadtW Neustadt | 1 | 0 | Wacker InnsbruckTirol |
Standings on Friday May 18 20182018-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 34 | 71 | 21 | 8 | 5 | 60 | 28 |
| 2 | HartbergHartberg | 34 | 62 | 18 | 8 | 8 | 58 | 33 |
| 3 | Wiener NeustadtW Neustadt | 34 | 58 | 16 | 10 | 8 | 51 | 36 |
| 4 | RiedRied | 34 | 57 | 16 | 9 | 9 | 60 | 39 |
| 5 | LieferingSalzburg Am | 34 | 53 | 14 | 11 | 9 | 57 | 43 |
| 6 | Austria LustenauA Lustenau | 34 | 44 | 12 | 8 | 14 | 48 | 50 |
| 7 | WattensWattens | 34 | 38 | 10 | 8 | 16 | 42 | 53 |
| 8 | KapfenbergerKapfenberger | 34 | 35 | 9 | 8 | 17 | 38 | 58 |
| 9 | Blau-Weiß LinzFC Linz | 34 | 25 | 5 | 10 | 19 | 33 | 62 |
| 10 | FloridsdorferFloridsdorfer | 34 | 24 | 6 | 6 | 22 | 30 | 75 |
Friday May 18 2018 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 0 | 2 | Austria LustenauA Lustenau |
| KapfenbergerKapfenberger | 3 | 3 | FloridsdorferFloridsdorfer |
| LieferingSalzburg Am | 2 | 2 | Wacker InnsbruckTirol |
| RiedRied | 0 | 1 | HartbergHartberg |
| WattensWattens | 1 | 1 | Wiener NeustadtW Neustadt |
Standings on Friday May 11 20182018-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 33 | 70 | 21 | 7 | 5 | 58 | 26 |
| 2 | HartbergHartberg | 33 | 59 | 17 | 8 | 8 | 57 | 33 |
| 3 | RiedRied | 33 | 57 | 16 | 9 | 8 | 60 | 38 |
| 4 | Wiener NeustadtW Neustadt | 33 | 57 | 16 | 9 | 8 | 50 | 35 |
| 5 | LieferingSalzburg Am | 33 | 52 | 14 | 10 | 9 | 55 | 41 |
| 6 | Austria LustenauA Lustenau | 33 | 41 | 11 | 8 | 14 | 46 | 50 |
| 7 | WattensWattens | 33 | 37 | 10 | 7 | 16 | 41 | 52 |
| 8 | KapfenbergerKapfenberger | 33 | 34 | 9 | 7 | 17 | 35 | 55 |
| 9 | Blau-Weiß LinzFC Linz | 33 | 25 | 5 | 10 | 18 | 33 | 60 |
| 10 | FloridsdorferFloridsdorfer | 33 | 23 | 6 | 5 | 22 | 27 | 72 |
Friday May 11 2018 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 2 | WattensWattens |
| FloridsdorferFloridsdorfer | 3 | 2 | LieferingSalzburg Am |
| HartbergHartberg | 2 | 2 | Blau-Weiß LinzFC Linz |
| Wacker InnsbruckTirol | 3 | 1 | RiedRied |
| Wiener NeustadtW Neustadt | 2 | 1 | KapfenbergerKapfenberger |
Standings on Friday May 4 20182018-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 32 | 67 | 20 | 7 | 5 | 55 | 25 |
| 2 | HartbergHartberg | 32 | 58 | 17 | 7 | 8 | 55 | 31 |
| 3 | RiedRied | 32 | 57 | 16 | 9 | 7 | 59 | 35 |
| 4 | Wiener NeustadtW Neustadt | 32 | 54 | 15 | 9 | 8 | 48 | 34 |
| 5 | LieferingSalzburg Am | 32 | 52 | 14 | 10 | 8 | 53 | 38 |
| 6 | Austria LustenauA Lustenau | 32 | 40 | 11 | 7 | 14 | 44 | 48 |
| 7 | WattensWattens | 32 | 36 | 10 | 6 | 16 | 39 | 50 |
| 8 | KapfenbergerKapfenberger | 32 | 34 | 9 | 7 | 16 | 34 | 53 |
| 9 | Blau-Weiß LinzFC Linz | 32 | 24 | 5 | 9 | 18 | 31 | 58 |
| 10 | FloridsdorferFloridsdorfer | 32 | 20 | 5 | 5 | 22 | 24 | 70 |
Friday May 4 2018 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 0 | 2 | Austria LustenauA Lustenau |
| LieferingSalzburg Am | 3 | 2 | HartbergHartberg |
| RiedRied | 1 | 0 | Blau-Weiß LinzFC Linz |
| Wacker InnsbruckTirol | 2 | 0 | WattensWattens |
| Wiener NeustadtW Neustadt | 1 | 0 | FloridsdorferFloridsdorfer |
Standings on Friday April 27 20182018-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 31 | 64 | 19 | 7 | 5 | 53 | 25 |
| 2 | HartbergHartberg | 31 | 58 | 17 | 7 | 7 | 53 | 28 |
| 3 | RiedRied | 31 | 54 | 15 | 9 | 7 | 58 | 35 |
| 4 | Wiener NeustadtW Neustadt | 31 | 51 | 14 | 9 | 8 | 47 | 34 |
| 5 | LieferingSalzburg Am | 31 | 49 | 13 | 10 | 8 | 50 | 36 |
| 6 | Austria LustenauA Lustenau | 31 | 37 | 10 | 7 | 14 | 42 | 48 |
| 7 | WattensWattens | 31 | 36 | 10 | 6 | 15 | 39 | 48 |
| 8 | KapfenbergerKapfenberger | 31 | 34 | 9 | 7 | 15 | 34 | 51 |
| 9 | Blau-Weiß LinzFC Linz | 31 | 24 | 5 | 9 | 17 | 31 | 57 |
| 10 | FloridsdorferFloridsdorfer | 31 | 20 | 5 | 5 | 21 | 24 | 69 |
Friday April 27 2018 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 2 | Wacker InnsbruckTirol |
| Blau-Weiß LinzFC Linz | 0 | 2 | KapfenbergerKapfenberger |
| HartbergHartberg | 2 | 1 | Wiener NeustadtW Neustadt |
| RiedRied | 1 | 0 | LieferingSalzburg Am |
| WattensWattens | 2 | 0 | FloridsdorferFloridsdorfer |
Standings on Tuesday April 24 20182018-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 30 | 61 | 18 | 7 | 5 | 51 | 24 |
| 2 | HartbergHartberg | 30 | 55 | 16 | 7 | 7 | 51 | 27 |
| 3 | RiedRied | 30 | 51 | 14 | 9 | 7 | 57 | 35 |
| 4 | Wiener NeustadtW Neustadt | 30 | 51 | 14 | 9 | 7 | 46 | 32 |
| 5 | LieferingSalzburg Am | 30 | 49 | 13 | 10 | 7 | 50 | 35 |
| 6 | Austria LustenauA Lustenau | 30 | 37 | 10 | 7 | 13 | 41 | 46 |
| 7 | WattensWattens | 30 | 33 | 9 | 6 | 15 | 37 | 48 |
| 8 | KapfenbergerKapfenberger | 30 | 31 | 8 | 7 | 15 | 32 | 51 |
| 9 | Blau-Weiß LinzFC Linz | 30 | 24 | 5 | 9 | 16 | 31 | 55 |
| 10 | FloridsdorferFloridsdorfer | 30 | 20 | 5 | 5 | 20 | 24 | 67 |
Tuesday April 24 2018 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 2 | 3 | WattensWattens |
| LieferingSalzburg Am | 1 | 1 | Blau-Weiß LinzFC Linz |
| Wacker InnsbruckTirol | 0 | 0 | HartbergHartberg |
| Wiener NeustadtW Neustadt | 2 | 2 | Austria LustenauA Lustenau |
Monday April 23 2018 | |||
| FloridsdorferFloridsdorfer | 2 | 4 | RiedRied |
Standings on Friday April 20 20182018-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 29 | 60 | 18 | 6 | 5 | 51 | 24 |
| 2 | HartbergHartberg | 29 | 54 | 16 | 6 | 7 | 51 | 27 |
| 3 | Wiener NeustadtW Neustadt | 29 | 50 | 14 | 8 | 7 | 44 | 30 |
| 4 | RiedRied | 29 | 48 | 13 | 9 | 7 | 53 | 33 |
| 5 | LieferingSalzburg Am | 29 | 48 | 13 | 9 | 7 | 49 | 34 |
| 6 | Austria LustenauA Lustenau | 29 | 36 | 10 | 6 | 13 | 39 | 44 |
| 7 | KapfenbergerKapfenberger | 29 | 31 | 8 | 7 | 14 | 30 | 48 |
| 8 | WattensWattens | 29 | 30 | 8 | 6 | 15 | 34 | 46 |
| 9 | Blau-Weiß LinzFC Linz | 29 | 23 | 5 | 8 | 16 | 30 | 54 |
| 10 | FloridsdorferFloridsdorfer | 29 | 20 | 5 | 5 | 19 | 22 | 63 |
Friday April 20 2018 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 0 | 3 | Wiener NeustadtW Neustadt |
| FloridsdorferFloridsdorfer | 0 | 1 | HartbergHartberg |
| KapfenbergerKapfenberger | 2 | 1 | Wacker InnsbruckTirol |
| RiedRied | 2 | 0 | Austria LustenauA Lustenau |
| WattensWattens | 0 | 0 | LieferingSalzburg Am |
Standings on Friday April 13 20182018-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 28 | 60 | 18 | 6 | 4 | 50 | 22 |
| 2 | HartbergHartberg | 28 | 51 | 15 | 6 | 7 | 50 | 27 |
| 3 | LieferingSalzburg Am | 28 | 47 | 13 | 8 | 7 | 49 | 34 |
| 4 | Wiener NeustadtW Neustadt | 28 | 47 | 13 | 8 | 7 | 41 | 30 |
| 5 | RiedRied | 28 | 45 | 12 | 9 | 7 | 51 | 33 |
| 6 | Austria LustenauA Lustenau | 28 | 36 | 10 | 6 | 12 | 39 | 42 |
| 7 | WattensWattens | 28 | 29 | 8 | 5 | 15 | 34 | 46 |
| 8 | KapfenbergerKapfenberger | 28 | 28 | 7 | 7 | 14 | 28 | 47 |
| 9 | Blau-Weiß LinzFC Linz | 28 | 23 | 5 | 8 | 15 | 30 | 51 |
| 10 | FloridsdorferFloridsdorfer | 28 | 20 | 5 | 5 | 18 | 22 | 62 |
Friday April 13 2018 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 1 | FloridsdorferFloridsdorfer |
| HartbergHartberg | 4 | 0 | WattensWattens |
| LieferingSalzburg Am | 1 | 1 | KapfenbergerKapfenberger |
| Wacker InnsbruckTirol | 4 | 0 | Blau-Weiß LinzFC Linz |
| Wiener NeustadtW Neustadt | 1 | 0 | RiedRied |
Tuesday April 10 2018 | |||
| FloridsdorferFloridsdorfer | 0 | 0 | WattensWattens |
Standings on Friday April 6 20182018-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 27 | 57 | 17 | 6 | 4 | 46 | 22 |
| 2 | HartbergHartberg | 27 | 48 | 14 | 6 | 7 | 46 | 27 |
| 3 | LieferingSalzburg Am | 27 | 46 | 13 | 7 | 7 | 48 | 33 |
| 4 | RiedRied | 27 | 45 | 12 | 9 | 6 | 51 | 32 |
| 5 | Wiener NeustadtW Neustadt | 27 | 44 | 12 | 8 | 7 | 40 | 30 |
| 6 | Austria LustenauA Lustenau | 27 | 33 | 9 | 6 | 12 | 37 | 41 |
| 7 | WattensWattens | 26 | 28 | 8 | 4 | 14 | 34 | 42 |
| 8 | KapfenbergerKapfenberger | 27 | 27 | 7 | 6 | 14 | 27 | 46 |
| 9 | Blau-Weiß LinzFC Linz | 27 | 23 | 5 | 8 | 14 | 30 | 47 |
| 10 | FloridsdorferFloridsdorfer | 26 | 19 | 5 | 4 | 17 | 21 | 60 |
Friday April 6 2018 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 4 | HartbergHartberg |
| FloridsdorferFloridsdorfer | 0 | 2 | Wacker InnsbruckTirol |
| KapfenbergerKapfenberger | 0 | 0 | RiedRied |
| WattensWattens | 1 | 0 | Blau-Weiß LinzFC Linz |
| Wiener NeustadtW Neustadt | 0 | 2 | LieferingSalzburg Am |
Standings on Tuesday April 3 20182018-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 26 | 54 | 16 | 6 | 4 | 44 | 22 |
| 2 | HartbergHartberg | 26 | 45 | 13 | 6 | 7 | 42 | 27 |
| 3 | RiedRied | 26 | 44 | 12 | 8 | 6 | 51 | 32 |
| 4 | Wiener NeustadtW Neustadt | 26 | 44 | 12 | 8 | 6 | 40 | 28 |
| 5 | LieferingSalzburg Am | 26 | 43 | 12 | 7 | 7 | 46 | 33 |
| 6 | Austria LustenauA Lustenau | 26 | 33 | 9 | 6 | 11 | 37 | 37 |
| 7 | KapfenbergerKapfenberger | 26 | 26 | 7 | 5 | 14 | 27 | 46 |
| 8 | WattensWattens | 25 | 25 | 7 | 4 | 14 | 33 | 42 |
| 9 | Blau-Weiß LinzFC Linz | 26 | 23 | 5 | 8 | 13 | 30 | 46 |
| 10 | FloridsdorferFloridsdorfer | 25 | 19 | 5 | 4 | 16 | 21 | 58 |
Tuesday April 3 2018 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 1 | 0 | FloridsdorferFloridsdorfer |
| HartbergHartberg | 4 | 0 | KapfenbergerKapfenberger |
| LieferingSalzburg Am | 1 | 1 | Austria LustenauA Lustenau |
| RiedRied | 2 | 0 | WattensWattens |
Monday April 2 2018 | |||
| Wacker InnsbruckTirol | 2 | 0 | Wiener NeustadtW Neustadt |
Standings on Friday March 30 20182018-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 25 | 51 | 15 | 6 | 4 | 42 | 22 |
| 2 | Wiener NeustadtW Neustadt | 25 | 44 | 12 | 8 | 5 | 40 | 26 |
| 3 | LieferingSalzburg Am | 25 | 42 | 12 | 6 | 7 | 45 | 32 |
| 4 | HartbergHartberg | 25 | 42 | 12 | 6 | 7 | 38 | 27 |
| 5 | RiedRied | 25 | 41 | 11 | 8 | 6 | 49 | 32 |
| 6 | Austria LustenauA Lustenau | 25 | 32 | 9 | 5 | 11 | 36 | 36 |
| 7 | KapfenbergerKapfenberger | 25 | 26 | 7 | 5 | 13 | 27 | 42 |
| 8 | WattensWattens | 24 | 25 | 7 | 4 | 13 | 33 | 40 |
| 9 | Blau-Weiß LinzFC Linz | 25 | 20 | 4 | 8 | 13 | 29 | 46 |
| 10 | FloridsdorferFloridsdorfer | 24 | 19 | 5 | 4 | 15 | 21 | 57 |
Friday March 30 2018 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 0 | Blau-Weiß LinzFC Linz |
| FloridsdorferFloridsdorfer | 0 | 1 | KapfenbergerKapfenberger |
| HartbergHartberg | 1 | 0 | RiedRied |
| Wacker InnsbruckTirol | 2 | 1 | LieferingSalzburg Am |
| Wiener NeustadtW Neustadt | 2 | 2 | WattensWattens |
Standings on Tuesday March 20 20182018-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 24 | 48 | 14 | 6 | 4 | 40 | 21 |
| 2 | Wiener NeustadtW Neustadt | 24 | 43 | 12 | 7 | 5 | 38 | 24 |
| 3 | LieferingSalzburg Am | 24 | 42 | 12 | 6 | 6 | 44 | 30 |
| 4 | RiedRied | 24 | 41 | 11 | 8 | 5 | 49 | 31 |
| 5 | HartbergHartberg | 24 | 39 | 11 | 6 | 7 | 37 | 27 |
| 6 | Austria LustenauA Lustenau | 24 | 29 | 8 | 5 | 11 | 35 | 36 |
| 7 | WattensWattens | 23 | 24 | 7 | 3 | 13 | 31 | 38 |
| 8 | KapfenbergerKapfenberger | 24 | 23 | 6 | 5 | 13 | 26 | 42 |
| 9 | Blau-Weiß LinzFC Linz | 24 | 20 | 4 | 8 | 12 | 29 | 45 |
| 10 | FloridsdorferFloridsdorfer | 23 | 19 | 5 | 4 | 14 | 21 | 56 |
Tuesday March 20 2018 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 1 | 4 | Blau-Weiß LinzFC Linz |
Friday March 16 2018 | |||
| Blau-Weiß LinzFC Linz | 1 | 3 | HartbergHartberg |
| KapfenbergerKapfenberger | 0 | 0 | Wiener NeustadtW Neustadt |
| LieferingSalzburg Am | 1 | 0 | FloridsdorferFloridsdorfer |
| RiedRied | 1 | 3 | Wacker InnsbruckTirol |
| WattensWattens | 2 | 0 | Austria LustenauA Lustenau |
Standings on Monday March 12 20182018-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 23 | 45 | 13 | 6 | 4 | 37 | 20 |
| 2 | Wiener NeustadtW Neustadt | 23 | 42 | 12 | 6 | 5 | 38 | 24 |
| 3 | RiedRied | 23 | 41 | 11 | 8 | 4 | 48 | 28 |
| 4 | LieferingSalzburg Am | 23 | 39 | 11 | 6 | 6 | 43 | 30 |
| 5 | HartbergHartberg | 23 | 36 | 10 | 6 | 7 | 34 | 26 |
| 6 | Austria LustenauA Lustenau | 23 | 29 | 8 | 5 | 10 | 35 | 34 |
| 7 | KapfenbergerKapfenberger | 22 | 22 | 6 | 4 | 12 | 25 | 38 |
| 8 | WattensWattens | 22 | 21 | 6 | 3 | 13 | 29 | 38 |
| 9 | FloridsdorferFloridsdorfer | 22 | 19 | 5 | 4 | 13 | 21 | 55 |
| 10 | Blau-Weiß LinzFC Linz | 22 | 17 | 3 | 8 | 11 | 24 | 41 |
Monday March 12 2018 | |||
|---|---|---|---|
| WattensWattens | 3 | 2 | KapfenbergerKapfenberger |
| Wiener NeustadtW Neustadt | 1 | 1 | HartbergHartberg |
Friday March 9 2018 | |||
| Austria LustenauA Lustenau | 3 | 1 | KapfenbergerKapfenberger |
| Blau-Weiß LinzFC Linz | 2 | 2 | RiedRied |
| FloridsdorferFloridsdorfer | 0 | 3 | Wiener NeustadtW Neustadt |
| HartbergHartberg | 0 | 2 | LieferingSalzburg Am |
| WattensWattens | 1 | 2 | Wacker InnsbruckTirol |
Standings on Saturday March 3 20182018-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 22 | 42 | 12 | 6 | 4 | 35 | 19 |
| 2 | RiedRied | 22 | 40 | 11 | 7 | 4 | 46 | 26 |
| 3 | Wiener NeustadtW Neustadt | 21 | 38 | 11 | 5 | 5 | 34 | 23 |
| 4 | LieferingSalzburg Am | 22 | 36 | 10 | 6 | 6 | 41 | 30 |
| 5 | HartbergHartberg | 21 | 35 | 10 | 5 | 6 | 33 | 23 |
| 6 | Austria LustenauA Lustenau | 22 | 26 | 7 | 5 | 10 | 32 | 33 |
| 7 | KapfenbergerKapfenberger | 20 | 22 | 6 | 4 | 10 | 22 | 32 |
| 8 | FloridsdorferFloridsdorfer | 21 | 19 | 5 | 4 | 12 | 21 | 52 |
| 9 | WattensWattens | 20 | 18 | 5 | 3 | 12 | 25 | 34 |
| 10 | Blau-Weiß LinzFC Linz | 21 | 16 | 3 | 7 | 11 | 22 | 39 |
Saturday March 3 2018 | |||
|---|---|---|---|
| LieferingSalzburg Am | 1 | 1 | RiedRied |
Friday March 2 2018 | |||
| Wacker InnsbruckTirol | 2 | 1 | Austria LustenauA Lustenau |
Friday February 23 2018 | |||
| Austria LustenauA Lustenau | 2 | 1 | Wiener NeustadtW Neustadt |
| Blau-Weiß LinzFC Linz | 2 | 1 | LieferingSalzburg Am |
| HartbergHartberg | 0 | 2 | Wacker InnsbruckTirol |
| RiedRied | 1 | 1 | FloridsdorferFloridsdorfer |
Standings on Friday December 1 20172017-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 20 | 38 | 11 | 5 | 4 | 44 | 24 |
| 2 | Wiener NeustadtW Neustadt | 20 | 38 | 11 | 5 | 4 | 33 | 21 |
| 3 | Wacker InnsbruckTirol | 20 | 36 | 10 | 6 | 4 | 31 | 18 |
| 4 | LieferingSalzburg Am | 20 | 35 | 10 | 5 | 5 | 39 | 27 |
| 5 | HartbergHartberg | 20 | 35 | 10 | 5 | 5 | 33 | 21 |
| 6 | Austria LustenauA Lustenau | 20 | 23 | 6 | 5 | 9 | 29 | 30 |
| 7 | KapfenbergerKapfenberger | 20 | 22 | 6 | 4 | 10 | 22 | 32 |
| 8 | WattensWattens | 20 | 18 | 5 | 3 | 12 | 25 | 34 |
| 9 | FloridsdorferFloridsdorfer | 20 | 18 | 5 | 3 | 12 | 20 | 51 |
| 10 | Blau-Weiß LinzFC Linz | 20 | 13 | 2 | 7 | 11 | 20 | 38 |
Friday December 1 2017 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | RiedRied |
| HartbergHartberg | 1 | 2 | FloridsdorferFloridsdorfer |
| LieferingSalzburg Am | 2 | 2 | WattensWattens |
| Wacker InnsbruckTirol | 1 | 1 | KapfenbergerKapfenberger |
| Wiener NeustadtW Neustadt | 6 | 3 | Blau-Weiß LinzFC Linz |
Standings on Friday November 24 20172017-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 19 | 37 | 11 | 4 | 4 | 44 | 24 |
| 2 | HartbergHartberg | 19 | 35 | 10 | 5 | 4 | 32 | 19 |
| 3 | Wacker InnsbruckTirol | 19 | 35 | 10 | 5 | 4 | 30 | 17 |
| 4 | Wiener NeustadtW Neustadt | 19 | 35 | 10 | 5 | 4 | 27 | 18 |
| 5 | LieferingSalzburg Am | 19 | 34 | 10 | 4 | 5 | 37 | 25 |
| 6 | Austria LustenauA Lustenau | 19 | 22 | 6 | 4 | 9 | 29 | 30 |
| 7 | KapfenbergerKapfenberger | 19 | 21 | 6 | 3 | 10 | 21 | 31 |
| 8 | WattensWattens | 19 | 17 | 5 | 2 | 12 | 23 | 32 |
| 9 | FloridsdorferFloridsdorfer | 19 | 15 | 4 | 3 | 12 | 18 | 50 |
| 10 | Blau-Weiß LinzFC Linz | 19 | 13 | 2 | 7 | 10 | 17 | 32 |
Friday November 24 2017 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 1 | 2 | Wacker InnsbruckTirol |
| FloridsdorferFloridsdorfer | 2 | 1 | Austria LustenauA Lustenau |
| KapfenbergerKapfenberger | 0 | 5 | LieferingSalzburg Am |
| RiedRied | 2 | 2 | Wiener NeustadtW Neustadt |
| WattensWattens | 1 | 4 | HartbergHartberg |
Standings on Friday November 17 20172017-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 18 | 36 | 11 | 3 | 4 | 42 | 22 |
| 2 | Wiener NeustadtW Neustadt | 18 | 34 | 10 | 4 | 4 | 25 | 16 |
| 3 | Wacker InnsbruckTirol | 18 | 32 | 9 | 5 | 4 | 28 | 16 |
| 4 | HartbergHartberg | 18 | 32 | 9 | 5 | 4 | 28 | 18 |
| 5 | LieferingSalzburg Am | 18 | 31 | 9 | 4 | 5 | 32 | 25 |
| 6 | Austria LustenauA Lustenau | 18 | 22 | 6 | 4 | 8 | 28 | 28 |
| 7 | KapfenbergerKapfenberger | 18 | 21 | 6 | 3 | 9 | 21 | 26 |
| 8 | WattensWattens | 18 | 17 | 5 | 2 | 11 | 22 | 28 |
| 9 | Blau-Weiß LinzFC Linz | 18 | 13 | 2 | 7 | 9 | 16 | 30 |
| 10 | FloridsdorferFloridsdorfer | 18 | 12 | 3 | 3 | 12 | 16 | 49 |
Friday November 17 2017 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 0 | 2 | WattensWattens |
| HartbergHartberg | 0 | 0 | Austria LustenauA Lustenau |
| LieferingSalzburg Am | 0 | 0 | Wiener NeustadtW Neustadt |
| RiedRied | 2 | 0 | KapfenbergerKapfenberger |
| Wacker InnsbruckTirol | 3 | 0 | FloridsdorferFloridsdorfer |
Standings on Friday November 3 20172017-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 17 | 33 | 10 | 3 | 4 | 40 | 22 |
| 2 | Wiener NeustadtW Neustadt | 17 | 33 | 10 | 3 | 4 | 25 | 16 |
| 3 | HartbergHartberg | 17 | 31 | 9 | 4 | 4 | 28 | 18 |
| 4 | LieferingSalzburg Am | 17 | 30 | 9 | 3 | 5 | 32 | 25 |
| 5 | Wacker InnsbruckTirol | 17 | 29 | 8 | 5 | 4 | 25 | 16 |
| 6 | Austria LustenauA Lustenau | 17 | 21 | 6 | 3 | 8 | 28 | 28 |
| 7 | KapfenbergerKapfenberger | 17 | 21 | 6 | 3 | 8 | 21 | 24 |
| 8 | WattensWattens | 17 | 14 | 4 | 2 | 11 | 20 | 28 |
| 9 | Blau-Weiß LinzFC Linz | 17 | 13 | 2 | 7 | 8 | 16 | 28 |
| 10 | FloridsdorferFloridsdorfer | 17 | 12 | 3 | 3 | 11 | 16 | 46 |
Friday November 3 2017 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 4 | LieferingSalzburg Am |
| FloridsdorferFloridsdorfer | 0 | 0 | Blau-Weiß LinzFC Linz |
| KapfenbergerKapfenberger | 0 | 2 | HartbergHartberg |
| WattensWattens | 1 | 2 | RiedRied |
| Wiener NeustadtW Neustadt | 0 | 1 | Wacker InnsbruckTirol |
Standings on Tuesday October 31 20172017-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener NeustadtW Neustadt | 16 | 33 | 10 | 3 | 3 | 25 | 15 |
| 2 | RiedRied | 16 | 30 | 9 | 3 | 4 | 38 | 21 |
| 3 | HartbergHartberg | 16 | 28 | 8 | 4 | 4 | 26 | 18 |
