World LeagueStandings on Friday May 20 20162016-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 35 | 77 | 25 | 2 | 8 | 65 | 34 |
| 2 | LASK LinzLASK Linz | 35 | 69 | 21 | 6 | 8 | 61 | 34 |
| 3 | Wacker InnsbruckTirol | 35 | 59 | 17 | 8 | 10 | 60 | 45 |
| 4 | LieferingSalzburg Am | 35 | 57 | 17 | 6 | 12 | 64 | 45 |
| 5 | Austria LustenauA Lustenau | 35 | 54 | 15 | 9 | 11 | 54 | 40 |
| 6 | KapfenbergerKapfenberger | 35 | 49 | 14 | 7 | 14 | 62 | 61 |
| 7 | Wiener NeustadtW Neustadt | 35 | 42 | 11 | 9 | 15 | 37 | 48 |
| 8 | Austria KlagenfurtA Klagenfurt | 35 | 34 | 8 | 10 | 17 | 43 | 60 |
| 9 | Austria SalzburgA Salzburg | 35 | 31 | 7 | 10 | 18 | 44 | 72 |
| 10 | FloridsdorferFloridsdorfer | 35 | 17 | 4 | 5 | 26 | 23 | 74 |
Friday May 20 2016 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 5 | 2 | Wacker InnsbruckTirol |
| Austria SalzburgA Salzburg | 1 | 1 | Austria LustenauA Lustenau |
| FloridsdorferFloridsdorfer | 0 | 3 | LieferingSalzburg Am |
| LASK LinzLASK Linz | 1 | 1 | KapfenbergerKapfenberger |
| Wiener NeustadtW Neustadt | 0 | 3 | St PöltenSt Pölten |
Standings on Friday May 13 20162016-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 34 | 74 | 24 | 2 | 8 | 62 | 34 |
| 2 | LASK LinzLASK Linz | 34 | 68 | 21 | 5 | 8 | 60 | 33 |
| 3 | Wacker InnsbruckTirol | 34 | 59 | 17 | 8 | 9 | 58 | 40 |
| 4 | LieferingSalzburg Am | 34 | 54 | 16 | 6 | 12 | 61 | 45 |
| 5 | Austria LustenauA Lustenau | 34 | 53 | 15 | 8 | 11 | 53 | 39 |
| 6 | KapfenbergerKapfenberger | 34 | 48 | 14 | 6 | 14 | 61 | 60 |
| 7 | Wiener NeustadtW Neustadt | 34 | 42 | 11 | 9 | 14 | 37 | 45 |
| 8 | Austria KlagenfurtA Klagenfurt | 34 | 31 | 7 | 10 | 17 | 38 | 58 |
| 9 | Austria SalzburgA Salzburg | 34 | 30 | 7 | 9 | 18 | 43 | 71 |
| 10 | FloridsdorferFloridsdorfer | 34 | 17 | 4 | 5 | 25 | 23 | 71 |
Friday May 13 2016 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 3 | Wiener NeustadtW Neustadt |
| KapfenbergerKapfenberger | 2 | 2 | Austria KlagenfurtA Klagenfurt |
| LieferingSalzburg Am | 2 | 2 | Austria LustenauA Lustenau |
| St PöltenSt Pölten | 3 | 2 | LASK LinzLASK Linz |
| Wacker InnsbruckTirol | 2 | 2 | Austria SalzburgA Salzburg |
Standings on Tuesday May 10 20162016-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 33 | 71 | 23 | 2 | 8 | 59 | 32 |
| 2 | LASK LinzLASK Linz | 33 | 68 | 21 | 5 | 7 | 58 | 30 |
| 3 | Wacker InnsbruckTirol | 33 | 58 | 17 | 7 | 9 | 56 | 38 |
| 4 | LieferingSalzburg Am | 33 | 53 | 16 | 5 | 12 | 59 | 43 |
| 5 | Austria LustenauA Lustenau | 33 | 52 | 15 | 7 | 11 | 51 | 37 |
| 6 | KapfenbergerKapfenberger | 33 | 47 | 14 | 5 | 14 | 59 | 58 |
| 7 | Wiener NeustadtW Neustadt | 33 | 39 | 10 | 9 | 14 | 34 | 45 |
| 8 | Austria KlagenfurtA Klagenfurt | 33 | 30 | 7 | 9 | 17 | 36 | 56 |
| 9 | Austria SalzburgA Salzburg | 33 | 29 | 7 | 8 | 18 | 41 | 69 |
| 10 | FloridsdorferFloridsdorfer | 33 | 17 | 4 | 5 | 24 | 23 | 68 |
Tuesday May 10 2016 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 2 | St PöltenSt Pölten |
| Austria SalzburgA Salzburg | 1 | 3 | LASK LinzLASK Linz |
| KapfenbergerKapfenberger | 4 | 1 | FloridsdorferFloridsdorfer |
| Wiener NeustadtW Neustadt | 1 | 0 | LieferingSalzburg Am |
Monday May 9 2016 | |||
| Austria LustenauA Lustenau | 3 | 0 | Wacker InnsbruckTirol |
Standings on Friday May 6 20162016-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 32 | 68 | 22 | 2 | 8 | 57 | 32 |
| 2 | LASK LinzLASK Linz | 32 | 65 | 20 | 5 | 7 | 55 | 29 |
| 3 | Wacker InnsbruckTirol | 32 | 58 | 17 | 7 | 8 | 56 | 35 |
| 4 | LieferingSalzburg Am | 32 | 53 | 16 | 5 | 11 | 59 | 42 |
| 5 | Austria LustenauA Lustenau | 32 | 49 | 14 | 7 | 11 | 48 | 37 |
| 6 | KapfenbergerKapfenberger | 32 | 44 | 13 | 5 | 14 | 55 | 57 |
| 7 | Wiener NeustadtW Neustadt | 32 | 36 | 9 | 9 | 14 | 33 | 45 |
| 8 | Austria KlagenfurtA Klagenfurt | 32 | 30 | 7 | 9 | 16 | 36 | 54 |
| 9 | Austria SalzburgA Salzburg | 32 | 29 | 7 | 8 | 17 | 40 | 66 |
| 10 | FloridsdorferFloridsdorfer | 32 | 17 | 4 | 5 | 23 | 22 | 64 |
Friday May 6 2016 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 1 | Austria SalzburgA Salzburg |
| LASK LinzLASK Linz | 0 | 2 | Austria LustenauA Lustenau |
| LieferingSalzburg Am | 0 | 1 | Wacker InnsbruckTirol |
| St PöltenSt Pölten | 2 | 1 | KapfenbergerKapfenberger |
| Wiener NeustadtW Neustadt | 0 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Friday April 29 20162016-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 31 | 65 | 20 | 5 | 6 | 55 | 27 |
| 2 | St PöltenSt Pölten | 31 | 65 | 21 | 2 | 8 | 55 | 31 |
| 3 | Wacker InnsbruckTirol | 31 | 55 | 16 | 7 | 8 | 55 | 35 |
| 4 | LieferingSalzburg Am | 31 | 53 | 16 | 5 | 10 | 59 | 41 |
| 5 | Austria LustenauA Lustenau | 31 | 46 | 13 | 7 | 11 | 46 | 37 |
| 6 | KapfenbergerKapfenberger | 31 | 44 | 13 | 5 | 13 | 54 | 55 |
| 7 | Wiener NeustadtW Neustadt | 31 | 35 | 9 | 8 | 14 | 33 | 45 |
| 8 | Austria KlagenfurtA Klagenfurt | 31 | 29 | 7 | 8 | 16 | 36 | 54 |
| 9 | Austria SalzburgA Salzburg | 31 | 29 | 7 | 8 | 16 | 39 | 64 |
| 10 | FloridsdorferFloridsdorfer | 31 | 14 | 3 | 5 | 23 | 20 | 63 |
Friday April 29 2016 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 5 | LASK LinzLASK Linz |
| Austria LustenauA Lustenau | 1 | 1 | FloridsdorferFloridsdorfer |
| Austria SalzburgA Salzburg | 0 | 0 | LieferingSalzburg Am |
| KapfenbergerKapfenberger | 4 | 2 | Wiener NeustadtW Neustadt |
| Wacker InnsbruckTirol | 0 | 2 | St PöltenSt Pölten |
Standings on Tuesday April 26 20162016-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 30 | 62 | 19 | 5 | 6 | 50 | 27 |
| 2 | St PöltenSt Pölten | 30 | 62 | 20 | 2 | 8 | 53 | 31 |
| 3 | Wacker InnsbruckTirol | 30 | 55 | 16 | 7 | 7 | 55 | 33 |
| 4 | LieferingSalzburg Am | 30 | 52 | 16 | 4 | 10 | 59 | 41 |
| 5 | Austria LustenauA Lustenau | 30 | 45 | 13 | 6 | 11 | 45 | 36 |
| 6 | KapfenbergerKapfenberger | 30 | 41 | 12 | 5 | 13 | 50 | 53 |
| 7 | Wiener NeustadtW Neustadt | 30 | 35 | 9 | 8 | 13 | 31 | 41 |
| 8 | Austria KlagenfurtA Klagenfurt | 30 | 29 | 7 | 8 | 15 | 36 | 49 |
| 9 | Austria SalzburgA Salzburg | 30 | 28 | 7 | 7 | 16 | 39 | 64 |
| 10 | FloridsdorferFloridsdorfer | 30 | 13 | 3 | 4 | 23 | 19 | 62 |
Tuesday April 26 2016 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 2 | Austria KlagenfurtA Klagenfurt |
| LieferingSalzburg Am | 1 | 0 | KapfenbergerKapfenberger |
| St PöltenSt Pölten | 3 | 0 | Austria LustenauA Lustenau |
| Wiener NeustadtW Neustadt | 1 | 2 | Austria SalzburgA Salzburg |
Monday April 25 2016 | |||
| LASK LinzLASK Linz | 1 | 0 | Wacker InnsbruckTirol |
Standings on Friday April 22 20162016-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 29 | 59 | 18 | 5 | 6 | 49 | 27 |
| 2 | St PöltenSt Pölten | 29 | 59 | 19 | 2 | 8 | 50 | 31 |
| 3 | Wacker InnsbruckTirol | 29 | 55 | 16 | 7 | 6 | 55 | 32 |
| 4 | LieferingSalzburg Am | 29 | 49 | 15 | 4 | 10 | 58 | 41 |
| 5 | Austria LustenauA Lustenau | 29 | 45 | 13 | 6 | 10 | 45 | 33 |
| 6 | KapfenbergerKapfenberger | 29 | 41 | 12 | 5 | 12 | 50 | 52 |
| 7 | Wiener NeustadtW Neustadt | 29 | 35 | 9 | 8 | 12 | 30 | 39 |
| 8 | Austria KlagenfurtA Klagenfurt | 29 | 26 | 6 | 8 | 15 | 34 | 49 |
| 9 | Austria SalzburgA Salzburg | 29 | 25 | 6 | 7 | 16 | 37 | 63 |
| 10 | FloridsdorferFloridsdorfer | 29 | 13 | 3 | 4 | 22 | 19 | 60 |
Friday April 22 2016 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 2 | Austria SalzburgA Salzburg |
| Austria LustenauA Lustenau | 2 | 2 | KapfenbergerKapfenberger |
| LASK LinzLASK Linz | 2 | 1 | Wiener NeustadtW Neustadt |
| St PöltenSt Pölten | 1 | 2 | LieferingSalzburg Am |
| Wacker InnsbruckTirol | 3 | 0 | FloridsdorferFloridsdorfer |
Standings on Friday April 15 20162016-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 28 | 59 | 19 | 2 | 7 | 49 | 29 |
| 2 | LASK LinzLASK Linz | 28 | 56 | 17 | 5 | 6 | 47 | 26 |
| 3 | Wacker InnsbruckTirol | 28 | 52 | 15 | 7 | 6 | 52 | 32 |
| 4 | LieferingSalzburg Am | 28 | 46 | 14 | 4 | 10 | 56 | 40 |
| 5 | Austria LustenauA Lustenau | 28 | 44 | 13 | 5 | 10 | 43 | 31 |
| 6 | KapfenbergerKapfenberger | 28 | 40 | 12 | 4 | 12 | 48 | 50 |
| 7 | Wiener NeustadtW Neustadt | 28 | 35 | 9 | 8 | 11 | 29 | 37 |
| 8 | Austria KlagenfurtA Klagenfurt | 28 | 26 | 6 | 8 | 14 | 34 | 47 |
| 9 | Austria SalzburgA Salzburg | 28 | 22 | 5 | 7 | 16 | 35 | 63 |
| 10 | FloridsdorferFloridsdorfer | 28 | 13 | 3 | 4 | 21 | 19 | 57 |
Friday April 15 2016 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 1 | St PöltenSt Pölten |
| FloridsdorferFloridsdorfer | 2 | 2 | LASK LinzLASK Linz |
| KapfenbergerKapfenberger | 2 | 2 | Wacker InnsbruckTirol |
| LieferingSalzburg Am | 3 | 1 | Austria KlagenfurtA Klagenfurt |
| Wiener NeustadtW Neustadt | 1 | 1 | Austria LustenauA Lustenau |
Standings on Tuesday April 12 20162016-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 27 | 56 | 18 | 2 | 7 | 48 | 29 |
| 2 | LASK LinzLASK Linz | 27 | 55 | 17 | 4 | 6 | 45 | 24 |
| 3 | Wacker InnsbruckTirol | 27 | 51 | 15 | 6 | 6 | 50 | 30 |
| 4 | LieferingSalzburg Am | 27 | 43 | 13 | 4 | 10 | 53 | 39 |
| 5 | Austria LustenauA Lustenau | 27 | 43 | 13 | 4 | 10 | 42 | 30 |
| 6 | KapfenbergerKapfenberger | 27 | 39 | 12 | 3 | 12 | 46 | 48 |
| 7 | Wiener NeustadtW Neustadt | 27 | 34 | 9 | 7 | 11 | 28 | 36 |
| 8 | Austria KlagenfurtA Klagenfurt | 27 | 26 | 6 | 8 | 13 | 33 | 44 |
| 9 | Austria SalzburgA Salzburg | 27 | 22 | 5 | 7 | 15 | 35 | 62 |
| 10 | FloridsdorferFloridsdorfer | 27 | 12 | 3 | 3 | 21 | 17 | 55 |
Tuesday April 12 2016 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 2 | Austria LustenauA Lustenau |
| Austria SalzburgA Salzburg | 0 | 4 | KapfenbergerKapfenberger |
| FloridsdorferFloridsdorfer | 0 | 3 | St PöltenSt Pölten |
| LASK LinzLASK Linz | 1 | 0 | LieferingSalzburg Am |
Monday April 11 2016 | |||
| Wiener NeustadtW Neustadt | 0 | 2 | Wacker InnsbruckTirol |
Standings on Friday April 8 20162016-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 26 | 53 | 17 | 2 | 7 | 45 | 29 |
| 2 | LASK LinzLASK Linz | 26 | 52 | 16 | 4 | 6 | 44 | 24 |
| 3 | Wacker InnsbruckTirol | 26 | 48 | 14 | 6 | 6 | 48 | 30 |
| 4 | LieferingSalzburg Am | 26 | 43 | 13 | 4 | 9 | 53 | 38 |
| 5 | Austria LustenauA Lustenau | 26 | 40 | 12 | 4 | 10 | 40 | 30 |
| 6 | KapfenbergerKapfenberger | 26 | 36 | 11 | 3 | 12 | 42 | 48 |
| 7 | Wiener NeustadtW Neustadt | 26 | 34 | 9 | 7 | 10 | 28 | 34 |
| 8 | Austria KlagenfurtA Klagenfurt | 26 | 26 | 6 | 8 | 12 | 33 | 42 |
| 9 | Austria SalzburgA Salzburg | 26 | 22 | 5 | 7 | 14 | 35 | 58 |
| 10 | FloridsdorferFloridsdorfer | 26 | 12 | 3 | 3 | 20 | 17 | 52 |
Friday April 8 2016 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 4 | 1 | Austria SalzburgA Salzburg |
| KapfenbergerKapfenberger | 1 | 2 | LASK LinzLASK Linz |
| LieferingSalzburg Am | 3 | 1 | FloridsdorferFloridsdorfer |
| St PöltenSt Pölten | 3 | 2 | Wiener NeustadtW Neustadt |
| Wacker InnsbruckTirol | 3 | 1 | Austria KlagenfurtA Klagenfurt |
Standings on Friday April 1 20162016-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 25 | 50 | 16 | 2 | 7 | 42 | 27 |
| 2 | LASK LinzLASK Linz | 25 | 49 | 15 | 4 | 6 | 42 | 23 |
| 3 | Wacker InnsbruckTirol | 25 | 45 | 13 | 6 | 6 | 45 | 29 |
| 4 | LieferingSalzburg Am | 25 | 40 | 12 | 4 | 9 | 50 | 37 |
| 5 | Austria LustenauA Lustenau | 25 | 37 | 11 | 4 | 10 | 36 | 29 |
| 6 | KapfenbergerKapfenberger | 25 | 36 | 11 | 3 | 11 | 41 | 46 |
| 7 | Wiener NeustadtW Neustadt | 25 | 34 | 9 | 7 | 9 | 26 | 31 |
| 8 | Austria KlagenfurtA Klagenfurt | 25 | 26 | 6 | 8 | 11 | 32 | 39 |
| 9 | Austria SalzburgA Salzburg | 25 | 22 | 5 | 7 | 13 | 34 | 54 |
| 10 | FloridsdorferFloridsdorfer | 25 | 12 | 3 | 3 | 19 | 16 | 49 |
Friday April 1 2016 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 4 | KapfenbergerKapfenberger |
| Austria LustenauA Lustenau | 1 | 1 | LieferingSalzburg Am |
| Austria SalzburgA Salzburg | 1 | 0 | Wacker InnsbruckTirol |
| LASK LinzLASK Linz | 2 | 0 | St PöltenSt Pölten |
| Wiener NeustadtW Neustadt | 1 | 0 | FloridsdorferFloridsdorfer |
Standings on Friday March 18 20162016-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 24 | 50 | 16 | 2 | 6 | 42 | 25 |
| 2 | LASK LinzLASK Linz | 24 | 46 | 14 | 4 | 6 | 40 | 23 |
| 3 | Wacker InnsbruckTirol | 24 | 45 | 13 | 6 | 5 | 45 | 28 |
| 4 | LieferingSalzburg Am | 24 | 39 | 12 | 3 | 9 | 49 | 36 |
| 5 | Austria LustenauA Lustenau | 24 | 36 | 11 | 3 | 10 | 35 | 28 |
| 6 | KapfenbergerKapfenberger | 24 | 33 | 10 | 3 | 11 | 37 | 45 |
| 7 | Wiener NeustadtW Neustadt | 24 | 31 | 8 | 7 | 9 | 25 | 31 |
| 8 | Austria KlagenfurtA Klagenfurt | 24 | 26 | 6 | 8 | 10 | 31 | 35 |
| 9 | Austria SalzburgA Salzburg | 24 | 19 | 4 | 7 | 13 | 33 | 54 |
| 10 | FloridsdorferFloridsdorfer | 24 | 12 | 3 | 3 | 18 | 16 | 48 |
Friday March 18 2016 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 1 | KapfenbergerKapfenberger |
| LASK LinzLASK Linz | 2 | 1 | Austria SalzburgA Salzburg |
| LieferingSalzburg Am | 1 | 1 | Wiener NeustadtW Neustadt |
| St PöltenSt Pölten | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| Wacker InnsbruckTirol | 1 | 0 | Austria LustenauA Lustenau |
Standings on Tuesday March 15 20162016-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 23 | 47 | 15 | 2 | 6 | 41 | 25 |
| 2 | LASK LinzLASK Linz | 23 | 43 | 13 | 4 | 6 | 38 | 22 |
| 3 | Wacker InnsbruckTirol | 23 | 42 | 12 | 6 | 5 | 44 | 28 |
| 4 | LieferingSalzburg Am | 23 | 38 | 12 | 2 | 9 | 48 | 35 |
| 5 | Austria LustenauA Lustenau | 23 | 36 | 11 | 3 | 9 | 35 | 27 |
| 6 | Wiener NeustadtW Neustadt | 23 | 30 | 8 | 6 | 9 | 24 | 30 |
| 7 | KapfenbergerKapfenberger | 23 | 30 | 9 | 3 | 11 | 36 | 45 |
| 8 | Austria KlagenfurtA Klagenfurt | 23 | 26 | 6 | 8 | 9 | 31 | 34 |
| 9 | Austria SalzburgA Salzburg | 23 | 19 | 4 | 7 | 12 | 32 | 52 |
| 10 | FloridsdorferFloridsdorfer | 23 | 12 | 3 | 3 | 17 | 16 | 47 |
Tuesday March 15 2016 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 2 | Wiener NeustadtW Neustadt |
| Austria SalzburgA Salzburg | 0 | 1 | FloridsdorferFloridsdorfer |
| KapfenbergerKapfenberger | 0 | 1 | St PöltenSt Pölten |
| Wacker InnsbruckTirol | 1 | 2 | LieferingSalzburg Am |
Monday March 14 2016 | |||
| Austria LustenauA Lustenau | 0 | 2 | LASK LinzLASK Linz |
Standings on Friday March 11 20162016-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | St PöltenSt Pölten | 22 | 44 | 14 | 2 | 6 | 40 | 25 |
| 2 | Wacker InnsbruckTirol | 22 | 42 | 12 | 6 | 4 | 43 | 26 |
| 3 | LASK LinzLASK Linz | 22 | 40 | 12 | 4 | 6 | 36 | 22 |
| 4 | Austria LustenauA Lustenau | 22 | 36 | 11 | 3 | 8 | 35 | 25 |
| 5 | LieferingSalzburg Am | 22 | 35 | 11 | 2 | 9 | 46 | 34 |
| 6 | KapfenbergerKapfenberger | 22 | 30 | 9 | 3 | 10 | 36 | 44 |
| 7 | Wiener NeustadtW Neustadt | 22 | 27 | 7 | 6 | 9 | 22 | 30 |
| 8 | Austria KlagenfurtA Klagenfurt | 22 | 26 | 6 | 8 | 8 | 31 | 32 |
| 9 | Austria SalzburgA Salzburg | 22 | 19 | 4 | 7 | 11 | 32 | 51 |
| 10 | FloridsdorferFloridsdorfer | 22 | 9 | 2 | 3 | 17 | 15 | 47 |
Friday March 11 2016 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 1 | Austria LustenauA Lustenau |
| LASK LinzLASK Linz | 2 | 1 | Austria KlagenfurtA Klagenfurt |
| LieferingSalzburg Am | 4 | 0 | Austria SalzburgA Salzburg |
| St PöltenSt Pölten | 1 | 0 | Wacker InnsbruckTirol |
| Wiener NeustadtW Neustadt | 1 | 3 | KapfenbergerKapfenberger |
Standings on Friday March 4 20162016-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 21 | 42 | 12 | 6 | 3 | 43 | 25 |
| 2 | St PöltenSt Pölten | 21 | 41 | 13 | 2 | 6 | 39 | 25 |
| 3 | LASK LinzLASK Linz | 21 | 37 | 11 | 4 | 6 | 34 | 21 |
| 4 | Austria LustenauA Lustenau | 21 | 35 | 11 | 2 | 8 | 34 | 24 |
| 5 | LieferingSalzburg Am | 21 | 32 | 10 | 2 | 9 | 42 | 34 |
| 6 | Wiener NeustadtW Neustadt | 21 | 27 | 7 | 6 | 8 | 21 | 27 |
| 7 | KapfenbergerKapfenberger | 21 | 27 | 8 | 3 | 10 | 33 | 43 |
| 8 | Austria KlagenfurtA Klagenfurt | 21 | 26 | 6 | 8 | 7 | 30 | 30 |
| 9 | Austria SalzburgA Salzburg | 21 | 19 | 4 | 7 | 10 | 32 | 47 |
| 10 | FloridsdorferFloridsdorfer | 21 | 8 | 2 | 2 | 17 | 14 | 46 |
Friday March 4 2016 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 2 | FloridsdorferFloridsdorfer |
| Austria LustenauA Lustenau | 4 | 2 | St PöltenSt Pölten |
| Austria SalzburgA Salzburg | 2 | 2 | Wiener NeustadtW Neustadt |
| KapfenbergerKapfenberger | 2 | 1 | LieferingSalzburg Am |
| Wacker InnsbruckTirol | 1 | 1 | LASK LinzLASK Linz |
Standings on Friday February 26 20162016-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 20 | 41 | 12 | 5 | 3 | 42 | 24 |
| 2 | St PöltenSt Pölten | 20 | 41 | 13 | 2 | 5 | 37 | 21 |
| 3 | LASK LinzLASK Linz | 20 | 36 | 11 | 3 | 6 | 33 | 20 |
| 4 | LieferingSalzburg Am | 20 | 32 | 10 | 2 | 8 | 41 | 32 |
| 5 | Austria LustenauA Lustenau | 20 | 32 | 10 | 2 | 8 | 30 | 22 |
| 6 | Austria KlagenfurtA Klagenfurt | 20 | 26 | 6 | 8 | 6 | 29 | 28 |
| 7 | Wiener NeustadtW Neustadt | 20 | 26 | 7 | 5 | 8 | 19 | 25 |
| 8 | KapfenbergerKapfenberger | 20 | 24 | 7 | 3 | 10 | 31 | 42 |
| 9 | Austria SalzburgA Salzburg | 20 | 18 | 4 | 6 | 10 | 30 | 45 |
| 10 | FloridsdorferFloridsdorfer | 20 | 5 | 1 | 2 | 17 | 12 | 45 |
Friday February 26 2016 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 2 | Austria KlagenfurtA Klagenfurt |
| FloridsdorferFloridsdorfer | 0 | 1 | Wacker InnsbruckTirol |
| KapfenbergerKapfenberger | 2 | 4 | Austria LustenauA Lustenau |
| LieferingSalzburg Am | 1 | 2 | St PöltenSt Pölten |
| Wiener NeustadtW Neustadt | 2 | 1 | LASK LinzLASK Linz |
Standings on Friday November 27 20152015-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 19 | 38 | 11 | 5 | 3 | 41 | 24 |
| 2 | St PöltenSt Pölten | 19 | 38 | 12 | 2 | 5 | 35 | 20 |
| 3 | LASK LinzLASK Linz | 19 | 36 | 11 | 3 | 5 | 32 | 18 |
| 4 | LieferingSalzburg Am | 19 | 32 | 10 | 2 | 7 | 40 | 30 |
| 5 | Austria LustenauA Lustenau | 19 | 29 | 9 | 2 | 8 | 26 | 20 |
| 6 | KapfenbergerKapfenberger | 19 | 24 | 7 | 3 | 9 | 29 | 38 |
| 7 | Austria KlagenfurtA Klagenfurt | 19 | 23 | 5 | 8 | 6 | 27 | 27 |
| 8 | Wiener NeustadtW Neustadt | 19 | 23 | 6 | 5 | 8 | 17 | 24 |
| 9 | Austria SalzburgA Salzburg | 19 | 18 | 4 | 6 | 9 | 29 | 43 |
| 10 | FloridsdorferFloridsdorfer | 19 | 5 | 1 | 2 | 16 | 12 | 44 |
Friday November 27 2015 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 0 | LieferingSalzburg Am |
| Austria LustenauA Lustenau | 1 | 1 | Wiener NeustadtW Neustadt |
| LASK LinzLASK Linz | 4 | 0 | FloridsdorferFloridsdorfer |
| St PöltenSt Pölten | 6 | 2 | Austria SalzburgA Salzburg |
| Wacker InnsbruckTirol | 2 | 2 | KapfenbergerKapfenberger |
Tuesday November 24 2015 | |||
| Austria SalzburgA Salzburg | 0 | 2 | LASK LinzLASK Linz |
Standings on Friday November 20 20152015-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckTirol | 18 | 37 | 11 | 4 | 3 | 39 | 22 |
| 2 | St PöltenSt Pölten | 18 | 35 | 11 | 2 | 5 | 29 | 18 |
| 3 | LieferingSalzburg Am | 18 | 31 | 10 | 1 | 7 | 40 | 30 |
| 4 | LASK LinzLASK Linz | 17 | 30 | 9 | 3 | 5 | 26 | 18 |
| 5 | Austria LustenauA Lustenau | 18 | 28 | 9 | 1 | 8 | 25 | 19 |
| 6 | KapfenbergerKapfenberger | 18 | 23 | 7 | 2 | 9 | 27 | 36 |
| 7 | Austria KlagenfurtA Klagenfurt | 18 | 22 | 5 | 7 | 6 | 27 | 27 |
| 8 | Wiener NeustadtW Neustadt | 18 | 22 | 6 | 4 | 8 | 16 | 23 |
| 9 | Austria SalzburgA Salzburg | 17 | 18 | 4 | 6 | 7 | 27 | 35 |
| 10 | FloridsdorferFloridsdorfer | 18 | 5 | 1 | 2 | 15 | 12 | 40 |
Friday November 20 2015 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 0 | Austria KlagenfurtA Klagenfurt |
| KapfenbergerKapfenberger | 2 | 3 | Austria SalzburgA Salzburg |
| LieferingSalzburg Am | 4 | 0 | LASK LinzLASK Linz |
| St PöltenSt Pölten | 2 | 0 | FloridsdorferFloridsdorfer |
| Wacker InnsbruckTirol | 3 | 3 | Wiener NeustadtW Neustadt |
