World LeagueStandings on Friday May 18 20072007-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 32 | 73 | 23 | 4 | 5 | 72 | 34 |
| 2 | SchwanenstadtSchwanenstadt | 32 | 63 | 19 | 6 | 7 | 58 | 38 |
| 3 | LeobenDonawitzer | 32 | 54 | 14 | 12 | 6 | 53 | 34 |
| 4 | Austria LustenauA Lustenau | 32 | 47 | 12 | 11 | 9 | 53 | 48 |
| 5 | LustenauLustenau | 32 | 47 | 12 | 11 | 9 | 53 | 48 |
| 6 | GratkornGratkorn | 32 | 47 | 13 | 8 | 11 | 44 | 39 |
| 7 | KärntenKärnten | 32 | 42 | 11 | 9 | 12 | 41 | 39 |
| 8 | ParndorfParndorf | 32 | 35 | 9 | 8 | 15 | 39 | 43 |
| 9 | Austria Wien IIAustria Wien II | 32 | 35 | 9 | 8 | 15 | 39 | 51 |
| 10 | Admira WackerAdmira | 32 | 30 | 7 | 9 | 16 | 42 | 66 |
| 11 | KapfenbergerKapfenberger | 32 | 29 | 7 | 8 | 17 | 39 | 59 |
| 12 | HartbergHartberg | 32 | 25 | 7 | 4 | 21 | 29 | 63 |
Friday May 18 2007 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 0 | LeobenDonawitzer |
| HartbergHartberg | 0 | 4 | LASK LinzLASK Linz |
| KapfenbergerKapfenberger | 1 | 3 | Admira WackerAdmira |
| KärntenKärnten | 1 | 1 | Austria Wien IIAustria Wien II |
| ParndorfParndorf | 0 | 2 | LustenauLustenau |
| SchwanenstadtSchwanenstadt | 3 | 1 | GratkornGratkorn |
Standings on Tuesday May 15 20072007-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 31 | 70 | 22 | 4 | 5 | 68 | 34 |
| 2 | SchwanenstadtSchwanenstadt | 31 | 60 | 18 | 6 | 7 | 55 | 37 |
| 3 | LeobenDonawitzer | 31 | 54 | 14 | 12 | 5 | 53 | 33 |
| 4 | GratkornGratkorn | 31 | 47 | 13 | 8 | 10 | 43 | 36 |
| 5 | Austria LustenauA Lustenau | 31 | 44 | 11 | 11 | 9 | 52 | 48 |
| 6 | LustenauLustenau | 31 | 44 | 11 | 11 | 9 | 51 | 48 |
| 7 | KärntenKärnten | 31 | 41 | 11 | 8 | 12 | 40 | 38 |
| 8 | ParndorfParndorf | 31 | 35 | 9 | 8 | 14 | 39 | 41 |
| 9 | Austria Wien IIAustria Wien II | 31 | 34 | 9 | 7 | 15 | 38 | 50 |
| 10 | KapfenbergerKapfenberger | 31 | 29 | 7 | 8 | 16 | 38 | 56 |
| 11 | Admira WackerAdmira | 31 | 27 | 6 | 9 | 16 | 39 | 65 |
| 12 | HartbergHartberg | 31 | 25 | 7 | 4 | 20 | 29 | 59 |
Tuesday May 15 2007 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 2 | SchwanenstadtSchwanenstadt |
| Austria Wien IIAustria Wien II | 2 | 1 | HartbergHartberg |
| GratkornGratkorn | 2 | 0 | KärntenKärnten |
| LASK LinzLASK Linz | 3 | 2 | Austria LustenauA Lustenau |
| LeobenDonawitzer | 1 | 0 | ParndorfParndorf |
| LustenauLustenau | 2 | 1 | KapfenbergerKapfenberger |
Standings on Friday May 11 20072007-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 30 | 67 | 21 | 4 | 5 | 65 | 32 |
| 2 | SchwanenstadtSchwanenstadt | 30 | 57 | 17 | 6 | 7 | 53 | 37 |
| 3 | LeobenDonawitzer | 30 | 51 | 13 | 12 | 5 | 52 | 33 |
| 4 | Austria LustenauA Lustenau | 30 | 44 | 11 | 11 | 8 | 50 | 45 |
| 5 | GratkornGratkorn | 30 | 44 | 12 | 8 | 10 | 41 | 36 |
| 6 | KärntenKärnten | 30 | 41 | 11 | 8 | 11 | 40 | 36 |
| 7 | LustenauLustenau | 30 | 41 | 10 | 11 | 9 | 49 | 47 |
| 8 | ParndorfParndorf | 30 | 35 | 9 | 8 | 13 | 39 | 40 |
| 9 | Austria Wien IIAustria Wien II | 30 | 31 | 8 | 7 | 15 | 36 | 49 |
| 10 | KapfenbergerKapfenberger | 30 | 29 | 7 | 8 | 15 | 37 | 54 |
| 11 | Admira WackerAdmira | 30 | 27 | 6 | 9 | 15 | 39 | 63 |
| 12 | HartbergHartberg | 30 | 25 | 7 | 4 | 19 | 28 | 57 |
Friday May 11 2007 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 1 | Austria Wien IIAustria Wien II |
| HartbergHartberg | 1 | 2 | GratkornGratkorn |
| KärntenKärnten | 3 | 2 | Admira WackerAdmira |
| LeobenDonawitzer | 1 | 1 | LASK LinzLASK Linz |
| ParndorfParndorf | 5 | 1 | KapfenbergerKapfenberger |
| SchwanenstadtSchwanenstadt | 2 | 2 | LustenauLustenau |
Standings on Friday May 4 20072007-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 29 | 66 | 21 | 3 | 5 | 64 | 31 |
| 2 | SchwanenstadtSchwanenstadt | 29 | 56 | 17 | 5 | 7 | 51 | 35 |
| 3 | LeobenDonawitzer | 29 | 50 | 13 | 11 | 5 | 51 | 32 |
| 4 | Austria LustenauA Lustenau | 29 | 41 | 10 | 11 | 8 | 48 | 44 |
| 5 | GratkornGratkorn | 29 | 41 | 11 | 8 | 10 | 39 | 35 |
| 6 | LustenauLustenau | 29 | 40 | 10 | 10 | 9 | 47 | 45 |
| 7 | KärntenKärnten | 29 | 38 | 10 | 8 | 11 | 37 | 34 |
| 8 | ParndorfParndorf | 29 | 32 | 8 | 8 | 13 | 34 | 39 |
| 9 | Austria Wien IIAustria Wien II | 29 | 31 | 8 | 7 | 14 | 35 | 47 |
| 10 | KapfenbergerKapfenberger | 29 | 29 | 7 | 8 | 14 | 36 | 49 |
| 11 | Admira WackerAdmira | 29 | 27 | 6 | 9 | 14 | 37 | 60 |
| 12 | HartbergHartberg | 29 | 25 | 7 | 4 | 18 | 27 | 55 |
Friday May 4 2007 | |||
|---|---|---|---|
| Admira WackerAdmira | 3 | 0 | HartbergHartberg |
| Austria Wien IIAustria Wien II | 0 | 0 | LeobenDonawitzer |
| GratkornGratkorn | 4 | 2 | Austria LustenauA Lustenau |
| KapfenbergerKapfenberger | 0 | 0 | SchwanenstadtSchwanenstadt |
| LASK LinzLASK Linz | 3 | 1 | ParndorfParndorf |
| LustenauLustenau | 0 | 0 | KärntenKärnten |
Standings on Friday April 27 20072007-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 28 | 63 | 20 | 3 | 5 | 61 | 30 |
| 2 | SchwanenstadtSchwanenstadt | 28 | 55 | 17 | 4 | 7 | 51 | 35 |
| 3 | LeobenDonawitzer | 28 | 49 | 13 | 10 | 5 | 51 | 32 |
| 4 | Austria LustenauA Lustenau | 28 | 41 | 10 | 11 | 7 | 46 | 40 |
| 5 | LustenauLustenau | 28 | 39 | 10 | 9 | 9 | 47 | 45 |
| 6 | GratkornGratkorn | 28 | 38 | 10 | 8 | 10 | 35 | 33 |
| 7 | KärntenKärnten | 28 | 37 | 10 | 7 | 11 | 37 | 34 |
| 8 | ParndorfParndorf | 28 | 32 | 8 | 8 | 12 | 33 | 36 |
| 9 | Austria Wien IIAustria Wien II | 28 | 30 | 8 | 6 | 14 | 35 | 47 |
| 10 | KapfenbergerKapfenberger | 28 | 28 | 7 | 7 | 14 | 36 | 49 |
| 11 | HartbergHartberg | 28 | 25 | 7 | 4 | 17 | 27 | 52 |
| 12 | Admira WackerAdmira | 28 | 24 | 5 | 9 | 14 | 34 | 60 |
Friday April 27 2007 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 0 | Admira WackerAdmira |
| HartbergHartberg | 3 | 1 | LustenauLustenau |
| KärntenKärnten | 2 | 0 | KapfenbergerKapfenberger |
| LASK LinzLASK Linz | 0 | 2 | Austria Wien IIAustria Wien II |
| LeobenDonawitzer | 3 | 0 | GratkornGratkorn |
| ParndorfParndorf | 2 | 3 | SchwanenstadtSchwanenstadt |
Standings on Tuesday April 24 20072007-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 27 | 63 | 20 | 3 | 4 | 61 | 28 |
| 2 | SchwanenstadtSchwanenstadt | 27 | 52 | 16 | 4 | 7 | 48 | 33 |
| 3 | LeobenDonawitzer | 27 | 46 | 12 | 10 | 5 | 48 | 32 |
| 4 | LustenauLustenau | 27 | 39 | 10 | 9 | 8 | 46 | 42 |
| 5 | GratkornGratkorn | 27 | 38 | 10 | 8 | 9 | 35 | 30 |
| 6 | Austria LustenauA Lustenau | 27 | 38 | 9 | 11 | 7 | 43 | 40 |
| 7 | KärntenKärnten | 27 | 34 | 9 | 7 | 11 | 35 | 34 |
| 8 | ParndorfParndorf | 27 | 32 | 8 | 8 | 11 | 31 | 33 |
| 9 | KapfenbergerKapfenberger | 27 | 28 | 7 | 7 | 13 | 36 | 47 |
| 10 | Austria Wien IIAustria Wien II | 27 | 27 | 7 | 6 | 14 | 33 | 47 |
| 11 | Admira WackerAdmira | 27 | 24 | 5 | 9 | 13 | 34 | 57 |
| 12 | HartbergHartberg | 27 | 22 | 6 | 4 | 17 | 24 | 51 |
Tuesday April 24 2007 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 2 | LeobenDonawitzer |
| Austria Wien IIAustria Wien II | 2 | 4 | ParndorfParndorf |
| GratkornGratkorn | 2 | 3 | LASK LinzLASK Linz |
| KapfenbergerKapfenberger | 2 | 0 | HartbergHartberg |
| LustenauLustenau | 0 | 0 | Austria LustenauA Lustenau |
| SchwanenstadtSchwanenstadt | 3 | 1 | KärntenKärnten |
Standings on Friday April 20 20072007-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 26 | 60 | 19 | 3 | 4 | 58 | 26 |
| 2 | SchwanenstadtSchwanenstadt | 26 | 49 | 15 | 4 | 7 | 45 | 32 |
| 3 | LeobenDonawitzer | 26 | 43 | 11 | 10 | 5 | 46 | 31 |
| 4 | GratkornGratkorn | 26 | 38 | 10 | 8 | 8 | 33 | 27 |
| 5 | LustenauLustenau | 26 | 38 | 10 | 8 | 8 | 46 | 42 |
| 6 | Austria LustenauA Lustenau | 26 | 37 | 9 | 10 | 7 | 43 | 40 |
| 7 | KärntenKärnten | 26 | 34 | 9 | 7 | 10 | 34 | 31 |
| 8 | ParndorfParndorf | 26 | 29 | 7 | 8 | 11 | 27 | 31 |
| 9 | Austria Wien IIAustria Wien II | 26 | 27 | 7 | 6 | 13 | 31 | 43 |
| 10 | KapfenbergerKapfenberger | 26 | 25 | 6 | 7 | 13 | 34 | 47 |
| 11 | Admira WackerAdmira | 26 | 24 | 5 | 9 | 12 | 33 | 55 |
| 12 | HartbergHartberg | 26 | 22 | 6 | 4 | 16 | 24 | 49 |
Friday April 20 2007 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 2 | KapfenbergerKapfenberger |
| Austria Wien IIAustria Wien II | 2 | 1 | GratkornGratkorn |
| HartbergHartberg | 2 | 3 | SchwanenstadtSchwanenstadt |
| LASK LinzLASK Linz | 1 | 0 | Admira WackerAdmira |
| LeobenDonawitzer | 3 | 1 | LustenauLustenau |
| ParndorfParndorf | 0 | 0 | KärntenKärnten |
Standings on Friday April 13 20072007-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 25 | 57 | 18 | 3 | 4 | 57 | 26 |
| 2 | SchwanenstadtSchwanenstadt | 25 | 46 | 14 | 4 | 7 | 42 | 30 |
| 3 | LeobenDonawitzer | 25 | 40 | 10 | 10 | 5 | 43 | 30 |
| 4 | GratkornGratkorn | 25 | 38 | 10 | 8 | 7 | 32 | 25 |
| 5 | LustenauLustenau | 25 | 38 | 10 | 8 | 7 | 45 | 39 |
| 6 | Austria LustenauA Lustenau | 25 | 36 | 9 | 9 | 7 | 41 | 38 |
| 7 | KärntenKärnten | 25 | 33 | 9 | 6 | 10 | 34 | 31 |
| 8 | ParndorfParndorf | 25 | 28 | 7 | 7 | 11 | 27 | 31 |
| 9 | KapfenbergerKapfenberger | 25 | 24 | 6 | 6 | 13 | 32 | 45 |
| 10 | Austria Wien IIAustria Wien II | 25 | 24 | 6 | 6 | 13 | 29 | 42 |
| 11 | Admira WackerAdmira | 25 | 24 | 5 | 9 | 11 | 33 | 54 |
| 12 | HartbergHartberg | 25 | 22 | 6 | 4 | 15 | 22 | 46 |
Friday April 13 2007 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 1 | Austria Wien IIAustria Wien II |
| GratkornGratkorn | 1 | 3 | ParndorfParndorf |
| KapfenbergerKapfenberger | 1 | 1 | LeobenDonawitzer |
| KärntenKärnten | 1 | 1 | HartbergHartberg |
| LustenauLustenau | 0 | 1 | LASK LinzLASK Linz |
| SchwanenstadtSchwanenstadt | 2 | 0 | Austria LustenauA Lustenau |
Standings on Friday April 6 20072007-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 24 | 54 | 17 | 3 | 4 | 56 | 26 |
| 2 | SchwanenstadtSchwanenstadt | 24 | 43 | 13 | 4 | 7 | 40 | 30 |
| 3 | LeobenDonawitzer | 24 | 39 | 10 | 9 | 5 | 42 | 29 |
| 4 | GratkornGratkorn | 24 | 38 | 10 | 8 | 6 | 31 | 22 |
| 5 | LustenauLustenau | 24 | 38 | 10 | 8 | 6 | 45 | 38 |
| 6 | Austria LustenauA Lustenau | 24 | 36 | 9 | 9 | 6 | 41 | 36 |
| 7 | KärntenKärnten | 24 | 32 | 9 | 5 | 10 | 33 | 30 |
| 8 | ParndorfParndorf | 24 | 25 | 6 | 7 | 11 | 24 | 30 |
| 9 | KapfenbergerKapfenberger | 24 | 23 | 6 | 5 | 13 | 31 | 44 |
| 10 | Austria Wien IIAustria Wien II | 24 | 23 | 6 | 5 | 13 | 28 | 41 |
| 11 | Admira WackerAdmira | 24 | 23 | 5 | 8 | 11 | 32 | 53 |
| 12 | HartbergHartberg | 24 | 21 | 6 | 3 | 15 | 21 | 45 |
Friday April 6 2007 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | KärntenKärnten |
| Austria Wien IIAustria Wien II | 2 | 2 | LustenauLustenau |
| GratkornGratkorn | 1 | 1 | Admira WackerAdmira |
| LASK LinzLASK Linz | 0 | 2 | KapfenbergerKapfenberger |
| LeobenDonawitzer | 1 | 0 | SchwanenstadtSchwanenstadt |
| ParndorfParndorf | 1 | 0 | HartbergHartberg |
Tuesday April 3 2007 | |||
| Austria LustenauA Lustenau | 3 | 1 | HartbergHartberg |
| LeobenDonawitzer | 4 | 0 | KärntenKärnten |
Standings on Friday March 30 20072007-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 23 | 54 | 17 | 3 | 3 | 56 | 24 |
| 2 | SchwanenstadtSchwanenstadt | 23 | 43 | 13 | 4 | 6 | 40 | 29 |
| 3 | GratkornGratkorn | 23 | 37 | 10 | 7 | 6 | 30 | 21 |
| 4 | LustenauLustenau | 23 | 37 | 10 | 7 | 6 | 43 | 36 |
| 5 | LeobenDonawitzer | 22 | 33 | 8 | 9 | 5 | 37 | 29 |
| 6 | Austria LustenauA Lustenau | 22 | 32 | 8 | 8 | 6 | 38 | 35 |
| 7 | KärntenKärnten | 22 | 31 | 9 | 4 | 9 | 33 | 26 |
| 8 | ParndorfParndorf | 23 | 22 | 5 | 7 | 11 | 23 | 30 |
| 9 | Austria Wien IIAustria Wien II | 23 | 22 | 6 | 4 | 13 | 26 | 39 |
| 10 | Admira WackerAdmira | 23 | 22 | 5 | 7 | 11 | 31 | 52 |
| 11 | HartbergHartberg | 22 | 21 | 6 | 3 | 13 | 20 | 41 |
| 12 | KapfenbergerKapfenberger | 23 | 20 | 5 | 5 | 13 | 29 | 44 |
Friday March 30 2007 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 1 | ParndorfParndorf |
| HartbergHartberg | 2 | 1 | Austria LustenauA Lustenau |
| KapfenbergerKapfenberger | 1 | 0 | Austria Wien IIAustria Wien II |
| KärntenKärnten | 1 | 1 | LeobenDonawitzer |
| LustenauLustenau | 2 | 0 | GratkornGratkorn |
| SchwanenstadtSchwanenstadt | 1 | 5 | LASK LinzLASK Linz |
Standings on Tuesday March 20 20072007-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 22 | 51 | 16 | 3 | 3 | 51 | 23 |
| 2 | SchwanenstadtSchwanenstadt | 22 | 43 | 13 | 4 | 5 | 39 | 24 |
| 3 | GratkornGratkorn | 22 | 37 | 10 | 7 | 5 | 30 | 19 |
| 4 | LustenauLustenau | 22 | 34 | 9 | 7 | 6 | 41 | 36 |
| 5 | LeobenDonawitzer | 21 | 32 | 8 | 8 | 5 | 36 | 28 |
| 6 | Austria LustenauA Lustenau | 21 | 32 | 8 | 8 | 5 | 37 | 33 |
| 7 | KärntenKärnten | 21 | 30 | 9 | 3 | 9 | 32 | 25 |
| 8 | Austria Wien IIAustria Wien II | 22 | 22 | 6 | 4 | 12 | 26 | 38 |
| 9 | ParndorfParndorf | 22 | 21 | 5 | 6 | 11 | 22 | 29 |
| 10 | Admira WackerAdmira | 22 | 21 | 5 | 6 | 11 | 30 | 51 |
| 11 | HartbergHartberg | 21 | 18 | 5 | 3 | 13 | 18 | 40 |
| 12 | KapfenbergerKapfenberger | 22 | 17 | 4 | 5 | 13 | 28 | 44 |
Tuesday March 20 2007 | |||
|---|---|---|---|
| Austria Wien IIAustria Wien II | 3 | 0 | KapfenbergerKapfenberger |
| GratkornGratkorn | 2 | 1 | LustenauLustenau |
| LASK LinzLASK Linz | 2 | 1 | SchwanenstadtSchwanenstadt |
| ParndorfParndorf | 3 | 0 | Admira WackerAdmira |
Standings on Friday March 16 20072007-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 21 | 48 | 15 | 3 | 3 | 49 | 22 |
| 2 | SchwanenstadtSchwanenstadt | 21 | 43 | 13 | 4 | 4 | 38 | 22 |
| 3 | GratkornGratkorn | 21 | 34 | 9 | 7 | 5 | 28 | 18 |
| 4 | LustenauLustenau | 21 | 34 | 9 | 7 | 5 | 40 | 34 |
| 5 | LeobenDonawitzer | 21 | 32 | 8 | 8 | 5 | 36 | 28 |
| 6 | Austria LustenauA Lustenau | 21 | 32 | 8 | 8 | 5 | 37 | 33 |
| 7 | KärntenKärnten | 21 | 30 | 9 | 3 | 9 | 32 | 25 |
| 8 | Admira WackerAdmira | 21 | 21 | 5 | 6 | 10 | 30 | 48 |
| 9 | Austria Wien IIAustria Wien II | 21 | 19 | 5 | 4 | 12 | 23 | 38 |
| 10 | ParndorfParndorf | 21 | 18 | 4 | 6 | 11 | 19 | 29 |
| 11 | HartbergHartberg | 21 | 18 | 5 | 3 | 13 | 18 | 40 |
| 12 | KapfenbergerKapfenberger | 21 | 17 | 4 | 5 | 12 | 28 | 41 |
Friday March 16 2007 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 1 | GratkornGratkorn |
| HartbergHartberg | 1 | 0 | ParndorfParndorf |
| KapfenbergerKapfenberger | 2 | 2 | LASK LinzLASK Linz |
| KärntenKärnten | 2 | 1 | Austria LustenauA Lustenau |
| LustenauLustenau | 0 | 2 | Austria Wien IIAustria Wien II |
| SchwanenstadtSchwanenstadt | 3 | 0 | LeobenDonawitzer |
Standings on Friday December 1 20062006-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 20 | 47 | 15 | 2 | 3 | 47 | 20 |
| 2 | SchwanenstadtSchwanenstadt | 20 | 40 | 12 | 4 | 4 | 35 | 22 |
| 3 | LustenauLustenau | 20 | 34 | 9 | 7 | 4 | 40 | 32 |
| 4 | GratkornGratkorn | 20 | 33 | 9 | 6 | 5 | 27 | 17 |
| 5 | LeobenDonawitzer | 20 | 32 | 8 | 8 | 4 | 36 | 25 |
| 6 | Austria LustenauA Lustenau | 20 | 32 | 8 | 8 | 4 | 36 | 31 |
| 7 | KärntenKärnten | 20 | 27 | 8 | 3 | 9 | 30 | 24 |
| 8 | Admira WackerAdmira | 20 | 20 | 5 | 5 | 10 | 29 | 47 |
| 9 | ParndorfParndorf | 20 | 18 | 4 | 6 | 10 | 19 | 28 |
| 10 | KapfenbergerKapfenberger | 20 | 16 | 4 | 4 | 12 | 26 | 39 |
| 11 | Austria Wien IIAustria Wien II | 20 | 16 | 4 | 4 | 12 | 21 | 38 |
| 12 | HartbergHartberg | 20 | 15 | 4 | 3 | 13 | 17 | 40 |
Friday December 1 2006 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 4 | 1 | SchwanenstadtSchwanenstadt |
| Austria Wien IIAustria Wien II | 2 | 2 | Admira WackerAdmira |
| HartbergHartberg | 0 | 3 | KärntenKärnten |
| LASK LinzLASK Linz | 2 | 4 | LustenauLustenau |
| LeobenDonawitzer | 3 | 3 | KapfenbergerKapfenberger |
| ParndorfParndorf | 0 | 1 | GratkornGratkorn |
Standings on Tuesday November 28 20062006-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 19 | 47 | 15 | 2 | 2 | 45 | 16 |
| 2 | SchwanenstadtSchwanenstadt | 19 | 40 | 12 | 4 | 3 | 34 | 18 |
| 3 | LeobenDonawitzer | 19 | 31 | 8 | 7 | 4 | 33 | 22 |
| 4 | LustenauLustenau | 19 | 31 | 8 | 7 | 4 | 36 | 30 |
| 5 | GratkornGratkorn | 19 | 30 | 8 | 6 | 5 | 26 | 17 |
| 6 | Austria LustenauA Lustenau | 19 | 29 | 7 | 8 | 4 | 32 | 30 |
| 7 | KärntenKärnten | 19 | 24 | 7 | 3 | 9 | 27 | 24 |
| 8 | Admira WackerAdmira | 19 | 19 | 5 | 4 | 10 | 27 | 45 |
| 9 | ParndorfParndorf | 19 | 18 | 4 | 6 | 9 | 19 | 27 |
| 10 | KapfenbergerKapfenberger | 19 | 15 | 4 | 3 | 12 | 23 | 36 |
| 11 | Austria Wien IIAustria Wien II | 19 | 15 | 4 | 3 | 12 | 19 | 36 |
| 12 | HartbergHartberg | 19 | 15 | 4 | 3 | 12 | 17 | 37 |
Tuesday November 28 2006 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 3 | LASK LinzLASK Linz |
| GratkornGratkorn | 2 | 0 | Austria Wien IIAustria Wien II |
| KapfenbergerKapfenberger | 3 | 0 | Austria LustenauA Lustenau |
| KärntenKärnten | 0 | 1 | ParndorfParndorf |
| LustenauLustenau | 1 | 1 | LeobenDonawitzer |
| SchwanenstadtSchwanenstadt | 2 | 1 | HartbergHartberg |
Standings on Friday November 24 20062006-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 18 | 44 | 14 | 2 | 2 | 42 | 15 |
| 2 | SchwanenstadtSchwanenstadt | 18 | 37 | 11 | 4 | 3 | 32 | 17 |
| 3 | LeobenDonawitzer | 18 | 30 | 8 | 6 | 4 | 32 | 21 |
| 4 | LustenauLustenau | 18 | 30 | 8 | 6 | 4 | 35 | 29 |
| 5 | Austria LustenauA Lustenau | 18 | 29 | 7 | 8 | 3 | 32 | 27 |
| 6 | GratkornGratkorn | 18 | 27 | 7 | 6 | 5 | 24 | 17 |
| 7 | KärntenKärnten | 18 | 24 | 7 | 3 | 8 | 27 | 23 |
| 8 | Admira WackerAdmira | 18 | 19 | 5 | 4 | 9 | 26 | 42 |
| 9 | ParndorfParndorf | 18 | 15 | 3 | 6 | 9 | 18 | 27 |
| 10 | Austria Wien IIAustria Wien II | 18 | 15 | 4 | 3 | 11 | 19 | 34 |
| 11 | HartbergHartberg | 18 | 15 | 4 | 3 | 11 | 16 | 35 |
| 12 | KapfenbergerKapfenberger | 18 | 12 | 3 | 3 | 12 | 20 | 36 |
Friday November 24 2006 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 0 | LustenauLustenau |
| HartbergHartberg | 2 | 0 | KapfenbergerKapfenberger |
| KärntenKärnten | 1 | 3 | SchwanenstadtSchwanenstadt |
| LASK LinzLASK Linz | 2 | 0 | GratkornGratkorn |
| LeobenDonawitzer | 1 | 1 | Admira WackerAdmira |
| ParndorfParndorf | 2 | 1 | Austria Wien IIAustria Wien II |
Standings on Friday November 17 20062006-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 17 | 41 | 13 | 2 | 2 | 40 | 15 |
| 2 | SchwanenstadtSchwanenstadt | 17 | 34 | 10 | 4 | 3 | 29 | 16 |
| 3 | LustenauLustenau | 17 | 30 | 8 | 6 | 3 | 35 | 26 |
| 4 | LeobenDonawitzer | 17 | 29 | 8 | 5 | 4 | 31 | 20 |
| 5 | GratkornGratkorn | 17 | 27 | 7 | 6 | 4 | 24 | 15 |
| 6 | Austria LustenauA Lustenau | 17 | 26 | 6 | 8 | 3 | 29 | 27 |
| 7 | KärntenKärnten | 17 | 24 | 7 | 3 | 7 | 26 | 20 |
| 8 | Admira WackerAdmira | 17 | 18 | 5 | 3 | 9 | 25 | 41 |
| 9 | Austria Wien IIAustria Wien II | 17 | 15 | 4 | 3 | 10 | 18 | 32 |
| 10 | ParndorfParndorf | 17 | 12 | 2 | 6 | 9 | 16 | 26 |
| 11 | KapfenbergerKapfenberger | 17 | 12 | 3 | 3 | 11 | 20 | 34 |
| 12 | HartbergHartberg | 17 | 12 | 3 | 3 | 11 | 14 | 35 |
Friday November 17 2006 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 2 | Austria LustenauA Lustenau |
| Austria Wien IIAustria Wien II | 1 | 4 | LASK LinzLASK Linz |
| GratkornGratkorn | 0 | 0 | LeobenDonawitzer |
| KapfenbergerKapfenberger | 1 | 0 | KärntenKärnten |
| LustenauLustenau | 1 | 0 | HartbergHartberg |
| SchwanenstadtSchwanenstadt | 1 | 0 | ParndorfParndorf |
Standings on Friday November 10 20062006-11-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 16 | 38 | 12 | 2 | 2 | 36 | 14 |
| 2 | SchwanenstadtSchwanenstadt | 16 | 31 | 9 | 4 | 3 | 28 | 16 |
| 3 | LeobenDonawitzer | 16 | 28 | 8 | 4 | 4 | 31 | 20 |
| 4 | LustenauLustenau | 16 | 27 | 7 | 6 | 3 | 34 | 26 |
| 5 | GratkornGratkorn | 16 | 26 | 7 | 5 | 4 | 24 | 15 |
| 6 | KärntenKärnten | 16 | 24 | 7 | 3 | 6 | 26 | 19 |
| 7 | Austria LustenauA Lustenau | 16 | 23 | 5 | 8 | 3 | 27 | 27 |
| 8 | Admira WackerAdmira | 16 | 18 | 5 | 3 | 8 | 25 | 39 |
| 9 | Austria Wien IIAustria Wien II | 16 | 15 | 4 | 3 | 9 | 17 | 28 |
