World LeagueStandings on Friday May 19 20062006-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 35 | 67 | 20 | 7 | 8 | 60 | 34 |
| 2 | LASK LinzLASK Linz | 35 | 63 | 18 | 9 | 8 | 48 | 30 |
| 3 | Austria LustenauA Lustenau | 35 | 59 | 16 | 11 | 8 | 52 | 32 |
| 4 | Austria Wien IIAustria Wien II | 35 | 58 | 16 | 10 | 9 | 58 | 36 |
| 5 | GratkornGratkorn | 35 | 53 | 14 | 11 | 10 | 46 | 39 |
| 6 | KärntenKärnten | 35 | 51 | 15 | 6 | 14 | 55 | 46 |
| 7 | LeobenDonawitzer | 35 | 48 | 13 | 9 | 13 | 55 | 49 |
| 8 | KapfenbergerKapfenberger | 35 | 36 | 9 | 9 | 17 | 47 | 67 |
| 9 | SchwanenstadtSchwanenstadt | 35 | 33 | 9 | 6 | 20 | 33 | 55 |
| 10 | KufsteinKufstein | 35 | 16 | 4 | 4 | 27 | 23 | 89 |
Friday May 19 2006 | |||
|---|---|---|---|
| Austria Wien IIAustria Wien II | 0 | 1 | LASK LinzLASK Linz |
| KapfenbergerKapfenberger | 1 | 2 | GratkornGratkorn |
| KufsteinKufstein | 1 | 5 | KärntenKärnten |
| Rheindorf AltachAltach | 1 | 0 | Austria LustenauA Lustenau |
| SchwanenstadtSchwanenstadt | 1 | 2 | LeobenDonawitzer |
Standings on Tuesday May 16 20062006-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 34 | 64 | 19 | 7 | 8 | 59 | 34 |
| 2 | LASK LinzLASK Linz | 34 | 60 | 17 | 9 | 8 | 47 | 30 |
| 3 | Austria LustenauA Lustenau | 34 | 59 | 16 | 11 | 7 | 52 | 31 |
| 4 | Austria Wien IIAustria Wien II | 34 | 58 | 16 | 10 | 8 | 58 | 35 |
| 5 | GratkornGratkorn | 34 | 50 | 13 | 11 | 10 | 44 | 38 |
| 6 | KärntenKärnten | 34 | 48 | 14 | 6 | 14 | 50 | 45 |
| 7 | LeobenDonawitzer | 34 | 45 | 12 | 9 | 13 | 53 | 48 |
| 8 | KapfenbergerKapfenberger | 34 | 36 | 9 | 9 | 16 | 46 | 65 |
| 9 | SchwanenstadtSchwanenstadt | 34 | 33 | 9 | 6 | 19 | 32 | 53 |
| 10 | KufsteinKufstein | 34 | 16 | 4 | 4 | 26 | 22 | 84 |
Tuesday May 16 2006 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 3 | KapfenbergerKapfenberger |
| Austria Wien IIAustria Wien II | 4 | 1 | SchwanenstadtSchwanenstadt |
| GratkornGratkorn | 4 | 0 | KufsteinKufstein |
| LASK LinzLASK Linz | 1 | 0 | KärntenKärnten |
| LeobenDonawitzer | 1 | 1 | Rheindorf AltachAltach |
Standings on Friday May 12 20062006-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 33 | 63 | 19 | 6 | 8 | 58 | 33 |
| 2 | Austria LustenauA Lustenau | 33 | 58 | 16 | 10 | 7 | 49 | 28 |
| 3 | LASK LinzLASK Linz | 33 | 57 | 16 | 9 | 8 | 46 | 30 |
| 4 | Austria Wien IIAustria Wien II | 33 | 55 | 15 | 10 | 8 | 54 | 34 |
| 5 | KärntenKärnten | 33 | 48 | 14 | 6 | 13 | 50 | 44 |
| 6 | GratkornGratkorn | 33 | 47 | 12 | 11 | 10 | 40 | 38 |
| 7 | LeobenDonawitzer | 33 | 44 | 12 | 8 | 13 | 52 | 47 |
| 8 | KapfenbergerKapfenberger | 33 | 35 | 9 | 8 | 16 | 43 | 62 |
| 9 | SchwanenstadtSchwanenstadt | 33 | 33 | 9 | 6 | 18 | 31 | 49 |
| 10 | KufsteinKufstein | 33 | 16 | 4 | 4 | 25 | 22 | 80 |
Friday May 12 2006 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 1 | 3 | LeobenDonawitzer |
| KufsteinKufstein | 1 | 4 | Austria LustenauA Lustenau |
| KärntenKärnten | 2 | 1 | GratkornGratkorn |
| Rheindorf AltachAltach | 2 | 2 | Austria Wien IIAustria Wien II |
| SchwanenstadtSchwanenstadt | 2 | 2 | LASK LinzLASK Linz |
Tuesday May 9 2006 | |||
| Rheindorf AltachAltach | 6 | 0 | KapfenbergerKapfenberger |
Standings on Friday May 5 20062006-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 31 | 59 | 18 | 5 | 8 | 50 | 31 |
| 2 | LASK LinzLASK Linz | 32 | 56 | 16 | 8 | 8 | 44 | 28 |
| 3 | Austria LustenauA Lustenau | 32 | 55 | 15 | 10 | 7 | 45 | 27 |
| 4 | Austria Wien IIAustria Wien II | 32 | 54 | 15 | 9 | 8 | 52 | 32 |
| 5 | GratkornGratkorn | 32 | 47 | 12 | 11 | 9 | 39 | 36 |
| 6 | KärntenKärnten | 32 | 45 | 13 | 6 | 13 | 48 | 43 |
| 7 | LeobenDonawitzer | 32 | 41 | 11 | 8 | 13 | 49 | 46 |
| 8 | KapfenbergerKapfenberger | 31 | 35 | 9 | 8 | 14 | 42 | 53 |
| 9 | SchwanenstadtSchwanenstadt | 32 | 32 | 9 | 5 | 18 | 29 | 47 |
| 10 | KufsteinKufstein | 32 | 16 | 4 | 4 | 24 | 21 | 76 |
Friday May 5 2006 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 4 | 0 | KärntenKärnten |
| Austria Wien IIAustria Wien II | 3 | 3 | KapfenbergerKapfenberger |
| LASK LinzLASK Linz | 1 | 0 | GratkornGratkorn |
| LeobenDonawitzer | 4 | 0 | KufsteinKufstein |
| SchwanenstadtSchwanenstadt | 0 | 1 | Rheindorf AltachAltach |
Standings on Tuesday May 2 20062006-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 30 | 56 | 17 | 5 | 8 | 49 | 31 |
| 2 | Austria Wien IIAustria Wien II | 31 | 53 | 15 | 8 | 8 | 49 | 29 |
| 3 | LASK LinzLASK Linz | 31 | 53 | 15 | 8 | 8 | 43 | 28 |
| 4 | Austria LustenauA Lustenau | 31 | 52 | 14 | 10 | 7 | 41 | 27 |
| 5 | GratkornGratkorn | 31 | 47 | 12 | 11 | 8 | 39 | 35 |
| 6 | KärntenKärnten | 31 | 45 | 13 | 6 | 12 | 48 | 39 |
| 7 | LeobenDonawitzer | 31 | 38 | 10 | 8 | 13 | 45 | 46 |
| 8 | KapfenbergerKapfenberger | 30 | 34 | 9 | 7 | 14 | 39 | 50 |
| 9 | SchwanenstadtSchwanenstadt | 31 | 32 | 9 | 5 | 17 | 29 | 46 |
| 10 | KufsteinKufstein | 31 | 16 | 4 | 4 | 23 | 21 | 72 |
Tuesday May 2 2006 | |||
|---|---|---|---|
| GratkornGratkorn | 2 | 1 | Austria LustenauA Lustenau |
| KapfenbergerKapfenberger | 2 | 0 | SchwanenstadtSchwanenstadt |
| KufsteinKufstein | 0 | 3 | Austria Wien IIAustria Wien II |
| KärntenKärnten | 3 | 3 | LeobenDonawitzer |
| Rheindorf AltachAltach | 1 | 0 | LASK LinzLASK Linz |
Standings on Friday April 28 20062006-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 29 | 53 | 16 | 5 | 8 | 48 | 31 |
| 2 | LASK LinzLASK Linz | 30 | 53 | 15 | 8 | 7 | 43 | 27 |
| 3 | Austria LustenauA Lustenau | 30 | 52 | 14 | 10 | 6 | 40 | 25 |
| 4 | Austria Wien IIAustria Wien II | 30 | 50 | 14 | 8 | 8 | 46 | 29 |
| 5 | KärntenKärnten | 30 | 44 | 13 | 5 | 12 | 45 | 36 |
| 6 | GratkornGratkorn | 30 | 44 | 11 | 11 | 8 | 37 | 34 |
| 7 | LeobenDonawitzer | 30 | 37 | 10 | 7 | 13 | 42 | 43 |
| 8 | SchwanenstadtSchwanenstadt | 30 | 32 | 9 | 5 | 16 | 29 | 44 |
| 9 | KapfenbergerKapfenberger | 29 | 31 | 8 | 7 | 14 | 37 | 50 |
| 10 | KufsteinKufstein | 30 | 16 | 4 | 4 | 22 | 21 | 69 |
Friday April 28 2006 | |||
|---|---|---|---|
| Austria Wien IIAustria Wien II | 3 | 1 | KärntenKärnten |
| LASK LinzLASK Linz | 0 | 0 | Austria LustenauA Lustenau |
| LeobenDonawitzer | 1 | 1 | GratkornGratkorn |
| SchwanenstadtSchwanenstadt | 1 | 0 | KufsteinKufstein |
Standings on Friday April 21 20062006-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 29 | 53 | 16 | 5 | 8 | 48 | 31 |
| 2 | LASK LinzLASK Linz | 29 | 52 | 15 | 7 | 7 | 43 | 27 |
| 3 | Austria LustenauA Lustenau | 29 | 51 | 14 | 9 | 6 | 40 | 25 |
| 4 | Austria Wien IIAustria Wien II | 29 | 47 | 13 | 8 | 8 | 43 | 28 |
| 5 | KärntenKärnten | 29 | 44 | 13 | 5 | 11 | 44 | 33 |
| 6 | GratkornGratkorn | 29 | 43 | 11 | 10 | 8 | 36 | 33 |
| 7 | LeobenDonawitzer | 29 | 36 | 10 | 6 | 13 | 41 | 42 |
| 8 | KapfenbergerKapfenberger | 29 | 31 | 8 | 7 | 14 | 37 | 50 |
| 9 | SchwanenstadtSchwanenstadt | 29 | 29 | 8 | 5 | 16 | 28 | 44 |
| 10 | KufsteinKufstein | 29 | 16 | 4 | 4 | 21 | 21 | 68 |
Friday April 21 2006 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 1 | LeobenDonawitzer |
| GratkornGratkorn | 0 | 0 | Austria Wien IIAustria Wien II |
| KapfenbergerKapfenberger | 1 | 2 | LASK LinzLASK Linz |
| KufsteinKufstein | 0 | 4 | Rheindorf AltachAltach |
| KärntenKärnten | 0 | 1 | SchwanenstadtSchwanenstadt |
Tuesday April 18 2006 | |||
| SchwanenstadtSchwanenstadt | 0 | 1 | Austria Wien IIAustria Wien II |
Standings on Friday April 14 20062006-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 28 | 50 | 14 | 8 | 6 | 39 | 24 |
| 2 | Rheindorf AltachAltach | 28 | 50 | 15 | 5 | 8 | 44 | 31 |
| 3 | LASK LinzLASK Linz | 28 | 49 | 14 | 7 | 7 | 41 | 26 |
| 4 | KärntenKärnten | 28 | 44 | 13 | 5 | 10 | 44 | 32 |
| 5 | Austria Wien IIAustria Wien II | 27 | 43 | 12 | 7 | 8 | 42 | 28 |
| 6 | GratkornGratkorn | 28 | 42 | 11 | 9 | 8 | 36 | 33 |
| 7 | LeobenDonawitzer | 28 | 35 | 10 | 5 | 13 | 40 | 41 |
| 8 | KapfenbergerKapfenberger | 28 | 31 | 8 | 7 | 13 | 36 | 48 |
| 9 | SchwanenstadtSchwanenstadt | 27 | 26 | 7 | 5 | 15 | 27 | 43 |
| 10 | KufsteinKufstein | 28 | 16 | 4 | 4 | 20 | 21 | 64 |
Friday April 14 2006 | |||
|---|---|---|---|
| Austria Wien IIAustria Wien II | 0 | 1 | Austria LustenauA Lustenau |
| KapfenbergerKapfenberger | 3 | 1 | KufsteinKufstein |
| LASK LinzLASK Linz | 3 | 0 | LeobenDonawitzer |
| Rheindorf AltachAltach | 3 | 3 | KärntenKärnten |
| SchwanenstadtSchwanenstadt | 1 | 0 | GratkornGratkorn |
Standings on Tuesday April 11 20062006-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 27 | 49 | 15 | 4 | 8 | 41 | 28 |
| 2 | Austria LustenauA Lustenau | 27 | 47 | 13 | 8 | 6 | 38 | 24 |
| 3 | LASK LinzLASK Linz | 27 | 46 | 13 | 7 | 7 | 38 | 26 |
| 4 | Austria Wien IIAustria Wien II | 26 | 43 | 12 | 7 | 7 | 42 | 27 |
| 5 | KärntenKärnten | 27 | 43 | 13 | 4 | 10 | 41 | 29 |
| 6 | GratkornGratkorn | 27 | 42 | 11 | 9 | 7 | 36 | 32 |
| 7 | LeobenDonawitzer | 27 | 35 | 10 | 5 | 12 | 40 | 38 |
| 8 | KapfenbergerKapfenberger | 27 | 28 | 7 | 7 | 13 | 33 | 47 |
| 9 | SchwanenstadtSchwanenstadt | 26 | 23 | 6 | 5 | 15 | 26 | 43 |
| 10 | KufsteinKufstein | 27 | 16 | 4 | 4 | 19 | 20 | 61 |
Tuesday April 11 2006 | |||
|---|---|---|---|
| Austria Wien IIAustria Wien II | 1 | 2 | Rheindorf AltachAltach |
| KufsteinKufstein | 0 | 1 | GratkornGratkorn |
| LeobenDonawitzer | 2 | 3 | KapfenbergerKapfenberger |
Standings on Friday April 7 20062006-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria LustenauA Lustenau | 27 | 47 | 13 | 8 | 6 | 38 | 24 |
| 2 | Rheindorf AltachAltach | 26 | 46 | 14 | 4 | 8 | 39 | 27 |
| 3 | LASK LinzLASK Linz | 27 | 46 | 13 | 7 | 7 | 38 | 26 |
| 4 | Austria Wien IIAustria Wien II | 25 | 43 | 12 | 7 | 6 | 41 | 25 |
| 5 | KärntenKärnten | 27 | 43 | 13 | 4 | 10 | 41 | 29 |
| 6 | GratkornGratkorn | 26 | 39 | 10 | 9 | 7 | 35 | 32 |
| 7 | LeobenDonawitzer | 26 | 35 | 10 | 5 | 11 | 38 | 35 |
| 8 | KapfenbergerKapfenberger | 26 | 25 | 6 | 7 | 13 | 30 | 45 |
| 9 | SchwanenstadtSchwanenstadt | 26 | 23 | 6 | 5 | 15 | 26 | 43 |
| 10 | KufsteinKufstein | 26 | 16 | 4 | 4 | 18 | 20 | 60 |
Friday April 7 2006 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 2 | Austria Wien IIAustria Wien II |
| GratkornGratkorn | 3 | 0 | SchwanenstadtSchwanenstadt |
| KufsteinKufstein | 1 | 1 | KapfenbergerKapfenberger |
| KärntenKärnten | 0 | 1 | Rheindorf AltachAltach |
| LeobenDonawitzer | 1 | 1 | LASK LinzLASK Linz |
Tuesday April 4 2006 | |||
| KufsteinKufstein | 1 | 0 | SchwanenstadtSchwanenstadt |
Standings on Friday March 31 20062006-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 26 | 45 | 13 | 6 | 7 | 37 | 25 |
| 2 | Austria LustenauA Lustenau | 26 | 44 | 12 | 8 | 6 | 35 | 22 |
| 3 | Austria Wien IIAustria Wien II | 24 | 43 | 12 | 7 | 5 | 39 | 22 |
| 4 | KärntenKärnten | 26 | 43 | 13 | 4 | 9 | 41 | 28 |
| 5 | Rheindorf AltachAltach | 25 | 43 | 13 | 4 | 8 | 38 | 27 |
| 6 | GratkornGratkorn | 25 | 36 | 9 | 9 | 7 | 32 | 32 |
| 7 | LeobenDonawitzer | 25 | 34 | 10 | 4 | 11 | 37 | 34 |
| 8 | KapfenbergerKapfenberger | 25 | 24 | 6 | 6 | 13 | 29 | 44 |
| 9 | SchwanenstadtSchwanenstadt | 24 | 23 | 6 | 5 | 13 | 26 | 39 |
| 10 | KufsteinKufstein | 24 | 12 | 3 | 3 | 18 | 18 | 59 |
Friday March 31 2006 | |||
|---|---|---|---|
| Austria Wien IIAustria Wien II | 0 | 1 | LeobenDonawitzer |
| KapfenbergerKapfenberger | 1 | 3 | KärntenKärnten |
| KufsteinKufstein | 0 | 1 | LASK LinzLASK Linz |
| Rheindorf AltachAltach | 1 | 1 | GratkornGratkorn |
| SchwanenstadtSchwanenstadt | 0 | 2 | Austria LustenauA Lustenau |
Standings on Tuesday March 28 20062006-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria Wien IIAustria Wien II | 23 | 43 | 12 | 7 | 4 | 39 | 21 |
| 2 | Rheindorf AltachAltach | 24 | 42 | 13 | 3 | 8 | 37 | 26 |
| 3 | LASK LinzLASK Linz | 25 | 42 | 12 | 6 | 7 | 36 | 25 |
| 4 | Austria LustenauA Lustenau | 25 | 41 | 11 | 8 | 6 | 33 | 22 |
| 5 | KärntenKärnten | 25 | 40 | 12 | 4 | 9 | 38 | 27 |
| 6 | GratkornGratkorn | 24 | 35 | 9 | 8 | 7 | 31 | 31 |
| 7 | LeobenDonawitzer | 24 | 31 | 9 | 4 | 11 | 36 | 34 |
| 8 | KapfenbergerKapfenberger | 24 | 24 | 6 | 6 | 12 | 28 | 41 |
| 9 | SchwanenstadtSchwanenstadt | 23 | 23 | 6 | 5 | 12 | 26 | 37 |
| 10 | KufsteinKufstein | 23 | 12 | 3 | 3 | 17 | 18 | 58 |
Tuesday March 28 2006 | |||
|---|---|---|---|
| GratkornGratkorn | 1 | 1 | LASK LinzLASK Linz |
| KapfenbergerKapfenberger | 0 | 0 | Austria Wien IIAustria Wien II |
| KufsteinKufstein | 0 | 2 | LeobenDonawitzer |
| KärntenKärnten | 1 | 0 | Austria LustenauA Lustenau |
| Rheindorf AltachAltach | 4 | 1 | SchwanenstadtSchwanenstadt |
Standings on Friday March 24 20062006-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria Wien IIAustria Wien II | 22 | 42 | 12 | 6 | 4 | 39 | 21 |
| 2 | Austria LustenauA Lustenau | 24 | 41 | 11 | 8 | 5 | 33 | 21 |
| 3 | LASK LinzLASK Linz | 24 | 41 | 12 | 5 | 7 | 35 | 24 |
| 4 | Rheindorf AltachAltach | 23 | 39 | 12 | 3 | 8 | 33 | 25 |
| 5 | KärntenKärnten | 24 | 37 | 11 | 4 | 9 | 37 | 27 |
| 6 | GratkornGratkorn | 23 | 34 | 9 | 7 | 7 | 30 | 30 |
| 7 | LeobenDonawitzer | 23 | 28 | 8 | 4 | 11 | 34 | 34 |
| 8 | SchwanenstadtSchwanenstadt | 22 | 23 | 6 | 5 | 11 | 25 | 33 |
| 9 | KapfenbergerKapfenberger | 23 | 23 | 6 | 5 | 12 | 28 | 41 |
| 10 | KufsteinKufstein | 22 | 12 | 3 | 3 | 16 | 18 | 56 |
Friday March 24 2006 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 1 | Rheindorf AltachAltach |
| GratkornGratkorn | 1 | 1 | KapfenbergerKapfenberger |
| KärntenKärnten | 5 | 1 | KufsteinKufstein |
| LASK LinzLASK Linz | 1 | 2 | Austria Wien IIAustria Wien II |
| LeobenDonawitzer | 2 | 0 | SchwanenstadtSchwanenstadt |
Tuesday March 21 2006 | |||
| LeobenDonawitzer | 2 | 0 | KärntenKärnten |
Standings on Friday March 17 20062006-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 23 | 41 | 12 | 5 | 6 | 34 | 22 |
| 2 | Austria Wien IIAustria Wien II | 21 | 39 | 11 | 6 | 4 | 37 | 20 |
| 3 | Rheindorf AltachAltach | 22 | 39 | 12 | 3 | 7 | 32 | 23 |
| 4 | Austria LustenauA Lustenau | 23 | 38 | 10 | 8 | 5 | 31 | 20 |
| 5 | KärntenKärnten | 22 | 34 | 10 | 4 | 8 | 32 | 24 |
| 6 | GratkornGratkorn | 22 | 33 | 9 | 6 | 7 | 29 | 29 |
| 7 | SchwanenstadtSchwanenstadt | 21 | 23 | 6 | 5 | 10 | 25 | 31 |
| 8 | LeobenDonawitzer | 21 | 22 | 6 | 4 | 11 | 30 | 34 |
| 9 | KapfenbergerKapfenberger | 22 | 22 | 6 | 4 | 12 | 27 | 40 |
| 10 | KufsteinKufstein | 21 | 12 | 3 | 3 | 15 | 17 | 51 |
Friday March 17 2006 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 1 | 1 | Austria LustenauA Lustenau |
| KärntenKärnten | 1 | 2 | LASK LinzLASK Linz |
| Rheindorf AltachAltach | 2 | 0 | LeobenDonawitzer |
Tuesday March 14 2006 | |||
| Austria LustenauA Lustenau | 3 | 2 | KufsteinKufstein |
| GratkornGratkorn | 1 | 0 | KärntenKärnten |
| LASK LinzLASK Linz | 3 | 0 | SchwanenstadtSchwanenstadt |
Standings on Tuesday November 29 20052005-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria Wien IIAustria Wien II | 21 | 39 | 11 | 6 | 4 | 37 | 20 |
| 2 | Rheindorf AltachAltach | 21 | 36 | 11 | 3 | 7 | 30 | 23 |
| 3 | LASK LinzLASK Linz | 21 | 35 | 10 | 5 | 6 | 29 | 21 |
| 4 | KärntenKärnten | 20 | 34 | 10 | 4 | 6 | 31 | 21 |
| 5 | Austria LustenauA Lustenau | 21 | 34 | 9 | 7 | 5 | 27 | 17 |
| 6 | GratkornGratkorn | 21 | 30 | 8 | 6 | 7 | 28 | 29 |
| 7 | SchwanenstadtSchwanenstadt | 20 | 23 | 6 | 5 | 9 | 25 | 28 |
| 8 | LeobenDonawitzer | 20 | 22 | 6 | 4 | 10 | 30 | 32 |
| 9 | KapfenbergerKapfenberger | 21 | 21 | 6 | 3 | 12 | 26 | 39 |
| 10 | KufsteinKufstein | 20 | 12 | 3 | 3 | 14 | 15 | 48 |
Tuesday November 29 2005 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | GratkornGratkorn |
| Austria Wien IIAustria Wien II | 4 | 0 | KufsteinKufstein |
| LASK LinzLASK Linz | 3 | 0 | Rheindorf AltachAltach |
| SchwanenstadtSchwanenstadt | 0 | 2 | KapfenbergerKapfenberger |
Standings on Friday November 25 20052005-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria Wien IIAustria Wien II | 20 | 36 | 10 | 6 | 4 | 33 | 20 |
| 2 | Rheindorf AltachAltach | 20 | 36 | 11 | 3 | 6 | 30 | 20 |
| 3 | KärntenKärnten | 20 | 34 | 10 | 4 | 6 | 31 | 21 |
| 4 | Austria LustenauA Lustenau | 20 | 33 | 9 | 6 | 5 | 27 | 17 |
| 5 | LASK LinzLASK Linz | 20 | 32 | 9 | 5 | 6 | 26 | 21 |
| 6 | GratkornGratkorn | 20 | 29 | 8 | 5 | 7 | 28 | 29 |
| 7 | SchwanenstadtSchwanenstadt | 19 | 23 | 6 | 5 | 8 | 25 | 26 |
| 8 | LeobenDonawitzer | 20 | 22 | 6 | 4 | 10 | 30 | 32 |
| 9 | KapfenbergerKapfenberger | 20 | 18 | 5 | 3 | 12 | 24 | 39 |
| 10 | KufsteinKufstein | 19 | 12 | 3 | 3 | 13 | 15 | 44 |
Friday November 25 2005 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 0 | LASK LinzLASK Linz |
| GratkornGratkorn | 1 | 1 | LeobenDonawitzer |
| KapfenbergerKapfenberger | 1 | 2 | Rheindorf AltachAltach |
| KärntenKärnten | 3 | 0 | Austria Wien IIAustria Wien II |
Standings on Friday November 18 20052005-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria Wien IIAustria Wien II | 19 | 36 | 10 | 6 | 3 | 33 | 17 |
| 2 | Rheindorf AltachAltach | 19 | 33 | 10 | 3 | 6 | 28 | 19 |
| 3 | LASK LinzLASK Linz | 19 | 32 | 9 | 5 | 5 | 26 | 19 |
| 4 | KärntenKärnten | 19 | 31 | 9 | 4 | 6 | 28 | 21 |
| 5 | Austria LustenauA Lustenau | 19 | 30 | 8 | 6 | 5 | 25 | 17 |
| 6 | GratkornGratkorn | 19 | 28 | 8 | 4 | 7 | 27 | 28 |
| 7 | SchwanenstadtSchwanenstadt | 19 | 23 | 6 | 5 | 8 | 25 | 26 |
| 8 | LeobenDonawitzer | 19 | 21 | 6 | 3 | 10 | 29 | 31 |
| 9 | KapfenbergerKapfenberger | 19 | 18 | 5 | 3 | 11 | 23 | 37 |
| 10 | KufsteinKufstein | 19 | 12 | 3 | 3 | 13 | 15 | 44 |
Friday November 18 2005 | |||
|---|---|---|---|
| Austria Wien IIAustria Wien II | 2 | 2 | GratkornGratkorn |
| LASK LinzLASK Linz | 5 | 1 | KapfenbergerKapfenberger |
| LeobenDonawitzer | 1 | 0 | Austria LustenauA Lustenau |
| Rheindorf AltachAltach | 1 | 0 | KufsteinKufstein |
| SchwanenstadtSchwanenstadt | 1 | 2 | KärntenKärnten |
Standings on Friday November 4 20052005-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria Wien IIAustria Wien II | 18 | 35 | 10 | 5 | 3 | 31 | 15 |
| 2 | Austria LustenauA Lustenau | 18 | 30 | 8 | 6 | 4 | 25 | 16 |
| 3 | Rheindorf AltachAltach | 18 | 30 | 9 | 3 | 6 | 27 | 19 |
| 4 | LASK LinzLASK Linz | 18 | 29 | 8 | 5 | 5 | 21 | 18 |
| 5 | KärntenKärnten | 18 | 28 | 8 | 4 | 6 | 26 | 20 |
| 6 | GratkornGratkorn | 18 | 27 | 8 | 3 | 7 | 25 | 26 |
| 7 | SchwanenstadtSchwanenstadt | 18 | 23 | 6 | 5 | 7 | 24 | 24 |
| 8 | LeobenDonawitzer | 18 | 18 | 5 | 3 | 10 | 28 | 31 |
| 9 | KapfenbergerKapfenberger | 18 | 18 | 5 | 3 | 10 | 22 | 32 |
| 10 | KufsteinKufstein | 18 | 12 | 3 | 3 | 12 | 15 | 43 |
Friday November 4 2005 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | SchwanenstadtSchwanenstadt |
| GratkornGratkorn | 3 | 1 | Rheindorf AltachAltach |
| KärntenKärnten | 4 | 1 | KapfenbergerKapfenberger |
| LASK LinzLASK Linz | 2 | 0 | KufsteinKufstein |
| LeobenDonawitzer | 0 | 0 | Austria Wien IIAustria Wien II |
Standings on Friday October 28 20052005-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria Wien IIAustria Wien II | 17 | 34 | 10 | 4 | 3 | 31 | 15 |
| 2 | Rheindorf AltachAltach | 17 | 30 | 9 | 3 | 5 | 26 | 16 |
| 3 | Austria LustenauA Lustenau | 17 | 29 | 8 | 5 | 4 | 25 | 16 |
| 4 | LASK LinzLASK Linz | 17 | 26 | 7 | 5 | 5 | 19 | 18 |
| 5 | KärntenKärnten | 17 | 25 | 7 | 4 | 6 | 22 | 19 |
| 6 | GratkornGratkorn | 17 | 24 | 7 | 3 | 7 | 22 | 25 |
| 7 | SchwanenstadtSchwanenstadt | 17 | 22 | 6 | 4 | 7 | 24 | 24 |
| 8 | KapfenbergerKapfenberger | 17 | 18 | 5 | 3 | 9 | 21 | 28 |
| 9 | LeobenDonawitzer | 17 | 17 | 5 | 2 | 10 | 28 | 31 |
| 10 | KufsteinKufstein | 17 | 12 | 3 | 3 | 11 | 15 | 41 |
Friday October 28 2005 | |||
|---|---|---|---|
| Austria Wien IIAustria Wien II | 0 | 0 | LASK LinzLASK Linz |
| KapfenbergerKapfenberger | 1 | 2 | GratkornGratkorn |
| KufsteinKufstein | 1 | 0 | KärntenKärnten |
