World LeagueTuesday January 25 2022 | |||
|---|---|---|---|
| Racing Club ArubaRCA | 1 | 0 | La FamaLa Fama |
Saturday January 22 2022 | |||
|---|---|---|---|
| DakotaDakota | 0 | 0 | La FamaLa Fama |
| penalties | 5 | 6 | |
| Deportivo NacionalNacional | 1 | 5 | Racing Club ArubaRCA |
Sunday January 16 2022 | |||
|---|---|---|---|
| La FamaLa Fama | 4 | 0 | SportingSporting |
| UnitedUnited | 1 | 5 | Racing Club ArubaRCA |
Saturday January 15 2022 | |||
| Atletico Santa FeSanta Fe | 0 | 4 | Deportivo NacionalNacional |
| BritanniaBritannia | 0 | 4 | DakotaDakota |
Sunday January 9 2022 | |||
|---|---|---|---|
| DakotaDakota | 7 | 0 | EstrellaEstrella |
| UnitedUnited | 1 | 1 | Rooi AfoRooi Afo |
| penalties | 5 | 4 | |
Saturday January 8 2022 | |||
| BubaliBubali | 0 | 10 | Deportivo NacionalNacional |
| Independiente CaravelCaravel | 2 | 2 | SportingSporting |
| penalties | 3 | 4 | |
Friday January 7 2022 | |||
| EstudiantesEstudiantes | 0 | 5 | Atletico Santa FeSanta Fe |
| San NicolaasSan Nicolaas | 0 | 3 | Racing Club ArubaRCA |
annulled | |||
Thursday January 6 2022 | |||
| CaiquetioCaiquetio | 1 | 3 | BritanniaBritannia |
| River Plate ArubaRiver Plate | 1 | 3 | La FamaLa Fama |
World League