World LeagueSunday May 30 2021 | |||
|---|---|---|---|
| Kastrioti KrujëKastrioti | 2 | 1 | Tomori BeratTomori Berat |
Wednesday May 26 2021 | |||
|---|---|---|---|
| Bylis BallshBylis | 2 | 4 | Partizani TiranaPartizani |
| KukësiKukësi | 1 | 2 | Kastrioti KrujëKastrioti |
| Teuta DurrësTeuta | 6 | 1 | Apolonia FierApolonia |
| TiranaTirana | 3 | 1 | Skënderbeu KorçëSkënderbeu |
| Vllaznia ShkodërVllaznia | 2 | 0 | LaçiLaçi |
Standings on Friday May 21 20212021-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 35 | 63 | 16 | 15 | 4 | 36 | 15 |
| 2 | Vllaznia ShkodërVllaznia | 35 | 63 | 18 | 9 | 8 | 42 | 22 |
| 3 | Partizani TiranaPartizani | 35 | 62 | 16 | 14 | 5 | 49 | 21 |
| 4 | LaçiLaçi | 35 | 61 | 16 | 13 | 6 | 41 | 24 |
| 5 | TiranaTirana | 35 | 55 | 14 | 13 | 8 | 38 | 25 |
| 6 | KukësiKukësi | 35 | 45 | 13 | 6 | 16 | 46 | 46 |
| 7 | Skënderbeu KorçëSkënderbeu | 35 | 37 | 9 | 10 | 16 | 33 | 52 |
| 8 | Kastrioti KrujëKastrioti | 35 | 32 | 7 | 11 | 17 | 24 | 43 |
| 9 | Bylis BallshBylis | 35 | 31 | 7 | 10 | 18 | 26 | 47 |
| 10 | Apolonia FierApolonia | 35 | 21 | 4 | 9 | 22 | 21 | 61 |
Friday May 21 2021 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 1 | TiranaTirana |
| Kastrioti KrujëKastrioti | 1 | 1 | Bylis BallshBylis |
| LaçiLaçi | 0 | 0 | Teuta DurrësTeuta |
| Partizani TiranaPartizani | 0 | 1 | Vllaznia ShkodërVllaznia |
| Skënderbeu KorçëSkënderbeu | 2 | 1 | KukësiKukësi |
Standings on Monday May 17 20212021-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 34 | 62 | 16 | 14 | 4 | 49 | 20 |
| 2 | Teuta DurrësTeuta | 34 | 62 | 16 | 14 | 4 | 36 | 15 |
| 3 | LaçiLaçi | 34 | 60 | 16 | 12 | 6 | 41 | 24 |
| 4 | Vllaznia ShkodërVllaznia | 34 | 60 | 17 | 9 | 8 | 41 | 22 |
| 5 | TiranaTirana | 34 | 54 | 14 | 12 | 8 | 37 | 24 |
| 6 | KukësiKukësi | 34 | 45 | 13 | 6 | 15 | 45 | 44 |
| 7 | Skënderbeu KorçëSkënderbeu | 34 | 34 | 8 | 10 | 16 | 31 | 51 |
| 8 | Kastrioti KrujëKastrioti | 34 | 31 | 7 | 10 | 17 | 23 | 42 |
| 9 | Bylis BallshBylis | 34 | 30 | 7 | 9 | 18 | 25 | 46 |
| 10 | Apolonia FierApolonia | 34 | 20 | 4 | 8 | 22 | 20 | 60 |
Monday May 17 2021 | |||
|---|---|---|---|
| KukësiKukësi | 2 | 1 | Bylis BallshBylis |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | Apolonia FierApolonia |
| Teuta DurrësTeuta | 0 | 1 | Partizani TiranaPartizani |
| TiranaTirana | 0 | 1 | LaçiLaçi |
| Vllaznia ShkodërVllaznia | 1 | 0 | Kastrioti KrujëKastrioti |
Standings on Thursday May 13 20212021-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 33 | 62 | 16 | 14 | 3 | 36 | 14 |
| 2 | Partizani TiranaPartizani | 33 | 59 | 15 | 14 | 4 | 48 | 20 |
| 3 | LaçiLaçi | 33 | 57 | 15 | 12 | 6 | 40 | 24 |
| 4 | Vllaznia ShkodërVllaznia | 33 | 57 | 16 | 9 | 8 | 40 | 22 |
| 5 | TiranaTirana | 33 | 54 | 14 | 12 | 7 | 37 | 23 |
| 6 | KukësiKukësi | 33 | 42 | 12 | 6 | 15 | 43 | 43 |
| 7 | Kastrioti KrujëKastrioti | 33 | 31 | 7 | 10 | 16 | 23 | 41 |
| 8 | Skënderbeu KorçëSkënderbeu | 33 | 31 | 7 | 10 | 16 | 29 | 51 |
| 9 | Bylis BallshBylis | 33 | 30 | 7 | 9 | 17 | 24 | 44 |
| 10 | Apolonia FierApolonia | 33 | 20 | 4 | 8 | 21 | 20 | 58 |
Thursday May 13 2021 | |||
|---|---|---|---|
| Apolonia FierApolonia | 0 | 3 | KukësiKukësi |
| Bylis BallshBylis | 0 | 1 | Vllaznia ShkodërVllaznia |
| Kastrioti KrujëKastrioti | 1 | 2 | Teuta DurrësTeuta |
| LaçiLaçi | 0 | 0 | Skënderbeu KorçëSkënderbeu |
| Partizani TiranaPartizani | 0 | 0 | TiranaTirana |
Standings on Saturday May 8 20212021-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 32 | 59 | 15 | 14 | 3 | 34 | 13 |
| 2 | Partizani TiranaPartizani | 32 | 58 | 15 | 13 | 4 | 48 | 20 |
| 3 | LaçiLaçi | 32 | 56 | 15 | 11 | 6 | 40 | 24 |
| 4 | Vllaznia ShkodërVllaznia | 32 | 54 | 15 | 9 | 8 | 39 | 22 |
| 5 | TiranaTirana | 32 | 53 | 14 | 11 | 7 | 37 | 23 |
| 6 | KukësiKukësi | 32 | 39 | 11 | 6 | 15 | 40 | 43 |
| 7 | Kastrioti KrujëKastrioti | 32 | 31 | 7 | 10 | 15 | 22 | 39 |
| 8 | Skënderbeu KorçëSkënderbeu | 32 | 30 | 7 | 9 | 16 | 29 | 51 |
| 9 | Bylis BallshBylis | 32 | 30 | 7 | 9 | 16 | 24 | 43 |
| 10 | Apolonia FierApolonia | 32 | 20 | 4 | 8 | 20 | 20 | 55 |
Saturday May 8 2021 | |||
|---|---|---|---|
| Apolonia FierApolonia | 0 | 1 | LaçiLaçi |
| Skënderbeu KorçëSkënderbeu | 1 | 1 | Partizani TiranaPartizani |
| Teuta DurrësTeuta | 4 | 0 | Bylis BallshBylis |
| TiranaTirana | 1 | 0 | Kastrioti KrujëKastrioti |
Friday May 7 2021 | |||
| KukësiKukësi | 3 | 1 | Vllaznia ShkodërVllaznia |
Standings on Monday May 3 20212021-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Partizani TiranaPartizani | 31 | 57 | 15 | 12 | 4 | 47 | 19 |
| 2 | Teuta DurrësTeuta | 31 | 56 | 14 | 14 | 3 | 30 | 13 |
| 3 | Vllaznia ShkodërVllaznia | 31 | 54 | 15 | 9 | 7 | 38 | 19 |
| 4 | LaçiLaçi | 31 | 53 | 14 | 11 | 6 | 39 | 24 |
| 5 | TiranaTirana | 31 | 50 | 13 | 11 | 7 | 36 | 23 |
| 6 | KukësiKukësi | 31 | 36 | 10 | 6 | 15 | 37 | 42 |
| 7 | Kastrioti KrujëKastrioti | 31 | 31 | 7 | 10 | 14 | 22 | 38 |
| 8 | Bylis BallshBylis | 31 | 30 | 7 | 9 | 15 | 24 | 39 |
| 9 | Skënderbeu KorçëSkënderbeu | 31 | 29 | 7 | 8 | 16 | 28 | 50 |
| 10 | Apolonia FierApolonia | 31 | 20 | 4 | 8 | 19 | 20 | 54 |
Monday May 3 2021 | |||
|---|---|---|---|
| LaçiLaçi | 2 | 0 | KukësiKukësi |
| Partizani TiranaPartizani | 1 | 0 | Apolonia FierApolonia |
| Vllaznia ShkodërVllaznia | 0 | 0 | Teuta DurrësTeuta |
Sunday May 2 2021 | |||
| Bylis BallshBylis | 0 | 0 | TiranaTirana |
| Kastrioti KrujëKastrioti | 0 | 2 | Skënderbeu KorçëSkënderbeu |
Standings on Wednesday April 28 20212021-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 30 | 55 | 14 | 13 | 3 | 30 | 13 |
| 2 | Partizani TiranaPartizani | 30 | 54 | 14 | 12 | 4 | 46 | 19 |
| 3 | Vllaznia ShkodërVllaznia | 30 | 53 | 15 | 8 | 7 | 38 | 19 |
| 4 | LaçiLaçi | 30 | 50 | 13 | 11 | 6 | 37 | 24 |
| 5 | TiranaTirana | 30 | 49 | 13 | 10 | 7 | 36 | 23 |
| 6 | KukësiKukësi | 30 | 36 | 10 | 6 | 14 | 37 | 40 |
| 7 | Kastrioti KrujëKastrioti | 30 | 31 | 7 | 10 | 13 | 22 | 36 |
| 8 | Bylis BallshBylis | 30 | 29 | 7 | 8 | 15 | 24 | 39 |
| 9 | Skënderbeu KorçëSkënderbeu | 30 | 26 | 6 | 8 | 16 | 26 | 50 |
| 10 | Apolonia FierApolonia | 30 | 20 | 4 | 8 | 18 | 20 | 53 |
Wednesday April 28 2021 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 1 | Kastrioti KrujëKastrioti |
| KukësiKukësi | 0 | 2 | Teuta DurrësTeuta |
| LaçiLaçi | 2 | 2 | Partizani TiranaPartizani |
| Skënderbeu KorçëSkënderbeu | 2 | 1 | Bylis BallshBylis |
| TiranaTirana | 1 | 0 | Vllaznia ShkodërVllaznia |
Standings on Saturday April 24 20212021-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vllaznia ShkodërVllaznia | 29 | 53 | 15 | 8 | 6 | 38 | 18 |
| 2 | Partizani TiranaPartizani | 29 | 53 | 14 | 11 | 4 | 44 | 17 |
| 3 | Teuta DurrësTeuta | 29 | 52 | 13 | 13 | 3 | 28 | 13 |
| 4 | LaçiLaçi | 29 | 49 | 13 | 10 | 6 | 35 | 22 |
| 5 | TiranaTirana | 29 | 46 | 12 | 10 | 7 | 35 | 23 |
| 6 | KukësiKukësi | 29 | 36 | 10 | 6 | 13 | 37 | 38 |
| 7 | Kastrioti KrujëKastrioti | 29 | 31 | 7 | 10 | 12 | 21 | 34 |
| 8 | Bylis BallshBylis | 29 | 29 | 7 | 8 | 14 | 23 | 37 |
| 9 | Skënderbeu KorçëSkënderbeu | 29 | 23 | 5 | 8 | 16 | 24 | 49 |
| 10 | Apolonia FierApolonia | 29 | 17 | 3 | 8 | 18 | 18 | 52 |
Saturday April 24 2021 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 0 | Apolonia FierApolonia |
| Kastrioti KrujëKastrioti | 0 | 0 | LaçiLaçi |
| Partizani TiranaPartizani | 4 | 0 | KukësiKukësi |
| Teuta DurrësTeuta | 0 | 2 | TiranaTirana |
| Vllaznia ShkodërVllaznia | 2 | 1 | Skënderbeu KorçëSkënderbeu |
Standings on Sunday April 18 20212021-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 28 | 52 | 13 | 13 | 2 | 28 | 11 |
| 2 | Vllaznia ShkodërVllaznia | 28 | 50 | 14 | 8 | 6 | 36 | 17 |
| 3 | Partizani TiranaPartizani | 28 | 50 | 13 | 11 | 4 | 40 | 17 |
| 4 | LaçiLaçi | 28 | 48 | 13 | 9 | 6 | 35 | 22 |
| 5 | TiranaTirana | 28 | 43 | 11 | 10 | 7 | 33 | 23 |
| 6 | KukësiKukësi | 28 | 36 | 10 | 6 | 12 | 37 | 34 |
| 7 | Kastrioti KrujëKastrioti | 28 | 30 | 7 | 9 | 12 | 21 | 34 |
| 8 | Bylis BallshBylis | 28 | 26 | 6 | 8 | 14 | 22 | 37 |
| 9 | Skënderbeu KorçëSkënderbeu | 28 | 23 | 5 | 8 | 15 | 23 | 47 |
| 10 | Apolonia FierApolonia | 28 | 17 | 3 | 8 | 17 | 18 | 51 |
Sunday April 18 2021 | |||
|---|---|---|---|
| Apolonia FierApolonia | 0 | 6 | Vllaznia ShkodërVllaznia |
| LaçiLaçi | 2 | 1 | Bylis BallshBylis |
| Skënderbeu KorçëSkënderbeu | 0 | 1 | Teuta DurrësTeuta |
Saturday April 17 2021 | |||
| KukësiKukësi | 2 | 2 | TiranaTirana |
| Partizani TiranaPartizani | 3 | 1 | Kastrioti KrujëKastrioti |
Standings on Sunday April 11 20212021-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 27 | 49 | 12 | 13 | 2 | 27 | 11 |
| 2 | Vllaznia ShkodërVllaznia | 27 | 47 | 13 | 8 | 6 | 30 | 17 |
| 3 | Partizani TiranaPartizani | 27 | 47 | 12 | 11 | 4 | 37 | 16 |
| 4 | LaçiLaçi | 27 | 45 | 12 | 9 | 6 | 33 | 21 |
| 5 | TiranaTirana | 27 | 42 | 11 | 9 | 7 | 31 | 21 |
| 6 | KukësiKukësi | 27 | 35 | 10 | 5 | 12 | 35 | 32 |
| 7 | Kastrioti KrujëKastrioti | 27 | 30 | 7 | 9 | 11 | 20 | 31 |
| 8 | Bylis BallshBylis | 27 | 26 | 6 | 8 | 13 | 21 | 35 |
| 9 | Skënderbeu KorçëSkënderbeu | 27 | 23 | 5 | 8 | 14 | 23 | 46 |
| 10 | Apolonia FierApolonia | 27 | 17 | 3 | 8 | 16 | 18 | 45 |
Sunday April 11 2021 | |||
|---|---|---|---|
| Partizani TiranaPartizani | 3 | 0 | Bylis BallshBylis |
Saturday April 10 2021 | |||
| Apolonia FierApolonia | 0 | 2 | Teuta DurrësTeuta |
| Kastrioti KrujëKastrioti | 0 | 3 | KukësiKukësi |
| LaçiLaçi | 0 | 0 | Vllaznia ShkodërVllaznia |
| Skënderbeu KorçëSkënderbeu | 0 | 0 | TiranaTirana |
Standings on Sunday April 4 20212021-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 26 | 46 | 11 | 13 | 2 | 25 | 11 |
| 2 | Vllaznia ShkodërVllaznia | 26 | 46 | 13 | 7 | 6 | 30 | 17 |
| 3 | LaçiLaçi | 26 | 44 | 12 | 8 | 6 | 33 | 21 |
| 4 | Partizani TiranaPartizani | 26 | 44 | 11 | 11 | 4 | 34 | 16 |
| 5 | TiranaTirana | 26 | 41 | 11 | 8 | 7 | 31 | 21 |
| 6 | KukësiKukësi | 26 | 32 | 9 | 5 | 12 | 32 | 32 |
| 7 | Kastrioti KrujëKastrioti | 26 | 30 | 7 | 9 | 10 | 20 | 28 |
| 8 | Bylis BallshBylis | 26 | 26 | 6 | 8 | 12 | 21 | 32 |
| 9 | Skënderbeu KorçëSkënderbeu | 26 | 22 | 5 | 7 | 14 | 23 | 46 |
| 10 | Apolonia FierApolonia | 26 | 17 | 3 | 8 | 15 | 18 | 43 |
Sunday April 4 2021 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 1 | Kastrioti KrujëKastrioti |
| KukësiKukësi | 0 | 1 | Skënderbeu KorçëSkënderbeu |
| TiranaTirana | 5 | 2 | Apolonia FierApolonia |
Saturday April 3 2021 | |||
| Teuta DurrësTeuta | 1 | 0 | LaçiLaçi |
| Vllaznia ShkodërVllaznia | 0 | 0 | Partizani TiranaPartizani |
Standings on Sunday March 21 20212021-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vllaznia ShkodërVllaznia | 25 | 45 | 13 | 6 | 6 | 30 | 17 |
| 2 | LaçiLaçi | 25 | 44 | 12 | 8 | 5 | 33 | 20 |
| 3 | Partizani TiranaPartizani | 25 | 43 | 11 | 10 | 4 | 34 | 16 |
| 4 | Teuta DurrësTeuta | 25 | 43 | 10 | 13 | 2 | 24 | 11 |
| 5 | TiranaTirana | 25 | 38 | 10 | 8 | 7 | 26 | 19 |
| 6 | KukësiKukësi | 25 | 32 | 9 | 5 | 11 | 32 | 31 |
| 7 | Kastrioti KrujëKastrioti | 25 | 29 | 7 | 8 | 10 | 19 | 27 |
| 8 | Bylis BallshBylis | 25 | 25 | 6 | 7 | 12 | 20 | 31 |
| 9 | Skënderbeu KorçëSkënderbeu | 25 | 19 | 4 | 7 | 14 | 22 | 46 |
| 10 | Apolonia FierApolonia | 25 | 17 | 3 | 8 | 14 | 16 | 38 |
Sunday March 21 2021 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 2 | Skënderbeu KorçëSkënderbeu |
| Bylis BallshBylis | 2 | 1 | KukësiKukësi |
| Kastrioti KrujëKastrioti | 0 | 1 | Vllaznia ShkodërVllaznia |
| LaçiLaçi | 1 | 2 | TiranaTirana |
| Partizani TiranaPartizani | 0 | 0 | Teuta DurrësTeuta |
Standings on Saturday March 13 20212021-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LaçiLaçi | 24 | 44 | 12 | 8 | 4 | 32 | 18 |
| 2 | Vllaznia ShkodërVllaznia | 24 | 42 | 12 | 6 | 6 | 29 | 17 |
| 3 | Teuta DurrësTeuta | 24 | 42 | 10 | 12 | 2 | 24 | 11 |
| 4 | Partizani TiranaPartizani | 24 | 42 | 11 | 9 | 4 | 34 | 16 |
| 5 | TiranaTirana | 24 | 35 | 9 | 8 | 7 | 24 | 18 |
| 6 | KukësiKukësi | 24 | 32 | 9 | 5 | 10 | 31 | 29 |
| 7 | Kastrioti KrujëKastrioti | 24 | 29 | 7 | 8 | 9 | 19 | 26 |
| 8 | Bylis BallshBylis | 24 | 22 | 5 | 7 | 12 | 18 | 30 |
| 9 | Apolonia FierApolonia | 24 | 17 | 3 | 8 | 13 | 15 | 36 |
| 10 | Skënderbeu KorçëSkënderbeu | 24 | 16 | 3 | 7 | 14 | 20 | 45 |
Saturday March 13 2021 | |||
|---|---|---|---|
| Skënderbeu KorçëSkënderbeu | 0 | 2 | LaçiLaçi |
| Teuta DurrësTeuta | 0 | 0 | Kastrioti KrujëKastrioti |
| TiranaTirana | 1 | 2 | Partizani TiranaPartizani |
Friday March 12 2021 | |||
| KukësiKukësi | 1 | 1 | Apolonia FierApolonia |
| Vllaznia ShkodërVllaznia | 1 | 2 | Bylis BallshBylis |
Standings on Monday March 8 20212021-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vllaznia ShkodërVllaznia | 23 | 42 | 12 | 6 | 5 | 28 | 15 |
| 2 | LaçiLaçi | 23 | 41 | 11 | 8 | 4 | 30 | 18 |
| 3 | Teuta DurrësTeuta | 23 | 41 | 10 | 11 | 2 | 24 | 11 |
| 4 | Partizani TiranaPartizani | 23 | 39 | 10 | 9 | 4 | 32 | 15 |
| 5 | TiranaTirana | 23 | 35 | 9 | 8 | 6 | 23 | 16 |
| 6 | KukësiKukësi | 23 | 31 | 9 | 4 | 10 | 30 | 28 |
| 7 | Kastrioti KrujëKastrioti | 23 | 28 | 7 | 7 | 9 | 19 | 26 |
| 8 | Bylis BallshBylis | 23 | 19 | 4 | 7 | 12 | 16 | 29 |
| 9 | Apolonia FierApolonia | 23 | 16 | 3 | 7 | 13 | 14 | 35 |
| 10 | Skënderbeu KorçëSkënderbeu | 23 | 16 | 3 | 7 | 13 | 20 | 43 |
Monday March 8 2021 | |||
|---|---|---|---|
| LaçiLaçi | 1 | 1 | Apolonia FierApolonia |
| Vllaznia ShkodërVllaznia | 0 | 0 | KukësiKukësi |
Sunday March 7 2021 | |||
| Bylis BallshBylis | 1 | 1 | Teuta DurrësTeuta |
| Kastrioti KrujëKastrioti | 1 | 2 | TiranaTirana |
| Partizani TiranaPartizani | 0 | 1 | Skënderbeu KorçëSkënderbeu |
Standings on Wednesday March 3 20212021-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vllaznia ShkodërVllaznia | 22 | 41 | 12 | 5 | 5 | 28 | 15 |
| 2 | LaçiLaçi | 22 | 40 | 11 | 7 | 4 | 29 | 17 |
| 3 | Teuta DurrësTeuta | 22 | 40 | 10 | 10 | 2 | 23 | 10 |
| 4 | Partizani TiranaPartizani | 22 | 39 | 10 | 9 | 3 | 32 | 14 |
| 5 | TiranaTirana | 22 | 32 | 8 | 8 | 6 | 21 | 15 |
| 6 | KukësiKukësi | 22 | 30 | 9 | 3 | 10 | 30 | 28 |
| 7 | Kastrioti KrujëKastrioti | 22 | 28 | 7 | 7 | 8 | 18 | 24 |
| 8 | Bylis BallshBylis | 22 | 18 | 4 | 6 | 12 | 15 | 28 |
| 9 | Apolonia FierApolonia | 22 | 15 | 3 | 6 | 13 | 13 | 34 |
| 10 | Skënderbeu KorçëSkënderbeu | 22 | 13 | 2 | 7 | 13 | 19 | 43 |
Wednesday March 3 2021 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 1 | Partizani TiranaPartizani |
| KukësiKukësi | 1 | 2 | LaçiLaçi |
| Skënderbeu KorçëSkënderbeu | 0 | 1 | Kastrioti KrujëKastrioti |
| Teuta DurrësTeuta | 1 | 0 | Vllaznia ShkodërVllaznia |
| TiranaTirana | 2 | 0 | Bylis BallshBylis |
Standings on Saturday February 27 20212021-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vllaznia ShkodërVllaznia | 21 | 41 | 12 | 5 | 4 | 28 | 14 |
| 2 | Partizani TiranaPartizani | 21 | 38 | 10 | 8 | 3 | 31 | 13 |
| 3 | LaçiLaçi | 21 | 37 | 10 | 7 | 4 | 27 | 16 |
| 4 | Teuta DurrësTeuta | 21 | 37 | 9 | 10 | 2 | 22 | 10 |
| 5 | KukësiKukësi | 21 | 30 | 9 | 3 | 9 | 29 | 26 |
| 6 | TiranaTirana | 21 | 29 | 7 | 8 | 6 | 19 | 15 |
| 7 | Kastrioti KrujëKastrioti | 21 | 25 | 6 | 7 | 8 | 17 | 24 |
| 8 | Bylis BallshBylis | 21 | 18 | 4 | 6 | 11 | 15 | 26 |
| 9 | Apolonia FierApolonia | 21 | 14 | 3 | 5 | 13 | 12 | 33 |
| 10 | Skënderbeu KorçëSkënderbeu | 21 | 13 | 2 | 7 | 12 | 19 | 42 |
Saturday February 27 2021 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| Kastrioti KrujëKastrioti | 0 | 0 | Apolonia FierApolonia |
| Partizani TiranaPartizani | 1 | 1 | LaçiLaçi |
| Vllaznia ShkodërVllaznia | 1 | 2 | TiranaTirana |
Friday February 26 2021 | |||
| Teuta DurrësTeuta | 2 | 2 | KukësiKukësi |
Standings on Sunday February 21 20212021-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vllaznia ShkodërVllaznia | 20 | 41 | 12 | 5 | 3 | 27 | 12 |
| 2 | Partizani TiranaPartizani | 20 | 37 | 10 | 7 | 3 | 30 | 12 |
| 3 | LaçiLaçi | 20 | 36 | 10 | 6 | 4 | 26 | 15 |
| 4 | Teuta DurrësTeuta | 20 | 36 | 9 | 9 | 2 | 20 | 8 |
| 5 | KukësiKukësi | 20 | 29 | 9 | 2 | 9 | 27 | 24 |
| 6 | TiranaTirana | 20 | 26 | 6 | 8 | 6 | 17 | 14 |
| 7 | Kastrioti KrujëKastrioti | 20 | 24 | 6 | 6 | 8 | 17 | 24 |
| 8 | Bylis BallshBylis | 20 | 15 | 3 | 6 | 11 | 14 | 26 |
| 9 | Apolonia FierApolonia | 20 | 13 | 3 | 4 | 13 | 12 | 33 |
| 10 | Skënderbeu KorçëSkënderbeu | 20 | 13 | 2 | 7 | 11 | 19 | 41 |
Sunday February 21 2021 | |||
|---|---|---|---|
| KukësiKukësi | 1 | 2 | Partizani TiranaPartizani |
| Skënderbeu KorçëSkënderbeu | 1 | 1 | Vllaznia ShkodërVllaznia |
Saturday February 20 2021 | |||
| Apolonia FierApolonia | 0 | 1 | Bylis BallshBylis |
| LaçiLaçi | 1 | 0 | Kastrioti KrujëKastrioti |
| TiranaTirana | 0 | 1 | Teuta DurrësTeuta |
Standings on Saturday February 13 20212021-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vllaznia ShkodërVllaznia | 19 | 40 | 12 | 4 | 3 | 26 | 11 |
| 2 | Partizani TiranaPartizani | 19 | 34 | 9 | 7 | 3 | 28 | 11 |
| 3 | LaçiLaçi | 19 | 33 | 9 | 6 | 4 | 25 | 15 |
| 4 | Teuta DurrësTeuta | 19 | 33 | 8 | 9 | 2 | 19 | 8 |
| 5 | KukësiKukësi | 19 | 29 | 9 | 2 | 8 | 26 | 22 |
| 6 | TiranaTirana | 19 | 26 | 6 | 8 | 5 | 17 | 13 |
| 7 | Kastrioti KrujëKastrioti | 19 | 24 | 6 | 6 | 7 | 17 | 23 |
| 8 | Apolonia FierApolonia | 19 | 13 | 3 | 4 | 12 | 12 | 32 |
| 9 | Skënderbeu KorçëSkënderbeu | 19 | 12 | 2 | 6 | 11 | 18 | 40 |
| 10 | Bylis BallshBylis | 19 | 12 | 2 | 6 | 11 | 13 | 26 |
Saturday February 13 2021 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 1 | LaçiLaçi |
| Kastrioti KrujëKastrioti | 0 | 3 | Partizani TiranaPartizani |
| TiranaTirana | 0 | 2 | KukësiKukësi |
| Vllaznia ShkodërVllaznia | 1 | 0 | Apolonia FierApolonia |
Friday February 12 2021 | |||
| Teuta DurrësTeuta | 2 | 0 | Skënderbeu KorçëSkënderbeu |
Standings on Sunday February 7 20212021-02-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vllaznia ShkodërVllaznia | 18 | 37 | 11 | 4 | 3 | 25 | 11 |
| 2 | Partizani TiranaPartizani | 18 | 31 | 8 | 7 | 3 | 25 | 11 |
| 3 | LaçiLaçi | 18 | 30 | 8 | 6 | 4 | 24 | 15 |
| 4 | Teuta DurrësTeuta | 18 | 30 | 7 | 9 | 2 | 17 | 8 |
| 5 | TiranaTirana | 18 | 26 | 6 | 8 | 4 | 17 | 11 |
| 6 | KukësiKukësi | 18 | 26 | 8 | 2 | 8 | 24 | 22 |
| 7 | Kastrioti KrujëKastrioti | 18 | 24 | 6 | 6 | 6 | 17 | 20 |
| 8 | Apolonia FierApolonia | 18 | 13 | 3 | 4 | 11 | 12 | 31 |
| 9 | Skënderbeu KorçëSkënderbeu | 18 | 12 | 2 | 6 | 10 | 18 | 38 |
| 10 | Bylis BallshBylis | 18 | 12 | 2 | 6 | 10 | 13 | 25 |
Sunday February 7 2021 | |||
|---|---|---|---|
| KukësiKukësi | 0 | 1 | Kastrioti KrujëKastrioti |
Saturday February 6 2021 | |||
| Bylis BallshBylis | 1 | 2 | Partizani TiranaPartizani |
| Teuta DurrësTeuta | 1 | 0 | Apolonia FierApolonia |
| TiranaTirana | 2 | 0 | Skënderbeu KorçëSkënderbeu |
Friday February 5 2021 | |||
| Vllaznia ShkodërVllaznia | 1 | 2 | LaçiLaçi |
Standings on Sunday January 31 20212021-01-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vllaznia ShkodërVllaznia | 17 | 37 | 11 | 4 | 2 | 24 | 9 |
| 2 | Partizani TiranaPartizani | 17 | 28 | 7 | 7 | 3 | 23 | 10 |
| 3 | LaçiLaçi | 17 | 27 | 7 | 6 | 4 | 22 | 14 |
| 4 | Teuta DurrësTeuta | 17 | 27 | 6 | 9 | 2 | 16 | 8 |
