World LeagueStandings on Friday May 22 20152015-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 32 | 68 | 20 | 8 | 4 | 51 | 28 |
| 2 | Inter BakuInter Baku | 31 | 63 | 17 | 12 | 2 | 54 | 17 |
| 3 | QabalaQabala | 31 | 51 | 14 | 9 | 8 | 43 | 35 |
| 4 | NeftchiNeftchi | 31 | 48 | 13 | 9 | 9 | 37 | 32 |
| 5 | SimurqSimurq | 31 | 38 | 11 | 5 | 15 | 41 | 39 |
| 6 | AZALAZAL | 31 | 38 | 10 | 8 | 13 | 36 | 41 |
| 7 | Khazar LankaranKhazar L | 31 | 31 | 8 | 7 | 16 | 35 | 46 |
| 8 | SumqayitSumqayit | 31 | 28 | 6 | 10 | 15 | 29 | 42 |
| 9 | Baku FKBaku FK | 31 | 17 | 3 | 8 | 20 | 19 | 65 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday May 22 2015 | |||
|---|---|---|---|
| AZALAZAL | 5 | 0 | SimurqSimurq |
| Araz NakhchivanNakhchivan | QabalaQabala | ||
cancelled | |||
| Baku FKBaku FK | 0 | 0 | NeftchiNeftchi |
| Inter BakuInter Baku | 2 | 1 | QarabagQarabag |
| SumqayitSumqayit | 2 | 0 | Khazar LankaranKhazar L |
Standings on Saturday May 16 20152015-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 31 | 68 | 20 | 8 | 3 | 50 | 26 |
| 2 | Inter BakuInter Baku | 30 | 60 | 16 | 12 | 2 | 52 | 16 |
| 3 | QabalaQabala | 31 | 51 | 14 | 9 | 8 | 43 | 35 |
| 4 | NeftchiNeftchi | 30 | 47 | 13 | 8 | 9 | 37 | 32 |
| 5 | SimurqSimurq | 30 | 38 | 11 | 5 | 14 | 41 | 34 |
| 6 | AZALAZAL | 30 | 35 | 9 | 8 | 13 | 31 | 41 |
| 7 | Khazar LankaranKhazar L | 30 | 31 | 8 | 7 | 15 | 35 | 44 |
| 8 | SumqayitSumqayit | 30 | 25 | 5 | 10 | 15 | 27 | 42 |
| 9 | Baku FKBaku FK | 30 | 16 | 3 | 7 | 20 | 19 | 65 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday May 16 2015 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 1 | 0 | AZALAZAL |
| QabalaQabala | 1 | 1 | Inter BakuInter Baku |
| QarabagQarabag | 1 | 0 | SumqayitSumqayit |
Friday May 15 2015 | |||
| NeftchiNeftchi | Araz NakhchivanNakhchivan | ||
cancelled | |||
| SimurqSimurq | 4 | 0 | Baku FKBaku FK |
Standings on Saturday May 9 20152015-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 30 | 65 | 19 | 8 | 3 | 49 | 26 |
| 2 | Inter BakuInter Baku | 29 | 59 | 16 | 11 | 2 | 51 | 15 |
| 3 | QabalaQabala | 30 | 50 | 14 | 8 | 8 | 42 | 34 |
| 4 | NeftchiNeftchi | 30 | 47 | 13 | 8 | 9 | 37 | 32 |
| 5 | SimurqSimurq | 29 | 35 | 10 | 5 | 14 | 37 | 34 |
| 6 | AZALAZAL | 29 | 35 | 9 | 8 | 12 | 31 | 40 |
| 7 | Khazar LankaranKhazar L | 29 | 28 | 7 | 7 | 15 | 34 | 44 |
| 8 | SumqayitSumqayit | 29 | 25 | 5 | 10 | 14 | 27 | 41 |
| 9 | Baku FKBaku FK | 29 | 16 | 3 | 7 | 19 | 19 | 61 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday May 9 2015 | |||
|---|---|---|---|
| Araz NakhchivanNakhchivan | SimurqSimurq | ||
cancelled | |||
| Baku FKBaku FK | 0 | 2 | AZALAZAL |
Friday May 8 2015 | |||
| Inter BakuInter Baku | 4 | 0 | NeftchiNeftchi |
| Khazar LankaranKhazar L | 1 | 1 | QarabagQarabag |
| SumqayitSumqayit | 0 | 2 | QabalaQabala |
Standings on Saturday May 2 20152015-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 29 | 64 | 19 | 7 | 3 | 48 | 25 |
| 2 | Inter BakuInter Baku | 28 | 56 | 15 | 11 | 2 | 47 | 15 |
| 3 | NeftchiNeftchi | 29 | 47 | 13 | 8 | 8 | 37 | 28 |
| 4 | QabalaQabala | 29 | 47 | 13 | 8 | 8 | 40 | 34 |
| 5 | SimurqSimurq | 29 | 35 | 10 | 5 | 14 | 37 | 34 |
| 6 | AZALAZAL | 28 | 32 | 8 | 8 | 12 | 29 | 40 |
| 7 | Khazar LankaranKhazar L | 28 | 27 | 7 | 6 | 15 | 33 | 43 |
| 8 | SumqayitSumqayit | 28 | 25 | 5 | 10 | 13 | 27 | 39 |
| 9 | Baku FKBaku FK | 28 | 16 | 3 | 7 | 18 | 19 | 59 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday May 3 2015 | |||
|---|---|---|---|
| AZALAZAL | Araz NakhchivanNakhchivan | ||
cancelled | |||
Saturday May 2 2015 | |||
| Baku FKBaku FK | 2 | 1 | Khazar LankaranKhazar L |
| QabalaQabala | 1 | 1 | QarabagQarabag |
Friday May 1 2015 | |||
| NeftchiNeftchi | 2 | 2 | SumqayitSumqayit |
| SimurqSimurq | 2 | 3 | Inter BakuInter Baku |
Standings on Saturday April 25 20152015-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 28 | 63 | 19 | 6 | 3 | 47 | 24 |
| 2 | Inter BakuInter Baku | 27 | 53 | 14 | 11 | 2 | 44 | 13 |
| 3 | NeftchiNeftchi | 28 | 46 | 13 | 7 | 8 | 35 | 26 |
| 4 | QabalaQabala | 28 | 46 | 13 | 7 | 8 | 39 | 33 |
| 5 | SimurqSimurq | 28 | 35 | 10 | 5 | 13 | 35 | 31 |
| 6 | AZALAZAL | 28 | 32 | 8 | 8 | 12 | 29 | 40 |
| 7 | Khazar LankaranKhazar L | 27 | 27 | 7 | 6 | 14 | 32 | 41 |
| 8 | SumqayitSumqayit | 27 | 24 | 5 | 9 | 13 | 25 | 37 |
| 9 | Baku FKBaku FK | 27 | 13 | 2 | 7 | 18 | 17 | 58 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday April 25 2015 | |||
|---|---|---|---|
| Araz NakhchivanNakhchivan | Baku FKBaku FK | ||
cancelled | |||
| Inter BakuInter Baku | 2 | 0 | AZALAZAL |
| Khazar LankaranKhazar L | 0 | 1 | QabalaQabala |
| QarabagQarabag | 3 | 2 | NeftchiNeftchi |
| SumqayitSumqayit | 1 | 0 | SimurqSimurq |
Standings on Friday April 17 20152015-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 27 | 60 | 18 | 6 | 3 | 44 | 22 |
| 2 | Inter BakuInter Baku | 26 | 50 | 13 | 11 | 2 | 42 | 13 |
| 3 | NeftchiNeftchi | 27 | 46 | 13 | 7 | 7 | 33 | 23 |
| 4 | QabalaQabala | 27 | 43 | 12 | 7 | 8 | 38 | 33 |
| 5 | SimurqSimurq | 27 | 35 | 10 | 5 | 12 | 35 | 30 |
| 6 | AZALAZAL | 27 | 32 | 8 | 8 | 11 | 29 | 38 |
| 7 | Khazar LankaranKhazar L | 26 | 27 | 7 | 6 | 13 | 32 | 40 |
| 8 | SumqayitSumqayit | 26 | 21 | 4 | 9 | 13 | 24 | 37 |
| 9 | Baku FKBaku FK | 27 | 13 | 2 | 7 | 18 | 17 | 58 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday April 17 2015 | |||
|---|---|---|---|
| AZALAZAL | 1 | 1 | SumqayitSumqayit |
| Araz NakhchivanNakhchivan | Khazar LankaranKhazar L | ||
cancelled | |||
| Baku FKBaku FK | 1 | 2 | Inter BakuInter Baku |
| NeftchiNeftchi | 1 | 3 | QabalaQabala |
| SimurqSimurq | 0 | 2 | QarabagQarabag |
Standings on Thursday April 9 20152015-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 26 | 57 | 17 | 6 | 3 | 42 | 22 |
| 2 | Inter BakuInter Baku | 25 | 47 | 12 | 11 | 2 | 40 | 12 |
| 3 | NeftchiNeftchi | 26 | 46 | 13 | 7 | 6 | 32 | 20 |
| 4 | QabalaQabala | 26 | 40 | 11 | 7 | 8 | 35 | 32 |
| 5 | SimurqSimurq | 26 | 35 | 10 | 5 | 11 | 35 | 28 |
| 6 | AZALAZAL | 26 | 31 | 8 | 7 | 11 | 28 | 37 |
| 7 | Khazar LankaranKhazar L | 26 | 27 | 7 | 6 | 13 | 32 | 40 |
| 8 | SumqayitSumqayit | 25 | 20 | 4 | 8 | 13 | 23 | 36 |
| 9 | Baku FKBaku FK | 26 | 13 | 2 | 7 | 17 | 16 | 56 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday April 9 2015 | |||
|---|---|---|---|
| Inter BakuInter Baku | Araz NakhchivanNakhchivan | ||
cancelled | |||
| Khazar LankaranKhazar L | 2 | 2 | NeftchiNeftchi |
| QabalaQabala | 1 | 0 | SimurqSimurq |
| QarabagQarabag | 2 | 1 | AZALAZAL |
| SumqayitSumqayit | 0 | 0 | Baku FKBaku FK |
Standings on Sunday April 5 20152015-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 25 | 54 | 16 | 6 | 3 | 40 | 21 |
| 2 | Inter BakuInter Baku | 25 | 47 | 12 | 11 | 2 | 40 | 12 |
| 3 | NeftchiNeftchi | 25 | 45 | 13 | 6 | 6 | 30 | 18 |
| 4 | QabalaQabala | 25 | 37 | 10 | 7 | 8 | 34 | 32 |
| 5 | SimurqSimurq | 25 | 35 | 10 | 5 | 10 | 35 | 27 |
| 6 | AZALAZAL | 25 | 31 | 8 | 7 | 10 | 27 | 35 |
| 7 | Khazar LankaranKhazar L | 25 | 26 | 7 | 5 | 13 | 30 | 38 |
| 8 | SumqayitSumqayit | 24 | 19 | 4 | 7 | 13 | 23 | 36 |
| 9 | Baku FKBaku FK | 25 | 12 | 2 | 6 | 17 | 16 | 56 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 5 2015 | |||
|---|---|---|---|
| AZALAZAL | 0 | 4 | QabalaQabala |
| Araz NakhchivanNakhchivan | SumqayitSumqayit | ||
cancelled | |||
| Baku FKBaku FK | 1 | 1 | QarabagQarabag |
| Inter BakuInter Baku | 2 | 0 | Khazar LankaranKhazar L |
| SimurqSimurq | 0 | 1 | NeftchiNeftchi |
Standings on Thursday April 2 20152015-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 24 | 53 | 16 | 5 | 3 | 39 | 20 |
| 2 | Inter BakuInter Baku | 24 | 44 | 11 | 11 | 2 | 38 | 12 |
| 3 | NeftchiNeftchi | 24 | 42 | 12 | 6 | 6 | 29 | 18 |
| 4 | SimurqSimurq | 24 | 35 | 10 | 5 | 9 | 35 | 26 |
| 5 | QabalaQabala | 24 | 34 | 9 | 7 | 8 | 30 | 32 |
| 6 | AZALAZAL | 24 | 31 | 8 | 7 | 9 | 27 | 31 |
| 7 | Khazar LankaranKhazar L | 24 | 26 | 7 | 5 | 12 | 30 | 36 |
| 8 | SumqayitSumqayit | 24 | 19 | 4 | 7 | 13 | 23 | 36 |
| 9 | Baku FKBaku FK | 24 | 11 | 2 | 5 | 17 | 15 | 55 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday April 2 2015 | |||
|---|---|---|---|
| QarabagQarabag | 0 | 0 | Inter BakuInter Baku |
Wednesday April 1 2015 | |||
| Khazar LankaranKhazar L | 3 | 2 | SumqayitSumqayit |
| NeftchiNeftchi | 2 | 0 | Baku FKBaku FK |
| QabalaQabala | Araz NakhchivanNakhchivan | ||
cancelled | |||
| SimurqSimurq | 1 | 0 | AZALAZAL |
Standings on Wednesday March 18 20152015-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 23 | 52 | 16 | 4 | 3 | 39 | 20 |
| 2 | Inter BakuInter Baku | 23 | 43 | 11 | 10 | 2 | 38 | 12 |
| 3 | NeftchiNeftchi | 23 | 39 | 11 | 6 | 6 | 27 | 18 |
| 4 | QabalaQabala | 24 | 34 | 9 | 7 | 8 | 30 | 32 |
| 5 | SimurqSimurq | 23 | 32 | 9 | 5 | 9 | 34 | 26 |
| 6 | AZALAZAL | 23 | 31 | 8 | 7 | 8 | 27 | 30 |
| 7 | Khazar LankaranKhazar L | 23 | 23 | 6 | 5 | 12 | 27 | 34 |
| 8 | SumqayitSumqayit | 23 | 19 | 4 | 7 | 12 | 21 | 33 |
| 9 | Baku FKBaku FK | 23 | 11 | 2 | 5 | 16 | 15 | 53 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday March 18 2015 | |||
|---|---|---|---|
| AZALAZAL | 3 | 1 | Khazar LankaranKhazar L |
| Araz NakhchivanNakhchivan | NeftchiNeftchi | ||
cancelled | |||
| Baku FKBaku FK | 0 | 3 | SimurqSimurq |
| Inter BakuInter Baku | 1 | 2 | QabalaQabala |
| SumqayitSumqayit | 1 | 2 | QarabagQarabag |
Standings on Sunday March 8 20152015-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 22 | 49 | 15 | 4 | 3 | 37 | 19 |
| 2 | Inter BakuInter Baku | 22 | 43 | 11 | 10 | 1 | 37 | 10 |
| 3 | NeftchiNeftchi | 23 | 39 | 11 | 6 | 6 | 27 | 18 |
| 4 | QabalaQabala | 23 | 31 | 8 | 7 | 8 | 28 | 31 |
| 5 | SimurqSimurq | 22 | 29 | 8 | 5 | 9 | 31 | 26 |
| 6 | AZALAZAL | 22 | 28 | 7 | 7 | 8 | 24 | 29 |
| 7 | Khazar LankaranKhazar L | 22 | 23 | 6 | 5 | 11 | 26 | 31 |
| 8 | SumqayitSumqayit | 22 | 19 | 4 | 7 | 11 | 20 | 31 |
| 9 | Baku FKBaku FK | 22 | 11 | 2 | 5 | 15 | 15 | 50 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 8 2015 | |||
|---|---|---|---|
| AZALAZAL | 2 | 0 | Baku FKBaku FK |
| NeftchiNeftchi | 0 | 2 | Inter BakuInter Baku |
| QabalaQabala | 2 | 0 | SumqayitSumqayit |
| QarabagQarabag | 1 | 0 | Khazar LankaranKhazar L |
| SimurqSimurq | Araz NakhchivanNakhchivan | ||
cancelled | |||
Standings on Saturday February 28 20152015-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 21 | 46 | 14 | 4 | 3 | 36 | 19 |
| 2 | Inter BakuInter Baku | 21 | 40 | 10 | 10 | 1 | 35 | 10 |
| 3 | NeftchiNeftchi | 22 | 39 | 11 | 6 | 5 | 27 | 16 |
| 4 | SimurqSimurq | 22 | 29 | 8 | 5 | 9 | 31 | 26 |
| 5 | QabalaQabala | 22 | 28 | 7 | 7 | 8 | 26 | 31 |
| 6 | AZALAZAL | 21 | 25 | 6 | 7 | 8 | 22 | 29 |
| 7 | Khazar LankaranKhazar L | 21 | 23 | 6 | 5 | 10 | 26 | 30 |
| 8 | SumqayitSumqayit | 21 | 19 | 4 | 7 | 10 | 20 | 29 |
| 9 | Baku FKBaku FK | 21 | 11 | 2 | 5 | 14 | 15 | 48 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday February 28 2015 | |||
|---|---|---|---|
| Araz NakhchivanNakhchivan | AZALAZAL | ||
cancelled | |||
| Inter BakuInter Baku | 2 | 1 | SimurqSimurq |
| Khazar LankaranKhazar L | 2 | 1 | Baku FKBaku FK |
| QarabagQarabag | 0 | 1 | QabalaQabala |
| SumqayitSumqayit | 0 | 1 | NeftchiNeftchi |
Standings on Tuesday February 24 20152015-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 20 | 46 | 14 | 4 | 2 | 36 | 18 |
| 2 | Inter BakuInter Baku | 20 | 37 | 9 | 10 | 1 | 33 | 9 |
| 3 | NeftchiNeftchi | 21 | 36 | 10 | 6 | 5 | 26 | 16 |
| 4 | SimurqSimurq | 21 | 29 | 8 | 5 | 8 | 30 | 24 |
| 5 | AZALAZAL | 21 | 25 | 6 | 7 | 8 | 22 | 29 |
| 6 | QabalaQabala | 21 | 25 | 6 | 7 | 8 | 25 | 31 |
| 7 | Khazar LankaranKhazar L | 20 | 20 | 5 | 5 | 10 | 24 | 29 |
| 8 | SumqayitSumqayit | 20 | 19 | 4 | 7 | 9 | 20 | 28 |
| 9 | Baku FKBaku FK | 20 | 11 | 2 | 5 | 13 | 14 | 46 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday February 24 2015 | |||
|---|---|---|---|
| AZALAZAL | 0 | 1 | NeftchiNeftchi |
| Araz NakhchivanNakhchivan | QarabagQarabag | ||
cancelled | |||
Thursday February 19 2015 | |||
| AZALAZAL | 1 | 1 | Inter BakuInter Baku |
| Baku FKBaku FK | Araz NakhchivanNakhchivan | ||
cancelled | |||
| NeftchiNeftchi | 0 | 1 | QarabagQarabag |
| QabalaQabala | 3 | 1 | Khazar LankaranKhazar L |
| SimurqSimurq | 1 | 1 | SumqayitSumqayit |
Standings on Sunday February 15 20152015-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 19 | 43 | 13 | 4 | 2 | 35 | 18 |
| 2 | Inter BakuInter Baku | 19 | 36 | 9 | 9 | 1 | 32 | 8 |
| 3 | NeftchiNeftchi | 19 | 33 | 9 | 6 | 4 | 25 | 15 |
| 4 | SimurqSimurq | 20 | 28 | 8 | 4 | 8 | 29 | 23 |
| 5 | AZALAZAL | 19 | 24 | 6 | 6 | 7 | 21 | 27 |
| 6 | QabalaQabala | 20 | 22 | 5 | 7 | 8 | 22 | 30 |
| 7 | Khazar LankaranKhazar L | 19 | 20 | 5 | 5 | 9 | 23 | 26 |
| 8 | SumqayitSumqayit | 19 | 18 | 4 | 6 | 9 | 19 | 27 |
| 9 | Baku FKBaku FK | 20 | 11 | 2 | 5 | 13 | 14 | 46 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday February 15 2015 | |||
|---|---|---|---|
| Inter BakuInter Baku | 4 | 0 | Baku FKBaku FK |
| Khazar LankaranKhazar L | Araz NakhchivanNakhchivan | ||
cancelled | |||
| QabalaQabala | 1 | 3 | NeftchiNeftchi |
| QarabagQarabag | 1 | 0 | SimurqSimurq |
| SumqayitSumqayit | 0 | 0 | AZALAZAL |
Standings on Wednesday February 11 20152015-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 18 | 40 | 12 | 4 | 2 | 34 | 18 |
| 2 | Inter BakuInter Baku | 18 | 33 | 8 | 9 | 1 | 28 | 8 |
| 3 | NeftchiNeftchi | 18 | 30 | 8 | 6 | 4 | 22 | 14 |
| 4 | SimurqSimurq | 19 | 28 | 8 | 4 | 7 | 29 | 22 |
| 5 | AZALAZAL | 18 | 23 | 6 | 5 | 7 | 21 | 27 |
| 6 | QabalaQabala | 19 | 22 | 5 | 7 | 7 | 21 | 27 |
| 7 | Khazar LankaranKhazar L | 19 | 20 | 5 | 5 | 9 | 23 | 26 |
| 8 | SumqayitSumqayit | 18 | 17 | 4 | 5 | 9 | 19 | 27 |
| 9 | Baku FKBaku FK | 19 | 11 | 2 | 5 | 12 | 14 | 42 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday February 11 2015 | |||
|---|---|---|---|
| AZALAZAL | 0 | 1 | QarabagQarabag |
| Araz NakhchivanNakhchivan | Inter BakuInter Baku | ||
cancelled | |||
| Baku FKBaku FK | 0 | 0 | SumqayitSumqayit |
| NeftchiNeftchi | 2 | 0 | Khazar LankaranKhazar L |
Tuesday February 10 2015 | |||
| SimurqSimurq | 2 | 0 | QabalaQabala |
Standings on Saturday February 7 20152015-02-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 17 | 37 | 11 | 4 | 2 | 33 | 18 |
| 2 | Inter BakuInter Baku | 18 | 33 | 8 | 9 | 1 | 28 | 8 |
| 3 | NeftchiNeftchi | 17 | 27 | 7 | 6 | 4 | 20 | 14 |
| 4 | SimurqSimurq | 18 | 25 | 7 | 4 | 7 | 27 | 22 |
| 5 | AZALAZAL | 17 | 23 | 6 | 5 | 6 | 21 | 26 |
| 6 | QabalaQabala | 18 | 22 | 5 | 7 | 6 | 21 | 25 |
| 7 | Khazar LankaranKhazar L | 18 | 20 | 5 | 5 | 8 | 23 | 24 |
| 8 | SumqayitSumqayit | 17 | 16 | 4 | 4 | 9 | 19 | 27 |
| 9 | Baku FKBaku FK | 18 | 10 | 2 | 4 | 12 | 14 | 42 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday February 7 2015 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 1 | 2 | Inter BakuInter Baku |
| QarabagQarabag | 4 | 1 | Baku FKBaku FK |
| SumqayitSumqayit | Araz NakhchivanNakhchivan | ||
cancelled | |||
Friday February 6 2015 | |||
| NeftchiNeftchi | 0 | 0 | SimurqSimurq |
| QabalaQabala | 0 | 1 | AZALAZAL |
Standings on Sunday February 1 20152015-02-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 16 | 34 | 10 | 4 | 2 | 29 | 17 |
| 2 | Inter BakuInter Baku | 17 | 30 | 7 | 9 | 1 | 26 | 7 |
| 3 | NeftchiNeftchi | 16 | 26 | 7 | 5 | 4 | 20 | 14 |
| 4 | SimurqSimurq | 17 | 24 | 7 | 3 | 7 | 27 | 22 |
| 5 | QabalaQabala | 17 | 22 | 5 | 7 | 5 | 21 | 24 |
| 6 | Khazar LankaranKhazar L | 17 | 20 | 5 | 5 | 7 | 22 | 22 |
| 7 | AZALAZAL | 16 | 20 | 5 | 5 | 6 | 20 | 26 |
| 8 | SumqayitSumqayit | 17 | 16 | 4 | 4 | 9 | 19 | 27 |
| 9 | Baku FKBaku FK | 17 | 10 | 2 | 4 | 11 | 13 | 38 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday February 1 2015 | |||
|---|---|---|---|
| Baku FKBaku FK | 0 | 2 | QabalaQabala |
| SimurqSimurq | 2 | 0 | Khazar LankaranKhazar L |
Saturday January 31 2015 | |||
| AZALAZAL | 2 | 1 | NeftchiNeftchi |
| Araz NakhchivanNakhchivan | QarabagQarabag | ||
cancelled | |||
Friday January 30 2015 | |||
| Inter BakuInter Baku | 0 | 0 | SumqayitSumqayit |
Standings on Monday December 22 20142014-12-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 16 | 34 | 10 | 4 | 2 | 29 | 17 |
| 2 | Inter BakuInter Baku | 16 | 29 | 7 | 8 | 1 | 26 | 7 |
| 3 | NeftchiNeftchi | 15 | 26 | 7 | 5 | 3 | 19 | 12 |
| 4 | SimurqSimurq | 16 | 21 | 6 | 3 | 7 | 25 | 22 |
| 5 | Khazar LankaranKhazar L | 16 | 20 | 5 | 5 | 6 | 22 | 20 |
| 6 | QabalaQabala | 16 | 19 | 4 | 7 | 5 | 19 | 24 |
| 7 | AZALAZAL | 15 | 17 | 4 | 5 | 6 | 18 | 25 |
| 8 | SumqayitSumqayit | 16 | 15 | 4 | 3 | 9 | 19 | 27 |
| 9 | Baku FKBaku FK | 16 | 10 | 2 | 4 | 10 | 13 | 36 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday December 22 2014 | |||
|---|---|---|---|
| SimurqSimurq | 5 | 2 | Baku FKBaku FK |
Sunday December 21 2014 | |||
| Khazar LankaranKhazar L | 1 | 1 | AZALAZAL |
| NeftchiNeftchi | Araz NakhchivanNakhchivan | ||
cancelled | |||
| QabalaQabala | 1 | 1 | Inter BakuInter Baku |
| QarabagQarabag | 2 | 0 | SumqayitSumqayit |
Standings on Thursday December 18 20142014-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 15 | 31 | 9 | 4 | 2 | 27 | 17 |
| 2 | Inter BakuInter Baku | 15 | 28 | 7 | 7 | 1 | 25 | 6 |
| 3 | NeftchiNeftchi | 15 | 26 | 7 | 5 | 3 | 19 | 12 |
| 4 | Khazar LankaranKhazar L | 15 | 19 | 5 | 4 | 6 | 21 | 19 |
| 5 | SimurqSimurq | 15 | 18 | 5 | 3 | 7 | 20 | 20 |
| 6 | QabalaQabala | 15 | 18 | 4 | 6 | 5 | 18 | 23 |
| 7 | AZALAZAL | 14 | 16 | 4 | 4 | 6 | 17 | 24 |
| 8 | SumqayitSumqayit | 15 | 15 | 4 | 3 | 8 | 19 | 25 |
| 9 | Baku FKBaku FK | 15 | 10 | 2 | 4 | 9 | 11 | 31 |
| 10 | Araz NakhchivanNakhchivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday December 18 2014 | |||
|---|---|---|---|
| Inter BakuInter Baku | 2 | 1 | NeftchiNeftchi |
| Khazar LankaranKhazar L | 2 | 3 | QarabagQarabag |
| SumqayitSumqayit | 1 | 1 | QabalaQabala |
Wednesday December 17 2014 | |||
| Araz NakhchivanNakhchivan | SimurqSimurq | ||
cancelled | |||
| Baku FKBaku FK | 1 | 3 | AZALAZAL |
Standings on Sunday December 14 20142014-12-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 14 | 28 | 8 | 4 | 2 | 24 | 15 |
| 2 | NeftchiNeftchi | 14 | 26 | 7 | 5 | 2 | 18 | 10 |
| 3 | Inter BakuInter Baku | 14 | 25 | 6 | 7 | 1 | 23 | 5 |
| 4 | Khazar LankaranKhazar L | 14 | 19 | 5 | 4 | 5 | 19 | 16 |
| 5 | SimurqSimurq | 15 | 18 | 5 | 3 | 7 | 20 | 20 |
| 6 | QabalaQabala | 14 | 17 | 4 | 5 | 5 | 17 | 22 |
| 7 | SumqayitSumqayit | 14 | 14 | 4 | 2 | 8 | 18 | 24 |
| 8 | AZALAZAL | 13 | 13 | 3 | 4 | 6 | 14 | 23 |
