World LeagueSaturday May 17 2014 | |||
|---|---|---|---|
| AZALAZAL | 1 | 3 | Inter BakuInter Baku |
| Khazar LankaranKhazar L | 2 | 1 | QarabagQarabag |
| QabalaQabala | 3 | 1 | SumqayitSumqayit |
| RavanRavan | 2 | 3 | Baku FKBaku FK |
| SimurqSimurq | 0 | 0 | NeftchiNeftchi |
Standings on Monday May 12 20142014-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 35 | 72 | 21 | 9 | 5 | 65 | 19 |
| 2 | Inter BakuInter Baku | 35 | 64 | 19 | 7 | 9 | 57 | 36 |
| 3 | NeftchiNeftchi | 35 | 59 | 17 | 8 | 10 | 48 | 42 |
| 4 | QabalaQabala | 35 | 58 | 17 | 7 | 11 | 45 | 35 |
| 5 | Baku FKBaku FK | 35 | 54 | 15 | 9 | 11 | 50 | 41 |
| 6 | Khazar LankaranKhazar L | 35 | 46 | 11 | 13 | 11 | 42 | 48 |
| 7 | SimurqSimurq | 35 | 45 | 11 | 12 | 12 | 35 | 28 |
| 8 | AZALAZAL | 35 | 31 | 6 | 13 | 16 | 28 | 46 |
| 9 | SumqayitSumqayit | 35 | 25 | 5 | 10 | 20 | 26 | 58 |
| 10 | RavanRavan | 35 | 22 | 4 | 10 | 21 | 20 | 63 |
Monday May 12 2014 | |||
|---|---|---|---|
| Baku FKBaku FK | 1 | 0 | AZALAZAL |
| Inter BakuInter Baku | 0 | 0 | QabalaQabala |
| NeftchiNeftchi | 2 | 1 | RavanRavan |
| SimurqSimurq | 2 | 2 | Khazar LankaranKhazar L |
| SumqayitSumqayit | 1 | 0 | QarabagQarabag |
Standings on Wednesday May 7 20142014-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 34 | 72 | 21 | 9 | 4 | 65 | 18 |
| 2 | Inter BakuInter Baku | 34 | 63 | 19 | 6 | 9 | 57 | 36 |
| 3 | QabalaQabala | 34 | 57 | 17 | 6 | 11 | 45 | 35 |
| 4 | NeftchiNeftchi | 34 | 56 | 16 | 8 | 10 | 46 | 41 |
| 5 | Baku FKBaku FK | 34 | 51 | 14 | 9 | 11 | 49 | 41 |
| 6 | Khazar LankaranKhazar L | 34 | 45 | 11 | 12 | 11 | 40 | 46 |
| 7 | SimurqSimurq | 34 | 44 | 11 | 11 | 12 | 33 | 26 |
| 8 | AZALAZAL | 34 | 31 | 6 | 13 | 15 | 28 | 45 |
| 9 | RavanRavan | 34 | 22 | 4 | 10 | 20 | 19 | 61 |
| 10 | SumqayitSumqayit | 34 | 22 | 4 | 10 | 20 | 25 | 58 |
Wednesday May 7 2014 | |||
|---|---|---|---|
| AZALAZAL | 0 | 0 | NeftchiNeftchi |
| Khazar LankaranKhazar L | 4 | 1 | SumqayitSumqayit |
| QabalaQabala | 3 | 1 | Baku FKBaku FK |
| QarabagQarabag | 4 | 1 | Inter BakuInter Baku |
| RavanRavan | 1 | 0 | SimurqSimurq |
Standings on Friday May 2 20142014-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 33 | 69 | 20 | 9 | 4 | 61 | 17 |
| 2 | Inter BakuInter Baku | 33 | 63 | 19 | 6 | 8 | 56 | 32 |
| 3 | NeftchiNeftchi | 33 | 55 | 16 | 7 | 10 | 46 | 41 |
| 4 | QabalaQabala | 33 | 54 | 16 | 6 | 11 | 42 | 34 |
| 5 | Baku FKBaku FK | 33 | 51 | 14 | 9 | 10 | 48 | 38 |
| 6 | SimurqSimurq | 33 | 44 | 11 | 11 | 11 | 33 | 25 |
| 7 | Khazar LankaranKhazar L | 33 | 42 | 10 | 12 | 11 | 36 | 45 |
| 8 | AZALAZAL | 33 | 30 | 6 | 12 | 15 | 28 | 45 |
| 9 | SumqayitSumqayit | 33 | 22 | 4 | 10 | 19 | 24 | 54 |
| 10 | RavanRavan | 33 | 19 | 3 | 10 | 20 | 18 | 61 |
Friday May 2 2014 | |||
|---|---|---|---|
| Baku FKBaku FK | 0 | 0 | QarabagQarabag |
| Inter BakuInter Baku | 2 | 0 | SumqayitSumqayit |
| Khazar LankaranKhazar L | 4 | 0 | RavanRavan |
| NeftchiNeftchi | 1 | 2 | QabalaQabala |
| SimurqSimurq | 0 | 0 | AZALAZAL |
Standings on Sunday April 27 20142014-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 32 | 68 | 20 | 8 | 4 | 61 | 17 |
| 2 | Inter BakuInter Baku | 32 | 60 | 18 | 6 | 8 | 54 | 32 |
| 3 | NeftchiNeftchi | 32 | 55 | 16 | 7 | 9 | 45 | 39 |
| 4 | QabalaQabala | 32 | 51 | 15 | 6 | 11 | 40 | 33 |
| 5 | Baku FKBaku FK | 32 | 50 | 14 | 8 | 10 | 48 | 38 |
| 6 | SimurqSimurq | 32 | 43 | 11 | 10 | 11 | 33 | 25 |
| 7 | Khazar LankaranKhazar L | 32 | 39 | 9 | 12 | 11 | 32 | 45 |
| 8 | AZALAZAL | 32 | 29 | 6 | 11 | 15 | 28 | 45 |
| 9 | SumqayitSumqayit | 32 | 22 | 4 | 10 | 18 | 24 | 52 |
| 10 | RavanRavan | 32 | 19 | 3 | 10 | 19 | 18 | 57 |
Sunday April 27 2014 | |||
|---|---|---|---|
| AZALAZAL | 0 | 0 | RavanRavan |
| Inter BakuInter Baku | 3 | 0 | Khazar LankaranKhazar L |
| QabalaQabala | 1 | 0 | SimurqSimurq |
| QarabagQarabag | 1 | 1 | NeftchiNeftchi |
| SumqayitSumqayit | 1 | 1 | Baku FKBaku FK |
Standings on Sunday April 20 20142014-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 31 | 67 | 20 | 7 | 4 | 60 | 16 |
| 2 | Inter BakuInter Baku | 31 | 57 | 17 | 6 | 8 | 51 | 32 |
| 3 | NeftchiNeftchi | 31 | 54 | 16 | 6 | 9 | 44 | 38 |
| 4 | Baku FKBaku FK | 31 | 49 | 14 | 7 | 10 | 47 | 37 |
| 5 | QabalaQabala | 31 | 48 | 14 | 6 | 11 | 39 | 33 |
| 6 | SimurqSimurq | 31 | 43 | 11 | 10 | 10 | 33 | 24 |
| 7 | Khazar LankaranKhazar L | 31 | 39 | 9 | 12 | 10 | 32 | 42 |
| 8 | AZALAZAL | 31 | 28 | 6 | 10 | 15 | 28 | 45 |
| 9 | SumqayitSumqayit | 31 | 21 | 4 | 9 | 18 | 23 | 51 |
| 10 | RavanRavan | 31 | 18 | 3 | 9 | 19 | 18 | 57 |
Sunday April 20 2014 | |||
|---|---|---|---|
| Baku FKBaku FK | 0 | 4 | Inter BakuInter Baku |
| Khazar LankaranKhazar L | 1 | 1 | AZALAZAL |
| NeftchiNeftchi | 1 | 3 | SumqayitSumqayit |
| RavanRavan | 1 | 2 | QabalaQabala |
| SimurqSimurq | 1 | 0 | QarabagQarabag |
Standings on Saturday April 12 20142014-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 30 | 67 | 20 | 7 | 3 | 60 | 15 |
| 2 | Inter BakuInter Baku | 30 | 54 | 16 | 6 | 8 | 47 | 32 |
| 3 | NeftchiNeftchi | 30 | 54 | 16 | 6 | 8 | 43 | 35 |
| 4 | Baku FKBaku FK | 30 | 49 | 14 | 7 | 9 | 47 | 33 |
| 5 | QabalaQabala | 30 | 45 | 13 | 6 | 11 | 37 | 32 |
| 6 | SimurqSimurq | 30 | 40 | 10 | 10 | 10 | 32 | 24 |
| 7 | Khazar LankaranKhazar L | 30 | 38 | 9 | 11 | 10 | 31 | 41 |
| 8 | AZALAZAL | 30 | 27 | 6 | 9 | 15 | 27 | 44 |
| 9 | RavanRavan | 30 | 18 | 3 | 9 | 18 | 17 | 55 |
| 10 | SumqayitSumqayit | 30 | 18 | 3 | 9 | 18 | 20 | 50 |
Saturday April 12 2014 | |||
|---|---|---|---|
| Baku FKBaku FK | 2 | 2 | Khazar LankaranKhazar L |
| Inter BakuInter Baku | 2 | 1 | NeftchiNeftchi |
| QabalaQabala | 0 | 0 | AZALAZAL |
| QarabagQarabag | 5 | 1 | RavanRavan |
| SumqayitSumqayit | 1 | 1 | SimurqSimurq |
Standings on Sunday April 6 20142014-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 29 | 64 | 19 | 7 | 3 | 55 | 14 |
| 2 | NeftchiNeftchi | 29 | 54 | 16 | 6 | 7 | 42 | 33 |
| 3 | Inter BakuInter Baku | 29 | 51 | 15 | 6 | 8 | 45 | 31 |
| 4 | Baku FKBaku FK | 29 | 48 | 14 | 6 | 9 | 45 | 31 |
| 5 | QabalaQabala | 29 | 44 | 13 | 5 | 11 | 37 | 32 |
| 6 | SimurqSimurq | 29 | 39 | 10 | 9 | 10 | 31 | 23 |
| 7 | Khazar LankaranKhazar L | 29 | 37 | 9 | 10 | 10 | 29 | 39 |
| 8 | AZALAZAL | 29 | 26 | 6 | 8 | 15 | 27 | 44 |
| 9 | RavanRavan | 29 | 18 | 3 | 9 | 17 | 16 | 50 |
| 10 | SumqayitSumqayit | 29 | 17 | 3 | 8 | 18 | 19 | 49 |
Sunday April 6 2014 | |||
|---|---|---|---|
| NeftchiNeftchi | 1 | 0 | Baku FKBaku FK |
| SimurqSimurq | 0 | 1 | Inter BakuInter Baku |
Saturday April 5 2014 | |||
| AZALAZAL | 0 | 2 | QarabagQarabag |
| Khazar LankaranKhazar L | 1 | 0 | QabalaQabala |
| RavanRavan | 1 | 1 | SumqayitSumqayit |
Standings on Monday March 31 20142014-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 28 | 61 | 18 | 7 | 3 | 53 | 14 |
| 2 | NeftchiNeftchi | 28 | 51 | 15 | 6 | 7 | 41 | 33 |
| 3 | Inter BakuInter Baku | 28 | 48 | 14 | 6 | 8 | 44 | 31 |
| 4 | Baku FKBaku FK | 28 | 48 | 14 | 6 | 8 | 45 | 30 |
| 5 | QabalaQabala | 28 | 44 | 13 | 5 | 10 | 37 | 31 |
| 6 | SimurqSimurq | 28 | 39 | 10 | 9 | 9 | 31 | 22 |
| 7 | Khazar LankaranKhazar L | 28 | 34 | 8 | 10 | 10 | 28 | 39 |
| 8 | AZALAZAL | 28 | 26 | 6 | 8 | 14 | 27 | 42 |
| 9 | RavanRavan | 28 | 17 | 3 | 8 | 17 | 15 | 49 |
| 10 | SumqayitSumqayit | 28 | 16 | 3 | 7 | 18 | 18 | 48 |
Monday March 31 2014 | |||
|---|---|---|---|
| Inter BakuInter Baku | 3 | 0 | RavanRavan |
Sunday March 30 2014 | |||
| QarabagQarabag | 3 | 0 | QabalaQabala |
Saturday March 29 2014 | |||
| Baku FKBaku FK | 2 | 1 | SimurqSimurq |
| NeftchiNeftchi | 1 | 0 | Khazar LankaranKhazar L |
Friday March 28 2014 | |||
| SumqayitSumqayit | 2 | 1 | AZALAZAL |
Standings on Sunday March 23 20142014-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 27 | 58 | 17 | 7 | 3 | 50 | 14 |
| 2 | NeftchiNeftchi | 27 | 48 | 14 | 6 | 7 | 40 | 33 |
| 3 | Inter BakuInter Baku | 27 | 45 | 13 | 6 | 8 | 41 | 31 |
| 4 | Baku FKBaku FK | 27 | 45 | 13 | 6 | 8 | 43 | 29 |
| 5 | QabalaQabala | 27 | 44 | 13 | 5 | 9 | 37 | 28 |
| 6 | SimurqSimurq | 27 | 39 | 10 | 9 | 8 | 30 | 20 |
| 7 | Khazar LankaranKhazar L | 27 | 34 | 8 | 10 | 9 | 28 | 38 |
| 8 | AZALAZAL | 27 | 26 | 6 | 8 | 13 | 26 | 40 |
| 9 | RavanRavan | 27 | 17 | 3 | 8 | 16 | 15 | 46 |
| 10 | SumqayitSumqayit | 27 | 13 | 2 | 7 | 18 | 16 | 47 |
Sunday March 23 2014 | |||
|---|---|---|---|
| AZALAZAL | 1 | 2 | Baku FKBaku FK |
| Khazar LankaranKhazar L | 1 | 3 | SimurqSimurq |
| QabalaQabala | 1 | 4 | Inter BakuInter Baku |
| QarabagQarabag | 3 | 0 | SumqayitSumqayit |
| RavanRavan | 0 | 1 | NeftchiNeftchi |
Standings on Sunday March 16 20142014-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 26 | 55 | 16 | 7 | 3 | 47 | 14 |
| 2 | NeftchiNeftchi | 26 | 45 | 13 | 6 | 7 | 39 | 33 |
| 3 | QabalaQabala | 26 | 44 | 13 | 5 | 8 | 36 | 24 |
| 4 | Inter BakuInter Baku | 26 | 42 | 12 | 6 | 8 | 37 | 30 |
| 5 | Baku FKBaku FK | 26 | 42 | 12 | 6 | 8 | 41 | 28 |
| 6 | SimurqSimurq | 26 | 36 | 9 | 9 | 8 | 27 | 19 |
| 7 | Khazar LankaranKhazar L | 26 | 34 | 8 | 10 | 8 | 27 | 35 |
| 8 | AZALAZAL | 26 | 26 | 6 | 8 | 12 | 25 | 38 |
| 9 | RavanRavan | 26 | 17 | 3 | 8 | 15 | 15 | 45 |
| 10 | SumqayitSumqayit | 26 | 13 | 2 | 7 | 17 | 16 | 44 |
Sunday March 16 2014 | |||
|---|---|---|---|
| Baku FKBaku FK | 1 | 1 | QabalaQabala |
| Inter BakuInter Baku | 0 | 3 | QarabagQarabag |
| NeftchiNeftchi | 2 | 1 | AZALAZAL |
| SimurqSimurq | 2 | 0 | RavanRavan |
| SumqayitSumqayit | 0 | 1 | Khazar LankaranKhazar L |
Standings on Sunday March 9 20142014-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 25 | 52 | 15 | 7 | 3 | 44 | 14 |
| 2 | QabalaQabala | 25 | 43 | 13 | 4 | 8 | 35 | 23 |
| 3 | Inter BakuInter Baku | 25 | 42 | 12 | 6 | 7 | 37 | 27 |
| 4 | NeftchiNeftchi | 25 | 42 | 12 | 6 | 7 | 37 | 32 |
| 5 | Baku FKBaku FK | 25 | 41 | 12 | 5 | 8 | 40 | 27 |
| 6 | SimurqSimurq | 25 | 33 | 8 | 9 | 8 | 25 | 19 |
| 7 | Khazar LankaranKhazar L | 25 | 31 | 7 | 10 | 8 | 26 | 35 |
| 8 | AZALAZAL | 25 | 26 | 6 | 8 | 11 | 24 | 36 |
| 9 | RavanRavan | 25 | 17 | 3 | 8 | 14 | 15 | 43 |
| 10 | SumqayitSumqayit | 25 | 13 | 2 | 7 | 16 | 16 | 43 |
Sunday March 9 2014 | |||
|---|---|---|---|
| QabalaQabala | 1 | 2 | NeftchiNeftchi |
| QarabagQarabag | 4 | 0 | Baku FKBaku FK |
Saturday March 8 2014 | |||
| AZALAZAL | 0 | 2 | SimurqSimurq |
| RavanRavan | 2 | 1 | Khazar LankaranKhazar L |
| SumqayitSumqayit | 0 | 1 | Inter BakuInter Baku |
Standings on Friday February 28 20142014-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 24 | 49 | 14 | 7 | 3 | 40 | 14 |
| 2 | QabalaQabala | 24 | 43 | 13 | 4 | 7 | 34 | 21 |
| 3 | Baku FKBaku FK | 24 | 41 | 12 | 5 | 7 | 40 | 23 |
| 4 | Inter BakuInter Baku | 24 | 39 | 11 | 6 | 7 | 36 | 27 |
| 5 | NeftchiNeftchi | 24 | 39 | 11 | 6 | 7 | 35 | 31 |
| 6 | Khazar LankaranKhazar L | 24 | 31 | 7 | 10 | 7 | 25 | 33 |
| 7 | SimurqSimurq | 24 | 30 | 7 | 9 | 8 | 23 | 19 |
| 8 | AZALAZAL | 24 | 26 | 6 | 8 | 10 | 24 | 34 |
| 9 | RavanRavan | 24 | 14 | 2 | 8 | 14 | 13 | 42 |
| 10 | SumqayitSumqayit | 24 | 13 | 2 | 7 | 15 | 16 | 42 |
Friday February 28 2014 | |||
|---|---|---|---|
| Baku FKBaku FK | 0 | 0 | SumqayitSumqayit |
| Khazar LankaranKhazar L | 1 | 1 | Inter BakuInter Baku |
| NeftchiNeftchi | 1 | 4 | QarabagQarabag |
| RavanRavan | 1 | 0 | AZALAZAL |
| SimurqSimurq | 0 | 0 | QabalaQabala |
Standings on Sunday February 23 20142014-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 23 | 46 | 13 | 7 | 3 | 36 | 13 |
| 2 | QabalaQabala | 23 | 42 | 13 | 3 | 7 | 34 | 21 |
| 3 | Baku FKBaku FK | 23 | 40 | 12 | 4 | 7 | 40 | 23 |
| 4 | NeftchiNeftchi | 23 | 39 | 11 | 6 | 6 | 34 | 27 |
| 5 | Inter BakuInter Baku | 23 | 38 | 11 | 5 | 7 | 35 | 26 |
| 6 | Khazar LankaranKhazar L | 23 | 30 | 7 | 9 | 7 | 24 | 32 |
| 7 | SimurqSimurq | 23 | 29 | 7 | 8 | 8 | 23 | 19 |
| 8 | AZALAZAL | 23 | 26 | 6 | 8 | 9 | 24 | 33 |
| 9 | SumqayitSumqayit | 23 | 12 | 2 | 6 | 15 | 16 | 42 |
| 10 | RavanRavan | 23 | 11 | 1 | 8 | 14 | 12 | 42 |
Sunday February 23 2014 | |||
|---|---|---|---|
| AZALAZAL | 2 | 2 | Khazar LankaranKhazar L |
| Inter BakuInter Baku | 1 | 1 | Baku FKBaku FK |
| QabalaQabala | 0 | 0 | RavanRavan |
| QarabagQarabag | 0 | 0 | SimurqSimurq |
| SumqayitSumqayit | 2 | 0 | NeftchiNeftchi |
Standings on Wednesday February 19 20142014-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 22 | 45 | 13 | 6 | 3 | 36 | 13 |
| 2 | QabalaQabala | 22 | 41 | 13 | 2 | 7 | 34 | 21 |
| 3 | Baku FKBaku FK | 22 | 39 | 12 | 3 | 7 | 39 | 22 |
| 4 | NeftchiNeftchi | 22 | 39 | 11 | 6 | 5 | 34 | 25 |
| 5 | Inter BakuInter Baku | 22 | 37 | 11 | 4 | 7 | 34 | 25 |
| 6 | Khazar LankaranKhazar L | 22 | 29 | 7 | 8 | 7 | 22 | 30 |
| 7 | SimurqSimurq | 22 | 28 | 7 | 7 | 8 | 23 | 19 |
| 8 | AZALAZAL | 22 | 25 | 6 | 7 | 9 | 22 | 31 |
| 9 | RavanRavan | 22 | 10 | 1 | 7 | 14 | 12 | 42 |
| 10 | SumqayitSumqayit | 22 | 9 | 1 | 6 | 15 | 14 | 42 |
Wednesday February 19 2014 | |||
|---|---|---|---|
| AZALAZAL | 1 | 2 | QabalaQabala |
| Khazar LankaranKhazar L | 0 | 2 | Baku FKBaku FK |
| NeftchiNeftchi | 2 | 2 | Inter BakuInter Baku |
| RavanRavan | 0 | 2 | QarabagQarabag |
| SimurqSimurq | 4 | 0 | SumqayitSumqayit |
Standings on Saturday February 15 20142014-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 21 | 42 | 12 | 6 | 3 | 34 | 13 |
| 2 | NeftchiNeftchi | 21 | 38 | 11 | 5 | 5 | 32 | 23 |
| 3 | QabalaQabala | 21 | 38 | 12 | 2 | 7 | 32 | 20 |
| 4 | Inter BakuInter Baku | 21 | 36 | 11 | 3 | 7 | 32 | 23 |
| 5 | Baku FKBaku FK | 21 | 36 | 11 | 3 | 7 | 37 | 22 |
| 6 | Khazar LankaranKhazar L | 21 | 29 | 7 | 8 | 6 | 22 | 28 |
| 7 | SimurqSimurq | 21 | 25 | 6 | 7 | 8 | 19 | 19 |
| 8 | AZALAZAL | 21 | 25 | 6 | 7 | 8 | 21 | 29 |
| 9 | RavanRavan | 21 | 10 | 1 | 7 | 13 | 12 | 40 |
| 10 | SumqayitSumqayit | 21 | 9 | 1 | 6 | 14 | 14 | 38 |
Saturday February 15 2014 | |||
|---|---|---|---|
| Baku FKBaku FK | 2 | 0 | NeftchiNeftchi |
| QabalaQabala | 2 | 3 | Khazar LankaranKhazar L |
| QarabagQarabag | 2 | 1 | AZALAZAL |
| SumqayitSumqayit | 1 | 1 | RavanRavan |
Friday February 14 2014 | |||
| SimurqSimurq | 0 | 1 | Inter BakuInter Baku |
Standings on Sunday February 9 20142014-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 20 | 39 | 11 | 6 | 3 | 32 | 12 |
| 2 | NeftchiNeftchi | 20 | 38 | 11 | 5 | 4 | 32 | 21 |
| 3 | QabalaQabala | 20 | 38 | 12 | 2 | 6 | 30 | 17 |
| 4 | Inter BakuInter Baku | 20 | 33 | 10 | 3 | 7 | 31 | 23 |
| 5 | Baku FKBaku FK | 20 | 33 | 10 | 3 | 7 | 35 | 22 |
| 6 | Khazar LankaranKhazar L | 20 | 26 | 6 | 8 | 6 | 19 | 26 |
| 7 | SimurqSimurq | 20 | 25 | 6 | 7 | 7 | 19 | 18 |
| 8 | AZALAZAL | 20 | 25 | 6 | 7 | 7 | 20 | 27 |
| 9 | RavanRavan | 20 | 9 | 1 | 6 | 13 | 11 | 39 |
| 10 | SumqayitSumqayit | 20 | 8 | 1 | 5 | 14 | 13 | 37 |
Sunday February 9 2014 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 2 | 2 | NeftchiNeftchi |
| SimurqSimurq | 0 | 1 | Baku FKBaku FK |
Saturday February 8 2014 | |||
| AZALAZAL | 2 | 2 | SumqayitSumqayit |
| QabalaQabala | 0 | 1 | QarabagQarabag |
| RavanRavan | 1 | 2 | Inter BakuInter Baku |
Standings on Sunday February 2 20142014-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QabalaQabala | 19 | 38 | 12 | 2 | 5 | 30 | 16 |
| 2 | NeftchiNeftchi | 19 | 37 | 11 | 4 | 4 | 30 | 19 |
| 3 | QarabagQarabag | 19 | 36 | 10 | 6 | 3 | 31 | 12 |
| 4 | Inter BakuInter Baku | 19 | 30 | 9 | 3 | 7 | 29 | 22 |
| 5 | Baku FKBaku FK | 19 | 30 | 9 | 3 | 7 | 34 | 22 |
| 6 | Khazar LankaranKhazar L | 19 | 25 | 6 | 7 | 6 | 17 | 24 |
| 7 | SimurqSimurq | 19 | 25 | 6 | 7 | 6 | 19 | 17 |
| 8 | AZALAZAL | 19 | 24 | 6 | 6 | 7 | 18 | 25 |
| 9 | RavanRavan | 19 | 9 | 1 | 6 | 12 | 10 | 37 |
| 10 | SumqayitSumqayit | 19 | 7 | 1 | 4 | 14 | 11 | 35 |
Sunday February 2 2014 | |||
|---|---|---|---|
| Baku FKBaku FK | 5 | 1 | RavanRavan |
| Inter BakuInter Baku | 2 | 1 | AZALAZAL |
| NeftchiNeftchi | 3 | 0 | SimurqSimurq |
| SumqayitSumqayit | 0 | 3 | QabalaQabala |
Saturday February 1 2014 | |||
| QarabagQarabag | 0 | 1 | Khazar LankaranKhazar L |
Standings on Friday December 20 20132013-12-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 18 | 36 | 10 | 6 | 2 | 31 | 11 |
| 2 | QabalaQabala | 18 | 35 | 11 | 2 | 5 | 27 | 16 |
| 3 | NeftchiNeftchi | 18 | 34 | 10 | 4 | 4 | 27 | 19 |
| 4 | Inter BakuInter Baku | 18 | 27 | 8 | 3 | 7 | 27 | 21 |
| 5 | Baku FKBaku FK | 18 | 27 | 8 | 3 | 7 | 29 | 21 |
| 6 | SimurqSimurq | 18 | 25 | 6 | 7 | 5 | 19 | 14 |
| 7 | AZALAZAL | 18 | 24 | 6 | 6 | 6 | 17 | 23 |
| 8 | Khazar LankaranKhazar L | 18 | 22 | 5 | 7 | 6 | 16 | 24 |
| 9 | RavanRavan | 18 | 9 | 1 | 6 | 11 | 9 | 32 |
| 10 | SumqayitSumqayit | 18 | 7 | 1 | 4 | 13 | 11 | 32 |
Friday December 20 2013 | |||
|---|---|---|---|
| AZALAZAL | 2 | 1 | NeftchiNeftchi |
| Khazar LankaranKhazar L | 4 | 3 | SumqayitSumqayit |
| QabalaQabala | 2 | 0 | Baku FKBaku FK |
| QarabagQarabag | 2 | 0 | Inter BakuInter Baku |
| RavanRavan | 0 | 3 | SimurqSimurq |
Standings on Sunday December 15 20132013-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 17 | 34 | 10 | 4 | 3 | 26 | 17 |
| 2 | QarabagQarabag | 17 | 33 | 9 | 6 | 2 | 29 | 11 |
| 3 | QabalaQabala | 17 | 32 | 10 | 2 | 5 | 25 | 16 |
| 4 | Inter BakuInter Baku | 17 | 27 | 8 | 3 | 6 | 27 | 19 |
| 5 | Baku FKBaku FK | 17 | 27 | 8 | 3 | 6 | 29 | 19 |
| 6 | SimurqSimurq | 17 | 22 | 5 | 7 | 5 | 16 | 14 |
| 7 | AZALAZAL | 17 | 21 | 5 | 6 | 6 | 15 | 22 |
| 8 | Khazar LankaranKhazar L | 17 | 19 | 4 | 7 | 6 | 12 | 21 |
| 9 | RavanRavan | 17 | 9 | 1 | 6 | 10 | 9 | 29 |
| 10 | SumqayitSumqayit | 17 | 7 | 1 | 4 | 12 | 8 | 28 |
Sunday December 15 2013 | |||
|---|---|---|---|
| Baku FKBaku FK | 2 | 1 | QarabagQarabag |
| Khazar LankaranKhazar L | 1 | 0 | RavanRavan |
| NeftchiNeftchi | 2 | 1 | QabalaQabala |
Saturday December 14 2013 | |||
| Inter BakuInter Baku | 2 | 0 | SumqayitSumqayit |
| SimurqSimurq | 3 | 0 | AZALAZAL |
Standings on Sunday December 8 20132013-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 16 | 33 | 9 | 6 | 1 | 28 | 9 |
| 2 | QabalaQabala | 16 | 32 | 10 | 2 | 4 | 24 | 14 |
| 3 | NeftchiNeftchi | 16 | 31 | 9 | 4 | 3 | 24 | 16 |
| 4 | Inter BakuInter Baku | 16 | 24 | 7 | 3 | 6 | 25 | 19 |
| 5 | Baku FKBaku FK | 16 | 24 | 7 | 3 | 6 | 27 | 18 |
| 6 | AZALAZAL | 16 | 21 | 5 | 6 | 5 | 15 | 19 |
| 7 | SimurqSimurq | 16 | 19 | 4 | 7 | 5 | 13 | 14 |
| 8 | Khazar LankaranKhazar L | 16 | 16 | 3 | 7 | 6 | 11 | 21 |
| 9 | RavanRavan | 16 | 9 | 1 | 6 | 9 | 9 | 28 |
| 10 | SumqayitSumqayit | 16 | 7 | 1 | 4 | 11 | 8 | 26 |
Sunday December 8 2013 | |||
|---|---|---|---|
| AZALAZAL | 2 | 1 | RavanRavan |
| Inter BakuInter Baku | 0 | 0 | Khazar LankaranKhazar L |
| QabalaQabala | 2 | 1 | SimurqSimurq |
| QarabagQarabag | 3 | 1 | NeftchiNeftchi |
| SumqayitSumqayit | 1 | 2 | Baku FKBaku FK |
Standings on Saturday November 30 20132013-11-30 | ||||||||
