World LeagueFriday May 20 2016 | |||
|---|---|---|---|
| Inter BakuInter Baku | 1 | 0 | ZiraZira |
| KapazKapaz | 0 | 1 | QabalaQabala |
| QarabagQarabag | 3 | 0 | AZALAZAL |
| RavanRavan | 2 | 2 | Khazar LankaranKhazar L |
| SumqayitSumqayit | 2 | 1 | NeftchiNeftchi |
Standings on Sunday May 15 20162016-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 35 | 81 | 25 | 6 | 4 | 63 | 21 |
| 2 | ZiraZira | 35 | 62 | 17 | 11 | 7 | 42 | 30 |
| 3 | Inter BakuInter Baku | 35 | 56 | 15 | 11 | 9 | 38 | 28 |
| 4 | KapazKapaz | 35 | 56 | 15 | 11 | 9 | 48 | 39 |
| 5 | QabalaQabala | 35 | 56 | 15 | 11 | 9 | 43 | 28 |
| 6 | NeftchiNeftchi | 35 | 49 | 13 | 10 | 12 | 40 | 39 |
| 7 | AZALAZAL | 35 | 46 | 13 | 7 | 15 | 26 | 35 |
| 8 | SumqayitSumqayit | 35 | 36 | 8 | 12 | 15 | 39 | 48 |
| 9 | RavanRavan | 35 | 23 | 5 | 8 | 22 | 25 | 61 |
| 10 | Khazar LankaranKhazar L | 35 | 14 | 3 | 5 | 27 | 14 | 49 |
Sunday May 15 2016 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 1 | 2 | SumqayitSumqayit |
| NeftchiNeftchi | 4 | 2 | Inter BakuInter Baku |
| QabalaQabala | 2 | 0 | AZALAZAL |
| RavanRavan | 2 | 1 | QarabagQarabag |
| ZiraZira | 2 | 2 | KapazKapaz |
Standings on Wednesday May 11 20162016-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 34 | 81 | 25 | 6 | 3 | 62 | 19 |
| 2 | ZiraZira | 34 | 61 | 17 | 10 | 7 | 40 | 28 |
| 3 | Inter BakuInter Baku | 34 | 56 | 15 | 11 | 8 | 36 | 24 |
| 4 | KapazKapaz | 34 | 55 | 15 | 10 | 9 | 46 | 37 |
| 5 | QabalaQabala | 34 | 53 | 14 | 11 | 9 | 41 | 28 |
| 6 | AZALAZAL | 34 | 46 | 13 | 7 | 14 | 26 | 33 |
| 7 | NeftchiNeftchi | 34 | 46 | 12 | 10 | 12 | 36 | 37 |
| 8 | SumqayitSumqayit | 34 | 33 | 7 | 12 | 15 | 37 | 47 |
| 9 | RavanRavan | 34 | 20 | 4 | 8 | 22 | 23 | 60 |
| 10 | Khazar LankaranKhazar L | 34 | 14 | 3 | 5 | 26 | 13 | 47 |
Wednesday May 11 2016 | |||
|---|---|---|---|
| AZALAZAL | 1 | 1 | ZiraZira |
| Inter BakuInter Baku | 2 | 1 | Khazar LankaranKhazar L |
| KapazKapaz | 1 | 2 | NeftchiNeftchi |
| QarabagQarabag | 2 | 0 | QabalaQabala |
| SumqayitSumqayit | 3 | 1 | RavanRavan |
Standings on Saturday May 7 20162016-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 33 | 78 | 24 | 6 | 3 | 60 | 19 |
| 2 | ZiraZira | 33 | 60 | 17 | 9 | 7 | 39 | 27 |
| 3 | KapazKapaz | 33 | 55 | 15 | 10 | 8 | 45 | 35 |
| 4 | QabalaQabala | 33 | 53 | 14 | 11 | 8 | 41 | 26 |
| 5 | Inter BakuInter Baku | 33 | 53 | 14 | 11 | 8 | 34 | 23 |
| 6 | AZALAZAL | 33 | 45 | 13 | 6 | 14 | 25 | 32 |
| 7 | NeftchiNeftchi | 33 | 43 | 11 | 10 | 12 | 34 | 36 |
| 8 | SumqayitSumqayit | 33 | 30 | 6 | 12 | 15 | 34 | 46 |
| 9 | RavanRavan | 33 | 20 | 4 | 8 | 21 | 22 | 57 |
| 10 | Khazar LankaranKhazar L | 33 | 14 | 3 | 5 | 25 | 12 | 45 |
Saturday May 7 2016 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 0 | 3 | KapazKapaz |
| NeftchiNeftchi | 3 | 1 | AZALAZAL |
| QarabagQarabag | 1 | 0 | SumqayitSumqayit |
| RavanRavan | 0 | 4 | Inter BakuInter Baku |
| ZiraZira | 0 | 3 | QabalaQabala |
Standings on Sunday May 1 20162016-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 32 | 75 | 23 | 6 | 3 | 59 | 19 |
| 2 | ZiraZira | 32 | 60 | 17 | 9 | 6 | 39 | 24 |
| 3 | KapazKapaz | 32 | 52 | 14 | 10 | 8 | 42 | 35 |
| 4 | QabalaQabala | 32 | 50 | 13 | 11 | 8 | 38 | 26 |
| 5 | Inter BakuInter Baku | 32 | 50 | 13 | 11 | 8 | 30 | 23 |
| 6 | AZALAZAL | 32 | 45 | 13 | 6 | 13 | 24 | 29 |
| 7 | NeftchiNeftchi | 32 | 40 | 10 | 10 | 12 | 31 | 35 |
| 8 | SumqayitSumqayit | 32 | 30 | 6 | 12 | 14 | 34 | 45 |
| 9 | RavanRavan | 32 | 20 | 4 | 8 | 20 | 22 | 53 |
| 10 | Khazar LankaranKhazar L | 32 | 14 | 3 | 5 | 24 | 12 | 42 |
Sunday May 1 2016 | |||
|---|---|---|---|
| Inter BakuInter Baku | 2 | 2 | SumqayitSumqayit |
| QabalaQabala | 2 | 2 | NeftchiNeftchi |
| ZiraZira | 0 | 2 | QarabagQarabag |
Saturday April 30 2016 | |||
| AZALAZAL | 1 | 0 | Khazar LankaranKhazar L |
| KapazKapaz | 3 | 2 | RavanRavan |
Standings on Sunday April 24 20162016-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 31 | 72 | 22 | 6 | 3 | 57 | 19 |
| 2 | ZiraZira | 31 | 60 | 17 | 9 | 5 | 39 | 22 |
| 3 | Inter BakuInter Baku | 31 | 49 | 13 | 10 | 8 | 28 | 21 |
| 4 | KapazKapaz | 31 | 49 | 13 | 10 | 8 | 39 | 33 |
| 5 | QabalaQabala | 31 | 49 | 13 | 10 | 8 | 36 | 24 |
| 6 | AZALAZAL | 31 | 42 | 12 | 6 | 13 | 23 | 29 |
| 7 | NeftchiNeftchi | 31 | 39 | 10 | 9 | 12 | 29 | 33 |
| 8 | SumqayitSumqayit | 31 | 29 | 6 | 11 | 14 | 32 | 43 |
| 9 | RavanRavan | 31 | 20 | 4 | 8 | 19 | 20 | 50 |
| 10 | Khazar LankaranKhazar L | 31 | 14 | 3 | 5 | 23 | 12 | 41 |
Sunday April 24 2016 | |||
|---|---|---|---|
| RavanRavan | 1 | 0 | AZALAZAL |
| SumqayitSumqayit | 2 | 3 | KapazKapaz |
Saturday April 23 2016 | |||
| Khazar LankaranKhazar L | 0 | 1 | QabalaQabala |
| NeftchiNeftchi | 0 | 0 | ZiraZira |
Friday April 22 2016 | |||
| QarabagQarabag | 2 | 0 | Inter BakuInter Baku |
Standings on Sunday April 17 20162016-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 30 | 69 | 21 | 6 | 3 | 55 | 19 |
| 2 | ZiraZira | 30 | 59 | 17 | 8 | 5 | 39 | 22 |
| 3 | Inter BakuInter Baku | 30 | 49 | 13 | 10 | 7 | 28 | 19 |
| 4 | KapazKapaz | 30 | 46 | 12 | 10 | 8 | 36 | 31 |
| 5 | QabalaQabala | 30 | 46 | 12 | 10 | 8 | 35 | 24 |
| 6 | AZALAZAL | 30 | 42 | 12 | 6 | 12 | 23 | 28 |
| 7 | NeftchiNeftchi | 30 | 38 | 10 | 8 | 12 | 29 | 33 |
| 8 | SumqayitSumqayit | 30 | 29 | 6 | 11 | 13 | 30 | 40 |
| 9 | RavanRavan | 30 | 17 | 3 | 8 | 19 | 19 | 50 |
| 10 | Khazar LankaranKhazar L | 30 | 14 | 3 | 5 | 22 | 12 | 40 |
Sunday April 17 2016 | |||
|---|---|---|---|
| AZALAZAL | 1 | 0 | SumqayitSumqayit |
| ZiraZira | 1 | 0 | Khazar LankaranKhazar L |
Saturday April 16 2016 | |||
| KapazKapaz | 1 | 1 | Inter BakuInter Baku |
| NeftchiNeftchi | 1 | 2 | QarabagQarabag |
Friday April 15 2016 | |||
| QabalaQabala | 2 | 0 | RavanRavan |
Standings on Sunday April 10 20162016-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 29 | 66 | 20 | 6 | 3 | 53 | 18 |
| 2 | ZiraZira | 29 | 56 | 16 | 8 | 5 | 38 | 22 |
| 3 | Inter BakuInter Baku | 29 | 48 | 13 | 9 | 7 | 27 | 18 |
| 4 | KapazKapaz | 29 | 45 | 12 | 9 | 8 | 35 | 30 |
| 5 | QabalaQabala | 29 | 43 | 11 | 10 | 8 | 33 | 24 |
| 6 | AZALAZAL | 29 | 39 | 11 | 6 | 12 | 22 | 28 |
| 7 | NeftchiNeftchi | 29 | 38 | 10 | 8 | 11 | 28 | 31 |
| 8 | SumqayitSumqayit | 29 | 29 | 6 | 11 | 12 | 30 | 39 |
| 9 | RavanRavan | 29 | 17 | 3 | 8 | 18 | 19 | 48 |
| 10 | Khazar LankaranKhazar L | 29 | 14 | 3 | 5 | 21 | 12 | 39 |
Sunday April 10 2016 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 0 | 1 | NeftchiNeftchi |
| RavanRavan | 0 | 4 | ZiraZira |
Saturday April 9 2016 | |||
| Inter BakuInter Baku | 1 | 0 | AZALAZAL |
| SumqayitSumqayit | 1 | 1 | QabalaQabala |
Friday April 8 2016 | |||
| QarabagQarabag | 4 | 0 | KapazKapaz |
Standings on Sunday April 3 20162016-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 28 | 63 | 19 | 6 | 3 | 49 | 18 |
| 2 | ZiraZira | 28 | 53 | 15 | 8 | 5 | 34 | 22 |
| 3 | Inter BakuInter Baku | 28 | 45 | 12 | 9 | 7 | 26 | 18 |
| 4 | KapazKapaz | 28 | 45 | 12 | 9 | 7 | 35 | 26 |
| 5 | QabalaQabala | 28 | 42 | 11 | 9 | 8 | 32 | 23 |
| 6 | AZALAZAL | 28 | 39 | 11 | 6 | 11 | 22 | 27 |
| 7 | NeftchiNeftchi | 28 | 35 | 9 | 8 | 11 | 27 | 31 |
| 8 | SumqayitSumqayit | 28 | 28 | 6 | 10 | 12 | 29 | 38 |
| 9 | RavanRavan | 28 | 17 | 3 | 8 | 17 | 19 | 44 |
| 10 | Khazar LankaranKhazar L | 28 | 14 | 3 | 5 | 20 | 12 | 38 |
Sunday April 3 2016 | |||
|---|---|---|---|
| AZALAZAL | 3 | 0 | KapazKapaz |
| Khazar LankaranKhazar L | 1 | 2 | QarabagQarabag |
| QabalaQabala | 0 | 0 | Inter BakuInter Baku |
| RavanRavan | 1 | 0 | NeftchiNeftchi |
| ZiraZira | 1 | 0 | SumqayitSumqayit |
Standings on Wednesday March 30 20162016-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 27 | 60 | 18 | 6 | 3 | 47 | 17 |
| 2 | ZiraZira | 27 | 50 | 14 | 8 | 5 | 33 | 22 |
| 3 | KapazKapaz | 27 | 45 | 12 | 9 | 6 | 35 | 23 |
| 4 | Inter BakuInter Baku | 27 | 44 | 12 | 8 | 7 | 26 | 18 |
| 5 | QabalaQabala | 27 | 41 | 11 | 8 | 8 | 32 | 23 |
| 6 | AZALAZAL | 27 | 36 | 10 | 6 | 11 | 19 | 27 |
| 7 | NeftchiNeftchi | 27 | 35 | 9 | 8 | 10 | 27 | 30 |
| 8 | SumqayitSumqayit | 27 | 28 | 6 | 10 | 11 | 29 | 37 |
| 9 | Khazar LankaranKhazar L | 27 | 14 | 3 | 5 | 19 | 11 | 36 |
| 10 | RavanRavan | 27 | 14 | 2 | 8 | 17 | 18 | 44 |
Wednesday March 30 2016 | |||
|---|---|---|---|
| AZALAZAL | 2 | 1 | QabalaQabala |
| Inter BakuInter Baku | 0 | 1 | NeftchiNeftchi |
| KapazKapaz | 2 | 0 | ZiraZira |
| QarabagQarabag | 5 | 1 | RavanRavan |
| SumqayitSumqayit | 2 | 1 | Khazar LankaranKhazar L |
Standings on Sunday March 20 20162016-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 26 | 57 | 17 | 6 | 3 | 42 | 16 |
| 2 | ZiraZira | 26 | 50 | 14 | 8 | 4 | 33 | 20 |
| 3 | Inter BakuInter Baku | 26 | 44 | 12 | 8 | 6 | 26 | 17 |
| 4 | KapazKapaz | 26 | 42 | 11 | 9 | 6 | 33 | 23 |
| 5 | QabalaQabala | 26 | 41 | 11 | 8 | 7 | 31 | 21 |
| 6 | AZALAZAL | 26 | 33 | 9 | 6 | 11 | 17 | 26 |
| 7 | NeftchiNeftchi | 26 | 32 | 8 | 8 | 10 | 26 | 30 |
| 8 | SumqayitSumqayit | 26 | 25 | 5 | 10 | 11 | 27 | 36 |
| 9 | Khazar LankaranKhazar L | 26 | 14 | 3 | 5 | 18 | 10 | 34 |
| 10 | RavanRavan | 26 | 14 | 2 | 8 | 16 | 17 | 39 |
Sunday March 20 2016 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 0 | 1 | Inter BakuInter Baku |
| ZiraZira | 4 | 2 | AZALAZAL |
Saturday March 19 2016 | |||
| NeftchiNeftchi | 2 | 3 | KapazKapaz |
| QabalaQabala | 1 | 2 | QarabagQarabag |
Friday March 18 2016 | |||
| RavanRavan | 1 | 2 | SumqayitSumqayit |
Standings on Sunday March 13 20162016-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 25 | 54 | 16 | 6 | 3 | 40 | 15 |
| 2 | ZiraZira | 25 | 47 | 13 | 8 | 4 | 29 | 18 |
| 3 | QabalaQabala | 25 | 41 | 11 | 8 | 6 | 30 | 19 |
| 4 | Inter BakuInter Baku | 25 | 41 | 11 | 8 | 6 | 25 | 17 |
| 5 | KapazKapaz | 25 | 39 | 10 | 9 | 6 | 30 | 21 |
| 6 | AZALAZAL | 25 | 33 | 9 | 6 | 10 | 15 | 22 |
| 7 | NeftchiNeftchi | 25 | 32 | 8 | 8 | 9 | 24 | 27 |
| 8 | SumqayitSumqayit | 25 | 22 | 4 | 10 | 11 | 25 | 35 |
| 9 | Khazar LankaranKhazar L | 25 | 14 | 3 | 5 | 17 | 10 | 33 |
| 10 | RavanRavan | 25 | 14 | 2 | 8 | 15 | 16 | 37 |
Sunday March 13 2016 | |||
|---|---|---|---|
| AZALAZAL | 1 | 1 | NeftchiNeftchi |
| Inter BakuInter Baku | 3 | 1 | RavanRavan |
| KapazKapaz | 2 | 0 | Khazar LankaranKhazar L |
| QabalaQabala | 1 | 2 | ZiraZira |
| SumqayitSumqayit | 0 | 2 | QarabagQarabag |
Standings on Sunday March 6 20162016-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 24 | 51 | 15 | 6 | 3 | 38 | 15 |
| 2 | ZiraZira | 24 | 44 | 12 | 8 | 4 | 27 | 17 |
| 3 | QabalaQabala | 24 | 41 | 11 | 8 | 5 | 29 | 17 |
| 4 | Inter BakuInter Baku | 24 | 38 | 10 | 8 | 6 | 22 | 16 |
| 5 | KapazKapaz | 24 | 36 | 9 | 9 | 6 | 28 | 21 |
| 6 | AZALAZAL | 24 | 32 | 9 | 5 | 10 | 14 | 21 |
| 7 | NeftchiNeftchi | 24 | 31 | 8 | 7 | 9 | 23 | 26 |
| 8 | SumqayitSumqayit | 24 | 22 | 4 | 10 | 10 | 25 | 33 |
| 9 | Khazar LankaranKhazar L | 24 | 14 | 3 | 5 | 16 | 10 | 31 |
| 10 | RavanRavan | 24 | 14 | 2 | 8 | 14 | 15 | 34 |
Sunday March 6 2016 | |||
|---|---|---|---|
| RavanRavan | 1 | 3 | KapazKapaz |
Saturday March 5 2016 | |||
| Khazar LankaranKhazar L | 0 | 1 | AZALAZAL |
| NeftchiNeftchi | 1 | 2 | QabalaQabala |
| QarabagQarabag | 2 | 0 | ZiraZira |
| SumqayitSumqayit | 0 | 1 | Inter BakuInter Baku |
Standings on Saturday February 27 20162016-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 23 | 48 | 14 | 6 | 3 | 36 | 15 |
| 2 | ZiraZira | 23 | 44 | 12 | 8 | 3 | 27 | 15 |
| 3 | QabalaQabala | 23 | 38 | 10 | 8 | 5 | 27 | 16 |
| 4 | Inter BakuInter Baku | 23 | 35 | 9 | 8 | 6 | 21 | 16 |
| 5 | KapazKapaz | 23 | 33 | 8 | 9 | 6 | 25 | 20 |
| 6 | NeftchiNeftchi | 23 | 31 | 8 | 7 | 8 | 22 | 24 |
| 7 | AZALAZAL | 23 | 29 | 8 | 5 | 10 | 13 | 21 |
| 8 | SumqayitSumqayit | 23 | 22 | 4 | 10 | 9 | 25 | 32 |
| 9 | Khazar LankaranKhazar L | 23 | 14 | 3 | 5 | 15 | 10 | 30 |
| 10 | RavanRavan | 23 | 14 | 2 | 8 | 13 | 14 | 31 |
Saturday February 27 2016 | |||
|---|---|---|---|
| AZALAZAL | 1 | 0 | RavanRavan |
| Inter BakuInter Baku | 1 | 1 | QarabagQarabag |
| KapazKapaz | 0 | 0 | SumqayitSumqayit |
| QabalaQabala | 0 | 0 | Khazar LankaranKhazar L |
| ZiraZira | 3 | 0 | NeftchiNeftchi |
Standings on Sunday February 21 20162016-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 22 | 47 | 14 | 5 | 3 | 35 | 14 |
| 2 | ZiraZira | 22 | 41 | 11 | 8 | 3 | 24 | 15 |
| 3 | QabalaQabala | 22 | 37 | 10 | 7 | 5 | 27 | 16 |
| 4 | Inter BakuInter Baku | 22 | 34 | 9 | 7 | 6 | 20 | 15 |
| 5 | KapazKapaz | 22 | 32 | 8 | 8 | 6 | 25 | 20 |
| 6 | NeftchiNeftchi | 22 | 31 | 8 | 7 | 7 | 22 | 21 |
| 7 | AZALAZAL | 22 | 26 | 7 | 5 | 10 | 12 | 21 |
| 8 | SumqayitSumqayit | 22 | 21 | 4 | 9 | 9 | 25 | 32 |
| 9 | RavanRavan | 22 | 14 | 2 | 8 | 12 | 14 | 30 |
| 10 | Khazar LankaranKhazar L | 22 | 13 | 3 | 4 | 15 | 10 | 30 |
Sunday February 21 2016 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 0 | 2 | ZiraZira |
| RavanRavan | 0 | 1 | QabalaQabala |
Saturday February 20 2016 | |||
| QarabagQarabag | 2 | 0 | NeftchiNeftchi |
| SumqayitSumqayit | 2 | 0 | AZALAZAL |
Friday February 19 2016 | |||
| Inter BakuInter Baku | 1 | 0 | KapazKapaz |
Standings on Monday February 15 20162016-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 21 | 44 | 13 | 5 | 3 | 33 | 14 |
| 2 | ZiraZira | 21 | 38 | 10 | 8 | 3 | 22 | 15 |
| 3 | QabalaQabala | 21 | 34 | 9 | 7 | 5 | 26 | 16 |
| 4 | KapazKapaz | 21 | 32 | 8 | 8 | 5 | 25 | 19 |
| 5 | Inter BakuInter Baku | 21 | 31 | 8 | 7 | 6 | 19 | 15 |
| 6 | NeftchiNeftchi | 21 | 31 | 8 | 7 | 6 | 22 | 19 |
| 7 | AZALAZAL | 21 | 26 | 7 | 5 | 9 | 12 | 19 |
| 8 | SumqayitSumqayit | 21 | 18 | 3 | 9 | 9 | 23 | 32 |
| 9 | RavanRavan | 21 | 14 | 2 | 8 | 11 | 14 | 29 |
| 10 | Khazar LankaranKhazar L | 21 | 13 | 3 | 4 | 14 | 10 | 28 |
Monday February 15 2016 | |||
|---|---|---|---|
| ZiraZira | 2 | 1 | RavanRavan |
Sunday February 14 2016 | |||
| KapazKapaz | 1 | 2 | QarabagQarabag |
| QabalaQabala | 1 | 0 | SumqayitSumqayit |
Saturday February 13 2016 | |||
| AZALAZAL | 0 | 0 | Inter BakuInter Baku |
| NeftchiNeftchi | 1 | 0 | Khazar LankaranKhazar L |
Standings on Sunday February 7 20162016-02-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 20 | 41 | 12 | 5 | 3 | 31 | 13 |
| 2 | ZiraZira | 20 | 35 | 9 | 8 | 3 | 20 | 14 |
| 3 | KapazKapaz | 20 | 32 | 8 | 8 | 4 | 24 | 17 |
| 4 | QabalaQabala | 20 | 31 | 8 | 7 | 5 | 25 | 16 |
| 5 | Inter BakuInter Baku | 20 | 30 | 8 | 6 | 6 | 19 | 15 |
| 6 | NeftchiNeftchi | 20 | 28 | 7 | 7 | 6 | 21 | 19 |
| 7 | AZALAZAL | 20 | 25 | 7 | 4 | 9 | 12 | 19 |
| 8 | SumqayitSumqayit | 20 | 18 | 3 | 9 | 8 | 23 | 31 |
| 9 | RavanRavan | 20 | 14 | 2 | 8 | 10 | 13 | 27 |
| 10 | Khazar LankaranKhazar L | 20 | 13 | 3 | 4 | 13 | 10 | 27 |
Sunday February 7 2016 | |||
|---|---|---|---|
| Inter BakuInter Baku | 0 | 1 | QabalaQabala |
| KapazKapaz | 2 | 0 | AZALAZAL |
Saturday February 6 2016 | |||
| QarabagQarabag | 3 | 0 | Khazar LankaranKhazar L |
| SumqayitSumqayit | 0 | 2 | ZiraZira |
Friday February 5 2016 | |||
| NeftchiNeftchi | 1 | 1 | RavanRavan |
Standings on Sunday January 31 20162016-01-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 19 | 38 | 11 | 5 | 3 | 28 | 13 |
| 2 | ZiraZira | 19 | 32 | 8 | 8 | 3 | 18 | 14 |
| 3 | Inter BakuInter Baku | 19 | 30 | 8 | 6 | 5 | 19 | 14 |
| 4 | KapazKapaz | 19 | 29 | 7 | 8 | 4 | 22 | 17 |
| 5 | QabalaQabala | 19 | 28 | 7 | 7 | 5 | 24 | 16 |
| 6 | NeftchiNeftchi | 19 | 27 | 7 | 6 | 6 | 20 | 18 |
| 7 | AZALAZAL | 19 | 25 | 7 | 4 | 8 | 12 | 17 |
| 8 | SumqayitSumqayit | 19 | 18 | 3 | 9 | 7 | 23 | 29 |
| 9 | Khazar LankaranKhazar L | 19 | 13 | 3 | 4 | 12 | 10 | 24 |
| 10 | RavanRavan | 19 | 13 | 2 | 7 | 10 | 12 | 26 |
Sunday January 31 2016 | |||
|---|---|---|---|
| AZALAZAL | 1 | 0 | QarabagQarabag |
| Khazar LankaranKhazar L | 0 | 0 | RavanRavan |
| ZiraZira | 2 | 1 | Inter BakuInter Baku |
Saturday January 30 2016 | |||
| KapazKapaz | 3 | 0 | QabalaQabala |
| NeftchiNeftchi | 1 | 0 | SumqayitSumqayit |
Standings on Sunday December 20 20152015-12-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 18 | 38 | 11 | 5 | 2 | 28 | 12 |
| 2 | Inter BakuInter Baku | 18 | 30 | 8 | 6 | 4 | 18 | 12 |
| 3 | ZiraZira | 18 | 29 | 7 | 8 | 3 | 16 | 13 |
| 4 | QabalaQabala | 18 | 28 | 7 | 7 | 4 | 24 | 13 |
| 5 | KapazKapaz | 18 | 26 | 6 | 8 | 4 | 19 | 17 |
| 6 | NeftchiNeftchi | 18 | 24 | 6 | 6 | 6 | 19 | 18 |
| 7 | AZALAZAL | 18 | 22 | 6 | 4 | 8 | 11 | 17 |
| 8 | SumqayitSumqayit | 18 | 18 | 3 | 9 | 6 | 23 | 28 |
| 9 | Khazar LankaranKhazar L | 18 | 12 | 3 | 3 | 12 | 10 | 24 |
| 10 | RavanRavan | 18 | 12 | 2 | 6 | 10 | 12 | 26 |
Sunday December 20 2015 | |||
|---|---|---|---|
| AZALAZAL | 1 | 0 | ZiraZira |
| Inter BakuInter Baku | 2 | 0 | Khazar LankaranKhazar L |
| KapazKapaz | 1 | 1 | NeftchiNeftchi |
Saturday December 19 2015 | |||
| QarabagQarabag | 1 | 1 | QabalaQabala |
| SumqayitSumqayit | 3 | 3 | RavanRavan |
Standings on Thursday December 17 20152015-12-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 17 | 37 | 11 | 4 | 2 | 27 | 11 |
| 2 | ZiraZira | 17 | 29 | 7 | 8 | 2 | 16 | 12 |
| 3 | Inter BakuInter Baku | 17 | 27 | 7 | 6 | 4 | 16 | 12 |
| 4 | QabalaQabala | 17 | 27 | 7 | 6 | 4 | 23 | 12 |
| 5 | KapazKapaz | 17 | 25 | 6 | 7 | 4 | 18 | 16 |
| 6 | NeftchiNeftchi | 17 | 23 | 6 | 5 | 6 | 18 | 17 |
| 7 | AZALAZAL | 17 | 19 | 5 | 4 | 8 | 10 | 17 |
| 8 | SumqayitSumqayit | 17 | 17 | 3 | 8 | 6 | 20 | 25 |
| 9 | Khazar LankaranKhazar L | 17 | 12 | 3 | 3 | 11 | 10 | 22 |
| 10 | RavanRavan | 17 | 11 | 2 | 5 | 10 | 9 | 23 |
Thursday December 17 2015 | |||
|---|---|---|---|
| Khazar LankaranKhazar L | 0 | 1 | KapazKapaz |
| NeftchiNeftchi | 0 | 1 | AZALAZAL |
Wednesday December 16 2015 | |||
| QarabagQarabag | 2 | 2 | SumqayitSumqayit |
| ZiraZira | 1 | 0 | QabalaQabala |
Tuesday December 15 2015 | |||
| RavanRavan | 0 | 2 | Inter BakuInter Baku |
Standings on Sunday December 13 20152015-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 16 | 36 | 11 | 3 | 2 | 25 | 9 |
| 2 | QabalaQabala | 16 | 27 | 7 | 6 | 3 | 23 | 11 |
| 3 | ZiraZira | 16 | 26 | 6 | 8 | 2 | 15 | 12 |
| 4 | Inter BakuInter Baku | 16 | 24 | 6 | 6 | 4 | 14 | 12 |
| 5 | NeftchiNeftchi | 16 | 23 | 6 | 5 | 5 | 18 | 16 |
| 6 | KapazKapaz | 16 | 22 | 5 | 7 | 4 | 17 | 16 |
| 7 | AZALAZAL | 16 | 16 | 4 | 4 | 8 | 9 | 17 |
| 8 | SumqayitSumqayit | 16 | 16 | 3 | 7 | 6 | 18 | 23 |
| 9 | Khazar LankaranKhazar L | 16 | 12 | 3 | 3 | 10 | 10 | 21 |
| 10 | RavanRavan | 16 | 11 | 2 | 5 | 9 | 9 | 21 |
Sunday December 13 2015 | |||
|---|---|---|---|
| AZALAZAL | 1 | 0 | Khazar LankaranKhazar L |
| QabalaQabala | 0 | 1 | NeftchiNeftchi |
| ZiraZira | 0 | 0 | QarabagQarabag |
Friday December 11 2015 | |||
| Inter BakuInter Baku | 2 | 3 | SumqayitSumqayit |
| KapazKapaz | 0 | 0 | RavanRavan |
Standings on Monday December 7 20152015-12-07 | ||||||||
