World LeagueStandings on Saturday May 11 20132013-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 24 | 63 | 20 | 3 | 1 | 61 | 8 |
| 2 | AgsuAgsu | 23 | 60 | 19 | 3 | 1 | 62 | 16 |
| 3 | NeftchalaNeftchala | 23 | 51 | 16 | 3 | 4 | 45 | 17 |
| 4 | Shahdag QusarShahdag | 23 | 42 | 12 | 6 | 5 | 38 | 27 |
| 5 | MOIKMOIK | 23 | 36 | 10 | 6 | 7 | 33 | 28 |
| 6 | TaraggiTaraggi | 23 | 34 | 11 | 1 | 11 | 23 | 24 |
| 7 | BakiliBakili | 23 | 28 | 7 | 7 | 9 | 30 | 32 |
| 8 | ShushaShusha | 23 | 22 | 7 | 1 | 15 | 27 | 38 |
| 9 | Lokomotiv-BilajaryBilajary | 23 | 21 | 6 | 3 | 14 | 26 | 38 |
| 10 | EnergetikEnergetik | 23 | 19 | 5 | 4 | 14 | 26 | 51 |
| 11 | QalaQala | 23 | 18 | 5 | 3 | 15 | 21 | 47 |
| 12 | GoyazanGoyazan | 23 | 16 | 4 | 4 | 15 | 21 | 59 |
| 13 | ShamkirShamkir | 23 | 15 | 3 | 6 | 14 | 22 | 50 |
Saturday May 11 2013 | |||
|---|---|---|---|
| AgsuAgsu | 0 | 0 | MOIKMOIK |
| BakiliBakili | 0 | 0 | Lokomotiv-BilajaryBilajary |
| EnergetikEnergetik | 2 | 0 | QalaQala |
| GoyazanGoyazan | 2 | 2 | Shahdag QusarShahdag |
| QaradagQaradag | 2 | 0 | NeftchalaNeftchala |
| ShamkirShamkir | 0 | 2 | TaraggiTaraggi |
Standings on Monday May 6 20132013-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 23 | 60 | 19 | 3 | 1 | 59 | 8 |
| 2 | AgsuAgsu | 22 | 59 | 19 | 2 | 1 | 62 | 16 |
| 3 | NeftchalaNeftchala | 22 | 51 | 16 | 3 | 3 | 45 | 15 |
| 4 | Shahdag QusarShahdag | 22 | 41 | 12 | 5 | 5 | 36 | 25 |
| 5 | MOIKMOIK | 22 | 35 | 10 | 5 | 7 | 33 | 28 |
| 6 | TaraggiTaraggi | 22 | 31 | 10 | 1 | 11 | 21 | 24 |
| 7 | BakiliBakili | 22 | 27 | 7 | 6 | 9 | 30 | 32 |
| 8 | ShushaShusha | 23 | 22 | 7 | 1 | 15 | 27 | 38 |
| 9 | Lokomotiv-BilajaryBilajary | 22 | 20 | 6 | 2 | 14 | 26 | 38 |
| 10 | QalaQala | 22 | 18 | 5 | 3 | 14 | 21 | 45 |
| 11 | EnergetikEnergetik | 22 | 16 | 4 | 4 | 14 | 24 | 51 |
| 12 | ShamkirShamkir | 22 | 15 | 3 | 6 | 13 | 22 | 48 |
| 13 | GoyazanGoyazan | 22 | 15 | 4 | 3 | 15 | 19 | 57 |
Monday May 6 2013 | |||
|---|---|---|---|
| MOIKMOIK | 3 | 0 | GoyazanGoyazan |
| TaraggiTaraggi | 1 | 3 | QaradagQaradag |
Sunday May 5 2013 | |||
| BakiliBakili | 2 | 2 | EnergetikEnergetik |
| Lokomotiv-BilajaryBilajary | 2 | 3 | AgsuAgsu |
Saturday May 4 2013 | |||
| QalaQala | 1 | 3 | ShamkirShamkir |
| Shahdag QusarShahdag | 2 | 0 | ShushaShusha |
Standings on Tuesday April 30 20132013-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 22 | 57 | 18 | 3 | 1 | 56 | 7 |
| 2 | AgsuAgsu | 21 | 56 | 18 | 2 | 1 | 59 | 14 |
| 3 | NeftchalaNeftchala | 22 | 51 | 16 | 3 | 3 | 45 | 15 |
| 4 | Shahdag QusarShahdag | 21 | 38 | 11 | 5 | 5 | 34 | 25 |
| 5 | MOIKMOIK | 21 | 32 | 9 | 5 | 7 | 30 | 28 |
| 6 | TaraggiTaraggi | 21 | 31 | 10 | 1 | 10 | 20 | 21 |
| 7 | BakiliBakili | 21 | 26 | 7 | 5 | 9 | 28 | 30 |
| 8 | ShushaShusha | 22 | 22 | 7 | 1 | 14 | 27 | 36 |
| 9 | Lokomotiv-BilajaryBilajary | 21 | 20 | 6 | 2 | 13 | 24 | 35 |
| 10 | QalaQala | 21 | 18 | 5 | 3 | 13 | 20 | 42 |
| 11 | EnergetikEnergetik | 21 | 15 | 4 | 3 | 14 | 22 | 49 |
| 12 | GoyazanGoyazan | 21 | 15 | 4 | 3 | 14 | 19 | 54 |
| 13 | ShamkirShamkir | 21 | 12 | 2 | 6 | 13 | 19 | 47 |
Tuesday April 30 2013 | |||
|---|---|---|---|
| QaradagQaradag | 2 | 0 | Shahdag QusarShahdag |
Sunday April 28 2013 | |||
| AgsuAgsu | 2 | 0 | QalaQala |
| ShushaShusha | 0 | 1 | NeftchalaNeftchala |
Saturday April 27 2013 | |||
| EnergetikEnergetik | 2 | 0 | Lokomotiv-BilajaryBilajary |
| GoyazanGoyazan | 0 | 0 | TaraggiTaraggi |
| ShamkirShamkir | 1 | 1 | MOIKMOIK |
Standings on Monday April 22 20132013-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 21 | 54 | 17 | 3 | 1 | 54 | 7 |
| 2 | AgsuAgsu | 20 | 53 | 17 | 2 | 1 | 57 | 14 |
| 3 | NeftchalaNeftchala | 21 | 48 | 15 | 3 | 3 | 44 | 15 |
| 4 | Shahdag QusarShahdag | 20 | 38 | 11 | 5 | 4 | 34 | 23 |
| 5 | MOIKMOIK | 20 | 31 | 9 | 4 | 7 | 29 | 27 |
| 6 | TaraggiTaraggi | 20 | 30 | 10 | 0 | 10 | 20 | 21 |
| 7 | BakiliBakili | 21 | 26 | 7 | 5 | 9 | 28 | 30 |
| 8 | ShushaShusha | 21 | 22 | 7 | 1 | 13 | 27 | 35 |
| 9 | Lokomotiv-BilajaryBilajary | 20 | 20 | 6 | 2 | 12 | 24 | 33 |
| 10 | QalaQala | 20 | 18 | 5 | 3 | 12 | 20 | 40 |
| 11 | GoyazanGoyazan | 20 | 14 | 4 | 2 | 14 | 19 | 54 |
| 12 | EnergetikEnergetik | 20 | 12 | 3 | 3 | 14 | 20 | 49 |
| 13 | ShamkirShamkir | 20 | 11 | 2 | 5 | 13 | 18 | 46 |
Monday April 22 2013 | |||
|---|---|---|---|
| MOIKMOIK | 3 | 1 | ShushaShusha |
Sunday April 21 2013 | |||
| BakiliBakili | 1 | 1 | ShamkirShamkir |
| Lokomotiv-BilajaryBilajary | 4 | 1 | GoyazanGoyazan |
| TaraggiTaraggi | 0 | 2 | NeftchalaNeftchala |
Saturday April 20 2013 | |||
| EnergetikEnergetik | 0 | 2 | AgsuAgsu |
Friday April 19 2013 | |||
| QalaQala | 0 | 4 | QaradagQaradag |
Standings on Sunday April 14 20132013-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 20 | 51 | 16 | 3 | 1 | 50 | 7 |
| 2 | AgsuAgsu | 19 | 50 | 16 | 2 | 1 | 55 | 14 |
| 3 | NeftchalaNeftchala | 20 | 45 | 14 | 3 | 3 | 42 | 15 |
| 4 | Shahdag QusarShahdag | 20 | 38 | 11 | 5 | 4 | 34 | 23 |
| 5 | TaraggiTaraggi | 19 | 30 | 10 | 0 | 9 | 20 | 19 |
| 6 | MOIKMOIK | 19 | 28 | 8 | 4 | 7 | 26 | 26 |
| 7 | BakiliBakili | 20 | 25 | 7 | 4 | 9 | 27 | 29 |
| 8 | ShushaShusha | 20 | 22 | 7 | 1 | 12 | 26 | 32 |
| 9 | QalaQala | 19 | 18 | 5 | 3 | 11 | 20 | 36 |
| 10 | Lokomotiv-BilajaryBilajary | 19 | 17 | 5 | 2 | 12 | 20 | 32 |
| 11 | GoyazanGoyazan | 19 | 14 | 4 | 2 | 13 | 18 | 50 |
| 12 | EnergetikEnergetik | 19 | 12 | 3 | 3 | 13 | 20 | 47 |
| 13 | ShamkirShamkir | 19 | 10 | 2 | 4 | 13 | 17 | 45 |
Sunday April 14 2013 | |||
|---|---|---|---|
| AgsuAgsu | 2 | 1 | BakiliBakili |
| GoyazanGoyazan | 2 | 1 | QalaQala |
| ShushaShusha | 0 | 2 | TaraggiTaraggi |
Saturday April 13 2013 | |||
| NeftchalaNeftchala | 1 | 2 | Shahdag QusarShahdag |
| QaradagQaradag | 0 | 0 | MOIKMOIK |
| ShamkirShamkir | 2 | 1 | Lokomotiv-BilajaryBilajary |
Standings on Monday April 8 20132013-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 19 | 50 | 16 | 2 | 1 | 50 | 7 |
| 2 | AgsuAgsu | 18 | 47 | 15 | 2 | 1 | 53 | 13 |
| 3 | NeftchalaNeftchala | 19 | 45 | 14 | 3 | 2 | 41 | 13 |
| 4 | Shahdag QusarShahdag | 19 | 35 | 10 | 5 | 4 | 32 | 22 |
| 5 | MOIKMOIK | 18 | 27 | 8 | 3 | 7 | 26 | 26 |
| 6 | TaraggiTaraggi | 18 | 27 | 9 | 0 | 9 | 18 | 19 |
| 7 | BakiliBakili | 19 | 25 | 7 | 4 | 8 | 26 | 27 |
| 8 | ShushaShusha | 19 | 22 | 7 | 1 | 11 | 26 | 30 |
| 9 | QalaQala | 18 | 18 | 5 | 3 | 10 | 19 | 34 |
| 10 | Lokomotiv-BilajaryBilajary | 18 | 17 | 5 | 2 | 11 | 19 | 30 |
| 11 | EnergetikEnergetik | 19 | 12 | 3 | 3 | 13 | 20 | 47 |
| 12 | GoyazanGoyazan | 18 | 11 | 3 | 2 | 13 | 16 | 49 |
| 13 | ShamkirShamkir | 18 | 7 | 1 | 4 | 13 | 15 | 44 |
Monday April 8 2013 | |||
|---|---|---|---|
| QalaQala | 1 | 2 | NeftchalaNeftchala |
Sunday April 7 2013 | |||
| BakiliBakili | 1 | 3 | QaradagQaradag |
| Lokomotiv-BilajaryBilajary | 4 | 1 | ShushaShusha |
Saturday April 6 2013 | |||
| AgsuAgsu | 5 | 0 | ShamkirShamkir |
| EnergetikEnergetik | 4 | 2 | GoyazanGoyazan |
| MOIKMOIK | 0 | 2 | Shahdag QusarShahdag |
Standings on Saturday March 30 20132013-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 18 | 47 | 15 | 2 | 1 | 47 | 6 |
| 2 | AgsuAgsu | 17 | 44 | 14 | 2 | 1 | 48 | 13 |
| 3 | NeftchalaNeftchala | 18 | 42 | 13 | 3 | 2 | 39 | 12 |
| 4 | Shahdag QusarShahdag | 18 | 32 | 9 | 5 | 4 | 30 | 22 |
| 5 | MOIKMOIK | 17 | 27 | 8 | 3 | 6 | 26 | 24 |
| 6 | TaraggiTaraggi | 18 | 27 | 9 | 0 | 9 | 18 | 19 |
| 7 | BakiliBakili | 18 | 25 | 7 | 4 | 7 | 25 | 24 |
| 8 | ShushaShusha | 18 | 22 | 7 | 1 | 10 | 25 | 26 |
| 9 | QalaQala | 17 | 18 | 5 | 3 | 9 | 18 | 32 |
| 10 | Lokomotiv-BilajaryBilajary | 17 | 14 | 4 | 2 | 11 | 15 | 29 |
| 11 | GoyazanGoyazan | 17 | 11 | 3 | 2 | 12 | 14 | 45 |
| 12 | EnergetikEnergetik | 18 | 9 | 2 | 3 | 13 | 16 | 45 |
| 13 | ShamkirShamkir | 17 | 7 | 1 | 4 | 12 | 15 | 39 |
Saturday March 30 2013 | |||
|---|---|---|---|
| GoyazanGoyazan | 1 | 1 | BakiliBakili |
| NeftchalaNeftchala | 1 | 1 | MOIKMOIK |
| QaradagQaradag | 3 | 0 | Lokomotiv-BilajaryBilajary |
| Shahdag QusarShahdag | 2 | 0 | TaraggiTaraggi |
| ShamkirShamkir | 2 | 2 | EnergetikEnergetik |
| ShushaShusha | 5 | 1 | QalaQala |
Standings on Monday March 25 20132013-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AgsuAgsu | 17 | 44 | 14 | 2 | 1 | 48 | 13 |
| 2 | QaradagQaradag | 17 | 44 | 14 | 2 | 1 | 44 | 6 |
| 3 | NeftchalaNeftchala | 17 | 41 | 13 | 2 | 2 | 38 | 11 |
| 4 | Shahdag QusarShahdag | 17 | 29 | 8 | 5 | 4 | 28 | 22 |
| 5 | TaraggiTaraggi | 17 | 27 | 9 | 0 | 8 | 18 | 17 |
| 6 | MOIKMOIK | 16 | 26 | 8 | 2 | 6 | 25 | 23 |
| 7 | BakiliBakili | 17 | 24 | 7 | 3 | 7 | 24 | 23 |
| 8 | ShushaShusha | 17 | 19 | 6 | 1 | 10 | 20 | 25 |
| 9 | QalaQala | 16 | 18 | 5 | 3 | 8 | 17 | 27 |
| 10 | Lokomotiv-BilajaryBilajary | 16 | 14 | 4 | 2 | 10 | 15 | 26 |
| 11 | GoyazanGoyazan | 16 | 10 | 3 | 1 | 12 | 13 | 44 |
| 12 | EnergetikEnergetik | 17 | 8 | 2 | 2 | 13 | 14 | 43 |
| 13 | ShamkirShamkir | 16 | 6 | 1 | 3 | 12 | 13 | 37 |
Monday March 25 2013 | |||
|---|---|---|---|
| QalaQala | 0 | 4 | TaraggiTaraggi |
Sunday March 24 2013 | |||
| BakiliBakili | 1 | 2 | NeftchalaNeftchala |
| Lokomotiv-BilajaryBilajary | 1 | 1 | Shahdag QusarShahdag |
Saturday March 23 2013 | |||
| AgsuAgsu | 2 | 1 | QaradagQaradag |
| EnergetikEnergetik | 1 | 3 | ShushaShusha |
| ShamkirShamkir | 0 | 0 | GoyazanGoyazan |
Standings on Sunday March 17 20132013-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 16 | 44 | 14 | 2 | 0 | 43 | 4 |
| 2 | AgsuAgsu | 16 | 41 | 13 | 2 | 1 | 46 | 12 |
| 3 | NeftchalaNeftchala | 16 | 38 | 12 | 2 | 2 | 36 | 10 |
| 4 | Shahdag QusarShahdag | 16 | 28 | 8 | 4 | 4 | 27 | 21 |
| 5 | MOIKMOIK | 16 | 26 | 8 | 2 | 6 | 25 | 23 |
| 6 | BakiliBakili | 16 | 24 | 7 | 3 | 6 | 23 | 21 |
| 7 | TaraggiTaraggi | 16 | 24 | 8 | 0 | 8 | 14 | 17 |
| 8 | QalaQala | 15 | 18 | 5 | 3 | 7 | 17 | 23 |
| 9 | ShushaShusha | 16 | 16 | 5 | 1 | 10 | 17 | 24 |
| 10 | Lokomotiv-BilajaryBilajary | 15 | 13 | 4 | 1 | 10 | 14 | 25 |
| 11 | GoyazanGoyazan | 15 | 9 | 3 | 0 | 12 | 13 | 44 |
| 12 | EnergetikEnergetik | 16 | 8 | 2 | 2 | 12 | 13 | 40 |
| 13 | ShamkirShamkir | 15 | 5 | 1 | 2 | 12 | 13 | 37 |
Sunday March 17 2013 | |||
|---|---|---|---|
| NeftchalaNeftchala | 2 | 0 | Lokomotiv-BilajaryBilajary |
| QaradagQaradag | 5 | 1 | EnergetikEnergetik |
| TaraggiTaraggi | 0 | 1 | MOIKMOIK |
Saturday March 16 2013 | |||
| GoyazanGoyazan | 0 | 2 | AgsuAgsu |
| Shahdag QusarShahdag | 4 | 0 | QalaQala |
| ShushaShusha | 0 | 2 | BakiliBakili |
Standings on Monday March 11 20132013-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 15 | 41 | 13 | 2 | 0 | 38 | 3 |
| 2 | AgsuAgsu | 15 | 38 | 12 | 2 | 1 | 44 | 12 |
| 3 | NeftchalaNeftchala | 15 | 35 | 11 | 2 | 2 | 34 | 10 |
| 4 | Shahdag QusarShahdag | 15 | 25 | 7 | 4 | 4 | 23 | 21 |
| 5 | TaraggiTaraggi | 15 | 24 | 8 | 0 | 7 | 14 | 16 |
| 6 | MOIKMOIK | 15 | 23 | 7 | 2 | 6 | 24 | 23 |
| 7 | BakiliBakili | 15 | 21 | 6 | 3 | 6 | 21 | 21 |
| 8 | QalaQala | 14 | 18 | 5 | 3 | 6 | 17 | 19 |
| 9 | ShushaShusha | 15 | 16 | 5 | 1 | 9 | 17 | 22 |
| 10 | Lokomotiv-BilajaryBilajary | 14 | 13 | 4 | 1 | 9 | 14 | 23 |
| 11 | GoyazanGoyazan | 14 | 9 | 3 | 0 | 11 | 13 | 42 |
| 12 | EnergetikEnergetik | 15 | 8 | 2 | 2 | 11 | 12 | 35 |
| 13 | ShamkirShamkir | 15 | 5 | 1 | 2 | 12 | 13 | 37 |
Monday March 11 2013 | |||
|---|---|---|---|
| ShushaShusha | 3 | 0 | ShamkirShamkir |
Sunday March 10 2013 | |||
| AgsuAgsu | 4 | 0 | NeftchalaNeftchala |
| BakiliBakili | 3 | 0 | TaraggiTaraggi |
| Lokomotiv-BilajaryBilajary | 2 | 3 | MOIKMOIK |
| QaradagQaradag | 4 | 0 | GoyazanGoyazan |
Saturday March 9 2013 | |||
| EnergetikEnergetik | 1 | 2 | Shahdag QusarShahdag |
Standings on Tuesday March 5 20132013-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 14 | 38 | 12 | 2 | 0 | 34 | 3 |
| 2 | NeftchalaNeftchala | 14 | 35 | 11 | 2 | 1 | 34 | 6 |
| 3 | AgsuAgsu | 14 | 35 | 11 | 2 | 1 | 40 | 12 |
| 4 | TaraggiTaraggi | 14 | 24 | 8 | 0 | 6 | 14 | 13 |
| 5 | Shahdag QusarShahdag | 14 | 22 | 6 | 4 | 4 | 21 | 20 |
| 6 | MOIKMOIK | 14 | 20 | 6 | 2 | 6 | 21 | 21 |
| 7 | BakiliBakili | 14 | 18 | 5 | 3 | 6 | 18 | 21 |
| 8 | QalaQala | 14 | 18 | 5 | 3 | 6 | 17 | 19 |
| 9 | Lokomotiv-BilajaryBilajary | 13 | 13 | 4 | 1 | 8 | 12 | 20 |
| 10 | ShushaShusha | 14 | 13 | 4 | 1 | 9 | 14 | 22 |
| 11 | GoyazanGoyazan | 13 | 9 | 3 | 0 | 10 | 13 | 38 |
| 12 | EnergetikEnergetik | 14 | 8 | 2 | 2 | 10 | 11 | 33 |
| 13 | ShamkirShamkir | 14 | 5 | 1 | 2 | 11 | 13 | 34 |
Tuesday March 5 2013 | |||
|---|---|---|---|
| MOIKMOIK | 1 | 0 | QalaQala |
Monday March 4 2013 | |||
| BakiliBakili | 2 | 1 | Shahdag QusarShahdag |
| Lokomotiv-BilajaryBilajary | 1 | 0 | TaraggiTaraggi |
Sunday March 3 2013 | |||
| NeftchalaNeftchala | 1 | 0 | EnergetikEnergetik |
| QaradagQaradag | 6 | 0 | ShamkirShamkir |
| ShushaShusha | 0 | 2 | AgsuAgsu |
Standings on Sunday February 24 20132013-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 13 | 35 | 11 | 2 | 0 | 28 | 3 |
| 2 | NeftchalaNeftchala | 13 | 32 | 10 | 2 | 1 | 33 | 6 |
| 3 | AgsuAgsu | 13 | 32 | 10 | 2 | 1 | 38 | 12 |
| 4 | TaraggiTaraggi | 13 | 24 | 8 | 0 | 5 | 14 | 12 |
| 5 | Shahdag QusarShahdag | 13 | 22 | 6 | 4 | 3 | 20 | 18 |
| 6 | QalaQala | 13 | 18 | 5 | 3 | 5 | 17 | 18 |
| 7 | MOIKMOIK | 13 | 17 | 5 | 2 | 6 | 20 | 21 |
| 8 | BakiliBakili | 13 | 15 | 4 | 3 | 6 | 16 | 20 |
| 9 | ShushaShusha | 13 | 13 | 4 | 1 | 8 | 14 | 20 |
| 10 | Lokomotiv-BilajaryBilajary | 12 | 10 | 3 | 1 | 8 | 11 | 20 |
| 11 | GoyazanGoyazan | 13 | 9 | 3 | 0 | 10 | 13 | 38 |
| 12 | EnergetikEnergetik | 13 | 8 | 2 | 2 | 9 | 11 | 32 |
| 13 | ShamkirShamkir | 13 | 5 | 1 | 2 | 10 | 13 | 28 |
Sunday February 24 2013 | |||
|---|---|---|---|
| AgsuAgsu | 5 | 0 | TaraggiTaraggi |
| GoyazanGoyazan | 0 | 4 | NeftchalaNeftchala |
| ShamkirShamkir | 1 | 1 | Shahdag QusarShahdag |
Saturday February 23 2013 | |||
| EnergetikEnergetik | 2 | 1 | MOIKMOIK |
| QalaQala | 0 | 3 | BakiliBakili |
| ShushaShusha | 1 | 3 | QaradagQaradag |
Standings on Sunday December 16 20122012-12-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QaradagQaradag | 12 | 32 | 10 | 2 | 0 | 25 | 2 |
| 2 | NeftchalaNeftchala | 12 | 29 | 9 | 2 | 1 | 29 | 6 |
| 3 | AgsuAgsu | 12 | 29 | 9 | 2 | 1 | 33 | 12 |
| 4 | TaraggiTaraggi | 12 | 24 | 8 | 0 | 4 | 14 | 7 |
| 5 | Shahdag QusarShahdag | 12 | 21 | 6 | 3 | 3 | 19 | 17 |
| 6 | QalaQala | 12 | 18 | 5 | 3 | 4 | 17 | 15 |
| 7 | MOIKMOIK | 12 | 17 | 5 | 2 | 5 | 19 | 19 |
| 8 | ShushaShusha | 12 | 13 | 4 | 1 | 7 | 13 | 17 |
| 9 | BakiliBakili | 12 | 12 | 3 | 3 | 6 | 13 | 20 |
| 10 | Lokomotiv-BilajaryBilajary | 12 | 10 | 3 | 1 | 8 | 11 | 20 |
| 11 | GoyazanGoyazan | 12 | 9 | 3 | 0 | 9 | 13 | 34 |
| 12 | EnergetikEnergetik | 12 | 5 | 1 | 2 | 9 | 9 | 31 |
| 13 | ShamkirShamkir | 12 | 4 | 1 | 1 | 10 | 12 | 27 |
Sunday December 16 2012 | |||
|---|---|---|---|
| Lokomotiv-BilajaryBilajary | 3 | 0 | BakiliBakili |
| TaraggiTaraggi | 1 | 0 | ShamkirShamkir |
Saturday December 15 2012 | |||
| MOIKMOIK | 2 | 3 | AgsuAgsu |
| NeftchalaNeftchala | 0 | 1 | QaradagQaradag |
Friday December 14 2012 | |||
| QalaQala | 3 | 2 | EnergetikEnergetik |
Standings on Sunday December 9 20122012-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 11 | 29 | 9 | 2 | 0 | 29 | 5 |
| 2 | QaradagQaradag | 11 | 29 | 9 | 2 | 0 | 24 | 2 |
| 3 | AgsuAgsu | 11 | 26 | 8 | 2 | 1 | 30 | 10 |
| 4 | Shahdag QusarShahdag | 12 | 21 | 6 | 3 | 3 | 19 | 17 |
| 5 | TaraggiTaraggi | 11 | 21 | 7 | 0 | 4 | 13 | 7 |
| 6 | MOIKMOIK | 11 | 17 | 5 | 2 | 4 | 17 | 16 |
| 7 | QalaQala | 11 | 15 | 4 | 3 | 4 | 14 | 13 |
| 8 | ShushaShusha | 12 | 13 | 4 | 1 | 7 | 13 | 17 |
| 9 | BakiliBakili | 11 | 12 | 3 | 3 | 5 | 13 | 17 |
| 10 | GoyazanGoyazan | 12 | 9 | 3 | 0 | 9 | 13 | 34 |
| 11 | Lokomotiv-BilajaryBilajary | 11 | 7 | 2 | 1 | 8 | 8 | 20 |
| 12 | EnergetikEnergetik | 11 | 5 | 1 | 2 | 8 | 7 | 28 |
| 13 | ShamkirShamkir | 11 | 4 | 1 | 1 | 9 | 12 | 26 |
Sunday December 9 2012 | |||
|---|---|---|---|
| AgsuAgsu | 3 | 0 | Lokomotiv-BilajaryBilajary |
| QaradagQaradag | 1 | 0 | TaraggiTaraggi |
| ShamkirShamkir | 0 | 0 | QalaQala |
Saturday December 8 2012 | |||
| EnergetikEnergetik | 0 | 0 | BakiliBakili |
| GoyazanGoyazan | 1 | 4 | MOIKMOIK |
| ShushaShusha | 1 | 1 | Shahdag QusarShahdag |
Standings on Friday November 30 20122012-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 11 | 29 | 9 | 2 | 0 | 29 | 5 |
| 2 | QaradagQaradag | 10 | 26 | 8 | 2 | 0 | 23 | 2 |
| 3 | AgsuAgsu | 10 | 23 | 7 | 2 | 1 | 27 | 10 |
| 4 | TaraggiTaraggi | 10 | 21 | 7 | 0 | 3 | 13 | 6 |
| 5 | Shahdag QusarShahdag | 11 | 20 | 6 | 2 | 3 | 18 | 16 |
| 6 | QalaQala | 10 | 14 | 4 | 2 | 4 | 14 | 13 |
| 7 | MOIKMOIK | 10 | 14 | 4 | 2 | 4 | 13 | 15 |
| 8 | ShushaShusha | 11 | 12 | 4 | 0 | 7 | 12 | 16 |
| 9 | BakiliBakili | 10 | 11 | 3 | 2 | 5 | 13 | 17 |
| 10 | GoyazanGoyazan | 11 | 9 | 3 | 0 | 8 | 12 | 30 |
| 11 | Lokomotiv-BilajaryBilajary | 10 | 7 | 2 | 1 | 7 | 8 | 17 |
| 12 | EnergetikEnergetik | 10 | 4 | 1 | 1 | 8 | 7 | 28 |
| 13 | ShamkirShamkir | 10 | 3 | 1 | 0 | 9 | 12 | 26 |
Friday November 30 2012 | |||
|---|---|---|---|
| Shahdag QusarShahdag | 2 | 1 | GoyazanGoyazan |
Sunday November 25 2012 | |||
| QalaQala | 0 | 0 | AgsuAgsu |
| TaraggiTaraggi | 3 | 1 | GoyazanGoyazan |
Saturday November 24 2012 | |||
| MOIKMOIK | 2 | 1 | ShamkirShamkir |
| Shahdag QusarShahdag | 1 | 4 | QaradagQaradag |
Friday November 23 2012 | |||
| Lokomotiv-BilajaryBilajary | 0 | 0 | EnergetikEnergetik |
| NeftchalaNeftchala | 2 | 1 | ShushaShusha |
Standings on Sunday November 18 20122012-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchalaNeftchala | 10 | 26 | 8 | 2 | 0 | 27 | 4 |
| 2 | QaradagQaradag | 9 | 23 | 7 | 2 | 0 | 19 | 1 |
| 3 | AgsuAgsu | 9 | 22 | 7 | 1 | 1 | 27 | 10 |
| 4 | TaraggiTaraggi | 9 | 18 | 6 | 0 | 3 | 10 | 5 |
| 5 | Shahdag QusarShahdag | 9 | 17 | 5 | 2 | 2 | 15 | 11 |
| 6 | QalaQala | 9 | 13 | 4 | 1 | 4 | 14 | 13 |
| 7 | ShushaShusha | 10 | 12 | 4 | 0 | 6 | 11 | 14 |
| 8 | MOIKMOIK | 9 | 11 | 3 | 2 | 4 | 11 | 14 |
| 9 | BakiliBakili | 10 | 11 | 3 | 2 | 5 | 13 | 17 |
| 10 | GoyazanGoyazan | 9 | 9 | 3 | 0 | 6 | 10 | 25 |
| 11 | Lokomotiv-BilajaryBilajary | 9 | 6 | 2 | 0 | 7 | 8 | 17 |
| 12 | EnergetikEnergetik | 9 | 3 | 1 | 0 | 8 | 7 | 28 |
| 13 | ShamkirShamkir | 9 | 3 | 1 | 0 | 8 | 11 | 24 |
Sunday November 18 2012 | |||
|---|---|---|---|
| GoyazanGoyazan | 3 | 1 | Lokomotiv-BilajaryBilajary |
| QaradagQaradag | 2 | 0 | QalaQala |
| ShamkirShamkir | 2 | 3 | BakiliBakili |
Saturday November 17 2012 | |||
