World LeagueStandings on Friday June 2 20232023-06-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 35 | 82 | 26 | 4 | 5 | 67 | 24 |
| 2 | PyunikPyunik | 35 | 77 | 24 | 5 | 6 | 70 | 22 |
| 3 | Ararat-ArmeniaArarat-Armenia | 35 | 73 | 22 | 7 | 6 | 65 | 25 |
| 4 | AlashkertAlashkert | 35 | 66 | 20 | 6 | 9 | 57 | 35 |
| 5 | VanVan | 35 | 40 | 11 | 7 | 17 | 38 | 58 |
| 6 | AraratArarat | 35 | 37 | 10 | 7 | 18 | 28 | 41 |
| 7 | ShirakShirak | 35 | 33 | 9 | 6 | 20 | 24 | 55 |
| 8 | BKMABKMA | 35 | 32 | 7 | 11 | 17 | 34 | 48 |
| 9 | NoahNoah | 35 | 29 | 7 | 8 | 20 | 33 | 66 |
| 10 | Lernayin ArtsakhL Artsakh | 35 | 22 | 5 | 7 | 23 | 16 | 58 |
Friday June 2 2023 | |||
|---|---|---|---|
| PyunikPyunik | 0 | 1 | UrartuUrartu |
Thursday June 1 2023 | |||
| Ararat-ArmeniaArarat-Armenia | 0 | 0 | Lernayin ArtsakhL Artsakh |
Wednesday May 31 2023 | |||
| ShirakShirak | 0 | 2 | NoahNoah |
| VanVan | 0 | 1 | AlashkertAlashkert |
Tuesday May 30 2023 | |||
| AraratArarat | 1 | 1 | BKMABKMA |
Standings on Saturday May 27 20232023-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 34 | 79 | 25 | 4 | 5 | 66 | 24 |
| 2 | PyunikPyunik | 34 | 77 | 24 | 5 | 5 | 70 | 21 |
| 3 | Ararat-ArmeniaArarat-Armenia | 34 | 72 | 22 | 6 | 6 | 65 | 25 |
| 4 | AlashkertAlashkert | 34 | 63 | 19 | 6 | 9 | 56 | 35 |
| 5 | VanVan | 34 | 40 | 11 | 7 | 16 | 38 | 57 |
| 6 | AraratArarat | 34 | 36 | 10 | 6 | 18 | 27 | 40 |
| 7 | ShirakShirak | 34 | 33 | 9 | 6 | 19 | 24 | 53 |
| 8 | BKMABKMA | 34 | 31 | 7 | 10 | 17 | 33 | 47 |
| 9 | NoahNoah | 34 | 26 | 6 | 8 | 20 | 31 | 66 |
| 10 | Lernayin ArtsakhL Artsakh | 34 | 21 | 5 | 6 | 23 | 16 | 58 |
Saturday May 27 2023 | |||
|---|---|---|---|
| AlashkertAlashkert | 3 | 2 | UrartuUrartu |
| NoahNoah | 2 | 1 | Ararat-ArmeniaArarat-Armenia |
Friday May 26 2023 | |||
| BKMABKMA | 1 | 1 | PyunikPyunik |
| VanVan | 3 | 0 | ShirakShirak |
Thursday May 25 2023 | |||
| Lernayin ArtsakhL Artsakh | 0 | 3 | AraratArarat |
Standings on Monday May 22 20232023-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 33 | 79 | 25 | 4 | 4 | 64 | 21 |
| 2 | PyunikPyunik | 33 | 76 | 24 | 4 | 5 | 69 | 20 |
| 3 | Ararat-ArmeniaArarat-Armenia | 33 | 72 | 22 | 6 | 5 | 64 | 23 |
| 4 | AlashkertAlashkert | 33 | 60 | 18 | 6 | 9 | 53 | 33 |
| 5 | VanVan | 33 | 37 | 10 | 7 | 16 | 35 | 57 |
| 6 | ShirakShirak | 33 | 33 | 9 | 6 | 18 | 24 | 50 |
| 7 | AraratArarat | 33 | 33 | 9 | 6 | 18 | 24 | 40 |
| 8 | BKMABKMA | 33 | 30 | 7 | 9 | 17 | 32 | 46 |
| 9 | NoahNoah | 33 | 23 | 5 | 8 | 20 | 29 | 65 |
| 10 | Lernayin ArtsakhL Artsakh | 33 | 21 | 5 | 6 | 22 | 16 | 55 |
Monday May 22 2023 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 4 | 1 | VanVan |
| UrartuUrartu | 1 | 0 | BKMABKMA |
Sunday May 21 2023 | |||
| PyunikPyunik | 2 | 0 | Lernayin ArtsakhL Artsakh |
| ShirakShirak | 0 | 1 | AlashkertAlashkert |
Saturday May 20 2023 | |||
| AraratArarat | 1 | 0 | NoahNoah |
Standings on Wednesday May 17 20232023-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 32 | 76 | 24 | 4 | 4 | 63 | 21 |
| 2 | PyunikPyunik | 32 | 73 | 23 | 4 | 5 | 67 | 20 |
| 3 | Ararat-ArmeniaArarat-Armenia | 32 | 69 | 21 | 6 | 5 | 60 | 22 |
| 4 | AlashkertAlashkert | 32 | 57 | 17 | 6 | 9 | 52 | 33 |
| 5 | VanVan | 32 | 37 | 10 | 7 | 15 | 34 | 53 |
| 6 | ShirakShirak | 32 | 33 | 9 | 6 | 17 | 24 | 49 |
| 7 | BKMABKMA | 32 | 30 | 7 | 9 | 16 | 32 | 45 |
| 8 | AraratArarat | 32 | 30 | 8 | 6 | 18 | 23 | 40 |
| 9 | NoahNoah | 32 | 23 | 5 | 8 | 19 | 29 | 64 |
| 10 | Lernayin ArtsakhL Artsakh | 32 | 21 | 5 | 6 | 21 | 16 | 53 |
Wednesday May 17 2023 | |||
|---|---|---|---|
| Lernayin ArtsakhL Artsakh | 0 | 4 | UrartuUrartu |
| ShirakShirak | 0 | 2 | Ararat-ArmeniaArarat-Armenia |
Tuesday May 16 2023 | |||
| AlashkertAlashkert | 1 | 2 | BKMABKMA |
Monday May 15 2023 | |||
| NoahNoah | 1 | 3 | PyunikPyunik |
| VanVan | 3 | 1 | AraratArarat |
Standings on Wednesday May 10 20232023-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 31 | 73 | 23 | 4 | 4 | 59 | 21 |
| 2 | PyunikPyunik | 31 | 70 | 22 | 4 | 5 | 64 | 19 |
| 3 | Ararat-ArmeniaArarat-Armenia | 31 | 66 | 20 | 6 | 5 | 58 | 22 |
| 4 | AlashkertAlashkert | 31 | 57 | 17 | 6 | 8 | 51 | 31 |
| 5 | VanVan | 31 | 34 | 9 | 7 | 15 | 31 | 52 |
| 6 | ShirakShirak | 31 | 33 | 9 | 6 | 16 | 24 | 47 |
| 7 | AraratArarat | 31 | 30 | 8 | 6 | 17 | 22 | 37 |
| 8 | BKMABKMA | 31 | 27 | 6 | 9 | 16 | 30 | 44 |
| 9 | NoahNoah | 31 | 23 | 5 | 8 | 18 | 28 | 61 |
| 10 | Lernayin ArtsakhL Artsakh | 31 | 21 | 5 | 6 | 20 | 16 | 49 |
Wednesday May 10 2023 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 0 | 1 | AlashkertAlashkert |
Tuesday May 9 2023 | |||
| BKMABKMA | 2 | 1 | Lernayin ArtsakhL Artsakh |
Monday May 8 2023 | |||
| ShirakShirak | 0 | 0 | AraratArarat |
| UrartuUrartu | 1 | 0 | NoahNoah |
Sunday May 7 2023 | |||
| PyunikPyunik | 4 | 0 | VanVan |
Standings on Wednesday May 3 20232023-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 30 | 70 | 22 | 4 | 4 | 58 | 21 |
| 2 | PyunikPyunik | 30 | 67 | 21 | 4 | 5 | 60 | 19 |
| 3 | Ararat-ArmeniaArarat-Armenia | 30 | 66 | 20 | 6 | 4 | 58 | 21 |
| 4 | AlashkertAlashkert | 30 | 54 | 16 | 6 | 8 | 50 | 31 |
| 5 | VanVan | 30 | 34 | 9 | 7 | 14 | 31 | 48 |
| 6 | ShirakShirak | 30 | 32 | 9 | 5 | 16 | 24 | 47 |
| 7 | AraratArarat | 30 | 29 | 8 | 5 | 17 | 22 | 37 |
| 8 | BKMABKMA | 30 | 24 | 5 | 9 | 16 | 28 | 43 |
| 9 | NoahNoah | 30 | 23 | 5 | 8 | 17 | 28 | 60 |
| 10 | Lernayin ArtsakhL Artsakh | 30 | 21 | 5 | 6 | 19 | 15 | 47 |
Wednesday May 3 2023 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 2 | 1 | AraratArarat |
Tuesday May 2 2023 | |||
| ShirakShirak | 0 | 4 | PyunikPyunik |
| VanVan | 0 | 5 | UrartuUrartu |
Monday May 1 2023 | |||
| AlashkertAlashkert | 1 | 0 | Lernayin ArtsakhL Artsakh |
| NoahNoah | 1 | 2 | BKMABKMA |
Standings on Thursday April 27 20232023-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 29 | 67 | 21 | 4 | 4 | 53 | 21 |
| 2 | PyunikPyunik | 29 | 64 | 20 | 4 | 5 | 56 | 19 |
| 3 | Ararat-ArmeniaArarat-Armenia | 29 | 63 | 19 | 6 | 4 | 56 | 20 |
| 4 | AlashkertAlashkert | 29 | 51 | 15 | 6 | 8 | 49 | 31 |
| 5 | VanVan | 29 | 34 | 9 | 7 | 13 | 31 | 43 |
| 6 | ShirakShirak | 29 | 32 | 9 | 5 | 15 | 24 | 43 |
| 7 | AraratArarat | 29 | 29 | 8 | 5 | 16 | 21 | 35 |
| 8 | NoahNoah | 29 | 23 | 5 | 8 | 16 | 27 | 58 |
| 9 | BKMABKMA | 29 | 21 | 4 | 9 | 16 | 26 | 42 |
| 10 | Lernayin ArtsakhL Artsakh | 29 | 21 | 5 | 6 | 18 | 15 | 46 |
Thursday April 27 2023 | |||
|---|---|---|---|
| PyunikPyunik | 4 | 1 | Ararat-ArmeniaArarat-Armenia |
| UrartuUrartu | 3 | 1 | ShirakShirak |
Wednesday April 26 2023 | |||
| AraratArarat | 2 | 4 | AlashkertAlashkert |
| BKMABKMA | 5 | 1 | VanVan |
Tuesday April 25 2023 | |||
| Lernayin ArtsakhL Artsakh | 0 | 2 | NoahNoah |
Standings on Saturday April 22 20232023-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 28 | 64 | 20 | 4 | 4 | 50 | 20 |
| 2 | Ararat-ArmeniaArarat-Armenia | 28 | 63 | 19 | 6 | 3 | 55 | 16 |
| 3 | PyunikPyunik | 28 | 61 | 19 | 4 | 5 | 52 | 18 |
| 4 | AlashkertAlashkert | 28 | 48 | 14 | 6 | 8 | 45 | 29 |
| 5 | VanVan | 28 | 34 | 9 | 7 | 12 | 30 | 38 |
| 6 | ShirakShirak | 28 | 32 | 9 | 5 | 14 | 23 | 40 |
| 7 | AraratArarat | 28 | 29 | 8 | 5 | 15 | 19 | 31 |
| 8 | Lernayin ArtsakhL Artsakh | 28 | 21 | 5 | 6 | 17 | 15 | 44 |
| 9 | NoahNoah | 28 | 20 | 4 | 8 | 16 | 25 | 58 |
| 10 | BKMABKMA | 28 | 18 | 3 | 9 | 16 | 21 | 41 |
Saturday April 22 2023 | |||
|---|---|---|---|
| AraratArarat | 0 | 2 | PyunikPyunik |
| Ararat-ArmeniaArarat-Armenia | 2 | 2 | UrartuUrartu |
Friday April 21 2023 | |||
| AlashkertAlashkert | 3 | 0 | NoahNoah |
| VanVan | 4 | 0 | Lernayin ArtsakhL Artsakh |
Thursday April 20 2023 | |||
| ShirakShirak | 1 | 1 | BKMABKMA |
Standings on Monday April 17 20232023-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 27 | 63 | 20 | 3 | 4 | 48 | 18 |
| 2 | Ararat-ArmeniaArarat-Armenia | 27 | 62 | 19 | 5 | 3 | 53 | 14 |
| 3 | PyunikPyunik | 27 | 58 | 18 | 4 | 5 | 50 | 18 |
| 4 | AlashkertAlashkert | 27 | 45 | 13 | 6 | 8 | 42 | 29 |
| 5 | VanVan | 27 | 31 | 8 | 7 | 12 | 26 | 38 |
| 6 | ShirakShirak | 27 | 31 | 9 | 4 | 14 | 22 | 39 |
| 7 | AraratArarat | 27 | 29 | 8 | 5 | 14 | 19 | 29 |
| 8 | Lernayin ArtsakhL Artsakh | 27 | 21 | 5 | 6 | 16 | 15 | 40 |
| 9 | NoahNoah | 27 | 20 | 4 | 8 | 15 | 25 | 55 |
| 10 | BKMABKMA | 27 | 17 | 3 | 8 | 16 | 20 | 40 |
Monday April 17 2023 | |||
|---|---|---|---|
| PyunikPyunik | 1 | 0 | AlashkertAlashkert |
| VanVan | 1 | 1 | NoahNoah |
Sunday April 16 2023 | |||
| AraratArarat | 0 | 0 | UrartuUrartu |
| ShirakShirak | 1 | 0 | Lernayin ArtsakhL Artsakh |
Saturday April 15 2023 | |||
| Ararat-ArmeniaArarat-Armenia | 2 | 1 | BKMABKMA |
Standings on Tuesday April 11 20232023-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 26 | 62 | 20 | 2 | 4 | 48 | 18 |
| 2 | Ararat-ArmeniaArarat-Armenia | 26 | 59 | 18 | 5 | 3 | 51 | 13 |
| 3 | PyunikPyunik | 26 | 55 | 17 | 4 | 5 | 49 | 18 |
| 4 | AlashkertAlashkert | 26 | 45 | 13 | 6 | 7 | 42 | 28 |
| 5 | VanVan | 26 | 30 | 8 | 6 | 12 | 25 | 37 |
| 6 | ShirakShirak | 26 | 28 | 8 | 4 | 14 | 21 | 39 |
| 7 | AraratArarat | 26 | 28 | 8 | 4 | 14 | 19 | 29 |
| 8 | Lernayin ArtsakhL Artsakh | 26 | 21 | 5 | 6 | 15 | 15 | 39 |
| 9 | NoahNoah | 26 | 19 | 4 | 7 | 15 | 24 | 54 |
| 10 | BKMABKMA | 26 | 17 | 3 | 8 | 15 | 19 | 38 |
Tuesday April 11 2023 | |||
|---|---|---|---|
| NoahNoah | 3 | 3 | ShirakShirak |
| UrartuUrartu | 1 | 3 | PyunikPyunik |
Monday April 10 2023 | |||
| Lernayin ArtsakhL Artsakh | 0 | 2 | Ararat-ArmeniaArarat-Armenia |
Sunday April 9 2023 | |||
| AlashkertAlashkert | 3 | 1 | VanVan |
| BKMABKMA | 0 | 1 | AraratArarat |
Standings on Sunday April 2 20232023-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 25 | 62 | 20 | 2 | 3 | 47 | 15 |
| 2 | Ararat-ArmeniaArarat-Armenia | 25 | 56 | 17 | 5 | 3 | 49 | 13 |
| 3 | PyunikPyunik | 25 | 52 | 16 | 4 | 5 | 46 | 17 |
| 4 | AlashkertAlashkert | 25 | 42 | 12 | 6 | 7 | 39 | 27 |
| 5 | VanVan | 25 | 30 | 8 | 6 | 11 | 24 | 34 |
| 6 | ShirakShirak | 25 | 27 | 8 | 3 | 14 | 18 | 36 |
| 7 | AraratArarat | 25 | 25 | 7 | 4 | 14 | 18 | 29 |
| 8 | Lernayin ArtsakhL Artsakh | 25 | 21 | 5 | 6 | 14 | 15 | 37 |
| 9 | NoahNoah | 25 | 18 | 4 | 6 | 15 | 21 | 51 |
| 10 | BKMABKMA | 25 | 17 | 3 | 8 | 14 | 19 | 37 |
Sunday April 2 2023 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 3 | 0 | NoahNoah |
| UrartuUrartu | 1 | 0 | AlashkertAlashkert |
Saturday April 1 2023 | |||
| PyunikPyunik | 3 | 0 | BKMABKMA |
| ShirakShirak | 1 | 0 | VanVan |
Friday March 31 2023 | |||
| AraratArarat | 2 | 0 | Lernayin ArtsakhL Artsakh |
Standings on Saturday March 18 20232023-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 24 | 59 | 19 | 2 | 3 | 46 | 15 |
| 2 | Ararat-ArmeniaArarat-Armenia | 24 | 53 | 16 | 5 | 3 | 46 | 13 |
| 3 | PyunikPyunik | 24 | 49 | 15 | 4 | 5 | 43 | 17 |
| 4 | AlashkertAlashkert | 24 | 42 | 12 | 6 | 6 | 39 | 26 |
| 5 | VanVan | 24 | 30 | 8 | 6 | 10 | 24 | 33 |
| 6 | ShirakShirak | 24 | 24 | 7 | 3 | 14 | 17 | 36 |
| 7 | AraratArarat | 24 | 22 | 6 | 4 | 14 | 16 | 29 |
| 8 | Lernayin ArtsakhL Artsakh | 24 | 21 | 5 | 6 | 13 | 15 | 35 |
| 9 | NoahNoah | 24 | 18 | 4 | 6 | 14 | 21 | 48 |
| 10 | BKMABKMA | 24 | 17 | 3 | 8 | 13 | 19 | 34 |
Saturday March 18 2023 | |||
|---|---|---|---|
| NoahNoah | 2 | 1 | AraratArarat |
Friday March 17 2023 | |||
| AlashkertAlashkert | 3 | 0 | ShirakShirak |
| VanVan | 1 | 2 | Ararat-ArmeniaArarat-Armenia |
Thursday March 16 2023 | |||
| BKMABKMA | 0 | 2 | UrartuUrartu |
| Lernayin ArtsakhL Artsakh | 0 | 6 | PyunikPyunik |
Standings on Sunday March 12 20232023-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 23 | 56 | 18 | 2 | 3 | 44 | 15 |
| 2 | Ararat-ArmeniaArarat-Armenia | 23 | 50 | 15 | 5 | 3 | 44 | 12 |
| 3 | PyunikPyunik | 23 | 46 | 14 | 4 | 5 | 37 | 17 |
| 4 | AlashkertAlashkert | 23 | 39 | 11 | 6 | 6 | 36 | 26 |
| 5 | VanVan | 23 | 30 | 8 | 6 | 9 | 23 | 31 |
| 6 | ShirakShirak | 23 | 24 | 7 | 3 | 13 | 17 | 33 |
| 7 | AraratArarat | 23 | 22 | 6 | 4 | 13 | 15 | 27 |
| 8 | Lernayin ArtsakhL Artsakh | 23 | 21 | 5 | 6 | 12 | 15 | 29 |
| 9 | BKMABKMA | 23 | 17 | 3 | 8 | 12 | 19 | 32 |
| 10 | NoahNoah | 23 | 15 | 3 | 6 | 14 | 19 | 47 |
Sunday March 12 2023 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 1 | 0 | ShirakShirak |
Saturday March 11 2023 | |||
| PyunikPyunik | 2 | 0 | NoahNoah |
| UrartuUrartu | 3 | 0 | Lernayin ArtsakhL Artsakh |
Friday March 10 2023 | |||
| AraratArarat | 1 | 3 | VanVan |
| BKMABKMA | 1 | 1 | AlashkertAlashkert |
Standings on Monday March 6 20232023-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 22 | 53 | 17 | 2 | 3 | 41 | 15 |
| 2 | Ararat-ArmeniaArarat-Armenia | 22 | 47 | 14 | 5 | 3 | 43 | 12 |
| 3 | PyunikPyunik | 22 | 43 | 13 | 4 | 5 | 35 | 17 |
| 4 | AlashkertAlashkert | 22 | 38 | 11 | 5 | 6 | 35 | 25 |
| 5 | VanVan | 22 | 27 | 7 | 6 | 9 | 20 | 30 |
| 6 | ShirakShirak | 22 | 24 | 7 | 3 | 12 | 17 | 32 |
| 7 | AraratArarat | 22 | 22 | 6 | 4 | 12 | 14 | 24 |
| 8 | Lernayin ArtsakhL Artsakh | 22 | 21 | 5 | 6 | 11 | 15 | 26 |
| 9 | BKMABKMA | 22 | 16 | 3 | 7 | 12 | 18 | 31 |
| 10 | NoahNoah | 22 | 15 | 3 | 6 | 13 | 19 | 45 |
Monday March 6 2023 | |||
|---|---|---|---|
| AraratArarat | 1 | 2 | ShirakShirak |
| NoahNoah | 0 | 2 | UrartuUrartu |
Sunday March 5 2023 | |||
| AlashkertAlashkert | 0 | 0 | Ararat-ArmeniaArarat-Armenia |
| VanVan | 1 | 3 | PyunikPyunik |
Saturday March 4 2023 | |||
| Lernayin ArtsakhL Artsakh | 0 | 3 | BKMABKMA |
Standings on Wednesday March 1 20232023-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 21 | 50 | 16 | 2 | 3 | 39 | 15 |
| 2 | Ararat-ArmeniaArarat-Armenia | 21 | 46 | 14 | 4 | 3 | 43 | 12 |
| 3 | PyunikPyunik | 21 | 40 | 12 | 4 | 5 | 32 | 16 |
| 4 | AlashkertAlashkert | 21 | 37 | 11 | 4 | 6 | 35 | 25 |
| 5 | VanVan | 21 | 27 | 7 | 6 | 8 | 19 | 27 |
| 6 | AraratArarat | 21 | 22 | 6 | 4 | 11 | 13 | 22 |
| 7 | Lernayin ArtsakhL Artsakh | 21 | 21 | 5 | 6 | 10 | 15 | 23 |
| 8 | ShirakShirak | 21 | 21 | 6 | 3 | 12 | 15 | 31 |
| 9 | NoahNoah | 21 | 15 | 3 | 6 | 12 | 19 | 43 |
| 10 | BKMABKMA | 21 | 13 | 2 | 7 | 12 | 15 | 31 |
Wednesday March 1 2023 | |||
|---|---|---|---|
| PyunikPyunik | 4 | 1 | ShirakShirak |
| UrartuUrartu | 2 | 0 | VanVan |
Tuesday February 28 2023 | |||
| Lernayin ArtsakhL Artsakh | 1 | 3 | AlashkertAlashkert |
Monday February 27 2023 | |||
| AraratArarat | 1 | 3 | Ararat-ArmeniaArarat-Armenia |
| BKMABKMA | 0 | 1 | NoahNoah |
Friday February 24 2023 | |||
| VanVan | 0 | 3 | PyunikPyunik |
Standings on Friday December 9 20222022-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 20 | 47 | 15 | 2 | 3 | 37 | 15 |
| 2 | Ararat-ArmeniaArarat-Armenia | 20 | 43 | 13 | 4 | 3 | 40 | 11 |
| 3 | PyunikPyunik | 19 | 34 | 10 | 4 | 5 | 25 | 15 |
| 4 | AlashkertAlashkert | 20 | 34 | 10 | 4 | 6 | 32 | 24 |
| 5 | VanVan | 19 | 27 | 7 | 6 | 6 | 19 | 22 |
| 6 | AraratArarat | 20 | 22 | 6 | 4 | 10 | 12 | 19 |
| 7 | Lernayin ArtsakhL Artsakh | 20 | 21 | 5 | 6 | 9 | 14 | 20 |
| 8 | ShirakShirak | 20 | 21 | 6 | 3 | 11 | 14 | 27 |
| 9 | BKMABKMA | 20 | 13 | 2 | 7 | 11 | 15 | 30 |
| 10 | NoahNoah | 20 | 12 | 2 | 6 | 12 | 18 | 43 |
Friday December 9 2022 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 1 | 0 | Lernayin ArtsakhL Artsakh |
| PyunikPyunik | 0 | 3 | UrartuUrartu |
Thursday December 8 2022 | |||
| AraratArarat | 0 | 0 | BKMABKMA |
| ShirakShirak | 2 | 0 | NoahNoah |
Standings on Monday December 5 20222022-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 19 | 44 | 14 | 2 | 3 | 34 | 15 |
| 2 | Ararat-ArmeniaArarat-Armenia | 19 | 40 | 12 | 4 | 3 | 39 | 11 |
| 3 | PyunikPyunik | 18 | 34 | 10 | 4 | 4 | 25 | 12 |
| 4 | AlashkertAlashkert | 20 | 34 | 10 | 4 | 6 | 32 | 24 |
| 5 | VanVan | 19 | 27 | 7 | 6 | 6 | 19 | 22 |
| 6 | Lernayin ArtsakhL Artsakh | 19 | 21 | 5 | 6 | 8 | 14 | 19 |
| 7 | AraratArarat | 19 | 21 | 6 | 3 | 10 | 12 | 19 |
| 8 | ShirakShirak | 19 | 18 | 5 | 3 | 11 | 12 | 27 |
| 9 | BKMABKMA | 19 | 12 | 2 | 6 | 11 | 15 | 30 |
| 10 | NoahNoah | 19 | 12 | 2 | 6 | 11 | 18 | 41 |
Monday December 5 2022 | |||
|---|---|---|---|
| Ararat-ArmeniaArarat-Armenia | 1 | 1 | PyunikPyunik |
Sunday December 4 2022 | |||
| AlashkertAlashkert | 0 | 1 | AraratArarat |
| ShirakShirak | 2 | 3 | UrartuUrartu |
Saturday December 3 2022 | |||
| NoahNoah | 2 | 0 | Lernayin ArtsakhL Artsakh |
| VanVan | 0 | 1 | BKMABKMA |
Standings on Wednesday November 30 20222022-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 18 | 41 | 13 | 2 | 3 | 31 | 13 |
| 2 | Ararat-ArmeniaArarat-Armenia | 18 | 39 | 12 | 3 | 3 | 38 | 10 |
| 3 | AlashkertAlashkert | 19 | 34 | 10 | 4 | 5 | 32 | 23 |
| 4 | PyunikPyunik | 17 | 33 | 10 | 3 | 4 | 24 | 11 |
| 5 | VanVan | 18 | 27 | 7 | 6 | 5 | 19 | 21 |
| 6 | Lernayin ArtsakhL Artsakh | 18 | 21 | 5 | 6 | 7 | 14 | 17 |
| 7 | ShirakShirak | 18 | 18 | 5 | 3 | 10 | 10 | 24 |
| 8 | AraratArarat | 18 | 18 | 5 | 3 | 10 | 11 | 19 |
| 9 | BKMABKMA | 18 | 9 | 1 | 6 | 11 | 14 | 30 |
| 10 | NoahNoah | 18 | 9 | 1 | 6 | 11 | 16 | 41 |
Wednesday November 30 2022 | |||
|---|---|---|---|
| PyunikPyunik | 2 | 0 | AraratArarat |
| UrartuUrartu | 0 | 3 | Ararat-ArmeniaArarat-Armenia |
Tuesday November 29 2022 | |||
| BKMABKMA | 0 | 1 | ShirakShirak |
| NoahNoah | 3 | 2 | AlashkertAlashkert |
Monday November 28 2022 | |||
| Lernayin ArtsakhL Artsakh | 0 | 2 | VanVan |
Standings on Tuesday November 22 20222022-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 17 | 41 | 13 | 2 | 2 | 31 | 10 |
| 2 | Ararat-ArmeniaArarat-Armenia | 17 | 36 | 11 | 3 | 3 | 35 | 10 |
| 3 | AlashkertAlashkert | 18 | 34 | 10 | 4 | 4 | 30 | 20 |
| 4 | PyunikPyunik | 16 | 30 | 9 | 3 | 4 | 22 | 11 |
| 5 | VanVan | 17 | 24 | 6 | 6 | 5 | 17 | 21 |
| 6 | Lernayin ArtsakhL Artsakh | 17 | 21 | 5 | 6 | 6 | 14 | 15 |
| 7 | AraratArarat | 17 | 18 | 5 | 3 | 9 | 11 | 17 |
| 8 | ShirakShirak | 17 | 15 | 4 | 3 | 10 | 9 | 24 |
| 9 | BKMABKMA | 17 | 9 | 1 | 6 | 10 | 14 | 29 |
| 10 | NoahNoah | 17 | 6 | 0 | 6 | 11 | 13 | 39 |
Tuesday November 22 2022 | |||
|---|---|---|---|
| AlashkertAlashkert | 1 | 2 | PyunikPyunik |
| BKMABKMA | 2 | 2 | Ararat-ArmeniaArarat-Armenia |
| UrartuUrartu | 2 | 1 | AraratArarat |
Sunday November 20 2022 | |||
| Lernayin ArtsakhL Artsakh | 0 | 0 | ShirakShirak |
| NoahNoah | 2 | 2 | VanVan |
Standings on Sunday November 13 20222022-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UrartuUrartu | 16 | 38 | 12 | 2 | 2 | 29 | 9 |
| 2 | Ararat-ArmeniaArarat-Armenia | 16 | 35 | 11 | 2 | 3 | 33 | 8 |
| 3 | AlashkertAlashkert | 17 | 34 | 10 | 4 | 3 | 29 | 18 |
| 4 | PyunikPyunik | 15 | 27 | 8 | 3 | 4 | 20 | 10 |
| 5 | VanVan | 16 | 23 | 6 | 5 | 5 | 15 | 19 |
| 6 | Lernayin ArtsakhL Artsakh | 16 | 20 | 5 | 5 | 6 | 14 | 15 |
| 7 | AraratArarat | 16 | 18 | 5 | 3 | 8 | 10 | 15 |
