World LeagueStandings on Sunday December 11 19381938-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 31 | 51 | 24 | 3 | 4 | 107 | 35 |
| 2 | River PlateRiver Plate | 31 | 49 | 22 | 5 | 4 | 102 | 49 |
| 3 | San LorenzoSan Lorenzo | 31 | 43 | 18 | 7 | 6 | 86 | 65 |
| 4 | Racing ClubRacing Club | 31 | 37 | 15 | 7 | 9 | 97 | 61 |
| 5 | Boca JuniorsBoca Juniors | 31 | 33 | 12 | 9 | 10 | 64 | 52 |
| 6 | Gimnasia y EsgrimaGimnasia | 31 | 33 | 14 | 5 | 12 | 76 | 66 |
| 7 | Estudiantes La PlataEstudiantes | 31 | 33 | 15 | 3 | 13 | 68 | 76 |
| 8 | HuracánHuracán | 31 | 31 | 14 | 3 | 14 | 82 | 82 |
| 9 | AtlantaAtlanta | 31 | 28 | 12 | 4 | 15 | 60 | 68 |
| 10 | Vélez SarsfieldVélez | 31 | 27 | 11 | 5 | 15 | 78 | 82 |
| 11 | PlatensePlatense | 31 | 26 | 10 | 6 | 15 | 83 | 96 |
| 12 | TigreTigre | 32 | 26 | 11 | 4 | 17 | 71 | 102 |
| 13 | LanúsLanús | 31 | 25 | 8 | 9 | 14 | 73 | 87 |
| 14 | Ferro Carril OesteFerro Carril | 31 | 25 | 9 | 7 | 15 | 66 | 87 |
| 15 | Chacarita JuniorsChacarita Jrs | 31 | 24 | 10 | 4 | 17 | 64 | 90 |
| 16 | AlmagroAlmagro | 31 | 19 | 7 | 5 | 19 | 59 | 93 |
| 17 | Talleres RemediosTalleres RdE | 31 | 18 | 6 | 6 | 19 | 53 | 98 |
Sunday December 11 1938 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 2 | 2 | AtlantaAtlanta |
| Estudiantes La PlataEstudiantes | 1 | 3 | IndependienteIndependiente |
| HuracánHuracán | 2 | 5 | River PlateRiver Plate |
| LanúsLanús | 6 | 2 | TigreTigre |
| PlatensePlatense | 2 | 0 | San LorenzoSan Lorenzo |
| Vélez SarsfieldVélez | 4 | 2 | Ferro Carril OesteFerro Carril |
Saturday December 10 1938 | |||
| Boca JuniorsBoca Juniors | 3 | 4 | AlmagroAlmagro |
| Racing ClubRacing Club | 3 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday December 4 19381938-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 30 | 49 | 23 | 3 | 4 | 104 | 34 |
| 2 | River PlateRiver Plate | 30 | 47 | 21 | 5 | 4 | 97 | 47 |
| 3 | San LorenzoSan Lorenzo | 30 | 43 | 18 | 7 | 5 | 86 | 63 |
| 4 | Racing ClubRacing Club | 30 | 35 | 14 | 7 | 9 | 94 | 60 |
| 5 | Boca JuniorsBoca Juniors | 30 | 33 | 12 | 9 | 9 | 61 | 48 |
| 6 | Gimnasia y EsgrimaGimnasia | 30 | 33 | 14 | 5 | 11 | 75 | 63 |
| 7 | Estudiantes La PlataEstudiantes | 30 | 33 | 15 | 3 | 12 | 67 | 73 |
| 8 | HuracánHuracán | 30 | 31 | 14 | 3 | 13 | 80 | 77 |
| 9 | AtlantaAtlanta | 30 | 27 | 12 | 3 | 15 | 58 | 66 |
| 10 | TigreTigre | 31 | 26 | 11 | 4 | 16 | 69 | 96 |
| 11 | Vélez SarsfieldVélez | 30 | 25 | 10 | 5 | 15 | 74 | 80 |
| 12 | Ferro Carril OesteFerro Carril | 30 | 25 | 9 | 7 | 14 | 64 | 83 |
| 13 | PlatensePlatense | 30 | 24 | 9 | 6 | 15 | 81 | 96 |
| 14 | LanúsLanús | 30 | 23 | 7 | 9 | 14 | 67 | 85 |
| 15 | Chacarita JuniorsChacarita Jrs | 30 | 23 | 10 | 3 | 17 | 62 | 88 |
| 16 | Talleres RemediosTalleres RdE | 31 | 18 | 6 | 6 | 19 | 53 | 98 |
| 17 | AlmagroAlmagro | 30 | 17 | 6 | 5 | 19 | 55 | 90 |
Sunday December 4 1938 | |||
|---|---|---|---|
| AlmagroAlmagro | 1 | 0 | Chacarita JuniorsChacarita Jrs |
| AtlantaAtlanta | 4 | 3 | Vélez SarsfieldVélez |
| Ferro Carril OesteFerro Carril | 3 | 5 | HuracánHuracán |
| Gimnasia y EsgrimaGimnasia | 6 | 2 | Talleres RemediosTalleres RdE |
| IndependienteIndependiente | 5 | 0 | PlatensePlatense |
| River PlateRiver Plate | 5 | 2 | Racing ClubRacing Club |
| TigreTigre | 3 | 0 | Estudiantes La PlataEstudiantes |
Saturday December 3 1938 | |||
| San LorenzoSan Lorenzo | 1 | 2 | Boca JuniorsBoca Juniors |
Standings on Sunday November 27 19381938-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 29 | 47 | 22 | 3 | 4 | 99 | 34 |
| 2 | River PlateRiver Plate | 29 | 45 | 20 | 5 | 4 | 92 | 45 |
| 3 | San LorenzoSan Lorenzo | 29 | 43 | 18 | 7 | 4 | 85 | 61 |
| 4 | Racing ClubRacing Club | 29 | 35 | 14 | 7 | 8 | 92 | 55 |
| 5 | Estudiantes La PlataEstudiantes | 29 | 33 | 15 | 3 | 11 | 67 | 70 |
| 6 | Boca JuniorsBoca Juniors | 29 | 31 | 11 | 9 | 9 | 59 | 47 |
| 7 | Gimnasia y EsgrimaGimnasia | 29 | 31 | 13 | 5 | 11 | 69 | 61 |
| 8 | HuracánHuracán | 29 | 29 | 13 | 3 | 13 | 75 | 74 |
| 9 | Vélez SarsfieldVélez | 29 | 25 | 10 | 5 | 14 | 71 | 76 |
| 10 | AtlantaAtlanta | 29 | 25 | 11 | 3 | 15 | 54 | 63 |
| 11 | Ferro Carril OesteFerro Carril | 29 | 25 | 9 | 7 | 13 | 61 | 78 |
| 12 | PlatensePlatense | 29 | 24 | 9 | 6 | 14 | 81 | 91 |
| 13 | TigreTigre | 30 | 24 | 10 | 4 | 16 | 66 | 96 |
| 14 | LanúsLanús | 30 | 23 | 7 | 9 | 14 | 67 | 85 |
| 15 | Chacarita JuniorsChacarita Jrs | 29 | 23 | 10 | 3 | 16 | 62 | 87 |
| 16 | Talleres RemediosTalleres RdE | 30 | 18 | 6 | 6 | 18 | 51 | 92 |
| 17 | AlmagroAlmagro | 29 | 15 | 5 | 5 | 19 | 54 | 90 |
Sunday November 27 1938 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 0 | 4 | IndependienteIndependiente |
| Chacarita JuniorsChacarita Jrs | 3 | 5 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 3 | 2 | LanúsLanús |
| HuracánHuracán | 5 | 3 | AtlantaAtlanta |
| PlatensePlatense | 6 | 3 | TigreTigre |
| Racing ClubRacing Club | 7 | 2 | Ferro Carril OesteFerro Carril |
| Talleres RemediosTalleres RdE | 2 | 5 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 6 | 0 | AlmagroAlmagro |
Standings on Sunday November 20 19381938-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 28 | 45 | 21 | 3 | 4 | 95 | 34 |
| 2 | River PlateRiver Plate | 28 | 43 | 19 | 5 | 4 | 87 | 43 |
| 3 | San LorenzoSan Lorenzo | 28 | 41 | 17 | 7 | 4 | 80 | 58 |
| 4 | Racing ClubRacing Club | 28 | 33 | 13 | 7 | 8 | 85 | 53 |
| 5 | Boca JuniorsBoca Juniors | 28 | 31 | 11 | 9 | 8 | 59 | 43 |
| 6 | Gimnasia y EsgrimaGimnasia | 29 | 31 | 13 | 5 | 11 | 69 | 61 |
| 7 | Estudiantes La PlataEstudiantes | 28 | 31 | 14 | 3 | 11 | 64 | 68 |
| 8 | HuracánHuracán | 28 | 27 | 12 | 3 | 13 | 70 | 71 |
| 9 | AtlantaAtlanta | 28 | 25 | 11 | 3 | 14 | 51 | 58 |
| 10 | Ferro Carril OesteFerro Carril | 28 | 25 | 9 | 7 | 12 | 59 | 71 |
| 11 | TigreTigre | 29 | 24 | 10 | 4 | 15 | 63 | 90 |
| 12 | Vélez SarsfieldVélez | 28 | 23 | 9 | 5 | 14 | 65 | 76 |
| 13 | LanúsLanús | 29 | 23 | 7 | 9 | 13 | 65 | 82 |
| 14 | Chacarita JuniorsChacarita Jrs | 28 | 23 | 10 | 3 | 15 | 59 | 82 |
| 15 | PlatensePlatense | 28 | 22 | 8 | 6 | 14 | 75 | 88 |
| 16 | Talleres RemediosTalleres RdE | 29 | 18 | 6 | 6 | 17 | 49 | 87 |
| 17 | AlmagroAlmagro | 28 | 15 | 5 | 5 | 18 | 54 | 84 |
Sunday November 20 1938 | |||
|---|---|---|---|
| AlmagroAlmagro | 1 | 2 | HuracánHuracán |
| AtlantaAtlanta | 0 | 0 | Racing ClubRacing Club |
| Ferro Carril OesteFerro Carril | 2 | 2 | Talleres RemediosTalleres RdE |
| IndependienteIndependiente | 9 | 2 | Chacarita JuniorsChacarita Jrs |
| LanúsLanús | 7 | 2 | PlatensePlatense |
| River PlateRiver Plate | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| San LorenzoSan Lorenzo | 4 | 4 | Vélez SarsfieldVélez |
| TigreTigre | 0 | 4 | Boca JuniorsBoca Juniors |
Standings on Sunday November 13 19381938-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 27 | 43 | 20 | 3 | 4 | 86 | 32 |
| 2 | River PlateRiver Plate | 27 | 41 | 18 | 5 | 4 | 84 | 42 |
| 3 | San LorenzoSan Lorenzo | 27 | 40 | 17 | 6 | 4 | 76 | 54 |
| 4 | Racing ClubRacing Club | 27 | 32 | 13 | 6 | 8 | 85 | 53 |
| 5 | Gimnasia y EsgrimaGimnasia | 28 | 31 | 13 | 5 | 10 | 68 | 58 |
| 6 | Estudiantes La PlataEstudiantes | 28 | 31 | 14 | 3 | 11 | 64 | 68 |
| 7 | Boca JuniorsBoca Juniors | 27 | 29 | 10 | 9 | 8 | 55 | 43 |
| 8 | HuracánHuracán | 27 | 25 | 11 | 3 | 13 | 68 | 70 |
| 9 | AtlantaAtlanta | 27 | 24 | 11 | 2 | 14 | 51 | 58 |
| 10 | Ferro Carril OesteFerro Carril | 27 | 24 | 9 | 6 | 12 | 57 | 69 |
| 11 | TigreTigre | 28 | 24 | 10 | 4 | 14 | 63 | 86 |
| 12 | Chacarita JuniorsChacarita Jrs | 27 | 23 | 10 | 3 | 14 | 57 | 73 |
| 13 | PlatensePlatense | 27 | 22 | 8 | 6 | 13 | 73 | 81 |
| 14 | Vélez SarsfieldVélez | 27 | 22 | 9 | 4 | 14 | 61 | 72 |
| 15 | LanúsLanús | 28 | 21 | 6 | 9 | 13 | 58 | 80 |
| 16 | Talleres RemediosTalleres RdE | 28 | 17 | 6 | 5 | 17 | 47 | 85 |
| 17 | AlmagroAlmagro | 27 | 15 | 5 | 5 | 17 | 53 | 82 |
Sunday November 13 1938 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | LanúsLanús |
| Chacarita JuniorsChacarita Jrs | 6 | 2 | TigreTigre |
| Gimnasia y EsgrimaGimnasia | 6 | 1 | Ferro Carril OesteFerro Carril |
| HuracánHuracán | 1 | 2 | San LorenzoSan Lorenzo |
| PlatensePlatense | 4 | 2 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 6 | 0 | AlmagroAlmagro |
| Talleres RemediosTalleres RdE | 5 | 1 | AtlantaAtlanta |
| Vélez SarsfieldVélez | 0 | 2 | IndependienteIndependiente |
Standings on Sunday November 6 19381938-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 26 | 41 | 19 | 3 | 4 | 84 | 32 |
| 2 | River PlateRiver Plate | 27 | 41 | 18 | 5 | 4 | 84 | 42 |
| 3 | San LorenzoSan Lorenzo | 26 | 38 | 16 | 6 | 4 | 74 | 53 |
| 4 | Estudiantes La PlataEstudiantes | 27 | 31 | 14 | 3 | 10 | 62 | 64 |
| 5 | Racing ClubRacing Club | 26 | 30 | 12 | 6 | 8 | 79 | 53 |
| 6 | Gimnasia y EsgrimaGimnasia | 27 | 29 | 12 | 5 | 10 | 62 | 57 |
| 7 | Boca JuniorsBoca Juniors | 26 | 28 | 10 | 8 | 8 | 54 | 42 |
| 8 | HuracánHuracán | 26 | 25 | 11 | 3 | 12 | 67 | 68 |
| 9 | AtlantaAtlanta | 26 | 24 | 11 | 2 | 13 | 50 | 53 |
| 10 | Ferro Carril OesteFerro Carril | 26 | 24 | 9 | 6 | 11 | 56 | 63 |
| 11 | TigreTigre | 27 | 24 | 10 | 4 | 13 | 61 | 80 |
| 12 | Vélez SarsfieldVélez | 26 | 22 | 9 | 4 | 13 | 61 | 70 |
| 13 | Chacarita JuniorsChacarita Jrs | 26 | 21 | 9 | 3 | 14 | 51 | 71 |
| 14 | PlatensePlatense | 26 | 20 | 7 | 6 | 13 | 69 | 79 |
| 15 | LanúsLanús | 27 | 20 | 6 | 8 | 13 | 57 | 79 |
| 16 | AlmagroAlmagro | 26 | 15 | 5 | 5 | 16 | 53 | 76 |
| 17 | Talleres RemediosTalleres RdE | 27 | 15 | 5 | 5 | 17 | 42 | 84 |
Sunday November 6 1938 | |||
|---|---|---|---|
| AlmagroAlmagro | 4 | 0 | Talleres RemediosTalleres RdE |
| AtlantaAtlanta | 4 | 3 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 1 | 2 | Boca JuniorsBoca Juniors |
| Ferro Carril OesteFerro Carril | 2 | 1 | River PlateRiver Plate |
| IndependienteIndependiente | 4 | 1 | HuracánHuracán |
| LanúsLanús | 1 | 1 | Chacarita JuniorsChacarita Jrs |
| San LorenzoSan Lorenzo | 5 | 3 | Racing ClubRacing Club |
| TigreTigre | 5 | 2 | Vélez SarsfieldVélez |
Standings on Sunday October 30 19381938-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 26 | 41 | 18 | 5 | 3 | 83 | 40 |
| 2 | IndependienteIndependiente | 25 | 39 | 18 | 3 | 4 | 80 | 31 |
| 3 | San LorenzoSan Lorenzo | 25 | 36 | 15 | 6 | 4 | 69 | 50 |
| 4 | Estudiantes La PlataEstudiantes | 26 | 31 | 14 | 3 | 9 | 61 | 62 |
| 5 | Racing ClubRacing Club | 25 | 30 | 12 | 6 | 7 | 76 | 48 |
| 6 | Gimnasia y EsgrimaGimnasia | 26 | 29 | 12 | 5 | 9 | 59 | 53 |
| 7 | Boca JuniorsBoca Juniors | 25 | 26 | 9 | 8 | 8 | 52 | 41 |
| 8 | HuracánHuracán | 25 | 25 | 11 | 3 | 11 | 66 | 64 |
| 9 | AtlantaAtlanta | 25 | 22 | 10 | 2 | 13 | 46 | 50 |
| 10 | Vélez SarsfieldVélez | 25 | 22 | 9 | 4 | 12 | 59 | 65 |
| 11 | Ferro Carril OesteFerro Carril | 25 | 22 | 8 | 6 | 11 | 54 | 62 |
| 12 | TigreTigre | 26 | 22 | 9 | 4 | 13 | 56 | 78 |
| 13 | PlatensePlatense | 26 | 20 | 7 | 6 | 13 | 69 | 79 |
| 14 | Chacarita JuniorsChacarita Jrs | 25 | 20 | 9 | 2 | 14 | 50 | 70 |
| 15 | LanúsLanús | 26 | 19 | 6 | 7 | 13 | 56 | 78 |
| 16 | Talleres RemediosTalleres RdE | 26 | 15 | 5 | 5 | 16 | 42 | 80 |
| 17 | AlmagroAlmagro | 25 | 13 | 4 | 5 | 16 | 49 | 76 |
Sunday October 30 1938 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 6 | 1 | PlatensePlatense |
| Chacarita JuniorsChacarita Jrs | 1 | 3 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 5 | 1 | AlmagroAlmagro |
| HuracánHuracán | 9 | 3 | TigreTigre |
| Racing ClubRacing Club | 2 | 3 | IndependienteIndependiente |
| River PlateRiver Plate | 5 | 1 | AtlantaAtlanta |
| Talleres RemediosTalleres RdE | 2 | 2 | San LorenzoSan Lorenzo |
| Vélez SarsfieldVélez | 4 | 3 | LanúsLanús |
Standings on Sunday October 23 19381938-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 25 | 39 | 17 | 5 | 3 | 78 | 39 |
| 2 | IndependienteIndependiente | 24 | 37 | 17 | 3 | 4 | 77 | 29 |
| 3 | San LorenzoSan Lorenzo | 24 | 35 | 15 | 5 | 4 | 67 | 48 |
| 4 | Racing ClubRacing Club | 24 | 30 | 12 | 6 | 6 | 74 | 45 |
| 5 | Estudiantes La PlataEstudiantes | 25 | 29 | 13 | 3 | 9 | 58 | 61 |
| 6 | Gimnasia y EsgrimaGimnasia | 25 | 27 | 11 | 5 | 9 | 54 | 52 |
| 7 | Boca JuniorsBoca Juniors | 24 | 24 | 8 | 8 | 8 | 46 | 40 |
| 8 | HuracánHuracán | 24 | 23 | 10 | 3 | 11 | 57 | 61 |
| 9 | AtlantaAtlanta | 24 | 22 | 10 | 2 | 12 | 45 | 45 |
| 10 | Ferro Carril OesteFerro Carril | 25 | 22 | 8 | 6 | 11 | 54 | 62 |
| 11 | TigreTigre | 25 | 22 | 9 | 4 | 12 | 53 | 69 |
| 12 | PlatensePlatense | 25 | 20 | 7 | 6 | 12 | 68 | 73 |
| 13 | Vélez SarsfieldVélez | 24 | 20 | 8 | 4 | 12 | 55 | 62 |
| 14 | Chacarita JuniorsChacarita Jrs | 24 | 20 | 9 | 2 | 13 | 49 | 67 |
| 15 | LanúsLanús | 25 | 19 | 6 | 7 | 12 | 53 | 74 |
| 16 | Talleres RemediosTalleres RdE | 25 | 14 | 5 | 4 | 16 | 40 | 78 |
| 17 | AlmagroAlmagro | 24 | 13 | 4 | 5 | 15 | 48 | 71 |
Sunday October 23 1938 | |||
|---|---|---|---|
| AlmagroAlmagro | 1 | 2 | River PlateRiver Plate |
| AtlantaAtlanta | 4 | 1 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 2 | 0 | Vélez SarsfieldVélez |
| IndependienteIndependiente | 5 | 0 | Talleres RemediosTalleres RdE |
| LanúsLanús | 6 | 1 | HuracánHuracán |
| PlatensePlatense | 7 | 1 | Chacarita JuniorsChacarita Jrs |
| San LorenzoSan Lorenzo | 2 | 1 | Gimnasia y EsgrimaGimnasia |
| TigreTigre | 2 | 1 | Racing ClubRacing Club |
Standings on Sunday October 16 19381938-10-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 24 | 37 | 16 | 5 | 3 | 76 | 38 |
| 2 | IndependienteIndependiente | 23 | 35 | 16 | 3 | 4 | 72 | 29 |
| 3 | San LorenzoSan Lorenzo | 23 | 33 | 14 | 5 | 4 | 65 | 47 |
| 4 | Racing ClubRacing Club | 23 | 30 | 12 | 6 | 5 | 73 | 43 |
| 5 | Gimnasia y EsgrimaGimnasia | 24 | 27 | 11 | 5 | 8 | 53 | 50 |
| 6 | Estudiantes La PlataEstudiantes | 24 | 27 | 12 | 3 | 9 | 56 | 61 |
| 7 | Boca JuniorsBoca Juniors | 24 | 24 | 8 | 8 | 8 | 46 | 40 |
| 8 | HuracánHuracán | 23 | 23 | 10 | 3 | 10 | 56 | 55 |
| 9 | Ferro Carril OesteFerro Carril | 24 | 22 | 8 | 6 | 10 | 53 | 58 |
| 10 | AtlantaAtlanta | 23 | 20 | 9 | 2 | 12 | 41 | 44 |
| 11 | Vélez SarsfieldVélez | 23 | 20 | 8 | 4 | 11 | 55 | 60 |
| 12 | Chacarita JuniorsChacarita Jrs | 23 | 20 | 9 | 2 | 12 | 48 | 60 |
| 13 | TigreTigre | 24 | 20 | 8 | 4 | 12 | 51 | 68 |
| 14 | PlatensePlatense | 24 | 18 | 6 | 6 | 12 | 61 | 72 |
| 15 | LanúsLanús | 24 | 17 | 5 | 7 | 12 | 47 | 73 |
| 16 | Talleres RemediosTalleres RdE | 24 | 14 | 5 | 4 | 15 | 40 | 73 |
| 17 | AlmagroAlmagro | 23 | 13 | 4 | 5 | 14 | 47 | 69 |
Sunday October 16 1938 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 3 | 0 | Boca JuniorsBoca Juniors |
| Ferro Carril OesteFerro Carril | 2 | 1 | AlmagroAlmagro |
| Gimnasia y EsgrimaGimnasia | 1 | 2 | IndependienteIndependiente |
| HuracánHuracán | 3 | 4 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 8 | 1 | LanúsLanús |
| River PlateRiver Plate | 5 | 5 | San LorenzoSan Lorenzo |
| Talleres RemediosTalleres RdE | 4 | 1 | TigreTigre |
| Vélez SarsfieldVélez | 2 | 1 | PlatensePlatense |
Standings on Sunday October 9 19381938-10-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 23 | 36 | 16 | 4 | 3 | 71 | 33 |
| 2 | IndependienteIndependiente | 22 | 33 | 15 | 3 | 4 | 70 | 28 |
| 3 | San LorenzoSan Lorenzo | 22 | 32 | 14 | 4 | 4 | 60 | 42 |
| 4 | Racing ClubRacing Club | 22 | 28 | 11 | 6 | 5 | 65 | 42 |
| 5 | Gimnasia y EsgrimaGimnasia | 23 | 27 | 11 | 5 | 7 | 52 | 48 |
| 6 | Estudiantes La PlataEstudiantes | 23 | 25 | 11 | 3 | 9 | 52 | 58 |
| 7 | Boca JuniorsBoca Juniors | 23 | 24 | 8 | 8 | 7 | 46 | 37 |
| 8 | HuracánHuracán | 22 | 23 | 10 | 3 | 9 | 53 | 51 |
| 9 | AtlantaAtlanta | 23 | 20 | 9 | 2 | 12 | 41 | 44 |
| 10 | Ferro Carril OesteFerro Carril | 23 | 20 | 7 | 6 | 10 | 51 | 57 |
| 11 | TigreTigre | 23 | 20 | 8 | 4 | 11 | 50 | 64 |
| 12 | Vélez SarsfieldVélez | 22 | 18 | 7 | 4 | 11 | 53 | 59 |
| 13 | PlatensePlatense | 23 | 18 | 6 | 6 | 11 | 60 | 70 |
| 14 | Chacarita JuniorsChacarita Jrs | 22 | 18 | 8 | 2 | 12 | 45 | 60 |
| 15 | LanúsLanús | 23 | 17 | 5 | 7 | 11 | 46 | 65 |
| 16 | AlmagroAlmagro | 22 | 13 | 4 | 5 | 13 | 46 | 67 |
| 17 | Talleres RemediosTalleres RdE | 23 | 12 | 4 | 4 | 15 | 36 | 72 |
Sunday October 9 1938 | |||
|---|---|---|---|
| AlmagroAlmagro | 4 | 2 | AtlantaAtlanta |
| Boca JuniorsBoca Juniors | 2 | 1 | Vélez SarsfieldVélez |
| Estudiantes La PlataEstudiantes | 2 | 8 | Racing ClubRacing Club |
| IndependienteIndependiente | 1 | 3 | River PlateRiver Plate |
| LanúsLanús | 4 | 2 | Talleres RemediosTalleres RdE |
| PlatensePlatense | 1 | 1 | HuracánHuracán |
| San LorenzoSan Lorenzo | 3 | 2 | Ferro Carril OesteFerro Carril |
| TigreTigre | 3 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday October 2 19381938-10-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 22 | 34 | 15 | 4 | 3 | 68 | 32 |
| 2 | IndependienteIndependiente | 21 | 33 | 15 | 3 | 3 | 69 | 25 |
| 3 | San LorenzoSan Lorenzo | 21 | 30 | 13 | 4 | 4 | 57 | 40 |
| 4 | Gimnasia y EsgrimaGimnasia | 22 | 27 | 11 | 5 | 6 | 52 | 45 |
| 5 | Racing ClubRacing Club | 21 | 26 | 10 | 6 | 5 | 57 | 40 |
| 6 | Estudiantes La PlataEstudiantes | 22 | 25 | 11 | 3 | 8 | 50 | 50 |
| 7 | Boca JuniorsBoca Juniors | 22 | 22 | 7 | 8 | 7 | 44 | 36 |
| 8 | HuracánHuracán | 21 | 22 | 10 | 2 | 9 | 52 | 50 |
| 9 | AtlantaAtlanta | 22 | 20 | 9 | 2 | 11 | 39 | 40 |
| 10 | Ferro Carril OesteFerro Carril | 22 | 20 | 7 | 6 | 9 | 49 | 54 |
| 11 | Vélez SarsfieldVélez | 21 | 18 | 7 | 4 | 10 | 52 | 57 |
| 12 | Chacarita JuniorsChacarita Jrs | 22 | 18 | 8 | 2 | 12 | 45 | 60 |
| 13 | TigreTigre | 22 | 18 | 7 | 4 | 11 | 47 | 64 |
| 14 | PlatensePlatense | 22 | 17 | 6 | 5 | 11 | 59 | 69 |
| 15 | LanúsLanús | 22 | 15 | 4 | 7 | 11 | 42 | 63 |
| 16 | Talleres RemediosTalleres RdE | 22 | 12 | 4 | 4 | 14 | 34 | 68 |
| 17 | AlmagroAlmagro | 21 | 11 | 3 | 5 | 13 | 42 | 65 |
Sunday October 2 1938 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 2 | San LorenzoSan Lorenzo |
| Ferro Carril OesteFerro Carril | 1 | 4 | IndependienteIndependiente |
| Gimnasia y EsgrimaGimnasia | 7 | 3 | LanúsLanús |
| HuracánHuracán | 1 | 0 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 8 | 2 | PlatensePlatense |
| River PlateRiver Plate | 5 | 1 | TigreTigre |
| Talleres RemediosTalleres RdE | 3 | 1 | Estudiantes La PlataEstudiantes |
| Vélez SarsfieldVélez | 4 | 0 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday September 25 19381938-09-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 21 | 32 | 14 | 4 | 3 | 63 | 31 |
| 2 | IndependienteIndependiente | 20 | 31 | 14 | 3 | 3 | 65 | 24 |
| 3 | San LorenzoSan Lorenzo | 20 | 28 | 12 | 4 | 4 | 55 | 39 |
| 4 | Gimnasia y EsgrimaGimnasia | 21 | 25 | 10 | 5 | 6 | 45 | 42 |
| 5 | Estudiantes La PlataEstudiantes | 21 | 25 | 11 | 3 | 7 | 49 | 47 |
| 6 | Racing ClubRacing Club | 20 | 24 | 9 | 6 | 5 | 49 | 38 |
| 7 | Boca JuniorsBoca Juniors | 21 | 22 | 7 | 8 | 6 | 44 | 35 |
| 8 | HuracánHuracán | 20 | 20 | 9 | 2 | 9 | 51 | 50 |
| 9 | AtlantaAtlanta | 21 | 20 | 9 | 2 | 10 | 38 | 38 |
| 10 | Ferro Carril OesteFerro Carril | 21 | 20 | 7 | 6 | 8 | 48 | 50 |
| 11 | Chacarita JuniorsChacarita Jrs | 21 | 18 | 8 | 2 | 11 | 45 | 56 |
| 12 | TigreTigre | 21 | 18 | 7 | 4 | 10 | 46 | 59 |
| 13 | PlatensePlatense | 21 | 17 | 6 | 5 | 10 | 57 | 61 |
| 14 | Vélez SarsfieldVélez | 20 | 16 | 6 | 4 | 10 | 48 | 57 |
| 15 | LanúsLanús | 21 | 15 | 4 | 7 | 10 | 39 | 56 |
| 16 | AlmagroAlmagro | 21 | 11 | 3 | 5 | 13 | 42 | 65 |
| 17 | Talleres RemediosTalleres RdE | 21 | 10 | 3 | 4 | 14 | 31 | 67 |
Sunday September 25 1938 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 2 | Racing ClubRacing Club |
| Chacarita JuniorsChacarita Jrs | 3 | 0 | HuracánHuracán |
