World LeagueSaturday February 11 1939 | |||
|---|---|---|---|
| River PlateRiver Plate | 5 | 3 | Boca JuniorsBoca Juniors |
Sunday December 19 1937 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 3 | AtlantaAtlanta |
| Boca JuniorsBoca Juniors | 8 | 0 | TigreTigre |
| Chacarita JuniorsChacarita Jrs | 5 | 0 | QuilmesQuilmes |
| IndependienteIndependiente | 3 | 1 | Racing ClubRacing Club |
| LanúsLanús | 2 | 0 | HuracánHuracán |
| PlatensePlatense | 2 | 3 | River PlateRiver Plate |
| San LorenzoSan Lorenzo | 4 | 2 | Talleres RemediosTalleres RdE |
| Vélez SarsfieldVélez | 1 | 0 | Gimnasia y EsgrimaGimnasia |
Saturday December 18 1937 | |||
| Estudiantes La PlataEstudiantes | 1 | 1 | Ferro Carril OesteFerro Carril |
Standings on Sunday December 12 19371937-12-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 33 | 56 | 26 | 4 | 3 | 103 | 41 |
| 2 | IndependienteIndependiente | 33 | 50 | 24 | 2 | 7 | 103 | 53 |
| 3 | Boca JuniorsBoca Juniors | 33 | 43 | 19 | 5 | 9 | 93 | 57 |
| 4 | Racing ClubRacing Club | 33 | 40 | 16 | 8 | 9 | 86 | 62 |
| 5 | HuracánHuracán | 33 | 38 | 17 | 4 | 12 | 82 | 60 |
| 6 | Vélez SarsfieldVélez | 33 | 38 | 17 | 4 | 12 | 62 | 58 |
| 7 | Gimnasia y EsgrimaGimnasia | 33 | 37 | 16 | 5 | 12 | 68 | 59 |
| 8 | San LorenzoSan Lorenzo | 33 | 37 | 14 | 9 | 10 | 66 | 60 |
| 9 | Ferro Carril OesteFerro Carril | 33 | 34 | 15 | 4 | 14 | 77 | 78 |
| 10 | Estudiantes La PlataEstudiantes | 33 | 33 | 13 | 7 | 13 | 62 | 63 |
| 11 | PlatensePlatense | 33 | 31 | 12 | 7 | 14 | 59 | 64 |
| 12 | AtlantaAtlanta | 33 | 29 | 11 | 7 | 15 | 58 | 64 |
| 13 | LanúsLanús | 33 | 29 | 12 | 5 | 16 | 66 | 79 |
| 14 | Chacarita JuniorsChacarita Jrs | 33 | 27 | 9 | 9 | 15 | 58 | 76 |
| 15 | Talleres RemediosTalleres RdE | 33 | 26 | 10 | 6 | 17 | 58 | 84 |
| 16 | TigreTigre | 33 | 25 | 11 | 3 | 19 | 62 | 76 |
| 17 | Argentinos JuniorsArgentinos Jrs | 33 | 11 | 4 | 3 | 26 | 42 | 108 |
| 18 | QuilmesQuilmes | 33 | 10 | 3 | 4 | 26 | 42 | 105 |
Sunday December 12 1937 | |||
|---|---|---|---|
| AtlantaAtlanta | 4 | 1 | San LorenzoSan Lorenzo |
| Ferro Carril OesteFerro Carril | 3 | 2 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | Racing ClubRacing Club |
| HuracánHuracán | 5 | 0 | Chacarita JuniorsChacarita Jrs |
| IndependienteIndependiente | 5 | 2 | Estudiantes La PlataEstudiantes |
| QuilmesQuilmes | 3 | 2 | PlatensePlatense |
| River PlateRiver Plate | 3 | 2 | Boca JuniorsBoca Juniors |
| Talleres RemediosTalleres RdE | 1 | 1 | Vélez SarsfieldVélez |
| TigreTigre | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
Standings on Wednesday December 8 19371937-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 32 | 54 | 25 | 4 | 3 | 100 | 39 |
| 2 | IndependienteIndependiente | 32 | 48 | 23 | 2 | 7 | 98 | 51 |
| 3 | Boca JuniorsBoca Juniors | 32 | 43 | 19 | 5 | 8 | 91 | 54 |
| 4 | Racing ClubRacing Club | 32 | 40 | 16 | 8 | 8 | 86 | 61 |
| 5 | San LorenzoSan Lorenzo | 32 | 37 | 14 | 9 | 9 | 65 | 56 |
| 6 | Vélez SarsfieldVélez | 32 | 37 | 17 | 3 | 12 | 61 | 57 |
| 7 | HuracánHuracán | 32 | 36 | 16 | 4 | 12 | 77 | 60 |
| 8 | Gimnasia y EsgrimaGimnasia | 32 | 35 | 15 | 5 | 12 | 67 | 59 |
| 9 | Estudiantes La PlataEstudiantes | 32 | 33 | 13 | 7 | 12 | 60 | 58 |
| 10 | Ferro Carril OesteFerro Carril | 32 | 32 | 14 | 4 | 14 | 74 | 76 |
| 11 | PlatensePlatense | 32 | 31 | 12 | 7 | 13 | 57 | 61 |
| 12 | LanúsLanús | 32 | 29 | 12 | 5 | 15 | 64 | 76 |
| 13 | AtlantaAtlanta | 32 | 27 | 10 | 7 | 15 | 54 | 63 |
| 14 | Chacarita JuniorsChacarita Jrs | 32 | 27 | 9 | 9 | 14 | 58 | 71 |
| 15 | Talleres RemediosTalleres RdE | 32 | 25 | 10 | 5 | 17 | 57 | 83 |
| 16 | TigreTigre | 32 | 23 | 10 | 3 | 19 | 59 | 75 |
| 17 | Argentinos JuniorsArgentinos Jrs | 32 | 11 | 4 | 3 | 25 | 41 | 105 |
| 18 | QuilmesQuilmes | 32 | 8 | 2 | 4 | 26 | 39 | 103 |
Wednesday December 8 1937 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 6 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 7 | 3 | QuilmesQuilmes |
| Chacarita JuniorsChacarita Jrs | 3 | 3 | Ferro Carril OesteFerro Carril |
| Gimnasia y EsgrimaGimnasia | 3 | 1 | IndependienteIndependiente |
| LanúsLanús | 4 | 3 | Estudiantes La PlataEstudiantes |
| PlatensePlatense | 4 | 3 | HuracánHuracán |
| Racing ClubRacing Club | 2 | 2 | Talleres RemediosTalleres RdE |
| San LorenzoSan Lorenzo | 2 | 2 | TigreTigre |
| Vélez SarsfieldVélez | 2 | 0 | AtlantaAtlanta |
Standings on Sunday December 5 19371937-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 31 | 52 | 24 | 4 | 3 | 94 | 39 |
| 2 | IndependienteIndependiente | 31 | 48 | 23 | 2 | 6 | 97 | 48 |
| 3 | Boca JuniorsBoca Juniors | 31 | 41 | 18 | 5 | 8 | 84 | 51 |
| 4 | Racing ClubRacing Club | 31 | 39 | 16 | 7 | 8 | 84 | 59 |
| 5 | HuracánHuracán | 31 | 36 | 16 | 4 | 11 | 74 | 56 |
| 6 | San LorenzoSan Lorenzo | 31 | 36 | 14 | 8 | 9 | 63 | 54 |
| 7 | Vélez SarsfieldVélez | 31 | 35 | 16 | 3 | 12 | 59 | 57 |
| 8 | Gimnasia y EsgrimaGimnasia | 31 | 33 | 14 | 5 | 12 | 64 | 58 |
| 9 | Estudiantes La PlataEstudiantes | 31 | 33 | 13 | 7 | 11 | 57 | 54 |
| 10 | Ferro Carril OesteFerro Carril | 31 | 31 | 14 | 3 | 14 | 71 | 73 |
| 11 | PlatensePlatense | 31 | 29 | 11 | 7 | 13 | 53 | 58 |
| 12 | AtlantaAtlanta | 31 | 27 | 10 | 7 | 14 | 54 | 61 |
| 13 | LanúsLanús | 31 | 27 | 11 | 5 | 15 | 60 | 73 |
| 14 | Chacarita JuniorsChacarita Jrs | 31 | 26 | 9 | 8 | 14 | 55 | 68 |
| 15 | Talleres RemediosTalleres RdE | 31 | 24 | 10 | 4 | 17 | 55 | 81 |
| 16 | TigreTigre | 31 | 22 | 10 | 2 | 19 | 57 | 73 |
| 17 | Argentinos JuniorsArgentinos Jrs | 31 | 11 | 4 | 3 | 24 | 41 | 99 |
| 18 | QuilmesQuilmes | 31 | 8 | 2 | 4 | 25 | 36 | 96 |
Sunday December 5 1937 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 2 | Racing ClubRacing Club |
| Ferro Carril OesteFerro Carril | 4 | 1 | PlatensePlatense |
| HuracánHuracán | 2 | 1 | Boca JuniorsBoca Juniors |
| IndependienteIndependiente | 6 | 1 | LanúsLanús |
| QuilmesQuilmes | 3 | 3 | Argentinos JuniorsArgentinos Jrs |
| River PlateRiver Plate | 6 | 1 | San LorenzoSan Lorenzo |
| Talleres RemediosTalleres RdE | 4 | 1 | Gimnasia y EsgrimaGimnasia |
| TigreTigre | 3 | 1 | Vélez SarsfieldVélez |
Saturday December 4 1937 | |||
| Estudiantes La PlataEstudiantes | 2 | 2 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday November 28 19371937-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 30 | 50 | 23 | 4 | 3 | 88 | 38 |
| 2 | IndependienteIndependiente | 30 | 46 | 22 | 2 | 6 | 91 | 47 |
| 3 | Boca JuniorsBoca Juniors | 30 | 41 | 18 | 5 | 7 | 83 | 49 |
| 4 | Racing ClubRacing Club | 30 | 37 | 15 | 7 | 8 | 82 | 59 |
| 5 | San LorenzoSan Lorenzo | 30 | 36 | 14 | 8 | 8 | 62 | 48 |
| 6 | Vélez SarsfieldVélez | 30 | 35 | 16 | 3 | 11 | 58 | 54 |
| 7 | HuracánHuracán | 30 | 34 | 15 | 4 | 11 | 72 | 55 |
| 8 | Gimnasia y EsgrimaGimnasia | 30 | 33 | 14 | 5 | 11 | 63 | 54 |
| 9 | Estudiantes La PlataEstudiantes | 30 | 32 | 13 | 6 | 11 | 55 | 52 |
| 10 | PlatensePlatense | 30 | 29 | 11 | 7 | 12 | 52 | 54 |
| 11 | Ferro Carril OesteFerro Carril | 30 | 29 | 13 | 3 | 14 | 67 | 72 |
| 12 | AtlantaAtlanta | 30 | 27 | 10 | 7 | 13 | 54 | 59 |
| 13 | LanúsLanús | 30 | 27 | 11 | 5 | 14 | 59 | 67 |
| 14 | Chacarita JuniorsChacarita Jrs | 30 | 25 | 9 | 7 | 14 | 53 | 66 |
| 15 | Talleres RemediosTalleres RdE | 30 | 22 | 9 | 4 | 17 | 51 | 80 |
| 16 | TigreTigre | 30 | 20 | 9 | 2 | 19 | 54 | 72 |
| 17 | Argentinos JuniorsArgentinos Jrs | 30 | 10 | 4 | 2 | 24 | 38 | 96 |
| 18 | QuilmesQuilmes | 30 | 7 | 2 | 3 | 25 | 33 | 93 |
Sunday November 28 1937 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 5 | HuracánHuracán |
| Boca JuniorsBoca Juniors | 3 | 2 | Ferro Carril OesteFerro Carril |
| Chacarita JuniorsChacarita Jrs | 1 | 3 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 2 | 2 | AtlantaAtlanta |
| PlatensePlatense | 1 | 2 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 6 | 2 | TigreTigre |
| San LorenzoSan Lorenzo | 2 | 1 | QuilmesQuilmes |
| Talleres RemediosTalleres RdE | 2 | 3 | IndependienteIndependiente |
| Vélez SarsfieldVélez | 1 | 2 | River PlateRiver Plate |
Standings on Sunday November 21 19371937-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 29 | 48 | 22 | 4 | 3 | 86 | 37 |
| 2 | IndependienteIndependiente | 29 | 44 | 21 | 2 | 6 | 88 | 45 |
| 3 | Boca JuniorsBoca Juniors | 29 | 39 | 17 | 5 | 7 | 80 | 47 |
| 4 | Racing ClubRacing Club | 29 | 35 | 14 | 7 | 8 | 76 | 57 |
| 5 | Vélez SarsfieldVélez | 29 | 35 | 16 | 3 | 10 | 57 | 52 |
| 6 | San LorenzoSan Lorenzo | 29 | 34 | 13 | 8 | 8 | 60 | 47 |
| 7 | HuracánHuracán | 29 | 32 | 14 | 4 | 11 | 67 | 54 |
| 8 | Gimnasia y EsgrimaGimnasia | 29 | 32 | 14 | 4 | 11 | 61 | 52 |
| 9 | Estudiantes La PlataEstudiantes | 29 | 30 | 12 | 6 | 11 | 53 | 51 |
| 10 | PlatensePlatense | 29 | 29 | 11 | 7 | 11 | 51 | 52 |
| 11 | Ferro Carril OesteFerro Carril | 29 | 29 | 13 | 3 | 13 | 65 | 69 |
| 12 | AtlantaAtlanta | 29 | 26 | 10 | 6 | 13 | 52 | 57 |
| 13 | LanúsLanús | 29 | 25 | 10 | 5 | 14 | 56 | 66 |
| 14 | Chacarita JuniorsChacarita Jrs | 29 | 25 | 9 | 7 | 13 | 52 | 63 |
| 15 | Talleres RemediosTalleres RdE | 29 | 22 | 9 | 4 | 16 | 49 | 77 |
| 16 | TigreTigre | 29 | 20 | 9 | 2 | 18 | 52 | 66 |
| 17 | Argentinos JuniorsArgentinos Jrs | 29 | 10 | 4 | 2 | 23 | 37 | 91 |
| 18 | QuilmesQuilmes | 29 | 7 | 2 | 3 | 24 | 32 | 91 |
Sunday November 21 1937 | |||
|---|---|---|---|
| AtlantaAtlanta | 4 | 2 | Talleres RemediosTalleres RdE |
| Estudiantes La PlataEstudiantes | 3 | 1 | Boca JuniorsBoca Juniors |
| Ferro Carril OesteFerro Carril | 4 | 2 | Argentinos JuniorsArgentinos Jrs |
| HuracánHuracán | 0 | 1 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 3 | 2 | Chacarita JuniorsChacarita Jrs |
| LanúsLanús | 5 | 1 | PlatensePlatense |
| QuilmesQuilmes | 0 | 1 | Vélez SarsfieldVélez |
| River PlateRiver Plate | 4 | 4 | Racing ClubRacing Club |
| TigreTigre | 3 | 2 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday November 14 19371937-11-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 28 | 47 | 22 | 3 | 3 | 82 | 33 |
| 2 | IndependienteIndependiente | 28 | 42 | 20 | 2 | 6 | 85 | 43 |
| 3 | Boca JuniorsBoca Juniors | 28 | 39 | 17 | 5 | 6 | 79 | 44 |
| 4 | Racing ClubRacing Club | 28 | 34 | 14 | 6 | 8 | 72 | 53 |
| 5 | Vélez SarsfieldVélez | 28 | 33 | 15 | 3 | 10 | 56 | 52 |
| 6 | HuracánHuracán | 28 | 32 | 14 | 4 | 10 | 67 | 53 |
| 7 | San LorenzoSan Lorenzo | 28 | 32 | 12 | 8 | 8 | 59 | 47 |
| 8 | Gimnasia y EsgrimaGimnasia | 28 | 32 | 14 | 4 | 10 | 59 | 49 |
| 9 | PlatensePlatense | 28 | 29 | 11 | 7 | 10 | 50 | 47 |
| 10 | Estudiantes La PlataEstudiantes | 28 | 28 | 11 | 6 | 11 | 50 | 50 |
| 11 | Ferro Carril OesteFerro Carril | 28 | 27 | 12 | 3 | 13 | 61 | 67 |
| 12 | Chacarita JuniorsChacarita Jrs | 28 | 25 | 9 | 7 | 12 | 50 | 60 |
| 13 | AtlantaAtlanta | 28 | 24 | 9 | 6 | 13 | 48 | 55 |
| 14 | LanúsLanús | 28 | 23 | 9 | 5 | 14 | 51 | 65 |
| 15 | Talleres RemediosTalleres RdE | 28 | 22 | 9 | 4 | 15 | 47 | 73 |
| 16 | TigreTigre | 28 | 18 | 8 | 2 | 18 | 49 | 64 |
| 17 | Argentinos JuniorsArgentinos Jrs | 28 | 10 | 4 | 2 | 22 | 35 | 87 |
| 18 | QuilmesQuilmes | 28 | 7 | 2 | 3 | 23 | 32 | 90 |
Sunday November 14 1937 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 1 | Estudiantes La PlataEstudiantes |
| AtlantaAtlanta | 0 | 1 | IndependienteIndependiente |
| Boca JuniorsBoca Juniors | 6 | 1 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 1 | 4 | River PlateRiver Plate |
| PlatensePlatense | 3 | 3 | Chacarita JuniorsChacarita Jrs |
| Racing ClubRacing Club | 6 | 0 | QuilmesQuilmes |
| San LorenzoSan Lorenzo | 1 | 4 | Ferro Carril OesteFerro Carril |
| Talleres RemediosTalleres RdE | 3 | 0 | TigreTigre |
| Vélez SarsfieldVélez | 3 | 1 | HuracánHuracán |
Standings on Sunday November 7 19371937-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 27 | 45 | 21 | 3 | 3 | 78 | 32 |
| 2 | IndependienteIndependiente | 27 | 40 | 19 | 2 | 6 | 84 | 43 |
| 3 | Boca JuniorsBoca Juniors | 27 | 37 | 16 | 5 | 6 | 73 | 43 |
| 4 | San LorenzoSan Lorenzo | 27 | 32 | 12 | 8 | 7 | 58 | 43 |
| 5 | HuracánHuracán | 27 | 32 | 14 | 4 | 9 | 66 | 50 |
| 6 | Gimnasia y EsgrimaGimnasia | 27 | 32 | 14 | 4 | 9 | 58 | 45 |
| 7 | Racing ClubRacing Club | 27 | 32 | 13 | 6 | 8 | 66 | 53 |
| 8 | Vélez SarsfieldVélez | 27 | 31 | 14 | 3 | 10 | 53 | 51 |
| 9 | PlatensePlatense | 27 | 28 | 11 | 6 | 10 | 47 | 44 |
| 10 | Estudiantes La PlataEstudiantes | 27 | 26 | 10 | 6 | 11 | 49 | 50 |
| 11 | Ferro Carril OesteFerro Carril | 27 | 25 | 11 | 3 | 13 | 57 | 66 |
| 12 | AtlantaAtlanta | 27 | 24 | 9 | 6 | 12 | 48 | 54 |
| 13 | Chacarita JuniorsChacarita Jrs | 27 | 24 | 9 | 6 | 12 | 47 | 57 |
| 14 | LanúsLanús | 27 | 23 | 9 | 5 | 13 | 50 | 59 |
| 15 | Talleres RemediosTalleres RdE | 27 | 20 | 8 | 4 | 15 | 44 | 73 |
| 16 | TigreTigre | 27 | 18 | 8 | 2 | 17 | 49 | 61 |
| 17 | Argentinos JuniorsArgentinos Jrs | 27 | 10 | 4 | 2 | 21 | 35 | 86 |
| 18 | QuilmesQuilmes | 27 | 7 | 2 | 3 | 22 | 32 | 84 |
Sunday November 7 1937 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 3 | 2 | Boca JuniorsBoca Juniors |
| Estudiantes La PlataEstudiantes | 2 | 2 | San LorenzoSan Lorenzo |
| Ferro Carril OesteFerro Carril | 3 | 1 | Vélez SarsfieldVélez |
| HuracánHuracán | 2 | 2 | Racing ClubRacing Club |
| IndependienteIndependiente | 2 | 1 | PlatensePlatense |
| LanúsLanús | 7 | 0 | Argentinos JuniorsArgentinos Jrs |
| QuilmesQuilmes | 1 | 2 | Gimnasia y EsgrimaGimnasia |
| River PlateRiver Plate | 6 | 1 | Talleres RemediosTalleres RdE |
| TigreTigre | 3 | 4 | AtlantaAtlanta |
Standings on Sunday October 31 19371937-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 26 | 43 | 20 | 3 | 3 | 72 | 31 |
| 2 | IndependienteIndependiente | 26 | 38 | 18 | 2 | 6 | 82 | 42 |
| 3 | Boca JuniorsBoca Juniors | 26 | 37 | 16 | 5 | 5 | 71 | 40 |
| 4 | San LorenzoSan Lorenzo | 26 | 31 | 12 | 7 | 7 | 56 | 41 |
| 5 | HuracánHuracán | 26 | 31 | 14 | 3 | 9 | 64 | 48 |
| 6 | Racing ClubRacing Club | 26 | 31 | 13 | 5 | 8 | 64 | 51 |
| 7 | Vélez SarsfieldVélez | 26 | 31 | 14 | 3 | 9 | 52 | 48 |
| 8 | Gimnasia y EsgrimaGimnasia | 26 | 30 | 13 | 4 | 9 | 56 | 44 |
| 9 | PlatensePlatense | 26 | 28 | 11 | 6 | 9 | 46 | 42 |
| 10 | Estudiantes La PlataEstudiantes | 26 | 25 | 10 | 5 | 11 | 47 | 48 |
| 11 | Ferro Carril OesteFerro Carril | 26 | 23 | 10 | 3 | 13 | 54 | 65 |
| 12 | AtlantaAtlanta | 26 | 22 | 8 | 6 | 12 | 44 | 51 |
| 13 | Chacarita JuniorsChacarita Jrs | 26 | 22 | 8 | 6 | 12 | 44 | 55 |
| 14 | LanúsLanús | 26 | 21 | 8 | 5 | 13 | 43 | 59 |
| 15 | Talleres RemediosTalleres RdE | 26 | 20 | 8 | 4 | 14 | 43 | 67 |
| 16 | TigreTigre | 26 | 18 | 8 | 2 | 16 | 46 | 57 |
| 17 | Argentinos JuniorsArgentinos Jrs | 26 | 10 | 4 | 2 | 20 | 35 | 79 |
| 18 | QuilmesQuilmes | 26 | 7 | 2 | 3 | 21 | 31 | 82 |
Sunday October 31 1937 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | Chacarita JuniorsChacarita Jrs |
| AtlantaAtlanta | 1 | 4 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 1 | 1 | PlatensePlatense |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | HuracánHuracán |
| Racing ClubRacing Club | 2 | 2 | Ferro Carril OesteFerro Carril |
| San LorenzoSan Lorenzo | 7 | 0 | LanúsLanús |
| Talleres RemediosTalleres RdE | 2 | 2 | QuilmesQuilmes |
| TigreTigre | 3 | 4 | IndependienteIndependiente |
| Vélez SarsfieldVélez | 2 | 1 | Estudiantes La PlataEstudiantes |
Standings on Sunday October 24 19371937-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 25 | 41 | 19 | 3 | 3 | 68 | 30 |
| 2 | IndependienteIndependiente | 25 | 36 | 17 | 2 | 6 | 78 | 39 |
| 3 | Boca JuniorsBoca Juniors | 25 | 36 | 16 | 4 | 5 | 70 | 39 |
| 4 | HuracánHuracán | 25 | 30 | 14 | 2 | 9 | 63 | 47 |
| 5 | Racing ClubRacing Club | 25 | 30 | 13 | 4 | 8 | 62 | 49 |
| 6 | Gimnasia y EsgrimaGimnasia | 25 | 29 | 13 | 3 | 9 | 55 | 43 |
| 7 | San LorenzoSan Lorenzo | 25 | 29 | 11 | 7 | 7 | 49 | 41 |
| 8 | Vélez SarsfieldVélez | 25 | 29 | 13 | 3 | 9 | 50 | 47 |
| 9 | PlatensePlatense | 25 | 27 | 11 | 5 | 9 | 45 | 41 |
| 10 | Estudiantes La PlataEstudiantes | 25 | 25 | 10 | 5 | 10 | 46 | 46 |
| 11 | AtlantaAtlanta | 25 | 22 | 8 | 6 | 11 | 43 | 47 |
| 12 | Ferro Carril OesteFerro Carril | 25 | 22 | 10 | 2 | 13 | 52 | 63 |
| 13 | LanúsLanús | 25 | 21 | 8 | 5 | 12 | 43 | 52 |
| 14 | Chacarita JuniorsChacarita Jrs | 25 | 20 | 7 | 6 | 12 | 42 | 54 |
| 15 | Talleres RemediosTalleres RdE | 25 | 19 | 8 | 3 | 14 | 41 | 65 |
| 16 | TigreTigre | 25 | 18 | 8 | 2 | 15 | 43 | 53 |
| 17 | Argentinos JuniorsArgentinos Jrs | 25 | 10 | 4 | 2 | 19 | 34 | 77 |
| 18 | QuilmesQuilmes | 25 | 6 | 2 | 2 | 21 | 29 | 80 |
Sunday October 24 1937 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 3 | 2 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 3 | 0 | Racing ClubRacing Club |
| Ferro Carril OesteFerro Carril | 3 | 3 | Gimnasia y EsgrimaGimnasia |
| HuracánHuracán | 6 | 2 | Talleres RemediosTalleres RdE |
| IndependienteIndependiente | 3 | 0 | Boca JuniorsBoca Juniors |
| LanúsLanús | 2 | 0 | Vélez SarsfieldVélez |
| PlatensePlatense | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
| QuilmesQuilmes | 4 | 0 | AtlantaAtlanta |
| River PlateRiver Plate | 5 | 1 | TigreTigre |
Standings on Sunday October 17 19371937-10-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 24 | 39 | 18 | 3 | 3 | 63 | 29 |
| 2 | Boca JuniorsBoca Juniors | 24 | 36 | 16 | 4 | 4 | 70 | 36 |
| 3 | IndependienteIndependiente | 24 | 34 | 16 | 2 | 6 | 75 | 39 |
| 4 | Racing ClubRacing Club | 24 | 30 | 13 | 4 | 7 | 62 | 46 |
| 5 | San LorenzoSan Lorenzo | 24 | 29 | 11 | 7 | 6 | 47 | 38 |
| 6 | Vélez SarsfieldVélez | 24 | 29 | 13 | 3 | 8 | 50 | 45 |
| 7 | Gimnasia y EsgrimaGimnasia | 24 | 28 | 13 | 2 | 9 | 52 | 40 |
| 8 | HuracánHuracán | 24 | 28 | 13 | 2 | 9 | 57 | 45 |
| 9 | PlatensePlatense | 24 | 25 | 10 | 5 | 9 | 43 | 41 |
| 10 | Estudiantes La PlataEstudiantes | 24 | 23 | 9 | 5 | 10 | 43 | 46 |
| 11 | AtlantaAtlanta | 24 | 22 | 8 | 6 | 10 | 43 | 43 |
| 12 | Ferro Carril OesteFerro Carril | 24 | 21 | 10 | 1 | 13 | 49 | 60 |
| 13 | LanúsLanús | 24 | 19 | 7 | 5 | 12 | 41 | 52 |
| 14 | Talleres RemediosTalleres RdE | 24 | 19 | 8 | 3 | 13 | 39 | 59 |
| 15 | TigreTigre | 24 | 18 | 8 | 2 | 14 | 42 | 48 |
| 16 | Chacarita JuniorsChacarita Jrs | 24 | 18 | 6 | 6 | 12 | 39 | 52 |
| 17 | Argentinos JuniorsArgentinos Jrs | 24 | 10 | 4 | 2 | 18 | 34 | 75 |
| 18 | QuilmesQuilmes | 24 | 4 | 1 | 2 | 21 | 25 | 80 |
Sunday October 17 1937 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 3 | Boca JuniorsBoca Juniors |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 5 | 0 | LanúsLanús |
| River PlateRiver Plate | 4 | 3 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 0 | 3 | PlatensePlatense |
| Talleres RemediosTalleres RdE | 4 | 3 | Ferro Carril OesteFerro Carril |
| TigreTigre | 2 | 0 | QuilmesQuilmes |
| Vélez SarsfieldVélez | 5 | 2 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday October 10 19371937-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 23 | 37 | 17 | 3 | 3 | 59 | 26 |
| 2 | IndependienteIndependiente | 23 | 34 | 16 | 2 | 5 | 72 | 35 |
| 3 | Boca JuniorsBoca Juniors | 23 | 34 | 15 | 4 | 4 | 67 | 35 |
| 4 | San LorenzoSan Lorenzo | 23 | 29 | 11 | 7 | 5 | 47 | 35 |
| 5 | HuracánHuracán | 24 | 28 | 13 | 2 | 9 | 57 | 45 |
| 6 | Racing ClubRacing Club | 23 | 28 | 12 | 4 | 7 | 57 | 46 |
| 7 | Vélez SarsfieldVélez | 23 | 27 | 12 | 3 | 8 | 45 | 43 |
| 8 | Gimnasia y EsgrimaGimnasia | 23 | 26 | 12 | 2 | 9 | 51 | 40 |
| 9 | PlatensePlatense | 23 | 23 | 9 | 5 | 9 | 40 | 41 |
| 10 | Estudiantes La PlataEstudiantes | 23 | 23 | 9 | 5 | 9 | 43 | 45 |
| 11 | AtlantaAtlanta | 24 | 22 | 8 | 6 | 10 | 43 | 43 |
| 12 | Ferro Carril OesteFerro Carril | 23 | 21 | 10 | 1 | 12 | 46 | 56 |
| 13 | LanúsLanús | 23 | 19 | 7 | 5 | 11 | 41 | 47 |
| 14 | Chacarita JuniorsChacarita Jrs | 23 | 18 | 6 | 6 | 11 | 37 | 47 |
| 15 | Talleres RemediosTalleres RdE | 23 | 17 | 7 | 3 | 13 | 35 | 56 |
