World LeagueStandings on Sunday July 19 19361936-07-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 16 | 26 | 11 | 4 | 1 | 40 | 20 |
| 2 | HuracánHuracán | 16 | 23 | 10 | 3 | 3 | 32 | 20 |
| 3 | Boca JuniorsBoca Juniors | 16 | 22 | 9 | 4 | 3 | 35 | 17 |
| 4 | River PlateRiver Plate | 16 | 21 | 9 | 3 | 4 | 34 | 23 |
| 5 | Vélez SarsfieldVélez | 16 | 20 | 9 | 2 | 5 | 39 | 25 |
| 6 | IndependienteIndependiente | 16 | 20 | 8 | 4 | 4 | 33 | 24 |
| 7 | AtlantaAtlanta | 16 | 19 | 8 | 3 | 5 | 34 | 37 |
| 8 | Racing ClubRacing Club | 16 | 18 | 8 | 2 | 6 | 37 | 26 |
| 9 | QuilmesQuilmes | 16 | 18 | 7 | 4 | 5 | 26 | 21 |
| 10 | Chacarita JuniorsChacarita Jrs | 16 | 16 | 6 | 4 | 6 | 27 | 29 |
| 11 | Estudiantes La PlataEstudiantes | 16 | 15 | 7 | 1 | 8 | 37 | 33 |
| 12 | PlatensePlatense | 16 | 15 | 6 | 3 | 7 | 22 | 25 |
| 13 | Ferro Carril OesteFerro Carril | 16 | 14 | 5 | 4 | 7 | 34 | 40 |
| 14 | Talleres RemediosTalleres RdE | 16 | 12 | 6 | 0 | 10 | 26 | 27 |
| 15 | Gimnasia y EsgrimaGimnasia | 16 | 12 | 4 | 4 | 8 | 31 | 43 |
| 16 | LanúsLanús | 16 | 8 | 3 | 2 | 11 | 27 | 41 |
| 17 | TigreTigre | 16 | 6 | 2 | 2 | 12 | 16 | 41 |
| 18 | Argentinos JuniorsArgentinos Jrs | 16 | 3 | 1 | 1 | 14 | 15 | 53 |
Sunday July 19 1936 | |||
|---|---|---|---|
| AtlantaAtlanta | 2 | 3 | San LorenzoSan Lorenzo |
| Boca JuniorsBoca Juniors | 5 | 1 | Argentinos JuniorsArgentinos Jrs |
| Estudiantes La PlataEstudiantes | 3 | 2 | Gimnasia y EsgrimaGimnasia |
| Ferro Carril OesteFerro Carril | 3 | 0 | TigreTigre |
| HuracánHuracán | 4 | 1 | Chacarita JuniorsChacarita Jrs |
| IndependienteIndependiente | 0 | 0 | Talleres RemediosTalleres RdE |
awarded to Independiente | |||
| LanúsLanús | 1 | 5 | Racing ClubRacing Club |
| PlatensePlatense | 2 | 3 | Vélez SarsfieldVélez |
| QuilmesQuilmes | 2 | 3 | River PlateRiver Plate |
Standings on Sunday July 12 19361936-07-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 15 | 24 | 10 | 4 | 1 | 37 | 18 |
| 2 | HuracánHuracán | 15 | 21 | 9 | 3 | 3 | 28 | 19 |
| 3 | Boca JuniorsBoca Juniors | 15 | 20 | 8 | 4 | 3 | 30 | 16 |
| 4 | River PlateRiver Plate | 15 | 19 | 8 | 3 | 4 | 31 | 21 |
| 5 | AtlantaAtlanta | 15 | 19 | 8 | 3 | 4 | 32 | 34 |
| 6 | Vélez SarsfieldVélez | 15 | 18 | 8 | 2 | 5 | 36 | 23 |
| 7 | IndependienteIndependiente | 15 | 18 | 7 | 4 | 4 | 33 | 24 |
| 8 | QuilmesQuilmes | 15 | 18 | 7 | 4 | 4 | 24 | 18 |
| 9 | Racing ClubRacing Club | 15 | 16 | 7 | 2 | 6 | 32 | 25 |
| 10 | Chacarita JuniorsChacarita Jrs | 15 | 16 | 6 | 4 | 5 | 26 | 25 |
| 11 | PlatensePlatense | 15 | 15 | 6 | 3 | 6 | 20 | 22 |
| 12 | Estudiantes La PlataEstudiantes | 15 | 13 | 6 | 1 | 8 | 34 | 31 |
| 13 | Talleres RemediosTalleres RdE | 15 | 12 | 6 | 0 | 9 | 26 | 27 |
| 14 | Ferro Carril OesteFerro Carril | 15 | 12 | 4 | 4 | 7 | 31 | 40 |
| 15 | Gimnasia y EsgrimaGimnasia | 15 | 12 | 4 | 4 | 7 | 29 | 40 |
| 16 | LanúsLanús | 15 | 8 | 3 | 2 | 10 | 26 | 36 |
| 17 | TigreTigre | 15 | 6 | 2 | 2 | 11 | 16 | 38 |
| 18 | Argentinos JuniorsArgentinos Jrs | 15 | 3 | 1 | 1 | 13 | 14 | 48 |
Sunday July 12 1936 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 1 | LanúsLanús |
| Chacarita JuniorsChacarita Jrs | 2 | 0 | Boca JuniorsBoca Juniors |
| Ferro Carril OesteFerro Carril | 3 | 3 | HuracánHuracán |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | IndependienteIndependiente |
| Racing ClubRacing Club | 3 | 2 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 1 | 1 | AtlantaAtlanta |
| San LorenzoSan Lorenzo | 2 | 0 | PlatensePlatense |
| Talleres RemediosTalleres RdE | 0 | 0 | QuilmesQuilmes |
awarded to Quilmes | |||
| TigreTigre | 3 | 2 | Vélez SarsfieldVélez |
Standings on Sunday July 5 19361936-07-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 14 | 22 | 9 | 4 | 1 | 35 | 18 |
| 2 | Boca JuniorsBoca Juniors | 14 | 20 | 8 | 4 | 2 | 30 | 14 |
| 3 | HuracánHuracán | 14 | 20 | 9 | 2 | 3 | 25 | 16 |
| 4 | Vélez SarsfieldVélez | 14 | 18 | 8 | 2 | 4 | 34 | 20 |
| 5 | River PlateRiver Plate | 14 | 18 | 8 | 2 | 4 | 30 | 20 |
| 6 | AtlantaAtlanta | 14 | 18 | 8 | 2 | 4 | 31 | 33 |
| 7 | IndependienteIndependiente | 14 | 17 | 7 | 3 | 4 | 32 | 23 |
| 8 | QuilmesQuilmes | 14 | 16 | 6 | 4 | 4 | 24 | 18 |
| 9 | PlatensePlatense | 14 | 15 | 6 | 3 | 5 | 20 | 20 |
| 10 | Racing ClubRacing Club | 14 | 14 | 6 | 2 | 6 | 29 | 23 |
| 11 | Chacarita JuniorsChacarita Jrs | 14 | 14 | 5 | 4 | 5 | 24 | 25 |
| 12 | Estudiantes La PlataEstudiantes | 14 | 13 | 6 | 1 | 7 | 32 | 28 |
| 13 | Talleres RemediosTalleres RdE | 14 | 12 | 6 | 0 | 8 | 26 | 27 |
| 14 | Ferro Carril OesteFerro Carril | 14 | 11 | 4 | 3 | 7 | 28 | 37 |
| 15 | Gimnasia y EsgrimaGimnasia | 14 | 11 | 4 | 3 | 7 | 28 | 39 |
| 16 | LanúsLanús | 14 | 6 | 2 | 2 | 10 | 25 | 36 |
| 17 | TigreTigre | 14 | 4 | 1 | 2 | 11 | 13 | 36 |
| 18 | Argentinos JuniorsArgentinos Jrs | 14 | 3 | 1 | 1 | 12 | 14 | 47 |
Sunday July 5 1936 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 0 | Talleres RemediosTalleres RdE |
awarded to Atlanta | |||
| Boca JuniorsBoca Juniors | 5 | 1 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 4 | 1 | Argentinos JuniorsArgentinos Jrs |
| HuracánHuracán | 2 | 1 | TigreTigre |
| IndependienteIndependiente | 1 | 1 | Racing ClubRacing Club |
awarded to Independiente | |||
| LanúsLanús | 4 | 3 | Chacarita JuniorsChacarita Jrs |
| PlatensePlatense | 2 | 0 | River PlateRiver Plate |
| QuilmesQuilmes | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 1 | 1 | San LorenzoSan Lorenzo |
Standings on Sunday June 28 19361936-06-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 13 | 21 | 9 | 3 | 1 | 34 | 17 |
| 2 | Boca JuniorsBoca Juniors | 13 | 18 | 7 | 4 | 2 | 25 | 13 |
| 3 | River PlateRiver Plate | 13 | 18 | 8 | 2 | 3 | 30 | 18 |
| 4 | HuracánHuracán | 13 | 18 | 8 | 2 | 3 | 23 | 15 |
| 5 | Vélez SarsfieldVélez | 13 | 17 | 8 | 1 | 4 | 33 | 19 |
| 6 | AtlantaAtlanta | 13 | 16 | 7 | 2 | 4 | 31 | 33 |
| 7 | IndependienteIndependiente | 13 | 15 | 6 | 3 | 4 | 31 | 22 |
| 8 | Racing ClubRacing Club | 13 | 14 | 6 | 2 | 5 | 28 | 22 |
| 9 | QuilmesQuilmes | 13 | 14 | 5 | 4 | 4 | 21 | 17 |
| 10 | Chacarita JuniorsChacarita Jrs | 13 | 14 | 5 | 4 | 4 | 21 | 21 |
| 11 | PlatensePlatense | 13 | 13 | 5 | 3 | 5 | 18 | 20 |
| 12 | Talleres RemediosTalleres RdE | 13 | 12 | 6 | 0 | 7 | 26 | 27 |
| 13 | Estudiantes La PlataEstudiantes | 13 | 11 | 5 | 1 | 7 | 28 | 27 |
| 14 | Ferro Carril OesteFerro Carril | 13 | 11 | 4 | 3 | 6 | 27 | 32 |
| 15 | Gimnasia y EsgrimaGimnasia | 13 | 11 | 4 | 3 | 6 | 27 | 36 |
| 16 | LanúsLanús | 13 | 4 | 1 | 2 | 10 | 21 | 33 |
| 17 | TigreTigre | 13 | 4 | 1 | 2 | 10 | 12 | 34 |
| 18 | Argentinos JuniorsArgentinos Jrs | 13 | 3 | 1 | 1 | 11 | 13 | 43 |
Sunday June 28 1936 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 2 | IndependienteIndependiente |
| Chacarita JuniorsChacarita Jrs | 2 | 1 | Estudiantes La PlataEstudiantes |
| Ferro Carril OesteFerro Carril | 3 | 1 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 2 | 3 | AtlantaAtlanta |
| HuracánHuracán | 3 | 1 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 3 | 1 | QuilmesQuilmes |
| River PlateRiver Plate | 1 | 0 | Vélez SarsfieldVélez |
| Talleres RemediosTalleres RdE | 0 | 0 | PlatensePlatense |
awarded to Platense | |||
| TigreTigre | 0 | 2 | San LorenzoSan Lorenzo |
Standings on Sunday June 21 19361936-06-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 12 | 19 | 8 | 3 | 1 | 32 | 17 |
| 2 | Boca JuniorsBoca Juniors | 12 | 18 | 7 | 4 | 1 | 24 | 10 |
| 3 | Vélez SarsfieldVélez | 12 | 17 | 8 | 1 | 3 | 33 | 18 |
| 4 | River PlateRiver Plate | 12 | 16 | 7 | 2 | 3 | 29 | 18 |
| 5 | HuracánHuracán | 12 | 16 | 7 | 2 | 3 | 20 | 14 |
| 6 | QuilmesQuilmes | 12 | 14 | 5 | 4 | 3 | 20 | 14 |
| 7 | AtlantaAtlanta | 12 | 14 | 6 | 2 | 4 | 28 | 31 |
| 8 | IndependienteIndependiente | 12 | 13 | 5 | 3 | 4 | 29 | 22 |
| 9 | Racing ClubRacing Club | 12 | 12 | 5 | 2 | 5 | 25 | 21 |
| 10 | Talleres RemediosTalleres RdE | 12 | 12 | 6 | 0 | 6 | 26 | 27 |
| 11 | Chacarita JuniorsChacarita Jrs | 12 | 12 | 4 | 4 | 4 | 19 | 20 |
| 12 | Estudiantes La PlataEstudiantes | 12 | 11 | 5 | 1 | 6 | 27 | 25 |
| 13 | PlatensePlatense | 12 | 11 | 4 | 3 | 5 | 18 | 20 |
| 14 | Gimnasia y EsgrimaGimnasia | 12 | 11 | 4 | 3 | 5 | 25 | 33 |
| 15 | Ferro Carril OesteFerro Carril | 12 | 9 | 3 | 3 | 6 | 24 | 31 |
| 16 | LanúsLanús | 12 | 4 | 1 | 2 | 9 | 20 | 30 |
| 17 | TigreTigre | 12 | 4 | 1 | 2 | 9 | 12 | 32 |
| 18 | Argentinos JuniorsArgentinos Jrs | 12 | 3 | 1 | 1 | 10 | 13 | 41 |
Sunday June 21 1936 | |||
|---|---|---|---|
| AtlantaAtlanta | 2 | 4 | Racing ClubRacing Club |
| Boca JuniorsBoca Juniors | 2 | 0 | TigreTigre |
| Estudiantes La PlataEstudiantes | 5 | 0 | Ferro Carril OesteFerro Carril |
| IndependienteIndependiente | 4 | 2 | Chacarita JuniorsChacarita Jrs |
| LanúsLanús | 3 | 4 | HuracánHuracán |
| PlatensePlatense | 4 | 2 | Gimnasia y EsgrimaGimnasia |
| QuilmesQuilmes | 6 | 1 | Argentinos JuniorsArgentinos Jrs |
| San LorenzoSan Lorenzo | 4 | 2 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 6 | 1 | Talleres RemediosTalleres RdE |
Standings on Sunday June 14 19361936-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 11 | 17 | 7 | 3 | 1 | 28 | 15 |
| 2 | Boca JuniorsBoca Juniors | 11 | 16 | 6 | 4 | 1 | 22 | 10 |
| 3 | River PlateRiver Plate | 11 | 16 | 7 | 2 | 2 | 27 | 14 |
| 4 | Vélez SarsfieldVélez | 11 | 15 | 7 | 1 | 3 | 27 | 17 |
| 5 | HuracánHuracán | 11 | 14 | 6 | 2 | 3 | 16 | 11 |
| 6 | AtlantaAtlanta | 11 | 14 | 6 | 2 | 3 | 26 | 27 |
| 7 | Talleres RemediosTalleres RdE | 11 | 12 | 6 | 0 | 5 | 25 | 21 |
| 8 | QuilmesQuilmes | 11 | 12 | 4 | 4 | 3 | 14 | 13 |
| 9 | Chacarita JuniorsChacarita Jrs | 11 | 12 | 4 | 4 | 3 | 17 | 16 |
| 10 | IndependienteIndependiente | 11 | 11 | 4 | 3 | 4 | 25 | 20 |
| 11 | Gimnasia y EsgrimaGimnasia | 11 | 11 | 4 | 3 | 4 | 23 | 29 |
| 12 | Racing ClubRacing Club | 11 | 10 | 4 | 2 | 5 | 21 | 19 |
| 13 | Ferro Carril OesteFerro Carril | 11 | 9 | 3 | 3 | 5 | 24 | 26 |
| 14 | Estudiantes La PlataEstudiantes | 11 | 9 | 4 | 1 | 6 | 22 | 25 |
| 15 | PlatensePlatense | 11 | 9 | 3 | 3 | 5 | 14 | 18 |
| 16 | LanúsLanús | 11 | 4 | 1 | 2 | 8 | 17 | 26 |
| 17 | TigreTigre | 11 | 4 | 1 | 2 | 8 | 12 | 30 |
| 18 | Argentinos JuniorsArgentinos Jrs | 11 | 3 | 1 | 1 | 9 | 12 | 35 |
Sunday June 14 1936 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 4 | 6 | AtlantaAtlanta |
| Boca JuniorsBoca Juniors | 4 | 0 | LanúsLanús |
| Ferro Carril OesteFerro Carril | 2 | 6 | IndependienteIndependiente |
| Gimnasia y EsgrimaGimnasia | 2 | 5 | Vélez SarsfieldVélez |
| HuracánHuracán | 0 | 2 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 0 | 2 | PlatensePlatense |
| Talleres RemediosTalleres RdE | 1 | 2 | San LorenzoSan Lorenzo |
| TigreTigre | 0 | 3 | River PlateRiver Plate |
Friday June 12 1936 | |||
| Chacarita JuniorsChacarita Jrs | 2 | 0 | QuilmesQuilmes |
Standings on Sunday June 7 19361936-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 10 | 15 | 6 | 3 | 1 | 26 | 14 |
| 2 | Boca JuniorsBoca Juniors | 10 | 14 | 5 | 4 | 1 | 18 | 10 |
| 3 | HuracánHuracán | 10 | 14 | 6 | 2 | 2 | 16 | 9 |
| 4 | River PlateRiver Plate | 10 | 14 | 6 | 2 | 2 | 24 | 14 |
| 5 | Vélez SarsfieldVélez | 10 | 13 | 6 | 1 | 3 | 22 | 15 |
| 6 | QuilmesQuilmes | 10 | 12 | 4 | 4 | 2 | 14 | 11 |
| 7 | Talleres RemediosTalleres RdE | 10 | 12 | 6 | 0 | 4 | 24 | 19 |
| 8 | AtlantaAtlanta | 10 | 12 | 5 | 2 | 3 | 20 | 23 |
| 9 | Gimnasia y EsgrimaGimnasia | 10 | 11 | 4 | 3 | 3 | 21 | 24 |
| 10 | Racing ClubRacing Club | 10 | 10 | 4 | 2 | 4 | 21 | 17 |
| 11 | Chacarita JuniorsChacarita Jrs | 10 | 10 | 3 | 4 | 3 | 15 | 16 |
| 12 | Ferro Carril OesteFerro Carril | 10 | 9 | 3 | 3 | 4 | 22 | 20 |
| 13 | IndependienteIndependiente | 10 | 9 | 3 | 3 | 4 | 19 | 18 |
| 14 | Estudiantes La PlataEstudiantes | 10 | 7 | 3 | 1 | 6 | 20 | 25 |
| 15 | PlatensePlatense | 10 | 7 | 2 | 3 | 5 | 12 | 18 |
| 16 | LanúsLanús | 10 | 4 | 1 | 2 | 7 | 17 | 22 |
| 17 | TigreTigre | 10 | 4 | 1 | 2 | 7 | 12 | 27 |
| 18 | Argentinos JuniorsArgentinos Jrs | 10 | 3 | 1 | 1 | 8 | 8 | 29 |
Sunday June 7 1936 | |||
|---|---|---|---|
| AtlantaAtlanta | 2 | 2 | Chacarita JuniorsChacarita Jrs |
| Estudiantes La PlataEstudiantes | 1 | 2 | Boca JuniorsBoca Juniors |
| IndependienteIndependiente | 0 | 1 | HuracánHuracán |
| LanúsLanús | 3 | 3 | TigreTigre |
| PlatensePlatense | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| QuilmesQuilmes | 1 | 1 | Ferro Carril OesteFerro Carril |
| River PlateRiver Plate | 4 | 0 | Talleres RemediosTalleres RdE |
| San LorenzoSan Lorenzo | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 0 | 4 | Racing ClubRacing Club |
Standings on Sunday May 31 19361936-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 9 | 13 | 6 | 1 | 2 | 22 | 11 |
| 2 | San LorenzoSan Lorenzo | 9 | 13 | 5 | 3 | 1 | 23 | 13 |
| 3 | Boca JuniorsBoca Juniors | 9 | 12 | 4 | 4 | 1 | 16 | 9 |
| 4 | HuracánHuracán | 9 | 12 | 5 | 2 | 2 | 15 | 9 |
| 5 | Talleres RemediosTalleres RdE | 9 | 12 | 6 | 0 | 3 | 24 | 15 |
| 6 | River PlateRiver Plate | 9 | 12 | 5 | 2 | 2 | 20 | 14 |
| 7 | QuilmesQuilmes | 9 | 11 | 4 | 3 | 2 | 13 | 10 |
| 8 | Gimnasia y EsgrimaGimnasia | 9 | 11 | 4 | 3 | 2 | 20 | 21 |
| 9 | AtlantaAtlanta | 9 | 11 | 5 | 1 | 3 | 18 | 21 |
| 10 | IndependienteIndependiente | 9 | 9 | 3 | 3 | 3 | 19 | 17 |
| 11 | Chacarita JuniorsChacarita Jrs | 9 | 9 | 3 | 3 | 3 | 13 | 14 |
| 12 | Ferro Carril OesteFerro Carril | 9 | 8 | 3 | 2 | 4 | 21 | 19 |
| 13 | Racing ClubRacing Club | 9 | 8 | 3 | 2 | 4 | 17 | 17 |
| 14 | Estudiantes La PlataEstudiantes | 9 | 7 | 3 | 1 | 5 | 19 | 23 |
| 15 | PlatensePlatense | 9 | 5 | 1 | 3 | 5 | 10 | 17 |
| 16 | LanúsLanús | 9 | 3 | 1 | 1 | 7 | 14 | 19 |
| 17 | TigreTigre | 9 | 3 | 1 | 1 | 7 | 9 | 24 |
| 18 | Argentinos JuniorsArgentinos Jrs | 9 | 3 | 1 | 1 | 7 | 7 | 27 |
Sunday May 31 1936 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 5 | Vélez SarsfieldVélez |
| Boca JuniorsBoca Juniors | 2 | 0 | IndependienteIndependiente |
| Chacarita JuniorsChacarita Jrs | 0 | 0 | PlatensePlatense |
| Ferro Carril OesteFerro Carril | 1 | 2 | AtlantaAtlanta |
| Gimnasia y EsgrimaGimnasia | 5 | 2 | River PlateRiver Plate |
| HuracánHuracán | 2 | 1 | QuilmesQuilmes |
| LanúsLanús | 5 | 1 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 1 | 3 | San LorenzoSan Lorenzo |
| TigreTigre | 1 | 2 | Talleres RemediosTalleres RdE |
Standings on Sunday May 24 19361936-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 8 | 12 | 5 | 2 | 1 | 18 | 9 |
| 2 | Vélez SarsfieldVélez | 8 | 11 | 5 | 1 | 2 | 17 | 10 |
| 3 | San LorenzoSan Lorenzo | 8 | 11 | 4 | 3 | 1 | 20 | 12 |
| 4 | QuilmesQuilmes | 8 | 11 | 4 | 3 | 1 | 12 | 8 |
| 5 | HuracánHuracán | 8 | 10 | 4 | 2 | 2 | 13 | 8 |
| 6 | Talleres RemediosTalleres RdE | 8 | 10 | 5 | 0 | 3 | 22 | 14 |
| 7 | Boca JuniorsBoca Juniors | 8 | 10 | 3 | 4 | 1 | 14 | 9 |
| 8 | IndependienteIndependiente | 8 | 9 | 3 | 3 | 2 | 19 | 15 |
| 9 | AtlantaAtlanta | 8 | 9 | 4 | 1 | 3 | 16 | 20 |
| 10 | Gimnasia y EsgrimaGimnasia | 8 | 9 | 3 | 3 | 2 | 15 | 19 |
| 11 | Ferro Carril OesteFerro Carril | 8 | 8 | 3 | 2 | 3 | 20 | 17 |
| 12 | Racing ClubRacing Club | 8 | 8 | 3 | 2 | 3 | 16 | 14 |
| 13 | Chacarita JuniorsChacarita Jrs | 8 | 8 | 3 | 2 | 3 | 13 | 14 |
| 14 | Estudiantes La PlataEstudiantes | 8 | 7 | 3 | 1 | 4 | 18 | 18 |
| 15 | PlatensePlatense | 8 | 4 | 1 | 2 | 5 | 10 | 17 |
| 16 | TigreTigre | 8 | 3 | 1 | 1 | 6 | 8 | 22 |
| 17 | Argentinos JuniorsArgentinos Jrs | 8 | 3 | 1 | 1 | 6 | 6 | 22 |
| 18 | LanúsLanús | 8 | 1 | 0 | 1 | 7 | 9 | 18 |
Sunday May 24 1936 | |||
|---|---|---|---|
| AtlantaAtlanta | 2 | 5 | HuracánHuracán |
| Estudiantes La PlataEstudiantes | 7 | 1 | TigreTigre |
| IndependienteIndependiente | 3 | 2 | LanúsLanús |
| PlatensePlatense | 3 | 2 | Ferro Carril OesteFerro Carril |
| QuilmesQuilmes | 1 | 1 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 2 | 2 | Racing ClubRacing Club |
| San LorenzoSan Lorenzo | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
| Talleres RemediosTalleres RdE | 5 | 1 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 1 | 1 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday May 17 19361936-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 7 | 11 | 5 | 1 | 1 | 16 | 7 |
| 2 | Vélez SarsfieldVélez | 7 | 10 | 5 | 0 | 2 | 16 | 9 |
| 3 | QuilmesQuilmes | 7 | 10 | 4 | 2 | 1 | 11 | 7 |
| 4 | Boca JuniorsBoca Juniors | 7 | 9 | 3 | 3 | 1 | 13 | 8 |
| 5 | San LorenzoSan Lorenzo | 7 | 9 | 3 | 3 | 1 | 18 | 12 |
| 6 | Gimnasia y EsgrimaGimnasia | 7 | 9 | 3 | 3 | 1 | 14 | 14 |
| 7 | AtlantaAtlanta | 7 | 9 | 4 | 1 | 2 | 14 | 15 |
| 8 | HuracánHuracán | 7 | 8 | 3 | 2 | 2 | 8 | 6 |
| 9 | Talleres RemediosTalleres RdE | 7 | 8 | 4 | 0 | 3 | 17 | 13 |
| 10 | Ferro Carril OesteFerro Carril | 7 | 8 | 3 | 2 | 2 | 18 | 14 |
| 11 | IndependienteIndependiente | 7 | 7 | 2 | 3 | 2 | 16 | 13 |
| 12 | Racing ClubRacing Club | 7 | 7 | 3 | 1 | 3 | 14 | 12 |
| 13 | Chacarita JuniorsChacarita Jrs | 7 | 7 | 3 | 1 | 3 | 12 | 13 |
| 14 | Estudiantes La PlataEstudiantes | 7 | 5 | 2 | 1 | 4 | 11 | 17 |
| 15 | TigreTigre | 7 | 3 | 1 | 1 | 5 | 7 | 15 |
| 16 | Argentinos JuniorsArgentinos Jrs | 7 | 3 | 1 | 1 | 5 | 6 | 20 |
| 17 | PlatensePlatense | 7 | 2 | 0 | 2 | 5 | 7 | 15 |
| 18 | LanúsLanús | 7 | 1 | 0 | 1 | 6 | 7 | 15 |
Sunday May 17 1936 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 5 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 2 | 2 | AtlantaAtlanta |
| Chacarita JuniorsChacarita Jrs | 2 | 6 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 3 | 2 | IndependienteIndependiente |
| Ferro Carril OesteFerro Carril | 2 | 1 | Vélez SarsfieldVélez |
| HuracánHuracán | 3 | 1 | PlatensePlatense |
| LanúsLanús | 0 | 1 | QuilmesQuilmes |
| Racing ClubRacing Club | 4 | 1 | Talleres RemediosTalleres RdE |
| TigreTigre | 1 | 2 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday May 10 19361936-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 6 | 10 | 5 | 0 | 1 | 15 | 7 |
| 2 | River PlateRiver Plate | 6 | 9 | 4 | 1 | 1 | 11 | 7 |
| 3 | Boca JuniorsBoca Juniors | 6 | 8 | 3 | 2 | 1 | 11 | 6 |
| 4 | Talleres RemediosTalleres RdE | 6 | 8 | 4 | 0 | 2 | 16 | 9 |
| 5 | QuilmesQuilmes | 6 | 8 | 3 | 2 | 1 | 10 | 7 |
| 6 | AtlantaAtlanta | 6 | 8 | 4 | 0 | 2 | 12 | 13 |
| 7 | Chacarita JuniorsChacarita Jrs | 6 | 7 | 3 | 1 | 2 | 10 | 7 |
| 8 | IndependienteIndependiente | 6 | 7 | 2 | 3 | 1 | 14 | 10 |
| 9 | San LorenzoSan Lorenzo | 6 | 7 | 2 | 3 | 1 | 12 | 10 |
| 10 | Gimnasia y EsgrimaGimnasia | 6 | 7 | 2 | 3 | 1 | 12 | 13 |
| 11 | Ferro Carril OesteFerro Carril | 6 | 6 | 2 | 2 | 2 | 16 | 13 |
| 12 | HuracánHuracán | 6 | 6 | 2 | 2 | 2 | 5 | 5 |
| 13 | Racing ClubRacing Club | 6 | 5 | 2 | 1 | 3 | 10 | 11 |
| 14 | Estudiantes La PlataEstudiantes | 6 | 3 | 1 | 1 | 4 | 8 | 15 |
| 15 | TigreTigre | 6 | 3 | 1 | 1 | 4 | 6 | 13 |
| 16 | Argentinos JuniorsArgentinos Jrs | 6 | 3 | 1 | 1 | 4 | 6 | 15 |
| 17 | PlatensePlatense | 6 | 2 | 0 | 2 | 4 | 6 | 12 |
| 18 | LanúsLanús | 6 | 1 | 0 | 1 | 5 | 7 | 14 |
Sunday May 10 1936 | |||
|---|---|---|---|
| AtlantaAtlanta | 2 | 1 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 3 | 2 | Racing ClubRacing Club |
| IndependienteIndependiente | 3 | 0 | TigreTigre |
