World LeagueStandings on Sunday December 6 19361936-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 16 | 28 | 13 | 2 | 1 | 47 | 16 |
| 2 | San LorenzoSan Lorenzo | 16 | 24 | 11 | 2 | 3 | 40 | 22 |
| 3 | Racing ClubRacing Club | 16 | 21 | 9 | 3 | 4 | 41 | 26 |
| 4 | IndependienteIndependiente | 16 | 19 | 9 | 1 | 6 | 29 | 27 |
| 5 | Boca JuniorsBoca Juniors | 15 | 18 | 8 | 2 | 5 | 33 | 16 |
| 6 | HuracánHuracán | 16 | 18 | 7 | 4 | 5 | 32 | 21 |
| 7 | PlatensePlatense | 16 | 18 | 6 | 6 | 4 | 25 | 28 |
| 8 | AtlantaAtlanta | 16 | 17 | 7 | 3 | 6 | 37 | 29 |
| 9 | Argentinos JuniorsArgentinos Jrs | 15 | 16 | 6 | 4 | 5 | 24 | 27 |
| 10 | Chacarita JuniorsChacarita Jrs | 16 | 16 | 6 | 4 | 6 | 34 | 39 |
| 11 | Vélez SarsfieldVélez | 16 | 15 | 7 | 1 | 8 | 44 | 33 |
| 12 | Ferro Carril OesteFerro Carril | 16 | 15 | 6 | 3 | 7 | 27 | 34 |
| 13 | Estudiantes La PlataEstudiantes | 16 | 14 | 5 | 4 | 7 | 27 | 32 |
| 14 | Gimnasia y EsgrimaGimnasia | 16 | 14 | 6 | 2 | 8 | 29 | 42 |
| 15 | LanúsLanús | 16 | 10 | 4 | 2 | 10 | 21 | 41 |
| 16 | QuilmesQuilmes | 16 | 9 | 3 | 3 | 10 | 22 | 38 |
| 17 | Talleres RemediosTalleres RdE | 16 | 7 | 1 | 5 | 10 | 19 | 38 |
| 18 | TigreTigre | 16 | 7 | 2 | 3 | 11 | 20 | 42 |
Sunday December 6 1936 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 1 | 4 | HuracánHuracán |
| Gimnasia y EsgrimaGimnasia | 3 | 2 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 6 | 2 | LanúsLanús |
| San LorenzoSan Lorenzo | 5 | 3 | AtlantaAtlanta |
| Talleres RemediosTalleres RdE | 1 | 2 | IndependienteIndependiente |
| TigreTigre | 2 | 0 | Ferro Carril OesteFerro Carril |
| Vélez SarsfieldVélez | 6 | 1 | PlatensePlatense |
Saturday December 5 1936 | |||
| River PlateRiver Plate | 5 | 1 | QuilmesQuilmes |
Standings on Sunday November 29 19361936-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 15 | 26 | 12 | 2 | 1 | 42 | 15 |
| 2 | San LorenzoSan Lorenzo | 15 | 22 | 10 | 2 | 3 | 35 | 19 |
| 3 | Racing ClubRacing Club | 15 | 19 | 8 | 3 | 4 | 35 | 24 |
| 4 | Boca JuniorsBoca Juniors | 15 | 18 | 8 | 2 | 5 | 33 | 16 |
| 5 | PlatensePlatense | 15 | 18 | 6 | 6 | 3 | 24 | 22 |
| 6 | AtlantaAtlanta | 15 | 17 | 7 | 3 | 5 | 34 | 24 |
| 7 | IndependienteIndependiente | 15 | 17 | 8 | 1 | 6 | 27 | 26 |
| 8 | HuracánHuracán | 15 | 16 | 6 | 4 | 5 | 28 | 20 |
| 9 | Chacarita JuniorsChacarita Jrs | 15 | 16 | 6 | 4 | 5 | 33 | 35 |
| 10 | Argentinos JuniorsArgentinos Jrs | 15 | 16 | 6 | 4 | 5 | 24 | 27 |
| 11 | Ferro Carril OesteFerro Carril | 15 | 15 | 6 | 3 | 6 | 27 | 32 |
| 12 | Estudiantes La PlataEstudiantes | 15 | 14 | 5 | 4 | 6 | 25 | 29 |
| 13 | Vélez SarsfieldVélez | 15 | 13 | 6 | 1 | 8 | 38 | 32 |
| 14 | Gimnasia y EsgrimaGimnasia | 15 | 12 | 5 | 2 | 8 | 26 | 40 |
| 15 | LanúsLanús | 15 | 10 | 4 | 2 | 9 | 19 | 35 |
| 16 | QuilmesQuilmes | 15 | 9 | 3 | 3 | 9 | 21 | 33 |
| 17 | Talleres RemediosTalleres RdE | 15 | 7 | 1 | 5 | 9 | 18 | 36 |
| 18 | TigreTigre | 15 | 5 | 1 | 3 | 11 | 18 | 42 |
Sunday November 29 1936 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 5 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 4 | 0 | Chacarita JuniorsChacarita Jrs |
| Estudiantes La PlataEstudiantes | 3 | 2 | Racing ClubRacing Club |
| HuracánHuracán | 3 | 1 | Ferro Carril OesteFerro Carril |
| IndependienteIndependiente | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| LanúsLanús | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
| PlatensePlatense | 1 | 4 | San LorenzoSan Lorenzo |
| QuilmesQuilmes | 3 | 1 | Talleres RemediosTalleres RdE |
| Vélez SarsfieldVélez | 8 | 1 | TigreTigre |
Standings on Wednesday November 25 19361936-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 14 | 24 | 11 | 2 | 1 | 37 | 15 |
| 2 | San LorenzoSan Lorenzo | 14 | 20 | 9 | 2 | 3 | 31 | 18 |
| 3 | Racing ClubRacing Club | 14 | 19 | 8 | 3 | 3 | 33 | 21 |
| 4 | PlatensePlatense | 14 | 18 | 6 | 6 | 2 | 23 | 18 |
| 5 | AtlantaAtlanta | 14 | 17 | 7 | 3 | 4 | 34 | 19 |
| 6 | Boca JuniorsBoca Juniors | 14 | 16 | 7 | 2 | 5 | 29 | 16 |
| 7 | Chacarita JuniorsChacarita Jrs | 14 | 16 | 6 | 4 | 4 | 33 | 31 |
| 8 | Argentinos JuniorsArgentinos Jrs | 14 | 16 | 6 | 4 | 4 | 23 | 24 |
| 9 | IndependienteIndependiente | 14 | 15 | 7 | 1 | 6 | 26 | 26 |
| 10 | Ferro Carril OesteFerro Carril | 14 | 15 | 6 | 3 | 5 | 26 | 29 |
| 11 | HuracánHuracán | 14 | 14 | 5 | 4 | 5 | 25 | 19 |
| 12 | Estudiantes La PlataEstudiantes | 14 | 12 | 4 | 4 | 6 | 22 | 27 |
| 13 | Gimnasia y EsgrimaGimnasia | 14 | 12 | 5 | 2 | 7 | 26 | 39 |
| 14 | Vélez SarsfieldVélez | 14 | 11 | 5 | 1 | 8 | 30 | 31 |
| 15 | LanúsLanús | 14 | 8 | 3 | 2 | 9 | 16 | 34 |
| 16 | QuilmesQuilmes | 14 | 7 | 2 | 3 | 9 | 18 | 32 |
| 17 | Talleres RemediosTalleres RdE | 14 | 7 | 1 | 5 | 8 | 17 | 33 |
| 18 | TigreTigre | 14 | 5 | 1 | 3 | 10 | 17 | 34 |
Wednesday November 25 1936 | |||
|---|---|---|---|
| TigreTigre | 1 | 5 | Boca JuniorsBoca Juniors |
Sunday November 22 1936 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | Estudiantes La PlataEstudiantes |
| Chacarita JuniorsChacarita Jrs | 4 | 1 | LanúsLanús |
| Ferro Carril OesteFerro Carril | 2 | 1 | Boca JuniorsBoca Juniors |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | QuilmesQuilmes |
| Racing ClubRacing Club | 4 | 2 | IndependienteIndependiente |
| River PlateRiver Plate | 2 | 1 | PlatensePlatense |
| San LorenzoSan Lorenzo | 4 | 0 | Vélez SarsfieldVélez |
| Talleres RemediosTalleres RdE | 5 | 5 | AtlantaAtlanta |
| TigreTigre | 1 | 1 | HuracánHuracán |
Standings on Sunday November 15 19361936-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 13 | 22 | 10 | 2 | 1 | 35 | 14 |
| 2 | San LorenzoSan Lorenzo | 13 | 18 | 8 | 2 | 3 | 27 | 18 |
| 3 | PlatensePlatense | 13 | 18 | 6 | 6 | 1 | 22 | 16 |
| 4 | Racing ClubRacing Club | 13 | 17 | 7 | 3 | 3 | 29 | 19 |
| 5 | AtlantaAtlanta | 13 | 16 | 7 | 2 | 4 | 29 | 14 |
| 6 | IndependienteIndependiente | 13 | 15 | 7 | 1 | 5 | 24 | 22 |
| 7 | Boca JuniorsBoca Juniors | 12 | 14 | 6 | 2 | 4 | 23 | 13 |
| 8 | Chacarita JuniorsChacarita Jrs | 13 | 14 | 5 | 4 | 4 | 29 | 30 |
| 9 | Argentinos JuniorsArgentinos Jrs | 13 | 14 | 5 | 4 | 4 | 21 | 23 |
| 10 | HuracánHuracán | 13 | 13 | 5 | 3 | 5 | 24 | 18 |
| 11 | Ferro Carril OesteFerro Carril | 13 | 13 | 5 | 3 | 5 | 24 | 28 |
| 12 | Estudiantes La PlataEstudiantes | 13 | 12 | 4 | 4 | 5 | 21 | 25 |
| 13 | Vélez SarsfieldVélez | 13 | 11 | 5 | 1 | 7 | 30 | 27 |
| 14 | Gimnasia y EsgrimaGimnasia | 13 | 11 | 5 | 1 | 7 | 25 | 38 |
| 15 | LanúsLanús | 13 | 8 | 3 | 2 | 8 | 15 | 30 |
| 16 | QuilmesQuilmes | 13 | 6 | 2 | 2 | 9 | 17 | 31 |
| 17 | Talleres RemediosTalleres RdE | 13 | 6 | 1 | 4 | 8 | 12 | 28 |
| 18 | TigreTigre | 12 | 4 | 1 | 2 | 9 | 15 | 28 |
Sunday November 15 1936 | |||
|---|---|---|---|
| AtlantaAtlanta | 6 | 0 | Gimnasia y EsgrimaGimnasia |
| Boca JuniorsBoca Juniors | 3 | 0 | HuracánHuracán |
| Estudiantes La PlataEstudiantes | 4 | 1 | Chacarita JuniorsChacarita Jrs |
| IndependienteIndependiente | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| LanúsLanús | 2 | 3 | Ferro Carril OesteFerro Carril |
| PlatensePlatense | 1 | 0 | Talleres RemediosTalleres RdE |
| QuilmesQuilmes | 0 | 1 | Racing ClubRacing Club |
| San LorenzoSan Lorenzo | 2 | 0 | TigreTigre |
| Vélez SarsfieldVélez | 1 | 4 | River PlateRiver Plate |
Standings on Wednesday November 11 19361936-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 12 | 20 | 9 | 2 | 1 | 31 | 13 |
| 2 | San LorenzoSan Lorenzo | 12 | 16 | 7 | 2 | 3 | 25 | 18 |
| 3 | PlatensePlatense | 12 | 16 | 5 | 6 | 1 | 21 | 16 |
| 4 | Racing ClubRacing Club | 12 | 15 | 6 | 3 | 3 | 28 | 19 |
| 5 | AtlantaAtlanta | 12 | 14 | 6 | 2 | 4 | 23 | 14 |
| 6 | Chacarita JuniorsChacarita Jrs | 12 | 14 | 5 | 4 | 3 | 28 | 26 |
| 7 | Argentinos JuniorsArgentinos Jrs | 12 | 14 | 5 | 4 | 3 | 20 | 21 |
| 8 | HuracánHuracán | 12 | 13 | 5 | 3 | 4 | 24 | 15 |
| 9 | IndependienteIndependiente | 12 | 13 | 6 | 1 | 5 | 22 | 21 |
| 10 | Boca JuniorsBoca Juniors | 11 | 12 | 5 | 2 | 4 | 20 | 13 |
| 11 | Vélez SarsfieldVélez | 12 | 11 | 5 | 1 | 6 | 29 | 23 |
| 12 | Ferro Carril OesteFerro Carril | 12 | 11 | 4 | 3 | 5 | 21 | 26 |
| 13 | Gimnasia y EsgrimaGimnasia | 12 | 11 | 5 | 1 | 6 | 25 | 32 |
| 14 | Estudiantes La PlataEstudiantes | 12 | 10 | 3 | 4 | 5 | 17 | 24 |
| 15 | LanúsLanús | 12 | 8 | 3 | 2 | 7 | 13 | 27 |
| 16 | QuilmesQuilmes | 12 | 6 | 2 | 2 | 8 | 17 | 30 |
| 17 | Talleres RemediosTalleres RdE | 12 | 6 | 1 | 4 | 7 | 12 | 27 |
| 18 | TigreTigre | 11 | 4 | 1 | 2 | 8 | 15 | 26 |
Wednesday November 11 1936 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 3 | QuilmesQuilmes |
| Chacarita JuniorsChacarita Jrs | 3 | 7 | IndependienteIndependiente |
| Ferro Carril OesteFerro Carril | 2 | 4 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 5 | 1 | PlatensePlatense |
| HuracánHuracán | 7 | 0 | LanúsLanús |
| Racing ClubRacing Club | 1 | 4 | AtlantaAtlanta |
| River PlateRiver Plate | 3 | 2 | San LorenzoSan Lorenzo |
| Talleres RemediosTalleres RdE | 2 | 2 | Vélez SarsfieldVélez |
Standings on Sunday November 8 19361936-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 11 | 18 | 8 | 2 | 1 | 28 | 11 |
| 2 | PlatensePlatense | 11 | 16 | 5 | 6 | 0 | 20 | 11 |
| 3 | San LorenzoSan Lorenzo | 11 | 16 | 7 | 2 | 2 | 23 | 15 |
| 4 | Racing ClubRacing Club | 11 | 15 | 6 | 3 | 2 | 27 | 15 |
| 5 | Chacarita JuniorsChacarita Jrs | 11 | 14 | 5 | 4 | 2 | 25 | 19 |
| 6 | Argentinos JuniorsArgentinos Jrs | 11 | 13 | 5 | 3 | 3 | 17 | 18 |
| 7 | Boca JuniorsBoca Juniors | 11 | 12 | 5 | 2 | 4 | 20 | 13 |
| 8 | AtlantaAtlanta | 11 | 12 | 5 | 2 | 4 | 19 | 13 |
| 9 | HuracánHuracán | 11 | 11 | 4 | 3 | 4 | 17 | 15 |
| 10 | Ferro Carril OesteFerro Carril | 11 | 11 | 4 | 3 | 4 | 19 | 22 |
| 11 | IndependienteIndependiente | 11 | 11 | 5 | 1 | 5 | 15 | 18 |
| 12 | Vélez SarsfieldVélez | 11 | 10 | 5 | 0 | 6 | 27 | 21 |
| 13 | Gimnasia y EsgrimaGimnasia | 11 | 9 | 4 | 1 | 6 | 20 | 31 |
| 14 | LanúsLanús | 11 | 8 | 3 | 2 | 6 | 13 | 20 |
| 15 | Estudiantes La PlataEstudiantes | 11 | 8 | 2 | 4 | 5 | 13 | 22 |
| 16 | QuilmesQuilmes | 11 | 5 | 2 | 1 | 8 | 14 | 27 |
| 17 | Talleres RemediosTalleres RdE | 11 | 5 | 1 | 3 | 7 | 10 | 25 |
| 18 | TigreTigre | 11 | 4 | 1 | 2 | 8 | 15 | 26 |
Sunday November 8 1936 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
| Estudiantes La PlataEstudiantes | 2 | 2 | HuracánHuracán |
| IndependienteIndependiente | 1 | 1 | Ferro Carril OesteFerro Carril |
| LanúsLanús | 1 | 1 | Boca JuniorsBoca Juniors |
| PlatensePlatense | 2 | 1 | Racing ClubRacing Club |
| QuilmesQuilmes | 1 | 2 | Chacarita JuniorsChacarita Jrs |
| River PlateRiver Plate | 3 | 0 | TigreTigre |
| San LorenzoSan Lorenzo | 6 | 1 | Talleres RemediosTalleres RdE |
| Vélez SarsfieldVélez | 4 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday November 1 19361936-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 10 | 16 | 7 | 2 | 1 | 25 | 11 |
| 2 | Racing ClubRacing Club | 10 | 15 | 6 | 3 | 1 | 26 | 13 |
| 3 | PlatensePlatense | 10 | 14 | 4 | 6 | 0 | 18 | 10 |
| 4 | San LorenzoSan Lorenzo | 10 | 14 | 6 | 2 | 2 | 17 | 14 |
| 5 | AtlantaAtlanta | 10 | 12 | 5 | 2 | 3 | 19 | 12 |
| 6 | Chacarita JuniorsChacarita Jrs | 10 | 12 | 4 | 4 | 2 | 23 | 18 |
| 7 | Boca JuniorsBoca Juniors | 10 | 11 | 5 | 1 | 4 | 19 | 12 |
| 8 | Argentinos JuniorsArgentinos Jrs | 10 | 11 | 4 | 3 | 3 | 16 | 18 |
| 9 | HuracánHuracán | 10 | 10 | 4 | 2 | 4 | 15 | 13 |
| 10 | Ferro Carril OesteFerro Carril | 10 | 10 | 4 | 2 | 4 | 18 | 21 |
| 11 | IndependienteIndependiente | 10 | 10 | 5 | 0 | 5 | 14 | 17 |
| 12 | Gimnasia y EsgrimaGimnasia | 10 | 9 | 4 | 1 | 5 | 19 | 27 |
| 13 | Vélez SarsfieldVélez | 10 | 8 | 4 | 0 | 6 | 23 | 20 |
| 14 | LanúsLanús | 10 | 7 | 3 | 1 | 6 | 12 | 19 |
| 15 | Estudiantes La PlataEstudiantes | 10 | 7 | 2 | 3 | 5 | 11 | 20 |
| 16 | QuilmesQuilmes | 10 | 5 | 2 | 1 | 7 | 13 | 25 |
| 17 | Talleres RemediosTalleres RdE | 10 | 5 | 1 | 3 | 6 | 9 | 19 |
| 18 | TigreTigre | 10 | 4 | 1 | 2 | 7 | 15 | 23 |
Sunday November 1 1936 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | PlatensePlatense |
| Boca JuniorsBoca Juniors | 4 | 1 | Estudiantes La PlataEstudiantes |
| Chacarita JuniorsChacarita Jrs | 3 | 1 | AtlantaAtlanta |
| Ferro Carril OesteFerro Carril | 3 | 1 | QuilmesQuilmes |
| Gimnasia y EsgrimaGimnasia | 2 | 0 | San LorenzoSan Lorenzo |
| HuracánHuracán | 0 | 2 | IndependienteIndependiente |
| Racing ClubRacing Club | 2 | 1 | Vélez SarsfieldVélez |
| Talleres RemediosTalleres RdE | 1 | 2 | River PlateRiver Plate |
| TigreTigre | 1 | 1 | LanúsLanús |
Standings on Sunday October 25 19361936-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 9 | 14 | 6 | 2 | 1 | 23 | 10 |
| 2 | San LorenzoSan Lorenzo | 9 | 14 | 6 | 2 | 1 | 17 | 12 |
| 3 | Racing ClubRacing Club | 9 | 13 | 5 | 3 | 1 | 24 | 12 |
| 4 | PlatensePlatense | 9 | 13 | 4 | 5 | 0 | 17 | 9 |
| 5 | AtlantaAtlanta | 9 | 12 | 5 | 2 | 2 | 18 | 9 |
| 6 | HuracánHuracán | 9 | 10 | 4 | 2 | 3 | 15 | 11 |
| 7 | Chacarita JuniorsChacarita Jrs | 9 | 10 | 3 | 4 | 2 | 20 | 17 |
| 8 | Argentinos JuniorsArgentinos Jrs | 9 | 10 | 4 | 2 | 3 | 15 | 17 |
| 9 | Boca JuniorsBoca Juniors | 9 | 9 | 4 | 1 | 4 | 15 | 11 |
| 10 | Vélez SarsfieldVélez | 9 | 8 | 4 | 0 | 5 | 22 | 18 |
| 11 | Ferro Carril OesteFerro Carril | 9 | 8 | 3 | 2 | 4 | 15 | 20 |
| 12 | IndependienteIndependiente | 9 | 8 | 4 | 0 | 5 | 12 | 17 |
| 13 | Gimnasia y EsgrimaGimnasia | 9 | 7 | 3 | 1 | 5 | 17 | 27 |
| 14 | Estudiantes La PlataEstudiantes | 9 | 7 | 2 | 3 | 4 | 10 | 16 |
| 15 | LanúsLanús | 9 | 6 | 3 | 0 | 6 | 11 | 18 |
| 16 | QuilmesQuilmes | 9 | 5 | 2 | 1 | 6 | 12 | 22 |
| 17 | Talleres RemediosTalleres RdE | 9 | 5 | 1 | 3 | 5 | 8 | 17 |
| 18 | TigreTigre | 9 | 3 | 1 | 1 | 7 | 14 | 22 |
Sunday October 25 1936 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 3 | 0 | LanúsLanús |
| IndependienteIndependiente | 3 | 1 | Boca JuniorsBoca Juniors |
| PlatensePlatense | 2 | 2 | Chacarita JuniorsChacarita Jrs |
| QuilmesQuilmes | 5 | 3 | HuracánHuracán |
| River PlateRiver Plate | 4 | 1 | Gimnasia y EsgrimaGimnasia |
| San LorenzoSan Lorenzo | 2 | 2 | Racing ClubRacing Club |
| Talleres RemediosTalleres RdE | 2 | 2 | TigreTigre |
| Vélez SarsfieldVélez | 0 | 3 | Argentinos JuniorsArgentinos Jrs |
Friday October 23 1936 | |||
| AtlantaAtlanta | 5 | 1 | Ferro Carril OesteFerro Carril |
Standings on Monday October 19 19361936-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 8 | 13 | 6 | 1 | 1 | 15 | 10 |
| 2 | Racing ClubRacing Club | 8 | 12 | 5 | 2 | 1 | 22 | 10 |
| 3 | PlatensePlatense | 8 | 12 | 4 | 4 | 0 | 15 | 7 |
| 4 | River PlateRiver Plate | 8 | 12 | 5 | 2 | 1 | 19 | 9 |
| 5 | HuracánHuracán | 8 | 10 | 4 | 2 | 2 | 12 | 6 |
| 6 | AtlantaAtlanta | 8 | 10 | 4 | 2 | 2 | 13 | 8 |
| 7 | Boca JuniorsBoca Juniors | 8 | 9 | 4 | 1 | 3 | 14 | 8 |
| 8 | Chacarita JuniorsChacarita Jrs | 8 | 9 | 3 | 3 | 2 | 18 | 15 |
| 9 | Vélez SarsfieldVélez | 8 | 8 | 4 | 0 | 4 | 22 | 15 |
| 10 | Ferro Carril OesteFerro Carril | 8 | 8 | 3 | 2 | 3 | 14 | 15 |
| 11 | Argentinos JuniorsArgentinos Jrs | 8 | 8 | 3 | 2 | 3 | 12 | 17 |
| 12 | Gimnasia y EsgrimaGimnasia | 8 | 7 | 3 | 1 | 4 | 16 | 23 |
| 13 | LanúsLanús | 8 | 6 | 3 | 0 | 5 | 11 | 15 |
| 14 | IndependienteIndependiente | 8 | 6 | 3 | 0 | 5 | 9 | 16 |
| 15 | Estudiantes La PlataEstudiantes | 8 | 5 | 1 | 3 | 4 | 7 | 16 |
| 16 | Talleres RemediosTalleres RdE | 8 | 4 | 1 | 2 | 5 | 6 | 15 |
| 17 | QuilmesQuilmes | 8 | 3 | 1 | 1 | 6 | 7 | 19 |
| 18 | TigreTigre | 8 | 2 | 1 | 0 | 7 | 12 | 20 |
Monday October 19 1936 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 3 | San LorenzoSan Lorenzo |
| Boca JuniorsBoca Juniors | 3 | 0 | QuilmesQuilmes |
| Ferro Carril OesteFerro Carril | 1 | 1 | PlatensePlatense |
| Gimnasia y EsgrimaGimnasia | 3 | 0 | Talleres RemediosTalleres RdE |
| LanúsLanús | 1 | 0 | IndependienteIndependiente |
| Racing ClubRacing Club | 2 | 2 | River PlateRiver Plate |
| TigreTigre | 1 | 2 | Estudiantes La PlataEstudiantes |
Standings on Sunday October 11 19361936-10-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 7 | 11 | 5 | 1 | 1 | 20 | 8 |
| 2 | River PlateRiver Plate | 7 | 11 | 5 | 1 | 1 | 17 | 7 |
| 3 | PlatensePlatense | 7 | 11 | 4 | 3 | 0 | 14 | 6 |
| 4 | San LorenzoSan Lorenzo | 7 | 11 | 5 | 1 | 1 | 12 | 8 |
| 5 | HuracánHuracán | 8 | 10 | 4 | 2 | 2 | 12 | 6 |
| 6 | AtlantaAtlanta | 8 | 10 | 4 | 2 | 2 | 13 | 8 |
| 7 | Chacarita JuniorsChacarita Jrs | 8 | 9 | 3 | 3 | 2 | 18 | 15 |
| 8 | Vélez SarsfieldVélez | 8 | 8 | 4 | 0 | 4 | 22 | 15 |
| 9 | Argentinos JuniorsArgentinos Jrs | 7 | 8 | 3 | 2 | 2 | 10 | 14 |
| 10 | Boca JuniorsBoca Juniors | 7 | 7 | 3 | 1 | 3 | 11 | 8 |
| 11 | Ferro Carril OesteFerro Carril | 7 | 7 | 3 | 1 | 3 | 13 | 14 |
| 12 | IndependienteIndependiente | 7 | 6 | 3 | 0 | 4 | 9 | 15 |
| 13 | Gimnasia y EsgrimaGimnasia | 7 | 5 | 2 | 1 | 4 | 13 | 23 |
| 14 | LanúsLanús | 7 | 4 | 2 | 0 | 5 | 10 | 15 |
| 15 | Talleres RemediosTalleres RdE | 7 | 4 | 1 | 2 | 4 | 6 | 12 |
| 16 | QuilmesQuilmes | 7 | 3 | 1 | 1 | 5 | 7 | 16 |
| 17 | Estudiantes La PlataEstudiantes | 7 | 3 | 0 | 3 | 4 | 5 | 15 |
| 18 | TigreTigre | 7 | 2 | 1 | 0 | 6 | 11 | 18 |
Sunday October 11 1936 | |||
|---|---|---|---|
| HuracánHuracán | 1 | 0 | AtlantaAtlanta |
Tuesday October 6 1936 | |||
| Chacarita JuniorsChacarita Jrs | 2 | 0 | Vélez SarsfieldVélez |
Sunday October 4 1936 | |||
| AtlantaAtlanta | 2 | 1 | Boca JuniorsBoca Juniors |
| Gimnasia y EsgrimaGimnasia | 6 | 5 | TigreTigre |
| IndependienteIndependiente | 3 | 1 | Estudiantes La PlataEstudiantes |
| PlatensePlatense | 1 | 0 | HuracánHuracán |
| QuilmesQuilmes | 2 | 1 | LanúsLanús |
| River PlateRiver Plate | 5 | 1 | Argentinos JuniorsArgentinos Jrs |
| San LorenzoSan Lorenzo | 1 | 1 | Chacarita JuniorsChacarita Jrs |
| Talleres RemediosTalleres RdE | 0 | 2 | Racing ClubRacing Club |
| Vélez SarsfieldVélez | 5 | 1 | Ferro Carril OesteFerro Carril |
Standings on Sunday September 27 19361936-09-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 6 | 10 | 5 | 0 | 1 | 11 | 7 |
| 2 | Racing ClubRacing Club | 6 | 9 | 4 | 1 | 1 | 18 | 8 |
| 3 | PlatensePlatense | 6 | 9 | 3 | 3 | 0 | 13 | 6 |
| 4 | River PlateRiver Plate | 6 | 9 | 4 | 1 | 1 | 12 | 6 |
| 5 | HuracánHuracán | 6 | 8 | 3 | 2 | 1 | 11 | 5 |
| 6 | AtlantaAtlanta | 6 | 8 | 3 | 2 | 1 | 11 | 6 |
| 7 | Argentinos JuniorsArgentinos Jrs | 6 | 8 | 3 | 2 | 1 | 9 | 9 |
| 8 | Boca JuniorsBoca Juniors | 6 | 7 | 3 | 1 | 2 | 10 | 6 |
| 9 | Ferro Carril OesteFerro Carril | 6 | 7 | 3 | 1 | 2 | 12 | 9 |
| 10 | Vélez SarsfieldVélez | 6 | 6 | 3 | 0 | 3 | 17 | 12 |
| 11 | Chacarita JuniorsChacarita Jrs | 6 | 6 | 2 | 2 | 2 | 15 | 14 |
| 12 | LanúsLanús | 6 | 4 | 2 | 0 | 4 | 9 | 13 |
| 13 | Talleres RemediosTalleres RdE | 6 | 4 | 1 | 2 | 3 | 6 | 10 |
| 14 | IndependienteIndependiente | 6 | 4 | 2 | 0 | 4 | 6 | 14 |
| 15 | Gimnasia y EsgrimaGimnasia | 6 | 3 | 1 | 1 | 4 | 7 | 18 |
| 16 | Estudiantes La PlataEstudiantes | 6 | 3 | 0 | 3 | 3 | 4 | 12 |
| 17 | TigreTigre | 6 | 2 | 1 | 0 | 5 | 6 | 12 |
| 18 | QuilmesQuilmes | 6 | 1 | 0 | 1 | 5 | 5 | 15 |
Sunday September 27 1936 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | PlatensePlatense |
| Chacarita JuniorsChacarita Jrs | 2 | 2 | River PlateRiver Plate |
| Estudiantes La PlataEstudiantes | 0 | 0 | QuilmesQuilmes |
