World LeagueStandings on Wednesday February 15 20122012-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 17 | 39 | 12 | 3 | 2 | 35 | 15 |
| 2 | All Saints UnitedAll Saints United | 17 | 30 | 9 | 3 | 5 | 32 | 21 |
| 3 | ParhamParham | 17 | 29 | 8 | 5 | 4 | 31 | 21 |
| 4 | Greenbay HoppersHoppers | 17 | 28 | 7 | 7 | 3 | 32 | 23 |
| 5 | SAPSAP | 17 | 24 | 7 | 3 | 7 | 24 | 26 |
| 6 | Sea View FarmSea View Farm | 17 | 22 | 6 | 4 | 7 | 18 | 22 |
| 7 | WillikiesWillikies | 17 | 20 | 6 | 2 | 9 | 22 | 30 |
| 8 | BassaBassa | 17 | 19 | 5 | 4 | 8 | 21 | 25 |
| 9 | EmpireEmpire | 17 | 12 | 2 | 6 | 9 | 10 | 21 |
| 10 | Pigotts BulletsPigotts Bullets | 17 | 12 | 3 | 3 | 11 | 18 | 39 |
Wednesday February 15 2012 | |||
|---|---|---|---|
| BassaBassa | 1 | 2 | Old RoadOld Road |
| EmpireEmpire | 0 | 2 | All Saints UnitedAll Saints United |
Sunday February 12 2012 | |||
| BassaBassa | 1 | 2 | Greenbay HoppersHoppers |
| ParhamParham | 2 | 0 | Sea View FarmSea View Farm |
| SAPSAP | 4 | 2 | All Saints UnitedAll Saints United |
Standings on Saturday February 11 20122012-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 16 | 36 | 11 | 3 | 2 | 33 | 14 |
| 2 | All Saints UnitedAll Saints United | 15 | 27 | 8 | 3 | 4 | 28 | 17 |
| 3 | ParhamParham | 16 | 26 | 7 | 5 | 4 | 29 | 21 |
| 4 | Greenbay HoppersHoppers | 16 | 25 | 6 | 7 | 3 | 30 | 22 |
| 5 | Sea View FarmSea View Farm | 16 | 22 | 6 | 4 | 6 | 18 | 20 |
| 6 | SAPSAP | 16 | 21 | 6 | 3 | 7 | 20 | 24 |
| 7 | WillikiesWillikies | 17 | 20 | 6 | 2 | 9 | 22 | 30 |
| 8 | BassaBassa | 15 | 19 | 5 | 4 | 6 | 19 | 21 |
| 9 | EmpireEmpire | 16 | 12 | 2 | 6 | 8 | 10 | 19 |
| 10 | Pigotts BulletsPigotts Bullets | 17 | 12 | 3 | 3 | 11 | 18 | 39 |
Saturday February 11 2012 | |||
|---|---|---|---|
| EmpireEmpire | 0 | 2 | Old RoadOld Road |
| Pigotts BulletsPigotts Bullets | 0 | 2 | WillikiesWillikies |
Wednesday February 8 2012 | |||
| Pigotts BulletsPigotts Bullets | 0 | 3 | Greenbay HoppersHoppers |
| SAPSAP | 2 | 0 | Sea View FarmSea View Farm |
Standings on Sunday February 5 20122012-02-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 15 | 33 | 10 | 3 | 2 | 31 | 14 |
| 2 | All Saints UnitedAll Saints United | 15 | 27 | 8 | 3 | 4 | 28 | 17 |
| 3 | ParhamParham | 16 | 26 | 7 | 5 | 4 | 29 | 21 |
| 4 | Greenbay HoppersHoppers | 15 | 22 | 5 | 7 | 3 | 27 | 22 |
| 5 | Sea View FarmSea View Farm | 15 | 22 | 6 | 4 | 5 | 18 | 18 |
| 6 | BassaBassa | 15 | 19 | 5 | 4 | 6 | 19 | 21 |
| 7 | SAPSAP | 15 | 18 | 5 | 3 | 7 | 18 | 24 |
| 8 | WillikiesWillikies | 16 | 17 | 5 | 2 | 9 | 20 | 30 |
| 9 | EmpireEmpire | 15 | 12 | 2 | 6 | 7 | 10 | 17 |
| 10 | Pigotts BulletsPigotts Bullets | 15 | 12 | 3 | 3 | 9 | 18 | 34 |
Sunday February 5 2012 | |||
|---|---|---|---|
| Old RoadOld Road | 0 | 1 | All Saints UnitedAll Saints United |
| ParhamParham | 3 | 3 | Pigotts BulletsPigotts Bullets |
| SAPSAP | 2 | 0 | BassaBassa |
Saturday February 4 2012 | |||
| Sea View FarmSea View Farm | 1 | 1 | Greenbay HoppersHoppers |
| WillikiesWillikies | 1 | 0 | EmpireEmpire |
Standings on Wednesday February 1 20122012-02-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 14 | 33 | 10 | 3 | 1 | 31 | 13 |
| 2 | ParhamParham | 15 | 25 | 7 | 4 | 4 | 26 | 18 |
| 3 | All Saints UnitedAll Saints United | 14 | 24 | 7 | 3 | 4 | 27 | 17 |
| 4 | Greenbay HoppersHoppers | 14 | 21 | 5 | 6 | 3 | 26 | 21 |
| 5 | Sea View FarmSea View Farm | 14 | 21 | 6 | 3 | 5 | 17 | 17 |
| 6 | BassaBassa | 14 | 19 | 5 | 4 | 5 | 19 | 19 |
| 7 | SAPSAP | 14 | 15 | 4 | 3 | 7 | 16 | 24 |
| 8 | WillikiesWillikies | 15 | 14 | 4 | 2 | 9 | 19 | 30 |
| 9 | EmpireEmpire | 14 | 12 | 2 | 6 | 6 | 10 | 16 |
| 10 | Pigotts BulletsPigotts Bullets | 14 | 11 | 3 | 2 | 9 | 15 | 31 |
Wednesday February 1 2012 | |||
|---|---|---|---|
| Pigotts BulletsPigotts Bullets | 0 | 1 | Sea View FarmSea View Farm |
| WillikiesWillikies | 0 | 2 | ParhamParham |
Sunday January 29 2012 | |||
| All Saints UnitedAll Saints United | 0 | 0 | ParhamParham |
| Greenbay HoppersHoppers | 2 | 0 | EmpireEmpire |
| Sea View FarmSea View Farm | 4 | 1 | WillikiesWillikies |
Standings on Saturday January 28 20122012-01-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 14 | 33 | 10 | 3 | 1 | 31 | 13 |
| 2 | All Saints UnitedAll Saints United | 13 | 23 | 7 | 2 | 4 | 27 | 17 |
| 3 | ParhamParham | 13 | 21 | 6 | 3 | 4 | 24 | 18 |
| 4 | BassaBassa | 14 | 19 | 5 | 4 | 5 | 19 | 19 |
| 5 | Greenbay HoppersHoppers | 13 | 18 | 4 | 6 | 3 | 24 | 21 |
| 6 | Sea View FarmSea View Farm | 12 | 15 | 4 | 3 | 5 | 12 | 16 |
| 7 | SAPSAP | 14 | 15 | 4 | 3 | 7 | 16 | 24 |
| 8 | WillikiesWillikies | 13 | 14 | 4 | 2 | 7 | 18 | 24 |
| 9 | EmpireEmpire | 13 | 12 | 2 | 6 | 5 | 10 | 14 |
| 10 | Pigotts BulletsPigotts Bullets | 13 | 11 | 3 | 2 | 8 | 15 | 30 |
Saturday January 28 2012 | |||
|---|---|---|---|
| BassaBassa | 2 | 2 | Pigotts BulletsPigotts Bullets |
| Old RoadOld Road | 2 | 0 | SAPSAP |
Wednesday January 25 2012 | |||
| ParhamParham | 2 | 0 | BassaBassa |
| SAPSAP | 0 | 0 | EmpireEmpire |
Standings on Sunday January 22 20122012-01-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 13 | 30 | 9 | 3 | 1 | 29 | 13 |
| 2 | All Saints UnitedAll Saints United | 13 | 23 | 7 | 2 | 4 | 27 | 17 |
| 3 | ParhamParham | 12 | 18 | 5 | 3 | 4 | 22 | 18 |
| 4 | Greenbay HoppersHoppers | 13 | 18 | 4 | 6 | 3 | 24 | 21 |
| 5 | BassaBassa | 12 | 18 | 5 | 3 | 4 | 17 | 15 |
| 6 | Sea View FarmSea View Farm | 12 | 15 | 4 | 3 | 5 | 12 | 16 |
| 7 | WillikiesWillikies | 13 | 14 | 4 | 2 | 7 | 18 | 24 |
| 8 | SAPSAP | 12 | 14 | 4 | 2 | 6 | 16 | 22 |
| 9 | EmpireEmpire | 12 | 11 | 2 | 5 | 5 | 10 | 14 |
| 10 | Pigotts BulletsPigotts Bullets | 12 | 10 | 3 | 1 | 8 | 13 | 28 |
Sunday January 22 2012 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 0 | 1 | Sea View FarmSea View Farm |
| Old RoadOld Road | 1 | 1 | ParhamParham |
| SAPSAP | 2 | 3 | Greenbay HoppersHoppers |
Saturday January 21 2012 | |||
| BassaBassa | 1 | 0 | WillikiesWillikies |
| Pigotts BulletsPigotts Bullets | 2 | 1 | EmpireEmpire |
Standings on Wednesday January 18 20122012-01-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 12 | 29 | 9 | 2 | 1 | 28 | 12 |
| 2 | All Saints UnitedAll Saints United | 12 | 23 | 7 | 2 | 3 | 27 | 16 |
| 3 | ParhamParham | 11 | 17 | 5 | 2 | 4 | 21 | 17 |
| 4 | Greenbay HoppersHoppers | 12 | 15 | 3 | 6 | 3 | 21 | 19 |
| 5 | BassaBassa | 11 | 15 | 4 | 3 | 4 | 16 | 15 |
| 6 | WillikiesWillikies | 12 | 14 | 4 | 2 | 6 | 18 | 23 |
| 7 | SAPSAP | 11 | 14 | 4 | 2 | 5 | 14 | 19 |
| 8 | Sea View FarmSea View Farm | 11 | 12 | 3 | 3 | 5 | 11 | 16 |
| 9 | EmpireEmpire | 11 | 11 | 2 | 5 | 4 | 9 | 12 |
| 10 | Pigotts BulletsPigotts Bullets | 11 | 7 | 2 | 1 | 8 | 11 | 27 |
Wednesday January 18 2012 | |||
|---|---|---|---|
| Greenbay HoppersHoppers | 1 | 0 | All Saints UnitedAll Saints United |
| WillikiesWillikies | 0 | 1 | Old RoadOld Road |
Sunday January 15 2012 | |||
| BassaBassa | 0 | 1 | All Saints UnitedAll Saints United |
| Old RoadOld Road | 1 | 0 | Pigotts BulletsPigotts Bullets |
| Sea View FarmSea View Farm | 1 | 1 | EmpireEmpire |
Standings on Saturday January 14 20122012-01-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 10 | 23 | 7 | 2 | 1 | 26 | 12 |
| 2 | All Saints UnitedAll Saints United | 10 | 20 | 6 | 2 | 2 | 26 | 15 |
| 3 | ParhamParham | 11 | 17 | 5 | 2 | 4 | 21 | 17 |
| 4 | BassaBassa | 10 | 15 | 4 | 3 | 3 | 16 | 14 |
| 5 | WillikiesWillikies | 11 | 14 | 4 | 2 | 5 | 18 | 22 |
| 6 | SAPSAP | 11 | 14 | 4 | 2 | 5 | 14 | 19 |
| 7 | Greenbay HoppersHoppers | 11 | 12 | 2 | 6 | 3 | 20 | 19 |
| 8 | Sea View FarmSea View Farm | 10 | 11 | 3 | 2 | 5 | 10 | 15 |
| 9 | EmpireEmpire | 10 | 10 | 2 | 4 | 4 | 8 | 11 |
| 10 | Pigotts BulletsPigotts Bullets | 10 | 7 | 2 | 1 | 7 | 11 | 26 |
Saturday January 14 2012 | |||
|---|---|---|---|
| ParhamParham | 0 | 3 | SAPSAP |
| WillikiesWillikies | 1 | 1 | Greenbay HoppersHoppers |
Thursday January 12 2012 | |||
| BassaBassa | 2 | 0 | Sea View FarmSea View Farm |
Wednesday January 11 2012 | |||
| All Saints UnitedAll Saints United | 3 | 0 | Pigotts BulletsPigotts Bullets |
Standings on Sunday January 8 20122012-01-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 10 | 23 | 7 | 2 | 1 | 26 | 12 |
| 2 | All Saints UnitedAll Saints United | 9 | 17 | 5 | 2 | 2 | 23 | 15 |
| 3 | ParhamParham | 10 | 17 | 5 | 2 | 3 | 21 | 14 |
| 4 | WillikiesWillikies | 10 | 13 | 4 | 1 | 5 | 17 | 21 |
| 5 | BassaBassa | 9 | 12 | 3 | 3 | 3 | 14 | 14 |
| 6 | Greenbay HoppersHoppers | 10 | 11 | 2 | 5 | 3 | 19 | 18 |
| 7 | Sea View FarmSea View Farm | 9 | 11 | 3 | 2 | 4 | 10 | 13 |
| 8 | SAPSAP | 10 | 11 | 3 | 2 | 5 | 11 | 19 |
| 9 | EmpireEmpire | 10 | 10 | 2 | 4 | 4 | 8 | 11 |
| 10 | Pigotts BulletsPigotts Bullets | 9 | 7 | 2 | 1 | 6 | 11 | 23 |
Sunday January 8 2012 | |||
|---|---|---|---|
| EmpireEmpire | 1 | 3 | ParhamParham |
| Greenbay HoppersHoppers | 1 | 2 | Old RoadOld Road |
| SAPSAP | 0 | 3 | WillikiesWillikies |
Friday January 6 2012 | |||
| Pigotts BulletsPigotts Bullets | 2 | 1 | BassaBassa |
| Sea View FarmSea View Farm | 1 | 3 | All Saints UnitedAll Saints United |
Standings on Wednesday January 4 20122012-01-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 9 | 20 | 6 | 2 | 1 | 24 | 11 |
| 2 | All Saints UnitedAll Saints United | 8 | 14 | 4 | 2 | 2 | 20 | 14 |
| 3 | ParhamParham | 9 | 14 | 4 | 2 | 3 | 18 | 13 |
| 4 | BassaBassa | 8 | 12 | 3 | 3 | 2 | 13 | 12 |
| 5 | Greenbay HoppersHoppers | 9 | 11 | 2 | 5 | 2 | 18 | 16 |
| 6 | Sea View FarmSea View Farm | 8 | 11 | 3 | 2 | 3 | 9 | 10 |
| 7 | SAPSAP | 9 | 11 | 3 | 2 | 4 | 11 | 16 |
| 8 | EmpireEmpire | 9 | 10 | 2 | 4 | 3 | 7 | 8 |
| 9 | WillikiesWillikies | 9 | 10 | 3 | 1 | 5 | 14 | 21 |
| 10 | Pigotts BulletsPigotts Bullets | 8 | 4 | 1 | 1 | 6 | 9 | 22 |
Wednesday January 4 2012 | |||
|---|---|---|---|
| ParhamParham | 3 | 3 | Greenbay HoppersHoppers |
| Sea View FarmSea View Farm | 1 | 2 | Old RoadOld Road |
Sunday January 1 2012 | |||
| Greenbay HoppersHoppers | 4 | 1 | SAPSAP |
| WillikiesWillikies | 3 | 1 | Pigotts BulletsPigotts Bullets |
Saturday December 31 2011 | |||
| Old RoadOld Road | 1 | 0 | BassaBassa |
| Sea View FarmSea View Farm | 1 | 3 | ParhamParham |
Standings on Thursday December 29 20112011-12-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 7 | 14 | 4 | 2 | 1 | 21 | 10 |
| 2 | All Saints UnitedAll Saints United | 8 | 14 | 4 | 2 | 2 | 20 | 14 |
| 3 | BassaBassa | 7 | 12 | 3 | 3 | 1 | 13 | 11 |
| 4 | Sea View FarmSea View Farm | 6 | 11 | 3 | 2 | 1 | 7 | 5 |
| 5 | SAPSAP | 8 | 11 | 3 | 2 | 3 | 10 | 12 |
| 6 | ParhamParham | 7 | 10 | 3 | 1 | 3 | 12 | 9 |
| 7 | EmpireEmpire | 9 | 10 | 2 | 4 | 3 | 7 | 8 |
| 8 | Greenbay HoppersHoppers | 7 | 7 | 1 | 4 | 2 | 11 | 12 |
| 9 | WillikiesWillikies | 8 | 7 | 2 | 1 | 5 | 11 | 20 |
| 10 | Pigotts BulletsPigotts Bullets | 7 | 4 | 1 | 1 | 5 | 8 | 19 |
Thursday December 29 2011 | |||
|---|---|---|---|
| EmpireEmpire | 2 | 0 | WillikiesWillikies |
| Pigotts BulletsPigotts Bullets | 3 | 2 | SAPSAP |
Monday December 26 2011 | |||
| All Saints UnitedAll Saints United | 2 | 2 | BassaBassa |
| EmpireEmpire | 0 | 1 | SAPSAP |
| ParhamParham | 3 | 1 | Old RoadOld Road |
Standings on Friday December 23 20112011-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 6 | 14 | 4 | 2 | 0 | 20 | 7 |
| 2 | All Saints UnitedAll Saints United | 7 | 13 | 4 | 1 | 2 | 18 | 12 |
| 3 | BassaBassa | 6 | 11 | 3 | 2 | 1 | 11 | 9 |
| 4 | Sea View FarmSea View Farm | 6 | 11 | 3 | 2 | 1 | 7 | 5 |
| 5 | SAPSAP | 6 | 8 | 2 | 2 | 2 | 7 | 9 |
| 6 | ParhamParham | 6 | 7 | 2 | 1 | 3 | 9 | 8 |
| 7 | Greenbay HoppersHoppers | 7 | 7 | 1 | 4 | 2 | 11 | 12 |
| 8 | EmpireEmpire | 7 | 7 | 1 | 4 | 2 | 5 | 7 |
| 9 | WillikiesWillikies | 7 | 7 | 2 | 1 | 4 | 11 | 18 |
| 10 | Pigotts BulletsPigotts Bullets | 6 | 1 | 0 | 1 | 5 | 5 | 17 |
Friday December 23 2011 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 1 | 4 | Old RoadOld Road |
Wednesday December 21 2011 | |||
| WillikiesWillikies | 2 | 0 | SAPSAP |
Tuesday December 20 2011 | |||
| Greenbay HoppersHoppers | 1 | 2 | Sea View FarmSea View Farm |
Sunday December 18 2011 | |||
| All Saints UnitedAll Saints United | 6 | 1 | Pigotts BulletsPigotts Bullets |
| Old RoadOld Road | 7 | 2 | WillikiesWillikies |
Saturday December 17 2011 | |||
| SAPSAP | 0 | 2 | ParhamParham |
Standings on Saturday November 26 20112011-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 6 | 11 | 3 | 2 | 1 | 11 | 9 |
| 2 | All Saints UnitedAll Saints United | 5 | 10 | 3 | 1 | 1 | 11 | 7 |
| 3 | Old RoadOld Road | 4 | 8 | 2 | 2 | 0 | 9 | 4 |
| 4 | SAPSAP | 4 | 8 | 2 | 2 | 0 | 7 | 5 |
| 5 | Sea View FarmSea View Farm | 5 | 8 | 2 | 2 | 1 | 5 | 4 |
| 6 | Greenbay HoppersHoppers | 6 | 7 | 1 | 4 | 1 | 10 | 10 |
| 7 | EmpireEmpire | 7 | 7 | 1 | 4 | 2 | 5 | 7 |
| 8 | ParhamParham | 5 | 4 | 1 | 1 | 3 | 7 | 8 |
| 9 | WillikiesWillikies | 5 | 4 | 1 | 1 | 3 | 7 | 11 |
| 10 | Pigotts BulletsPigotts Bullets | 5 | 1 | 0 | 1 | 4 | 4 | 11 |
Saturday November 26 2011 | |||
|---|---|---|---|
| EmpireEmpire | 3 | 0 | Pigotts BulletsPigotts Bullets |
| Greenbay HoppersHoppers | 2 | 2 | BassaBassa |
Wednesday November 23 2011 | |||
| BassaBassa | 2 | 1 | ParhamParham |
| EmpireEmpire | 0 | 0 | Sea View FarmSea View Farm |
Standings on Sunday November 20 20112011-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | All Saints UnitedAll Saints United | 5 | 10 | 3 | 1 | 1 | 11 | 7 |
| 2 | Old RoadOld Road | 4 | 8 | 2 | 2 | 0 | 9 | 4 |
| 3 | SAPSAP | 4 | 8 | 2 | 2 | 0 | 7 | 5 |
| 4 | BassaBassa | 4 | 7 | 2 | 1 | 1 | 7 | 6 |
| 5 | Sea View FarmSea View Farm | 4 | 7 | 2 | 1 | 1 | 5 | 4 |
| 6 | Greenbay HoppersHoppers | 5 | 6 | 1 | 3 | 1 | 8 | 8 |
| 7 | ParhamParham | 4 | 4 | 1 | 1 | 2 | 6 | 6 |
| 8 | WillikiesWillikies | 5 | 4 | 1 | 1 | 3 | 7 | 11 |
| 9 | EmpireEmpire | 5 | 3 | 0 | 3 | 2 | 2 | 7 |
| 10 | Pigotts BulletsPigotts Bullets | 4 | 1 | 0 | 1 | 3 | 4 | 8 |
Sunday November 20 2011 | |||
|---|---|---|---|
| ParhamParham | 1 | 2 | WillikiesWillikies |
| Pigotts BulletsPigotts Bullets | 1 | 2 | Old RoadOld Road |
Saturday November 19 2011 | |||
| All Saints UnitedAll Saints United | 3 | 4 | SAPSAP |
| EmpireEmpire | 1 | 2 | BassaBassa |
Standings on Tuesday November 1 20112011-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | All Saints UnitedAll Saints United | 4 | 10 | 3 | 1 | 0 | 8 | 3 |
| 2 | Sea View FarmSea View Farm | 4 | 7 | 2 | 1 | 1 | 5 | 4 |
| 3 | Greenbay HoppersHoppers | 5 | 6 | 1 | 3 | 1 | 8 | 8 |
| 4 | Old RoadOld Road | 3 | 5 | 1 | 2 | 0 | 7 | 3 |
| 5 | SAPSAP | 3 | 5 | 1 | 2 | 0 | 3 | 2 |
| 6 | ParhamParham | 3 | 4 | 1 | 1 | 1 | 5 | 4 |
| 7 | BassaBassa | 3 | 4 | 1 | 1 | 1 | 5 | 5 |
| 8 | EmpireEmpire | 4 | 3 | 0 | 3 | 1 | 1 | 5 |
| 9 | Pigotts BulletsPigotts Bullets | 3 | 1 | 0 | 1 | 2 | 3 | 6 |
| 10 | WillikiesWillikies | 4 | 1 | 0 | 1 | 3 | 5 | 10 |
Tuesday November 1 2011 | |||
|---|---|---|---|
| Old RoadOld Road | 2 | 2 | Greenbay HoppersHoppers |
| WillikiesWillikies | 2 | 2 | Sea View FarmSea View Farm |
Sunday October 30 2011 | |||
| BassaBassa | 3 | 2 | WillikiesWillikies |
| Sea View FarmSea View Farm | 0 | 1 | SAPSAP |
Saturday October 29 2011 | |||
| Greenbay HoppersHoppers | 2 | 3 | All Saints UnitedAll Saints United |
| ParhamParham | 1 | 1 | EmpireEmpire |
Standings on Wednesday October 26 20112011-10-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | All Saints UnitedAll Saints United | 3 | 7 | 2 | 1 | 0 | 5 | 1 |
| 2 | Sea View FarmSea View Farm | 2 | 6 | 2 | 0 | 0 | 3 | 1 |
| 3 | Greenbay HoppersHoppers | 3 | 5 | 1 | 2 | 0 | 4 | 3 |
| 4 | Old RoadOld Road | 2 | 4 | 1 | 1 | 0 | 5 | 1 |
| 5 | ParhamParham | 2 | 3 | 1 | 0 | 1 | 4 | 3 |
| 6 | SAPSAP | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 7 | EmpireEmpire | 3 | 2 | 0 | 2 | 1 | 0 | 4 |
| 8 | BassaBassa | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 9 | Pigotts BulletsPigotts Bullets | 3 | 1 | 0 | 1 | 2 | 3 | 6 |
| 10 | WillikiesWillikies | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
Wednesday October 26 2011 | |||
|---|---|---|---|
| Greenbay HoppersHoppers | 2 | 2 | Pigotts BulletsPigotts Bullets |
| WillikiesWillikies | 0 | 3 | All Saints UnitedAll Saints United |
Sunday October 23 2011 | |||
| BassaBassa | 1 | 2 | Sea View FarmSea View Farm |
| EmpireEmpire | 0 | 0 | Greenbay HoppersHoppers |
Saturday October 22 2011 | |||
| ParhamParham | 3 | 1 | Pigotts BulletsPigotts Bullets |
| SAPSAP | 1 | 1 | Old RoadOld Road |
Standings on Wednesday October 19 20112011-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | All Saints UnitedAll Saints United | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 2 | Old RoadOld Road | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
| 3 | Greenbay HoppersHoppers | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 4 | Sea View FarmSea View Farm | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 5 | BassaBassa | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | SAPSAP | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | EmpireEmpire | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
| 8 | ParhamParham | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | WillikiesWillikies | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Pigotts BulletsPigotts Bullets | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Wednesday October 19 2011 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 0 | 0 | EmpireEmpire |
| Greenbay HoppersHoppers | 2 | 1 | WillikiesWillikies |
Sunday October 16 2011 | |||
| BassaBassa | 1 | 1 | SAPSAP |
| ParhamParham | 1 | 2 | All Saints UnitedAll Saints United |
Saturday October 15 2011 | |||
| EmpireEmpire | 0 | 4 | Old RoadOld Road |
| Pigotts BulletsPigotts Bullets | 0 | 1 | Sea View FarmSea View Farm |
World League