World LeagueStandings on Sunday February 6 20112011-02-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 17 | 35 | 11 | 2 | 4 | 45 | 16 |
| 2 | Old RoadOld Road | 17 | 32 | 9 | 5 | 3 | 30 | 17 |
| 3 | Greenbay HoppersHoppers | 17 | 32 | 10 | 2 | 5 | 31 | 25 |
| 4 | EmpireEmpire | 17 | 24 | 7 | 3 | 7 | 31 | 32 |
| 5 | BassaBassa | 17 | 23 | 5 | 8 | 4 | 31 | 26 |
| 6 | Sea View FarmSea View Farm | 17 | 22 | 5 | 7 | 5 | 20 | 21 |
| 7 | All Saints UnitedAll Saints United | 17 | 19 | 5 | 4 | 8 | 29 | 32 |
| 8 | Aston Villa LionsVilla Lions | 17 | 19 | 5 | 4 | 8 | 18 | 21 |
| 9 | SAPSAP | 17 | 19 | 5 | 4 | 8 | 24 | 39 |
| 10 | CelticsCeltic | 17 | 8 | 1 | 5 | 11 | 15 | 45 |
Sunday February 6 2011 | |||
|---|---|---|---|
| CelticsCeltic | 1 | 5 | Old RoadOld Road |
| Greenbay HoppersHoppers | 2 | 1 | BassaBassa |
| Sea View FarmSea View Farm | 0 | 0 | All Saints UnitedAll Saints United |
Saturday February 5 2011 | |||
| EmpireEmpire | 0 | 2 | Aston Villa LionsVilla Lions |
| SAPSAP | 0 | 5 | ParhamParham |
Standings on Wednesday February 2 20112011-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 16 | 32 | 10 | 2 | 4 | 40 | 16 |
| 2 | Old RoadOld Road | 16 | 29 | 8 | 5 | 3 | 25 | 16 |
| 3 | Greenbay HoppersHoppers | 16 | 29 | 9 | 2 | 5 | 29 | 24 |
| 4 | EmpireEmpire | 16 | 24 | 7 | 3 | 6 | 31 | 30 |
| 5 | BassaBassa | 16 | 23 | 5 | 8 | 3 | 30 | 24 |
| 6 | Sea View FarmSea View Farm | 16 | 21 | 5 | 6 | 5 | 20 | 21 |
| 7 | SAPSAP | 16 | 19 | 5 | 4 | 7 | 24 | 34 |
| 8 | All Saints UnitedAll Saints United | 16 | 18 | 5 | 3 | 8 | 29 | 32 |
| 9 | Aston Villa LionsVilla Lions | 16 | 16 | 4 | 4 | 8 | 16 | 21 |
| 10 | CelticsCeltic | 16 | 8 | 1 | 5 | 10 | 14 | 40 |
Wednesday February 2 2011 | |||
|---|---|---|---|
| SAPSAP | 2 | 5 | Greenbay HoppersHoppers |
Tuesday February 1 2011 | |||
| EmpireEmpire | 0 | 3 | Old RoadOld Road |
Sunday January 30 2011 | |||
| All Saints UnitedAll Saints United | 2 | 3 | Greenbay HoppersHoppers |
| Old RoadOld Road | 2 | 0 | Aston Villa LionsVilla Lions |
| ParhamParham | 6 | 0 | EmpireEmpire |
Standings on Saturday January 29 20112011-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 15 | 29 | 9 | 2 | 4 | 34 | 16 |
| 2 | EmpireEmpire | 14 | 24 | 7 | 3 | 4 | 31 | 21 |
| 3 | BassaBassa | 16 | 23 | 5 | 8 | 3 | 30 | 24 |
| 4 | Old RoadOld Road | 14 | 23 | 6 | 5 | 3 | 20 | 16 |
| 5 | Greenbay HoppersHoppers | 14 | 23 | 7 | 2 | 5 | 21 | 20 |
| 6 | Sea View FarmSea View Farm | 16 | 21 | 5 | 6 | 5 | 20 | 21 |
| 7 | SAPSAP | 15 | 19 | 5 | 4 | 6 | 22 | 29 |
| 8 | All Saints UnitedAll Saints United | 15 | 18 | 5 | 3 | 7 | 27 | 29 |
| 9 | Aston Villa LionsVilla Lions | 15 | 16 | 4 | 4 | 7 | 16 | 19 |
| 10 | CelticsCeltic | 16 | 8 | 1 | 5 | 10 | 14 | 40 |
Saturday January 29 2011 | |||
|---|---|---|---|
| CelticsCeltic | 2 | 5 | SAPSAP |
| Sea View FarmSea View Farm | 2 | 2 | BassaBassa |
Wednesday January 26 2011 | |||
| ParhamParham | 0 | 1 | Sea View FarmSea View Farm |
Tuesday January 25 2011 | |||
| CelticsCeltic | 0 | 4 | BassaBassa |
Standings on Sunday January 23 20112011-01-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 14 | 29 | 9 | 2 | 3 | 34 | 15 |
| 2 | EmpireEmpire | 14 | 24 | 7 | 3 | 4 | 31 | 21 |
| 3 | Old RoadOld Road | 14 | 23 | 6 | 5 | 3 | 20 | 16 |
| 4 | Greenbay HoppersHoppers | 14 | 23 | 7 | 2 | 5 | 21 | 20 |
| 5 | BassaBassa | 14 | 19 | 4 | 7 | 3 | 24 | 22 |
| 6 | All Saints UnitedAll Saints United | 15 | 18 | 5 | 3 | 7 | 27 | 29 |
| 7 | Sea View FarmSea View Farm | 14 | 17 | 4 | 5 | 5 | 17 | 19 |
| 8 | Aston Villa LionsVilla Lions | 15 | 16 | 4 | 4 | 7 | 16 | 19 |
| 9 | SAPSAP | 14 | 16 | 4 | 4 | 6 | 17 | 27 |
| 10 | CelticsCeltic | 14 | 8 | 1 | 5 | 8 | 12 | 31 |
Sunday January 23 2011 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 1 | 2 | Old RoadOld Road |
| EmpireEmpire | 4 | 0 | BassaBassa |
| ParhamParham | 0 | 0 | Aston Villa LionsVilla Lions |
Saturday January 22 2011 | |||
| Greenbay HoppersHoppers | 4 | 0 | CelticsCeltic |
| Sea View FarmSea View Farm | 2 | 1 | SAPSAP |
Standings on Wednesday January 19 20112011-01-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 13 | 28 | 9 | 1 | 3 | 34 | 15 |
| 2 | EmpireEmpire | 13 | 21 | 6 | 3 | 4 | 27 | 21 |
| 3 | Old RoadOld Road | 13 | 20 | 5 | 5 | 3 | 18 | 15 |
| 4 | Greenbay HoppersHoppers | 13 | 20 | 6 | 2 | 5 | 17 | 20 |
| 5 | BassaBassa | 13 | 19 | 4 | 7 | 2 | 24 | 18 |
| 6 | All Saints UnitedAll Saints United | 14 | 18 | 5 | 3 | 6 | 26 | 27 |
| 7 | SAPSAP | 13 | 16 | 4 | 4 | 5 | 16 | 25 |
| 8 | Aston Villa LionsVilla Lions | 14 | 15 | 4 | 3 | 7 | 16 | 19 |
| 9 | Sea View FarmSea View Farm | 13 | 14 | 3 | 5 | 5 | 15 | 18 |
| 10 | CelticsCeltic | 13 | 8 | 1 | 5 | 7 | 12 | 27 |
Wednesday January 19 2011 | |||
|---|---|---|---|
| Aston Villa LionsVilla Lions | 2 | 3 | All Saints UnitedAll Saints United |
| ParhamParham | 3 | 1 | CelticsCeltic |
Sunday January 16 2011 | |||
| All Saints UnitedAll Saints United | 3 | 1 | ParhamParham |
| Old RoadOld Road | 4 | 1 | Greenbay HoppersHoppers |
| Sea View FarmSea View Farm | 1 | 1 | CelticsCeltic |
Standings on Saturday January 15 20112011-01-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 11 | 25 | 8 | 1 | 2 | 30 | 11 |
| 2 | EmpireEmpire | 13 | 21 | 6 | 3 | 4 | 27 | 21 |
| 3 | Greenbay HoppersHoppers | 12 | 20 | 6 | 2 | 4 | 16 | 16 |
| 4 | BassaBassa | 13 | 19 | 4 | 7 | 2 | 24 | 18 |
| 5 | Old RoadOld Road | 12 | 17 | 4 | 5 | 3 | 14 | 14 |
| 6 | SAPSAP | 13 | 16 | 4 | 4 | 5 | 16 | 25 |
| 7 | Aston Villa LionsVilla Lions | 13 | 15 | 4 | 3 | 6 | 14 | 16 |
| 8 | Sea View FarmSea View Farm | 12 | 13 | 3 | 4 | 5 | 14 | 17 |
| 9 | All Saints UnitedAll Saints United | 12 | 12 | 3 | 3 | 6 | 20 | 24 |
| 10 | CelticsCeltic | 11 | 7 | 1 | 4 | 6 | 10 | 23 |
Saturday January 15 2011 | |||
|---|---|---|---|
| BassaBassa | 0 | 0 | Aston Villa LionsVilla Lions |
| SAPSAP | 2 | 0 | EmpireEmpire |
Wednesday January 12 2011 | |||
| Aston Villa LionsVilla Lions | 0 | 1 | Greenbay HoppersHoppers |
Tuesday January 11 2011 | |||
| Old RoadOld Road | 1 | 1 | Sea View FarmSea View Farm |
Standings on Sunday January 9 20112011-01-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 11 | 25 | 8 | 1 | 2 | 30 | 11 |
| 2 | EmpireEmpire | 12 | 21 | 6 | 3 | 3 | 27 | 19 |
| 3 | BassaBassa | 12 | 18 | 4 | 6 | 2 | 24 | 18 |
| 4 | Greenbay HoppersHoppers | 11 | 17 | 5 | 2 | 4 | 15 | 16 |
| 5 | Old RoadOld Road | 11 | 16 | 4 | 4 | 3 | 13 | 13 |
| 6 | Aston Villa LionsVilla Lions | 11 | 14 | 4 | 2 | 5 | 14 | 15 |
| 7 | SAPSAP | 12 | 13 | 3 | 4 | 5 | 14 | 25 |
| 8 | Sea View FarmSea View Farm | 11 | 12 | 3 | 3 | 5 | 13 | 16 |
| 9 | All Saints UnitedAll Saints United | 12 | 12 | 3 | 3 | 6 | 20 | 24 |
| 10 | CelticsCeltic | 11 | 7 | 1 | 4 | 6 | 10 | 23 |
Sunday January 9 2011 | |||
|---|---|---|---|
| BassaBassa | 1 | 1 | Old RoadOld Road |
| Greenbay HoppersHoppers | 0 | 1 | ParhamParham |
| Sea View FarmSea View Farm | 2 | 1 | EmpireEmpire |
Saturday January 8 2011 | |||
| CelticsCeltic | 1 | 2 | Aston Villa LionsVilla Lions |
| SAPSAP | 3 | 1 | All Saints UnitedAll Saints United |
Standings on Wednesday January 5 20112011-01-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 10 | 22 | 7 | 1 | 2 | 29 | 11 |
| 2 | EmpireEmpire | 11 | 21 | 6 | 3 | 2 | 26 | 17 |
| 3 | BassaBassa | 11 | 17 | 4 | 5 | 2 | 23 | 17 |
| 4 | Greenbay HoppersHoppers | 10 | 17 | 5 | 2 | 3 | 15 | 15 |
| 5 | Old RoadOld Road | 10 | 15 | 4 | 3 | 3 | 12 | 12 |
| 6 | All Saints UnitedAll Saints United | 11 | 12 | 3 | 3 | 5 | 19 | 21 |
| 7 | Aston Villa LionsVilla Lions | 10 | 11 | 3 | 2 | 5 | 12 | 14 |
| 8 | SAPSAP | 11 | 10 | 2 | 4 | 5 | 11 | 24 |
| 9 | Sea View FarmSea View Farm | 10 | 9 | 2 | 3 | 5 | 11 | 15 |
| 10 | CelticsCeltic | 10 | 7 | 1 | 4 | 5 | 9 | 21 |
Wednesday January 5 2011 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 3 | 4 | EmpireEmpire |
Tuesday January 4 2011 | |||
| SAPSAP | 1 | 1 | BassaBassa |
Sunday January 2 2011 | |||
| SAPSAP | 0 | 3 | Aston Villa LionsVilla Lions |
| Sea View FarmSea View Farm | 0 | 1 | Greenbay HoppersHoppers |
Standings on Saturday January 1 20112011-01-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 10 | 22 | 7 | 1 | 2 | 29 | 11 |
| 2 | EmpireEmpire | 10 | 18 | 5 | 3 | 2 | 22 | 14 |
| 3 | BassaBassa | 10 | 16 | 4 | 4 | 2 | 22 | 16 |
| 4 | Old RoadOld Road | 10 | 15 | 4 | 3 | 3 | 12 | 12 |
| 5 | Greenbay HoppersHoppers | 9 | 14 | 4 | 2 | 3 | 14 | 15 |
| 6 | All Saints UnitedAll Saints United | 10 | 12 | 3 | 3 | 4 | 16 | 17 |
| 7 | Sea View FarmSea View Farm | 9 | 9 | 2 | 3 | 4 | 11 | 14 |
| 8 | SAPSAP | 9 | 9 | 2 | 3 | 4 | 10 | 20 |
| 9 | Aston Villa LionsVilla Lions | 9 | 8 | 2 | 2 | 5 | 9 | 14 |
| 10 | CelticsCeltic | 10 | 7 | 1 | 4 | 5 | 9 | 21 |
Saturday January 1 2011 | |||
|---|---|---|---|
| BassaBassa | 1 | 3 | All Saints UnitedAll Saints United |
| EmpireEmpire | 2 | 1 | CelticsCeltic |
| Old RoadOld Road | 2 | 1 | ParhamParham |
Standings on Sunday December 26 20102010-12-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 9 | 22 | 7 | 1 | 1 | 28 | 9 |
| 2 | BassaBassa | 9 | 16 | 4 | 4 | 1 | 21 | 13 |
| 3 | EmpireEmpire | 9 | 15 | 4 | 3 | 2 | 20 | 13 |
| 4 | Greenbay HoppersHoppers | 9 | 14 | 4 | 2 | 3 | 14 | 15 |
| 5 | Old RoadOld Road | 9 | 12 | 3 | 3 | 3 | 10 | 11 |
| 6 | All Saints UnitedAll Saints United | 9 | 9 | 2 | 3 | 4 | 13 | 16 |
| 7 | Sea View FarmSea View Farm | 9 | 9 | 2 | 3 | 4 | 11 | 14 |
| 8 | SAPSAP | 9 | 9 | 2 | 3 | 4 | 10 | 20 |
| 9 | Aston Villa LionsVilla Lions | 9 | 8 | 2 | 2 | 5 | 9 | 14 |
| 10 | CelticsCeltic | 9 | 7 | 1 | 4 | 4 | 8 | 19 |
Sunday December 26 2010 | |||
|---|---|---|---|
| EmpireEmpire | 1 | 2 | SAPSAP |
| Greenbay HoppersHoppers | 2 | 1 | Aston Villa LionsVilla Lions |
Saturday December 25 2010 | |||
| CelticsCeltic | 3 | 3 | All Saints UnitedAll Saints United |
| ParhamParham | 2 | 2 | BassaBassa |
| Sea View FarmSea View Farm | 0 | 1 | Old RoadOld Road |
Standings on Saturday December 18 20102010-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 8 | 21 | 7 | 0 | 1 | 26 | 7 |
| 2 | BassaBassa | 8 | 15 | 4 | 3 | 1 | 19 | 11 |
| 2 | EmpireEmpire | 8 | 15 | 4 | 3 | 1 | 19 | 11 |
| 4 | Greenbay HoppersHoppers | 8 | 11 | 3 | 2 | 3 | 12 | 14 |
| 5 | Sea View FarmSea View Farm | 8 | 9 | 2 | 3 | 3 | 11 | 13 |
| 6 | Old RoadOld Road | 8 | 9 | 2 | 3 | 3 | 9 | 11 |
| 7 | All Saints UnitedAll Saints United | 8 | 8 | 2 | 2 | 4 | 10 | 13 |
| 8 | Aston Villa LionsVilla Lions | 8 | 8 | 2 | 2 | 4 | 8 | 12 |
| 9 | SAPSAP | 8 | 6 | 1 | 3 | 4 | 8 | 19 |
| 10 | CelticsCeltic | 8 | 6 | 1 | 3 | 4 | 5 | 16 |
Saturday December 18 2010 | |||
|---|---|---|---|
| Aston Villa LionsVilla Lions | 0 | 2 | ParhamParham |
| Old RoadOld Road | 3 | 0 | All Saints UnitedAll Saints United |
| SAPSAP | 1 | 1 | Sea View FarmSea View Farm |
Friday December 17 2010 | |||
| BassaBassa | 3 | 3 | EmpireEmpire |
| CelticsCeltic | 1 | 3 | Greenbay HoppersHoppers |
Standings on Saturday December 11 20102010-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 7 | 18 | 6 | 0 | 1 | 24 | 7 |
| 2 | BassaBassa | 7 | 14 | 4 | 2 | 1 | 16 | 8 |
| 2 | EmpireEmpire | 7 | 14 | 4 | 2 | 1 | 16 | 8 |
| 4 | All Saints UnitedAll Saints United | 7 | 8 | 2 | 2 | 3 | 10 | 10 |
| 5 | Sea View FarmSea View Farm | 7 | 8 | 2 | 2 | 3 | 10 | 12 |
| 6 | Aston Villa LionsVilla Lions | 7 | 8 | 2 | 2 | 3 | 8 | 10 |
| 7 | Greenbay HoppersHoppers | 7 | 8 | 2 | 2 | 3 | 9 | 13 |
| 8 | Old RoadOld Road | 7 | 6 | 1 | 3 | 3 | 6 | 11 |
| 9 | CelticsCeltic | 7 | 6 | 1 | 3 | 3 | 4 | 13 |
| 10 | SAPSAP | 7 | 5 | 1 | 2 | 4 | 7 | 18 |
Saturday December 11 2010 | |||
|---|---|---|---|
| Aston Villa LionsVilla Lions | 0 | 0 | EmpireEmpire |
| Greenbay HoppersHoppers | 1 | 0 | All Saints UnitedAll Saints United |
| Old RoadOld Road | 1 | 2 | BassaBassa |
Friday December 10 2010 | |||
| SAPSAP | 2 | 2 | CelticsCeltic |
| Sea View FarmSea View Farm | 2 | 4 | ParhamParham |
Standings on Saturday November 20 20102010-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 6 | 15 | 5 | 0 | 1 | 20 | 5 |
| 2 | EmpireEmpire | 6 | 13 | 4 | 1 | 1 | 16 | 8 |
| 3 | BassaBassa | 6 | 11 | 3 | 2 | 1 | 14 | 7 |
| 4 | All Saints UnitedAll Saints United | 6 | 8 | 2 | 2 | 2 | 10 | 9 |
| 5 | Sea View FarmSea View Farm | 6 | 8 | 2 | 2 | 2 | 8 | 8 |
| 6 | Aston Villa LionsVilla Lions | 6 | 7 | 2 | 1 | 3 | 8 | 10 |
| 7 | Old RoadOld Road | 6 | 6 | 1 | 3 | 2 | 5 | 9 |
| 8 | Greenbay HoppersHoppers | 6 | 5 | 1 | 2 | 3 | 8 | 13 |
| 9 | CelticsCeltic | 6 | 5 | 1 | 2 | 3 | 2 | 11 |
| 10 | SAPSAP | 6 | 4 | 1 | 1 | 4 | 5 | 16 |
Saturday November 20 2010 | |||
|---|---|---|---|
| BassaBassa | 3 | 0 | SAPSAP |
| Old RoadOld Road | 0 | 0 | EmpireEmpire |
| ParhamParham | 1 | 0 | Greenbay HoppersHoppers |
Friday November 19 2010 | |||
| All Saints UnitedAll Saints United | 4 | 0 | Aston Villa LionsVilla Lions |
| CelticsCeltic | 1 | 0 | Sea View FarmSea View Farm |
Standings on Saturday October 23 20102010-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 5 | 12 | 4 | 0 | 1 | 19 | 5 |
| 2 | EmpireEmpire | 5 | 12 | 4 | 0 | 1 | 16 | 8 |
| 3 | BassaBassa | 5 | 8 | 2 | 2 | 1 | 11 | 7 |
| 4 | Sea View FarmSea View Farm | 5 | 8 | 2 | 2 | 1 | 8 | 7 |
| 5 | Aston Villa LionsVilla Lions | 5 | 7 | 2 | 1 | 2 | 8 | 6 |
| 6 | All Saints UnitedAll Saints United | 5 | 5 | 1 | 2 | 2 | 6 | 9 |
| 7 | Greenbay HoppersHoppers | 5 | 5 | 1 | 2 | 2 | 8 | 12 |
| 8 | Old RoadOld Road | 5 | 5 | 1 | 2 | 2 | 5 | 9 |
| 9 | SAPSAP | 5 | 4 | 1 | 1 | 3 | 5 | 13 |
| 10 | CelticsCeltic | 5 | 2 | 0 | 2 | 3 | 1 | 11 |
Saturday October 23 2010 | |||
|---|---|---|---|
| BassaBassa | 3 | 3 | Greenbay HoppersHoppers |
| CelticsCeltic | 0 | 3 | EmpireEmpire |
| ParhamParham | 0 | 2 | All Saints UnitedAll Saints United |
Friday October 22 2010 | |||
| SAPSAP | 1 | 3 | Old RoadOld Road |
| Sea View FarmSea View Farm | 2 | 0 | Aston Villa LionsVilla Lions |
Standings on Saturday October 16 20102010-10-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 4 | 12 | 4 | 0 | 0 | 19 | 3 |
| 2 | EmpireEmpire | 4 | 9 | 3 | 0 | 1 | 13 | 8 |
| 3 | BassaBassa | 4 | 7 | 2 | 1 | 1 | 8 | 4 |
| 4 | Aston Villa LionsVilla Lions | 4 | 7 | 2 | 1 | 1 | 8 | 4 |
| 5 | Sea View FarmSea View Farm | 4 | 5 | 1 | 2 | 1 | 6 | 7 |
| 6 | Greenbay HoppersHoppers | 4 | 4 | 1 | 1 | 2 | 5 | 9 |
| 7 | SAPSAP | 4 | 4 | 1 | 1 | 2 | 4 | 10 |
| 8 | All Saints UnitedAll Saints United | 4 | 2 | 0 | 2 | 2 | 4 | 9 |
| 9 | Old RoadOld Road | 4 | 2 | 0 | 2 | 2 | 2 | 8 |
| 10 | CelticsCeltic | 4 | 2 | 0 | 2 | 2 | 1 | 8 |
Saturday October 16 2010 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 0 | 3 | BassaBassa |
| EmpireEmpire | 1 | 5 | ParhamParham |
| Greenbay HoppersHoppers | 1 | 1 | Sea View FarmSea View Farm |
Friday October 15 2010 | |||
| Aston Villa LionsVilla Lions | 3 | 0 | SAPSAP |
| Old RoadOld Road | 0 | 0 | CelticsCeltic |
Standings on Saturday October 9 20102010-10-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 3 | 9 | 3 | 0 | 0 | 14 | 2 |
| 2 | EmpireEmpire | 3 | 9 | 3 | 0 | 0 | 12 | 3 |
| 3 | BassaBassa | 3 | 4 | 1 | 1 | 1 | 5 | 4 |
| 4 | Aston Villa LionsVilla Lions | 3 | 4 | 1 | 1 | 1 | 5 | 4 |
| 5 | Sea View FarmSea View Farm | 3 | 4 | 1 | 1 | 1 | 5 | 6 |
| 6 | SAPSAP | 3 | 4 | 1 | 1 | 1 | 4 | 7 |
| 7 | Greenbay HoppersHoppers | 3 | 3 | 1 | 0 | 2 | 4 | 8 |
| 8 | All Saints UnitedAll Saints United | 3 | 2 | 0 | 2 | 1 | 4 | 6 |
| 9 | Old RoadOld Road | 3 | 1 | 0 | 1 | 2 | 2 | 8 |
| 10 | CelticsCeltic | 3 | 1 | 0 | 1 | 2 | 1 | 8 |
Saturday October 9 2010 | |||
|---|---|---|---|
| CelticsCeltic | 0 | 3 | Aston Villa LionsVilla Lions |
| ParhamParham | 4 | 0 | Old RoadOld Road |
| SAPSAP | 1 | 0 | Greenbay HoppersHoppers |
Friday October 8 2010 | |||
| BassaBassa | 2 | 3 | Sea View FarmSea View Farm |
| EmpireEmpire | 3 | 1 | All Saints UnitedAll Saints United |
Standings on Saturday October 2 20102010-10-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParhamParham | 2 | 6 | 2 | 0 | 0 | 10 | 2 |
| 2 | EmpireEmpire | 2 | 6 | 2 | 0 | 0 | 9 | 2 |
| 3 | BassaBassa | 2 | 4 | 1 | 1 | 0 | 3 | 1 |
| 4 | Greenbay HoppersHoppers | 2 | 3 | 1 | 0 | 1 | 4 | 7 |
| 5 | All Saints UnitedAll Saints United | 2 | 2 | 0 | 2 | 0 | 3 | 3 |
| 6 | Aston Villa LionsVilla Lions | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 6 | Old RoadOld Road | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 8 | Sea View FarmSea View Farm | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 9 | SAPSAP | 2 | 1 | 0 | 1 | 1 | 3 | 7 |
| 10 | CelticsCeltic | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
Saturday October 2 2010 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 2 | 2 | SAPSAP |
| Greenbay HoppersHoppers | 3 | 1 | Old RoadOld Road |
Friday October 1 2010 | |||
| Aston Villa LionsVilla Lions | 1 | 3 | BassaBassa |
| CelticsCeltic | 1 | 5 | ParhamParham |
Thursday September 30 2010 | |||
| Sea View FarmSea View Farm | 1 | 3 | EmpireEmpire |
Standings on Saturday September 25 20102010-09-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EmpireEmpire | 1 | 3 | 1 | 0 | 0 | 6 | 1 |
| 2 | ParhamParham | 1 | 3 | 1 | 0 | 0 | 5 | 1 |
| 3 | All Saints UnitedAll Saints United | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | Aston Villa LionsVilla Lions | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | Old RoadOld Road | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | Sea View FarmSea View Farm | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | BassaBassa | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | CelticsCeltic | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | SAPSAP | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 | Greenbay HoppersHoppers | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
Saturday September 25 2010 | |||
|---|---|---|---|
| Aston Villa LionsVilla Lions | 1 | 1 | Old RoadOld Road |
| BassaBassa | 0 | 0 | CelticsCeltic |
Friday September 24 2010 | |||
| All Saints UnitedAll Saints United | 1 | 1 | Sea View FarmSea View Farm |
| ParhamParham | 5 | 1 | SAPSAP |
Saturday September 18 2010 | |||
| EmpireEmpire | 6 | 1 | Greenbay HoppersHoppers |
World League